The official results can be found here.
Note: the results for this race are split into the following groups:
Snr/Jnr/V40 raceWomen's raceV50/V60+ raceYouth raceU12 raceU10 raceU8 race

Male: Lap chart Finish spread
U189 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 509 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 5 | 9:242 | 9:411 | 9:521 | 10:061 | 10:221 | 10.3% | 49:261 | - | ||
2nd | 760 | Oscar DAVIES | CC Abergavenny Owen Associates | 5 | 9:101 | 10:122 | 10:352 | 10:562 | 10:472 | 19.3% | 51:422 | 2:16 | ||
3rd | 500 | Sam BROWNSWORD | Solihull CC | 5 | 9:583 | 10:273 | 11:364 | 11:363 | 11:143 | 16.4% | 54:523 | 5:26 | ||
4th | 516 | Ben SOUTHGATE | Wrekinsport CC | 5 | 11:225 | 12:225 | 12:435 | 12:404 | 13:334 | 19.2% | 1h02:424 | 13:16 | ||
5th | 507 | Tom JACKSON (u18) | Newport Shropshire CC | 4 | 11:266 | 12:386 | 14:057 | 14:138 | 24.3% | 52:235 | -1LAP | |||
6th | 510 | Patrick NEELY | Solihull CC | 4 | 11:537 | 13:378 | 13:256 | 13:285 | 14.6% | 52:246 | -1LAP | |||
7th | 501 | Ethan CAMPBELL (u18) | Newport Shropshire CC | 4 | 12:048 | 12:467 | 14:258 | 13:456 | 19.5% | 53:027 | -1LAP | |||
8th | 761 | Felix EARTH | Ribble rechrg RT | 4 | 9:583 | 10:344 | 10:453 | 23:069 | 131.8% | 54:248 | -1LAP | |||
9th | 512 | David POOLE (u18) | Stratford | 4 | 12:069 | 14:069 | 15:039 | 14:057 | 24.4% | 55:219 | -1LAP |
Male: Lap chart Finish spread
U235 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 527 | Sullivan BERRY | Rotor RT | 5 | 8:471 | 9:371 | 10:071 | 10:131 | 10:261 | 18.8% | 49:131 | - | ||
2nd | 584 | William SIMONS | HA&CC academy | 5 | 10:152 | 11:132 | 11:372 | 11:252 | 11:202 | 13.3% | 55:522 | 6:39 | ||
3rd | 601 | James WRIGHT (xc) | Birkenhead North End CC / Coventry University CC | 4 | 10:593 | 11:563 | 13:224 | 13:104 | 21.7% | 49:293 | -1LAP | |||
4th | 767 | Joseph TATE | Macclesfield Wheelers | 4 | 12:425 | 12:274 | 13:053 | 12:253 | 5.4% | 50:414 | -1LAP | |||
5th | 559 | Joe HOMER | Halesowen Academy | 4 | 11:554 | 13:035 | 14:145 | 14:185 | 20.0% | 53:315 | -1LAP |
Male: Lap chart Finish spread
23+21 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 808 | Spencer DAVIES | Wales Racing Academy | 5 | 9:081 | 9:541 | 10:161 | 10:081 | 10:131 | 12.4% | 49:411 | - | ||
2nd | 538 | Robert BURNS (exp) | Malvern cycle sport | 5 | 9:192 | 10:002 | 10:172 | 10:242 | 10:302 | 12.7% | 50:312 | 50s | ||
3rd | 578 | Thomas PAYTON | Stourbridge CC | 5 | 9:524 | 10:333 | 10:383 | 10:553 | 11:113 | 13.3% | 53:103 | 3:29 | ||
4th | 573 | Anthony NEAVE | Stourbridge CC | 5 | 9:473 | 10:394 | 11:145 | 11:456 | 12:057 | 23.5% | 55:324 | 5:51 | ||
5th | 565 | Tom KNIGHT (sen) | Dynamic Rides CC / Knightracing.co.uk ![]() | 5 | 10:096 | 11:188 | 11:186 | 11:294 | 11:334 | 13.8% | 55:485 | 6:07 | ||
6th | 592 | Kirk VICKERS | Holohan Coaching RT | 5 | 10:299 | 11:055 | 10:574 | 11:385 | 11:576 | 14.0% | 56:086 | 6:27 | ||
7th | 570 | John MCALLISTER | 5 | 9:565 | 11:126 | 11:388 | 11:467 | 12:188 | 23.8% | 56:537 | 7:12 | |||
8th | 540 | Dean CALLISTER | Revolutions Racing | 5 | 10:3810 | 11:279 | 11:539 | 11:568 | 11:515 | 12.2% | 57:478 | 8:06 | ||
9th | 572 | Nick MORRIS | Clee Cycles RT | 5 | 10:218 | 11:147 | 11:327 | 12:209 | 13:3413 | 31.1% | 59:039 | 9:22 | ||
10th | 523 | Sebastian BACON | Wolverhampton Wheelers | 5 | 10:096 | 11:5013 | 13:0014 | 13:0613 | 12:4910 | 29.1% | 1h00:5610 | 11:15 | ||
11th | 545 | Nathan DAVERSON | Summit Cycles | 5 | 10:4311 | 11:279 | 12:2912 | 13:2915 | 13:0312 | 25.8% | 1h01:1311 | 11:32 | ||
12th | 758 | James BAILEY (mas) | VCN | 5 | 11:0312 | 11:4412 | 12:2711 | 13:2915 | 12:369 | 22.0% | 1h01:2112 | 11:40 | ||
13th | 522 | Andrew ATKINSON (spt) | Team V-Sprint Racing | 5 | 11:0413 | 12:3317 | 12:2310 | 12:4510 | 12:5011 | 16.0% | 1h01:3613 | 11:55 | ||
14th | 564 | Stuart JONES (cx) | Black Country Racing Club | 4 | 11:3616 | 12:2114 | 12:5113 | 12:4911 | 10.8% | 49:3914 | -1LAP | |||
15th | 762 | James FRENCH | MSW | 4 | 11:2415 | 12:2315 | 14:3919 | 13:1814 | 28.5% | 51:4515 | -1LAP | |||
16th | 811 | Dan GIBSON (cx) | Derby Mercury RC | 4 | 11:1514 | 12:2616 | 13:2115 | 14:5521 | 32.6% | 51:5816 | -1LAP | |||
17th | 553 | Warren GRIGG | Stafford RC | 4 | 11:3616 | 11:4211 | 15:1620 | 13:4517 | 31.6% | 52:2017 | -1LAP | |||
18th | 759 | Harry CRONIN | Team V-Sprint Racing | 4 | 11:5118 | 12:4318 | 15:2421 | 12:5212 | 30.0% | 52:5218 | -1LAP | |||
19th | 591 | Toby TURNER | Private | 4 | 12:2819 | 13:3521 | 13:5116 | 14:0418 | 12.8% | 53:5919 | -1LAP | |||
20th | 600 | Ben WOOD (mas) | Wrekinsport CC | 4 | 12:4420 | 13:2120 | 13:5417 | 14:1419 | 11.8% | 54:1520 | -1LAP | |||
21st | 763 | George HOLLINGSWORTH | Royal Leamington Spa CC | 4 | 12:4420 | 13:1219 | 14:1818 | 14:3320 | 14.3% | 54:4821 | -1LAP |
Male: Lap chart Finish spread
40-4915 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 770 | David EARTH | Rose RT | 5 | 11:451 | 10:041 | 10:111 | 10:271 | 10:441 | 16.7% | 53:131 | - | ||
2nd | 674 | Gary PRICE | Dynamic Rides | 5 | 11:472 | 10:332 | 10:402 | 11:012 | 11:042 | 11.7% | 55:062 | 1:53 | ||
3rd | 672 | Chris POOK | Holohan Coaching RT | 5 | 12:103 | 10:554 | 11:274 | 11:164 | 11:144 | 11.5% | 57:063 | 3:53 | ||
4th | 664 | Simon MYATT | Matlock | 5 | 12:287 | 10:513 | 11:457 | 11:133 | 11:093 | 14.9% | 57:274 | 4:14 | ||
5th | 661 | Colin MILLER (vet) | MI Racing | 5 | 12:184 | 11:318 | 11:366 | 11:465 | 11:305 | 7.0% | 58:435 | 5:30 | ||
6th | 659 | Alex MCNICOL | Muc-Off | 5 | 12:236 | 11:155 | 11:285 | 11:558 | 11:496 | 10.1% | 58:526 | 5:39 | ||
7th | 682 | Richard SHEPHARD | Stratford CC | 5 | 12:195 | 11:155 | 11:233 | 11:476 | 12:288 | 10.8% | 59:147 | 6:01 | ||
8th | 691 | Andrew WEARING | Mike Vaughan Cycles | 5 | 12:348 | 11:297 | 11:457 | 11:497 | 11:567 | 9.4% | 59:358 | 6:22 | ||
9th | 662 | David MORRIS (vet1) | Cyclocrossrider.com ![]() | 4 | 12:539 | 11:379 | 12:119 | 13:1315 | 13.8% | 49:569 | -1LAP | |||
10th | 656 | Chris MAPP | Gorilla Coffee Cafe CC | 4 | 12:5510 | 12:3311 | 12:5811 | 12:219 | 5.0% | 50:4910 | -1LAP | |||
11th | 686 | Darryl THOMAS | Dynamic Rides CC | 4 | 14:1115 | 12:1210 | 12:2610 | 12:2310 | 16.3% | 51:1311 | -1LAP | |||
12th | 665 | Robert NEELY | Solihull CC | 4 | 13:0011 | 12:5614 | 12:5912 | 13:0912 | 1.7% | 52:0412 | -1LAP | |||
13th | 676 | David PUGH | WattShop | 4 | 13:2212 | 12:5915 | 13:1514 | 12:5811 | 3.1% | 52:3613 | -1LAP | |||
14th | 642 | Lee HOLTON | Gorilla coffee club | 4 | 13:5713 | 12:3612 | 13:0413 | 13:0912 | 10.7% | 52:4814 | -1LAP | |||
15th | 690 | Steven WASLEY | Warwick Lanterne Rouge CC | 4 | 14:0014 | 12:4813 | 13:2615 | 13:1114 | 9.4% | 53:2615 | -1LAP |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified