
Male: Open Event progression Finish spread
43 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jonathan GDOWIK | 2:31.3121 | 2:00.2271 | 3:04.2731 | 2:02.4841 | 1:21.9771 | 1:52.6561 | 12:52.9291 | - | |||
2nd | Evan KOCSIS | 2:53.7268 | 2:08.7183 | 3:07.2112 | 2:03.6322 | 1:23.0162 | 1:55.7582 | 13:32.0612 | - | |||
3rd | Jonathan PINKER | 2:39.7193 | 2:06.5082 | 3:19.2664 | 2:08.9304 | 1:28.6415 | 1:57.9613 | 13:41.0253 | - | |||
4th | Chris KRAEMER | Rad Dads | 2:50.1645 | 2:09.3944 | 3:17.4693 | 2:08.5233 | 1:31.0708 | 1:59.8284 | 13:56.4484 | - | ||
5th | Thom PARKS | The Klunkers | 2:44.5544 | 2:11.3205 | 3:36.32814 | 2:11.5595 | 1:29.1646 | 1:59.9575 | 14:12.8825 | - | ||
6th | Daniel O'SHAUGHNESSY | 3:02.26615 | 2:12.4107 | 3:22.5705 | 2:13.0546 | 1:29.9617 | 2:01.5247 | 14:21.7856 | - | |||
7th | Andrew YOUNG (1) | Dirt Rooster Racing | 2:58.29710 | 2:14.4699 | 3:28.7587 | 2:14.0597 | 1:27.7663 | 2:04.0869 | 14:27.4357 | - | ||
8th | Andrew FUNSCH | 2:56.4389 | 2:12.2116 | 3:28.0396 | 2:23.50816 | 1:34.49210 | 2:04.81310 | 14:39.5018 | - | |||
9th | Matt DAVIDOW | 2:52.4846 | 2:13.9938 | 3:31.1018 | 2:18.00010 | 1:38.52419 | 2:09.10915 | 14:43.2119 | - | |||
10th | Greg KING | 3:05.46118 | 2:17.57813 | 3:34.32810 | 2:15.6339 | 1:31.7119 | 2:00.6566 | 14:45.36710 | - | |||
11th | Aidan ISENSTADT | 2:58.38612 | 2:19.98116 | 3:33.4779 | 2:19.62511 | 1:34.72611 | 2:07.56311 | 14:53.75811 | - | |||
12th | Nathan STURGES | 2:58.43013 | 2:15.51610 | 3:34.85912 | 2:21.44612 | 1:37.82816 | 2:07.75712 | 14:55.83612 | - | |||
13th | Cory KODISH | 2:53.3127 | 2:20.42917 | 3:35.71913 | 2:21.99213 | 1:39.32822 | 2:14.32819 | 15:05.10813 | - | |||
14th | Chip REITER | 3:06.73020 | 2:22.78518 | 3:34.72711 | 2:29.08620 | 1:35.66412 | 2:08.47713 | 15:17.46914 | - | |||
15th | Cory BRYANT | Shed shredders | 2:58.36711 | 2:17.21012 | 3:37.64815 | 2:29.43321 | 1:38.50018 | 2:17.42626 | 15:18.58415 | - | ||
16th | Zac STURGES | 3:00.56614 | 2:17.14111 | 3:55.98424 | 2:22.05514 | 1:39.67223 | 2:08.55414 | 15:23.97216 | - | |||
17th | Adam Spencer CLARKE | 3:05.15617 | 2:17.63214 | 3:41.50817 | 2:33.17922 | 1:36.60913 | 2:11.25717 | 15:25.34117 | - | |||
18th | Ethan WILLETT | 3:02.82016 | 2:19.95715 | 3:39.71816 | 2:37.10928 | 1:37.37514 | 2:14.71923 | 15:31.69818 | - | |||
19th | Braxton MENASSA | North Baltimore County Composite | 3:17.57823 | 2:22.85919 | 3:44.02318 | 2:22.59015 | 1:37.85217 | 2:11.17216 | 15:36.07419 | - | ||
20th | Aaron SMITH | 3:05.85619 | 2:28.89024 | 3:45.35119 | 2:26.78118 | 1:38.87520 | 2:16.88325 | 15:42.63620 | - | |||
21st | Nick MAFFEI | Trailwerks Racing | 3:11.94922 | 2:31.12128 | 3:48.09321 | 2:26.47717 | 1:39.95324 | 2:13.94518 | 15:51.53821 | - | ||
22nd | Nick GLAUDEMANS | 3:10.71021 | 2:30.14026 | 3:46.18020 | 2:33.65623 | 1:37.58615 | 2:17.65627 | 15:55.92822 | - | |||
23rd | Zané PARTHAN | 3:26.03926 | 2:26.29723 | 3:52.91423 | 2:28.56719 | 1:43.03226 | 2:14.47621 | 16:11.32523 | - | |||
24th | David WALTERS | 3:21.11324 | 2:23.46520 | 3:51.72622 | 2:33.78224 | 1:41.56225 | 2:22.40629 | 16:14.05424 | - | |||
25th | Lev RODOVSKIY | 3:21.41825 | 2:24.79721 | 3:57.39825 | 2:36.55026 | 1:44.01129 | 2:15.89424 | 16:20.06825 | - | |||
26th | Tyler SWENOR | 3:26.61727 | 2:26.06222 | 4:07.18832 | 2:36.75027 | 1:44.72730 | 2:14.46820 | 16:35.81226 | - | |||
27th | Alex HALL | 3:38.12930 | 2:39.23937 | 3:59.25726 | 2:43.95332 | 1:43.82828 | 2:18.31228 | 17:02.71827 | - | |||
28th | Gabe ACAMPORA | 3:39.53131 | 2:29.82825 | 4:06.75431 | 2:40.25730 | 1:43.53927 | 2:28.29731 | 17:08.20628 | - | |||
29th | Sai MATUKUMALLI | 3:36.43729 | 2:33.94931 | 3:59.77427 | 2:44.06233 | 1:49.83633 | 2:36.44539 | 17:20.50329 | - | |||
30th | Joe SCANLON | 3:41.24234 | 2:38.48436 | 4:04.43829 | 2:44.15734 | 1:51.26535 | 2:28.81332 | 17:28.39930 | - | |||
31st | Jason HEAD | 3:47.39839 | 2:36.38334 | 4:05.89130 | 2:39.81229 | 1:49.81232 | 2:33.82837 | 17:33.12431 | - | |||
32nd | Julio MEJIA | 3:33.64928 | 2:32.17929 | 4:22.89034 | 2:51.14535 | 1:51.01634 | 2:29.63333 | 17:40.51232 | - | |||
33rd | Steven CAROON | ZenPuddleRiders | 3:46.77338 | 2:34.78932 | 4:23.45335 | 2:41.74231 | 1:49.22631 | 2:30.26534 | 17:46.24833 | - | ||
34th | Matt MONGELLO | Dirt Rooster Bicycles | 3:41.64435 | 2:30.45727 | 4:33.39841 | 2:59.64140 | 1:53.31336 | 2:26.92130 | 18:05.37434 | - | ||
35th | Adam SOBER | 3:40.03532 | 2:35.55433 | 4:21.80433 | 2:58.14138 | 1:57.50739 | 2:33.03936 | 18:06.08035 | - | |||
36th | Brian KLAHRE | 3:40.75033 | 2:37.38335 | 4:30.80438 | 2:55.53137 | 1:55.05837 | 2:37.20341 | 18:16.72936 | - | |||
37th | Matt STOYCOS | 3:42.95337 | 2:46.80139 | 4:24.83236 | 2:59.32039 | 1:57.19538 | 2:36.90640 | 18:28.00737 | - | |||
38th | Reden Mark RUIZ | 4:16.65641 | 2:44.67238 | 4:26.09437 | 2:51.64036 | 1:57.57840 | 2:32.92235 | 18:49.56238 | - | |||
39th | Chad ANDERSON | 3:42.02336 | 2:53.07440 | 4:33.14940 | 3:00.69541 | 2:02.12542 | 2:43.97742 | 18:55.04339 | - | |||
40th | Ronald EJANDA | 3:57.87840 | 2:56.74641 | 4:31.94139 | 3:04.96842 | 1:58.76241 | 2:35.18038 | 19:05.47540 | - | |||
41st | Salvador MEDIO Jr. | 4:41.61742 | 3:25.89542 | 6:02.23942 | 4:50.46843 | 4:20.12943 | 3:20.16843 | 26:40.51641 | - | |||
42nd | David POWELL | 13:45.21043 | 2:33.00830 | 4:01.38228 | 2:36.39825 | 1:38.92621 | 2:14.57822 | 26:49.50242 | - | |||
43rd | Pat MILLER | 2:38.8442 | 2:14.8718 | 1:28.4224 | 2:02.9228 | DNF |
Male: Sport: 18-49 Event progression Finish spread
16 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James ZASTROW | 3:01.0621 | 2:14.4221 | 3:29.7581 | 2:18.4222 | 1:33.1332 | 2:05.5471 | 14:42.3441 | - | |||
2nd | Alexander DUPRE | 3:10.3914 | 2:17.8832 | 3:31.5742 | 2:17.6401 | 1:29.0311 | 2:07.0232 | 14:53.5422 | - | |||
3rd | Rafael FARINA-SOBARZO | 3:09.4453 | 2:19.5933 | 3:44.4063 | 2:29.8826 | 1:40.3604 | 2:10.1413 | 15:33.8273 | - | |||
4th | Paul BAYNE | CXhairs | 3:09.2822 | 2:29.6016 | 3:49.9766 | 2:28.1884 | 1:42.5319 | 2:16.5637 | 15:56.1414 | - | ||
5th | Sean CULLEN | 3:13.4647 | 2:29.8087 | 3:49.1835 | 2:26.7263 | 1:40.5395 | 2:16.5166 | 15:56.2365 | - | |||
6th | Jesse FISHER | 3:19.4108 | 2:27.3364 | 3:47.0514 | 2:33.2427 | 1:37.5623 | 2:14.7265 | 15:59.3276 | - | |||
7th | Aaron TARK | Car Ramrod | 3:23.12911 | 2:28.8125 | 3:51.0007 | 2:35.5708 | 1:40.7586 | 2:11.7344 | 16:11.0037 | - | ||
8th | Daniel KETNER | Stoke Forest Rangers | 3:13.0316 | 2:31.0708 | 4:06.1299 | 2:36.1959 | 1:45.75811 | 2:18.2588 | 16:30.4418 | - | ||
9th | Chris IRWIN | 3:20.6879 | 2:38.41413 | 4:06.26110 | 2:29.7975 | 1:41.3207 | 2:20.51510 | 16:36.9949 | - | |||
10th | Sam FRATANGELO | 3:21.58510 | 2:31.6929 | 4:13.43712 | 2:41.82010 | 1:44.21910 | 2:23.50811 | 16:56.26110 | - | |||
11th | Joe HODGSON | 3:12.9895 | 2:32.73810 | 3:59.8988 | 3:04.44614 | 1:49.83512 | 2:25.93712 | 17:05.84311 | - | |||
12th | John WORTHINGTON | 3:41.74214 | 2:36.59311 | 4:09.18311 | 2:45.49211 | 1:41.5708 | 2:20.0709 | 17:14.65012 | - | |||
13th | James MCFADDEN | 3:24.35512 | 2:39.24214 | 4:22.21813 | 2:47.32812 | 1:53.05513 | 2:27.18813 | 17:33.38613 | - | |||
14th | Nathaniel FISCHER | Shed Shredders Outlaws | 3:35.45713 | 2:37.64812 | 4:45.50814 | 2:54.44213 | 1:57.79315 | 2:34.51914 | 18:25.36714 | - | ||
15th | Paul WELSH | 4:29.23816 | 2:50.88315 | 4:47.79715 | 3:05.02415 | 2:04.02316 | 2:40.85115 | 19:57.81615 | - | |||
16th | Galen HOUSLEY | 4:21.62115 | 2:55.88716 | 4:53.02416 | 3:23.13316 | 1:56.27314 | 2:47.84416 | 20:17.78216 | - |
Male: Sport: 50+ Event progression Finish spread
12 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brad SNAKENBERG | TRAILWERKS CYCLERY | 2:54.0162 | 2:15.3122 | 3:30.5241 | 2:16.6171 | 1:28.7571 | 2:01.8122 | 14:27.0381 | - | ||
2nd | Vic MADRID | C'Ville Klunkers | 2:48.0041 | 2:10.6211 | 3:34.0552 | 2:21.6873 | 1:34.0932 | 2:01.2581 | 14:29.7182 | - | ||
3rd | Eric ROBERTS | RUKiD’N | 3:13.9304 | 2:18.4183 | 3:35.4533 | 2:20.0352 | 1:37.4614 | 2:11.4143 | 15:16.7113 | - | ||
4th | John MORGAL | Stoke Forest Rangers | 3:07.6883 | 2:19.5194 | 3:38.6534 | 2:26.5864 | 1:36.1323 | 2:13.2734 | 15:21.8514 | - | ||
5th | Steve CRAWFORD | 3:26.4305 | 2:22.7115 | 3:58.5156 | 2:32.4456 | 1:44.6366 | 2:24.0247 | 16:28.7615 | - | |||
6th | Kyle DRUMMOND | 3:50.1258 | 2:34.8126 | 3:48.4145 | 2:30.8985 | 1:41.8675 | 2:20.4965 | 16:46.6126 | - | |||
7th | David RHOTON | 3:34.1096 | 2:35.2507 | 4:11.5127 | 2:41.1027 | 1:50.1959 | 2:21.9146 | 17:14.0827 | - | |||
8th | John MENASSA | Baltimore County Composite | 3:54.1919 | 2:39.2698 | 4:25.4379 | 3:11.73410 | 1:49.8758 | 2:38.2278 | 18:38.7338 | - | ||
9th | David FRATANGELO | 3:47.4297 | 2:46.1569 | 4:15.6958 | 2:43.7898 | 1:46.4927 | 3:54.34312 | 19:13.9049 | - | |||
10th | James RIGDON | 4:09.58210 | 2:57.69210 | 4:38.89010 | 3:11.3329 | 2:24.18311 | 2:50.7859 | 20:12.46410 | - | |||
11th | Ron CARBACK | 4:12.46511 | 3:02.69511 | 5:18.85211 | 3:29.75411 | 2:10.68010 | 2:56.44910 | 21:10.89511 | - | |||
12th | Clement PURCELL | 4:35.30812 | 3:33.10612 | 6:05.03912 | 3:47.30512 | 2:30.91812 | 3:24.84811 | 23:56.52412 | - |
Male: 15-17 Event progression Finish spread
11 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alexander KRAFT | Dirt Rooster Racing | 2:39.8282 | 2:12.8983 | 3:17.3282 | 2:03.2421 | 1:27.9841 | 1:59.5541 | 13:40.8341 | - | ||
2nd | Spencer STRASSBERGER | Dirt Rooster Racing | 2:39.1331 | 2:08.9681 | 3:15.4221 | 2:09.1012 | 1:28.7262 | 2:01.4852 | 13:42.8352 | - | ||
3rd | Jameson QUICK | Dirt Rooster Racing | 2:46.6563 | 2:10.2502 | 3:18.2113 | 2:11.4613 | 1:31.3123 | 2:01.4923 | 13:59.3823 | - | ||
4th | Nathan ACHE | Dirt roosters racing | 3:21.0747 | 2:21.0126 | 3:47.1645 | 2:20.6175 | 1:40.2345 | 2:11.7744 | 15:41.8754 | - | ||
5th | Matt SIMMS | Dirt Rooster Racing | 3:08.7505 | 2:20.9925 | 3:45.5394 | 2:27.1257 | 1:45.1097 | 2:15.6257 | 15:43.1405 | - | ||
6th | Gavin ATKINS | Dirt Rooster Racing | 3:07.6484 | 2:20.5164 | 3:54.3437 | 2:18.0944 | 1:50.0008 | 2:14.6486 | 15:45.2496 | - | ||
7th | Joshua PEPIN | Dirt Rooster Racing | 3:23.0008 | 2:22.6217 | 3:52.7896 | 2:23.3716 | 1:38.8674 | 2:12.1805 | 15:52.8287 | - | ||
8th | Chase KENNEDY | 3:18.7036 | 2:29.9688 | 4:05.66410 | 2:27.7188 | 1:55.55410 | 2:29.99211 | 16:47.5998 | - | |||
9th | Joesph PURCELL | 3:26.4459 | 2:32.1569 | 4:02.7429 | 2:38.2109 | 1:51.1259 | 2:23.7579 | 16:54.4359 | - | |||
10th | Trevor KOCSIS | 3:47.65611 | 2:36.28111 | 4:00.7268 | 2:46.07811 | 1:44.2656 | 2:23.3438 | 17:18.34910 | - | |||
11th | Will POOLE | Dirt Rooster Racing | 3:39.70310 | 2:32.51510 | 4:13.92911 | 2:41.55410 | 1:58.48511 | 2:26.58610 | 17:32.77211 | - |
Female: Open Event progression Finish spread
3 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rachel CHAMBERS | MUDDY PEDALS | 2:58.7391 | 2:21.9451 | 3:37.4691 | 2:22.6021 | 1:36.1331 | 2:11.1951 | 15:08.0831 | - | ||
2nd | Amy PLOTKIN | 3:17.5002 | 2:29.5502 | 3:55.4372 | 2:38.6802 | 1:45.2272 | 2:23.8592 | 16:30.2532 | - | |||
3rd | Erin WELLS | MUDDY PEDALS | 3:57.5003 | 2:33.6643 | 4:05.1803 | 2:48.5473 | 1:49.8133 | 2:24.1413 | 17:38.8453 | - |
Female: Sport: 18-49 Event progression Finish spread
3 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Stacey JONES | MUDDY PEDALS | 3:41.5081 | 2:37.9101 | 4:21.3122 | 2:50.7652 | 1:55.9962 | 2:37.4382 | 18:04.9291 | - | ||
2nd | Katherine WAINWRIGHT | MUDDY PEDALS | 4:15.0943 | 2:44.1132 | 4:20.7421 | 2:47.7581 | 1:52.9761 | 2:30.4761 | 18:31.1592 | - | ||
3rd | Kelley SHAW | 3:58.0662 | 2:55.5003 | 4:37.1953 | 2:57.0083 | 2:00.8133 | 2:48.4533 | 19:17.0353 | - |
Female: Sport: 50+ Event progression Finish spread
2 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kathy JANTAC | 3:56.9731 | 2:44.3871 | 4:23.0461 | 2:59.1172 | 1:48.2961 | 2:30.6721 | 18:22.4911 | - | |||
2nd | Nicole KELLEY | 4:52.5672 | 2:58.9142 | 4:44.4032 | 2:58.2821 | 2:00.5942 | 2:44.6322 | 20:19.3922 | - |
Female: 15-17
1 competitor found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brecklyn SNAKENBERG | Dirt Rooster Bicycles | 3:11.9921 | 2:26.8121 | 3:39.3041 | 2:26.6721 | 1:35.3281 | 2:10.6411 | 15:30.7491 | - |
Mixed: U15 Event progression Finish spread
7 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Owen REEN | Dirt Rooster Racing | 3:51.0075 | 2:22.9102 | 3:38.8821 | 2:24.0231 | 1:38.3751 | 2:11.9381 | 16:07.1351 | - | ||
2nd | Caleb PURCELL | Catonsville Bolts | 3:20.6171 | 2:20.1051 | 3:52.0702 | 2:27.7382 | 1:45.8512 | 2:24.8362 | 16:11.2172 | - | ||
3rd | June KRAEMER | 3:49.9684 | 2:38.3244 | 4:25.8013 | 2:58.3594 | 1:57.2894 | 2:42.5754 | 18:32.3163 | - | |||
4th | Caleb PORTER | Dirt Rooster Racing | 3:37.4143 | 2:34.9883 | 4:42.1254 | 3:03.1795 | 2:05.1095 | 2:43.0545 | 18:45.8694 | - | ||
5th | Braeden TOLENTINO | 3:25.8052 | 2:43.0245 | 6:41.5246 | 2:54.9653 | 1:54.3513 | 2:32.2343 | 20:11.9035 | - | |||
6th | Maximus YOUNG | Dirt Rooster Racing | 4:11.2586 | 3:04.0046 | 5:39.2815 | 3:20.7746 | 2:15.4736 | 3:13.1886 | 21:43.9786 | - | ||
7th | Travis POOLE (east) | Dirt Rooster Racing | DNS |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified