The official results can be found here.
Note: the results for this race are split into the following groups:
18+ race50-59/60+ raceWomen's raceU18/40-49 raceU16 raceU14 raceU12 raceU10 raceU8 race

Male: Lap chart Finish spread
18+57 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 999 | Tom COUZENS | Montezuma's RT | 11 | 4:57.001 | 4:57.001 | 5:00.001 | 5:02.001 | 5:05.001 | 5:05.001 | 5:09.001 | 5:08.001 | 5:07.001 | 5:05.001 | 5:12.002 | 5.1% | 55:52.711 | - | ||
2nd | 709 | Samuel NISBET | University of Bath | 11 | 5:08.002 | 5:06.003 | 5:08.003 | 5:10.002 | 5:11.002 | 5:13.003 | 5:13.004 | 5:17.003 | 5:13.003 | 5:11.002 | 5:14.003 | 3.6% | 57:08.102 | 1:15.39 | ||
3rd | 606 | Oscar HUTCHINGS | Team Tor 2000|Kalas | 11 | 5:10.003 | 5:20.006 | 5:17.004 | 5:19.003 | 5:17.003 | 5:10.002 | 5:12.003 | 5:13.002 | 5:13.003 | 5:26.005 | 5:04.001 | 7.2% | 57:46.493 | 1:53.78 | ||
4th | 755 | Joshua JONES (exp) | ALL IN racing | 11 | 5:11.004 | 5:05.002 | 5:06.002 | 5:29.009 | 5:17.003 | 5:20.006 | 5:11.002 | 5:19.004 | 5:08.002 | 5:22.003 | 5:21.005 | 7.9% | 57:54.184 | 2:01.47 | ||
5th | 603 | Oscar HOULT | VC Venta | 11 | 5:15.007 | 5:14.004 | 5:17.004 | 5:19.003 | 5:18.006 | 5:16.004 | 5:25.005 | 5:23.005 | 5:35.009 | 5:26.005 | 5:37.009 | 7.3% | 59:10.325 | 3:17.61 | ||
6th | 581 | David BONE | RC Ravenna | 11 | 5:14.005 | 5:16.005 | 5:17.004 | 5:20.005 | 5:17.003 | 5:16.004 | 5:25.005 | 5:24.006 | 5:34.008 | 5:27.007 | 5:44.0010 | 9.6% | 59:18.356 | 3:25.64 | ||
7th | 583 | Nicholas CHARLTON SMITH | NOVA RT | 11 | 5:30.0010 | 5:27.007 | 5:26.008 | 5:24.006 | 5:27.008 | 5:32.008 | 5:32.007 | 5:36.009 | 5:37.0010 | 5:33.0012 | 5:36.008 | 4.0% | 1h00:42.917 | 4:50.20 | ||
8th | 585 | Giorgio COPPOLA | Four4th Lights | 11 | 5:14.005 | 5:28.008 | 5:28.0010 | 5:27.007 | 5:26.007 | 5:29.007 | 5:34.008 | 6:08.0021 | 5:31.006 | 5:36.0013 | 5:26.007 | 17.2% | 1h00:51.888 | 4:59.17 | ||
9th | 765 | Charlie MACTEAR | Westside Coaching, 73 Degrees | 11 | 5:52.0020 | 5:30.0010 | 5:28.0010 | 5:34.0011 | 5:33.009 | 5:34.009 | 5:36.009 | 5:28.007 | 5:30.005 | 5:28.008 | 5:18.004 | 10.7% | 1h00:56.549 | 5:03.83 | ||
10th | 766 | Richard SUMMERBELL | RAFCA - Royal Airforce Cycling Association | 11 | 5:41.0016 | 5:34.0011 | 5:27.009 | 5:31.0010 | 5:35.0010 | 5:36.0010 | 5:38.0010 | 5:32.008 | 5:32.007 | 5:29.009 | 5:22.006 | 5.9% | 1h01:00.9410 | 5:08.23 | ||
11th | 620 | Ollie NOLAN | Wightlink-Wight Mountain CRT | 10 | 5:33.0012 | 5:39.0013 | 5:34.0012 | 5:50.0017 | 5:49.0015 | 5:39.0012 | 5:45.0011 | 5:42.0010 | 5:41.0012 | 5:25.004 | 7.7% | 56:38.6111 | -1LAP | |||
12th | 621 | Karl NORFOLK | Pedalon | 10 | 5:46.0017 | 5:44.0019 | 5:41.0015 | 5:36.0012 | 5:37.0011 | 5:38.0011 | 5:45.0011 | 5:42.0010 | 5:41.0012 | 5:30.0010 | 4.8% | 56:42.9612 | -1LAP | |||
13th | 753 | Angus PHILLIPS | VC Venta | 10 | 5:59.0023 | 5:34.0011 | 5:38.0013 | 5:41.0013 | 5:43.0013 | 5:45.0015 | 5:52.0014 | 5:52.0016 | 6:05.0021 | 5:46.0017 | 9.3% | 58:00.4013 | -1LAP | |||
14th | 618 | Paul MORRIS (spt) | Fareham Wheelers CC | 10 | 5:40.0014 | 5:40.0014 | 5:56.0020 | 5:49.0016 | 5:45.0014 | 5:44.0013 | 6:07.0020 | 5:59.0019 | 5:46.0014 | 5:40.0014 | 7.9% | 58:10.0614 | -1LAP | |||
15th | 638 | Alex WATKINS | Sarum Velo Aerosporting | 10 | 5:40.0014 | 5:43.0017 | 5:47.0016 | 5:51.0019 | 5:49.0015 | 5:51.0017 | 5:58.0016 | 5:49.0012 | 5:55.0018 | 5:51.0019 | 5.3% | 58:18.9515 | -1LAP | |||
16th | 767 | Pete KENCH ° | Ase Racing | 10 | 6:20.0029 | 5:48.0021 | 5:47.0016 | 5:50.0017 | 5:50.0017 | 5:44.0013 | 5:51.0013 | 5:49.0012 | 5:40.0011 | 5:47.0018 | 11.8% | 58:30.3316 | -1LAP | |||
17th | 711 | Felix WERNHAM | Newbury RC | 10 | 6:22.0032 | 6:00.0026 | 5:58.0022 | 5:48.0015 | 5:41.0012 | 5:46.0016 | 5:53.0015 | 5:50.0015 | 5:50.0016 | 5:52.0020 | 12.0% | 59:04.9017 | -1LAP | |||
18th | 630 | Scott RICHARDSON | Newbury Velo | 10 | 5:29.009 | 5:42.0016 | 5:54.0019 | 6:15.0035 | 6:25.0034 | 6:10.0025 | 5:59.0018 | 5:56.0017 | 5:49.0015 | 5:31.0011 | 17.0% | 59:13.3418 | -1LAP | |||
19th | 611 | Andrew LINDSAY (sen) | NOVA RT | 10 | 5:36.0013 | 5:52.0022 | 6:04.0026 | 6:00.0023 | 5:55.0019 | 6:02.0021 | 6:09.0023 | 5:58.0018 | 5:55.0018 | 5:40.0014 | 9.8% | 59:14.3819 | -1LAP | |||
20th | 712 | Lewis WILLIAMS (xc) | GS Mossa | 10 | 6:21.0031 | 5:59.0024 | 5:52.0018 | 5:54.0020 | 5:58.0020 | 5:56.0018 | 5:58.0016 | 5:49.0012 | 5:52.0017 | 6:02.0023 | 9.2% | 59:46.6320 | -1LAP | |||
21st | 582 | David BRAZIER | Sarum Velo Aerosporting | 10 | 5:47.0018 | 5:58.0023 | 6:05.0029 | 6:04.0027 | 6:07.0025 | 6:07.0023 | 6:05.0019 | 6:09.0023 | 6:08.0023 | 5:54.0021 | 6.3% | 1h00:28.4721 | -1LAP | |||
22nd | 631 | Brendan SCHOFIELD | Abingdon RT | 10 | 6:22.0032 | 5:59.0024 | 6:03.0025 | 5:59.0022 | 5:58.0020 | 6:01.0019 | 6:07.0020 | 6:03.0020 | 6:07.0022 | 5:54.0021 | 7.9% | 1h00:36.0822 | -1LAP | |||
23rd | 708 | James NEWLAND | Horsham Cycling | 10 | 6:02.0024 | 6:18.0041 | 6:00.0024 | 6:08.0028 | 6:04.0024 | 6:14.0026 | 6:09.0023 | 6:27.0032 | 6:01.0020 | 5:41.0016 | 13.5% | 1h01:07.3623 | -1LAP | |||
24th | 584 | Thomas CLARKE (mas) | Pedalon | 10 | 5:53.0021 | 5:47.0020 | 6:04.0026 | 6:01.0024 | 5:53.0018 | 6:19.0028 | 6:19.0030 | 6:16.0027 | 6:15.0029 | 6:21.0025 | 9.8% | 1h01:10.8224 | -1LAP | |||
25th | 619 | Liam NEWTON (spt) | Braishfield CC | 10 | 6:04.0025 | 6:04.0028 | 6:04.0026 | 6:10.0030 | 6:00.0022 | 6:01.0019 | 6:09.0023 | 6:13.0026 | 6:21.0031 | 6:24.0026 | 6.7% | 1h01:34.1125 | -1LAP | |||
26th | 595 | Andrew FRIEND | NOVA RT | 10 | 6:06.0027 | 6:03.0027 | 5:58.0022 | 6:03.0026 | 6:07.0025 | 6:06.0022 | 6:08.0022 | 6:12.0024 | 6:41.0041 | 6:08.0024 | 12.0% | 1h01:36.7626 | -1LAP | |||
27th | 760 | Patrick CHRISTOPHER | 9 | 6:31.0039 | 6:13.0036 | 6:10.0031 | 6:09.0029 | 6:10.0028 | 6:14.0026 | 6:09.0023 | 6:08.0021 | 6:10.0024 | 6.2% | 55:59.3027 | -2LAP | |||||
28th | 612 | Darren LONGHURST | NOVA RT | 9 | 6:10.0028 | 6:05.0029 | 6:11.0032 | 6:10.0030 | 6:17.0031 | 6:24.0033 | 6:12.0027 | 6:22.0029 | 6:33.0039 | 7.7% | 56:28.2228 | -2LAP | ||||
29th | 701 | Thomas GARDNER | Bournemouth BMX Club | 9 | 6:34.0043 | 6:12.0034 | 6:44.0047 | 6:02.0025 | 6:09.0027 | 6:08.0024 | 6:13.0028 | 6:12.0024 | 6:13.0026 | 11.6% | 56:30.3229 | -2LAP | ||||
30th | 605 | Lee HUNT (spt) | Army Cycling Union | 9 | 6:05.0026 | 6:15.0038 | 6:08.0030 | 6:14.0034 | 6:16.0030 | 6:23.0030 | 6:22.0031 | 6:28.0034 | 6:25.0033 | 6.3% | 56:40.9230 | -2LAP | ||||
31st | 768 | Timothy SELLAR | Liss CC | 9 | 6:33.0042 | 6:13.0036 | 6:16.0035 | 6:19.0036 | 6:20.0032 | 6:23.0030 | 6:16.0029 | 6:20.0028 | 6:13.0026 | 5.4% | 56:56.1531 | -2LAP | ||||
32nd | 609 | Ryan KEYNES | GS Mossa | 9 | 5:56.0022 | 6:18.0041 | 6:25.0043 | 6:13.0033 | 6:38.0041 | 6:21.0029 | 6:23.0032 | 6:35.0038 | 6:30.0037 | 11.8% | 57:21.7132 | -2LAP | ||||
33rd | 713 | Matthew WOODS | performance Cycles | 9 | 6:31.0039 | 6:12.0034 | 6:16.0035 | 6:11.0032 | 6:23.0033 | 6:28.0035 | 6:36.0038 | 6:27.0032 | 6:22.0032 | 6.7% | 57:31.1433 | -2LAP | ||||
34th | 600 | Rob GREEN (spt) | Liss CC | 9 | 6:30.0038 | 6:11.0033 | 6:16.0035 | 6:24.0040 | 6:29.0035 | 6:23.0030 | 6:36.0038 | 6:37.0039 | 6:14.0028 | 7.0% | 57:44.4734 | -2LAP | ||||
35th | 707 | Joshua LAHIRI | Portsdown Hill CC | 9 | 6:47.0047 | 6:21.0045 | 6:23.0041 | 6:26.0042 | 6:31.0037 | 6:24.0033 | 6:26.0033 | 6:24.0031 | 6:10.0024 | 10.0% | 57:54.0435 | -2LAP | ||||
36th | 761 | Duncan EDWARDS ° | Braishfield CC | 9 | 6:29.0036 | 6:08.0030 | 6:17.0039 | 6:22.0038 | 6:29.0035 | 6:30.0037 | 6:33.0036 | 6:39.0040 | 6:26.0034 | 8.4% | 57:56.6336 | -2LAP | ||||
37th | 598 | Michael GILLINGHAM | 9 | 6:28.0035 | 6:10.0031 | 6:23.0041 | 6:41.0044 | 6:43.0044 | 6:28.0035 | 6:26.0033 | 6:23.0030 | 6:19.0030 | 8.9% | 58:04.1337 | -2LAP | |||||
38th | 703 | Matthew JAMES (sen3) | Swindon Wheelers | 9 | 6:36.0045 | 6:10.0031 | 6:12.0033 | 6:24.0040 | 6:35.0040 | 6:31.0038 | 6:36.0038 | 6:33.0036 | 6:27.0035 | 7.0% | 58:06.7438 | -2LAP | ||||
39th | 624 | Rory PLEWES | Liss CC | 9 | 6:29.0036 | 6:16.0040 | 6:22.0040 | 6:23.0039 | 6:33.0038 | 6:38.0041 | 6:32.0035 | 6:30.0035 | 6:27.0035 | 5.9% | 58:14.1039 | -2LAP | ||||
40th | 759 | Joe BAKER (vet) | 9 | 7:44.0055 | 5:43.0017 | 5:57.0021 | 5:54.0020 | 6:14.0029 | 6:31.0038 | 6:42.0042 | 6:43.0041 | 6:46.0043 | 35.3% | 58:17.5140 | -2LAP | |||||
41st | 602 | Angus HAWKINS | 9 | 5:51.0019 | 6:20.0044 | 6:13.0034 | 6:31.0043 | 6:33.0038 | 6:35.0040 | 6:41.0041 | 6:44.0042 | 6:45.0042 | 15.4% | 58:17.8641 | -2LAP | |||||
42nd | 608 | James JONES (cx) | North Hampshire RC | 9 | 6:20.0029 | 6:15.0038 | 6:16.0035 | 6:21.0037 | 6:48.0046 | 6:39.0042 | 6:33.0036 | 6:33.0036 | 6:32.0038 | 8.8% | 58:21.0342 | -2LAP | ||||
43rd | 763 | Florent BAUDOIN ° | 9 | 6:44.0046 | 6:18.0041 | 6:34.0044 | 6:44.0045 | 6:46.0045 | 6:44.0043 | 6:48.0043 | 6:45.0043 | 6:36.0040 | 7.9% | 1h00:02.6943 | -2LAP | |||||
44th | 705 | Andrew JONES (cx) | North Hampshire RC | 9 | 6:32.0041 | 6:28.0046 | 6:45.0048 | 6:47.0047 | 6:42.0042 | 6:53.0044 | 6:53.0044 | 6:46.0044 | 6:46.0043 | 6.4% | 1h00:36.3444 | -2LAP | ||||
45th | 588 | Jon CRISAN | North Hampshire RC | 9 | 6:35.0044 | 6:38.0049 | 6:34.0044 | 6:45.0046 | 6:42.0042 | 6:59.0046 | 6:54.0045 | 7:04.0045 | 7:18.0046 | 11.2% | 1h01:32.0745 | -2LAP | ||||
46th | 629 | Niki RICHARDSON | Cotswold Veldrijden | 9 | 6:48.0048 | 6:34.0047 | 6:38.0046 | 6:50.0048 | 6:54.0047 | 6:53.0044 | 7:07.0046 | 7:11.0049 | 7:13.0045 | 9.9% | 1h02:09.7846 | -2LAP | ||||
47th | 998 | Pete BARNFIELD ° | 8 | 6:51.0049 | 6:37.0048 | 6:46.0049 | 6:54.0049 | 7:12.0049 | 7:11.0048 | 7:17.0048 | 7:19.0050 | 10.6% | 56:10.4947 | -3LAP | ||||||
48th | 597 | Joseph GILLIES | Twickenham CC | 8 | 7:08.0052 | 7:02.0051 | 7:07.0051 | 7:00.0050 | 7:02.0048 | 7:09.0047 | 7:12.0047 | 7:09.0048 | 2.9% | 56:52.0248 | -3LAP | |||||
49th | 769 | Nathan CLEAL | 8 | 7:03.0050 | 7:01.0050 | 7:15.0052 | 7:05.0051 | 7:13.0050 | 7:23.0049 | 7:18.0049 | 7:06.0046 | 5.2% | 57:27.4449 | -3LAP | ||||||
50th | 706 | Matthew KIRKHAM | SRAM CC | 8 | 7:05.0051 | 7:05.0052 | 7:02.0050 | 7:14.0052 | 7:41.0051 | 7:28.0050 | 7:35.0051 | 7:08.0047 | 9.2% | 58:21.0250 | -3LAP | |||||
51st | 764 | Rodney PERRY | Thames Velo | 8 | 7:33.0054 | 7:29.0054 | 7:39.0053 | 7:43.0053 | 7:48.0052 | 7:46.0051 | 7:24.0050 | 7:38.0051 | 5.4% | 1h01:03.5651 | -3LAP | |||||
52nd | 704 | Howard JARRETT | 7 | 7:30.0053 | 7:24.0053 | 7:43.0054 | 8:16.0054 | 8:16.0053 | 8:35.0053 | 8:40.0053 | 17.1% | 56:26.1652 | -4LAP | |||||||
53rd | 762 | Chris MICHAELIDES | Farnborough & Camberley CC | 7 | 8:08.0056 | 8:17.0055 | 8:26.0055 | 9:32.0055 | 9:15.0054 | 8:32.0052 | 8:26.0052 | 17.2% | 1h00:38.9953 | -4LAP | ||||||
54th | 756 | Peter SMITH (cx) | Cowley Road Condors | 6 | 9:29.0057 | 10:00.0056 | 9:54.0056 | 10:15.0056 | 10:06.0055 | 10:02.0054 | 8.1% | 59:47.0554 | -5LAP | |||||||
576 | Fletcher ADAMS | NOVA RT | 5 | 5:31.0011 | 5:41.0015 | 5:39.0014 | 5:45.0014 | 6:02.0023 | 9.4% | DNF | ||||||||||
607 | Pedro HUTCHINSON | TrainSharp | 4 | 5:17.008 | 5:28.008 | 5:24.007 | 5:27.007 | 3.5% | DNF | |||||||||||
702 | Alasdair HITCHEN | Poole Wheelers | 1 | 6:23.0034 | n/a | DNF |
° Riders racing out of category
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified