The official results can be found here.

Male: Superclass: U19
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | Jared HILL | Norwich Flyers BMX Racing Club / Pure Bicycles | 1 | 1 | 1 | 1 | 4 | |||
2nd | 7 | Miller HUGHES | Club Cyclopark | 3 | 4 | 4 | 2 | 13 | |||
3rd | 111 | Flynn DRELINCOURT | Manchester / Sorted Racegear | 2 | 2 | 3 | 6 | 13 | |||
4th | 95 | Gabe SIMPSON | Manchester / ProStart BMX | 4 | 5 | 2 | 5 | 16 | |||
5th | 13 | Josh WILLIAMS (u17) | Preston Pirates / Rebel Racing BMX | 5 | 6 | 5 | 4 | 20 | |||
6th | 222 | George GERRARD | Fluent Bicycle Motocross / Mid Lancs BMX | 6 | 3 | 7 | DNF | 23 | |||
7th | 11 | Arne ESSLEMONT | Andover / Team AIR | DNF | DNS | 6 | 3 | 25 |
Male: Superclass
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | Mark FLETCHER (jun) | Preston Pirates / Radio Box RT | 1 | 1 | 1 | 3 | 1st | |||
2nd | 1 | Harry TANNER | GT Factory BMX UK / Manchester | 2 | 3 | 1 | 6 | 2nd | |||
3rd | 110 | Matthew MALONE | Manchester | 6 | 1 | 3 | 10 | 3rd | |||
4th | 300 | Charlie ROY | Hayes Hawks / Moto1 365 RT | 3 | 5 | 2 | 10 | 4th | |||
5th | 068 | Jos MARNHAM | Birmingham | 1 | 2 | 2 | 5 | 5th | |||
6th | 2 | Max AVERY | Decoy | 4 | 2 | 4 | 10 | 6th | |||
7th | 537 | Harrison COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 6 | 3 | 11 | 7th | |||
8th | 67 | Taylor HUNT | Cardiff BMX Racing Club / Crucial BMX | 3 | 4 | 5 | 12 | 8th | |||
9th | 014 | Finley CLARK | Birmingham / Birmingham NRT | 4 | 3 | DNF | 13 | ||||
10th | 742 | Ben FITZSIMMONS | BMX Widow Photography / Cumbernauld Centurions | 6 | 4 | 4 | 14 | ||||
11th | 85 | Danny OGORMAN | 5 | 5 | 5 | 15 | |||||
12th | 150 | Jayden SEWARD | Blackpool / Hardknox Byke Coaching | 5 | 6 | 6 | 17 |
Male: Expert: U7
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 393 | Shelby YATES | Birmingham / Birmingham NRT | 1 | 1 | 3 | 5 | 1st | |||
2nd | 954 | Seth GOOSTREY | Cheshire Ghostriders BMX | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 312 | Oliver BRIDLE | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 6 | 3rd | |||
4th | 994 | Benji ROSS-FOSTER | Knowsley | 2 | 3 | 1 | 6 | 4th | |||
5th | 689 | John Henry WESTON | Bruntwood Park | 3 | 2 | 4 | 9 | 5th | |||
6th | 276 | Harry MERRON | T.N.T. | 3 | 3 | 2 | 8 | 6th | |||
7th | 545 | Ioannis CHALKOS | Manchester | 4 | 4 | 5 | 13 | 7th | |||
8th | 405 | Tia WORTHINGTON | Preston Pirates | 4 | 5 | 3 | 12 | 8th | |||
9th | 966 | Maddie NORTH | Decoy | 5 | 5 | 4 | 14 | ||||
10th | 356 | Thomas TAYLOR (u7) | Preston Pirates | 5 | 4 | 5 | 14 |
Male: Expert: 7-8
27 competitors found
Male: Expert: 9-10
44 competitors found
Male: Expert: 11-12
42 competitors found
Male: Expert: 13-14
48 competitors found
Male: Expert: 15-16
38 competitors found
Male: Expert: 17-29
21 competitors found
Male: 30+
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Matt BARNARD | Birmingham / Clark & Kent / Staystrong | 1 | 1 | 1 | 1 | 4 | |||
2nd | 079 | Dale SCOTT | Doncaster BMX Racing | 2 | 2 | 3 | 5 | 12 | |||
3rd | 7 | Brett KNIGHT | Crucial BMX / Redditch Premiers | 3 | 3 | 4 | 3 | 13 | |||
4th | 8 | Craig CORDING | Manchester / ProStart BMX | 4 | 4 | 2 | 4 | 14 | |||
5th | 551 | David STOKES | Preston Pirates / Rebel Racing BMX | 7 | 5 | 5 | 6 | 23 | |||
6th | 1 | John BENTLEY | Alans BMX Heritage / Preston Pirates | 5 | 7 | DNS | 2 | 24 | |||
7th | 11X | Christos CHALKOS | Manchester / Pure Bicycles | 6 | 6 | 6 | 7 | 25 | |||
8th | 416 | Andres Felipe GIRALDO FLOREZ | Brixton | DNF | DNS | DNS | DNS | 38 |
Male: Super Cruiser: 15+
26 competitors found
Female: Expert: 5-8
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 889 | Ella GRANT | Exeter Eagles BMX Racing Club / Technique | 1 | 1 | 1 | 1 | 4 | |||
2nd | 01 | Mabel PYNE | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 2 | 8 | |||
3rd | 366 | Maggie DEVINE | Preston Pirates / Sorted Racegear | 3 | 3 | 3 | 3 | 12 | |||
4th | 184 | Matilda HEWITT | Nottingham Outlaws | 4 | 4 | 4 | 4 | 16 | |||
5th | 878 | Hattie MCGOLDRICK | Preston Pirates | 5 | 5 | 5 | 5 | 20 |
Female: Expert: 9-10
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | Trixie TRAYS | Decoy | 1 | 1 | 1 | 3 | 1st | |||
2nd | E3 | Maisie EGAN | Preston Pirates / Rabracing | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 01 | Betty WILLS | Bournemouth / Fluent Bicycle Motocross | 2 | 2 | 2 | 6 | 3rd | |||
4th | 796 | Sophie BAILEY | Mid Lancs BMX / Smiley's flight club | 2 | 3 | 2 | 7 | 4th | |||
5th | 555 | Aria-Rose LEE | Cumbernauld Centurions | 3 | 4 | 3 | 10 | 5th | |||
6th | 003 | Eliza POWELL | Preston Pirates | 4 | 2 | 4 | 10 | 6th | |||
7th | 723 | Rosie GEDDES | Cumbernauld Centurions | 3 | 3 | 5 | 11 | 7th | |||
8th | 617 | Amber TUCKER | Decoy / JumpClub S&M Source | 5 | 4 | 3 | 12 | 8th | |||
9th | 004 | Ada WALDING | Nuneaton | 4 | DNF | 4 | 14 | ||||
10th | 515 | Maisie SURTEES | Hayes Hawks | 5 | 5 | 5 | 15 | ||||
11th | 036 | Bonnie DUDLEY | Nottingham Outlaws / Team Creation Cycles | 6 | 5 | 6 | 17 |
Female: Expert: 11-12
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 954 | Elizabeth-Lola POOLE | Manchester / Sorted Racegear | 1 | 3 | 3 | 7 | 1st | |||
2nd | W8 | Iris HAJDA | Hayes Hawks / Rustynut Racing | 3 | 4 | 2 | 9 | 2nd | |||
3rd | E3 | Brooke FAWCETT | Hardknox Byke Coaching / Manchester | 1 | 1 | 1 | 3 | 3rd | |||
4th | 44 | Dakota TUCKER | Decoy / Pure Bicycles | 2 | 2 | 1 | 5 | 4th | |||
5th | 9 | Poppy-May KIRBY | Decoy / Green Machine TRiBE | 3 | 5 | 2 | 10 | 5th | |||
6th | 842 | Ruby WARREN | Western Titans | 2 | 1 | 8 | 11 | 6th | |||
7th | 3 | Lainey CORDING | Manchester / ProStart BMX | 4 | 2 | 4 | 10 | 7th | |||
8th | 8 | Isabella RUTHERFORD | Preston Pirates | 6 | 4 | 3 | 13 | 8th | |||
9th | 7 | Grace GERRARD | Fluent Bicycle Motocross / Mid Lancs BMX | 4 | 6 | 4 | 14 | ||||
10th | 914 | Lucy STEPHENSON | Barnesbury CC | 5 | 3 | 6 | 14 | ||||
11th | 831 | Mara MCCARRON | Derby / DVIDE UK | 5 | 6 | 5 | 16 | ||||
12th | 11 | Isabella GERRARD | Fluent Bicycle Motocross / Mid Lancs BMX | 6 | 7 | 5 | 18 | ||||
13th | 142 | Lakey HAIGH | Doncaster BMX Racing / Team Knarly | 7 | 5 | 6 | 18 | ||||
14th | 11X | Sadie MCSWITY | Manchester / MCR | 7 | 7 | 8 | 22 | ||||
15th | 17 | Georgia SURTEES | Hayes Hawks | 8 | 8 | 7 | 23 | ||||
16th | 23 | Hannah MACKIE | Dragon Riders / Smiley's flight club | 8 | 8 | 7 | 23 |
Female: Expert: 13-14
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 511 | Ruby WALFORD | Fluent Bicycle Motocross / Manchester | 1 | 2 | 1 | 4 | 1st | |||
2nd | 11 | Ava WRIGHT | Concept Meybo UK / Preston Pirates | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 18 | Eilidh WATSON | Cumbernauld Centurions | 1 | 1 | 1 | 3 | 3rd | |||
4th | 6 | Grace BURGE | Exeter Eagles BMX Racing Club / Green Machine TRiBE | 3 | 2 | 3 | 8 | 4th | |||
5th | 14 | Grace PROCTOR | Alans BMX Heritage / Manchester | 4 | 3 | 2 | 9 | 5th | |||
6th | 4 | Jalilah PATEL | Peckham Challengers | 3 | 4 | 3 | 10 | 6th | |||
7th | 901 | Daisy KNOWLES | Manchester / MCR | 2 | 3 | 4 | 9 | 7th | |||
8th | 10 | Isla YOUNG | DC Cycles / Knightwood | 4 | 5 | 4 | 13 | 8th | |||
9th | 736 | Lani HAIGH | Doncaster BMX Racing / Team Knarly | 5 | 4 | 5 | 14 |
Female: Expert: 15+
25 competitors found
Female: Cruiser: 15+
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Hannah DREW | Gosport / ProStart BMX | 3 | 1 | 1 | 5 | 1st | |||
2nd | 2X | Olivia FIRTH | Mid Lancs BMX / Sorted Racegear | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 117 | Alexis MCCARTNEY | Alans BMX Heritage / Cumbernauld Centurions | 1 | 3 | 1 | 5 | 3rd | |||
4th | 7 | Abi PIKE | Ipswich | 1 | 2 | 2 | 5 | 4th | |||
5th | 20 | Kelly THOMPSON | Wrekin Riders | 4 | 2 | 3 | 9 | 5th | |||
6th | 6 | Anita WONG | Hayes Hawks / Thrill Factory UK | 5 | 4 | 3 | 12 | 6th | |||
7th | 11X | Missy LARGE | Nuneaton / Ti-Go | 5 | 4 | 4 | 13 | 7th | |||
8th | 5 | Manda HEMPSTOCK | ICE Bikes UK Factory Team / Preston Pirates | 2 | 3 | 4 | 9 | 8th | |||
9th | 8 | Erin-Jay JACKSON | Mid Lancs BMX | 3 | 5 | 5 | 13 | ||||
10th | 797 | Jaimee ELLWOOD | Bristol | 4 | 5 | 6 | 15 | ||||
11th | 514 | Cassie HARDING | Bournemouth / Team Mind | 6 | 6 | 5 | 17 | ||||
12th | 06 | Lily MCCOY | Leicester Hornets / Ti-Go | 6 | 6 | 7 | 19 | ||||
13th | 15 | Kirsty FREER | Nuneaton / Ti-Go | 7 | 7 | 6 | 20 |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified