The official results can be found here.

Male: U8
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 870 | Logan ACETO | Milton Keynes BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 465 | Teddy GORMAN | Milton Keynes BMX Racing Club | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 812 | Arthur George TANE | Ipswich | 1 | 2 | 3 | 6 | 3rd | |||
4th | 173 | Jonah TAYLOR | Ipswich | 3 | 2 | 1 | 6 | 4th | |||
5th | 353 | Noah BISHOP (u8) | Braintree BMX Racing Club | 2 | 3 | 2 | 7 | 5th | |||
6th | 4.3 | Billy CADWALLADER | Braintree BMX Racing Club | 4 | 3 | 4 | 11 | 6th | |||
7th | 429 | Riley BARNARD | Braintree BMX Racing Club | 4 | 4 | 3 | 11 | 7th | |||
8th | 6.3 | Oakley RYDER-BAYES | Braintree BMX Racing Club | 3 | 4 | 4 | 11 | 8th | |||
9th | 267 | Rex CHILDS | Royston Rockets BMX Racing Club | 5 | 5 | 5 | 15 |
Male: 8yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 761 | Ethan WHITE | Braintree BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 461 | Krystian GARBARCZYK | Peterborough Phantoms | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 055 | Leo BRITZ | Milton Keynes BMX Racing Club | 2 | 2 | 2 | 6 | 3rd | |||
4th | 94 | Jack BARTER | Braintree BMX Racing Club | 2 | 3 | 3 | 8 | 4th | |||
5th | 424 | Ronnie WILLIAMS | Ipswich | 5 | 4 | 4 | 13 | 5th | |||
6th | 791 | Dougie REVETT | Ipswich | 3 | 2 | 3 | 8 | 6th | |||
7th | 848 | Gregory SLIWA-NAIRAC | Braintree BMX Racing Club | 4 | 3 | 2 | 9 | 7th | |||
8th | 943 | Jack THOMPSON (u9) | Peterborough Phantoms | 3 | 4 | 5 | 12 | 8th | |||
9th | 784 | Nathan JAGO | Braintree BMX Racing Club | 4 | 5 | 4 | 13 | 1st | |||
10th | 836 | Hughie KIGHTLY | Royston Rockets BMX Racing Club | 6 | 5 | 5 | 16 | 2nd | |||
11th | 739 | Preston WEBB | Braintree BMX Racing Club | 5 | 6 | 6 | 17 | 3rd |
Male: 9yrs
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 164 | Holly BISHOP | 365 BMX Racing / Braintree BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 812 | Teddy HARRADINE | Royston Rockets BMX Racing Club | 2 | 2 | 2 | 2 | 8 | |||
3rd | 085 | Kai UPTON | Royston Rockets BMX Racing Club | 3 | 4 | 5 | 3 | 15 | |||
4th | 746 | Elias RUS | Hayes Hawks | 4 | 5 | 3 | 6 | 18 | |||
5th | 178 | Aneurin MARKLEW | Milton Keynes BMX Racing Club | 6 | 3 | 6 | 4 | 19 | |||
6th | 6.3 | Oscar RYDER-BAYES | Braintree BMX Racing Club | 5 | 6 | 4 | 5 | 20 | |||
7th | 12.3 | Toby BALLARD | Royston Rockets BMX Racing Club | 8 | 7 | 7 | 7 | 29 | |||
8th | 261 | Stanley MOORE | Royston Rockets BMX Racing Club | 7 | 8 | 8 | 8 | 31 |
Male: 10yrs
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 984 | Rex FORD | Braintree BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 935 | Benjamin GRAY | Peckham Challengers | 1 | 2 | 1 | 4 | 2nd | |||
3rd | 139 | Finlay WEIR | Braintree BMX Racing Club | 4 | 2 | 2 | 8 | 3rd | |||
4th | 417 | Miles SKINNER | Norwich Flyers BMX Racing Club | 4 | 3 | 2 | 9 | 4th | |||
5th | 481 | Thomas BARNARD | Norwich Flyers BMX Racing Club | 2 | 4 | 3 | 9 | 5th | |||
6th | 978 | Callum MOONEY (u11) | Braintree BMX Racing Club | 3 | 5 | 4 | 12 | 6th | |||
7th | 890 | Stanley DUFFY | Royston Rockets BMX Racing Club | 2 | 3 | 3 | 8 | 7th | |||
8th | 505 | Rhylee TAYLOR DAY | Ipswich | 3 | 1 | DNF | 8 | 8th | |||
9th | 478 | Woody DEVEY | Cog Cycling | 5 | 4 | 5 | 14 |
Male: 11yrs
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 144 | Noah BAGWELL | Milton Keynes BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 319 | Edward CORDERY | Braintree BMX Racing Club | 2 | 3 | 2 | 2 | 9 | |||
3rd | 9 | Aston KIGHTLY | Royston Rockets BMX Racing Club | 3 | 2 | 4 | 4 | 13 | |||
4th | 626 | Johan POTGIETER | Royston Rockets BMX Racing Club | 4 | 4 | 3 | 3 | 14 | |||
5th | 657 | Liam WADE | Royston Rockets BMX Racing Club | 5 | 5 | 5 | 5 | 20 | |||
6th | 786 | Logan SKIPPER | Norwich Flyers BMX Racing Club | 6 | 6 | 6 | 6 | 24 |
Male: 12yrs
20 competitors found
Male: 13yrs
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10.5 | Carter JACK | Bexhill Bike Park / JumpClub S&M Source | 1 | 1 | 1 | 3 | 1st | |||
2nd | 077 | Bruce ANTHONY | Royston Rockets BMX Racing Club | 1 | 2 | 2 | 5 | 2nd | |||
3rd | 081 | Dylan SLATTER | Hayes Hawks | 2 | 1 | 1 | 4 | 3rd | |||
4th | 447 | Leo CRANSTON | Braintree BMX Racing Club | 3 | 3 | 2 | 8 | 4th | |||
5th | 851 | Braden DUFFY | Royston Rockets BMX Racing Club | 4 | 2 | 3 | 9 | 5th | |||
6th | 246 | Harley STEELE | Ipswich | 2 | 3 | 5 | 10 | 6th | |||
7th | 416 | Toby SKINNER | Norwich Flyers BMX Racing Club | 3 | 4 | 4 | 11 | 7th | |||
8th | 995 | Harry MACFARLANE (u14) | Peterborough Phantoms | 5 | 5 | 3 | 13 | 8th | |||
9th | 196 | Declan VINYARD | Ipswich | 5 | 4 | 6 | 15 | 1st | |||
10th | 517 | Max BILANTZ | Royston Rockets BMX Racing Club | 4 | 5 | 5 | 14 | 2nd | |||
11th | 677 | Benjamin DEANE | Royston Rockets BMX Racing Club | 6 | 6 | 4 | 16 | 3rd | |||
12th | 854 | Tyler YALLOP | Norwich Flyers BMX Racing Club | 6 | 6 | 6 | 18 | 4th |
Male: 14yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Maxwell LAWRENCE | Braintree BMX Racing Club | 2 | 1 | 1 | 4 | 1st | |||
2nd | 430 | Teddy HEADLEY | Peckham Challengers | 1 | 1 | 4 | 6 | 2nd | |||
3rd | 54 | Zac CHILDS | Royston Rockets BMX Racing Club | 2 | 2 | 2 | 6 | 3rd | |||
4th | 221 | Lewis HALL (u15) | Ipswich | 3 | 5 | 2 | 10 | 4th | |||
5th | 870 | Lottie MACFARLANE | Peterborough Phantoms | 1 | 2 | 1 | 4 | 5th | |||
6th | 796 | Blake CONNOLLY | Braintree BMX Racing Club | 3 | 3 | 3 | 9 | 6th | |||
7th | 540 | Thomas HUMPHREY | Braintree BMX Racing Club | 4 | 4 | 3 | 11 | 7th | |||
8th | 806 | Fabio ROMANELLI | Norwich Flyers BMX Racing Club | 4 | 3 | 5 | 12 | 8th | |||
9th | 178 | Malakai LLOYD | Ipswich | 6 | 4 | 6 | 16 | 1st | |||
10th | 878 | Henry ARNOLD | Royston Rockets BMX Racing Club | 5 | 5 | 4 | 14 | 2nd | |||
11th | 451 | Solomon SHIELDS | Braintree BMX Racing Club | 5 | 6 | 5 | 16 | 3rd |
Male: 15yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 889 | Eden BOONE | Norwich Flyers BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | E7 | Oliver TYERS (BTREE) | Braintree BMX Racing Club | 1 | 2 | 2 | 5 | 2nd | |||
3rd | W3 | Jessica MARRIOTT | Peterborough Phantoms | 2 | 3 | 3 | 8 | 3rd | |||
4th | 4 | Annalise CADMAN CARPENTER | Royston Rockets BMX Racing Club | 3 | 4 | 4 | 11 | 4th | |||
5th | 22 | Ben MILLINGTON ° | Royston Rockets BMX Racing Club | 3 | 2 | 2 | 7 | 5th | |||
6th | 680 | Luca SMITH | Peterborough Phantoms | 2 | 1 | 1 | 4 | 6th | |||
7th | 42 | Jamie HAYWARD | Milton Keynes BMX Racing Club | 4 | 5 | 3 | 12 | 7th | |||
8th | 762 | Jack STRONG | Royston Rockets BMX Racing Club | 4 | 3 | 5 | 12 | 8th | |||
9th | 21 | Smiley MALONEY | Braintree BMX Racing Club | 5 | 6 | 4 | 15 | 1st | |||
10th | 655 | James COX (u16) | Norwich Flyers BMX Racing Club | 5 | 4 | 6 | 15 | 2nd | |||
11th | 661 | Harley OLIVER | 6 | 5 | 5 | 16 | 3rd |
° Rider racing out of category
Male: 16yrs
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 20 | Jack CLARKE (u17) | Ipswich | 1 | 1 | 1 | 3 | 1st | |||
2nd | 310 | Callum DAVID | Braintree BMX Racing Club | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 47 | Eliot WILLMOTT | Royston Rockets BMX Racing Club | 2 | 3 | 3 | 8 | 3rd | |||
4th | 242 | Hayden STONE | Royston Rockets BMX Racing Club | 1 | 2 | 4 | 7 | 4th | |||
5th | 112 | Owen LETHBRIDGE | Ipswich | 3 | 2 | 1 | 6 | 5th | |||
6th | 825 | Logan UPSON | Ipswich | 4 | 4 | 2 | 10 | 6th | |||
7th | 031 | Isaiah JACKSON | Ipswich | 3 | 5 | 3 | 11 | 7th | |||
8th | 15 | Carmel ALLISON ° | Ipswich | 16+ Female | 5 | 3 | 4 | 12 | 8th | ||
9th | 870 | Leo OSBORNE | Norwich Flyers BMX Racing Club | 4 | 4 | 5 | 13 | 1st | |||
10th | 104 | Shayeleigh TAYLOR-DAY ° | Ipswich | 16+ Female | 5 | 5 | 5 | 15 | 2nd |
° Riders racing out of category
Male: 17-29
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | Jared HILL | Norwich Flyers BMX Racing Club / Pure Bicycles | 1 | 1 | 1 | 3 | 1st | |||
2nd | 5 | Owen PUTLAND | Peterborough Phantoms | 3 | 2 | 2 | 7 | 2nd | |||
3rd | 148 | Marcel MOORE | Norwich Flyers BMX Racing Club | 2 | 2 | 3 | 7 | 3rd | |||
4th | 17 | Kyle HILL | Norwich Flyers BMX Racing Club / Pure Bicycles | 2 | 3 | 3 | 8 | 4th | |||
5th | 38X | Barney DEVEREUX | Milton Keynes BMX Racing Club | 1 | 4 | 4 | 9 | 5th | |||
6th | 772 | Leo JONES (SC) | Royston Rockets BMX Racing Club | 3 | 3 | 2 | 8 | 6th | |||
7th | 858 | Lucas GREEN (bmx) | Norwich Flyers BMX Racing Club | 4 | 4 | 5 | 13 | 7th | |||
8th | 239 | Mickey PORTER | Norwich Flyers BMX Racing Club | 4 | 1 | 1 | 6 | DNF | |||
9th | 957 | Gabriel ALMEIDA | Braintree BMX Racing Club | 5 | 5 | 4 | 14 | 1st | |||
10th | 889 | Chester BOONE | Norwich Flyers BMX Racing Club | 6 | 5 | 5 | 16 | 2nd | |||
11th | 778 | Louie KETLEY | Braintree BMX Racing Club | 5 | 6 | 6 | 17 | 3rd | |||
12th | 12 | Molly NICE | Braintree BMX Racing Club / Thrill Factory UK | 6 | 6 | 6 | 18 | 4th |
Male: 40+
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 472 | Mark STEELE (vet) | Ipswich | 1 | 1 | 1 | 1 | 4 | |||
2nd | 371 | Iain MILNE | Norwich Flyers BMX Racing Club | 2 | 4 | 2 | 2 | 10 | |||
3rd | 265 | Paul SKIPPER | Norwich Flyers BMX Racing Club | 4 | 2 | 4 | 3 | 13 | |||
4th | 2.3 | Simon COX | Norwich Flyers BMX Racing Club | 5 | 3 | 3 | 4 | 15 | |||
5th | 29 | Wayne UPSON | 3 | 5 | 5 | 6 | 19 | ||||
6th | 664 | Beatrice ROMANELLI | Norwich Flyers BMX Racing Club | 6 | 6 | 6 | 5 | 23 |
Male: Cruiser: 17+
22 competitors found
° Rider racing out of category
Female: 9-10
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 313 | Beau WILLIAMS | Ipswich | 1 | 1 | 1 | 1 | 4 | |||
2nd | 524 | Evie KIRK | Braintree BMX Racing Club | 2 | 2 | 2 | 4 | 10 | |||
3rd | 604 | Emma DEANE | Royston Rockets BMX Racing Club | 3 | 3 | 3 | 2 | 11 | |||
4th | 918 | Layla DIXON ° | Milton Keynes BMX Racing Club | U9 Female | 4 | 5 | 4 | 3 | 16 | ||
5th | 245 | Annabella SMITH ° | Peterborough Phantoms | U9 Female | 5 | 4 | 5 | 5 | 19 | ||
6th | 919 | Kylie DIXON ° | Milton Keynes BMX Racing Club | U9 Female | 6 | 6 | 6 | 6 | 24 |
° Riders racing out of category
Female: 11-12
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Winnie ANDREWS | Ipswich | 2 | 1 | 1 | 1 | 5 | |||
2nd | 282 | Freya HARRIES | Milton Keynes BMX Racing Club | 1 | 2 | 2 | 2 | 7 | |||
3rd | 308 | Megan MOONEY | Braintree BMX Racing Club | 3 | 3 | 3 | 3 | 12 | |||
4th | 438 | Ocean HEADLEY | Peckham Challengers | 4 | 4 | 4 | 4 | 16 | |||
5th | 815 | Imogen BUNYAN | Braintree BMX Racing Club | 5 | 5 | 5 | 5 | 20 | |||
6th | 694 | Molly FUMEY-CARROLL | Hackney | 6 | 6 | 6 | 6 | 24 | |||
7th | 089 | Lola DARE | Peterborough Phantoms | 7 | 7 | 7 | 7 | 28 |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified