The official results can be found here.

Male: U11 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 1101 | Ryder BROOKS | 2:40.641 | - | ||
2nd | 1112 | Freddie COOTE | 2:52.582 | 11.94s | ||
3rd | 1102 | Tristan HALL | 2:53.143 | 12.50s | ||
4th | 1107 | Jake JEFFERS | 3:01.344 | 20.70s | ||
5th | 1104 | Hudson MCKENZIE | 3:02.655 | 22.01s | ||
6th | 1118 | Joshua SCHILLING | 3:03.966 | 23.32s | ||
7th | 1103 | Lucas COMELLI | 3:09.987 | 29.34s | ||
8th | 1106 | Will MURPHY | 3:12.318 | 31.67s | ||
9th | 1105 | Max MOLIERE | 3:22.029 | 41.38s | ||
10th | 1110 | Sam MCMILLAN | 3:31.3210 | 50.68s | ||
11th | 1111 | Maxon BUTLER | 3:33.7311 | 53.09s | ||
12th | 1108 | Ewan GOVAN | 3:34.4812 | 53.84s | ||
13th | 1117 | Tyler PARKER | 3:41.6113 | 1:00.97 | ||
14th | 1109 | Archer FIRTH | 3:48.4014 | 1:07.76 | ||
15th | 1113 | Foster JOHANSSON | 3:49.0615 | 1:08.42 | ||
16th | 1115 | Angus LARKIN | 3:54.5416 | 1:13.90 | ||
17th | 1116 | Ned PEART | 4:00.9717 | 1:20.33 | ||
18th | 1114 | Eli LACEY | 4:02.1418 | 1:21.50 | ||
19th | 1119 | Owen SCHIRMER | 4:10.8719 | 1:30.23 | ||
20th | 1120 | Harry SHARP | 4:12.4520 | 1:31.81 |
Male: U13 Finish spread
43 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 1301 | Liam STEINLAUF | 2:34.391 | - | ||
2nd | 1302 | Kobe SHEPHEARD | 2:34.852 | 0.46s | ||
3rd | 1303 | Hugo HILL | 2:40.153 | 5.76s | ||
4th | 1305 | Wiley FIRTH | 2:42.014 | 7.62s | ||
5th | 1309 | Ben HUNTER | 2:46.565 | 12.17s | ||
6th | 1316 | Luke CALVERT | 2:48.356 | 13.96s | ||
7th | 1307 | Sonny BRASSIL | 2:50.077 | 15.68s | ||
8th | 1308 | Deakan BURTON | 2:50.758 | 16.36s | ||
9th | 1310 | Eliot BYE | 2:51.909 | 17.51s | ||
10th | 1306 | Willem THOMPSON | 2:54.2110 | 19.82s | ||
11th | 1304 | Freddy DICKINSON | 2:54.2411 | 19.85s | ||
12th | 1334 | Emmett O'LOUGHLIN | 2:54.3612 | 19.97s | ||
13th | 1328 | Luke HAYES | 2:57.1713 | 22.78s | ||
14th | 1312 | Wade ANDERSON | 2:57.4914 | 23.10s | ||
15th | 1323 | Cole ELLISON | 2:59.0515 | 24.66s | ||
16th | 1317 | Keegan CARMAN | 2:59.4716 | 25.08s | ||
17th | 1339 | Sid SPRUNT | 3:02.7917 | 28.40s | ||
18th | 1338 | Harper SEALEY | 3:03.3918 | 29.00s | ||
19th | 1336 | Hunter ROSE | 3:03.5019 | 29.11s | ||
20th | 1335 | Mannix PECK | 3:05.6920 | 31.30s | ||
21st | 1333 | Coby MURNANE | 3:06.1121 | 31.72s | ||
22nd | 1319 | Felix COMPAGNINO | 3:08.5422 | 34.15s | ||
23rd | 1318 | Mason COMELLI | 3:08.9523 | 34.56s | ||
24th | 1342 | Ben WELLS | 3:12.2524 | 37.86s | ||
25th | 1332 | Cooper MAFFEI | 3:12.7625 | 38.37s | ||
26th | 1311 | Spencer ALLEN | 3:14.1626 | 39.77s | ||
27th | 1329 | Rufus HOLLOLE SANTWYK-ANDERSON | 3:14.6727 | 40.28s | ||
28th | 1343 | Hugo WRIGHT | 3:14.8628 | 40.47s | ||
29th | 1331 | Javier LAVIGNE PRESSER | 3:17.7929 | 43.40s | ||
30th | 1337 | Anderson SCOTT | 3:25.8430 | 51.45s | ||
31st | 1325 | Harry FEGGANS | 3:30.4031 | 56.01s | ||
32nd | 1321 | Daley DWYER | 3:31.9432 | 57.55s | ||
33rd | 1324 | Angus FEGGANS | 3:32.3733 | 57.98s | ||
34th | 1314 | Charlie BIGGART | 3:38.7634 | 1:04.37 | ||
35th | 1322 | Kealan ELLIOTT | 3:38.8435 | 1:04.45 | ||
36th | 1330 | Toby JARVIS | 3:41.3236 | 1:06.93 | ||
37th | 1315 | Earnest BYRNE | 3:41.7237 | 1:07.33 | ||
38th | 1320 | Morrissey COSTA | 4:13.7538 | 1:39.36 | ||
39th | 1326 | Spencer GAYLOR | 4:26.2439 | 1:51.85 | ||
1313 | Flynn BAKER | DNS | ||||
1327 | Fergus GOWAN | DNS | ||||
1340 | Ryder WAKELING | DNS | ||||
1341 | Grady WALKER | DNS |
Male: U15 Finish spread
117 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 1501 | Harvey BROOKS | 2:22.411 | - | ||
2nd | 1502 | Reegan SCHAFTER | 2:27.462 | 5.05s | ||
3rd | 1594 | Oliver RUSSELL | 2:31.053 | 8.64s | ||
4th | 15103 | Jethro SPYRAKIS | 2:31.074 | 8.66s | ||
5th | 1526 | Arlo COSTA | 2:31.625 | 9.21s | ||
6th | 1506 | Tamas SPOKEVICIUS | 2:32.256 | 9.84s | ||
7th | 1508 | Eli WRIGHT | 2:32.597 | 10.18s | ||
8th | 1539 | Sam FREITAG | 2:32.778 | 10.36s | ||
9th | 1593 | Zac ROWLAND | 2:33.119 | 10.70s | ||
10th | 1515 | Henry BERRY | 2:33.8210 | 11.41s | ||
11th | 1505 | Archie FEGGANS | 2:33.8811 | 11.47s | ||
12th | 1507 | Angus EDWARDS | 2:33.9612 | 11.55s | ||
12th | 1595 | Kai SALSBURY | 2:33.9612 | 11.55s | ||
14th | 1527 | Yianni DAFINIS | 2:34.0714 | 11.66s | ||
15th | 15114 | Luca WHITE | 2:34.4915 | 12.08s | ||
16th | 1560 | William KLIPPEL | 2:34.5116 | 12.10s | ||
17th | 1546 | Lincoln GROVES | 2:34.6317 | 12.22s | ||
18th | 1504 | Charlie HILL | 2:35.3818 | 12.97s | ||
19th | 15108 | Kurtis TREACEY | 2:35.4119 | 13.00s | ||
20th | 1529 | Marlon DAMCHEV | 2:36.1120 | 13.70s | ||
21st | 15112 | Ned WEBSTER | 2:36.9621 | 14.55s | ||
22nd | 1569 | Liam MAHER | 2:37.7422 | 15.33s | ||
23rd | 15120 | Archie YOUNG | 2:38.4123 | 16.00s | ||
24th | 1530 | Will KENNEALY | 2:38.8924 | 16.48s | ||
25th | 1567 | Beau LUDLOW | 2:39.3525 | 16.94s | ||
26th | 1565 | Joel LIERSE | 2:40.5126 | 18.10s | ||
27th | 1588 | Thomas PRITCHETT | 2:40.8727 | 18.46s | ||
28th | 1571 | Kai MARRIOTT | 2:41.0028 | 18.59s | ||
29th | 1555 | River JONES | 2:41.2929 | 18.88s | ||
30th | 15116 | Fergus WIGGINS | 2:41.3430 | 18.93s | ||
31st | 1522 | Will CHAMBERLAIN | 2:41.3831 | 18.97s | ||
32nd | 1540 | James FREEMAN | 2:41.7732 | 19.36s | ||
33rd | 1576 | Will MINNIECE | 2:42.4033 | 19.99s | ||
34th | 15110 | Henry WALTON | 2:42.5434 | 20.13s | ||
35th | 1579 | Becken NELSON | 2:42.8535 | 20.44s | ||
36th | 1528 | Hamish DALGLEISH | 2:43.2036 | 20.79s | ||
37th | 1582 | Liam PALAMOUNTAIN | 2:43.2837 | 20.87s | ||
38th | 1531 | Cooper DANAHER | 2:43.4138 | 21.00s | ||
39th | 1585 | Mitch PLAYFAIR | 2:44.7139 | 22.30s | ||
40th | 15115 | James WHYTE | 2:44.9040 | 22.49s | ||
41st | 15109 | Xavier VAUGHAN | 2:45.0041 | 22.59s | ||
42nd | 1557 | Harlan KING | 2:45.5342 | 23.12s | ||
43rd | 1590 | Jack RICH | 2:45.7543 | 23.34s | ||
44th | 1545 | Charlie GOTCH | 2:46.3744 | 23.96s | ||
45th | 1566 | Tanner LOWE | 2:46.8345 | 24.42s | ||
46th | 1596 | Isaac SCOTT | 2:46.8546 | 24.44s | ||
47th | 1575 | Connor MCKENZIE | 2:47.8847 | 25.47s | ||
48th | 1586 | Marcus POLIANSKY | 2:48.3248 | 25.91s | ||
49th | 15102 | Kye SMITH | 2:48.7549 | 26.34s | ||
50th | 1581 | Angus PAGE | 2:48.8750 | 26.46s | ||
51st | 1518 | Phoenix BRIDGES | 2:49.6351 | 27.22s | ||
52nd | 1554 | Tyson JEFFERS | 2:49.6752 | 27.26s | ||
53rd | 1564 | Oscar LAWRENCE | 2:50.0753 | 27.66s | ||
54th | 1561 | Lachie KNIGHT | 2:51.2454 | 28.83s | ||
55th | 1524 | Jack CLEMENTS | 2:52.3255 | 29.91s | ||
56th | 1513 | Noah BROADBENT | 2:52.5256 | 30.11s | ||
57th | 1514 | Leo BAKER | 2:52.8857 | 30.47s | ||
58th | 1523 | Noah CHARBEL | 2:53.2758 | 30.86s | ||
59th | 1551 | Ben HALES | 2:53.3459 | 30.93s | ||
60th | 1587 | Jake PORTER | 2:53.5460 | 31.13s | ||
61st | 1570 | Zak MARASCO | 2:54.6361 | 32.22s | ||
62nd | 15100 | Hudson SINCLAIR | 2:55.0862 | 32.67s | ||
63rd | 15107 | Ziggy THOMAS | 2:55.3163 | 32.90s | ||
64th | 1519 | Matthew BROWN | 2:56.2164 | 33.80s | ||
65th | 1589 | Frederick RENOWDEN | 2:57.2465 | 34.83s | ||
66th | 1510 | Harry MILNE | 2:57.5066 | 35.09s | ||
67th | 1592 | Ewan ROGAN | 2:58.1567 | 35.74s | ||
68th | 1544 | Stephen GOONAN | 2:58.4068 | 35.99s | ||
69th | 1584 | Jack PHEASE | 2:58.6669 | 36.25s | ||
70th | 15111 | Jem WATERSON | 3:00.1570 | 37.74s | ||
71st | 1517 | Jimmy BLEKIC | 3:00.5671 | 38.15s | ||
72nd | 1580 | Joseph O'BRIEN | 3:00.6772 | 38.26s | ||
73rd | 1558 | Cooper KIRALY | 3:01.0573 | 38.64s | ||
74th | 15104 | Alex TANASKOVIC | 3:01.8274 | 39.41s | ||
75th | 1548 | Jack GWYN-AITKEN | 3:02.3075 | 39.89s | ||
76th | 1536 | Hudson ELSEGOOD | 3:02.9776 | 40.56s | ||
77th | 15119 | Harry WILLIAMS | 3:03.6377 | 41.22s | ||
78th | 1577 | Tyler MURNANE | 3:03.8178 | 41.40s | ||
79th | 1543 | Archer GIBSON | 3:04.4979 | 42.08s | ||
80th | 1553 | Ethan JAMIESON | 3:05.7780 | 43.36s | ||
81st | 1573 | Harry MELDRUM | 3:08.8781 | 46.46s | ||
82nd | 1511 | Taylor ALDENHOVEN | 3:09.5082 | 47.09s | ||
83rd | 1572 | Archie MASSEY | 3:09.8683 | 47.45s | ||
84th | 15121 | Dusty BOHN | 3:10.9084 | 48.49s | ||
85th | 15106 | Jacob TERRY | 3:10.9485 | 48.53s | ||
86th | 1562 | Kai KORNHOFER | 3:11.6786 | 49.26s | ||
87th | 1521 | Levi BYRNES | 3:11.9087 | 49.49s | ||
88th | 1568 | Caillin MAFFEI | 3:14.2888 | 51.87s | ||
89th | 1549 | Oliver HAINES | 3:15.6989 | 53.28s | ||
90th | 15113 | Ernie WESCOMBE | 3:16.7490 | 54.33s | ||
91st | 1547 | Charlie GUEST | 3:16.7791 | 54.36s | ||
92nd | 1520 | Campbell BUTLER | 3:17.3692 | 54.95s | ||
93rd | 1599 | Jake SIMS | 3:18.4393 | 56.02s | ||
94th | 15105 | Deagan TAYLOR | 3:18.8994 | 56.48s | ||
95th | 1525 | Tom COLLINS (VIC) | 3:21.8395 | 59.42s | ||
96th | 1538 | Oliver FLEET | 3:21.8996 | 59.48s | ||
97th | 15101 | Felix SMITH | 3:26.8097 | 1:04.39 | ||
98th | 1563 | Jeremy LAWLER | 3:27.7298 | 1:05.31 | ||
99th | 15117 | Bobby WILKINSON | 3:30.7899 | 1:08.37 | ||
100th | 1535 | Lachlan EADES | 3:36.21100 | 1:13.80 | ||
101st | 15122 | Grady WALKER | 3:36.56101 | 1:14.15 | ||
102nd | 1598 | Elijah SHAW | 3:37.10102 | 1:14.69 | ||
103rd | 1552 | Henry HEWITT | 3:45.42103 | 1:23.01 | ||
104th | 1597 | Kobe SEMMENS | 4:19.10104 | 1:56.69 | ||
105th | 1550 | Angus HALES | 4:40.49105 | 2:18.08 | ||
1533 | William DONALD | DNF | ||||
1591 | Callum ROBINSON | DNF | ||||
1532 | Angus DARLING | DNS | ||||
1534 | Ben DUFTY | DNS | ||||
1537 | Leo FERMOR | DNS | ||||
1541 | Jack GASKELL | DNS | ||||
1542 | Flynn GAYLOR | DNS | ||||
1503 | Josh ISARD | DNS | ||||
1556 | Harley KELEHER | DNS | ||||
1559 | Nash KLEYNJANS | DNS | ||||
1574 | Jack MERRYLEES | DNS | ||||
1583 | Raphael PARSONS | DNS |
Male: U17 Finish spread
79 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 1701 | Lachy ROBERTS | 2:14.081 | - | ||
2nd | 1702 | Leroy HARRISON | 2:17.532 | 3.45s | ||
3rd | 1708 | Oscar DOW | 2:23.473 | 9.39s | ||
4th | 1707 | Harvey ARIFOVIC | 2:23.484 | 9.40s | ||
5th | 1703 | Lucas PALAGHIA | 2:24.515 | 10.43s | ||
6th | 1710 | Flynn JOHNSON | 2:24.766 | 10.68s | ||
7th | 1752 | Will LOFTING | 2:26.487 | 12.40s | ||
8th | 1704 | Danny MURPHY | 2:26.718 | 12.63s | ||
9th | 1737 | Jed ERICH | 2:28.379 | 14.29s | ||
10th | 1705 | James BELL | 2:29.0310 | 14.95s | ||
11th | 1706 | Will SHIELDS | 2:29.3311 | 15.25s | ||
12th | 1757 | Tom MCVILLY | 2:30.8412 | 16.76s | ||
13th | 1769 | Jasper SYMONS | 2:31.0613 | 16.98s | ||
14th | 1751 | Zane LODGE | 2:32.5314 | 18.45s | ||
15th | 1728 | Charlie CORNELL | 2:34.8115 | 20.73s | ||
16th | 1750 | Dan LAKE | 2:35.1716 | 21.09s | ||
17th | 1763 | Ethan REILLY | 2:35.6517 | 21.57s | ||
18th | 1766 | Max SHINSKY | 2:36.4218 | 22.34s | ||
19th | 1729 | Harrison COULSTON | 2:36.4319 | 22.35s | ||
20th | 1779 | Callum DEAR | 2:36.8920 | 22.81s | ||
21st | 1738 | Ben FAVALORO | 2:37.6121 | 23.53s | ||
22nd | 1776 | Corey VERWOERD | 2:38.2322 | 24.15s | ||
23rd | 1773 | Max TURNER | 2:38.6823 | 24.60s | ||
24th | 1749 | Koby JONES | 2:39.1224 | 25.04s | ||
25th | 1755 | Nash LYTHGO | 2:39.8425 | 25.76s | ||
26th | 1759 | Liam OLSON | 2:39.8526 | 25.77s | ||
27th | 1777 | Oliver WILSON | 2:40.0927 | 26.01s | ||
28th | 1762 | Marcus REID | 2:40.4528 | 26.37s | ||
29th | 1717 | Dale BLACKMAN | 2:40.5029 | 26.42s | ||
30th | 1719 | Spencer CARMAN | 2:40.7530 | 26.67s | ||
31st | 1736 | Cooper ELLIOTT | 2:41.1831 | 27.10s | ||
32nd | 1712 | Samuel ASHBY | 2:41.7832 | 27.70s | ||
33rd | 1748 | Cooper JONES | 2:42.5333 | 28.45s | ||
34th | 1765 | Xander SALIBA | 2:43.1934 | 29.11s | ||
35th | 1761 | Taj PRITCHARD | 2:43.2835 | 29.20s | ||
36th | 1760 | Angus PASTUSZKA | 2:43.8136 | 29.73s | ||
37th | 1778 | Christian YOUNG | 2:44.0637 | 29.98s | ||
38th | 1753 | Xav LONG | 2:44.3938 | 30.31s | ||
39th | 1768 | Linc SPRUNT | 2:45.5639 | 31.48s | ||
40th | 1730 | Heath COULSTON | 2:46.2240 | 32.14s | ||
41st | 1758 | Jack MILNE | 2:47.3241 | 33.24s | ||
42nd | 1774 | Will TYLER | 2:47.5942 | 33.51s | ||
43rd | 1744 | Kody HEDIN | 2:47.6843 | 33.60s | ||
44th | 1771 | William TUCK | 2:48.5644 | 34.48s | ||
45th | 1713 | Lachlan BANFIELD | 2:49.0245 | 34.94s | ||
46th | 1726 | Billy COLLINS | 2:49.2346 | 35.15s | ||
47th | 1739 | Matthew FENWICK | 2:50.3347 | 36.25s | ||
48th | 1764 | Cade ROBERTSON | 2:50.6448 | 36.56s | ||
49th | 1745 | Lachie HOLBROOK | 2:51.1249 | 37.04s | ||
50th | 1731 | Mitch DE MARTINO | 2:51.4650 | 37.38s | ||
51st | 1724 | Aidan COCHRAN | 2:51.5051 | 37.42s | ||
52nd | 1711 | Ryan ANDERSON | 2:51.6152 | 37.53s | ||
53rd | 1727 | Josh COLLINS | 2:52.4453 | 38.36s | ||
54th | 1718 | Daniel BROOKS (u17) | 2:52.6854 | 38.60s | ||
55th | 1732 | Alex DE IONNO | 2:53.3855 | 39.30s | ||
56th | 1775 | Cambell VAN STEEG | 2:54.5456 | 40.46s | ||
57th | 1720 | Evan CHARBONNEAU | 2:54.7657 | 40.68s | ||
58th | 1741 | Harrison FRANCIS | 2:55.2558 | 41.17s | ||
59th | 1714 | Billy BENNETT | 2:55.7559 | 41.67s | ||
60th | 1747 | Stanley JEFFRIES | 2:56.2060 | 42.12s | ||
61st | 1723 | Phoenix CLANCY | 2:56.5761 | 42.49s | ||
62nd | 1740 | Luke FITZGERALD | 3:01.5662 | 47.48s | ||
63rd | 1756 | Cooper MCCALLUM | 3:02.5663 | 48.48s | ||
64th | 1735 | Ben EASTON | 3:03.2764 | 49.19s | ||
65th | 1772 | Cleveland TUCKER-YOUNG | 3:05.2965 | 51.21s | ||
66th | 1742 | Mitch GULBIN | 3:06.8666 | 52.78s | ||
67th | 1722 | Hudson CLANCY | 3:07.4067 | 53.32s | ||
68th | 1754 | Jai LORKIN | 3:10.6268 | 56.54s | ||
69th | 1716 | Spencer BIGGART | 3:10.9169 | 56.83s | ||
70th | 1746 | Lewis JEFFRIES | 3:12.0170 | 57.93s | ||
71st | 1715 | Jules BENNETT | 3:13.6771 | 59.59s | ||
72nd | 1725 | Caleb COLE | 3:15.2772 | 1:01.19 | ||
73rd | 1734 | Aaron DOYLE | 3:26.7173 | 1:12.63 | ||
74th | 1743 | Darcy HANCOCK | 3:44.3374 | 1:30.25 | ||
75th | 1770 | Jonty TILLEY | 7:04.7675 | 4:50.68 | ||
1709 | Oliver DONAT | DNF | ||||
1721 | Rio CHIRNSIDE | DNS | ||||
1733 | Hayden DOUGLAS | DNS | ||||
1767 | Archie SMITH | DNS |
Female: U13 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 301 | Claire MATTHEWS | 2:59.141 | - | ||
2nd | 302 | Remy YOUNG | 3:25.582 | 26.44s |
Female: U15 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 504 | Audrey GRAAFSMA | 2:52.421 | - | ||
2nd | 501 | Chloe MATTHEWS | 2:54.552 | 2.13s | ||
3rd | 502 | Piper TIPPINS | 2:57.973 | 5.55s | ||
4th | 505 | Grace GRAAFSMA | 3:00.524 | 8.10s | ||
5th | 503 | Emma FRUECHTL | 3:35.195 | 42.77s |
Female: U17 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 705 | Chloe TSIMIKLIS | 2:46.301 | - | ||
2nd | 701 | Quinn MOORE | 2:47.502 | 1.20s | ||
3rd | 702 | Amelia FREEMAN | 2:54.993 | 8.69s | ||
4th | 703 | Zoe LETHLEAN | 2:59.654 | 13.35s | ||
5th | 704 | Liv CURTIS | 3:13.935 | 27.63s | ||
6th | 706 | Stevie TANASKOVIC | 3:30.906 | 44.60s |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified