The official results can be found here.

Male: Expert: 14
30 competitors found
° Riders racing out of category
Male: Expert: 16
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29 | Ted WARWICK | Runnymede Rockets | 1 | 2 | 1 | 4 | 1 | 1st | |||
2nd | 763 | Zach KENNARD | Knightwood | 2 | 2 | 1 | 5 | 3 | 2nd | |||
3rd | 659 | Zahir WALSH | Peckham Challengers | 1 | 1 | 2 | 4 | 2 | 3rd | |||
4th | 23 | Tate KITSON ° | Hayes Hawks | Expert 15 | 3 | 4 | 6 | 13 | 4 | 4th | ||
5th | 493 | Angus GRAHAM ° | Brixton | Expert 15 | 4 | 3 | 5 | 12 | 4 | 5th | ||
6th | 51 | Malachi PRICE | Peckham Challengers | 2 | 3 | 2 | 7 | 2 | 6th | |||
7th | 35 | Bradley DAVISON ° | Runnymede Rockets | Expert 15 | 4 | 4 | 4 | 12 | 3 | 7th | ||
8th | 4 | Luke WILLCOCKS ° | Bournemouth | Expert 15 | 1 | 1 | 1 | 3 | 1 | 8th | ||
9th | 30 | Cameron COX (bmx) ° | Runnymede Rockets | Expert 15 | 6 | 1 | 3 | 10 | 5 | |||
10th | 52 | Tommy HADDLETON | Andover | 2 | 5 | 3 | 10 | 8 | ||||
11th | 466 | Oscar STANBURY ° | Knightwood | Expert 15 | 5 | 3 | 2 | 10 | 8 | |||
12th | 617 | Benjamin LLOYD | Gosport | 3 | 6 | 3 | 12 | 6 | ||||
13th | 171 | Dylan BARLOW | Runnymede Rockets | 3 | 2 | 4 | 9 | 5 | ||||
14th | 628 | Haydn TIMMINS ° | Hayes Hawks | Expert 15 | 5 | 5 | 4 | 14 | 7 | |||
15th | 376 | Oscar PEAT | Bexhill Bike Park | 4 | 4 | 5 | 13 | 6 | ||||
16th | 290 | Elliot SULLIVAN ° | Andover | Expert 15 | 5 | 6 | 5 | 16 | 7 | |||
17th | 50 | Theo ROBBINS ° | Andover | Expert 15 | 6 | 5 | 6 | 17 | ||||
18th | 576 | Reuben SILSBURY ° | Gosport | Expert 15 | 6 | 6 | 6 | 18 |
° Riders racing out of category
Male: Expert: 17-29
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 139 | Casey MARKLEY | Knightwood | 1 | 2 | 1 | 4 | 3 | 1st | |||
2nd | 968 | Ned PENNY | Bath BMX | 4 | 1 | 3 | 8 | 1 | 2nd | |||
3rd | 40 | Lewis GILES | Runnymede Rockets | 2 | 2 | 2 | 6 | 2 | 3rd | |||
4th | W2 | Billy LUCKHURST ° | Runnymede Rockets | 30+ | 1 | 4 | 3 | 8 | 4 | 4th | ||
5th | 11 | Arne ESSLEMONT | Andover | 1 | 1 | 2 | 4 | 1 | 5th | |||
6th | 5 | Lewis FLETCHER (u19) | T.N.T. | 4 | 3 | 3 | 10 | 3 | 6th | |||
7th | 19 | George HIGLEY | Bexhill Bike Park | 3 | 2 | 1 | 6 | 2 | 7th | |||
8th | 22 | Dexter GAMBE | Peckham Challengers | 2 | 1 | 4 | 7 | 4 | 8th | |||
9th | 474 | Jake ADCOCK | Gosport | 3 | 3 | 1 | 7 | 5 | ||||
10th | 26 | Chay YOUNG | Hayes Hawks | 2 | 4 | 2 | 8 | 7 | ||||
11th | 12 | Cody COKER ° | Hayes Hawks | 5 | 4 | 4 | 13 | 6 | ||||
12th | 942 | Oscar TALBOT | Knightwood | 3 | 5 | 5 | 13 | 7 | ||||
13th | 39 | Theodore PETERKIN | Peckham Challengers | 4 | 5 | 6 | 15 | DNS | ||||
14th | 17.5 | Lamin AKERELE | Peckham Challengers | 6 | 5 | 5 | 16 | 6 | ||||
15th | 443 | Lee WILSON (bmx) ° | Knightwood | 30+ | 5 | 6 | 5 | 16 | 8 | |||
16th | 25X | Oscar MASSIEU-COWLARD | Bournemouth | 5 | 3 | 4 | 12 | 5 | ||||
17th | 758 | Conor FORD ° | Braintree BMX Racing Club | 30+ | 6 | 6 | 6 | 18 |
° Riders racing out of category
Male: 7yrs
34 competitors found
° Riders racing out of category
Male: 9yrs
30 competitors found
° Riders racing out of category
Male: 10yrs
22 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | W7 | Hendrix HINES | Runnymede Rockets | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 671 | Leo BRADLEY | Bath BMX | 1 | 1 | 1 | 3 | 2 | 2nd | |||
3rd | 008 | Neel GRANDANS | Brixton | 1 | 2 | 1 | 4 | 1 | 3rd | |||
4th | 538 | Harvey SIMPSON | T.N.T. | 3 | 6 | 3 | 12 | 3 | 4th | |||
5th | 591 | Joseph DEWIS | Gosport | 2 | 1 | 2 | 5 | 2 | 5th | |||
6th | 5 | Henry-James TEMPEST | Runnymede Rockets | 7 | 4 | 2 | 13 | 4 | 6th | |||
7th | 146 | Jack SWALES (u11) | Gosport | 3 | 2 | 3 | 8 | 3 | 7th | |||
8th | 846 | Malachi SMITH | Hayes Hawks | 4 | 5 | 2 | 11 | 4 | 8th | |||
9th | 628 | Aidan DOWLING | Hayes Hawks | 2 | 7 | 3 | 12 | 5 | ||||
10th | 11 | Richard LAMPARD | Gosport | 5 | 3 | 4 | 12 | 7 | ||||
11th | 759 | Max SHADWELL | Bournemouth | 4 | 4 | 5 | 13 | 6 | ||||
12th | 30 | Leighton GATTING | Bideford BMX | 3 | 2 | 5 | 10 | 8 | ||||
13th | 637 | Woody LANE | Bournemouth | 6 | 3 | 6 | 15 | 8 | ||||
14th | 479 | Edward WORRALL | Knightwood | 2 | 5 | 4 | 11 | 5 | ||||
15th | 08 | Arthur HOLLOWAY | Knightwood | 4 | 3 | 4 | 11 | 6 | ||||
16th | 55 | Ellis LEVIN | Bournemouth | 5 | 5 | 5 | 15 | 7 | ||||
17th | 229 | Jonny HOWETT | Gosport | 6 | 4 | 6 | 16 | |||||
18th | 249 | Archie COOPER | Gosport | 6 | 7 | 7 | 20 | |||||
19th | 33 | Dennis MATTHEWS DIEZ | Knightwood | 7 | 6 | 7 | 20 | |||||
20th | 602 | Felix WALL | Runnymede Rockets | 5 | 6 | 6 | 17 | |||||
21st | 949 | Charlie SHEPHARD | Bournemouth | 8 | 8 | 7 | 23 | |||||
22nd | 847 | Finley PALMER | Bournemouth | DNS | DNS | DNS | 28 |
Male: 11yrs
23 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Ronnie PAIN | Bexhill Bike Park | 1 | 2 | 2 | 5 | 1 | 1st | |||
2nd | 634 | Zac HAMILL | Runnymede Rockets | 2 | 1 | 1 | 4 | 3 | 2nd | |||
3rd | 31 | Nile EL-KINDY | Knightwood | 3 | 2 | 4 | 9 | 1 | 3rd | |||
4th | 26 | Bram HEAVER | Andover | 5 | 3 | 1 | 9 | 4 | 4th | |||
5th | 14 | Harry SWALES | Gosport | 1 | 2 | 4 | 7 | 4 | 5th | |||
6th | 396 | Louis CHEFFEY | Bournemouth | 2 | 1 | 3 | 6 | 2 | 6th | |||
7th | W8 | Iris HAJDA | Hayes Hawks | 4 | 3 | 5 | 12 | 2 | 7th | |||
8th | 1S | Adrian GAILITIS | T.N.T. | 1 | 1 | 1 | 3 | 3 | 8th | |||
9th | 640 | Lucas GOMEZ SANZ | Runnymede Rockets | 3 | 3 | 3 | 9 | 7 | ||||
10th | 2.5 | Matiss PRIKNA-VALDMANIS | Knightwood | 2 | 4 | 2 | 8 | 8 | ||||
11th | 38 | Jett THOMPSON | Gosport | 8 | 4 | 2 | 14 | 6 | ||||
12th | 516 | Max LIVINGSTONE | Gosport | 6 | 4 | 6 | 16 | 8 | ||||
13th | 33 | Saimons STEPANOVS | Bournemouth | 4 | 5 | 3 | 12 | 7 | ||||
14th | 667 | Oshyn KING | Bournemouth | 3 | 6 | 6 | 15 | 5 | ||||
15th | 797 | Lauren KELLER | Gosport | 4 | 5 | 5 | 14 | 5 | ||||
16th | 906 | Moses DENNIS-ESSEL | Peckham Challengers | 6 | 5 | 4 | 15 | 6 | ||||
17th | 252 | Eashan RATHORE | Brixton | 5 | 7 | 8 | 20 | |||||
18th | 694 | Harley KENNARD | Knightwood | 5 | 6 | 7 | 18 | |||||
19th | 27.5 | Lewis CARTER | Bournemouth | 7 | 6 | 7 | 20 | |||||
20th | 772 | Archie SMYTH | Gosport | 7 | 7 | 6 | 20 | |||||
21st | 369 | Erjon HYSENI | Brixton | 6 | 7 | 8 | 21 | |||||
22nd | 975 | Acer BLAKE | Hayes Hawks | 8 | 8 | 7 | 23 | |||||
23rd | 324 | Max BOJANG | Brixton | 7 | 8 | 5 | 20 |
Male: 12yrs
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Charlie WILLCOCKS | Bournemouth | 1 | 1 | 1 | 3 | 1st | |||
2nd | 728 | Ethan CROOKES-MARTIN | Runnymede Rockets | 8 | 1 | 2 | 11 | 2nd | |||
3rd | 27 | Mark TWORZYDLO | T.N.T. | 2 | 2 | 2 | 6 | 3rd | |||
4th | 420 | Max VASS | Runnymede Rockets | 4 | 3 | 3 | 10 | 4th | |||
5th | 808 | Lucas STONEMAN | Bath BMX | 3 | 2 | 5 | 10 | 5th | |||
6th | 578 | Laurence BOJANG | Brixton | 1 | 5 | 4 | 10 | 6th | |||
7th | 49 | Jawdan AJIBADE | Brixton | 2 | 3 | 3 | 8 | 7th | |||
8th | 23 | Hunter MALYON | Brixton | 3 | 4 | 1 | 8 | 8th | |||
9th | 13.5 | Harley REID (bmx) | Andover | 5 | 6 | 4 | 15 | ||||
10th | 087 | Daniel COLBOURNE | Knightwood | 4 | 7 | 5 | 16 | ||||
11th | 39 | Bodhi MARKLEY | Knightwood | 5 | 4 | 6 | 15 | ||||
12th | 467 | Reuben BISHOP | Bournemouth | 6 | 5 | 6 | 17 | ||||
13th | 349 | Toby DUFF | Andover | 6 | 8 | 7 | 21 | ||||
14th | 276 | Eli GRANDANS | Brixton | 7 | 6 | 7 | 20 | ||||
15th | 752 | Tommy SHADWELL | Bournemouth | 7 | 7 | 8 | 22 |
Male: 40+
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | Danny TAYLOR | Runnymede Rockets | 2 | 1 | 1 | 4 | 1 | 1st | |||
2nd | 445 | Grant YERBURY | Bath BMX | 1 | 1 | 2 | 4 | 2 | 2nd | |||
3rd | 726 | Fabien WARNIER | Runnymede Rockets | 1 | 2 | 1 | 4 | 2 | 3rd | |||
4th | 2.5 | Matthew EATON | Knightwood / RUSTY NUT RACING | 1 | 2 | 1 | 4 | 1 | 4th | |||
5th | 062 | Michael BAGGS ° | Hayes Hawks | 50+ | 2 | 3 | 3 | 8 | 3 | 5th | ||
6th | 310 | Raymond REDMAN | Andover | 3 | 4 | 4 | 11 | 3 | 6th | |||
7th | 17 | Paul HAMILL ° | Runnymede Rockets | 50+ | 4 | 4 | 2 | 10 | 4 | 7th | ||
8th | 653 | David WILLCOCK ° | Hayes Hawks | 50+ | 3 | 1 | 4 | 8 | 4 | 8th | ||
9th | 071 | Stephen DOWNS | Hackney | 5 | 3 | 2 | 10 | 5 | ||||
10th | 836 | Neil CHENEY | Bournemouth | 2 | 5 | 3 | 10 | 5 | ||||
11th | 256 | James MACKEY | Merton Saints | 3 | 6 | 3 | 12 | 6 | ||||
12th | 309 | Basil HULL ° | Merton Saints | 50+ | 4 | 2 | 5 | 11 | 6 | |||
13th | 323 | Justin SOMERVILLE | Bournemouth | 5 | 3 | 4 | 12 | 7 | ||||
14th | 595 | Sebastian FOWLE | Bexhill Bike Park | 5 | 5 | 6 | 16 | 8 | ||||
15th | 85 | John MATTHEWS (vet) | Knightwood | 4 | 6 | 5 | 15 | 8 | ||||
16th | 15.5 | Paddy GRAHAM ° | Brixton | 50+ | 6 | 4 | 5 | 15 | 7 | |||
17th | 401 | Paul ADAMS ° | Hayes Hawks | 50+ | 6 | 5 | 6 | 17 |
° Riders racing out of category
Male: Cruiser: 9-12
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 520 | Amelie EATON ° | Knightwood / RUSTY NUT RACING | Cruiser: 9-12 Female | 1 | 1 | 1 | 1 | 4 | ||
2nd | 23 | Benedek MARKO | Bournemouth | 2 | 7 | 2 | 2 | 13 | |||
3rd | 808 | Lucas STONEMAN | Bath BMX | 3 | 6 | 3 | 3 | 15 | |||
4th | 516 | Max LIVINGSTONE | Gosport | 6 | 2 | 6 | 4 | 18 | |||
5th | 667 | Oshyn KING | Bournemouth | 4 | 5 | 5 | 5 | 19 | |||
6th | 406 | Paige CATHCART-CUNNISON ° | Runnymede Rockets | Cruiser: 9-12 Female | 5 | 4 | 4 | 7 | 20 | ||
7th | 349 | Toby DUFF | Andover | 7 | 3 | 7 | 6 | 23 |
° Riders racing out of category
Male: Cruiser: 15-16
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 860 | Fintan COCKBURN | Bath BMX | 1 | 1 | 1 | 3 | 1st | |||
2nd | 194 | Bradley DAVISON | Runnymede Rockets | 1 | 2 | 2 | 5 | 2nd | |||
3rd | 929 | Tate KITSON | Hayes Hawks | 2 | 1 | 1 | 4 | 3rd | |||
4th | W6 | Newton HINDLEY ° | Andover | Cruiser: 13-14 | 3 | 3 | 3 | 9 | 4th | ||
5th | E6 | Logan YOUNG ° | Knightwood | Cruiser: 13-14 | 2 | 3 | 3 | 8 | 5th | ||
6th | 34 | Joe TREVENA | Runnymede Rockets | 3 | 5 | 4 | 12 | 6th | |||
7th | 405 | Ethan CATHCART-CUNNISON ° | Runnymede Rockets | Cruiser: 13-14 | 7 | 4 | 4 | 15 | 7th | ||
8th | 31 | Sunny REID ° | Andover | Cruiser: 13-14 | 4 | 2 | 2 | 8 | 8th | ||
9th | 25 | Ted YOUNG ° | Runnymede Rockets | Cruiser: 13-14 | 5 | 6 | 5 | 16 | |||
10th | 10.5 | Isaac ODLING ° | Andover | Cruiser: 13-14 | 5 | 7 | 6 | 18 | |||
11th | 442 | Huey LILLINGTON ° | Bournemouth | Cruiser: 13-14 | 6 | 4 | 5 | 15 | |||
12th | E1 | Isla YOUNG ° | Knightwood | Cruiser: 13-14 Female | 6 | 6 | 7 | 19 | |||
13th | 24 | Toby COLWILL ° | Bournemouth | Cruiser: 13-14 | 4 | 5 | 6 | 15 | |||
14th | 359 | Jack MURPHY-PATTERSON ° | Bath BMX | Cruiser: 13-14 | 7 | 7 | 7 | 21 |
° Riders racing out of category
Male: Cruiser: 17-29
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3.1 | Tom WHITTAKER (bmx) | Derby | 1 | 1 | 1 | 3 | 1st | |||
2nd | 1.5 | Shane REID ° | Andover | Cruiser 30-39 Masters | 3 | 1 | 2 | 6 | 2nd | ||
3rd | 16X | Niall MOSS | Gosport | 2 | 2 | 1 | 5 | 3rd | |||
4th | 450 | Johnny JACKSON | Hayes Hawks | 4 | 3 | 3 | 10 | 4th | |||
5th | 012 | Jamie WEBB (mas) ° | Andover | Cruiser 30-39 Masters | 1 | 2 | 2 | 5 | 5th | ||
6th | 30397 | Freddie PADGETT | Knightwood | 3 | 4 | 3 | 10 | 6th | |||
7th | 114 | Jon KINGE ° | Gosport | Cruiser 30-39 Masters | 2 | 5 | 4 | 11 | 7th | ||
8th | 86 | Jay KEMPSFORD ° | Gosport | Cruiser 30-39 Masters | 6 | 4 | 4 | 14 | 8th | ||
9th | 906 | Peter SANGER ° | Cruiser 30-39 Masters | 4 | 5 | 5 | 14 | ||||
10th | 758 | Conor FORD ° | Braintree BMX Racing Club | Cruiser 30-39 Masters | 6 | 6 | 6 | 18 | |||
11th | 94 | Daniel WHITWORTH ° | Bournemouth | Cruiser 30-39 Masters | 5 | 3 | 6 | 14 | |||
12th | 649 | Warren GINDER ° | Bournemouth | Cruiser 30-39 Masters | 5 | 6 | 5 | 16 |
° Riders racing out of category
Male: Cruiser: 40-49
21 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Norbert MARKO | Bournemouth | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 142 | Tom ODLING | 1 | 2 | 1 | 4 | 2 | 2nd | ||||
3rd | 40 | Matthew PHILLIPS (gvet) ° | Runnymede Rockets | Cruiser: 50+ | 2 | 3 | 3 | 8 | 3 | 3rd | ||
4th | 431 | Matthew EATON | Knightwood / RUSTY NUT RACING | 1 | 1 | 2 | 4 | 1 | 4th | |||
5th | 433 | Sarah-Jane NICHOLS ° | Andover | Cruiser: 50+ | 5 | 2 | 2 | 9 | 2 | 5th | ||
6th | 13 | Tim DREW ° | Gosport | Cruiser: 50+ | 2 | 4 | 2 | 8 | 4 | 6th | ||
7th | 5X | Matt SWALES | Gosport | 4 | 3 | 1 | 8 | 4 | 7th | |||
8th | 1S | Keith BROWN ° | Knightwood | Cruiser: 50+ | 3 | 1 | 3 | 7 | 3 | 8th | ||
9th | 99 | David BISHOP (gvet2) ° | Bournemouth | Cruiser: 50+ | 3 | 4 | 4 | 11 | 6 | |||
10th | 22 | Abdul EL-KINDY | Knightwood | 2 | 2 | 4 | 8 | 5 | ||||
11th | 716 | Philip DUFF | Andover | 3 | 6 | 4 | 13 | 6 | ||||
12th | 333 | Ian ROBBINS ° | Cruiser: 50+ | 5 | 4 | 3 | 12 | 7 | ||||
13th | 249 | Jody SHEARMAN | 4 | 5 | 6 | 15 | 5 | |||||
14th | 895 | Andrew CORK | Bournemouth | 7 | 5 | 5 | 17 | 8 | ||||
15th | 5.5 | Stuart MCQUIRK | Bournemouth | 6 | 3 | 5 | 14 | 7 | ||||
16th | 257 | David PHILLIPS (bmx) ° | Knightwood | Cruiser: 50+ | 4 | 6 | 5 | 15 | 8 | |||
17th | 7.5 | Carl CARTER (vet) | Bournemouth | 7 | 7 | 6 | 20 | |||||
18th | 82 | Sean HAMILTON | Knightwood | 5 | 7 | 6 | 18 | |||||
19th | 927 | Gavin BREWER | Gosport | 6 | 6 | 7 | 19 | |||||
20th | 035 | Stephen DOHERTY | 6 | 5 | 7 | 18 | ||||||
21st | 264 | Myles DAVIES | 7 | 7 | 7 | 21 |
° Riders racing out of category
Female: 11-12
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 634 | Esme WARD | Andover | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 12 | Penny BLACKBURN | Hayes Hawks | 2 | 1 | 1 | 4 | 1 | 2nd | |||
3rd | 277 | Millie ROSS | Bournemouth | 1 | 1 | 2 | 4 | 2 | 3rd | |||
4th | 406 | Paige CATHCART-CUNNISON | Runnymede Rockets | 1 | 2 | 3 | 6 | 3 | 4th | |||
5th | 643 | Olivia WEBB | Andover | 3 | 3 | 4 | 10 | 2 | 5th | |||
6th | 642 | Hollie WEBB ° | Andover | 3 | 4 | 2 | 9 | 4 | 6th | |||
7th | 431 | Norah SYRETT | Bournemouth | 2 | 2 | 2 | 6 | 3 | 7th | |||
8th | 19 | Kaitlyn BAIRD | Bournemouth | 4 | 2 | 3 | 9 | 4 | 8th | |||
9th | 355 | Lily YERBURY | Bath BMX | 2 | 3 | 1 | 6 | 5 | ||||
10th | 584 | Cara CROSS ° | Gosport | 9-10 Female | 5 | 3 | 5 | 13 | 5 | |||
11th | 630 | Arabella DENTON ° | Brixton | 9-10 Female | 6 | 6 | 3 | 15 | 6 | |||
12th | 617 | Amber TUCKER ° | Decoy | 9-10 Female | 3 | 5 | 6 | 14 | 6 | |||
13th | 381 | Rachel PRICHARD ° | Hayes Hawks | 9-10 Female | 4 | 5 | 6 | 15 | 7 | |||
14th | 46 | Olivia BRYANT ° | Bournemouth | 9-10 Female | 4 | 4 | 4 | 12 | 7 | |||
15th | 10.5 | Abi GRAHAM ° | Brixton | 9-10 Female | 5 | 4 | 5 | 14 | 8 | |||
16th | 853 | Ivy JAMES-YOUNG | Bath BMX | 6 | 5 | 4 | 15 | 8 | ||||
17th | 392 | Nicole WARNIER ° | Runnymede Rockets | 9-10 Female | 6 | 6 | 5 | 17 | ||||
18th | 658 | Charlotte WARD (bmx) ° | Andover | 9-10 Female | 5 | 6 | 6 | 17 |
° Riders racing out of category
Female: 15-16
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Isla YOUNG ° | Knightwood | 13-14 Female | 3 | 4 | 3 | 10 | 1st | ||
2nd | 14 | Ella Blu CHIDLEY ° | Bournemouth | 13-14 Female | 5 | 2 | 4 | 11 | 2nd | ||
3rd | 680 | Felicity BREWER ° | Gosport | 13-14 Female | 2 | 3 | 5 | 10 | 3rd | ||
4th | 362 | Sophie COULSON ° | Bournemouth | 13-14 Female | 5 | 5 | 2 | 12 | 4th | ||
5th | 147 | Emelia HARVARD-TAYLOR ° | Bournemouth | 13-14 Female | 4 | 1 | 3 | 8 | 5th | ||
6th | 7 | Lucy GARDNER (u15) ° | Bournemouth | 13-14 Female | 2 | 3 | 1 | 6 | 6th | ||
7th | 01 | Amelie EATON ° | Knightwood / RUSTY NUT RACING | 13-14 Female | 1 | 1 | 1 | 3 | 7th | ||
8th | 10X | Lacey BAIRD | Bournemouth | 1 | 2 | 2 | 5 | 8th | |||
9th | 146 | Lucia MATTHEWS DIEZ ° | Knightwood | 13-14 Female | 4 | 4 | 5 | 13 | |||
10th | 607 | Alexa OYOLOLA | 3 | 6 | 6 | 15 | |||||
11th | 43 | Katie LOXLEY ° | Bexhill Bike Park | 13-14 Female | 6 | 5 | 4 | 15 | |||
12th | 1809108 | Ellie-Mae FINDLAY | Knightwood | 7 | 7 | 6 | 20 | ||||
13th | 484 | Matilda SACHARIEW ° | Peckham Challengers | 13-14 Female | 6 | 6 | 7 | 19 |
° Riders racing out of category
Female: Cruiser: 17-29
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.5 | Annabel TOWNSEND ° | Andover | 17+ Female | 1 | 1 | 1 | 1 | 4 | ||
2nd | 410 | Samantha BAIRD | Bournemouth | 2 | 2 | 3 | 2 | 9 | |||
3rd | 9 | Aaliyah AKERELE ° | Peckham Challengers | 17+ Female | 3 | 3 | 2 | 3 | 11 | ||
4th | 18 | Bethan COWLEY | Knightwood | 4 | 4 | 4 | 4 | 16 | |||
5th | 645 | Ellen GIBBS THOMPSON | Gosport | 5 | 5 | 5 | 5 | 20 | |||
6th | 7.5 | Suzanne RAWLINS ° | Knightwood | 30+ Female | 6 | 6 | 6 | 6 | 24 |
° Riders racing out of category
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified