The original results are available at http://pdmbc.com/wp-content/uploads/2012/06/Overall-Event-Rankings.-Round-Three-…

Elite men Finish spread
17 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 3 | Ben BELL | 1:35.6851 | 1:38.1062 | 1:34.6791 | 1:34.6791 | - | ||
2nd | 1 | Shane WODE | 1:39.2726 | 1:39.0517 | 1:37.8532 | 1:37.8532 | 3.174s | ||
3rd | 15 | Luke BALL | 1:39.0915 | 1:39.2218 | 1:38.4523 | 1:38.4523 | 3.773s | ||
4th | 19 | Deon BAKER | 1:40.3107 | 1:38.5674 | 1:38.8574 | 1:38.5674 | 3.888s | ||
5th | 16 | Mitchell BRYANT | 1:38.3844 | 1:38.9415 | 1:39.2835 | 1:38.3845 | 3.705s | ||
6th | 38 | Jake BYRNE | 1:42.74310 | 1:46.34714 | 1:39.7266 | 1:39.7266 | 5.047s | ||
7th | 33 | Jordan PROCHYRA | 1:41.0318 | 1:42.95110 | 1:40.5447 | 1:40.5447 | 5.865s | ||
8th | 29 | Jack MADIGAN | 1:42.93011 | 1:44.15312 | 1:41.6018 | 1:41.6018 | 6.922s | ||
9th | 11 | Rex DUBOIS | 1:47.49217 | 1:44.38913 | 1:43.1149 | 1:43.1149 | 8.435s | ||
10th | 48 | Dan CONNELL | 1:43.50514 | 1:42.8809 | 1:44.52010 | 1:42.88010 | 8.201s | ||
11th | 17 | Taylor YOUNG | 1:42.1409 | 1:38.9936 | 1:46.77411 | 1:38.99311 | 4.314s | ||
12th | 12 | Sam PAYET | 1:37.0823 | 1:38.1643 | 1:49.27812 | 1:37.08212 | 2.403s | ||
13th | 5 | Todd MADSEN | 1:36.2332 | 1:36.9331 | 1:49.51113 | 1:36.23313 | 1.554s | ||
14th | 30 | Kep REK | 1:43.42512 | 1:47.24116 | 1:54.90014 | 1:43.42514 | 8.746s | ||
15th | 10 | Matthew BELL (mas) | 1:43.47013 | 1:43.59411 | DNF | 1:43.47015 | 8.791s | ||
16th | 28 | Murray DICKSON | 1:46.45615 | 1:52.83517 | 1:46.45616 | 11.777s | |||
17th | 69 | Shaun THOMLINSON | 1:47.15316 | 1:46.52615 | 1:46.52617 | 11.847s |
Expert men Finish spread
26 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 130 | Aaron KANTERS | 1:50.8816 | 1:43.1891 | 1:47.0941 | 1:43.1891 | - | ||
2nd | 144 | John RACZKOWSKI | 1:45.0611 | 1:58.11818 | 1:45.0612 | 1.872s | |||
3rd | 14 | Jamie DUNLOP | 1:47.7872 | 1:46.5032 | 1:46.5033 | 3.314s | |||
4th | 163 | Daniel JOYCE | 1:48.4563 | 1:50.0186 | 1:48.4564 | 5.267s | |||
5th | 136 | Leigh REYNOLDS | 1:49.4714 | 1:48.6533 | 1:48.6535 | 5.464s | |||
6th | 151 | Matthew HUGHES-ODGERS | 1:52.2379 | 1:48.7684 | 1:48.7686 | 5.579s | |||
7th | 199 | Scott LIDDLE | 1:51.5727 | 1:49.5115 | 1:49.5117 | 6.322s | |||
8th | 131 | Nathan SYMONDS | 1:50.6935 | 1:52.6198 | 1:50.6938 | 7.504s | |||
9th | 193 | John PITCHERS | 1:52.0868 | 2:02.62621 | 1:52.0869 | 8.897s | |||
10th | 194 | Corey OVERTON | 2:22.13426 | 1:52.1387 | 1:52.13810 | 8.949s | |||
11th | 132 | Lachlan ROE-BOSE | 1:52.37910 | 1:53.88711 | 1:52.37911 | 9.190s | |||
12th | 24 | Leon VALENTINE | 1:53.17911 | 1:52.6849 | 1:52.68412 | 9.495s | |||
13th | 120 | Dylan JENNINGS | 1:53.53012 | 1:57.66016 | 1:53.53013 | 10.341s | |||
14th | 200 | Luke GAUNT | 1:56.93318 | 1:53.73510 | 1:53.73514 | 10.546s | |||
15th | 137 | Adam HALSALL | 1:54.42414 | 1:54.02212 | 1:54.02215 | 10.833s | |||
16th | 187 | Nick MCBEATH | 1:54.14213 | 1:57.74717 | 1:54.14216 | 10.953s | |||
17th | 197 | Patrick TREWENACK | 1:54.68315 | 2:00.12220 | 1:54.68317 | 11.494s | |||
18th | 111 | Adam MCKENZIE | 2:05.46623 | 1:54.71713 | 1:54.71718 | 11.528s | |||
19th | 121 | Andrew MCDIARMID | 1:55.74616 | 1:55.89614 | 1:55.74619 | 12.557s | |||
20th | 195 | James SHEHAN | 1:55.89817 | 1:56.22315 | 1:55.89820 | 12.709s | |||
21st | 167 | Michael SALVARINAS | 1:58.52919 | 1:58.78519 | 1:58.52921 | 15.340s | |||
22nd | 168 | Chris SALVARINAS | 1:59.83820 | 2:10.25826 | 1:59.83822 | 16.649s | |||
23rd | 165 | Todd IVULICH | 2:02.58721 | 2:04.72623 | 2:02.58723 | 19.398s | |||
24th | 188 | Michael SLOMAN | 2:04.23722 | 2:03.42422 | 2:03.42424 | 20.235s | |||
25th | 164 | John ALEBAKIS | 2:07.54124 | 2:06.73424 | 2:06.73425 | 23.545s | |||
26th | 133 | Luke ELSON | 2:11.40825 | 2:07.62025 | 2:07.62026 | 24.431s |
Sport men Finish spread
22 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 125 | Tim BECK | 1:52.2311 | 1:52.4801 | 1:52.2311 | - | |||
2nd | 88 | Jayde SLEEP | 1:53.6402 | 1:53.6852 | 1:53.6402 | 1.409s | |||
3rd | 123 | Paul RICHARDS | 1:57.0495 | 1:54.0193 | 1:54.0193 | 1.788s | |||
4th | 57 | Cameron PRESTON | 1:56.7434 | 1:54.8334 | 1:54.8334 | 2.602s | |||
5th | 90 | Rob HARTLEY | 2:09.96118 | 1:55.0715 | 1:55.0715 | 2.840s | |||
6th | 93 | Chris WRIGHT | 1:55.3813 | 1:56.7818 | 1:55.3816 | 3.150s | |||
7th | 186 | Jesse BRINDAL | 1:57.0776 | 1:55.5786 | 1:55.5787 | 3.347s | |||
8th | 89 | Benjamin HALSALL | 1:57.3967 | 1:56.2027 | 1:56.2028 | 3.971s | |||
9th | 106 | Harry CREAGH | 2:16.52319 | 1:59.4919 | 1:59.4919 | 7.260s | |||
10th | 82 | Matthew GRIGGS | 2:00.1548 | 2:01.29911 | 2:00.15410 | 7.923s | |||
11th | 185 | Leon BRINDAL | 2:00.5419 | 2:05.17216 | 2:00.54111 | 8.310s | |||
12th | 183 | Gerard BLAIR | 2:02.43210 | 2:00.65310 | 2:00.65312 | 8.422s | |||
13th | 181 | Fran POWER | 2:07.39615 | 2:01.38512 | 2:01.38513 | 9.154s | |||
14th | 184 | Dean MURRAY | 2:09.24917 | 2:01.56013 | 2:01.56014 | 9.329s | |||
15th | 161 | Kyle READ | 2:04.11711 | 2:02.17914 | 2:02.17915 | 9.948s | |||
16th | 182 | Lee CHALMERS | 2:06.00513 | 2:04.66815 | 2:04.66816 | 12.437s | |||
17th | 119 | Kelvin VAN DEN BURGH | 2:05.56312 | 2:08.11017 | 2:05.56317 | 13.332s | |||
18th | 79 | Martin FLANAGAN | 2:06.19414 | 2:06.19418 | 13.963s | ||||
19th | 83 | Robert BELLAIRS | 2:09.19016 | 2:11.52218 | 2:09.19019 | 16.959s | |||
20th | 87 | Michael YORK | 2:17.90120 | 2:17.90120 | 25.670s | ||||
21st | 85 | Matt WOODS | 2:55.12022 | 2:35.76219 | 2:35.76221 | 43.531s | |||
22nd | 156 | Eoin NIELD | 2:43.76421 | 2:39.64120 | 2:39.64122 | 47.410s |
U13 boys Finish spread
2 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 70 | Jake DE KLERK | 2:25.6362 | 2:15.1311 | 2:15.1311 | - | |||
2nd | 78 | Wade ADAMS | 2:20.2261 | 3:42.6702 | 2:20.2262 | 5.095s |
U15 boys Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 71 | Lachlan PAYET | 1:50.4781 | 1:51.1321 | 1:50.4781 | - | |||
2nd | 75 | Aaron LEAGAS | 1:59.2162 | 2:00.6212 | 1:59.2162 | 8.738s | |||
3rd | 107 | Tyler VERSCHUREN | 1:59.5343 | 2:05.8053 | 1:59.5343 | 9.056s |
U17 boys Finish spread
4 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 53 | Bernard SCOTT | 2:01.0711 | 1:57.5601 | 1:57.5601 | - | |||
2nd | 109 | Gerran TURNER | 2:04.2342 | 2:01.3002 | 2:01.3002 | 3.740s | |||
3rd | 108 | Travis FAGE | 2:18.9013 | 2:11.6123 | 2:11.6123 | 14.052s | |||
4th | 127 | Ethan ELWES | 2:26.2824 | 2:22.4574 | 2:22.4574 | 24.897s |
U19 men Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 102 | Jackson DAVIS | 1:41.5411 | 1:41.0611 | 1:39.9351 | 1:39.9351 | - | ||
2nd | 98 | Mitch MONOTTI | 1:44.9702 | 1:45.6442 | 1:44.9702 | 5.035s | |||
3rd | 97 | Kian ESMAILI | 1:45.6003 | 1:56.2407 | 1:45.6003 | 5.665s | |||
4th | 35 | Conner READ | 1:47.5384 | 1:46.7533 | 1:46.7534 | 6.818s | |||
5th | 159 | Thomas ANTICICH | 1:48.0445 | 1:53.5956 | 1:48.0445 | 8.109s | |||
6th | 157 | Samuel BECK | 1:49.1936 | 1:51.5124 | 1:49.1936 | 9.258s | |||
7th | 99 | Daniel ZARDINS | 1:50.8837 | 1:52.9365 | 1:50.8837 | 10.948s | |||
8th | 41 | Alex JAEGER | 1:57.5998 | 1:56.7488 | 1:56.7488 | 16.813s | |||
9th | 110 | Sam JOYCE | 1:59.1929 | 2:00.49810 | 1:59.1929 | 19.257s | |||
10th | 162 | Matt SHEHAN | 1:59.20910 | 2:00.1399 | 1:59.20910 | 19.274s | |||
11th | 160 | Blain BOWTELL | 2:07.23413 | 2:02.81511 | 2:02.81511 | 22.880s | |||
12th | 105 | Arvin SIETER | 2:03.33111 | 2:03.39612 | 2:03.33112 | 23.396s | |||
13th | 103 | Chris DANIEL | 2:04.88412 | 2:04.14813 | 2:04.14813 | 24.213s | |||
14th | 112 | Kieran SIMPSON | 2:11.30314 | 2:09.13014 | 2:09.13014 | 29.195s |
Master men Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 190 | Ellis MOORE | 2:15.2321 | 2:08.8921 | 2:08.8921 | - | |||
2nd | 191 | Paul FAGE | 2:16.0302 | 2:13.1452 | 2:13.1452 | 4.253s | |||
3rd | 198 | John BARON | 2:21.4263 | 2:13.9093 | 2:13.9093 | 5.017s |
Veteran men Finish spread
5 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 178 | Adrian WALSH | 1:40.9631 | 1:43.3271 | 1:41.3691 | 1:40.9631 | - | ||
2nd | 176 | Shane DOBSON | 1:46.3463 | 1:44.2062 | 1:42.9002 | 1:42.9002 | 1.937s | ||
3rd | 171 | Paul DE KLERK | 1:44.5032 | 1:46.1353 | 1:43.4623 | 1:43.4623 | 2.499s | ||
4th | 179 | Tyson HAWKES | 2:04.4874 | 2:14.2584 | 2:04.4874 | 23.524s | |||
5th | 8 | Matthew ELWES | 2:25.1135 | 2:14.7755 | 2:14.7755 | 33.812s |
Elite women Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Final | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 21 | Carrie MCLACHLAN | 1:59.5621 | 1:59.7331 | 1:59.5621 | - | |||
2nd | 56 | Kylee TIMOKO | 2:24.3462 | 2:19.3432 | 2:19.3432 | 19.781s | |||
3rd | 50 | Jamie HARRIS | 2:33.1623 | 2:34.7873 | 2:33.1623 | 33.600s |