
Pro men Finish spread
77 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 79 | Steve SMITH | 2:22.441 | - | ||
2nd | 83 | Josh BRYCELAND | 2:24.692 | 2.25s | ||
3rd | 61 | Connor FEARON | 2:25.153 | 2.71s | ||
4th | 78 | Aaron GWIN | 2:25.174 | 2.73s | ||
5th | 58 | Brook MACDONALD | 2:26.325 | 3.88s | ||
6th | 85 | Andrew NEETHLING | 2:26.496 | 4.05s | ||
7th | 86 | Cam COLE | 2:26.837 | 4.39s | ||
8th | 80 | Nick BEER | 2:27.008 | 4.56s | ||
9th | 57 | Neko MULALLY | 2:27.069 | 4.62s | ||
10th | 38 | Luke STROBEL | 2:27.0910 | 4.65s | ||
11th | 76 | Troy BROSNAN | 2:27.1711 | 4.73s | ||
12th | 59 | Greg WILLIAMSON | 2:27.3912 | 4.95s | ||
13th | 88 | Richie RUDE | 2:27.7913 | 5.35s | ||
14th | 77 | Mitch ROPELATO | 2:29.0414 | 6.60s | ||
15th | 275 | Mark WALLACE | 2:29.0815 | 6.64s | ||
16th | 401 | Kyle SANGERS | 2:29.3316 | 6.89s | ||
17th | 17 | Remi GAUVIN | 2:29.4817 | 7.04s | ||
18th | 1 | Kirk MCDOWALL | 2:29.6318 | 7.19s | ||
19th | 68 | Mikey SYLVESTRI | 2:29.8219 | 7.38s | ||
20th | 60 | Cédric GRACIA | 2:31.2120 | 8.77s | ||
21st | 89 | Jack MOIR | 2:31.5021 | 9.06s | ||
22nd | 87 | Jared GRAVES | 2:31.5522 | 9.11s | ||
23rd | 4 | Lars STERNBERG | 2:32.9823 | 10.54s | ||
24th | 35 | Kevin LITTLEFIELD | 2:33.3524 | 10.91s | ||
25th | 47 | Ken FAUBERT | 2:33.4025 | 10.96s | ||
26th | 72 | Phillip KMETZ | 2:33.6626 | 11.22s | ||
27th | 44 | Dean TENNANT | 2:34.0727 | 11.63s | ||
28th | 12 | Matt ORLANDO | 2:34.6628 | 12.22s | ||
29th | 81 | Darren BERRECLOTH | 2:34.7629 | 12.32s | ||
30th | 11 | Victor SMITH | 2:34.8030 | 12.36s | ||
31st | 28 | Adam MANTLE | 2:34.9831 | 12.54s | ||
32nd | 65 | Bas VAN STEENBERGEN | 2:35.2232 | 12.78s | ||
33rd | 63 | Nick GEDDES | 2:35.3033 | 12.86s | ||
34th | 97 | Cameron PORTEOUS | 2:35.4434 | 13.00s | ||
35th | 519 | Cody WARREN | 2:35.4835 | 13.04s | ||
36th | 13 | Evan GEANKOPLIS | 2:35.9836 | 13.54s | ||
37th | 75 | Graeme PITTS | 2:36.1337 | 13.69s | ||
38th | 5 | Trevor PARSON | 2:36.4638 | 14.02s | ||
38th | 67 | Spencer BURBACK | 2:36.4638 | 14.02s | ||
40th | 46 | Dan SIMS | 2:36.5740 | 14.13s | ||
41st | 62 | Bradley BENEDICT | 2:36.9641 | 14.52s | ||
42nd | 92 | Chris HIGGERSON | 2:37.9642 | 15.52s | ||
43rd | 70 | Ben FURBEE | 2:38.0343 | 15.59s | ||
43rd | 464 | Adriano DIGIACINTO | 2:38.0343 | 15.59s | ||
45th | 96 | Aaron DOBIE | 2:38.4945 | 16.05s | ||
46th | 69 | John KEEP | 2:38.7246 | 16.28s | ||
47th | 71 | Nate FURBEE | 2:38.7647 | 16.32s | ||
48th | 94 | Mike HADERER | 2:38.8048 | 16.36s | ||
49th | 84 | Corey HATCH | 2:38.8649 | 16.42s | ||
50th | 23 | Nick TUTTLE | 2:39.2450 | 16.80s | ||
51st | 82 | Grant LESTOCK-KAY | 2:39.6351 | 17.19s | ||
52nd | 51 | Jonathan ALLYN | 2:39.8952 | 17.45s | ||
53rd | 53 | Boe MCGEE | 2:40.0453 | 17.60s | ||
54th | 73 | Leif LORENZEN | 2:40.3354 | 17.89s | ||
55th | 6 | Keith THOMPSON | 2:40.3755 | 17.93s | ||
56th | 43 | Lucas CHALCRAFT | 2:40.4556 | 18.01s | ||
57th | 48 | Robert STENSON | 2:40.9157 | 18.47s | ||
58th | 39 | Kent BILLINGSLEY | 2:41.4558 | 19.01s | ||
59th | 66 | Patrick HENNESSEY | 2:41.5859 | 19.14s | ||
60th | 54 | Adam RANSAVAGE | 2:42.1460 | 19.70s | ||
61st | 36 | Anthony LEONARDUZZI | 2:42.3461 | 19.90s | ||
62nd | 42 | Joshua KAHN | 2:44.0762 | 21.63s | ||
63rd | 8 | Matt PATTERSON | 2:44.0963 | 21.65s | ||
64th | 475 | Craig HILL | 2:45.1864 | 22.74s | ||
65th | 98 | Ben PORTEOUS | 2:45.9765 | 23.53s | ||
66th | 3 | Charlie SPONSEL | 2:47.0866 | 24.64s | ||
67th | 31 | Jake GROB | 2:48.1367 | 25.69s | ||
68th | 494 | Bryan CRUM | 2:48.3068 | 25.86s | ||
69th | 469 | Geoff AYR | 2:51.3069 | 28.86s | ||
70th | 95 | Andrew SLOWEY | 2:52.3370 | 29.89s | ||
71st | 465 | Dan GODARD | 2:52.7671 | 30.32s | ||
72nd | 100 | Jerry KNIGHT | 2:53.4772 | 31.03s | ||
73rd | 25 | Max MILLER (40+) | 2:54.8573 | 32.41s | ||
74th | 468 | Steven BAFUS | 2:55.8074 | 33.36s | ||
75th | 74 | Mitch DELFS | 3:12.6875 | 50.24s | ||
9 | Alan THOMPSON | DNS | ||||
50 | Bryn ATKINSON | DNS |
Cat 1: 0-18 boys Finish spread
28 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 104 | Matt HARDWICK | 2:34.001 | - | ||
2nd | 148 | Zander GEDDES | 2:35.602 | 1.60s | ||
3rd | 384 | Chase NELSON | 2:35.663 | 1.66s | ||
4th | 90 | Jay FESPERMAN | 2:36.094 | 2.09s | ||
5th | 150 | Galen CARTER | 2:36.745 | 2.74s | ||
6th | 395 | Lee JACKSON | 2:38.306 | 4.30s | ||
7th | 385 | Shane LESLIE | 2:38.537 | 4.53s | ||
8th | 202 | Kole WETHERELL | 2:38.718 | 4.71s | ||
9th | 450 | Matt BRANNEY | 2:39.959 | 5.95s | ||
10th | 389 | Jack ILES | 2:41.0410 | 7.04s | ||
11th | 203 | Corey CRAIG | 2:44.8111 | 10.81s | ||
12th | 109 | Thomas DOYLE | 2:45.2012 | 11.20s | ||
13th | 190 | Nic RODGERS | 2:46.3413 | 12.34s | ||
14th | 231 | Takoda CRAWFORD | 2:46.5614 | 12.56s | ||
15th | 516 | Nikolas CLARKE | 2:51.2315 | 17.23s | ||
16th | 293 | Joshua RANDALL | 2:53.7316 | 19.73s | ||
17th | 204 | Joseph RAGER II | 2:53.8417 | 19.84s | ||
18th | 315 | Kye REFVEM | 2:55.2018 | 21.20s | ||
19th | 387 | Bowen IRVINE | 2:56.1419 | 22.14s | ||
20th | 224 | Jacob CARMICHAEL | 2:56.5420 | 22.54s | ||
21st | 467 | Nick CHAPPELL-MOSS | 3:01.9121 | 27.91s | ||
22nd | 411 | Eric HARVEY | 3:03.2122 | 29.21s | ||
23rd | 111 | Shane COOK | 3:05.5523 | 31.55s | ||
24th | 156 | Bret GILKEY | 3:08.5124 | 34.51s | ||
25th | 390 | Dylan HOOVER | 3:10.0125 | 36.01s | ||
431 | Wyatt FREIER | DNF | ||||
404 | Demetri TRIANTAFILLOU | DNS | ||||
442 | Henry FITZGERALD | DNS |
Cat 1: 19-29 men Finish spread
34 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 309 | Curtis HOFFMAN | 2:41.371 | - | ||
2nd | 308 | Cameron HOEFER | 2:44.402 | 3.03s | ||
3rd | 307 | Alex COCCO | 2:47.563 | 6.19s | ||
4th | 138 | Rhys EWING | 2:48.384 | 7.01s | ||
5th | 139 | Austen BOWMAN | 2:49.125 | 7.75s | ||
6th | 141 | Jack CASEY | 2:49.736 | 8.36s | ||
7th | 268 | Alec WATTS | 2:50.307 | 8.93s | ||
8th | 436 | Tim WINTER | 2:50.348 | 8.97s | ||
9th | 143 | Jack HILL | 2:51.029 | 9.65s | ||
10th | 304 | Jesse RANSAVAGE | 2:51.3810 | 10.01s | ||
11th | 219 | Kyle HANLEY | 2:51.8111 | 10.44s | ||
12th | 206 | Nicholas ANZALONE | 2:51.9612 | 10.59s | ||
13th | 443 | Ryan VAN NOY | 2:52.5713 | 11.20s | ||
14th | 225 | Kris CHRISTENSEN | 2:52.8014 | 11.43s | ||
15th | 305 | Alex William FLOYD | 2:54.6815 | 13.31s | ||
16th | 410 | Gaelen HARRISON | 2:54.7216 | 13.35s | ||
17th | 220 | Ryan ERICKSON | 2:55.3417 | 13.97s | ||
18th | 400 | Caleb DOANE | 2:56.2218 | 14.85s | ||
19th | 189 | Mylan SMITH | 2:56.8719 | 15.50s | ||
20th | 209 | Zach CROFT | 2:57.6720 | 16.30s | ||
21st | 269 | Chris SANCHEZ | 2:58.2821 | 16.91s | ||
22nd | 130 | Cory YALOWICKI | 2:58.3322 | 16.96s | ||
23rd | 302 | Steve CETO | 2:58.3523 | 16.98s | ||
24th | 131 | Dan ZELLER | 2:58.5724 | 17.20s | ||
25th | 221 | Patrick FUNK | 2:59.8325 | 18.46s | ||
26th | 455 | Mac LAWS | 3:00.0026 | 18.63s | ||
27th | 453 | Lloyd SMITH | 3:00.4227 | 19.05s | ||
28th | 167 | Brian DAVISON | 3:00.9028 | 19.53s | ||
29th | 524 | Nolan RICHARDS | 3:01.0429 | 19.67s | ||
30th | 294 | Stuart GOLD | 3:01.2530 | 19.88s | ||
31st | 227 | Clinton OVERMAN | 3:05.1231 | 23.75s | ||
32nd | 146 | Bryan KIEFFER | 3:16.9632 | 35.59s | ||
303 | Andrew FRINK | DNF | ||||
306 | Barry LUNDEN | DNS |
Cat 1: 30-39 men Finish spread
21 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 451 | Tyler EARNHEART | 2:44.131 | - | ||
2nd | 195 | Scott KEMP | 2:46.872 | 2.74s | ||
3rd | 312 | Daniel FALCONI | 2:48.193 | 4.06s | ||
4th | 270 | Tyler BATES | 2:48.914 | 4.78s | ||
5th | 170 | Colin MCCARTHY | 2:51.375 | 7.24s | ||
6th | 437 | Nate SPENCER | 2:52.906 | 8.77s | ||
7th | 155 | Jeff REES | 2:54.227 | 10.09s | ||
8th | 171 | Sam LARSON | 2:55.648 | 11.51s | ||
9th | 424 | Ben DIXON | 2:57.739 | 13.60s | ||
10th | 235 | Andrew KNOTT | 2:57.9410 | 13.81s | ||
11th | 330 | Josh NOTING | 2:58.7011 | 14.57s | ||
12th | 236 | Travis ERICKSON | 2:59.1412 | 15.01s | ||
13th | 200 | Jason QUEEN | 2:59.6213 | 15.49s | ||
14th | 425 | Ryan CLEEK | 3:00.0014 | 15.87s | ||
15th | 273 | Nathan MCDONALD | 3:05.3515 | 21.22s | ||
16th | 267 | Adam ANDRADE | 3:07.0516 | 22.92s | ||
17th | 496 | Brett TOMKY | 3:14.5317 | 30.40s | ||
18th | 397 | Charlie SHIVEL | 3:22.5618 | 38.43s | ||
19th | 207 | Joseph RAGER | 3:25.3419 | 41.21s | ||
20th | 222 | Jesse KIEFFER | 3:38.3120 | 54.18s | ||
398 | Raul ATENCIO | DNS |
Cat 1: 40+ men Finish spread
19 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 164 | Bryan CONNOLLY | 2:47.741 | - | ||
2nd | 249 | Bryan GIOIA | 2:51.922 | 4.18s | ||
3rd | 278 | Michael DILL | 2:55.333 | 7.59s | ||
4th | 229 | Greg SATTERFIELD | 2:59.354 | 11.61s | ||
5th | 491 | Shawn FOLEY | 2:59.385 | 11.64s | ||
6th | 178 | Dugan CRITTENDEN | 3:01.906 | 14.16s | ||
7th | 446 | Eric BROWN (spt) | 3:04.097 | 16.35s | ||
8th | 416 | Chris BENTLEY | 3:04.418 | 16.67s | ||
9th | 153 | Jason GIBB | 3:05.379 | 17.63s | ||
10th | 132 | Brad DELZER | 3:06.0110 | 18.27s | ||
11th | 144 | Todd OLSON | 3:07.3511 | 19.61s | ||
12th | 182 | Martin NEWMAN | 3:07.7512 | 20.01s | ||
13th | 492 | Rich DENSMORE | 3:10.8713 | 23.13s | ||
14th | 184 | Ed REILLY | 3:11.3714 | 23.63s | ||
15th | 433 | Andy VOIGHT | 3:12.5815 | 24.84s | ||
16th | 417 | Jerry SOUTHWORTH | 3:17.5416 | 29.80s | ||
17th | 420 | Mike ESTES | 3:19.8617 | 32.12s | ||
18th | 454 | George SMITH (west) | 3:37.6318 | 49.89s | ||
408 | Darrell JAMIESON | DNS |
Cat 2: 0-14 boys Finish spread
13 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 432 | Finn ILES | 3:00.841 | - | ||
2nd | 113 | Ben JOHANSEN | 3:02.142 | 1.30s | ||
3rd | 476 | Scott FUNSTON | 3:13.283 | 12.44s | ||
4th | 258 | Andrew SEMANSKEE | 3:16.114 | 15.27s | ||
5th | 406 | Sam MORRIS | 3:16.475 | 15.63s | ||
6th | 244 | Benjamin VAN VEEN | 3:24.846 | 24.00s | ||
7th | 490 | Zach MCCRACKEN | 3:27.467 | 26.62s | ||
8th | 372 | Nikolai JELINEK | 3:27.638 | 26.79s | ||
9th | 186 | Colton WIERSUM | 3:27.749 | 26.90s | ||
10th | 488 | Ethan LIEB | 3:32.5210 | 31.68s | ||
11th | 486 | Cameron WAMSLEY | 5:18.1611 | 2:17.32 | ||
406 | Sam MORRIS | DNS | ||||
409 | Chase JAMIESON | DNS |
Cat 2: 15-18 boys Finish spread
31 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 392 | Kasper DEAN | 2:49.921 | - | ||
2nd | 174 | Bjorn MEJLAENDEL | 2:52.782 | 2.86s | ||
3rd | 354 | Lukas MACKAAY | 2:57.343 | 7.42s | ||
4th | 371 | Ben JELINEK | 2:58.454 | 8.53s | ||
5th | 217 | Alex WYNAKOS | 2:59.375 | 9.45s | ||
6th | 230 | Zachary JONES | 2:59.856 | 9.93s | ||
7th | 106 | Jasper WESSELMAN | 3:01.467 | 11.54s | ||
8th | 345 | Ryan MILLER (cat1) | 3:03.138 | 13.21s | ||
9th | 122 | Kyle LEGROW | 3:05.209 | 15.28s | ||
10th | 211 | Connor CAWTHORN | 3:06.4010 | 16.48s | ||
11th | 256 | Brandon WAMPLER | 3:06.4211 | 16.50s | ||
12th | 301 | Eli MURPHY | 3:08.3312 | 18.41s | ||
13th | 316 | Trevor ALTIZER | 3:08.6613 | 18.74s | ||
14th | 388 | Matt DEALY | 3:08.7214 | 18.80s | ||
15th | 261 | Shaden NUGENT | 3:09.2015 | 19.28s | ||
16th | 407 | Bryce HELBLING | 3:09.6016 | 19.68s | ||
17th | 356 | Ben GORE | 3:09.7017 | 19.78s | ||
18th | 343 | Curtis BERGEN | 3:15.4818 | 25.56s | ||
19th | 154 | Josh GIBB | 3:19.4019 | 29.48s | ||
20th | 213 | Anthony MARSIANO | 3:19.5920 | 29.67s | ||
21st | 348 | Bailey VILLALOVOS | 3:20.1721 | 30.25s | ||
22nd | 498 | Kevin SWEENEY | 3:23.2522 | 33.33s | ||
23rd | 358 | Eddie PONCE | 3:24.4323 | 34.51s | ||
24th | 335 | Devon SIMS | 3:26.2024 | 36.28s | ||
25th | 296 | Conrad GOLD | 3:30.1425 | 40.22s | ||
26th | 126 | Kevin SINFIELD | 3:32.5826 | 42.66s | ||
27th | 460 | Griffin BEESTON | 3:38.2427 | 48.32s | ||
28th | 485 | Alex WAMSLEY | 4:07.3628 | 1:17.44 | ||
29th | 212 | Dillon MEIRE | 7:28.4829 | 4:38.56 | ||
205 | Jacob HANCOCK | DNF | ||||
208 | Colton HAGUE | DNS |
Cat 2: 19-29 men Finish spread
36 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 363 | Nate CHEYNE | 2:46.001 | - | ||
2nd | 314 | Kody CLARKE | 2:47.482 | 1.48s | ||
3rd | 383 | Julian HENNESSEY | 2:51.193 | 5.19s | ||
4th | 290 | Jared KUENZI | 2:56.244 | 10.24s | ||
5th | 422 | Aaron ISOM | 2:57.235 | 11.23s | ||
6th | 393 | Sanders BROADLAND | 2:58.286 | 12.28s | ||
7th | 133 | Bryson WELSH | 2:58.777 | 12.77s | ||
8th | 140 | Kevin BALL | 3:01.098 | 15.09s | ||
9th | 260 | Mitchell SAPIZAK | 3:02.409 | 16.40s | ||
10th | 505 | Eli STEVENS | 3:03.0610 | 17.06s | ||
11th | 241 | Nick FELURE | 3:03.8111 | 17.81s | ||
12th | 334 | Kyle BARRETT | 3:04.1012 | 18.10s | ||
13th | 439 | Alex ZBARAZKY | 3:04.8913 | 18.89s | ||
14th | 350 | Jon STEINBIS | 3:05.0014 | 19.00s | ||
15th | 480 | Jesse SCHULTE | 3:05.1215 | 19.12s | ||
16th | 481 | Colin KREBSBACH | 3:06.2716 | 20.27s | ||
17th | 313 | Adam DALMAN | 3:08.6317 | 22.63s | ||
18th | 362 | Zach FRASER | 3:11.5918 | 25.59s | ||
19th | 456 | Mason SHANNON | 3:14.0519 | 28.05s | ||
20th | 135 | Sam GURST | 3:14.8420 | 28.84s | ||
21st | 386 | Scott GILE | 3:16.8721 | 30.87s | ||
22nd | 430 | Forrest TAYLOR | 3:20.2122 | 34.21s | ||
23rd | 413 | Jake BRANNEY | 3:22.1023 | 36.10s | ||
24th | 515 | Paul GANNON | 3:22.3124 | 36.31s | ||
25th | 457 | Alex ANDERSON (pro) | 3:26.8225 | 40.82s | ||
26th | 466 | Richard Garrett WALTSAK | 3:27.0326 | 41.03s | ||
27th | 501 | Philip SCHNEIDER | 3:28.1627 | 42.16s | ||
28th | 511 | Kyle JOHNSON (19+) | 3:33.5428 | 47.54s | ||
29th | 521 | Chris BUCKLEY | 3:50.5629 | 1:04.56 | ||
30th | 119 | Michael HOWE | 3:51.4930 | 1:05.49 | ||
31st | 506 | Chase MYERS | 4:19.4731 | 1:33.47 | ||
32nd | 234 | Jarrett GILMORE | 4:21.2832 | 1:35.28 | ||
33rd | 336 | Tim STATON | 4:42.4533 | 1:56.45 | ||
347 | Taylor JOHNSON | DNS | ||||
413 | Jake BRANNEY | DNS | ||||
452 | Blake GRAHAM | DNS |
Cat 2: 30-39 men Finish spread
37 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 329 | Cullen PROKOP | 2:54.811 | - | ||
2nd | 181 | Brian FROST | 2:59.692 | 4.88s | ||
3rd | 403 | Eric ALBERS | 3:00.503 | 5.69s | ||
4th | 297 | Mike BRAWLEY | 3:01.384 | 6.57s | ||
5th | 255 | Joseph MOSQUERA | 3:01.595 | 6.78s | ||
6th | 257 | Tristyn DUERR | 3:03.016 | 8.20s | ||
7th | 272 | Andrew CLAIBORNE | 3:05.177 | 10.36s | ||
8th | 402 | Eduardo LAMOTHE | 3:05.248 | 10.43s | ||
9th | 324 | Rory MCLEOD | 3:05.419 | 10.60s | ||
10th | 357 | Andrew PICKERING | 3:06.2810 | 11.47s | ||
11th | 173 | Paul SCHMIERER | 3:07.7911 | 12.98s | ||
12th | 484 | Patrick WHEELOCK | 3:09.4612 | 14.65s | ||
13th | 332 | Ray DOTTERER | 3:09.8413 | 15.03s | ||
14th | 428 | Orion WATSON | 3:11.0414 | 16.23s | ||
15th | 346 | Brandon WEEKLY | 3:12.0415 | 17.23s | ||
16th | 137 | Joseph REED | 3:12.4916 | 17.68s | ||
17th | 262 | Dante RUIZ | 3:13.0317 | 18.22s | ||
18th | 101 | Brett PORTER | 3:13.3518 | 18.54s | ||
19th | 152 | Marshal MORRIS | 3:13.8819 | 19.07s | ||
20th | 361 | Dustin ROGERS | 3:15.8420 | 21.03s | ||
21st | 440 | Eric VAN STEEN | 3:16.4721 | 21.66s | ||
22nd | 355 | Adam DAY | 3:18.3822 | 23.57s | ||
23rd | 509 | Luke CLEVELAND | 3:18.9023 | 24.09s | ||
24th | 414 | Mitch FALKNER | 3:21.4524 | 26.64s | ||
25th | 169 | Travis KLAAS | 3:22.7825 | 27.97s | ||
26th | 502 | Jamie HASS | 3:22.8326 | 28.02s | ||
27th | 445 | Lars SOMMER | 3:23.2627 | 28.45s | ||
28th | 434 | Michael PAVSEK | 3:23.6728 | 28.86s | ||
29th | 333 | Patrik ZUEST | 3:24.6629 | 29.85s | ||
30th | 381 | Daniel COMITO | 3:26.2230 | 31.41s | ||
31st | 349 | Jerry VILLALOVOS | 3:27.8931 | 33.08s | ||
32nd | 281 | Ron GREER | 3:31.2332 | 36.42s | ||
33rd | 512 | Jacob EARLY | 3:43.0233 | 48.21s | ||
34th | 495 | Pete KINSEY | 3:43.2734 | 48.46s | ||
412 | Erik DUKES | DNS | ||||
415 | Pete SKENE | DNS | ||||
- | William PORTER | DNS |
Cat 2: 40-49 men Finish spread
24 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 197 | Kim WOLFKILL | 3:04.831 | - | ||
2nd | 482 | Joe MURPHY | 3:07.932 | 3.10s | ||
3rd | 375 | Pete JELINEK | 3:11.483 | 6.65s | ||
4th | 299 | Justin SELF | 3:11.984 | 7.15s | ||
5th | 477 | John FOX | 3:13.485 | 8.65s | ||
6th | 102 | Todd MCCARTHY | 3:13.756 | 8.92s | ||
7th | 351 | Ralph HAVENS | 3:13.907 | 9.07s | ||
8th | 259 | Joel LAVIN | 3:14.228 | 9.39s | ||
9th | 271 | L.J. MCALLISTER | 3:18.629 | 13.79s | ||
10th | 518 | Lance WOODKE | 3:19.6210 | 14.79s | ||
11th | 191 | Todd WIERSUM | 3:20.7211 | 15.89s | ||
12th | 238 | Scott BOGGS | 3:21.1812 | 16.35s | ||
13th | 394 | David WIKTORSKI | 3:24.1713 | 19.34s | ||
14th | 114 | Brian STILL | 3:26.3714 | 21.54s | ||
15th | 377 | Colin BRISSEY | 3:27.2015 | 22.37s | ||
16th | 254 | Anthony BARLOW | 3:27.4216 | 22.59s | ||
17th | 487 | Tim LIEB | 3:29.2717 | 24.44s | ||
18th | 478 | Rodney HASTY | 3:33.3818 | 28.55s | ||
19th | 183 | Mitch SCHMIDT | 3:36.2119 | 31.38s | ||
20th | 449 | David RANDALL | 3:37.7920 | 32.96s | ||
21st | 448 | Walter YI | 3:44.2721 | 39.44s | ||
342 | Greg BERGEN | DNS | ||||
441 | Jim HANSEN | DNS | ||||
462 | Tory BLAND | DNS |
Cat 2: 50+ men Finish spread
6 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 120 | Jim DENISON | 3:18.951 | - | ||
2nd | 555 | Bill KIEFFER | 3:23.032 | 4.08s | ||
3rd | 510 | Louis BRUMBAUGH | 3:23.293 | 4.34s | ||
4th | 405 | George TRIANTAFILLOU | 3:26.794 | 7.84s | ||
5th | 228 | Dan OVERMAN | 3:31.525 | 12.57s | ||
6th | 489 | Doug MINOR | 3:31.796 | 12.84s |
Cat 3: 0-14 boys Finish spread
13 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 245 | Dominick VAN VEEN | 4:25.111 | - | ||
2nd | 185 | Joey RODRIGUEZ | 4:26.522 | 1.41s | ||
3rd | 373 | Tim HOGAN (u40) | 4:27.043 | 1.93s | ||
4th | 232 | Ezra NORTHERN | 4:32.624 | 7.51s | ||
5th | 376 | Ruandy ALBISUREZ | 4:43.825 | 18.71s | ||
6th | 473 | Andre STROM | 4:44.816 | 19.70s | ||
7th | 520 | Jackson GOLDSTONE | 4:45.147 | 20.03s | ||
8th | 233 | Talon NORTHERN | 4:59.448 | 34.33s | ||
9th | 507 | Dalton NELSON | 5:04.499 | 39.38s | ||
10th | 134 | Braden DELZER | 6:03.2910 | 1:38.18 | ||
11th | 471 | Kyle STROM | 7:05.8411 | 2:40.73 | ||
12th | 474 | Gavin STANTON | 8:09.6312 | 3:44.52 | ||
13th | 503 | Wyatt MCKENZIE (cat2) | 9:47.6313 | 5:22.52 |
Cat 3: 15-18 boys Finish spread
6 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 328 | Erik ZOBA | 4:02.321 | - | ||
2nd | 447 | Cole TOWNSEND | 4:03.982 | 1.66s | ||
3rd | 326 | Austin STENBERG | 4:08.843 | 6.52s | ||
4th | 523 | Tyler LOEBER | 4:14.584 | 12.26s | ||
5th | 325 | Ian ROBINSON | 4:19.645 | 17.32s | ||
6th | 522 | Garrett MARSHALL | 4:44.496 | 42.17s |
Cat 3: 19-29 men Finish spread
5 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 429 | Matthew WALKER | 3:59.231 | - | ||
2nd | 108 | Tyler MCMAHON | 3:59.592 | 0.36s | ||
3rd | 264 | Jesse HOCH | 4:10.713 | 11.48s | ||
4th | 172 | Craig MIILLI | 4:46.764 | 47.53s | ||
5th | 127 | Chris SINFIELD | 5:01.225 | 1:01.99 |
Cat 3: 30-39 men Finish spread
6 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 459 | Scott HOLM | 3:49.201 | - | ||
2nd | 112 | Cody BRUINSMA | 4:00.192 | 10.99s | ||
3rd | 517 | Clayton PETERSON | 4:15.043 | 25.84s | ||
4th | 458 | Craig FRANCHUK | 4:33.224 | 44.02s | ||
5th | 288 | Zachary SLOTA | 4:41.945 | 52.74s | ||
321 | Jesse GRIFFEN | DNS |
Cat 3: 40-49 men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 508 | Jason NEUMANN | 4:15.181 | - | ||
2nd | 513 | Alex ALTIZER | 4:16.132 | 0.95s | ||
3rd | 243 | Tom VAN VEEN | 4:17.593 | 2.41s | ||
4th | 479 | Keith SCHOENROCK | 4:18.214 | 3.03s | ||
5th | 470 | Tim WILLIAMSON | 4:24.555 | 9.37s | ||
6th | 472 | Shawn STROM | 4:28.566 | 13.38s | ||
7th | 216 | Michael HAWAKA | 5:02.827 | 47.64s | ||
497 | Francis SWEENEY | DNS |
Cat 3: 50+ men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 311 | Gary GOODSPEED | 4:21.741 | - | ||
2nd | 218 | Mike WYNAKOS | 4:25.122 | 3.38s | ||
3rd | 215 | John RODGERS | 4:29.993 | 8.25s | ||
461 | Joseph METCALF | DNS |
Pro women Finish spread
14 competitors found
Pos⇧ | Bib | Name | Race | Diff | ||
---|---|---|---|---|---|---|
1st | 49 | Jill KINTNER | 2:41.321 | - | ||
2nd | 18 | Miranda MILLER | 2:43.842 | 2.52s | ||
3rd | 64 | Casey BROWN | 2:48.523 | 7.20s | ||
4th | 463 | Vaea VERBEECK | 2:57.054 | 15.73s | ||
5th | 19 | Jaime REES | 2:58.915 | 17.59s | ||
6th | 91 | Jaime HILL | 3:01.626 | 20.30s | ||
7th | 99 | Lauren DANEY | 3:04.437 | 23.11s | ||
