The original results are available at http://www.scribd.com/doc/239085979/Rd4-UK-GE-Results-2014

Uberbike Components Elite men Event progression Finish spread
30 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Mark SCOTT (elt) | 3:24.301 | 3:01.604 | 3:24.252 | 3:25.221 | 3:33.341 | 3:21.161 | 20:09.871 | - | |||
2nd | 5 | Sam FLANAGAN | 3:26.882 | 2:58.081 | 3:32.836 | 3:27.642 | 3:36.852 | 3:29.064 | 20:31.342 | 21.47s | |||
3rd | 25 | Martyn BROOKES | 3:30.785 | 3:05.257 | 3:35.489 | 3:29.513 | 3:44.585 | 3:28.203 | 20:53.803 | 43.93s | |||
4th | 29 | Rob COOKSLEY (1) | 3:29.723 | 3:00.203 | 3:33.357 | 3:30.264 | 3:53.8915 | 3:32.916 | 21:00.334 | 50.46s | |||
5th | 12 | Josh LEWIS | 3:31.977 | 3:06.509 | 3:37.9814 | 3:40.4814 | 3:43.054 | 3:27.632 | 21:07.615 | 57.74s | |||
6th | 8 | Cal DEW | 3:34.7911 | 3:07.2110 | 3:36.2211 | 3:39.4413 | 3:49.9510 | 3:33.227 | 21:20.836 | 1:10.96 | |||
7th | 17 | Lee KERMODE | 3:33.208 | 3:06.258 | 3:56.2929 | 3:32.096 | 3:48.248 | 3:33.298 | 21:29.367 | 1:19.49 | |||
8th | 15 | Aidan BISHOP | 3:38.7814 | 3:13.0723 | 3:43.8719 | 3:31.195 | 3:51.2012 | 3:33.579 | 21:31.688 | 1:21.81 | |||
9th | 41 | Patrick CAMPBELL-JENNER | 3:40.8115 | 3:09.7914 | 3:39.6316 | 3:36.1010 | 3:48.237 | 3:38.7812 | 21:33.349 | 1:23.47 | |||
10th | 26 | Joel CHIDLEY | 3:41.3516 | 3:14.3425 | 3:37.9413 | 3:42.6818 | 3:48.669 | 3:35.6211 | 21:40.5910 | 1:30.72 | |||
11th | 28 | Oli CARTER | 3:31.866 | 3:12.6821 | 3:35.9610 | 3:36.9511 | 3:46.756 | 3:47.9621 | 10.00s | 21:42.1611 | 1:32.29 | ||
12th | 50 | James FLINDERS | 3:44.9620 | 3:08.0011 | 3:36.5312 | 3:37.5012 | 3:52.6613 | 4:03.8724 | 22:03.5212 | 1:53.65 | |||
13th | 38 | Andrew WALKER (elt) | 3:48.1523 | 3:10.0516 | 3:47.1121 | 3:42.8919 | 3:53.2314 | 3:43.6917 | 22:05.1213 | 1:55.25 | |||
14th | 48 | Reece LANGHORN | 4:24.9630 | 3:10.1817 | 3:38.9515 | 3:33.827 | 3:50.7111 | 3:35.4510 | 22:14.0714 | 2:04.20 | |||
15th | 9 | James GREEN (mas) | 3:42.7017 | 3:15.9326 | 3:54.1427 | 3:42.0216 | 3:57.3217 | 3:43.1716 | 22:15.2815 | 2:05.41 | |||
16th | 34 | David MIRFIELD | 3:45.9521 | 3:11.5618 | 3:48.9424 | 3:46.5920 | 4:08.9624 | 3:42.0414 | 22:24.0416 | 2:14.17 | |||
17th | 22 | Andrew DEVINE | 3:52.1325 | 3:12.8522 | 3:47.5722 | 3:41.5315 | 4:07.3623 | 3:47.3719 | 22:28.8117 | 2:18.94 | |||
18th | 46 | Rob YOUNG (exp) | 4:03.6227 | 3:14.3224 | 3:42.3918 | 3:48.8422 | 3:56.0416 | 3:44.7918 | 22:30.0018 | 2:20.13 | |||
19th | 31 | Tom DOWIE | 3:46.3422 | 3:23.0629 | 3:39.8517 | 3:53.9323 | 4:04.3021 | 3:47.8320 | 22:35.3119 | 2:25.44 | |||
20th | 33 | Rob GOODEY | 3:53.8926 | 3:12.1720 | 3:54.4528 | 3:48.3021 | 3:59.7319 | 3:48.4722 | 22:37.0120 | 2:27.14 | |||
21st | 24 | Chay GRANBY | 3:43.1818 | 3:09.3013 | 3:45.0820 | 3:35.799 | 4:04.0620 | 5:01.0425 | 23:18.4521 | 3:08.58 | |||
22nd | 49 | Liam LITTLE (mas) | 3:49.7824 | 3:19.1527 | 3:50.2226 | 4:35.7525 | 4:10.5725 | 3:49.4423 | 23:34.9122 | 3:25.04 | |||
23rd | 1 | Alex STOCK | 3:36.6912 | 3:09.9615 | 3:30.574 | 3:59.4624 | 3:40.033 | 3:29.715 | 5:00.00 | 26:26.4223 | 6:16.55 | ||
47 | Matthew FRETWELL | 3:43.6919 | 3:11.6619 | 3:50.1825 | DNF | 3:58.0018 | 3:40.6213 | 19:00.00 | DNF | ||||
69 | Alex LANGLEY | 4:24.0029 | DNS | 3:48.5323 | 3:42.5517 | 4:06.0822 | 3:42.1115 | 5:00.00 | DNF | ||||
16 | Robert WILLIAMS (elt) | 3:37.8413 | 3:04.386 | 3:34.128 | 3:35.078 | DNF | DNS | DNF | |||||
23 | Joe FLANAGAN | 3:34.5110 | 3:08.8012 | 3:32.775 | 4:48.3926 | DNS | DNF | ||||||
11 | Chris KEEBLE-SMITH | 3:29.924 | 3:02.685 | 3:28.633 | 5:40.4227 | DNS | DNF | ||||||
35 | John OWEN (elt) | 3:34.319 | 3:00.042 | 3:21.761 | DNF | DNS | DNF | ||||||
21 | Michael INMAN | 4:06.0928 | 3:22.6828 | 3:57.1430 | DNF | DNS | DNF |
Gallo U18 boys Event progression Finish spread
24 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 102 | Leigh JOHNSON | 3:33.432 | 3:02.671 | 3:35.042 | 3:28.621 | 3:45.992 | 3:30.511 | 20:56.261 | - | |||
2nd | 116 | Elliott HEAP | 3:30.391 | 3:06.942 | 3:31.701 | 3:40.132 | 3:43.521 | 3:30.972 | 21:03.652 | 7.39s | |||
3rd | 105 | Vinicio CRIGHTON-POLI | 3:41.853 | 3:17.045 | 3:52.197 | 3:48.516 | 3:58.573 | 3:40.994 | 22:19.153 | 1:22.89 | |||
4th | 145 | Tom PARKER | 3:46.625 | 3:15.454 | 3:48.325 | 3:55.108 | 4:04.816 | 3:47.658 | 22:37.954 | 1:41.69 | |||
5th | 132 | Ollie HOOPER | 3:52.447 | 3:19.747 | 3:53.218 | 3:48.455 | 4:06.957 | 3:40.883 | 22:41.675 | 1:45.41 | |||
6th | 101 | Peter LLOYD | 4:04.9010 | 3:23.0511 | 3:47.864 | 3:41.513 | 3:59.565 | 3:50.329 | 22:47.206 | 1:50.94 | |||
7th | 113 | Rowan CARPENTER | 3:51.916 | 3:17.516 | 4:06.5412 | 3:55.959 | 3:59.474 | 3:47.647 | 22:59.027 | 2:02.76 | |||
8th | 129 | Joe ADSETT | 4:04.519 | 3:30.5012 | 3:55.469 | 3:50.137 | 4:14.4410 | 3:43.645 | 23:18.688 | 2:22.42 | |||
9th | 120 | Harry SOWDEN | 3:58.338 | 3:22.4110 | 3:57.9911 | 4:02.2511 | 4:14.8211 | 3:55.3310 | 23:31.139 | 2:34.87 | |||
10th | 117 | Ruairi PHELAN | 4:21.3916 | 3:21.429 | 3:50.416 | 3:47.274 | 4:18.7512 | 4:03.4813 | 23:42.7210 | 2:46.46 | |||
11th | 123 | Jordan WARD | 4:10.9014 | 3:35.2713 | 4:09.9713 | 4:02.2110 | 4:12.439 | 3:57.3111 | 24:08.0911 | 3:11.83 | |||
12th | 119 | Jack SOWDEN | 4:06.9012 | 3:38.0614 | 4:11.3714 | 4:16.2512 | 4:26.4213 | 3:57.6012 | 24:36.6012 | 3:40.34 | |||
13th | 122 | Jim TOPLISS | 4:23.5617 | 3:54.5117 | 4:32.1417 | 4:36.5017 | 4:58.9017 | 4:35.0617 | 27:00.6713 | 6:04.41 | |||
14th | 160 | Miles IBISON | 4:10.6813 | 3:45.1716 | 4:16.4415 | 4:16.6313 | 4:32.6714 | 4:12.8214 | 2:00.00 | 27:14.4114 | 6:18.15 | ||
15th | 148 | Gruff TOMOS | 4:28.5018 | 4:10.0120 | 4:47.4820 | 4:27.7315 | 4:54.5016 | 4:26.6015 | 27:14.8215 | 6:18.56 | |||
16th | 142 | Benjamin GARRARD | 4:13.2915 | 3:41.5215 | 4:51.9821 | 4:19.5814 | 4:45.1715 | 5:51.1221 | 27:42.6616 | 6:46.40 | |||
17th | 121 | William TOMLINSON | 4:35.4019 | 4:14.4121 | 4:33.3818 | 4:32.8216 | 5:12.2118 | 4:42.5818 | 27:50.8017 | 6:54.54 | |||
18th | 163 | Tom STACEY (u19) | 4:51.6621 | 4:00.9819 | 4:38.0919 | 5:03.4518 | 5:29.0720 | 4:58.7420 | 29:01.9918 | 8:05.73 | |||
19th | 103 | Joe HARRISON | 3:46.174 | 3:09.723 | 3:42.943 | 10:38.9120 | 4:08.738 | 3:46.436 | 29:12.9019 | 8:16.64 | |||
20th | 164 | Christopher SUTCLIFFE | 6:20.3424 | 3:57.3618 | 4:25.4616 | 19:57.0521 | 5:24.8819 | 4:30.8916 | 4:00.00 | 48:35.9820 | 27:39.72 | ||
104 | James KEEN | 4:06.7211 | 3:20.648 | 3:56.5710 | DNF | DNS | 4:48.0719 | DNF | |||||
115 | Rory GOODRIDGE | 4:59.0222 | 4:44.4222 | 5:14.4522 | 5:40.7019 | 6:12.5321 | DNS | DNF | |||||
147 | George SHARP | 4:44.4620 | DNS | DNF | |||||||||
143 | Tol HEMMING | 5:42.4423 | DNS | DNF |
Schwalbe Tyres 18-29 men Event progression Finish spread
64 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 881 | Edward ROBERTS | 3:37.852 | 3:03.481 | 3:38.173 | 3:34.472 | 3:47.883 | 3:33.932 | 21:15.781 | - | |||
2nd | 861 | Charles JONES (mas2) | 3:35.011 | 3:08.063 | 3:41.626 | 3:38.714 | 3:47.202 | 3:29.721 | 21:20.322 | 4.54s | |||
3rd | 825 | Rob NEWMAN | 3:45.7110 | 3:10.427 | 3:35.891 | 3:36.063 | 3:41.811 | 3:37.326 | 21:27.213 | 11.43s | |||
4th | 874 | Richard PAYNE (elt) | 3:42.507 | 3:08.584 | 3:43.6511 | 3:39.456 | 3:52.885 | 3:36.053 | 21:43.114 | 27.33s | |||
5th | 939 | Matthew ATKINSON | 3:42.066 | 3:08.605 | 3:42.078 | 3:42.838 | 3:53.747 | 3:37.205 | 21:46.505 | 30.72s | |||
6th | 802 | Joe TAYLOR (sen) | 3:39.273 | 3:08.022 | 3:45.4614 | 3:43.889 | 3:51.684 | 3:41.7112 | 21:50.026 | 34.24s | |||
7th | 894 | Joe YOUNG (sen) | 3:39.645 | 3:09.736 | 3:45.3013 | 3:45.9013 | 3:58.8611 | 3:37.847 | 21:57.277 | 41.49s | |||
8th | 823 | Aiken COLLINGE | 3:51.5418 | 3:15.4512 | 3:36.942 | 3:44.3310 | 3:56.839 | 3:41.2510 | 22:06.348 | 50.56s | |||
9th | 858 | Matthew INESON | 3:51.3817 | 3:13.0311 | 3:43.4210 | 3:46.6915 | 3:54.318 | 3:42.6413 | 22:11.479 | 55.69s | |||
10th | 862 | Matthew JONES (mas) | 3:42.948 | 3:16.7915 | 3:50.9018 | 3:44.9211 | 4:00.7713 | 3:41.4311 | 22:17.7510 | 1:01.97 | |||
11th | 822 | Andrew COOPER (end) | 3:46.4912 | 3:16.4914 | 3:47.5215 | 3:46.0114 | 4:01.8816 | 3:42.8714 | 22:21.2611 | 1:05.48 | |||
12th | 810 | Tim BREEZE | 3:44.919 | 3:17.8317 | 3:41.687 | 3:48.2817 | 4:12.8923 | 3:38.738 | 22:24.3212 | 1:08.54 | |||
13th | 986 | Dan SIMMONS | 3:50.6816 | 3:18.0918 | 3:48.6916 | 3:46.7816 | 4:00.1512 | 3:43.5715 | 22:27.9613 | 1:12.18 | |||
14th | 978 | Toby LUCE | 3:48.4414 | 3:22.5724 | 3:42.699 | 3:50.0219 | 4:01.1115 | 3:53.2721 | 22:38.1014 | 1:22.32 | |||
15th | 968 | James CARR | 3:47.0813 | 3:21.0522 | 3:51.1519 | 3:54.9022 | 4:03.2718 | 3:45.8617 | 22:43.3115 | 1:27.53 | |||
16th | 963 | Chris BOAK | 3:50.0115 | 3:17.2616 | 3:58.7430 | 3:45.7212 | 4:02.6217 | 3:51.7120 | 22:46.0616 | 1:30.28 | |||
17th | 814 | Chris BREEZE | 3:55.4623 | 3:23.4727 | 3:44.8912 | 3:53.0821 | 4:00.8114 | 3:50.0019 | 22:47.7117 | 1:31.93 | |||
18th | 804 | Paul PICKUP | 4:07.3335 | 3:12.9510 | 3:55.8525 | 3:39.385 | 4:15.1228 | 3:39.459 | 22:50.0818 | 1:34.30 | |||
19th | 973 | Jonny HOWE | 4:42.2356 | 3:10.838 | 3:54.6020 | 3:32.361 | 3:58.6110 | 3:43.6116 | 23:02.2419 | 1:46.46 | |||
20th | 863 | Tom KELLY (sen) | 3:39.424 | 3:15.7913 | 3:41.445 | 5:00.8756 | 3:53.046 | 3:37.164 | 23:07.7220 | 1:51.94 | |||
21st | 983 | James METCALFE (elt) | 3:46.3511 | 3:12.849 | 3:50.5617 | 4:38.1851 | 4:07.2921 | 3:45.9518 | 23:21.1721 | 2:05.39 | |||
22nd | 824 | Ryan DUTTON | 3:54.6822 | 3:24.2829 | 3:57.3828 | 3:56.6823 | 4:14.2125 | 3:54.2825 | 23:21.5122 | 2:05.73 | |||
23rd | 831 | Fraser ANDREW (sen) | 3:53.3419 | 3:25.8630 | 3:55.0221 | 4:00.9625 | 4:17.5530 | 3:54.6026 | 23:27.3323 | 2:11.55 | |||
24th | 938 | Tom ARMSTRONG | 3:59.9332 | 3:20.1420 | 3:58.5229 | 4:02.5929 | 4:13.7424 | 3:53.5722 | 23:28.4924 | 2:12.71 | |||
25th | 852 | Lee HAWDEN | 3:57.6927 | 3:23.0526 | 3:55.5924 | 4:09.0938 | 4:06.6420 | 3:57.7127 | 23:29.7725 | 2:13.99 | |||
26th | 860 | Michael JANNEY | 4:00.9133 | 3:27.2132 | 4:06.9637 | 3:52.9320 | 4:06.5319 | 3:57.7628 | 23:32.3026 | 2:16.52 | |||
27th | 972 | Ross GREEN (sen) | 3:56.2424 | 3:27.6033 | 3:56.5526 | 4:01.4527 | 4:17.5029 | 4:00.3330 | 23:39.6727 | 2:23.89 | |||
28th | 879 | Thomas RAMSAY | 3:59.4931 | 3:20.2921 | 4:07.1138 | 4:07.4934 | 4:12.6422 | 3:53.6023 | 23:40.6228 | 2:24.84 | |||
29th | 895 | Tom HUMPHERY | 3:56.8625 | 3:35.0539 | 4:08.6540 | 4:01.1726 | 4:14.8827 | 3:59.1829 | 23:55.7929 | 2:40.01 | |||
30th | 970 | Robert FARRER | 4:05.3934 | 3:29.4534 | 4:03.9435 | 4:08.0635 | 4:19.7131 | 4:01.6931 | 24:08.2430 | 2:52.46 | |||
31st | 988 | Zack STEWART | 3:58.3828 | 3:34.2638 | 3:55.2222 | 4:08.6637 | 4:23.1734 | 4:19.9140 | 24:19.6031 | 3:03.82 | |||
32nd | 960 | Gareth JONES (mas2) | 4:12.3637 | 3:38.8642 | 4:02.7634 | 4:06.6732 | 4:21.8032 | 4:12.7438 | 24:35.1932 | 3:19.41 | |||
33rd | 835 | James CLEWS | 4:09.1436 | 3:39.9043 | 4:06.8936 | 4:14.3241 | 4:24.9935 | 4:01.9732 | 24:37.2133 | 3:21.43 | |||
34th | 839 | Joshua DODD | 4:16.4540 | 3:35.3640 | 4:19.6843 | 4:06.7433 | 4:22.3733 | 4:08.4833 | 24:49.0834 | 3:33.30 | |||
35th | 911 | Ewan PARKIN | 4:19.0441 | 3:22.9225 | 4:01.8933 | 4:03.6731 | 4:14.3026 | 3:54.0724 | 1:00.00 | 24:55.8935 | 3:40.11 | ||
36th | 991 | Mat WILKINSON | 4:32.0751 | 3:38.5841 | 4:29.3247 | 4:08.4836 | 4:26.3237 | 4:10.6236 | 25:25.3936 | 4:09.61 | |||
37th | 974 | Joe ROBSON | 4:22.1243 | 3:32.7935 | 4:35.6553 | 4:24.1445 | 4:43.2144 | 4:11.1037 | 25:49.0137 | 4:33.23 | |||
38th | 981 | Simon MCMILLAN | 4:26.3447 | 3:42.9844 | 4:00.5132 | 4:23.9144 | 4:39.9643 | 4:37.8150 | 25:51.5138 | 4:35.73 | |||
39th | 878 | Callum POWELL | 4:36.9054 | 3:32.8336 | 4:29.8848 | 4:10.0839 | 4:34.9939 | 4:35.1247 | 25:59.8039 | 4:44.02 | |||
40th | 883 | Rob SCULLION | 3:58.9829 | 5:17.3360 | 4:07.1939 | 4:11.8540 | 4:25.7336 | 4:10.1135 | 26:11.1940 | 4:55.41 | |||
41st | 844 | Bob ELLISON | 4:14.9638 | 3:45.4649 | 4:08.9241 | 4:02.6030 | 4:36.9241 | 5:24.4456 | 26:13.3041 | 4:57.52 | |||
42nd | 982 | Joe MERRY | 4:22.3844 | 3:45.1848 | 4:25.9246 | 4:31.0546 | 4:47.9645 | 4:30.9143 | 26:23.4042 | 5:07.62 | |||
43rd | 919 | Marc WHALE | 4:15.9639 | 3:43.0545 | 4:21.5344 | 4:18.0542 | 5:30.8154 | 4:24.7942 | 26:34.1943 | 5:18.41 | |||
44th | 987 | Jonathan SMITH (mas1) | 4:22.8946 | 3:43.3446 | 4:58.4258 | 4:34.8648 | 4:35.2140 | 4:23.2041 | 26:37.9244 | 5:22.14 | |||
45th | 971 | Tom WHITTAKER (sen) | 4:35.4053 | 3:52.8753 | 4:31.6950 | 4:23.7143 | 4:50.2546 | 4:33.8545 | 26:47.7745 | 5:31.99 | |||
46th | 913 | Paul ROGERS (sen) | 4:31.3650 | 3:46.6450 | 4:31.1249 | 4:38.4252 | 5:00.7049 | 4:31.0344 | 26:59.2746 | 5:43.49 | |||
47th | 946 | Tim WINSOR | 4:34.2952 | 3:54.7256 | 4:25.0245 | 4:36.7650 | 5:06.2750 | 4:35.9248 | 27:12.9847 | 5:57.20 | |||
48th | 907 | James KUHT | 4:47.8759 | 3:51.5552 | 4:42.7154 | 4:35.1549 | 4:59.7748 | 4:34.1946 | 27:31.2448 | 6:15.46 | |||
49th | 937 | Daniel ROBINSON (1) | 4:49.3860 | 3:54.1554 | 4:35.2452 | 4:42.6255 | 4:53.8647 | 4:37.5149 | 27:32.7649 | 6:16.98 | |||
50th | 980 | Scott MCMILLAN | 4:45.4357 | 3:50.6151 | 4:51.2357 | 4:34.5547 | 5:22.7752 | 4:49.1252 | 28:13.7150 | 6:57.93 | |||
51st | 977 | Martin LAMBERT | 4:59.9162 | 4:01.0458 | 4:32.1151 | 4:41.7054 | 5:21.5551 | 4:56.6654 | 28:32.9751 | 7:17.19 | |||
52nd | 984 | David MILLER (sen) | 4:56.7561 | 4:01.5859 | 4:49.1456 | 4:38.4853 | 5:36.0355 | 4:52.6853 | 28:54.6652 | 7:38.88 | |||
53rd | 877 | Andrew PHILLIPS (sen2) | 4:29.9148 | 3:44.1547 | 3:38.434 | 8:27.0258 | 4:37.7842 | 4:17.0239 | 29:14.3153 | 7:58.53 | |||
54th | 959 | David BALSHAW | 5:04.2464 | 3:54.3255 | 5:08.9059 | 5:20.2357 | 5:24.1553 | 5:03.3855 | 29:55.2254 | 8:39.44 | |||
55th | 979 | Stuart MCCARTHY (mas) | 4:47.8158 | 3:57.7657 | 4:45.4855 | 10:00.3559 | 5:40.6556 | 4:40.9551 | 33:53.0055 | 12:37.22 | |||
856 | Shaun HOOK | 4:20.0242 | 3:33.2637 | DNF | 4:02.0028 | 4:29.0038 | 4:08.6834 | 8:00.00 | DNF | ||||
902 | Tom DUNN (elt) | 3:54.5821 | 3:21.2723 | 3:55.4623 | 3:39.527 | DNF | DNS | DNF | |||||
875 | Oliver PEARSON | 3:57.1526 | 3:18.1619 | 3:56.9827 | 3:49.4618 | DNS | DNF | ||||||
955 | Steven BALDOCK | 3:54.1320 | 3:26.9831 | 4:00.3331 | 3:59.9624 | DNS | DNF | ||||||
833 | Chris BOTTOMLEY | 3:59.0030 | 3:23.5828 | 4:13.1942 | DNF | DNS | DNF | ||||||
962 | Oliver ODY | 4:22.6245 | DNS | DNF | |||||||||
890 | Adam WIGHT | 4:30.3949 | DNS | DNF | |||||||||
992 | Michael WILLIAMS (end) | 4:37.9055 | DNS | DNF | |||||||||
843 | Mez ELDRIDGE-TULL | 5:04.0063 | DNS | 5:00.00 | DNF |
One Industries 30-39 men Event progression Finish spread
116 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 550 | Ian AUSTERMUHLE | 3:41.113 | 3:18.0112 | 3:34.891 | 3:44.498 | 3:48.031 | 3:34.943 | 21:41.471 | - | |||
2nd | 402 | Andrew TITLEY | 3:36.161 | 3:10.494 | 3:41.744 | 3:42.656 | 3:54.765 | 3:38.666 | 21:44.462 | 2.99s | |||
3rd | 420 | Rich NORGATE | 3:41.635 | 3:04.881 | 3:42.255 | 3:40.662 | 3:53.823 | 3:44.9512 | 21:48.193 | 6.72s | |||
4th | 632 | Daniel GREENWOOD | 3:44.729 | 3:06.882 | 3:40.392 | 3:37.571 | 3:56.476 | 3:43.159 | 21:49.184 | 7.71s | |||
5th | 410 | Joe FINNEY | 3:41.856 | 3:13.466 | 3:44.538 | 3:47.6811 | 3:51.902 | 3:34.762 | 21:54.185 | 12.71s | |||
6th | 421 | Simon EVERITT | 3:41.444 | 3:09.423 | 3:40.863 | 3:41.343 | 3:58.359 | 3:44.3511 | 21:55.766 | 14.29s | |||
7th | 415 | Andy WOODVINE | 3:45.4010 | 3:18.4614 | 3:42.896 | 3:44.699 | 3:54.744 | 3:37.354 | 22:03.537 | 22.06s | |||
8th | 409 | Peter JORDAN | 3:44.538 | 3:14.067 | 3:50.1313 | 3:41.804 | 3:57.457 | 3:38.165 | 22:06.138 | 24.66s | |||
9th | 411 | Richard GUPPY | 3:45.9911 | 3:10.955 | 3:43.667 | 3:43.377 | 4:02.3711 | 3:50.8122 | 22:17.159 | 35.68s | |||
10th | 403 | David READ | 3:43.367 | 3:20.8621 | 3:49.8211 | 3:51.6220 | 4:02.7513 | 3:41.727 | 22:30.1310 | 48.66s | |||
11th | 414 | Richard WOOD (mas) | 3:40.912 | 3:15.829 | 3:52.3916 | 3:53.0624 | 4:04.6719 | 3:48.1217 | 22:34.9711 | 53.50s | |||
12th | 684 | Rick MINSHULL | 3:52.1721 | 3:16.1110 | 3:56.9122 | 3:45.1310 | 4:05.4120 | 3:47.6416 | 22:43.3712 | 1:01.90 | |||
13th | 672 | Matthew VILLANUEVA | 3:47.6715 | 3:19.4617 | 4:03.2229 | 3:48.8813 | 4:02.6012 | 3:43.068 | 22:44.8913 | 1:03.42 | |||
14th | 566 | Bradley HALE | 3:47.1314 | 3:22.8127 | 3:54.0918 | 3:51.1016 | 4:02.7914 | 3:47.2314 | 22:45.1514 | 1:03.68 | |||
15th | 503 | Chris MORLEY (mas) | 3:50.5520 | 3:22.8026 | 3:49.8412 | 4:01.8836 | 4:02.8315 | 3:43.9410 | 22:51.8415 | 1:10.37 | |||
16th | 429 | Oliver MCKENNA | 3:49.3017 | 3:20.1218 | 3:47.9310 | 3:53.1825 | 4:00.4710 | 4:01.1937 | 22:52.1916 | 1:10.72 | |||
17th | 422 | Neil HALCROW | 3:53.9725 | 3:21.9025 | 3:56.4721 | 3:48.6312 | 4:05.5321 | 3:50.1921 | 22:56.6917 | 1:15.22 | |||
18th | 646 | Peter HEYWARD | 3:53.3623 | 3:21.1822 | 4:05.5631 | 3:51.2917 | 3:58.098 | 3:49.9220 | 22:59.4018 | 1:17.93 | |||
19th | 627 | Hywel SILVESTER | 3:46.9713 | 3:18.1413 | 3:57.8124 | 3:51.4018 | 4:20.0235 | 3:48.5318 | 23:02.8719 | 1:21.40 | |||
20th | 484 | Brad ILLINGWORTH | 3:57.7031 | 3:20.5220 | 4:05.6832 | 3:49.1214 | 4:03.0616 | 3:47.3015 | 23:03.3820 | 1:21.91 | |||
21st | 404 | Jonathan ADAMS-MARTIN | 3:53.6624 | 3:28.4437 | 3:53.2817 | 3:50.7115 | 4:07.9723 | 3:49.3219 | 23:03.3821 | 1:21.91 | |||
22nd | 446 | Aidan BURRILL | 3:55.3728 | 3:20.3619 | 3:57.6923 | 3:51.4319 | 4:07.3622 | 3:51.4123 | 23:03.6222 | 1:22.15 | |||
23rd | 597 | James WEAMES | 3:55.9429 | 3:17.7811 | 3:50.6714 | 3:42.225 | 4:04.1318 | 4:15.5455 | 23:06.2823 | 1:24.81 | |||
24th | 623 | Robin ARNOLD | 3:58.4132 | 3:24.8128 | 3:55.0519 | 3:51.7821 | 4:03.5917 | 3:53.4324 | 23:07.0724 | 1:25.60 | |||
25th | 428 | Dave RICHARDSON (mas) | 3:50.1919 | 3:26.5734 | 3:55.9020 | 4:03.8339 | 4:14.1329 | 3:54.0925 | 23:24.7125 | 1:43.24 | |||
26th | 596 | Andy WEAMES | 3:53.0922 | 3:25.5033 | 4:06.5735 | 3:54.6228 | 4:14.1630 | 3:54.3326 | 23:28.2726 | 1:46.80 | |||
27th | 549 | Steve ATKINS | 3:55.3227 | 3:28.8638 | 3:59.8525 | 4:00.5433 | 4:09.8024 | 3:54.3927 | 23:28.7627 | 1:47.29 | |||
28th | 461 | John DICKER | 4:02.2835 | 3:25.1930 | 4:00.3326 | 3:53.2626 | 4:13.9428 | 3:57.1031 | 23:32.1028 | 1:50.63 | |||
29th | 625 | Kieron BAKEWELL | 4:06.4842 | 3:19.4416 | 4:06.0933 | 3:52.2123 | 4:15.1131 | 4:02.2038 | 23:41.5329 | 2:00.06 | |||
30th | 413 | Robin BROWN | 4:03.9838 | 3:24.8629 | 4:01.5128 | 3:54.1427 | 4:26.8346 | 3:58.7334 | 23:50.0530 | 2:08.58 | |||
31st | 529 | Ewen TURNER | 4:05.4540 | 3:25.4631 | 4:04.3730 | 3:57.0531 | 4:19.3934 | 4:00.4436 | 23:52.1631 | 2:10.69 | |||
32nd | 412 | Dave GRIFFITH | 4:04.8039 | 3:21.2323 | 4:12.9650 | 3:57.0832 | 4:21.8937 | 3:57.0930 | 23:55.0532 | 2:13.58 | |||
33rd | 456 | Alex CUTLER | 4:02.7936 | 3:18.8115 | 4:09.3441 | 4:01.4835 | 4:29.4147 | 3:59.3735 | 24:01.2033 | 2:19.73 | |||
34th | 436 | Tim BAILLIE | 3:56.1430 | 3:34.9850 | 4:07.9239 | 4:11.0346 | 4:24.1440 | 3:58.6933 | 24:12.9034 | 2:31.43 | |||
35th | 477 | Mark HESTER | 4:05.5241 | 3:33.8648 | 4:11.4143 | 3:56.7630 | 4:30.8749 | 3:56.9429 | 24:15.3635 | 2:33.89 | |||
36th | 520 | Rob SPRAGG | 4:03.6237 | 3:36.8954 | 4:11.4744 | 4:06.8041 | 4:21.8636 | 4:04.0742 | 24:24.7136 | 2:43.24 | |||
37th | 466 | Dan ELLIS | 4:11.8448 | 3:32.5244 | 4:09.2940 | 4:02.2637 | 4:26.6144 | 4:03.4840 | 24:26.0037 | 2:44.53 | |||
38th | 491 | Matthew LOVE | 4:20.2762 | 3:26.9235 | 4:12.3546 | 3:55.4629 | 4:24.3441 | 4:10.0147 | 24:29.3538 | 2:47.88 | |||
