The official results can be found here.

Male: Pro-Am Event progression Finish spread
8 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Rowan SORRELL | 1:49.71 | 1:34.62 | 1:32.01 | 1:56.84 | 6:53.11 | - | ||
2nd | 2 | Robert WILLIAMS (elt) | 1:53.02 | 1:34.51 | 1:34.22 | 1:52.11 | 6:53.82 | 0.7s | ||
3rd | 6 | Leon ROSSER | 1:54.63 | 1:37.75 | 1:37.64 | 1:53.52 | 7:03.43 | 10.3s | ||
4th | 3 | Oli CARTER | 1:57.64 | 1:36.93 | 1:36.43 | 1:58.06 | 7:08.94 | 15.8s | ||
5th | 10 | Lewis LACEY | 1:59.37 | 1:41.47 | 1:38.85 | 1:56.03 | 7:15.55 | 22.4s | ||
6th | 9 | Pat CAMPBELL-JENNER | 1:59.26 | 1:37.64 | 1:38.96 | 2:01.28 | 7:16.96 | 23.8s | ||
7th | 5 | Kye FORTE | 1:57.75 | 1:40.66 | 1:41.48 | 1:59.37 | 7:19.07 | 25.9s | ||
8th | 1 | Duncan PORTER (emtb) | 1:59.78 | 1:43.48 | 1:39.17 | 1:57.85 | 7:20.08 | 26.9s |
Male: Open Event progression Finish spread
13 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 180 | Vini CRIGHTON-POLI | 2:01.61 | 1:45.43 | 1:41.12 | 2:01.01 | 7:29.11 | - | ||
2nd | 193 | Leigh JOHNSON | 2:03.33 | 1:40.11 | 1:39.91 | 2:06.25 | 7:29.52 | 0.4s | ||
3rd | 178 | Joe HARRISON | 2:02.72 | 1:43.52 | 1:42.33 | 2:02.32 | 7:30.83 | 1.7s | ||
4th | 179 | Joel ANDERSON | 2:07.65 | 1:45.54 | 1:46.75 | 2:06.14 | 7:45.94 | 16.8s | ||
5th | 177 | Joe ADSETT | 2:05.24 | 1:50.65 | 2:01.88 | 2:07.16 | 8:04.75 | 35.6s | ||
6th | 186 | Austin SALMON | 2:11.97 | 1:58.16 | 1:52.86 | 2:12.48 | 8:15.26 | 46.1s | ||
7th | 183 | Ed BARTLEY | 2:20.29 | 2:03.57 | 2:04.59 | 2:14.19 | 8:42.37 | 1:13.2 | ||
8th | 184 | Lewis CARDWELL | 2:17.08 | 2:14.48 | 2:05.010 | 2:20.010 | 8:56.48 | 1:27.3 | ||
9th | 182 | Ollie HOOPER | 2:42.413 | 3:27.212 | 1:45.84 | 2:04.03 | 9:59.49 | 2:30.3 | ||
10th | 187 | Matthew JAMES (jun) | 2:07.76 | 3:57.013 | 1:56.67 | 2:08.77 | 10:10.010 | 2:40.9 | ||
11th | 181 | Kieran ABBOTT | 2:34.811 | 2:27.79 | 2:35.012 | 2:33.611 | 10:11.111 | 2:42.0 | ||
12th | 188 | Rhys BOSWELL | 2:40.712 | 2:36.110 | 3:20.813 | 2:38.612 | 11:16.212 | 3:47.1 | ||
13th | 185 | William COTTRELL | 2:27.110 | 3:13.011 | 2:26.911 | 4:15.413 | 12:22.413 | 4:53.3 |
Male: Hardtail Event progression Finish spread
20 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 195 | Sam ACLAND | 2:01.01 | 1:42.91 | 1:44.11 | 2:03.01 | 7:31.01 | - | ||
2nd | 194 | Paul MACKIE | 2:08.33 | 1:52.93 | 1:49.22 | 2:04.92 | 7:55.32 | 24.3s | ||
3rd | 206 | James PETERS (vet) | 2:09.24 | 1:49.02 | 1:54.03 | 2:05.83 | 7:58.03 | 27.0s | ||
4th | 208 | Sam PANTLING | 2:07.42 | 1:55.14 | 1:54.94 | 2:13.25 | 8:10.64 | 39.6s | ||
5th | 197 | Ollie JEHU | 2:10.25 | 2:00.87 | 2:01.68 | 2:13.04 | 8:25.65 | 54.6s | ||
6th | 202 | Kyle FLETCHER | 2:18.97 | 1:58.45 | 2:01.17 | 2:16.47 | 8:34.86 | 1:03.8 | ||
7th | 203 | Arthur HARRISON-WARD | 2:17.66 | 2:05.38 | 1:59.46 | 2:20.89 | 8:43.17 | 1:12.1 | ||
8th | 216 | Andrew GOWAN | 2:20.29 | 2:15.311 | 1:59.25 | 2:14.26 | 8:48.98 | 1:17.9 | ||
9th | 201 | Jack DELBRIDGE | 2:24.011 | 2:14.010 | 2:08.210 | 2:16.47 | 9:02.69 | 1:31.6 | ||
10th | 204 | Mungo HARRISON-WARD | 2:26.013 | 2:12.49 | 2:03.89 | 2:21.210 | 9:03.410 | 1:32.4 | ||
11th | 205 | Tim HILLIER | 2:23.610 | 2:22.213 | 2:31.411 | 2:46.715 | 10:03.911 | 2:32.9 | ||
12th | 196 | Joe FORSHAW | 2:35.616 | 2:37.916 | 2:36.312 | 2:33.612 | 10:23.412 | 2:52.4 | ||
13th | 198 | William SMITH (ret.) | 2:34.415 | 2:34.815 | 2:47.214 | 2:34.013 | 10:30.413 | 2:59.4 | ||
14th | 209 | Nicholas BLOOMFIELD | 2:53.417 | 3:11.218 | 2:44.913 | 2:43.914 | 11:33.414 | 4:02.4 | ||
15th | 207 | Flynn SIMPSONER | 2:28.214 | 2:23.314 | 3:52.717 | 2:59.116 | 11:43.315 | 4:12.3 | ||
16th | 215 | James DIGGES LA TOUCHE | 3:00.119 | 2:59.517 | 2:48.115 | 3:39.617 | 12:27.316 | 4:56.3 | ||
17th | 210 | Alex POWELL (emtb) | 2:53.718 | 2:20.912 | 6:06.318 | 4:29.318 | 15:50.217 | 8:19.2 | ||
211 | Matthew DAVIES (mas) | 2:25.312 | DNF | 3:06.616 | 2:29.011 | DNF | ||||
199 | Daniel ALDRIDGE | 3:12.920 | 12:20.519 | 7:29.019 | DNS | DNF | ||||
214 | Chris LAMLEY | 2:19.08 | 2:00.16 | DNF | DNS | DNF |
Male: 18-29 Event progression Finish spread
55 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Rob NEWMAN (mas) | 1:57.52 | 1:33.71 | 1:40.34 | 1:58.03 | 7:09.51 | - | ||
2nd | 22 | Joe TAYLOR (elt) | 1:53.31 | 1:44.16 | 1:38.42 | 1:56.11 | 7:11.92 | 2.4s | ||
3rd | 20 | Paul PICKUP | 1:59.13 | 1:38.62 | 1:40.55 | 1:58.64 | 7:16.83 | 7.3s | ||
4th | 12 | Andrew COOPER (end) | 2:01.64 | 1:43.15 | 1:40.03 | 2:03.29 | 7:27.94 | 18.4s | ||
5th | 21 | Jared STANFIELD | 2:03.77 | 1:41.33 | 1:43.610 | 2:02.28 | 7:30.85 | 21.3s | ||
6th | 30 | Antonio FIORE | 2:02.65 | 1:46.611 | 1:44.611 | 2:02.17 | 7:35.96 | 26.4s | ||
7th | 29 | Lewis DAY | 2:04.110 | 1:44.77 | 1:45.312 | 2:02.06 | 7:36.17 | 26.6s | ||
8th | 17 | Don HOWE | 2:04.913 | 1:45.410 | 1:42.69 | 2:03.310 | 7:36.28 | 26.7s | ||
9th | 24 | Greg BERRY | 2:03.88 | 1:45.09 | 1:42.58 | 2:05.013 | 7:36.39 | 26.8s | ||
10th | 19 | Darren PARK | 2:04.812 | 1:48.212 | 1:42.37 | 2:01.25 | 7:36.510 | 27.0s | ||
11th | 27 | Mike BULMER | 2:03.99 | 1:49.513 | 1:42.06 | 2:03.310 | 7:38.711 | 29.2s | ||
12th | 72 | Tom GETHIN | 2:04.711 | 1:44.98 | 1:46.313 | 2:04.912 | 7:40.812 | 31.3s | ||
13th | 23 | Dave WALKER-BLAIR | 2:03.66 | 1:50.814 | 1:46.614 | 2:11.524 | 7:52.513 | 43.0s | ||
14th | 14 | Luke EGGAR | 2:08.116 | 1:51.015 | 1:49.616 | 2:07.416 | 7:56.114 | 46.6s | ||
15th | 25 | Chad BOXALL | 2:09.620 | 1:53.118 | 1:51.321 | 2:05.814 | 7:59.815 | 50.3s | ||
16th | 49 | Will PETERS | 2:10.222 | 1:52.217 | 1:47.915 | 2:11.423 | 8:01.716 | 52.2s | ||
17th | 58 | Nick BURTON-LEGGE | 2:13.332 | 1:54.521 | 1:52.323 | 2:06.915 | 8:07.017 | 57.5s | ||
18th | 34 | Olly SHEPHERD | 2:15.236 | 1:54.521 | 1:49.616 | 2:08.818 | 8:08.118 | 58.6s | ||
19th | 36 | Adam WIGHT | 2:08.518 | 1:53.820 | 1:57.231 | 2:08.919 | 8:08.419 | 58.9s | ||
20th | 41 | Lee EATWELL | 2:09.921 | 1:56.126 | 1:50.418 | 2:13.930 | 8:10.320 | 1:00.8 | ||
21st | 40 | Joe DITCHBURN | 2:13.332 | 1:59.130 | 1:50.920 | 2:07.717 | 8:11.021 | 1:01.5 | ||
22nd | 16 | Josh GRIGOLO | 2:12.931 | 1:55.023 | 1:50.819 | 2:12.926 | 8:11.622 | 1:02.1 | ||
23rd | 47 | Robert NICKELS | 2:11.526 | 1:51.916 | 1:54.425 | 2:14.131 | 8:11.923 | 1:02.4 | ||
24th | 32 | Tom JEFFERSON | 2:09.219 | 1:57.527 | 1:57.332 | 2:09.320 | 8:13.324 | 1:03.8 | ||
25th | 50 | Mike POTTAGE | 2:08.116 | 1:57.828 | 1:52.524 | 2:15.733 | 8:14.125 | 1:04.6 | ||
26th | 44 | David MCDONALD | 2:13.634 | 1:56.025 | 1:54.926 | 2:10.822 | 8:15.326 | 1:05.8 | ||
27th | 28 | Nathan CARR | 2:10.625 | 1:55.724 | 1:56.930 | 2:14.532 | 8:17.727 | 1:08.2 | ||
28th | 31 | Shaun HOOK | 2:05.914 | 2:10.939 | 1:51.922 | 2:09.921 | 8:18.628 | 1:09.1 | ||
29th | 45 | Neil MCFARLANE | 2:11.526 | 2:02.134 | 1:55.128 | 2:13.229 | 8:21.929 | 1:12.4 | ||
30th | 52 | William PRIEST | 2:12.829 | 1:53.219 | 1:54.926 | 2:23.342 | 8:24.230 | 1:14.7 | ||
31st | 35 | Chris VOOGHT | 2:12.228 | 2:03.136 | 1:59.733 | 2:17.135 | 8:32.131 | 1:22.6 | ||
32nd | 38 | James COOK | 2:10.524 | 2:07.938 | 2:01.636 | 2:13.027 | 8:33.032 | 1:23.5 | ||
33rd | 54 | Laurie EGGINS | 2:17.437 | 1:59.029 | 1:55.529 | 2:21.440 | 8:33.333 | 1:23.8 | ||
34th | 42 | Jules FRIEND | 2:14.235 | 2:01.032 | 2:12.343 | 2:13.128 | 8:40.634 | 1:31.1 | ||
35th | 51 | Daniel POWELL (mas) | 2:12.829 | 2:19.244 | 2:00.334 | 2:12.625 | 8:44.935 | 1:35.4 | ||
36th | 55 | Rob GAIGER | 2:19.838 | 2:03.437 | 2:06.739 | 2:17.837 | 8:47.736 | 1:38.2 | ||
37th | 26 | Wayne BUCKINGHAM | 2:21.940 | 1:59.431 | 2:14.044 | 2:17.938 | 8:53.237 | 1:43.7 | ||
38th | 60 | Sam HUNT (sen) | 2:25.642 | 2:02.835 | 2:03.638 | 2:24.243 | 8:56.238 | 1:46.7 | ||
39th | 56 | Sam HAYMAN | 2:26.743 | 2:19.043 | 2:06.840 | 2:17.034 | 9:09.539 | 2:00.0 | ||
40th | 15 | Harry GOODE | 2:28.444 | 2:13.742 | 2:09.041 | 2:23.041 | 9:14.140 | 2:04.6 | ||
41st | 48 | Alex PATRICK | 2:25.541 | 2:29.749 | 2:17.547 | 2:26.744 | 9:39.441 | 2:29.9 | ||
42nd | 37 | Lee CARTER (mas) | 2:19.838 | 2:12.340 | 2:10.742 | 3:00.553 | 9:43.342 | 2:33.8 | ||
43rd | 62 | Brock SANDEMAN | 2:37.047 | 2:22.346 | 2:14.545 | 2:40.747 | 9:54.543 | 2:45.0 | ||
44th | 57 | Maxwell GRABHAM | 2:38.649 | 2:24.348 | 2:16.746 | 2:38.046 | 9:57.644 | 2:48.1 | ||
45th | 53 | Ben REDFEARN | 2:37.548 | 2:22.947 | 2:18.948 | 2:48.651 | 10:07.945 | 2:58.4 | ||
46th | 70 | Tom PITT | 3:51.054 | 2:02.033 | 2:02.037 | 2:18.839 | 10:13.846 | 3:04.3 | ||
47th | 43 | Edward HEARD | 2:51.652 | 2:22.145 | 2:26.449 | 2:43.648 | 10:23.747 | 3:14.2 | ||
48th | 39 | Jonny COOPER | 2:32.746 | 2:36.650 | 2:43.050 | 2:35.945 | 10:28.248 | 3:18.7 | ||
49th | 13 | Tom DUNN (htl) | 5:13.355 | 1:41.94 | 1:36.61 | 1:57.72 | 10:29.549 | 3:20.0 | ||
50th | 46 | Ben MORRIS | 2:56.353 | 4:17.851 | 2:56.651 | 2:59.652 | 13:10.350 | 6:00.8 | ||
51st | 59 | Carlos COLLIER | 2:45.850 | 4:55.652 | 3:00.552 | 2:47.349 | 13:29.251 | 6:19.7 | ||
52nd | 73 | Rolf MCKAY | 2:30.245 | 6:31.853 | 3:29.453 | 2:47.850 | 15:19.252 | 8:09.7 | ||
53rd | 33 | Jonathan LEE (sen) | 2:07.515 | 14:37.754 | 2:00.935 | 2:17.236 | 21:03.353 | 13:53.8 | ||
61 | Andy MOORE (mas) | 2:10.423 | 2:12.441 | DNS | DNS | DNF | ||||
71 | Ashley LOW | 2:47.951 | DNF | DNS | DNS | DNF |
Male: 30-39 Event progression Finish spread
53 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 139 | Andrew TITLEY | 1:55.31 | 1:41.62 | 1:40.11 | 1:57.91 | 7:14.91 | - | ||
2nd | 74 | Joe FINNEY | 1:57.02 | 1:40.01 | 1:41.02 | 1:57.91 | 7:15.92 | 1.0s | ||
3rd | 79 | Russel TURNER | 2:01.63 | 1:45.33 | 1:46.53 | 2:07.86 | 7:41.23 | 26.3s | ||
4th | 91 | Chris BLACKMORE | 2:09.17 | 1:49.45 | 1:47.94 | 2:05.03 | 7:51.44 | 36.5s | ||
5th | 77 | Sandy PLENTY | 2:06.24 | 1:48.44 | 1:52.29 | 2:06.54 | 7:53.35 | 38.4s | ||
6th | 96 | Steve DE'ATH | 2:10.511 | 1:51.76 | 1:49.05 | 2:10.79 | 8:01.96 | 47.0s | ||
7th | 111 | Matt ATKINSON | 2:08.76 | 1:57.811 | 1:49.66 | 2:07.45 | 8:03.57 | 48.6s | ||
8th | 86 | Alan STRANG | 2:07.65 | 1:54.68 | 1:54.112 | 2:11.513 | 8:07.88 | 52.9s | ||
9th | 84 | Thomas PHILLIPS | 2:09.79 | 2:02.519 | 1:51.17 | 2:09.37 | 8:12.69 | 57.7s | ||
10th | 101 | Stuart HOWARD | 2:11.113 | 2:00.415 | 1:53.211 | 2:11.411 | 8:16.110 | 1:01.2 | ||
11th | 102 | Leighton JONES | 2:12.017 | 2:00.415 | 1:55.714 | 2:10.48 | 8:18.511 | 1:03.6 | ||
12th | 82 | Richard HUGGETT | 2:11.314 | 1:54.07 | 1:58.020 | 2:15.921 | 8:19.212 | 1:04.3 | ||
13th | 110 | Sean WALKER | 2:10.912 | 2:04.625 | 1:53.110 | 2:11.210 | 8:19.813 | 1:04.9 | ||
14th | 87 | Adrian TESTA | 2:15.522 | 1:56.99 | 1:54.513 | 2:14.419 | 8:21.314 | 1:06.4 | ||
15th | 105 | Adam PAGETT | 2:09.28 | 2:03.623 | 1:51.88 | 2:17.024 | 8:21.615 | 1:06.7 | ||
16th | 83 | Joe MCEWAN | 2:19.135 | 1:56.99 | 1:56.316 | 2:11.411 | 8:23.716 | 1:08.8 | ||
17th | 103 | Dominic MEACHER | 2:11.314 | 1:58.113 | 1:57.419 | 2:17.825 | 8:24.617 | 1:09.7 | ||
18th | 125 | Frank ROWSELL | 2:14.419 | 2:01.017 | 2:01.726 | 2:11.814 | 8:28.918 | 1:14.0 | ||
19th | 89 | Jody GALE | 2:11.516 | 1:58.113 | 2:03.228 | 2:22.639 | 8:35.419 | 1:20.5 | ||
20th | 129 | Simon WESTLAKE | 2:17.427 | 2:03.121 | 1:56.918 | 2:18.228 | 8:35.620 | 1:20.7 | ||
21st | 94 | Stephen CATT | 2:18.431 | 2:04.926 | 1:59.723 | 2:13.217 | 8:36.221 | 1:21.3 | ||
22nd | 107 | Robert SYMES | 2:15.823 | 2:04.224 | 2:00.224 | 2:16.222 | 8:36.422 | 1:21.5 | ||
23rd | 138 | James PICTON-JONES | 2:18.029 | 2:05.327 | 1:55.915 | 2:18.026 | 8:37.223 | 1:22.3 | ||
24th | 80 | Richard ASHFORD | 2:16.024 | 2:03.222 | 1:58.821 | 2:19.831 | 8:37.824 | 1:22.9 | ||
25th | 119 | Eif RICHARDS | 2:17.026 | 2:08.230 | 2:01.125 | 2:15.820 | 8:42.125 | 1:27.2 | ||
26th | 127 | Timo MCOVENS | 2:15.421 | 2:01.218 | 2:04.132 | 2:26.542 | 8:47.226 | 1:32.3 | ||
27th | 128 | James MORGAN (vet2) | 2:22.339 | 2:08.631 | 1:59.122 | 2:18.429 | 8:48.427 | 1:33.5 | ||
28th | 115 | Stuart HIBBERT | 2:18.632 | 2:09.233 | 2:04.733 | 2:19.831 | 8:52.328 | 1:37.4 | ||
29th | 81 | Richard ROWLAND | 2:50.552 | 1:57.811 | 1:56.517 | 2:12.115 | 8:56.929 | 1:42.0 | ||
30th | 121 | Russell WHELAN | 2:17.928 | 2:19.741 | 2:10.236 | 2:13.016 | 9:00.830 | 1:45.9 | ||
31st | 97 | James GODDARD (vet) | 2:19.937 | 2:06.929 | 2:12.038 | 2:22.538 | 9:01.331 | 1:46.4 | ||
32nd | 117 | Torsten LIEBIG | 2:18.934 | 2:12.437 | 2:03.529 | 2:26.943 | 9:01.732 | 1:46.8 | ||
33rd | 104 | Luke MILLS | 2:10.010 | 2:03.020 | 2:02.127 | 2:47.751 | 9:02.833 | 1:47.9 | ||
34th | 95 | Mike COOKE | 2:19.836 | 2:08.832 | 2:13.840 | 2:21.736 | 9:04.134 | 1:49.2 | ||
35th | 100 | Steve HODGSON (vet) | 2:16.925 | 2:27.750 | 2:05.434 | 2:16.823 | 9:06.835 | 1:51.9 | ||
36th | 112 | James BENNETT (mas) | 2:22.841 | 2:18.739 | 2:11.137 | 2:20.433 | 9:13.036 | 1:58.1 | ||
37th | 137 | Simon TRUELOVE | 2:15.220 | 2:09.634 | 2:30.648 | 2:18.730 | 9:14.137 | 1:59.2 | ||
38th | 113 | Nick CULL | 2:21.738 | 2:20.243 | 2:10.135 | 2:22.237 | 9:14.238 | 1:59.3 | ||
39th | 126 | Richard HENDERSON (vet) | 2:22.640 | 2:15.938 | 2:14.942 | 2:21.135 | 9:14.539 | 1:59.6 | ||
40th | 118 | Matthew PRATLEY | 2:22.841 | 2:24.847 | 2:13.739 | 2:20.734 | 9:22.040 | 2:07.1 | ||
40th | 108 | Rich TAITE | 2:18.330 | 2:06.628 | 2:24.447 | 2:32.746 | 9:22.040 | 2:07.1 | ||
42nd | 92 | Mark BREWER (mas) | 2:26.345 | 2:11.335 | 2:04.031 | 2:41.449 | 9:23.042 | 2:08.1 | ||
43rd | 122 | Matt YOUNG | 2:25.944 | 2:22.945 | 2:19.445 | 2:24.641 | 9:32.843 | 2:17.9 | ||
44th | 98 | Oliver GOODWIN | 2:29.748 | 2:24.446 | 2:18.043 | 2:23.040 | 9:35.144 | 2:20.2 | ||
45th | 99 | Dean HERSEY | 2:32.349 | 2:20.142 | 2:14.841 | 2:29.145 | 9:36.345 | 2:21.4 | ||
46th | 114 | Mark BOWDEN | 2:18.733 | 2:11.436 | 2:49.251 | 2:18.127 | 9:37.446 | 2:22.5 | ||
47th | 123 | James GUPPY | 2:24.943 | 2:27.349 | 2:19.044 | 2:39.548 | 9:50.747 | 2:35.8 | ||
48th | 124 | Andrew MOFFETT | 2:39.051 | 2:22.444 | 2:24.346 | 2:27.244 | 9:52.948 | 2:38.0 | ||
49th | 88 | Dominic WOOD (emtb) | 2:13.218 | 3:24.853 | 2:03.930 | 2:14.018 | 9:55.949 | 2:41.0 | ||
50th | 93 | Robert James BURLEY | 2:33.950 | 2:19.040 | 2:34.850 | 2:45.750 | 10:13.450 | 2:58.5 | ||
51st | 120 | Daniel WATERSTON | 2:52.953 | 3:07.452 | 2:33.049 | 2:33.147 | 11:06.451 | 3:51.5 | ||
90 | Alex ZAFFIRO | 2:27.447 | 2:24.948 | DNF | DNS | DNF | ||||
109 | Adrian TIERNEY | 2:27.246 | 2:30.651 | DNS | DNS | DNF |
Male: 40-49 Event progression Finish spread
23 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 144 | Richard WEBSTER (1) | 2:03.72 | 1:46.32 | 1:43.02 | 2:00.41 | 7:33.41 | - | ||
2nd | 142 | Andy SADLER | 2:07.64 | 1:45.41 | 1:42.51 | 2:03.33 | 7:38.82 | 5.4s | ||
3rd | 143 | Graham SHELDON | 2:06.33 | 1:49.23 | 1:46.53 | 2:00.41 | 7:42.43 | 9.0s | ||
4th | 140 | Jim BUCHANAN | 2:02.31 | 1:50.84 | 1:46.84 | 2:04.54 | 7:44.44 | 11.0s | ||
5th | 145 | Toby GARDNER | 2:13.17 | 1:56.55 | 1:49.85 | 2:21.312 | 8:20.75 | 47.3s | ||
6th | 148 | Rob STOBART | 2:14.710 | 1:59.58 | 1:56.17 | 2:15.17 | 8:25.46 | 52.0s | ||
7th | 158 | Daniel WATSON (vet) | 2:13.98 | 1:56.66 | 1:56.58 | 2:22.414 | 8:29.47 | 56.0s | ||
8th | 156 | Christian OLIVER | 2:11.66 | 2:04.19 | 2:07.413 | 2:10.05 | 8:33.18 | 59.7s | ||
9th | 157 | Adam SUTHERLAND | 2:14.49 | 2:05.910 | 1:57.69 | 2:18.29 | 8:36.19 | 1:02.7 | ||
10th | 147 | Barrie PRETT | 2:20.915 | 1:58.27 | 2:03.110 | 2:23.616 | 8:45.810 | 1:12.4 | ||
11th | 164 | Myles HARRIS | 2:18.012 | 2:10.213 | 2:04.212 | 2:14.16 | 8:46.511 | 1:13.1 | ||
12th | 161 | Roger PALLISTER | 2:19.714 | 2:12.114 | 2:03.311 | 2:19.910 | 8:55.012 | 1:21.6 | ||
13th | 159 | Richard TUDOR | 2:25.717 | 2:08.512 | 2:12.516 | 2:20.211 | 9:06.913 | 1:33.5 | ||
14th | 151 | Stuart CATT | 2:22.116 | 2:18.617 | 2:10.714 | 2:22.815 | 9:14.214 | 1:40.8 | ||
15th | 163 | Anton JAGERMEISTER | 2:19.113 | 2:15.815 | 2:13.917 | 2:26.418 | 9:15.215 | 1:41.8 | ||
16th | 162 | Simon HARMER | 2:25.918 | 2:27.418 | 2:11.415 | 2:21.713 | 9:26.416 | 1:53.0 | ||
17th | 154 | Glen EDWARDS | 2:29.619 | 2:17.216 | 2:21.418 | 2:24.017 | 9:32.217 | 1:58.8 | ||
18th | 153 | Simon ELCOCKS | 2:44.221 | 2:32.519 | 2:38.419 | 2:34.419 | 10:29.518 | 2:56.1 | ||
19th | 141 | Marcus MATTOCKS | 2:17.311 | 2:07.611 | 2:53.220 | 3:28.720 | 10:46.819 | 3:13.4 | ||
20th | 146 | James JONES (vet) | 2:11.15 | 6:54.921 | 1:50.56 | 2:16.58 | 13:13.020 | 5:39.6 | ||
150 | Dave BELLAMY | 3:02.423 | 4:14.820 | DNS | DNS | DNF | ||||
152 | Angus HENDERSON | 2:31.420 | DNS | DNS | DNS | DNF | ||||
155 | Wayne MCGILL | 2:52.122 | DNS | DNS | DNS | DNF |
Male: 50+ Event progression Finish spread
11 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 167 | Pip SOWDEN | 2:14.01 | 2:01.41 | 1:57.11 | 2:09.01 | 8:21.51 | - | ||
2nd | 165 | Tony HICKS | 2:18.33 | 2:02.42 | 1:57.32 | 2:18.04 | 8:36.02 | 14.5s | ||
3rd | 169 | Lars JONES | 2:15.42 | 2:08.65 | 2:00.03 | 2:18.04 | 8:42.03 | 20.5s | ||
4th | 166 | Neil SMALL (gvet) | 2:28.56 | 2:03.93 | 2:03.14 | 2:16.43 | 8:51.94 | 30.4s | ||
5th | 173 | Matt HENDING | 2:22.04 | 2:05.64 | 2:20.65 | 2:15.52 | 9:03.75 | 42.2s | ||
6th | 171 | Chris WADDUP | 2:26.75 | 2:14.56 | 2:22.76 | 2:26.26 | 9:30.16 | 1:08.6 | ||
7th | 176 | Tim FLOOKS | 2:29.47 | 2:27.37 | 2:24.97 | 2:30.68 | 9:52.27 | 1:30.7 | ||
8th | 168 | John BAKER (gvet) | 2:31.78 | 2:27.48 | 2:26.08 | 2:31.39 | 9:56.48 | 1:34.9 | ||
9th | 174 | Robert WILLIAMS (gvet) | 2:37.09 | 2:40.911 | 2:27.710 | 2:28.47 | 10:14.09 | 1:52.5 | ||
10th | 170 | John MUNDAY | 2:45.010 | 2:29.09 | 2:32.811 | 2:38.510 | 10:25.310 | 2:03.8 | ||
11th | 172 | Chris MONK | 2:53.011 | 2:37.610 | 2:26.69 | 2:44.711 | 10:41.911 | 2:20.4 |
Female: Women Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 217 | Rachael WIGHT | 2:32.62 | 2:09.71 | 2:15.31 | 2:30.21 | 9:27.81 | - | ||
2nd | 220 | Rosie WILSON | 2:34.43 | 2:30.13 | 2:19.92 | 2:35.63 | 10:00.02 | 32.2s | ||
3rd | 223 | Laura GRIFFITHS | 2:37.14 | 2:24.52 | 2:30.54 | 2:41.55 | 10:13.63 | 45.8s | ||
4th | 224 | Tyde D'SOUZA | 2:45.26 | 2:48.35 | 2:35.35 | 2:39.54 | 10:48.34 | 1:20.5 | ||
5th | 225 | Robyn WALTON | 2:27.41 | 3:32.97 | 2:21.13 | 2:30.32 | 10:51.75 | 1:23.9 | ||
6th | 221 | Alicia HOCKIN | 2:42.75 | 2:48.24 | 3:11.66 | 2:47.86 | 11:30.36 | 2:02.5 | ||
7th | 219 | Loe FREER | 3:01.87 | 3:32.26 | 3:12.87 | 2:56.47 | 12:43.27 | 3:15.4 | ||
8th | 222 | Ros HARPER | 3:07.08 | 3:32.97 | 3:19.98 | 3:05.68 | 13:05.48 | 3:37.6 | ||
218 | Megan WHERRY | 3:23.29 | 4:09.39 | DNS | 3:10.39 | DNF |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified