
Pro men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 36 | Phillip KMETZ | Deity | 2:23.461 | - | ||
2nd | 38 | Joshua ROGERS | Grom Racing | 2:31.882 | 8.42s | ||
3rd | 37 | Daniel ENNIS | 2:33.573 | 10.11s | |||
4th | 42 | Hunter BUDD | Beech Mountain | 2:40.674 | 17.21s | ||
5th | 40 | Alex DAWSON | 2:41.785 | 18.32s | |||
6th | 35 | Matthew CLEMENTS (east) | Lees Mcrae College | 2:43.916 | 20.45s | ||
7th | 39 | Eric VEST | Grom Racing | 2:47.247 | 23.78s | ||
8th | 41 | Walker SHAW | Sram TLD | 4:49.208 | 2:25.74 |
Cat 1: 0-18 boys Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 66 | Ethan THOMPSON | 2:40.941 | - | |||
2nd | 202 | Michael KANE | Grom Racing | 2:44.052 | 3.11s | ||
3rd | 67 | Nathan ST. CLAIR | Kona, girodana | 2:49.473 | 8.53s |
Cat 1: 19-29 men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 115 | Derek MAIDEN | 2:22.211 | - | |||
2nd | 112 | Dwayne MAYNARD | 2:37.652 | 15.44s | |||
3rd | 114 | Zach MILLER | RIDING FORWARD | 2:50.023 | 27.81s | ||
4th | 113 | James GUIDRY | Billy Goat Bikes | 3:09.464 | 47.25s |
Cat 1: 30-39 men Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 162 | Will MURRAY | Fly | 2:38.671 | - | ||
2nd | 158 | Harley ADDAIR | 959 Racing | 2:44.732 | 6.06s | ||
3rd | 163 | Jason SHERRILL | BikeSource | 2:44.753 | 6.08s | ||
4th | 164 | Kevin ADDAIR | 959 Racing | 2:50.434 | 11.76s | ||
5th | 159 | Brad BLACKWELL | Boone Bike & Touring | 2:51.335 | 12.66s | ||
6th | 157 | Jeff BENITEZ | 2:51.946 | 13.27s | |||
7th | 161 | Patrick ALCISTO | Intense Bombers | 2:56.837 | 18.16s | ||
8th | 160 | Zachary SLAYBAUGH | Bones Brews & Gears | 3:12.048 | 33.37s | ||
165 | Shawn PEPPIN | DNF |
Cat 2: 19-29 men Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 223 | Ross MONCKTON | 2:42.981 | - | |||
2nd | 224 | Andrew PUCKETT | Blue Ridge Gravity | 2:53.342 | 10.36s | ||
3rd | 220 | Lucas WEAVER | Blue Ridge Gravity | 2:59.983 | 17.00s | ||
4th | 218 | Gabriel PFEIFFER | 3:04.694 | 21.71s | |||
5th | 216 | Cody REBOK | Blue Ridge Gravity | 3:06.115 | 23.13s | ||
6th | 219 | Matt KING | Blue Ridge Gravity | 3:06.586 | 23.60s | ||
7th | 217 | Brett ZOOK | 3:15.227 | 32.24s | |||
8th | 222 | Corey WILLARD | 3:15.628 | 32.64s | |||
9th | 221 | Brett TORNWALL | Blue Ridge Gravity | 3:25.749 | 42.76s |
Cat 2: 30-39 men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 263 | Andrew FARRIS | 3:09.431 | - | |||
2nd | 264 | Jonathan SCHANEWOLF | 3:13.402 | 3.97s | |||
3rd | 265 | Josh KRYNOCK | Gravity Pirates East | 3:16.153 | 6.72s | ||
4th | 261 | Mark WARD | Overdraft | 3:16.384 | 6.95s |
Cat 3: 19-29 men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 308 | Rafael FERREIRA | 2:53.671 | - | |||
2nd | 309 | Paul NORRIS | 3:06.212 | 12.54s | |||
3rd | 355 | Shaun WOERNER | Hayes | 3:09.623 | 15.95s | ||
4th | 307 | Joshua MCFADIN | Blue Ridge Gravity | 3:16.714 | 23.04s |
0-12 boys Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 371 | Lucas HATSIOS | 4:00.721 | - | |||
2nd | 388 | Davis CRYMES | NC High Country Cycling | 4:53.952 | 53.23s | ||
3rd | 382 | Ben KEALY | 5:23.123 | 1:22.40 | |||
4th | 377 | Davis TAYLOR | NC High Country Cycling | 5:36.044 | 1:35.32 | ||
5th | 376 | Scott MILLER (u18) | NC High Country Cycling | 6:01.305 | 2:00.58 | ||
6th | 380 | Daniel BINDER | NC High Country Cycling | 6:37.756 | 2:37.03 | ||
7th | 385 | Hudson PEPPIN | NC High Country Cycling | 7:57.187 | 3:56.46 | ||
8th | 389 | Jake CRYMES | NC High Country Cycling | 11:21.098 | 7:20.37 |
0-12: Elite boys Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 372 | Brantley SCHNELL | 3:48.941 | - | |||
2nd | 387 | Bennett KEMP | 4:22.592 | 33.65s | |||
3rd | 373 | Alex SHAHBAZI | 4:23.253 | 34.31s | |||
4th | 370 | Silas JACKSON | 4:24.634 | 35.69s | |||
5th | 383 | Charlie HERDKLOTZ | NC High Country Cycling | 4:29.205 | 40.26s | ||
6th | 381 | Max MELANG | 4:31.796 | 42.85s | |||
7th | 375 | Carson MORETZ | NC High Country Cycling | 4:34.147 | 45.20s | ||
8th | 384 | Maddox PEPPIN | NC High Country Cycling | 4:40.778 | 51.83s | ||
9th | 386 | Diego SHORE | NC High Country Cycling | 5:34.819 | 1:45.87 |
0-18 boys Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 283 | Owen WITCHER | Grom Racing | 2:44.421 | - | ||
2nd | 285 | Max MORGAN (cat1) | 2:50.242 | 5.82s | |||
3rd | 281 | Seth WILSON | 3:00.253 | 15.83s | |||
4th | 286 | Bergen KHARE | 3:02.244 | 17.82s | |||
5th | 262 | Clancy LOORHAM | Cycletherapy / DeFeet | 3:03.125 | 18.70s | ||
6th | 287 | Ben RICHTER | 3:04.986 | 20.56s | |||
7th | 280 | David SERRA | 3:07.747 | 23.32s | |||
8th | 284 | Matt OWEN | 3:09.918 | 25.49s | |||
9th | 289 | Jesse HEARD | 3:10.509 | 26.08s | |||
10th | 282 | Aiden LOORHAM | Cycletherapy / DeFeet | 3:51.9610 | 1:07.54 | ||
11th | 288 | Wolf MELANG | 4:44.2911 | 1:59.87 |
40+ men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 411 | Randy ARNOLD | Gravity Pirates East | 2:49.491 | - | ||
2nd | 415 | Andrew RICHTER | 2:54.142 | 4.65s | |||
3rd | 413 | Evan ST. CLAIR | Charlotte Sport Timing | 2:56.533 | 7.04s | ||
4th | 410 | Mike CALHOUN | 3:01.994 | 12.50s | |||
5th | 420 | Brad NEWBY | Cycletherapy | 3:22.785 | 33.29s | ||
6th | 416 | Thomas KLINKMAN | Gravity Pirates East | 3:28.766 | 39.27s | ||
7th | 414 | Jimmy RUSSELL | 3:32.027 | 42.53s | |||
412 | Mark BEAVER | DNS |
Open women Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 471 | Taylor ALLISON | Lees Mcrae College | 3:15.521 | - | ||
2nd | 491 | Scout CLARK | Grom Racing | 3:21.402 | 5.88s | ||
3rd | 470 | Christina FAUST | Cycletherapy / Dirty Jane | 3:31.173 | 15.65s | ||
4th | 492 | Shanna POWELL | Endless Bike Company | 3:45.554 | 30.03s | ||
5th | 490 | Megan HOPKINS | 3:47.175 | 31.65s |