The official results can be found here.

Male: Elite Finish spread
46 competitors found
Pos⇧ | Bib | Name | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Gee ATHERTON | Commencal | 46.392 | 1:46.4891 | 38.787s4 | 2:25.2761 | 47.304 | 1:45.0101 | 38.144s2 | 2:23.1541 | - | ||
2nd | 4 | Steve PEAT | Santa Cruz Syndicate | 45.226 | 1:47.1582 | 39.402s10 | 2:26.5602 | 49.511 | 1:45.3192 | 38.345s6 | 2:23.6642 | 0.510s | ||
3rd | 3 | Brendan FAIRCLOUGH | Monster | 39.1338 | 1:48.5603 | 42.532s40 | 2:31.09211 | 44.2817 | 1:47.5623 | 38.130s1 | 2:25.6923 | 2.538s | ||
4th | 6 | Matti LEHIKOINEN | Chain Reaction Cycles | 46.153 | 1:49.4717 | 38.156s1 | 2:27.6273 | 48.452 | 1:47.7794 | 38.227s4 | 2:26.0064 | 2.852s | ||
5th | 10 | Joe SMITH (elt) | Chain Reaction Cycles / Nukeproof | 45.394 | 1:49.7978 | 39.270s6 | 2:29.0676 | 46.576 | 1:47.9685 | 38.463s7 | 2:26.4315 | 3.277s | ||
6th | 1 | Marc BEAUMONT | GT Bicycles | 49.241 | 1:49.4096 | 38.582s2 | 2:27.9914 | 47.743 | 1:48.1166 | 38.937s12 | 2:27.0536 | 3.899s | ||
7th | 9 | Josh BRYCELAND | Santa Cruz Syndicate | 43.6810 | 1:50.73910 | 39.302s7 | 2:30.04110 | 45.119 | 1:49.6249 | 38.144s2 | 2:27.7687 | 4.614s | ||
8th | 23 | Adam BRAYTON | Banshee | 40.8629 | 1:50.6249 | 39.209s5 | 2:29.8339 | 41.0040 | 1:49.1827 | 38.979s14 | 2:28.1618 | 5.007s | ||
9th | 17 | Dan ATHERTON | Commencal | 42.2021 | 1:52.07015 | 39.576s13 | 2:31.64612 | 44.1718 | 1:49.85010 | 38.493s8 | 2:28.3439 | 5.189s | ||
9th | 14 | Ben CATHRO | MTBcut.Tv / Orange | 44.337 | 1:52.43317 | 39.448s11 | 2:31.88114 | 46.875 | 1:50.03711 | 38.306s5 | 2:28.3439 | 5.189s | ||
11th | 29 | Jack READING | Ellsworth Bikes / O'Neal / SIS | 41.8622 | 1:48.9685 | 40.236s20 | 2:29.2047 | 43.7423 | 1:49.4298 | 39.312s22 | 2:28.74111 | 5.587s | ||
12th | 25 | Robert SMITH (elt) | 42.4519 | 1:53.28118 | 39.568s12 | 2:32.84918 | 42.1035 | 1:50.05512 | 39.143s19 | 2:29.19812 | 6.044s | |||
13th | 12 | Sam DALE (elt) | Team Sunn Montgenevre | 45.285 | 1:51.16511 | 38.620s3 | 2:29.7858 | 44.6612 | 1:50.29713 | 39.032s15 | 2:29.32913 | 6.175s | ||
14th | 40 | Ralph JONES | 39.6036 | 1:51.97514 | 39.765s17 | 2:31.74013 | 44.3316 | 1:50.34814 | 39.411s23 | 2:29.75914 | 6.605s | |||
15th | 15 | Tom BRAITHWAITE (elt) | Hope | 42.9512 | 1:55.45826 | 39.719s16 | 2:35.17724 | 44.9410 | 1:51.19422 | 38.608s9 | 2:29.80215 | 6.648s | ||
16th | 72 | Bernard KERR | Pivot | 40.8130 | 1:51.73513 | 40.269s23 | 2:32.00416 | 43.0630 | 1:50.40716 | 39.530s25 | 2:29.93716 | 6.783s | ||
17th | 16 | Fergus LAMB | Perth City Cycles | 42.8516 | 2:03.23941 | 39.784s18 | 2:43.02338 | 41.5738 | 1:50.82218 | 39.160s20 | 2:29.98217 | 6.828s | ||
18th | 62 | Jack GEOGHEGAN | Madison / Saracen | 41.8622 | 1:53.64419 | 39.665s14 | 2:33.30919 | 43.9521 | 1:50.95019 | 39.094s16 | 2:30.04418 | 6.890s | ||
19th | 85 | Dan WOLFE | 42.9014 | 1:55.02724 | 39.302s7 | 2:34.32920 | 44.8311 | 1:51.47423 | 38.973s13 | 2:30.44719 | 7.293s | |||
20th | 34 | Scott MEARS | Halo Factory / Santa Cruz | 41.0427 | 1:54.28020 | 40.582s28 | 2:34.86223 | 43.8422 | 1:50.97020 | 39.488s24 | 2:30.45820 | 7.304s | ||
21st | 38 | Greg WILLIAMSON | 43.1111 | 1:55.96428 | 40.258s22 | 2:36.22227 | 44.3815 | 1:51.72625 | 38.739s10 | 2:30.46521 | 7.311s | |||
22nd | 24 | Harry HEATH | 44.178 | 1:51.53212 | 40.418s26 | 2:31.95015 | 44.0620 | 1:50.67717 | 39.866s28 | 2:30.54322 | 7.389s | |||
23rd | 86 | Gerard WOLFE | 42.3520 | 1:52.41216 | 40.242s21 | 2:32.65417 | 43.1129 | 1:50.39015 | 40.283s32 | 2:30.67323 | 7.519s | |||
24th | 46 | Pete WILLIAMS | I-Cycles | 42.7517 | 1:54.29521 | 40.106s19 | 2:34.40121 | 43.3724 | 1:51.15721 | 39.695s27 | 2:30.85224 | 7.698s | ||
25th | 18 | Rich THOMAS | Molson World Team / Nukeproof | 40.5432 | 1:54.50422 | 40.857s30 | 2:35.36125 | 45.917 | 1:51.66024 | 39.548s26 | 2:31.20825 | 8.054s | ||
26th | 42 | Dave SMITH (exp) | Leisure Lakes | 37.3039 | 1:54.96723 | 40.866s31 | 2:35.83326 | 44.1718 | 1:52.08626 | 39.227s21 | 2:31.31326 | 8.159s | ||
27th | 33 | Dan STANBRIDGE | Dirt Norco | 39.8635 | 1:56.03129 | 40.587s29 | 2:36.61828 | 45.858 | 1:52.43127 | 39.130s17 | 2:31.56127 | 8.407s | ||
28th | 67 | Neil DONOGHUE | One Planet Adventure | 41.2825 | 1:55.14825 | 39.680s15 | 2:34.82822 | 43.3225 | 1:53.07028 | 39.133s18 | 2:32.20328 | 9.049s | ||
29th | 21 | Alex BOND (elt) | Don Skene Cycles #Teamskene | 42.9014 | 1:48.9534 | 39.302s7 | 2:28.2555 | 43.1628 | 1:53.79030 | 38.930s11 | 2:32.72029 | 9.566s | ||
30th | 32 | Emyr DAVIES | Don Skene Cycles #Teamskene / Michelin | 10.0443 | 3:38.57243 | 1:25.02043 | 5:03.59243 | 41.1839 | 1:53.33329 | 40.366s35 | 2:33.69930 | 10.545s | ||
31st | 19 | Joe BARNES (mas) | MTBcut.Tv | 44.009 | 1:56.38730 | 40.325s24 | 2:36.71229 | 44.6013 | 1:55.17632 | 40.096s29 | 2:35.27231 | 12.118s | ||
32nd | 39 | Gareth BREWIN | 41.1426 | 1:55.72427 | 42.115s38 | 2:37.83930 | 43.3225 | 1:55.14831 | 40.250s30 | 2:35.39832 | 12.244s | |||
33rd | 64 | Simon PARSONS (mas) | Specialized Factory | 42.6018 | 1:59.77436 | 40.578s27 | 2:40.35234 | 42.6531 | 1:56.06835 | 40.348s34 | 2:36.41633 | 13.262s | ||
34th | 61 | Leon ROSSER | Team Bicycle Doctor | 41.0427 | 1:58.31533 | 42.072s37 | 2:40.38735 | 42.5033 | 1:55.21833 | 41.236s40 | 2:36.45434 | 13.300s | ||
35th | 71 | Arran GANNICOTT | Bikesoup Gravity | 40.8130 | 1:57.73332 | 41.631s32 | 2:39.36431 | 42.3034 | 1:56.48636 | 40.256s31 | 2:36.74235 | 13.588s | ||
36th | 66 | Jason DAVIES (mas) | 26.9442 | 2:01.01738 | 1:06.13041 | 3:07.14741 | 38.9642 | 1:55.56334 | 41.474s42 | 2:37.03736 | 13.883s | |||
37th | 31 | Chris HUTCHENS | Team Cyclejersey Orange | 39.9534 | 1:59.47635 | 41.698s35 | 2:41.17436 | 44.4914 | 1:57.08037 | 40.327s33 | 2:37.40737 | 14.253s | ||
38th | 60 | Elliot MACHIN | 39.5637 | 1:57.38231 | 42.158s39 | 2:39.54033 | 39.8641 | 1:57.18738 | 41.161s39 | 2:38.34838 | 15.194s | |||
39th | 20 | Greg CALLAGHAN | OC Tuning | 40.4933 | 2:00.53737 | 41.704s36 | 2:42.24137 | 41.7636 | 1:58.56639 | 40.892s38 | 2:39.45839 | 16.304s | ||
40th | 45 | Ash MULLANE | Funn / Kustom Bikes | 41.6624 | 2:01.89539 | 41.663s33 | 2:43.55839 | 41.6137 | 1:58.56639 | 41.273s41 | 2:39.83940 | 16.685s | ||
41st | 63 | Owain JAMES | Pearce Cycles | 42.9512 | 1:59.12134 | 40.360s25 | 2:39.48132 | 42.5532 | 1:59.85641 | 40.664s36 | 2:40.52041 | 17.366s | ||
42nd | 65 | Alasdair MACLENNAN | Pinkbike | 36.4040 | 2:02.71540 | 41.675s34 | 2:44.39040 | 43.2627 | 2:00.68442 | 40.750s37 | 2:41.43442 | 18.280s | ||
43rd | 44 | Stuart JENKINSON | 28.6141 | 2:41.36642 | 1:11.07542 | 3:52.44142 | 36.8843 | 2:09.10543 | 49.394s43 | 2:58.49943 | 35.345s | |||
30 | Ben BAKER (1) | |||||||||||||
35 | Ashley MALLER | Santa Cruz | ||||||||||||
70 | Jamie MALLER | Astrix |
Male: Expert Finish spread
51 competitors found
Pos⇧ | Bib | Name | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 150 | Joel CHIDLEY | Leisure Lakes | 36.5843 | 1:54.4693 | 41.474s20 | 2:35.9435 | 42.959 | 1:52.3911 | 39.452s1 | 2:31.8431 | - | ||
2nd | 120 | Nathan VIALS | SPS (Steve Peat Syndicate) | 42.159 | 1:54.8275 | 40.339s4 | 2:35.1664 | 42.2012 | 1:52.4743 | 39.570s2 | 2:32.0442 | 0.201s | ||
3rd | 111 | Sam SHUCKSMITH | 42.0510 | 1:56.5248 | 40.539s7 | 2:37.0638 | 44.004 | 1:52.4072 | 39.747s4 | 2:32.1543 | 0.311s | |||
4th | 107 | Will SOFFE | Southerndownhill.com ![]() | 43.581 | 1:54.5454 | 40.489s6 | 2:35.0342 | 41.8617 | 1:53.3785 | 40.604s15 | 2:33.9824 | 2.139s | ||
5th | 182 | Brad MATHER | EMPIRE CYCLES / TrailAddiction.com ![]() | 41.0420 | 1:55.6096 | 40.736s8 | 2:36.3456 | 42.1014 | 1:53.3414 | 40.725s18 | 2:34.0665 | 2.223s | ||
6th | 181 | Joel MOORE | 44.113 | 1:54.3466 | 40.002s6 | 2:34.3486 | 2.505s | |||||||
7th | 157 | Joe FLANAGAN | All Terrain Cycles / DV`s | 43.422 | 1:54.0391 | 39.930s1 | 2:33.9691 | 45.111 | 1:54.7848 | 39.658s3 | 2:34.4427 | 2.599s | ||
8th | 199 | Ben BAKER (1) | 42.405 | 1:54.3642 | 40.757s9 | 2:35.1213 | 40.5833 | 1:54.5587 | 40.356s9 | 2:34.9148 | 3.071s | |||
9th | 155 | Kurtis KNOWLES | Ride-On / Slik Graphics | 41.6114 | 1:56.5047 | 40.124s3 | 2:36.6287 | 41.7619 | 1:55.0429 | 39.943s5 | 2:34.9859 | 3.142s | ||
10th | 106 | Jack GRAHAM | Propain / Sixpack-Racing.com ![]() | 39.9528 | 1:56.90810 | 41.888s26 | 2:38.79611 | 43.267 | 1:55.84011 | 40.820s20 | 2:36.66010 | 4.817s | ||
11th | 121 | Tom ATTLEE | Pearce Cycles | 39.6431 | 1:57.99014 | 41.305s15 | 2:39.29513 | 40.1740 | 1:56.21212 | 40.592s14 | 2:36.80411 | 4.961s | ||
12th | 129 | James MCKNIGHT | BOS / Shinny Racing | 39.5632 | 1:57.70613 | 40.449s5 | 2:38.1559 | 41.7619 | 1:56.52413 | 40.488s11 | 2:37.01212 | 5.169s | ||
13th | 102 | David DUGGAN | Devinci / Haven | 40.3125 | 1:56.6419 | 53.218s45 | 2:49.85942 | 40.8629 | 1:55.69410 | 41.915s36 | 2:37.60913 | 5.766s | ||
14th | 101 | Kyle FARROW | Solid Bikes | 38.5039 | 1:58.99520 | 41.389s19 | 2:40.38418 | 40.8130 | 1:57.28715 | 40.714s17 | 2:38.00114 | 6.158s | ||
15th | 122 | Dale RUSSELL (elt) | SPS (Steve Peat Syndicate) | 43.213 | 2:00.78828 | 40.950s10 | 2:41.73823 | 44.382 | 1:58.18020 | 40.270s8 | 2:38.45015 | 6.607s | ||
16th | 156 | John OWEN (elt) | Stan Jones Cycles | 36.0344 | 1:59.34523 | 42.407s31 | 2:41.75224 | 40.3137 | 1:57.18614 | 41.529s31 | 2:38.71516 | 6.872s | ||
17th | 190 | Will JONES (elt) | PS Cycles | 41.7112 | 1:58.15516 | 41.196s11 | 2:39.35114 | 41.9516 | 1:57.78016 | 41.097s23 | 2:38.87717 | 7.034s | ||
18th | 167 | Joe TAYLOR (mas2) | 38.5438 | 1:58.92019 | 42.197s29 | 2:41.11721 | 41.6121 | 1:57.87119 | 41.017s22 | 2:38.88818 | 7.045s | |||
19th | 126 | Martin YOUNG (mas2) | Hotlines UK / iXS | 40.2226 | 1:58.00015 | 41.899s27 | 2:39.89916 | 40.0841 | 1:57.83117 | 41.447s29 | 2:39.27819 | 7.435s | ||
20th | 136 | Richard CHALLINOR | 40.6722 | 1:59.73824 | 40.106s2 | 2:39.84415 | 40.6332 | 1:58.91124 | 40.370s10 | 2:39.28120 | 7.438s | |||
21st | 123 | James CONERON | Rootsandrain.com ![]() | 41.0919 | 2:01.61333 | 41.240s12 | 2:42.85328 | 40.9028 | 1:58.80323 | 40.551s12 | 2:39.35421 | 7.511s | ||
22nd | 186 | Ronan TAYLOR | MonsterBike | 41.2324 | 1:57.84518 | 41.759s34 | 2:39.60422 | 7.761s | ||||||
23rd | 100 | James FLINDERS | 40.1327 | 2:01.28430 | 42.182s28 | 2:43.46631 | 43.745 | 1:58.51821 | 41.174s24 | 2:39.69223 | 7.849s | |||
24th | 154 | Arran LEVER | 39.5133 | 1:58.72018 | 42.602s33 | 2:41.32222 | 40.0043 | 1:58.77222 | 41.010s21 | 2:39.78224 | 7.939s | |||
25th | 133 | Ste SIMMS | 41.7611 | 2:01.56632 | 41.297s13 | 2:42.86329 | 42.8010 | 1:59.34726 | 40.551s12 | 2:39.89825 | 8.055s | |||
26th | 112 | Gary DRAKE | Propain / Sixpack-Racing.com ![]() | 39.9528 | 2:00.05125 | 42.772s35 | 2:42.82327 | 41.0426 | 1:59.53627 | 40.675s16 | 2:40.21126 | 8.368s | ||
27th | 165 | Perry GARDENER | J-Tech / Pearce Cycles | 25.1347 | 3:17.05048 | 1:34.31748 | 4:51.36748 | 40.0841 | 1:59.26225 | 41.364s28 | 2:40.62627 | 8.783s | ||
28th | 104 | Tom KELLY (mas) | SPS (Steve Peat Syndicate) | 42.208 | 1:59.30122 | 41.729s24 | 2:41.03020 | 41.8118 | 1:59.74829 | 41.495s30 | 2:41.24328 | 9.400s | ||
29th | 115 | Adam PRICE | Bike Shed Wales / Juice Lubes | 37.6942 | 1:59.19321 | 41.749s25 | 2:40.94219 | 40.4035 | 1:59.72128 | 41.799s35 | 2:41.52029 | 9.677s | ||
30th | 169 | Thomas EVANS (mas) | Southerndownhill.com ![]() | 41.7112 | 2:02.25835 | 42.755s34 | 2:45.01334 | 41.4223 | 2:00.33030 | 41.750s33 | 2:42.08030 | 10.237s | ||
31st | 131 | Thomas GLEAVE | Bikeworks | 41.6114 | 2:03.84539 | 41.300s14 | 2:45.14535 | 42.4011 | 2:02.11035 | 40.745s19 | 2:42.85531 | 11.012s | ||
32nd | 198 | Rhys EVANS | No Bull Racin | 40.4923 | 2:00.18627 | 43.096s37 | 2:43.28230 | 40.2239 | 2:01.17731 | 41.687s32 | 2:42.86432 | 11.021s | ||
33rd | 116 | Sean RADCLIFF | Propain / Sixpack-Racing.com ![]() | 41.1418 | 2:01.96434 | 41.554s22 | 2:43.51832 | 41.1825 | 2:02.42137 | 41.260s26 | 2:43.68133 | 11.838s | ||
34th | 108 | Ben DEAKIN | Muc-Off / Royal Marines | 42.804 | 2:01.32031 | 41.312s16 | 2:42.63225 | 42.2012 | 2:02.57238 | 41.265s27 | 2:43.83734 | 11.994s | ||
35th | 163 | Chris FOSTER (mas) | 35.3945 | 2:05.47441 | 43.230s38 | 2:48.70439 | 40.5833 | 2:02.64639 | 41.236s25 | 2:43.88235 | 12.039s | |||
36th | 168 | Danny BRADFORD | Banjo Cycles Newbury | 39.0836 | 2:03.15637 | 43.284s40 | 2:46.44036 | 40.7231 | 2:01.84333 | 42.094s39 | 2:43.93736 | 12.094s | ||
36th | 118 | Duncan PORTER (emtb) | Continental / Orange | 41.6121 | 2:01.92034 | 42.017s37 | 2:43.93736 | 12.094s | ||||||
38th | 166 | Ed SMITH (exp) | 41.2816 | 2:01.28129 | 41.367s18 | 2:42.64826 | 43.636 | 2:01.57732 | 42.365s40 | 2:43.94238 | 12.099s | |||
39th | 184 | Andrew KELLY | All Terrain Cycles | 41.0420 | 2:02.63436 | 42.278s30 | 2:44.91233 | 40.9527 | 2:02.21236 | 42.042s38 | 2:44.25439 | 12.411s | ||
40th | 153 | Carl BARTLEMAN | 14.5548 | 2:22.15347 | 1:29.28647 | 3:51.43947 | 34.4449 | 2:02.85940 | 43.053s44 | 2:45.91240 | 14.069s | |||
41st | 160 | Ryan WEST | Michelin / Rootsandrain.com ![]() | 33.7046 | 2:10.54745 | 44.647s43 | 2:55.19444 | 40.4035 | 2:03.54341 | 42.615s42 | 2:46.15841 | 14.315s | ||
42nd | 152 | Simon STUTTARD | Ride-On / Slik Graphics | 41.2317 | 1:57.15712 | 41.351s17 | 2:38.50810 | 43.118 | 2:05.94743 | 40.213s7 | 2:46.16042 | 14.317s | ||
43rd | 191 | Zak HURRELL | RAM Bikes / Rukkus Bad Ass | 37.7341 | 2:06.08742 | 43.063s36 | 2:49.15040 | 38.5046 | 2:03.57942 | 42.647s43 | 2:46.22643 | 14.383s | ||
44th | 185 | Joe YOUNG (mas) | Infinity Cycles | 42.257 | 2:06.72344 | 42.431s32 | 2:49.15441 | 42.0015 | 2:06.01344 | 42.586s41 | 2:48.59944 | 16.756s | ||
45th | 127 | Don HOWE | Kustom Bikes | 39.0836 | 2:06.23343 | 44.757s44 | 2:50.99043 | 40.2638 | 2:06.89745 | 44.135s48 | 2:51.03245 | 19.189s | ||
46th | 103 | Michael INMAN | Continental / Orange | 39.3834 | 2:04.71440 | 43.513s41 | 2:48.22738 | 38.8344 | 2:07.26446 | 43.816s45 | 2:51.08046 | 19.237s | ||
47th | 161 | Jason MORGAN (mas) | Wight Mountain | 38.2940 | 2:11.24846 | 44.319s42 | 2:55.56745 | 38.5445 | 2:08.41247 | 43.936s46 | 2:52.34847 | 20.505s | ||
48th | 109 | Liam LITTLE (mas) | KMB / Knox Armour | 42.405 | 1:58.41417 | 41.497s21 | 2:39.91117 | 36.6547 | 2:08.82548 | 44.100s47 | 2:52.92548 | 21.082s | ||
49th | 183 | Tom HOUSMAN | 661 / Maxxis / Sunline | 39.6930 | 2:03.51138 | 43.283s39 | 2:46.79437 | 35.4348 | 2:17.34549 | 45.743s49 | 3:03.08849 | 31.245s | ||
159 | James SWINDEN | Ellsworth Bikes / FiveTen / SIS | 39.3435 | 1:57.11511 | 41.720s23 | 2:38.83512 | ||||||||
117 | Robert YOUNG (mas) | Crosstrax | 40.3524 | 2:00.17426 | 56.098s46 | 2:56.27246 |
Male: 12-14 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 921 | Ben KENNEDY | Eight MTB / Nukeproof | 37.462 | 2:08.2521 | 43.461s1 | 2:51.7131 | 36.405 | 2:07.8441 | 43.223s1 | 2:51.0671 | - | ||
2nd | 924 | Jacob DICKSON | MBW Transation | 38.131 | 2:08.4572 | 43.872s2 | 2:52.3292 | 37.852 | 2:09.0702 | 43.283s2 | 2:52.3532 | 1.286s | ||
3rd | 923 | Luke CORNFORTH | MBW Racing | 35.016 | 2:12.1483 | 45.484s4 | 2:57.6323 | 38.371 | 2:10.4463 | 43.737s3 | 2:54.1833 | 3.116s | ||
4th | 920 | Nial OXLEY | Great-rock.co.uk ![]() | 35.155 | 2:14.9804 | 45.148s3 | 3:00.1284 | 36.964 | 2:14.2624 | 43.769s4 | 2:58.0314 | 6.964s | ||
5th | 925 | Alistair WARRELL | 33.737 | 2:18.1316 | 45.922s6 | 3:04.0535 | 32.789 | 2:16.2576 | 45.713s5 | 3:01.9705 | 10.903s | |||
6th | 900 | Edward BELK | Bikeworks | 36.543 | 2:17.9075 | 47.007s7 | 3:04.9146 | 36.366 | 2:15.7655 | 46.812s7 | 3:02.5776 | 11.510s | ||
7th | 902 | Rowan CARPENTER | 3 Peaks Cycles | 24.458 | 2:19.4207 | 1:03.2528 | 3:22.6728 | 37.733 | 2:19.0127 | 45.763s6 | 3:04.7757 | 13.708s | ||
8th | 901 | William RILEY-FOX | Descend Hamsterley | 36.144 | 2:23.9098 | 45.840s5 | 3:09.7497 | 35.398 | 2:25.2268 | 47.306s8 | 3:12.5328 | 21.465s | ||
9th | 903 | Andrew DORRITT | Descend Hamsterley / Fox | 36.366 | 2:25.3699 | 48.254s9 | 3:13.6239 | 22.556s |
Male: 15-16 Finish spread
41 competitors found
Pos⇧ | Bib | Name | Sponsors | km/h | sector1 + | sector2 = | Seed | km/h | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 801 | George GANNICOTT | Bikesoup Gravity | 42.052 | 1:56.2021 | 40.442s1 | 2:36.6441 | 42.054 | 1:56.9972 | 40.934s1 | 2:37.9311 | - | ||
2nd | 800 | Phil ATWILL | Madison / Saracen | 39.957 | 1:57.3192 | 42.615s9 | 2:39.9342 | 40.2212 | 1:56.5441 | 41.970s2 | 2:38.5142 | 0.583s | ||
3rd | 860 | Innes GRAHAM | The BikeWorx | 38.4617 | 2:01.7204 | 42.205s4 | 2:43.9255 | 38.6219 | 2:01.6554 | 42.101s4 | 2:43.7563 | 5.825s | ||
4th | 856 | Dan FARLEY | Wheelbase.co.uk ![]() | 41.713 | 2:03.6527 | 42.809s11 | 2:46.4619 | 42.452 | 2:02.0755 | 42.324s7 | 2:44.3994 | 6.468s | ||
5th | 803 | Stuart WILCOX | I-Cycles | 38.7914 | 2:04.50310 | 42.404s8 | 2:46.90710 | 40.549 | 2:02.7086 | 41.979s3 | 2:44.6875 | 6.756s | ||
6th | 807 | Matthew DAVIES (sen) | 36.5428 | 2:12.44825 | 44.071s18 | 2:56.51920 | 41.766 | 2:03.9107 | 42.561s9 | 2:46.4716 | 8.540s | |||
7th | 883 | Cameron CORNFORTH | MBW Racing | 39.0011 | 2:05.12211 | 42.689s10 | 2:47.81111 | 40.868 | 2:04.8108 | 42.185s6 | 2:46.9957 | 9.064s | ||
8th | 851 | Callum HAVARD | Don Skene Cycles #Teamskene / Mojo Suspension | 39.828 | 1:59.9513 | 42.346s7 | 2:42.2973 | 41.955 | 2:04.9729 | 42.151s5 | 2:47.1238 | 9.192s | ||
9th | 853 | Taylor VERNON ![]() | Bike It / Fox / Phunkt.com ![]() | 40.775 | 2:02.2945 | 40.923s2 | 2:43.2174 | 39.9513 | 2:01.5133 | 46.092s28 | 2:47.6059 | 9.674s | ||
10th | 805 | Ross WILCOX | I-Cycles | 39.3010 | 2:07.16514 | 43.287s13 | 2:50.45213 | 40.2611 | 2:05.29310 | 42.422s8 | 2:47.71510 | 9.784s | ||
11th | 815 | James TUCKER | Cwmdown / PS Cycles | 40.226 | 2:08.62716 | 43.088s12 | 2:51.71514 | 40.4410 | 2:05.60411 | 43.110s11 | 2:48.71411 | 10.783s | ||
12th | 824 | Sam MARZETTI | Primera | 37.3823 | 2:06.98313 | 43.332s14 | 2:50.31512 | 39.4315 | 2:05.79312 | 43.432s13 | 2:49.22512 | 11.294s | ||
13th | 811 | Lachlan BLAIR | 35.3931 | 2:11.66022 | 44.320s20 | 2:55.98019 | 42.651 | 2:07.53815 | 43.087s10 | 2:50.62513 | 12.694s | |||
14th | 804 | Charlie ROSS | 36.6227 | 2:09.13417 | 43.574s16 | 2:52.70816 | 35.6032 | 2:08.04116 | 43.262s12 | 2:51.30314 | 13.372s | |||
15th | 806 | Tom PROFFITT | Bad Ass Bikes | 38.5416 | 2:10.02119 | 44.404s21 | 2:54.42518 | 39.3016 | 2:08.25117 | 44.192s18 | 2:52.44315 | 14.512s | ||
16th | 821 | Christian HARRISON | Ellsworth Bikes / Haven / O'Neal | 36.9224 | 2:10.26720 | 54.587s36 | 3:04.85431 | 36.9928 | 2:09.97719 | 43.502s14 | 2:53.47916 | 15.548s | ||
17th | 813 | Morgan GULLAND | 38.9112 | 2:06.42612 | 1:14.05740 | 3:20.48337 | 38.2523 | 2:06.83014 | 48.454s35 | 2:55.28417 | 17.353s | |||
18th | 857 | Drew CARTERS | 38.3718 | 2:12.09724 | 44.762s23 | 2:56.85921 | 39.6014 | 2:10.32120 | 45.117s24 | 2:55.43818 | 17.507s | |||
19th | 855 | Owen WILLICOMBE | Kustom Bikes | 33.9935 | 2:11.74523 | 45.318s26 | 2:57.06322 | 37.4627 | 2:10.81921 | 46.592s30 | 2:57.41119 | 19.480s | ||
20th | 886 | Finn TENNANT | Wiggle Ltd | 38.1719 | 2:18.20531 | 45.739s29 | 3:03.94429 | 38.9117 | 2:13.37523 | 44.147s17 | 2:57.52220 | 19.591s | ||
21st | 808 | Ruairidh MCRITCHIE | 38.0920 | 2:16.23328 | 44.554s22 | 3:00.78724 | 41.477 | 2:12.36822 | 45.191s26 | 2:57.55921 | 19.628s | |||
22nd | 802 | Thomas OWENS (1) | C.T.S. / Lodge Cycles | 42.401 | 2:03.8568 | 41.243s3 | 2:45.0996 | 42.253 | 2:09.03818 | 50.601s36 | 2:59.63922 | 21.708s | ||
23rd | 810 | Matthew ASHMORE | 31.6038 | 2:14.52526 | 45.004s25 | 2:59.52923 | 36.7330 | 2:15.41326 | 44.516s20 | 2:59.92923 | 21.998s | |||
24th | 820 | Tom AUSTERBERRY | 37.6521 | 2:16.70429 | 44.164s19 | 3:00.86825 | 38.9117 | 2:16.15028 | 43.875s15 | 3:00.02524 | 22.094s | |||
25th | 814 | Alex FRANK | Trailjunkies | 33.8336 | 2:15.60527 | 47.077s32 | 3:02.68226 | 35.2933 | 2:16.07627 | 44.530s21 | 3:00.60625 | 22.675s | ||
26th | 822 | Nicholas STOREY | Cwmdown / PS Cycles | 36.2929 | 2:18.23732 | 45.475s27 | 3:03.71228 | 37.7325 | 2:16.58130 | 44.351s19 | 3:00.93226 | 23.001s | ||
27th | 881 | Ollie PATON | Bad Ass Bikes / Descent-Gear.com ![]() | 32.3737 | 2:10.48121 | 58.841s38 | 3:09.32235 | 38.3322 | 2:14.97724 | 46.135s29 | 3:01.11227 | 23.181s | ||
28th | 862 | Campbell WOODS | Swiss and Swallow Organic | 36.9224 | 2:17.68030 | 45.878s30 | 3:03.55827 | 34.7434 | 2:15.18725 | 46.711s31 | 3:01.89828 | 23.967s | ||
29th | 852 | Joel ANDERSON | Juice Lubes / Rose Bikes | 36.2530 | 2:22.48236 | 44.764s24 | 3:07.24633 | 33.8936 | 2:18.08631 | 45.133s25 | 3:03.21929 | 25.288s | ||
30th | 887 | Henry SIMONS | Burgtec / PMC / Team Goldtec | 36.6526 | 2:18.43133 | 46.014s31 | 3:04.44530 | 35.6431 | 2:18.26332 | 45.287s27 | 3:03.55030 | 25.619s | ||
31st | 816 | Harry BELK | Bikeworks | 34.5434 | 2:19.21134 | 47.644s33 | 3:06.85532 | 37.6126 | 2:16.55729 | 47.256s32 | 3:03.81331 | 25.882s | ||
