The official results can be found here.
Male: Elite Lap chart Finish spread
7 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Giles DRAKE | Leisure Lakes | 6 | 13:532 | 14:071 | 14:311 | 14:361 | 14:502 | 14:101 | 6.8% | 1h26:101 | - | ||
| 2nd | 1 | Nicholas CORLETT | Manx Mountain Bike Club | 6 | 13:291 | 14:322 | 15:203 | 15:374 | 14:573 | 14:442 | 15.8% | 1h28:402 | 2:30 | ||
| 3rd | 5 | Nick CRAIG | 6 | 14:063 | 14:523 | 15:112 | 14:552 | 14:491 | 14:473 | 7.7% | 1h28:433 | 2:33 | |||
| 4th | 4 | Robert JEBB | Hope Factory Racing | 6 | 15:084 | 15:054 | 15:274 | 15:303 | 15:374 | 15:485 | 4.8% | 1h32:384 | 6:28 | ||
| 5th | 6 | Nick BARNES | 6 | 15:255 | 16:255 | 16:126 | 16:185 | 16:205 | 15:464 | 6.5% | 1h36:285 | 10:18 | |||
| 6th | 3 | Jack HUMPHREYS | Wheelbase Altura MGD | 6 | 16:386 | 17:086 | 16:035 | 16:286 | 16:586 | 16:336 | 6.7% | 1h39:506 | 13:40 | ||
| 7th | 7 | James WALKER (elt) | 5 | 17:057 | 17:297 | 17:477 | 18:147 | 19:247 | 13.6% | 1h29:597 |
Male: Expert Lap chart Finish spread
18 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 31 | Chris LEVER | 6 | 14:391 | 15:472 | 15:452 | 16:041 | 15:521 | 15:311 | 9.7% | 1h33:411 | - | |||
| 2nd | 37 | Stuart WEARMOUTH | MTS Cycle Sport | 6 | 15:102 | 15:391 | 15:381 | 16:123 | 16:393 | 16:253 | 9.8% | 1h35:442 | 2:03 | ||
| 3rd | 39 | Ben COOPER | 6 | 15:224 | 16:074 | 16:163 | 16:092 | 16:342 | 16:062 | 7.8% | 1h36:363 | 2:55 | |||
| 4th | 23 | Hamish FLETCHER-COONEY | Lancaster University | 6 | 15:386 | 16:116 | 16:276 | 16:254 | 16:484 | 16:455 | 7.5% | 1h38:164 | 4:35 | ||
| 5th | 33 | Tom NEWMAN | 6 | 15:213 | 16:227 | 16:265 | 16:335 | 16:525 | 16:424 | 9.9% | 1h38:185 | 4:37 | |||
| 6th | 24 | Thomas FOWLER | Worcester Cycle Centre | 6 | 15:245 | 16:003 | 16:174 | 16:518 | 17:037 | 17:137 | 11.8% | 1h38:506 | 5:09 | ||
| 7th | 34 | Edwyn OLIVER-EVANS | www.cxmagazine.com | 6 | 15:487 | 16:074 | 16:447 | 16:436 | 16:596 | 16:496 | 7.5% | 1h39:117 | 5:30 | ||
| 8th | 29 | Nathan JUDGE | 6 | 16:299 | 16:428 | 17:199 | 16:497 | 17:108 | 17:298 | 6.1% | 1h41:598 | 8:18 | |||
| 9th | 32 | Mathew LIVESEY | 6 | 16:5010 | 17:1810 | 17:3912 | 17:4910 | 17:5010 | 18:1910 | 8.8% | 1h45:469 | 12:05 | |||
| 10th | 38 | Thomas ATKINSON (exp) | 6 | 17:1312 | 17:4012 | 17:118 | 17:479 | 17:449 | 18:2111 | 6.8% | 1h45:5810 | 12:17 | |||
| 11th | 26 | Russell HOLMAN | RAF-CA | 6 | 17:4613 | 17:2511 | 17:3610 | 17:5111 | 18:1711 | 18:069 | 5.0% | 1h47:0311 | 13:22 | ||
| 12th | 27 | Tom HOOPER | All Terrain Cycles | 6 | 15:498 | 17:039 | 17:3811 | 19:0012 | 20:4313 | 21:4312 | 37.3% | 1h51:5712 | 18:16 | ||
| 13th | 22 | Adrian DALGLEISH | Lune RCC | 5 | 17:1211 | 18:4313 | 19:2213 | 20:5214 | 21:3214 | 25.2% | 1h37:4113 | ||||
| 14th | 35 | David POOLE (mas) | 5 | 18:4114 | 19:5914 | 20:3914 | 20:0913 | 19:0912 | 10.5% | 1h38:3714 | |||||
| 21 | Matt BROWN (exp) | 0 | n/a | ||||||||||||
| 28 | Ben JOHNSON (vet) | 0 | n/a | ||||||||||||
| 30 | Richard KNOWLES | 0 | n/a | ||||||||||||
| 36 | Robert UPTON | Pines Cycles - Felt - Enve | 0 | n/a |
Male: Sport Lap chart Finish spread
44 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 137 | Ben LAWSON | 5 | 18:281 | 16:171 | 16:391 | 16:581 | 17:132 | 13.4% | 1h25:381 | - | |||
| 2nd | 142 | Samuel FARRAR | 5 | 18:362 | 17:182 | 17:172 | 17:052 | 16:561 | 9.8% | 1h27:142 | 1:36 | |||
| 3rd | 100 | Shane ASHBY | 5 | 18:383 | 17:182 | 17:536 | 18:186 | 17:353 | 7.7% | 1h29:443 | 4:06 | |||
| 4th | 132 | Alex WHITING | Bolsover & District CC | 5 | 19:354 | 17:365 | 17:433 | 17:404 | 17:495 | 11.3% | 1h30:264 | 4:48 | ||
| 5th | 131 | Louis WELLS (spt) | Arrow Cycles | 5 | 20:089 | 17:234 | 17:494 | 17:565 | 18:2811 | 15.8% | 1h31:465 | 6:08 | ||
| 6th | 121 | Ben PASKE | Lancaster University | 5 | 20:1211 | 18:2913 | 18:3010 | 17:333 | 18:016 | 15.1% | 1h32:466 | 7:08 | ||
| 7th | 107 | Josh GARDNER | Chevin Cycles.com Trek | 5 | 19:376 | 17:556 | 18:229 | 18:3810 | 18:239 | 9.5% | 1h32:577 | 7:19 | ||
| 8th | 138 | Paul UPTON | 5 | 20:078 | 18:069 | 18:128 | 18:319 | 18:016 | 11.7% | 1h32:588 | 7:20 | |||
| 9th | 130 | Adam WARD (spt) | 5 | 21:2619 | 18:007 | 17:515 | 18:217 | 17:444 | 20.9% | 1h33:249 | 7:46 | |||
| 10th | 106 | Chris EMSLEY | All Terrain Cycles | 5 | 19:365 | 18:007 | 18:3312 | 18:4011 | 18:4812 | 8.9% | 1h33:4010 | 8:02 | ||
| 11th | 126 | James STOCKTON | 5 | 19:447 | 18:069 | 18:3010 | 19:0513 | 18:5014 | 9.0% | 1h34:1711 | 8:39 | |||
| 12th | 102 | Andrew BROWN (xc1) | 5 | 20:4614 | 18:4115 | 18:097 | 18:268 | 18:2510 | 14.4% | 1h34:2912 | 8:51 | |||
| 13th | 124 | Nigel SMITH | Team Cystic Fibrosis | 5 | 20:1412 | 18:1111 | 18:4013 | 19:0312 | 19:4017 | 11.3% | 1h35:4913 | 10:11 | ||
| 14th | 133 | Jack WILSON (xc) | Arrow Cycles | 5 | 20:2313 | 18:3414 | 18:5416 | 19:2015 | 19:5219 | 9.8% | 1h37:0514 | 11:27 | ||
| 15th | 125 | Wesley SOLTANPUR | 5 | 20:0910 | 18:1412 | 18:4013 | 22:1030 | 18:068 | 22.5% | 1h37:2015 | 11:42 | |||
| 16th | 114 | Ben LAMBERT (mas) | Arrow Cycles | 5 | 20:5316 | 19:0716 | 19:3018 | 19:1814 | 18:4913 | 11.0% | 1h37:3916 | 12:01 | ||
| 17th | 110 | Chris HOLLINGBERY | 5 | 20:5115 | 19:1217 | 19:3921 | 19:4618 | 20:1423 | 8.6% | 1h39:4517 | 14:07 | |||
| 18th | 140 | Ben JOHNSON (vet) | 5 | 21:5621 | 19:2621 | 18:5215 | 20:2121 | 19:2315 | 16.3% | 1h40:0118 | 14:23 | |||
| 19th | 129 | Sam WALTON | 5 | 21:1118 | 19:1920 | 19:0917 | 19:4316 | 20:3625 | 10.6% | 1h39:5919 | 14:21 | |||
| 20th | 108 | Simon HEDLEY | 5 | 21:4420 | 19:1519 | 19:3520 | 19:4417 | 19:5620 | 12.9% | 1h40:1620 | 14:38 | |||
| 21st | 122 | Dean SAUNDERS | 5 | 20:5817 | 19:1418 | 20:3825 | 20:0919 | 20:1322 | 9.0% | 1h41:1421 | 15:36 | |||
| 22nd | 141 | Pete CRAWFORTH | 5 | 22:0223 | 19:3722 | 20:1524 | 20:1220 | 19:4118 | 12.3% | 1h41:5022 | 16:12 | |||
| 23rd | 118 | Jonathan MARSHALL (vet) | 5 | 22:0725 | 20:0723 | 19:3018 | 20:2121 | 20:0221 | 13.4% | 1h42:0923 | 16:31 | |||
| 24th | 143 | Thomas FRATER | 5 | 21:5822 | 21:0729 | 19:5422 | 20:4224 | 19:3016 | 12.6% | 1h43:1424 | 17:36 | |||
| 25th | 101 | Ash BAUD | 5 | 22:0424 | 20:2525 | 20:3926 | 20:3923 | 20:2324 | 8.3% | 1h44:1225 | 18:34 | |||
| 26th | 128 | Bryn TURNER | 5 | 22:2227 | 20:1624 | 20:0723 | 21:0125 | 20:5426 | 11.2% | 1h44:4126 | 19:03 | |||
| 27th | 105 | Matthew DOWNES | Batley CC | 5 | 22:4930 | 20:3526 | 20:5127 | 21:1527 | 21:2928 | 10.9% | 1h47:0127 | 21:23 | ||
| 28th | 112 | Stuart JACKSON (spt) | 5 | 23:4033 | 20:5027 | 21:1428 | 21:0526 | 20:5426 | 13.6% | 1h47:4528 | 22:07 | |||
| 29th | 115 | Adam LEACH | 4 | 22:3128 | 21:1630 | 21:4129 | 21:4928 | 5.9% | 1h27:1729 | |||||
| 30th | 123 | Michal SIEMIENZUK | Pedalsport CC | 4 | 23:3832 | 21:0028 | 22:2532 | 22:1431 | 12.5% | 1h29:1730 | ||||
| 31st | 109 | Mark HERITAGE (vet) | 4 | 24:3937 | 21:4231 | 22:0731 | 21:5229 | 13.6% | 1h30:2031 | |||||
| 32nd | 120 | Alex PARK | Hamsterley MTB | 4 | 22:3829 | 22:0633 | 21:5930 | 23:4934 | 8.3% | 1h30:3232 | ||||
| 33rd | 136 | Chris OAK | 4 | 24:1136 | 22:0232 | 22:5333 | 23:2232 | 9.8% | 1h32:2833 | |||||
| 34th | 113 | Michael KERCEL | Carnac-Planet X | 4 | 22:5531 | 23:1835 | 23:4834 | 23:2232 | 3.9% | 1h33:2334 | ||||
| 35th | 139 | James FUGETT | 4 | 24:0734 | 22:2334 | 24:0235 | 24:4935 | 10.9% | 1h35:2135 | |||||
| 36th | 135 | Chris LOMAS | 3 | 29:2138 | 32:1836 | 31:1036 | 10.1% | 1h32:4936 | ||||||
| 37th | 111 | Paul HUTSON | Arrow Cycles | 1 | 22:0926 | n/a | 22:0937 | |||||||
| 38th | 127 | Christian TURNER | 1 | 24:0835 | n/a | 24:0838 | ||||||||
| 103 | Matthew CARTER (spt) | Squadra RT | 0 | n/a | ||||||||||
| 104 | Richard DEARING | 0 | n/a | |||||||||||
| 116 | Sam LIPTROTT | 0 | n/a | |||||||||||
| 117 | Greg LOWERY | 0 | n/a | |||||||||||
| 119 | Benjamin OTHEN | Barnesbury CC | 0 | n/a | ||||||||||
| 134 | Pete WINKLEY | 0 | n/a |
Male: 12-14 Finish spread
24 competitors found
Male: 15-16 Lap chart Finish spread
19 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 212 | Cameron ORR | Team Velocite | 2 | 14:261 | 15:301 | 7.4% | 29:571 | - | ||
| 2nd | 210 | Thomas MEIN | Derwentside CC | 2 | 15:042 | 16:022 | 6.4% | 31:062 | 1:09 | ||
| 3rd | 203 | Mark DONOVAN | Beacon Wheelers | 2 | 15:243 | 16:073 | 4.7% | 31:313 | 1:34 | ||
| 4th | 209 | Tom MARTIN (u22) | Furness Future Flyers | 2 | 15:514 | 17:575 | 13.2% | 33:484 | 3:51 | ||
| 5th | 204 | Cory EDMONDSON | Cycle Sport Pendle | 2 | 16:325 | 17:424 | 7.1% | 34:145 | 4:17 | ||
| 6th | 214 | Ross TITHERINGTON | Hetton Hawks CC | 2 | 16:596 | 18:268 | 8.5% | 35:256 | 5:28 | ||
| 7th | 215 | Cavan WALKER | Clifton CC | 2 | 17:298 | 18:216 | 5.0% | 35:517 | 5:54 | ||
| 8th | 202 | Harrison COOPER-OLDROYD | 3RT | 2 | 17:207 | 18:379 | 7.4% | 35:578 | 6:00 | ||
| 9th | 217 | Tyler LOFTUS | Furness Flyers | 2 | 17:309 | 18:379 | 6.4% | 36:079 | 6:10 | ||
| 10th | 200 | Joseph ALLAN | Hetton Hawks CC | 2 | 17:4811 | 18:216 | 3.1% | 36:0910 | 6:12 | ||
| 11th | 206 | Mason HOLLYMAN | Kirklees Cycling Academy | 2 | 17:4110 | 18:4711 | 6.2% | 36:2811 | 6:31 | ||
| 12th | 201 | Robert BARNES | Hetton Hawks CC | 2 | 18:0812 | 19:4812 | 9.2% | 37:5512 | 7:58 | ||
| 13th | 211 | Ryan MIDDLEMISS | Otley CC | 2 | 18:2013 | 20:0113 | 9.2% | 38:2113 | 8:24 | ||
| 14th | 207 | Ewan JONES (1) | Lichfield City CC | 2 | 19:2915 | 20:3114 | 5.3% | 40:0114 | 10:04 | ||
| 15th | 208 | Sam LEE | 2 | 19:5016 | 20:3114 | 3.4% | 40:2115 | 10:24 | |||
| 16th | 205 | Jack GARSIDE | 2 | 19:0014 | 21:4816 | 14.7% | 40:4916 | 10:52 | |||
| 17th | 213 | Tom RENWICK | 2 | 23:3318 | 23:0117 | 2.3% | 46:3417 | 16:37 | |||
| 18th | 216 | Vincent WARDALE | 2 | 38:4619 | 31:2218 | 23.6% | 1h10:0818 | 40:11 | |||
| 19th | 218 | Johnny BOUCH | Border City Wheelers | 1 | 23:1617 | n/a | 23:1619 |
Male: 17-18 Lap chart Finish spread
19 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 67 | Frazer CLACHERTY | Nutcracker racing | 6 | 13:312 | 14:151 | 14:442 | 14:361 | 14:441 | 14:161 | 9.0% | 1h26:081 | - | ||
| 2nd | 55 | William GASCOYNE | Pines Cycles - Felt - Enve | 6 | 13:301 | 14:172 | 14:431 | 14:402 | 14:472 | 14:572 | 10.7% | 1h26:552 | 47s | ||
| 3rd | 65 | Elliot METCALFE | Nutcracker racing | 6 | 15:474 | 17:106 | 17:518 | 17:174 | 16:433 | 17:193 | 13.1% | 1h42:093 | 16:01 | ||
| 4th | 61 | Owyn WALLACE | Arrow Cycles | 6 | 15:525 | 16:465 | 17:135 | 17:255 | 18:126 | 18:414 | 17.8% | 1h44:114 | 18:03 | ||
| 5th | 50 | Gregg BOOKER | Team Elite | 6 | 14:403 | 16:083 | 15:503 | 16:533 | 16:554 | 25:125 | 71.8% | 1h45:395 | 19:31 | ||
| 6th | 59 | Joseph PEATFIELD | Horwich CC | 5 | 16:428 | 17:318 | 17:497 | 17:577 | 17:385 | 7.5% | 1h27:376 | ||||
| 7th | 57 | Joseph HADDOCK | Manx Viking Whls CC | 5 | 16:376 | 17:237 | 17:549 | 18:279 | 18:197 | 11.0% | 1h28:407 | ||||
| 8th | 66 | Tom SEAMAN | Nutcracker racing | 5 | 19:3915 | 16:304 | 17:084 | 17:546 | 18:289 | 19.1% | 1h29:398 | ||||
| 9th | 56 | Jack GRIFFITHS (sen) | Furness Future Flyers | 5 | 17:4412 | 17:489 | 17:446 | 18:248 | 18:3510 | 4.8% | 1h30:159 | ||||
| 10th | 51 | Thomas CLARKE (sen) | Red Rose Olympic CC | 5 | 16:469 | 18:0310 | 18:2310 | 18:3910 | 19:0711 | 14.0% | 1h30:5810 | ||||
| 11th | 62 | Joe WILLIAMS (sen1) | VCUK PH-MAS Junior Cycling Team | 5 | 17:0511 | 18:2612 | 18:2411 | 19:0212 | 19:1512 | 12.7% | 1h32:1211 | ||||
| 12th | 63 | Aaron WILSON (sen1) | Holmfirth CC | 5 | 16:5610 | 19:1514 | 19:3712 | 19:1413 | 19:2313 | 15.8% | 1h34:2512 | ||||
| 13th | 68 | Christopher BARNES | 5 | 18:0513 | 18:0511 | 20:5915 | 18:5711 | 18:208 | 16.0% | 1h34:2613 | |||||
| 14th | 60 | Aaron SWAINSTON | Hetton Hawks CC | 5 | 16:417 | 18:2913 | 19:5213 | 19:5814 | 21:3714 | 29.6% | 1h36:3714 | ||||
| 15th | 52 | Ben DRANSFIELD | 5 | 18:0614 | 19:2915 | 20:0714 | 21:1715 | 22:3315 | 24.6% | 1h41:3215 | |||||
| 16th | 54 | Ben FARRAR (sen) | 4 | 21:0618 | 23:4116 | 24:4916 | 26:2016 | 24.8% | 1h35:5616 | ||||||
| 17th | 53 | Sam DRANSFIELD | 2 | 20:5016 | 23:5117 | 14.5% | 44:4117 | ||||||||
| 18th | 58 | Joe PARKER (1) | East Bradford CC | 2 | 21:0017 | 24:4818 | 18.1% | 45:4818 | |||||||
| 64 | Adam YOUNGHUSBAND | 0 | n/a |
Male: 30-39 Lap chart Finish spread
15 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 414 | Gary SPENCER (1) | Shibden CC | 5 | 14:591 | 16:291 | 16:561 | 17:151 | 17:201 | 15.7% | 1h23:021 | - | ||
| 2nd | 404 | Chris HOPE (mas) | 5 | 16:302 | 17:312 | 17:282 | 17:482 | 17:232 | 7.9% | 1h26:412 | 3:39 | |||
| 3rd | 411 | Lloyd TURNER | Shibden CC | 5 | 18:365 | 19:153 | 19:383 | 18:493 | 19:433 | 6.0% | 1h36:023 | 13:00 | ||
| 4th | 405 | John HORLOCK | VC Velocake | 5 | 18:073 | 21:546 | 20:024 | 20:074 | 20:084 | 20.9% | 1h40:204 | 17:18 | ||
| 5th | 413 | Andy OLIVER | Altura / Ashburn Wealth | 5 | 18:456 | 21:445 | 20:405 | 20:275 | 21:235 | 15.9% | 1h43:015 | 19:59 | ||
| 6th | 402 | Szymon GIEMZA | 5 | 19:297 | 21:014 | 21:216 | 20:546 | 21:566 | 12.6% | 1h44:436 | 21:41 | |||
| 7th | 416 | Stuart MCRINK | CMCC | 4 | 20:539 | 23:288 | 23:097 | 21:387 | 12.4% | 1h29:087 | ||||
| 8th | 403 | John HEBRON | 4 | 20:498 | 22:347 | 25:008 | 24:528 | 20.1% | 1h33:158 | |||||
| 9th | 408 | Alan SWALES | 4 | 23:1511 | 27:4910 | 27:489 | 27:359 | 19.6% | 1h46:279 | |||||
| 10th | 400 | Chris DEVENNEY | 2 | 21:0710 | 26:399 | 26.2% | 47:4610 | |||||||
| 11th | 410 | Martin WERESZCZYNSKI | 1 | 18:084 | n/a | 18:0811 | ||||||||
| 401 | Ian DOUGHTY | 0 | n/a | |||||||||||
| 406 | Mariusz ILEWICZ | Newcastle Cheviot CC | 0 | n/a | ||||||||||
| 407 | Andrew SLATER (vet1) | 0 | n/a | |||||||||||
| 409 | Paul UPTON | 0 | n/a |
Male: 40-49 Lap chart Finish spread
76 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 538 | Adrian LAWRENCE | Team Elite | 4 | 17:241 | 15:531 | 16:131 | 16:091 | 9.5% | 1h05:401 | - | ||
| 2nd | 546 | Niall PATTERSON | Honister 92 | 4 | 19:047 | 16:282 | 16:242 | 17:034 | 16.3% | 1h09:002 | 3:20 | ||
| 3rd | 540 | Stefan MACINA | 4 | 18:495 | 16:393 | 16:383 | 17:065 | 13.1% | 1h09:143 | 3:34 | |||
| 4th | 567 | Roy DAVIES | 4 | 18:526 | 16:577 | 17:015 | 16:552 | 11.5% | 1h09:464 | 4:06 | |||
| 5th | 569 | Seth SMITH (gvet) | 4 | 18:463 | 16:454 | 16:584 | 17:437 | 12.0% | 1h10:135 | 4:33 | |||
| 6th | 564 | Stephen HOPPER | Dennis Distribution | 4 | 19:4612 | 16:485 | 17:036 | 17:003 | 17.7% | 1h10:386 | 4:58 | ||
| 7th | 537 | Guy KESTEVEN | 4 | 18:352 | 17:3610 | 17:437 | 17:286 | 6.4% | 1h11:237 | 5:43 | |||
| 8th | 535 | Bill KAY | Hetton Hawks CC | 4 | 19:168 | 17:298 | 18:0512 | 17:539 | 10.2% | 1h12:458 | 7:05 | ||
| 9th | 514 | Tony COPE | Uttoxeter CC | 4 | 19:4111 | 17:298 | 17:437 | 17:528 | 12.6% | 1h12:479 | 7:07 | ||
| 10th | 519 | John DODGIN | The Edge Cycleworks | 4 | 19:249 | 17:3711 | 17:5110 | 18:0011 | 10.1% | 1h12:5310 | 7:13 | ||
| 11th | 571 | Jason HYND | 4 | 19:3010 | 17:3912 | 17:489 | 18:1013 | 10.5% | 1h13:0911 | 7:29 | |||
| 12th | 507 | David BROWN (vet1) | Pedalsport CC | 4 | 20:0614 | 17:5513 | 18:3716 | 18:0912 | 12.2% | 1h14:4912 | 9:09 | ||
| 13th | 517 | Paul DAVIES (vet) | 4 | 20:2416 | 18:1216 | 18:2213 | 18:1915 | 12.1% | 1h15:1813 | 9:38 | |||
| 14th | 536 | David KELLAM | Arrow Cycles | 4 | 21:0026 | 18:0414 | 18:0311 | 18:2516 | 16.3% | 1h15:3314 | 9:53 | ||
| 15th | 539 | Joff LAZENBY | 4 | 21:1030 | 18:0915 | 18:3215 | 17:5510 | 18.1% | 1h15:4615 | 10:06 | |||
| 16th | 515 | Jeremy COPLAND | All Terrain Cycles | 4 | 20:0513 | 18:5722 | 19:0019 | 18:1414 | 10.1% | 1h16:1616 | 10:36 | ||
| 17th | 554 | Peter SQUIRES | Big Bear Bikes RT | 4 | 20:5523 | 18:2317 | 18:4618 | 18:4617 | 13.8% | 1h16:5017 | 11:10 | ||
| 18th | 525 | John GIBSON (vet) | Wigan Wheelers CC | 4 | 20:3720 | 18:2818 | 19:0019 | 18:4718 | 11.6% | 1h16:5318 | 11:13 | ||
| 19th | 500 | Mark ALBONE | 4 | 20:1615 | 18:4820 | 19:0019 | 19:0020 | 7.8% | 1h17:0519 | 11:25 | |||
| 20th | 518 | Keith DAVIES (gvet) | Northern Ride | 4 | 20:5624 | 18:4921 | 18:3716 | 18:5719 | 12.4% | 1h17:2020 | 11:40 | ||
| 21st | 520 | Barrie-John DOHERTY | RAF-CA | 4 | 20:3418 | 19:2531 | 19:0822 | 19:2822 | 7.5% | 1h18:3621 | 12:56 | ||
| 22nd | 553 | David SHAW (vet) | PH-MAS Cycling | 4 | 20:3217 | 19:1527 | 19:2924 | 19:3023 | 6.7% | 1h18:4822 | 13:08 | ||
| 23rd | 575 | Craig SCOTT (gvet) | 4 | 20:3519 | 19:2329 | 19:3125 | 19:4427 | 6.2% | 1h19:1323 | 13:33 | |||
| 24th | 523 | John ELLISON | Pedalsport CC | 4 | 21:0829 | 19:2329 | 19:2723 | 19:1621 | 9.7% | 1h19:1424 | 13:34 | ||
| 25th | 505 | Mark BOLTON | 4 | 20:3921 | 19:0423 | 20:1228 | 19:4326 | 8.3% | 1h19:3825 | 13:58 | |||
| 26th | 516 | Peter DANBY | Bill Nickson Cycles RT | 4 | 21:0327 | 19:4735 | 20:2632 | 20:1629 | 6.4% | 1h21:3426 | 15:54 | ||
| 27th | 511 | Matt CHESTER | 4 | 20:5022 | 19:4634 | 20:5337 | 20:0928 | 5.6% | 1h21:4027 | 16:00 | |||
| 28th | 526 | Tony GREGG | 4 | 23:0742 | 19:1325 | 19:4926 | 19:3324 | 20.3% | 1h21:4328 | 16:03 | |||
| 29th | 513 | Ben COOK (vet) | 4 | 23:0440 | 19:2128 | 20:1127 | 19:3425 | 19.2% | 1h22:1129 | 16:31 | |||
| 30th | 555 | Steven THOMPSON (vet1) | Bronte Wheelers / Neophix Eng | 4 | 20:5825 | 20:2039 | 20:1429 | 21:1037 | 4.6% | 1h22:4430 | 17:04 | ||
| 31st | 521 | Peter DUKES | Huddersfield Star Wheelers | 4 | 22:4736 | 19:3233 | 20:2833 | 20:2732 | 16.6% | 1h23:1531 | 17:35 | ||
| 32nd | 563 | Davis LANGDALE | Richardson Cycles | 4 | 22:1834 | 19:2832 | 20:4235 | 20:5234 | 14.6% | 1h23:2132 | 17:41 | ||
| 33rd | 550 | Phil REEVE | 4 | 22:3035 | 20:1438 | 20:2331 | 20:2131 | 11.2% | 1h23:2933 | 17:49 | |||
| 34th | 532 | Brian JOHNSON (xc) | Barnesbury CC | 4 | 21:4933 | 20:1337 | 20:3734 | 20:5735 | 7.9% | 1h23:3734 | 17:57 | ||
| 35th | 549 | Carl POULTER (vet) | 4 | 23:2447 | 20:2640 | 20:2130 | 20:1830 | 15.3% | 1h24:3035 | 18:50 | |||
| 36th | 548 | Roy POTTER | 4 | 23:0641 | 20:3943 | 20:4235 | 20:5133 | 11.9% | 1h25:1936 | 19:39 | |||
| 37th | 547 | Andy POOLEY | 4 | 21:2732 | 21:2849 | 21:2742 | 21:0536 | 1.8% | 1h25:2737 | 19:47 | |||
| 38th | 531 | Gary JACKSON | Huddersfield Star Wheelers | 4 | 24:1955 | 20:2741 | 21:0138 | 21:1738 | 18.9% | 1h27:0438 | 21:24 | ||
| 39th | 509 | Jurgen BURNARD | 4 | 23:1043 | 21:0245 | 21:2441 | 21:3439 | 10.1% | 1h27:1139 | 21:31 | |||
| 40th | 522 | Neil EARNSHAW | 4 | 23:2045 | 20:3542 | 21:1939 | 21:5740 | 13.4% | 1h27:1240 | 21:32 | |||
| 41st | 552 | Michael RUSHTON | 4 | 23:2246 | 20:0036 | 21:2040 | 22:5342 | 16.8% | 1h27:3541 | 21:55 | |||
| 42nd | 559 | Rich WHITAKER | 4 | 22:5138 | 37:4867 | 21:5847 | 22:3441 | 72.1% | 1h45:1242 | 39:32 | |||
| 43rd | 530 | David HUNT (gvet) | 3 | 22:5339 | 20:4144 | 22:2251 | 10.6% | 1h05:5643 | |||||
| 44th | 501 | Martin ALLANSON | 3 | 23:4249 | 21:0546 | 21:2742 | 12.4% | 1h06:1444 | |||||
| 45th | 568 | Gareth SCOTT | 3 | 22:5037 | 21:3251 | 22:2453 | 6.0% | 1h06:4645 | |||||
| 46th | 541 | Mark MATHER | Adept Precision RT / NE Healthcare | 3 | 23:3648 | 21:2548 | 22:0349 | 10.2% | 1h07:0446 | ||||
| 47th | 556 | Martin VESTY | Chevin Cycles.com Trek | 3 | 24:1353 | 21:1047 | 21:4445 | 14.4% | 1h07:0747 | ||||
| 48th | 557 | Phil WARDMAN | 3 | 23:4350 | 22:0253 | 21:3344 | 10.1% | 1h07:1848 | |||||
| 49th | 562 | Adam YATES | 3 | 24:5461 | 21:3150 | 21:5446 | 15.7% | 1h08:1949 | |||||
| 50th | 572 | Andy MAY | 3 | 24:1252 | 21:5552 | 22:2251 | 10.4% | 1h08:2950 | |||||
| 51st | 565 | Ian SPENCER (gvet) | 3 | 23:1744 | 22:2957 | 22:5155 | 3.6% | 1h08:3751 | |||||
| 52nd | 573 | Stuart RAW | 3 | 24:2958 | 22:1454 | 22:0248 | 11.1% | 1h08:4552 | |||||
| 53rd | 503 | Darren BALL | Furness Future Flyers | 3 | 24:2757 | 22:1555 | 22:0850 | 10.5% | 1h08:5053 | ||||
| 54th | 534 | Dan JOYCE (vet) | 3 | 24:1854 | 22:5360 | 22:4454 | 6.9% | 1h09:5554 | |||||
