The official results can be found here.

Male: Elite/Expert Lap chart Finish spread
16 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Robert FRIEL | 6 | 13:57.5501 | 14:29.5081 | 14:41.4481 | 14:44.8141 | 15:22.5471 | 15:34.8081 | 11.6% | 1h28:50.6751 | - | ||
2nd | 27 | James EDMOND | 6 | 14:20.6122 | 15:22.0942 | 15:18.3132 | 15:23.0372 | 15:28.2472 | 15:53.6982 | 10.8% | 1h31:46.0012 | 2:55.326 | ||
3rd | 36 | Douglas SHEARER | 6 | 15:00.8844 | 15:43.9693 | 15:43.3653 | 16:04.8794 | 16:19.0057 | 15:58.0583 | 8.7% | 1h34:50.1603 | 5:59.485 | ||
4th | 28 | James FRASER-MOODIE | 6 | 15:32.0187 | 16:02.8347 | 16:02.8665 | 16:02.8083 | 15:52.6773 | 16:21.4595 | 5.3% | 1h35:54.6624 | 7:03.987 | ||
5th | 25 | Sean CLARK | 6 | 15:00.4653 | 15:44.0964 | 15:55.3634 | 16:26.5376 | 16:27.4838 | 16:54.2287 | 12.6% | 1h36:28.1725 | 7:37.497 | ||
6th | 34 | Neil SCOTT (gvet) | 6 | 15:41.5048 | 16:04.3918 | 16:17.5157 | 16:28.5717 | 16:10.4136 | 16:14.5244 | 5.0% | 1h36:56.9186 | 8:06.243 | ||
7th | 38 | Barry WILSON | 6 | 15:54.88911 | 15:57.3215 | 16:26.8648 | 16:18.3465 | 16:06.3135 | 16:22.6996 | 3.3% | 1h37:06.4327 | 8:15.757 | ||
8th | 23 | Wayne BARR | 6 | 16:06.14413 | 16:08.3209 | 16:42.09310 | 17:16.77611 | 17:05.9449 | 17:00.8168 | 7.3% | 1h40:20.0938 | 11:29.418 | ||
9th | 35 | Derek SHANKS | 6 | 16:03.70512 | 16:26.29911 | 16:40.5779 | 16:50.7239 | 17:18.33810 | 17:03.2419 | 7.7% | 1h40:22.8839 | 11:32.208 | ||
10th | 29 | Stuart WILCOX | 6 | 15:02.0145 | 16:02.4526 | 16:13.8166 | 16:44.1388 | 17:47.67611 | 19:46.54112 | 31.5% | 1h41:36.63710 | 12:45.962 | ||
11th | 26 | Rory DOWNIE | 6 | 15:43.4369 | 16:55.40612 | 16:59.78111 | 16:54.46110 | 16:03.3164 | 19:51.23413 | 26.3% | 1h42:27.63411 | 13:36.959 | ||
12th | 31 | Scott LINDSAY | 6 | 15:11.2316 | 16:16.38710 | 17:04.68112 | 17:38.62512 | 18:43.17313 | 19:04.50011 | 25.6% | 1h43:58.59712 | 15:07.922 | ||
13th | 22 | Paul ALLANACH | 6 | 16:19.73114 | 17:09.49013 | 17:36.38013 | 18:04.22613 | 17:47.68612 | 18:02.47510 | 10.7% | 1h44:59.98813 | 16:09.313 | ||
14th | 30 | Shane LAWTON | 4 | 24:32.77216 | 25:12.65714 | 25:23.13514 | 26:52.83114 | 9.5% | 1h42:01.39514 | |||||
15th | 32 | Scott LOGAN | 1 | 15:44.08410 | n/a | 15:44.08415 | ||||||||
16th | 329 | Greig BROWN | 1 | 18:47.92015 | n/a | 18:47.92016 |
Male: Sport Lap chart Finish spread
30 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 116 | Gary CUNNINGHAM | 5 | 15:24.4302 | 15:45.3221 | 15:50.3411 | 16:04.5401 | 16:23.2791 | 6.4% | 1h19:27.9121 | - | ||
2nd | 131 | Michael SPROUL | 5 | 16:20.8338 | 16:13.9443 | 16:34.8893 | 16:37.9893 | 16:29.0852 | 2.5% | 1h22:16.7402 | 2:48.828 | ||
3rd | 138 | John MITCHELL | 5 | 15:56.8494 | 16:47.9166 | 16:43.5705 | 17:02.3844 | 16:31.8173 | 6.8% | 1h23:02.5363 | 3:34.624 | ||
4th | 143 | Ollie RADFORD | 5 | 13:12.9351 | 18:31.82918 | 16:00.0502 | 16:27.0662 | 19:14.74615 | 45.6% | 1h23:26.6264 | 3:58.714 | ||
5th | 124 | John MACKENZIE | 5 | 16:10.1066 | 16:11.3522 | 16:47.1006 | 17:09.3986 | 17:16.4166 | 6.8% | 1h23:34.3725 | 4:06.460 | ||
6th | 133 | Ewan TAYLOR | 5 | 16:45.47913 | 16:40.2205 | 16:36.8194 | 17:05.6275 | 16:59.4794 | 2.9% | 1h24:07.6246 | 4:39.712 | ||
7th | 126 | Tomasz MICHALSKI | 5 | 16:56.41514 | 17:22.16010 | 17:10.1987 | 17:47.0737 | 17:26.2377 | 5.0% | 1h26:42.0837 | 7:14.171 | ||
8th | 132 | Matthew SULLIVAN | 5 | 17:26.96318 | 17:19.6899 | 17:10.9608 | 17:53.8168 | 17:12.2635 | 4.2% | 1h27:03.6918 | 7:35.779 | ||
9th | 113 | Jamie CARCHRIE | 5 | 16:09.8585 | 17:05.3998 | 17:30.9539 | 17:55.8659 | 18:51.27914 | 16.6% | 1h27:33.3549 | 8:05.442 | ||
10th | 136 | Jonathan WELLS | 5 | 16:39.49712 | 17:00.0117 | 17:35.50310 | 18:07.18411 | 18:23.16411 | 10.4% | 1h27:45.35910 | 8:17.447 | ||
11th | 122 | Jonathan GOLDSTRAW | 5 | 16:39.21111 | 17:42.20012 | 17:45.41611 | 18:02.15010 | 17:53.2008 | 8.3% | 1h28:02.17711 | 8:34.265 | ||
12th | 135 | Craig WEBSTER | 5 | 16:34.6459 | 17:33.07411 | 18:28.62815 | 19:17.78716 | 18:38.70113 | 16.4% | 1h30:32.83512 | 11:04.923 | ||
13th | 114 | Paul COOPER (xc) | 5 | 17:25.95417 | 18:04.17516 | 18:27.36414 | 18:23.42012 | 18:28.96712 | 6.0% | 1h30:49.88013 | 11:21.968 | ||
14th | 121 | David GLOVER (1) | 5 | 17:02.70216 | 17:48.80013 | 19:00.31519 | 19:03.95015 | 19:53.29916 | 16.7% | 1h32:49.06614 | 13:21.154 | ||
15th | 117 | Andrzej CWENAR | 5 | 18:01.81120 | 19:05.09920 | 18:57.96218 | 18:41.11914 | 18:03.9159 | 5.9% | 1h32:49.90615 | 13:21.994 | ||
16th | 112 | Kevin CANNON | 5 | 16:38.22010 | 17:51.14815 | 22:00.96124 | 18:28.45913 | 18:16.12910 | 32.3% | 1h33:14.91716 | 13:47.005 | ||
17th | 140 | Mark BROWN (vet3) | 5 | 17:35.45919 | 18:04.47217 | 18:38.06016 | 20:04.64417 | 21:22.63917 | 21.5% | 1h35:45.27417 | 16:17.362 | ||
18th | 115 | Henry CRUICKSHANK | 5 | 18:23.09321 | 19:33.05621 | 19:28.93120 | 21:10.84819 | 21:41.44018 | 18.0% | 1h40:17.36818 | 20:49.456 | ||
19th | 120 | Richard FOXLEY | 4 | 19:05.48724 | 19:54.17422 | 20:18.46622 | 20:44.84818 | 8.7% | 1h20:02.97519 | ||||
20th | 139 | Shaun LONGMUIR | 4 | 19:02.23423 | 19:57.14723 | 20:33.57323 | 23:49.80320 | 25.2% | 1h23:22.75720 | ||||
21st | 128 | Jonathan SCHNABEL | 4 | 23:05.73229 | 18:32.55719 | 18:43.17217 | 25:11.02222 | 35.8% | 1h25:32.48321 | ||||
22nd | 129 | Tavis SMITH | 4 | 19:12.40426 | 20:16.44824 | 22:04.38925 | 26:23.90023 | 37.4% | 1h27:57.14122 | ||||
23rd | 130 | Arun SOOD | 4 | 20:57.96628 | 22:23.32427 | 23:55.83826 | 24:38.40121 | 17.5% | 1h31:55.52923 | ||||
24th | 119 | Chris FINN | 4 | 19:11.54725 | 21:10.07426 | 25:00.17827 | 28:24.82624 | 48.0% | 1h33:46.62524 | ||||
25th | 123 | Scott LAUGHLAND | 3 | 15:31.3973 | 16:14.5824 | 18:09.18813 | 16.9% | 49:55.16725 | |||||
26th | 125 | Chris MCCARTHY | 3 | 16:19.6797 | 17:49.80314 | 18:08.92312 | 11.2% | 52:18.40526 | |||||
27th | 118 | Stuart DUN | 3 | 28:22.59630 | 20:38.89225 | 20:14.57521 | 40.2% | 1h09:16.06327 | |||||
28th | 142 | Steve LAMBIE | 3 | 20:52.07327 | 23:57.23128 | 30:43.69328 | 47.3% | 1h15:32.99728 | |||||
29th | 127 | Craig MILLER | 1 | 16:58.99415 | n/a | 16:58.99429 | |||||||
30th | 111 | Scott AINSLIE | 1 | 19:02.20422 | n/a | 19:02.20430 |
Male: 13-14 Lap chart Finish spread
16 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | Charlie ALDRIDGE | 2 | 15:59.1931 | 16:26.6001 | 2.9% | 32:25.7931 | - | ||
2nd | 59 | Jamie JOHNSTON (jun) | 2 | 16:18.8272 | 17:06.6572 | 4.9% | 33:25.4842 | 59.691s | ||
3rd | 61 | Rory MCGUIRE | 2 | 16:42.4363 | 18:50.9207 | 12.8% | 35:33.3563 | 3:07.563 | ||
4th | 68 | Corran CARRICK-ANDERSON | 2 | 17:38.1104 | 18:18.1113 | 3.8% | 35:56.2214 | 3:30.428 | ||
5th | 65 | Keir ROBB | 2 | 17:57.8285 | 18:39.7435 | 3.9% | 36:37.5715 | 4:11.778 | ||
6th | 55 | Callum COOPER | 2 | 18:19.8077 | 18:25.9164 | 0.6% | 36:45.7236 | 4:19.930 | ||
7th | 58 | Matthew HADNUM | 2 | 18:17.3036 | 18:48.9146 | 2.9% | 37:06.2177 | 4:40.424 | ||
8th | 54 | Sam CONOLLY | 2 | 18:37.1198 | 20:03.4558 | 7.7% | 38:40.5748 | 6:14.781 | ||
9th | 67 | Innes WILSON | 2 | 19:04.9729 | 20:23.4789 | 6.9% | 39:28.4509 | 7:02.657 | ||
10th | 57 | Fraser GRIGOR | 2 | 19:13.17410 | 20:37.29210 | 7.3% | 39:50.46610 | 7:24.673 | ||
11th | 64 | Kieron OSTROZNIK | 2 | 22:10.99211 | 24:26.11611 | 10.2% | 46:37.10811 | 14:11.315 | ||
12th | 63 | Daniel MERRILEES | 2 | 23:55.63013 | 24:53.87912 | 4.1% | 48:49.50912 | 16:23.716 | ||
13th | 60 | Lewis KILGOUR | 2 | 24:24.33215 | 27:12.88113 | 11.5% | 51:37.21313 | 19:11.420 | ||
14th | 53 | Russell BROWN | 2 | 23:17.70412 | 29:24.79014 | 26.3% | 52:42.49414 | 20:16.701 | ||
15th | 69 | Kasper PAWLACK | 2 | 24:20.92114 | 31:09.43115 | 28.0% | 55:30.35215 | 23:04.559 | ||
16th | 62 | Callum MCNICOL | 2 | 27:33.52216 | 32:37.60616 | 18.4% | 1h00:11.12816 | 27:45.335 |
Male: 15-16 Lap chart Finish spread
22 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 151 | Conner JOHNSTONE | 4 | 14:24.9781 | 14:50.6701 | 15:20.4421 | 15:57.5383 | 10.7% | 1h00:33.6281 | - | ||
2nd | 160 | Sean FLYNN | 4 | 14:41.5683 | 15:35.7384 | 15:35.5672 | 15:16.2781 | 6.1% | 1h01:09.1512 | 35.523s | ||
3rd | 157 | Olli DAWSON | 4 | 15:00.1784 | 15:17.8843 | 15:44.8723 | 16:18.9365 | 8.7% | 1h02:21.8703 | 1:48.242 | ||
4th | 169 | Tam MUNRO-WHITE | 4 | 15:13.1575 | 15:46.2885 | 16:18.3214 | 16:02.7884 | 7.1% | 1h03:20.5544 | 2:46.926 | ||
5th | 156 | Finn CROCKETT | 4 | 15:15.9876 | 16:05.8766 | 16:24.3135 | 15:37.5742 | 7.5% | 1h03:23.7505 | 2:50.122 | ||
6th | 176 | Iain RAE (spt) | 4 | 16:21.2989 | 16:27.6357 | 16:50.6396 | 17:06.7726 | 4.6% | 1h06:46.3446 | 6:12.716 | ||
7th | 172 | Cameron MASON | 4 | 15:55.5317 | 16:35.1018 | 17:47.7719 | 18:58.33114 | 19.1% | 1h09:16.7347 | 8:43.106 | ||
8th | 171 | Conor STEVENSON | 4 | 16:20.7758 | 17:16.56610 | 17:39.5727 | 18:21.5708 | 12.3% | 1h09:38.4838 | 9:04.855 | ||
9th | 158 | Tormod DOHERTY | 4 | 16:22.80010 | 17:23.23311 | 17:45.6188 | 18:54.45413 | 15.4% | 1h10:26.1059 | 9:52.477 | ||
10th | 155 | Bradley COWAN | 4 | 16:46.93011 | 17:09.6489 | 18:09.86310 | 18:48.48711 | 12.1% | 1h10:54.92810 | 10:21.300 | ||
11th | 154 | Andrew CALDWELL | 4 | 16:53.65112 | 17:44.48112 | 18:15.73911 | 18:09.6947 | 8.1% | 1h11:03.56511 | 10:29.937 | ||
12th | 162 | Matthew GRIGOR | 4 | 17:17.02313 | 18:27.47514 | 18:21.95312 | 18:35.71610 | 7.6% | 1h12:42.16712 | 12:08.539 | ||
13th | 166 | Sean JOHNSTON (yth) | 4 | 17:37.35614 | 18:28.56315 | 19:07.15315 | 18:50.24812 | 8.5% | 1h14:03.32013 | 13:29.692 | ||
14th | 165 | Brychan HENSMAN-MARTIN | 4 | 18:13.45119 | 18:32.33916 | 18:55.68713 | 18:29.6539 | 3.9% | 1h14:11.13014 | 13:37.502 | ||
15th | 174 | Craig DOBBINS | 4 | 17:52.58516 | 18:12.10013 | 19:01.64914 | 19:18.53216 | 8.0% | 1h14:24.86615 | 13:51.238 | ||
16th | 168 | Cameron MCCORMACK | 4 | 18:16.84120 | 19:13.69519 | 19:12.04616 | 19:08.16515 | 5.2% | 1h15:50.74716 | 15:17.119 | ||
17th | 173 | Fin GRAHAM | 4 | 17:38.57415 | 19:01.11617 | 19:56.58518 | 19:41.53417 | 13.0% | 1h16:17.80917 | 15:44.181 | ||
18th | 152 | David BOWMAN | 4 | 18:12.39118 | 19:02.43918 | 19:20.35917 | 19:55.76718 | 9.5% | 1h16:30.95618 | 15:57.328 | ||
19th | 167 | Michael MAUCHLINE | 4 | 18:11.20317 | 19:14.47920 | 20:04.08019 | 20:39.32019 | 13.6% | 1h18:09.08219 | 17:35.454 | ||
20th | 175 | Jack MCCUAIG | 3 | 22:23.13121 | 25:57.75421 | 31:30.19321 | 40.7% | 1h19:51.07820 | ||||
21st | 153 | Gary BREEN (vet) | 3 | 24:02.47522 | 26:36.44122 | 29:13.26720 | 21.5% | 1h19:52.18321 | ||||
22nd | 170 | Tim SHOREMAN | 2 | 14:31.6322 | 14:58.1272 | 3.0% | 29:29.75922 |
Male: 17-18 Lap chart Finish spread
6 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 323 | Harry JOHNSTON | 5 | 13:56.0512 | 14:03.9151 | 13:57.9721 | 14:14.2461 | 14:41.0041 | 5.4% | 1h10:53.1881 | - | ||
2nd | 327 | Miles WORNER | 5 | 14:48.9804 | 15:15.3574 | 15:46.0314 | 16:06.9602 | 16:02.4112 | 8.8% | 1h17:59.7392 | 7:06.551 | ||
3rd | 324 | Calum MAGOWAN | 5 | 14:20.4133 | 15:15.0623 | 15:24.7893 | 16:21.2703 | 18:37.4924 | 29.9% | 1h19:59.0263 | 9:05.838 | ||
4th | 326 | Pearce SOMERVILLE | 5 | 16:26.6795 | 17:07.9095 | 17:11.4805 | 17:11.7184 | 17:23.8193 | 5.8% | 1h25:21.6054 | 14:28.417 | ||
5th | 322 | Daniel HADNUM | 4 | 16:48.3406 | 17:49.4506 | 18:07.7216 | 18:32.3385 | 10.3% | 1h11:17.8495 | ||||
6th | 321 | Mark MCGUIRE | 3 | 13:55.6461 | 14:04.4922 | 13:59.8792 | 1.1% | 42:00.0176 |
Male: 40-49 Lap chart Finish spread
32 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 221 | Gary MCCRAE | 5 | 15:28.5771 | 15:59.4051 | 15:55.6141 | 16:20.5693 | 16:12.4812 | 5.6% | 1h19:56.6461 | - | ||
2nd | 246 | Greig WALKER | 5 | 15:54.5424 | 16:07.0112 | 16:05.2052 | 16:15.0802 | 16:16.1603 | 2.3% | 1h20:37.9982 | 41.352s | ||
3rd | 237 | John MCCAFFERY | 5 | 15:36.2712 | 16:15.1573 | 16:25.4124 | 16:44.7144 | 16:31.4384 | 7.3% | 1h21:32.9923 | 1:36.346 | ||
4th | 224 | Paul COOPER (xc) | 5 | 16:33.2866 | 16:15.4524 | 16:24.9063 | 16:11.1491 | 16:08.4911 | 2.6% | 1h21:33.2844 | 1:36.638 | ||
5th | 238 | Barry MCGUIRE | 5 | 16:23.5555 | 16:51.4766 | 16:39.9075 | 16:53.5375 | 16:41.7745 | 3.0% | 1h23:30.2495 | 3:33.603 | ||
6th | 250 | Paul MCINALLY | 5 | 16:36.5437 | 16:42.4455 | 16:53.7166 | 17:11.3066 | 17:04.7596 | 3.5% | 1h24:28.7696 | 4:32.123 | ||
7th | 242 | John OWEN (gvet) | 5 | 15:45.8953 | 16:53.5549 | 17:03.0938 | 17:32.4908 | 18:13.3719 | 15.6% | 1h25:28.4037 | 5:31.757 | ||
8th | 248 | John WOODROW | 5 | 16:39.4839 | 16:52.1017 | 16:56.9577 | 17:23.7277 | 17:50.6157 | 7.1% | 1h25:42.8838 | 5:46.237 | ||
9th | 234 | Steven LIDDLE (1) | 5 | 16:37.1298 | 16:53.3098 | 17:11.51710 | 17:45.5979 | 18:13.46510 | 9.7% | 1h26:41.0179 | 6:44.371 | ||
10th | 227 | Andrew EDMOND | 5 | 17:07.31811 | 17:54.00612 | 17:59.90415 | 18:22.38712 | 17:56.1038 | 7.3% | 1h29:19.71810 | 9:23.072 | ||
11th | 228 | Roddy FAWBERT | 5 | 17:31.66214 | 17:34.85410 | 17:40.99612 | 18:19.14411 | 19:06.42816 | 9.0% | 1h30:13.08411 | 10:16.438 | ||
12th | 249 | Michael NALLY | 5 | 17:25.89413 | 17:55.15613 | 18:30.42418 | 18:34.93215 | 18:18.69911 | 6.6% | 1h30:45.10512 | 10:48.459 | ||
13th | 225 | Stevie CROWTHER | 5 | 17:55.43317 | 17:37.57811 | 17:53.30313 | 18:33.19313 | 18:58.60113 | 7.7% | 1h30:58.10813 | 11:01.462 | ||
14th | 231 | Gary JOHNSTONE | 5 | 17:08.55712 | 18:00.14714 | 17:59.59114 | 19:01.32117 | 19:24.59620 | 13.2% | 1h31:34.21214 | 11:37.566 | ||
15th | 233 | Murray KIRK | 5 | 18:04.09419 | 18:31.26717 | 18:27.18517 | 18:34.70314 | 18:50.24312 | 4.3% | 1h32:27.49215 | 12:30.846 | ||
16th | 226 | Kevin DUFFY | 5 | 18:14.44422 | 18:21.47715 | 18:25.38416 | 18:39.93616 | 19:16.17218 | 5.6% | 1h32:57.41316 | 13:00.767 | ||
17th | 252 | Nathan O'NEILL | 5 | 18:24.96524 | 18:29.61516 | 18:54.10419 | 19:07.73518 | 19:05.38815 | 3.9% | 1h34:01.80717 | 14:05.161 | ||
18th | 251 | Keith FROUDE | 5 | 17:58.77718 | 18:41.93219 | 19:01.90420 | 19:27.31020 | 19:38.35321 | 9.2% | 1h34:48.27618 | 14:51.630 | ||
19th | 244 | Ed VICKERS | 5 | 17:44.68716 | 18:59.75920 | 19:19.41221 | 19:35.93622 | 19:13.83617 | 10.4% | 1h34:53.63019 | 14:56.984 | ||
20th | 236 | David MASON (gvet) | 5 | 18:15.44723 | 18:39.97018 | 19:28.89524 | 19:32.80221 | 19:02.78214 | 7.1% | 1h34:59.89620 | 15:03.250 | ||
21st | 243 | Malcolm PATERSON | 5 | 18:12.92221 | 19:01.24621 | 19:27.67723 | 19:13.78419 | 19:23.19219 | 6.8% | 1h35:18.82121 | 15:22.175 | ||
22nd | 232 | Anthony JONES (vet) | 5 | 18:26.60825 | 19:16.99522 | 19:36.90325 | 19:54.16123 | 20:31.39022 | 11.3% | 1h37:46.05722 | 17:49.411 | ||
23rd | 240 | Donald MILLER | 5 | 18:48.95727 | 19:19.09024 | 19:27.34522 | 19:55.39324 | 20:45.35123 | 10.3% | 1h38:16.13623 | 18:19.490 | ||
24th | 235 | Jason LINDSAY | 5 | 18:35.63626 | 19:17.57723 | 19:59.58327 | 21:12.01527 | 22:15.53324 | 19.7% | 1h41:20.34424 | 21:23.698 | ||
25th | 229 | Gary HUGHES | 4 | 19:39.11429 | 19:57.73326 | 19:52.54126 | 20:35.50225 | 4.8% | 1h20:04.89025 | ||||
26th | 239 | Colin MCPHAIL | 4 | 18:53.71628 | 19:55.96425 | 20:56.68629 | 21:34.44928 | 14.2% | 1h21:20.81526 | ||||
27th | 230 | John JOHNSTON | 4 | 20:12.25431 | 21:33.02927 | 21:31.18730 | 21:42.68529 | 7.5% | 1h24:59.15527 | ||||
28th | 223 | Jason BARNES (vet) | 4 | 18:04.61420 | 26:11.46429 | 20:45.77828 | 20:36.85126 | 44.9% | 1h25:38.70728 | ||||
29th | 222 | Vinnie ATKINSON | 4 | 20:11.21130 | 21:33.84628 | 22:29.20331 | 21:44.44530 | 11.4% | 1h25:58.70529 | ||||
30th | 241 | Steve NICHOLSON | 4 | 16:55.99010 | 42:20.26631 | 17:26.96011 | 17:54.63310 | 150.0% | 1h34:37.84930 | ||||
31st | 245 | Corne VISAGIE | 3 | 27:56.58432 | 28:39.63730 | 17:10.0859 | 66.9% | 1h13:46.30631 | |||||
32nd | 247 | Ally WIGHT | 1 | 17:39.77915 | n/a | 17:39.77932 |
Male: 50-59 Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 362 | Kenny KENTLEY | 4 | 16:20.1741 | 16:32.1381 | 17:09.6572 | 16:53.0241 | 5.0% | 1h06:54.9931 | - | ||
2nd | 351 | Mark BARNETT | 4 | 16:32.0702 | 16:49.9102 | 16:59.0691 | 16:54.0512 | 2.7% | 1h07:15.1002 | 20.107s | ||
3rd | 360 | Gregor GRANT | 4 | 16:45.7433 | 17:13.5663 | 17:30.6934 | 17:53.8904 | 6.8% | 1h09:23.8923 | 2:28.899 | ||
4th | 368 | Graeme SHORT | 4 | 17:08.7285 | 17:18.5954 | 17:29.6083 | 17:44.7613 | 3.5% | 1h09:41.6924 | 2:46.699 | ||
5th | 369 | Brian NICHOLAS | 4 | 17:10.5626 | 17:29.9125 | 17:44.3085 | 17:59.5985 | 4.8% | 1h10:24.3805 | 3:29.387 | ||
6th | 352 | Gary BEALL | 4 | 16:55.1704 | 17:32.0406 | 18:23.6186 | 18:13.6606 | 8.7% | 1h11:04.4886 | 4:09.495 | ||
7th | 367 | Neil WRIGHT | 4 | 18:00.3489 | 18:07.6457 | 18:24.7057 | 18:30.3367 | 2.8% | 1h13:03.0347 | 6:08.041 | ||
8th | 361 | Allan JAMES | 4 | 17:38.7427 | 18:26.3798 | 18:50.5838 | 18:45.3489 | 6.8% | 1h13:41.0528 | 6:46.059 | ||
9th | 358 | Stephen FIELD | 4 | 17:59.3408 | 19:11.2169 | 19:16.0779 | 18:33.7728 | 7.1% | 1h15:00.4059 | 8:05.412 | ||
10th | 363 | Alisdair MCKENDRICK | 4 | 19:07.44611 | 19:13.87310 | 19:19.33710 | 19:11.56310 | 1.0% | 1h16:52.21910 | 9:57.226 | ||
11th | 355 | Stephen CLAYTON | 4 | 18:32.27210 | 19:18.27412 | 19:50.69412 | 19:44.02812 | 7.1% | 1h17:25.26811 | 10:30.275 | ||
12th | 365 | Ronald MILL | 4 | 19:21.30513 | 19:14.89511 | 19:28.47911 | 19:41.50911 | 2.3% | 1h17:46.18812 | 10:51.195 | ||
13th | 353 | Alan BOYD | 4 | 19:16.81312 | 19:56.36313 | 20:47.48115 | 19:53.59014 | 7.8% | 1h19:54.24713 | 12:59.254 | ||
14th | 366 | Willie WEBSTER | 4 | 19:43.07716 | 20:04.00014 | 20:31.75113 | 19:52.94813 | 4.1% | 1h20:11.77614 | 13:16.783 | ||
15th | 359 | John GEMMELL | 4 | 19:37.87514 | 20:24.71315 | 21:00.07916 | 21:55.65617 | 11.7% | 1h22:58.32315 | 16:03.330 | ||
16th | 364 | Gary MERRILEES | 4 | 19:54.49217 | 21:54.28217 | 20:33.39614 | 21:07.71315 | 10.0% | 1h23:29.88316 | 16:34.890 | ||
17th | 356 | Tommy CUNNINGHAM | 4 | 19:43.00415 | 21:51.26616 | 21:56.22517 | 21:53.07916 | 11.3% | 1h25:23.57417 | 18:28.581 | ||
18th | 357 | Robert EARP | 4 | 21:23.29318 | 22:28.31718 | 22:33.04018 | 22:58.61518 | 7.4% | 1h29:23.26518 | 22:28.272 | ||
19th | 354 | Brian CHRISTIE | 3 | 24:15.44219 | 23:35.42619 | 23:33.51619 | 3.0% | 1h11:24.38419 |
Male: 60+ Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 295 | John SHIRLEY | 3 | 18:02.4621 | 18:39.4281 | 19:00.3651 | 5.3% | 55:42.2551 | - | ||
2nd | 291 | John NEWTON | 3 | 19:51.4742 | 20:13.6442 | 20:42.6452 | 4.3% | 1h00:47.7632 | 5:05.508 | ||
3rd | 293 | Eddie GRONKOWSKI | 3 | 21:04.8403 | 22:05.3103 | 22:25.0764 | 6.3% | 1h05:35.2263 | 9:52.971 | ||
4th | 296 | Gavin EARON | 3 | 21:31.2834 | 22:12.8584 | 22:09.1043 | 3.2% | 1h05:53.2454 | 10:10.990 | ||
5th | 292 | David MCLEAN (svet) | 3 | 23:21.5235 | 24:07.1175 | 24:53.8855 | 6.6% | 1h12:22.5255 | 16:40.270 |
Male: Taster Lap chart Finish spread
11 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 382 | Andrew BIRKETT | 2 | 19:31.8313 | 20:23.5491 | 4.4% | 39:55.3801 | - | ||
2nd | 392 | Calvin PRICE | 2 | 19:12.2832 | 20:51.0862 | 8.6% | 40:03.3692 | 7.989s | ||
3rd | 381 | Orlando APPLEBY | 2 | 18:59.2751 | 21:30.5323 | 13.3% | 40:29.8073 | 34.427s | ||
4th | 388 | Stephen TODD | 2 | 20:00.9594 | 21:44.8764 | 8.7% | 41:45.8354 | 1:50.455 | ||
5th | 383 | Scott BROWN (mas) | 2 | 21:21.1676 | 22:25.9835 | 5.1% | 43:47.1505 | 3:51.770 | ||
6th | 384 | Aidan MULLAN | 2 | 21:11.8765 | 22:37.8837 | 6.8% | 43:49.7596 | 3:54.379 | ||
7th | 389 | Paul JONES (fun) | 2 | 21:46.2787 | 22:26.0526 | 3.0% | 44:12.3307 | 4:16.950 | ||
