The official results can be found here.

Male: U20 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 196 | Matthew REEVES | 1 | 45:542 | 1h17:341 | 2h58:361 | 5h02:041 | - | |||
2nd | 77 | Peter DONOVAN (sen) | 1 | 53:463 | 1h27:412 | 3h36:252 | 5h57:522 | 55:48 | |||
139 | Thomas KNEEN | Tom Kneen Racing | 0 | 40:411 | 2h20:413 | DNF |
Male: U30 Finish spread
36 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 101 | Josh GIBSON | Team Cycles | 1 | 1h59:431 | 3h28:471 | - | ||||
2nd | 17 | Peter BARKER | 1 | 34:092 | 56:021 | 2h00:393 | 3h30:502 | 2:03 | |||
3rd | 113 | James HARMAN | 1 | 34:323 | 1h00:483 | 2h00:232 | 3h35:433 | 6:56 | |||
4th | 150 | Michael LUMB | 1 | 34:061 | 56:572 | 2h10:544 | 3h41:574 | 13:10 | |||
5th | 281 | Matthew WIGHT (1) | Stif MTB | 1 | 35:314 | 1h01:524 | 2h16:375 | 3h54:005 | 25:13 | ||
6th | 214 | Alex SHEPHERD (1) | 1 | 38:155 | 1h06:256 | 2h23:306 | 4h08:106 | 39:23 | |||
7th | 86 | Ian ELLWOOD | 1 | 38:206 | 1h06:327 | 2h34:377 | 4h19:297 | 50:42 | |||
8th | 256 | Sam WESTON | 1 | 38:527 | 1h06:195 | 2h46:3710 | 4h31:488 | 1h03:01 | |||
9th | 46 | Chris CARR | Allen Valley Velo | 1 | 42:599 | 1h06:408 | 2h45:269 | 4h35:059 | 1h06:18 | ||
10th | 38 | Alec BRUNSON | 1 | 40:198 | 1h16:169 | 2h39:078 | 4h35:4210 | 1h06:55 | |||
11th | 233 | Anthony THANE | 1 | 53:4423 | 1h22:2218 | 3h05:1911 | 5h21:2511 | 1h52:38 | |||
12th | 3 | Antony ALLAN | 1 | 58:1932 | 1h24:0522 | 3h08:2012 | 5h30:4412 | 2h01:57 | |||
13th | 91 | Jonathan FLYNN (u30) | 1 | 51:2920 | 1h20:5212 | 3h20:5616 | 5h33:1713 | 2h04:30 | |||
14th | 90 | Alex FLINN | 1 | 54:4929 | 1h19:4910 | 3h19:0314 | 5h33:4114 | 2h04:54 | |||
15th | 72 | Tim DAY | 1 | 54:5030 | 1h19:5611 | 3h19:1315 | 5h33:5915 | 2h05:12 | |||
16th | 63 | James WILKINSON (mas1) | 1 | 53:5124 | 1h24:4525 | 3h22:5217 | 5h41:2816 | 2h12:41 | |||
17th | 265 | Tom WILKINSON (sen) | 1 | 54:0126 | 1h24:3024 | 3h22:5918 | 5h41:3017 | 2h12:43 | |||
18th | 235 | Liam THOMAS (30+) | 1 | 50:4419 | 1h24:2523 | 3h26:3319 | 5h41:4218 | 2h12:55 | |||
19th | 153 | Shane MARSON | Tom Kneen Racing | 1 | 58:1531 | 1h28:2426 | 3h17:0313 | 5h43:4219 | 2h14:55 | ||
20th | 62 | Simon CRISP | 1 | 52:3222 | 1h21:5815 | 3h32:0620 | 5h46:3620 | 2h17:49 | |||
21st | 220 | Will SINGLETON | King Louies Bicycle Club | 1 | 52:3021 | 1h21:5815 | 3h32:3521 | 5h47:0321 | 2h18:16 | ||
22nd | 262 | Will WILD | 1 | 47:1913 | 1h23:3020 | 3h46:5826 | 5h57:4722 | 2h29:00 | |||
23rd | 7 | Simon ARCHER | 1 | 47:0811 | 1h23:4821 | 3h46:5324 | 5h57:4923 | 2h29:02 | |||
24th | 74 | Chris DENNIS (sen) | Beartrap | 1 | 47:2814 | 1h23:2519 | 3h46:5725 | 5h57:5024 | 2h29:03 | ||
25th | 55 | Thomas CONEYWORTH | Minster Cycles | 1 | 49:1517 | 1h33:1830 | 3h38:0322 | 6h00:3625 | 2h31:49 | ||
26th | 138 | Joss KLEIN | 5 Armd Med Regt | 1 | 53:5325 | 1h21:2813 | 3h50:5027 | 6h06:1126 | 2h37:24 | ||
27th | 208 | Andrew SCOTT (sen) | 5 Armd Med Regt | 1 | 54:1627 | 1h30:2727 | 3h41:3223 | 6h06:1527 | 2h37:28 | ||
28th | 236 | James THOMPSON (mas1) | Ryton AirTimerZ | 1 | 47:3215 | 1h21:5314 | 3h59:5730 | 6h09:2228 | 2h40:35 | ||
29th | 41 | Dan BULLERWELL | Ryton AirTimerZ | 1 | 47:3516 | 1h22:1517 | 4h00:3332 | 6h10:2329 | 2h41:36 | ||
30th | 69 | Graham DALTON | 1 | 49:1818 | 1h33:1830 | 3h54:4228 | 6h17:1830 | 2h48:31 | |||
31st | 152 | Yaroslav MAGNUS-HAMBLETT | 1 | 47:1512 | 1h31:3028 | 4h04:4533 | 6h23:3031 | 2h54:43 | |||
32nd | 121 | Alastair HOLMES | 1 | 46:5810 | 1h31:4329 | 4h04:5134 | 6h23:3232 | 2h54:45 | |||
33rd | 155 | Laurance MCCANN | 1 | 1h01:0733 | 1h41:1432 | 3h55:2429 | 6h37:4533 | 3h08:58 | |||
34th | 120 | Brent HOBSON | 1 | 1h06:4135 | 1h47:3434 | 4h13:4535 | 7h08:0034 | 3h39:13 | |||
35th | 19 | Edward BATHER | 1 | 54:2828 | 2h24:4735 | 3h59:5831 | 7h19:1335 | 3h50:26 | |||
195 | Dan RAWSON | 0 | 1h01:1234 | 1h44:1333 | DNF |
Male: U40 Finish spread
69 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Peter ARMISTEAD | 1 | 33:501 | 58:492 | 2h01:331 | 3h34:121 | - | |||
2nd | 161 | Anthony MERRON | 1 | 33:552 | 55:411 | 2h08:102 | 3h37:462 | 3:34 | |||
3rd | 93 | Adam FOWKES | 1 | 38:094 | 1h01:523 | 2h18:253 | 3h58:263 | 24:14 | |||
4th | 51 | Richard CLARKE (sen) | 1 | 36:383 | 1h04:444 | 2h21:125 | 4h02:344 | 28:22 | |||
5th | 227 | Chris SPOONER (xc) | Mtb Guisborough | 1 | 39:476 | 1h05:385 | 2h21:014 | 4h06:265 | 32:14 | ||
6th | 201 | Alan ROBSON (vet) | Mtb Guisborough | 1 | 39:537 | 1h06:297 | 2h30:007 | 4h16:226 | 42:10 | ||
7th | 200 | Luke ROBERTS (sen) | 1 | 38:295 | 1h06:408 | 2h31:208 | 4h16:297 | 42:17 | |||
8th | 203 | Chris RUDD | Mtb Guisborough | 1 | 39:578 | 1h07:1510 | 2h29:186 | 4h16:308 | 42:18 | ||
9th | 164 | Chris MORRELL | 1 | 40:239 | 1h07:069 | 2h31:539 | 4h19:229 | 45:10 | |||
10th | 18 | Chris BARSTOW | RAF-CA | 1 | 44:5015 | 1h06:146 | 2h31:5610 | 4h23:0010 | 48:48 | ||
11th | 174 | Rob NICHOL | 1 | 41:1012 | 1h10:3012 | 2h39:5011 | 4h31:3011 | 57:18 | |||
12th | 96 | Darren FRANCIS (2) | 1 | 40:5511 | 1h11:2515 | 2h44:5512 | 4h37:1512 | 1h03:03 | |||
13th | 100 | Chris GATH (vet) | 1 | 48:3121 | 1h08:4411 | 2h49:5915 | 4h47:1413 | 1h13:02 | |||
14th | 48 | Carl CHAPMAN | NDLT | 1 | 49:0322 | 1h10:5213 | 2h52:1116 | 4h52:0614 | 1h17:54 | ||
15th | 231 | Jonathan TAYLOR (mas) | 1 | 54:4639 | 1h13:0617 | 2h46:1713 | 4h54:0915 | 1h19:57 | |||
16th | 54 | Stuart CLARKE | Chevin Cycles | 1 | 40:2810 | 1h11:4916 | 3h04:4820 | 4h57:0516 | 1h22:53 | ||
17th | 213 | Iain SHAW | Woolybacks | 1 | 49:4226 | 1h23:4524 | 2h49:4514 | 5h03:1217 | 1h29:00 | ||
18th | 28 | John BRIAN | 1 | 45:3216 | 1h18:0618 | 3h00:4117 | 5h04:1918 | 1h30:07 | |||
19th | 60 | Simon CRAWFORD | 1 | 47:1320 | 1h18:4219 | 3h05:5321 | 5h11:4819 | 1h37:36 | |||
20th | 151 | Robert LYON | 1 | 49:3124 | 1h25:1227 | 3h02:4618 | 5h17:2920 | 1h43:17 | |||
21st | 272 | Antony WOOD | 1 | 49:2123 | 1h21:2220 | 3h09:3622 | 5h20:1921 | 1h46:07 | |||
22nd | 217 | Lukasz SIKORSKI | BIKANIC YORKSHIRE | 1 | 54:0336 | 1h23:0623 | 3h11:2423 | 5h28:3322 | 1h54:21 | ||
23rd | 225 | Andrew SMITH (vet1) ° | 1 | 52:2731 | 1h29:4335 | 3h14:0324 | 5h36:1323 | 2h02:01 | |||
24th | 82 | Anthony EL-KHEIR | 1 | 45:3617 | 1h11:1514 | 3h39:5634 | 5h36:4724 | 2h02:35 | |||
25th | 238 | Rob TIBBETTS | 1 | 44:3114 | 1h37:5643 | 3h17:5627 | 5h40:2325 | 2h06:11 | |||
26th | 68 | James DALLEYWATER | TWR | 1 | 44:3013 | 1h53:2463 | 3h04:3819 | 5h42:3226 | 2h08:20 | ||
27th | 136 | Andrew KEARNEY | Tom Kneen Racing | 1 | 58:1347 | 1h28:2232 | 3h17:0025 | 5h43:3527 | 2h09:23 | ||
28th | 182 | Martin PATTISON | Tom Kneen Racing | 1 | 58:1146 | 1h28:2633 | 3h17:0126 | 5h43:3828 | 2h09:26 | ||
29th | 181 | Paul PATTEN | ThunderCats | 1 | 49:3525 | 1h23:0022 | 3h31:0529 | 5h43:4029 | 2h09:28 | ||
30th | 133 | Robert JONES (spt) | 1 | 52:5232 | 1h26:3530 | 3h35:1332 | 5h54:4030 | 2h20:28 | |||
31st | 193 | Michael RAMSEY | 1 | 46:5519 | 1h26:1029 | 3h49:1440 | 6h02:1931 | 2h28:07 | |||
32nd | 83 | Ben ELLIOTT | 1 | 54:5542 | 1h31:3137 | 3h38:3233 | 6h04:5832 | 2h30:46 | |||
33rd | 189 | David PRICE | 1 | 1h01:1560 | 1h37:5744 | 3h27:3628 | 6h06:4833 | 2h32:36 | |||
34th | 175 | Chris NICHOLSON (1) | 1 | 56:0145 | 1h25:3628 | 3h46:3237 | 6h08:0934 | 2h33:57 | |||
35th | 44 | David CAMISS | Team Cammiss | 1 | 50:5127 | 1h30:2336 | 3h47:2639 | 6h08:4035 | 2h34:28 | ||
36th | 36 | Peter BROWN (vet2) | Team Cammiss | 1 | 51:4929 | 1h29:2734 | 3h47:2538 | 6h08:4136 | 2h34:29 | ||
37th | 31 | David BROOKE | ThunderCats | 1 | 51:1628 | 1h26:5231 | 3h53:0943 | 6h11:1737 | 2h37:05 | ||
38th | 257 | Shaun WHALLEY | 1 | 54:5240 | 1h32:1738 | 3h46:0736 | 6h13:1638 | 2h39:04 | |||
39th | 127 | Daren ILES | 1 | 59:3953 | 1h24:0925 | 3h50:1141 | 6h13:5939 | 2h39:47 | |||
40th | 124 | Simeon HOWELL | 1 | 58:2849 | 1h46:4156 | 3h32:1730 | 6h17:2640 | 2h43:14 | |||
41st | 35 | Paul BROWN (vet) | 1 | 52:0830 | 1h34:5740 | 3h50:2942 | 6h17:3441 | 2h43:22 | |||
42nd | 42 | Clint BURGOYNE | 1 | 58:1748 | 1h45:4855 | 3h33:3631 | 6h17:4142 | 2h43:29 | |||
43rd | 114 | Anthony HARRISON (vet) | 1 | 45:4018 | 1h24:4926 | 4h10:0554 | 6h20:3443 | 2h46:22 | |||
44th | 23 | Jon BETTERIDGE | Black Tape | 1 | 53:2033 | 1h37:0742 | 3h57:0345 | 6h27:3044 | 2h53:18 | ||
45th | 12 | Simon BAGGOTT | 1 | 53:3535 | 1h36:4641 | 3h57:1146 | 6h27:3245 | 2h53:20 | |||
46th | 129 | Andrew JAMES | 1 | 1h00:1657 | 1h50:4559 | 3h44:0735 | 6h35:0846 | 3h00:56 | |||
47th | 264 | Mark WILKINSON (vet1) | Munkai Racing | 1 | 58:4350 | 1h43:3449 | 3h54:5644 | 6h37:1347 | 3h03:01 | ||
48th | 10 | Mark ASTON (u50) | Harrold MTB Club | 1 | 1h01:1059 | 1h22:3421 | 4h15:2957 | 6h39:1348 | 3h05:01 | ||
49th | 229 | Nicholas STOCKLEY | 1 | 54:5341 | 1h45:1953 | 4h05:4150 | 6h45:5349 | 3h11:41 | |||
50th | 240 | Mark TIMMS | 1 | 59:5955 | 1h40:0947 | 4h08:1651 | 6h48:2450 | 3h14:12 | |||
51st | 109 | Stephen GROCOTT | 1 | 55:1543 | 1h45:0352 | 4h11:3755 | 6h51:5551 | 3h17:43 | |||
52nd | 107 | John GREENWOOD | 1 | 53:3034 | 1h51:2761 | 4h09:1953 | 6h54:1652 | 3h20:04 | |||
53rd | 34 | Colin BROWN | 1 | 1h01:5061 | 1h45:4454 | 4h13:3356 | 7h01:0753 | 3h26:55 | |||
54th | 76 | Dan DOLEMAN | Harrold MTB Club | 1 | 1h05:1462 | 1h53:0862 | 4h09:1552 | 7h07:3754 | 3h33:25 | ||
55th | 218 | Iain SIMPSON (vet) | 1 | 1h06:5265 | 1h43:5550 | 4h17:1658 | 7h08:0355 | 3h33:51 | |||
56th | 157 | James MCDOOL | 1 | 59:0851 | 1h49:5358 | 4h23:3561 | 7h12:3656 | 3h38:24 | |||
57th | 110 | Ben HALL (vet) | 1 | 59:1052 | 1h51:0660 | 4h22:5159 | 7h13:0757 | 3h38:55 | |||
58th | 211 | Rob SHARP | 1 | 1h06:1263 | 1h47:5957 | 4h22:5460 | 7h17:0558 | 3h42:53 | |||
59th | 79 | Kieran DRAKARD | 1 | 1h06:2664 | 1h44:0051 | 4h26:4062 | 7h17:0659 | 3h42:54 | |||
60th | 154 | Thomas MASTERS | 1 | 1h12:1067 | 2h07:3065 | 3h57:3147 | 7h17:1160 | 3h42:59 | |||
61st | 260 | Ian WHITWORTH | Men in Tights | 1 | 1h12:0566 | 2h07:3266 | 3h57:3648 | 7h17:1361 | 3h43:01 | ||
62nd | 205 | Kev SAVAGE | 1 | 54:3038 | 2h24:4168 | 4h00:0049 | 7h19:1162 | 3h44:59 | |||
63rd | 232 | Michael THACKWRAY | 1 | 59:4054 | 1h40:1848 | 4h43:3764 | 7h23:3563 | 3h49:23 | |||
64th | 147 | Martyn LLOYD | 1 | 1h00:0856 | 1h39:5846 | 4h43:3363 | 7h23:3964 | 3h49:27 | |||
26 | Rodrigo BORRERO | 0 | 54:2537 | 1h38:4945 | DNF | ||||||
81 | Mark EDWARDS (fun) | 0 | 1h12:4168 | 2h07:3667 | DNF | ||||||
145 | Daniel LEWIS (vet) | 0 | DNF | ||||||||
178 | Mark OAKES | 0 | 1h00:5858 | 2h00:0564 | DNF | ||||||
258 | John WHITBY | Woolybacks | 0 | 55:5044 | 1h34:3339 | DNF |
° Rider racing out of category
Male: U50 Finish spread
71 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 283 | Jason HYND | Mtb Guisborough | 1 | 33:191 | 55:502 | 1h58:331 | 3h27:421 | - | ||
2nd | 226 | Richard SMITH (vet2) | Team Cycles | 1 | 33:202 | 55:471 | 2h02:452 | 3h31:522 | 4:10 | ||
3rd | 106 | John GREEN (vet) | 1 | 36:175 | 1h00:013 | 2h09:213 | 3h45:393 | 17:57 | |||
4th | 261 | Owen WILBY | 1 | 35:423 | 1h00:314 | 2h24:125 | 4h00:254 | 32:43 | |||
5th | 274 | David YATES | Newlands MTB | 1 | 36:014 | 1h02:575 | 2h22:254 | 4h01:235 | 33:41 | ||
6th | 222 | Mike SLOMAN | 1 | 36:326 | 1h05:066 | 2h35:488 | 4h17:266 | 49:44 | |||
7th | 130 | David JAMES (vet) | 1 | 41:4310 | 1h05:087 | 2h32:496 | 4h19:407 | 51:58 | |||
8th | 282 | Paul O'TOOLE | 1 | 37:097 | 1h08:0510 | 2h35:067 | 4h20:208 | 52:38 | |||
9th | 228 | Neil STANLEY (vet) | 1 | 40:168 | 1h07:548 | 2h36:049 | 4h24:149 | 56:32 | |||
10th | 33 | Dan BROUGHTON | 1 | 43:4414 | 1h08:5811 | 2h37:2911 | 4h30:1110 | 1h02:29 | |||
11th | 27 | Darren BOURNE | RAF Cosford CC | 1 | 45:0416 | 1h09:1412 | 2h39:4012 | 4h33:5811 | 1h06:16 | ||
12th | 115 | Brian HARRISON (gvet1) | 1 | 41:419 | 1h07:599 | 2h49:4915 | 4h39:2912 | 1h11:47 | |||
13th | 105 | Paul GRAVE | 1 | 42:5512 | 1h13:3615 | 2h43:4913 | 4h40:2013 | 1h12:38 | |||
14th | 111 | Mark HARDY | SPCC | 1 | 43:1913 | 1h16:2717 | 2h45:3314 | 4h45:1914 | 1h17:37 | ||
15th | 1 | Derek ALEXANDER | 1 | 48:5329 | 1h23:5127 | 2h37:1010 | 4h49:5415 | 1h22:12 | |||
16th | 116 | Earl HATTON | 1 | 42:5211 | 1h14:0616 | 2h52:5816 | 4h49:5616 | 1h22:14 | |||
17th | 6 | Benjamin APPLEBY | Arrow Cycles | 1 | 45:2819 | 1h11:1913 | 2h57:0118 | 4h53:4817 | 1h26:06 | ||
18th | 170 | Craig MURDOCH | 1 | 46:0621 | 1h17:3618 | 2h56:5717 | 5h00:3918 | 1h32:57 | |||
19th | 148 | Jef LOFTS | 1 | 46:4023 | 1h13:2014 | 3h05:1619 | 5h05:1619 | 1h37:34 | |||
20th | 125 | Mark HUDSON (1) | 1 | 44:0015 | 1h18:4422 | 3h12:2523 | 5h15:0920 | 1h47:27 | |||
21st | 85 | Luke ELLIS | 1 | 45:1418 | 1h25:1032 | 3h07:5221 | 5h18:1621 | 1h50:34 | |||
22nd | 168 | Andy MOSCROP | 1 | 47:2625 | 1h18:0819 | 3h14:3926 | 5h20:1322 | 1h52:31 | |||
23rd | 123 | Garry HOUSEMAN | 1 | 56:2849 | 1h19:4523 | 3h05:2620 | 5h21:3923 | 1h53:57 | |||
24th | 186 | Paul POVEY | D.O.R.K | 1 | 46:1122 | 1h26:2135 | 3h09:2822 | 5h22:0024 | 1h54:18 | ||
25th | 177 | Stephen O'BRIEN | 1 | 45:3420 | 1h18:1520 | 3h26:5732 | 5h30:4625 | 2h03:04 | |||
26th | 102 | Michael GIBSON (vet) | 1 | 54:2143 | 1h22:2524 | 3h14:3025 | 5h31:1626 | 2h03:34 | |||
27th | 53 | Steve CLARKE (vet) | 1 | 47:2224 | 1h18:2021 | 3h28:5434 | 5h34:3627 | 2h06:54 | |||
28th | 197 | Thomas REEVES | 1 | 48:1226 | 1h26:2336 | 3h20:0928 | 5h34:4428 | 2h07:02 | |||
29th | 1063 | James CROOKS | 1 | 52:2437 | 1h30:1438 | 3h13:3624 | 5h36:1429 | 2h08:32 | |||
30th | 273 | Chris YARROW | 1 | 48:2328 | 1h25:4133 | 3h23:0230 | 5h37:0630 | 2h09:24 | |||
31st | 190 | Jamie PRICE (mas) | 1 | 48:1527 | 1h27:4337 | 3h21:1029 | 5h37:0831 | 2h09:26 | |||
32nd | 172 | Paul NEWTON (vet1) | 1 | 57:2851 | 1h23:2426 | 3h16:5427 | 5h37:4632 | 2h10:04 | |||
33rd | 141 | Mark LANCHBURY | 1 | 50:4835 | 1h24:2329 | 3h26:3431 | 5h41:4533 | 2h14:03 | |||
34th | 167 | James MORTON | 1 | 49:0132 | 1h25:5034 | 3h28:5333 | 5h43:4434 | 2h16:02 | |||
35th | 221 | Tom SLEIGHT | 1 | 48:5831 | 1h25:0131 | 3h31:1735 | 5h45:1635 | 2h17:34 | |||
36th | 245 | John UNDERWOOD | 1 | 45:1117 | 1h24:4730 | 3h41:0236 | 5h51:0036 | 2h23:18 | |||
37th | 137 | Mark KELLY (mas) | 1 | 52:5638 | 1h31:2541 | 3h46:1539 | 6h10:3637 | 2h42:54 | |||
38th | 253 | Dave WEEDALL | 1 | 54:3744 | 1h33:4444 | 3h42:5437 | 6h11:1538 | 2h43:33 | |||
39th | 209 | Leigh SCOTT | 1 | 53:4940 | 1h31:1440 | 3h48:5941 | 6h14:0239 | 2h46:20 | |||
40th | 14 | Paul BANYAGI-MUGENYI | 1 | 54:0742 | 1h37:2747 | 3h43:3138 | 6h15:0540 | 2h47:23 | |||
41st | 57 | Graeme CORBETT | 1 | 1h00:0656 | 1h22:3525 | 3h52:4844 | 6h15:2941 | 2h47:47 | |||
42nd | 9 | James ASHLEY | 1 | 48:5630 | 1h33:3343 | 3h54:4545 | 6h17:1442 | 2h49:32 | |||
43rd | 59 | Paul COWARD | 1 | 53:1839 | 1h33:0642 | 3h51:1543 | 6h17:3943 | 2h49:57 | |||
44th | 143 | Chris LAWRENCE (end) | Harrold MTB Club | 1 | 49:0833 | 1h24:1728 | 4h09:2453 | 6h22:4944 | 2h55:07 | ||
45th | 80 | Michael DUNK | 1 | 54:4345 | 1h30:3139 | 4h00:0648 | 6h25:2045 | 2h57:38 | |||
46th | 70 | Alistair DANBY | 1 | 1h00:5159 | 1h39:3851 | 3h50:4142 | 6h31:1046 | 3h03:28 | |||
47th | 146 | Tony LEWIS | 1 | 1h02:1561 | 1h41:2352 | 3h48:0140 | 6h31:3947 | 3h03:57 | |||
48th | 204 | Simon SANDERS | Blean Mountain Bikers | 1 | 56:2347 | 1h37:0946 | 4h01:3350 | 6h35:0548 | 3h07:23 | ||
49th | 162 | Rick MILES | Blean Mountain Bikers | 1 | 56:2548 | 1h37:0445 | 4h02:0951 | 6h35:3849 | 3h07:56 | ||
50th | 92 | Paul FOUND | 1 | 51:1136 | 1h37:3148 | 4h10:4055 | 6h39:2250 | 3h11:40 | |||
51st | 73 | Simon DEAN | 1 | 50:2934 | 1h37:5650 | 4h10:5856 | 6h39:2351 | 3h11:41 | |||
52nd | 104 | Jonathan GOACHER | 1 | 53:5841 | 1h37:5249 | 4h07:3752 | 6h39:2752 | 3h11:45 | |||
53rd | 194 | Brian RAWLINGS | 1 | 57:2250 | 1h50:0760 | 3h59:2447 | 6h46:5353 | 3h19:11 | |||
54th | 52 | Simon CLARKE | 1 | 1h00:3558 | 1h50:0760 | 4h01:0749 | 6h51:4954 | 3h24:07 | |||
55th | 269 | Andrew WILSON (gvet2) | 1 | 1h04:4466 | 1h50:1462 | 3h57:4746 | 6h52:4555 | 3h25:03 | |||
56th | 188 | Sam POXON | Bikanic | 1 | 59:4154 | 1h44:5853 | 4h13:4557 | 6h58:2456 | 3h30:42 | ||
57th | 246 | Warren VAYRO | Team Tickle | 1 | 58:0452 | 1h45:5154 | 4h18:0159 | 7h01:5657 | 3h34:14 | ||
58th | 131 | John JARVIS | 1 | 1h09:2468 | 1h46:1755 | 4h09:2554 | 7h05:0658 | 3h37:24 | |||
59th | 216 | Steve SHREEVES | 1 | 1h03:0165 | 1h46:3256 | 4h17:2458 | 7h06:5759 | 3h39:15 | |||
60th | 49 | Paul CHERRY | 1 | 1h00:2857 | 1h50:5464 | 4h19:4560 | 7h11:0760 | 3h43:25 | |||
61st | 259 | Michael WHITMILL | 1 | 59:3353 | 1h51:1965 | 4h22:1261 | 7h13:0461 | 3h45:22 | |||
62nd | 166 | Paul MORRIS (gvet) | 1 | 59:4555 | 1h47:5358 | 4h34:2663 | 7h22:0462 | 3h54:22 | |||
63rd | 266 | David WILLIAMS (gvet1) | 1 | 1h02:2962 | 1h49:4259 | 4h31:1862 | 7h23:2963 | 3h55:47 | |||
94 | James FOWLER | MB Swindon | 0 | 1h13:0369 | 2h15:2869 | DNF | |||||
99 | Simon GATES | 0 | 1h02:4163 | 1h58:3068 | DNF | ||||||
158 | Wayne MCMULLAN | 0 | 1h01:3860 | 1h55:5467 | DNF | ||||||
180 | Mark PARKINSON | 0 | DNF | ||||||||
207 | Andrew SCOTHERN | 0 | 1h13:0970 | 2h16:0370 | DNF | ||||||
215 | Craig SHERBURN | 0 | 1h02:5664 | 1h47:0457 | DNF | ||||||
224 | Adrian SMART | 0 | 1h06:1167 | 1h50:4063 | DNF | ||||||
268 | Richard WILLIAMS (gvet) | 0 | 56:1746 | 1h53:5666 | DNF |
Male: 50+ Finish spread
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 300 | John PETTINGER | 1 | 45:012 | 1h12:011 | 2h51:241 | 4h48:261 | - | |||
2nd | 255 | Colin WEST | 1 | 44:461 | 1h16:352 | 3h08:592 | 5h10:202 | 21:54 | |||
3rd | 66 | Graham DALE | Glaisdale Pie Club | 1 | 50:037 | 1h18:554 | 3h11:193 | 5h20:173 | 31:51 | ||
4th | 271 | Andy WINSHIP | 1 | 46:354 | 1h20:406 | 3h18:265 | 5h25:414 | 37:15 | |||
5th | 184 | Roger POLLOCK | Harrold MTB Club | 1 | 48:215 | 1h25:468 | 3h16:354 | 5h30:425 | 42:16 | ||
6th | 126 | David HUNT (gvet) | 1 | 49:126 | 1h18:223 | 3h27:217 | 5h34:556 | 46:29 | |||
7th | 122 | Jim HOUSE | 1 | 45:173 | 1h20:125 | 3h34:349 | 5h40:037 | 51:37 | |||
8th | 135 | Mark KAY (gvet) | 1 | 52:458 | 1h21:407 | 3h32:188 | 5h46:438 | 58:17 | |||
9th | 30 | Ian BRIDGES | 1 | 1h04:0716 | 1h28:369 | 3h23:276 | 5h56:109 | 1h07:44 | |||
10th | 239 | Spencer TILLEY | Harrold MTB Club / SillyGrin | 1 | 1h01:0413 | 1h30:2110 | 3h37:2010 | 6h08:4510 | 1h20:19 | ||
11th | 192 | Jeffrey RACE | 1 | 1h00:0312 | 1h36:0711 | 4h11:1514 | 6h47:2511 | 1h58:59 | |||
12th | 230 | Stuart TAPPING | Harrold MTB Club | 1 | 1h03:5015 | 1h52:0614 | 3h56:4111 | 6h52:3712 | 2h04:11 | ||
13th | 132 | Michael JOHNSTON (gvet) | Team Tickle | 1 | 58:009 | 1h42:0312 | 4h21:5616 | 7h01:5913 | 2h13:33 | ||
14th | 156 | Clive MCCREADY | Harrold MTB Club | 1 | 1h01:4414 | 1h54:2515 | 4h09:4012 | 7h05:4914 | 2h17:23 | ||
15th | 112 | Ian HARMAN (gvet) | 1 | 59:2310 | 1h58:5017 | 4h11:2315 | 7h09:3615 | 2h21:10 | |||
16th | 247 | Gary VENTRESS | 1 | 1h04:1417 | 1h56:2516 | 4h10:2213 | 7h11:0116 | 2h22:35 | |||
202 | Kevan ROLLINSON | 0 | 59:3511 | 1h45:4613 | DNF |
Female: U30 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | sector1 + | sector2 + | sector3 = | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Lizzie BARKER | 1 | 44:221 | 1h16:481 | 2h55:181 | 4h56:281 | - | |||
2nd | 67 | Meg DALE | 1 | 49:582 | 1h18:472 | 2h57:152 | 5h06:002 | 9:32 | |||
3rd | 223 | Sara SLOMAN | 1 | 54:333 | 1h35:253 | 3h40:283 | 6h10:263 | 1h13:58 | |||
4th | 71 | Lauren DAVIES | 1 | 58:095 | 1h52:595 | 4h01:135 | 6h52:214 | 1h55:53 | |||
