The official results can be found here.
Male: Elite Lap chart Finish spread
6 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Giles DRAKE | 424457 | Leisure Lakes | 5 | 20:162 | 19:441 | 19:591 | 20:361 | 20:562 | 6.1% | 1h41:311 | - | ||
| 2nd | 2 | Jason BOUTTELL | Xrt - Elmy Cycles | 5 | 20:091 | 19:522 | 20:232 | 20:563 | 20:421 | 5.4% | 1h42:022 | 31s | |||
| 3rd | 7 | Paul OLDHAM | 413252 | Hope Factory Racing | 5 | 20:233 | 20:043 | 20:363 | 20:442 | 21:073 | 5.2% | 1h42:543 | 1:23 | ||
| 4th | 4 | Robert FRIEL | Pro Vision Cycle Clothing | 5 | 21:234 | 21:505 | 22:195 | 22:204 | 22:314 | 5.3% | 1h50:234 | 8:52 | |||
| 5th | 6 | Chris LEVER | 953497 | 5 | 22:105 | 21:484 | 22:054 | 22:285 | 22:425 | 4.1% | 1h51:135 | 9:42 | |||
| 6th | 5 | Jack HUMPHREYS | 443460 | Wheelbase Altura MGD | 4 | 26:346 | 25:526 | 26:246 | 27:246 | 5.9% | 1h46:146 |
Male: Expert Lap chart Finish spread
13 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 142 | James EDMOND | 455567 | Mountain Goat Coaching | 5 | 22:153 | 21:421 | 22:201 | 22:292 | 22:552 | 5.6% | 1h51:411 | - | ||
| 2nd | 144 | Philip HOLWELL | 421689 | Peak RC | 5 | 22:122 | 21:562 | 22:302 | 22:251 | 22:563 | 4.6% | 1h51:592 | 18s | ||
| 3rd | 146 | Tom NEWMAN | 939153 | 5 | 22:495 | 22:544 | 23:104 | 23:594 | 23:575 | 5.1% | 1h56:493 | 5:08 | |||
| 4th | 148 | Alex WHITING | 897069 | Bolsover & District CC | 5 | 23:118 | 23:408 | 23:457 | 24:087 | 22:061 | 9.2% | 1h56:504 | 5:09 | ||
| 5th | 152 | Ben LAWSON | 943634 | 5 | 22:454 | 22:565 | 23:225 | 24:036 | 23:474 | 5.7% | 1h56:535 | 5:12 | |||
| 6th | 149 | Nathan WILSON (exp) | 440364 | Wilson's Wheels RT | 5 | 22:577 | 23:146 | 23:276 | 24:005 | 24:247 | 6.3% | 1h58:026 | 6:21 | ||
| 7th | 141 | Adam CADLE | 822259 | Cliff Pratt Racing | 5 | 23:299 | 23:469 | 22:583 | 23:553 | 24:026 | 4.6% | 1h58:107 | 6:29 | ||
| 8th | 151 | Adam WARD (spt) | 1005574 | 4 | 24:3711 | 26:0911 | 26:068 | 25:598 | 6.2% | 1h42:518 | |||||
| 9th | 147 | Jonathan SHUSTER | 832001 | 2 | 21:421 | 22:113 | 2.2% | 43:539 | |||||||
| 10th | 145 | Nathan JUDGE | 820679 | 2 | 22:546 | 24:0710 | 5.3% | 47:0110 | |||||||
| 11th | 140 | Thomas ATKINSON (exp) | 715898 | 2 | 23:4010 | 23:387 | 0.1% | 47:1811 | |||||||
| 143 | Adam HINCHCLIFFE | All Terrain Cycles Ride In Peace | 0 | n/a | |||||||||||
| 153 | Tom SEAMAN | 0 | n/a |
Male: Sport Lap chart Finish spread
40 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 850 | Ian DOUGHTY | 4 | 25:351 | 22:331 | 22:411 | 22:041 | 15.9% | 1h32:531 | - | ||||
| 2nd | 833 | Thomas RAMSAY | Giant York RT | 4 | 26:453 | 23:132 | 23:442 | 23:462 | 15.2% | 1h37:282 | 4:35 | |||
| 3rd | 834 | Matt SCARBOROUGH | 953484 | Arrow Cycles | 4 | 27:084 | 23:505 | 24:497 | 24:143 | 13.8% | 1h40:013 | 7:08 | ||
| 4th | 837 | Wesley SOLTANPUR | 1046007 | 4 | 27:305 | 23:484 | 24:163 | 24:335 | 15.5% | 1h40:074 | 7:14 | |||
| 5th | 824 | Andrew LINDLEY | Stockport Clarion CC | 4 | 27:436 | 24:499 | 24:385 | 24:154 | 14.3% | 1h41:255 | 8:32 | |||
| 6th | 838 | Paul UPTON | 1125231 | 4 | 28:4411 | 23:463 | 24:385 | 24:497 | 20.9% | 1h41:576 | 9:04 | |||
| 7th | 846 | Nick BARNES | 448916 | 4 | 26:362 | 24:126 | 25:3912 | 26:4213 | 10.3% | 1h43:097 | 10:16 | |||
| 8th | 836 | Chris SMITH (mas2) | 4 | 28:3510 | 25:2611 | 24:344 | 24:386 | 16.4% | 1h43:138 | 10:20 | ||||
| 9th | 823 | Samuel LASHLEY | 4 | 27:587 | 24:397 | 25:058 | 26:2412 | 13.5% | 1h44:069 | 11:13 | ||||
| 10th | 848 | Louis WELLS (spt) | 955840 | 4 | 28:4612 | 24:428 | 25:2710 | 25:178 | 16.5% | 1h44:1210 | 11:19 | |||
| 11th | 840 | Dave WILBY | Ilkley CC | 4 | 29:1414 | 26:3317 | 25:069 | 25:429 | 16.5% | 1h46:3511 | 13:42 | |||
| 12th | 841 | Jack WILSON (xc) | 956246 | Arrow Cycles | 4 | 30:2624 | 25:3912 | 25:3011 | 25:5411 | 19.3% | 1h47:2912 | 14:36 | ||
| 13th | 818 | Michael DURR | 4 | 30:1622 | 25:0410 | 27:0216 | 25:5310 | 20.7% | 1h48:1513 | 15:22 | ||||
| 14th | 813 | Andrew BROWN (xc1) | 1085240 | 4 | 29:1013 | 26:1515 | 27:0317 | 27:2516 | 11.1% | 1h49:5314 | 17:00 | |||
| 15th | 843 | Adam YOUNG | Honister 92 | 4 | 29:3717 | 25:5613 | 26:4514 | 27:3919 | 14.2% | 1h49:5715 | 17:04 | |||
| 16th | 835 | Stuart SIREY | 4 | 29:5519 | 26:0714 | 26:2813 | 27:2817 | 14.6% | 1h49:5816 | 17:05 | ||||
| 17th | 822 | John HORLOCK | 4 | 29:3116 | 26:2216 | 26:4715 | 27:4520 | 11.9% | 1h50:2517 | 17:32 | ||||
| 18th | 845 | Ian FURLONG | 887327 | 4 | 30:2223 | 26:5919 | 27:1519 | 26:5514 | 12.8% | 1h51:3118 | 18:38 | |||
| 19th | 849 | Unknown RIDER | 4 | 29:4918 | 27:2323 | 27:1418 | 27:0615 | 10.0% | 1h51:3219 | 18:39 | ||||
| 20th | 844 | Unknown RIDER | 4 | 30:0220 | 26:5518 | 27:1620 | 27:3618 | 11.6% | 1h51:4920 | 18:56 | ||||
| 21st | 825 | Lee MARSHALL (opn) | 4 | 30:1421 | 27:0621 | 27:1921 | 28:0621 | 11.6% | 1h52:4521 | 19:52 | ||||
| 22nd | 830 | Benjamin OTHEN | 913206 | Barnesbury CC | 4 | 29:3015 | 27:0120 | 28:1622 | 29:1823 | 9.2% | 1h54:0522 | 21:12 | ||
| 23rd | 826 | Edd MCINTOSH | 717602 | 4 | 28:339 | 27:0922 | 30:5528 | 31:5325 | 17.4% | 1h58:3023 | 25:37 | |||
| 24th | 829 | Chris OAK | Arrow Cycles | 4 | 32:2328 | 29:1727 | 29:2323 | 29:1422 | 10.8% | 2h00:1724 | 27:24 | |||
| 25th | 819 | Gareth EVANS (spt) | 4 | 31:4427 | 28:5225 | 30:1025 | 29:4424 | 9.9% | 2h00:3025 | 27:37 | ||||
| 26th | 827 | Anthony MERRON | 4 | 30:4825 | 28:1824 | 29:4524 | 33:5926 | 20.1% | 2h02:5026 | 29:57 | ||||
| 27th | 820 | Szymon GIEMZA | 1128340 | 3 | 31:4126 | 29:0026 | 32:5230 | 13.3% | 1h33:3327 | |||||
| 28th | 847 | Chris BARKER | 3 | 33:0330 | 29:4228 | 31:3029 | 11.3% | 1h34:1528 | ||||||
| 29th | 831 | Martin PATTISON | 3 | 33:1131 | 31:1831 | 30:2026 | 9.4% | 1h34:4929 | ||||||
| 30th | 812 | Tom BALLARD | North Tyneside Riders | 3 | 33:0129 | 31:1430 | 33:5631 | 8.6% | 1h38:1130 | |||||
| 31st | 839 | Colin WHYTE | 3 | 37:0432 | 35:1832 | 35:5932 | 5.0% | 1h48:2131 | ||||||
| 32nd | 817 | Matthew DOWNES | 458454 | Garforth Velo | 3 | 58:0434 | 30:1429 | 30:5127 | 92.1% | 1h59:0932 | ||||
| 33rd | 821 | Kieran HINDS | 1 | 28:018 | n/a | 28:0133 | ||||||||
| 34th | 842 | Thomas YATESMYTH | 1 | 39:5833 | n/a | 39:5834 | ||||||||
| 814 | Sam CHATWIN | 0 | n/a | |||||||||||
| 815 | Charles CUSS | Harrogate Nova CC | 0 | n/a | ||||||||||
| 816 | Ian DOUGHTY | Shepherd Group CC | 0 | n/a | ||||||||||
| 852 | Tom FOSTER (mas) | 0 | n/a | |||||||||||
| 828 | Stewart MULLETT | Ashburn Wealth | 0 | n/a | ||||||||||
| 832 | Ben PIRINGER | Naked Bikes RT | 0 | n/a |
Male: 13-14 Finish spread
12 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Diff | ||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 216 | Thomas RUSHTON (jun) | 1039314 | Ribble Valley Juniors | 1 | 26:211 | - | ||
| 2nd | 218 | Ethan WHITESIDE* | 1 | 27:162 | 55s | ||||
| 3rd | 210 | Jack ACKROYD | 964449 | East Bradford CC | 1 | 27:193 | 58s | ||
| 4th | 213 | Harrison LEE (sen) | 956643 | Hetton Hawks CC | 1 | 27:214 | 1:00 | ||
| 5th | 214 | Benjamin PEATFIELD | Bolton Hot Wheels CC | 1 | 28:415 | 2:20 | |||
| 6th | 212 | Zack HARROP | 724066 | Mossley CRT | 1 | 29:576 | 3:36 | ||
| 7th | 220 | Matthew BAPTISTA | 1 | 31:137 | 4:52 | ||||
| 8th | 215 | Joseph PROLE | Richardsons CC | 1 | 37:548 | 11:33 | |||
| 9th | 221 | Matty WILON | 1 | 43:209 | 16:59 | ||||
| 10th | 217 | Aidan SIMPSON | 1 | 43:5710 | 17:36 | ||||
| 211 | George BALL | Furness Future Flyers | 0 | ||||||
| 219 | Ethan WHITESIDE* | 0 |
Male: 15-16 Lap chart Finish spread
24 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 753 | Charlie CRAIG (yth) | 884199 | Scott racing | 2 | 21:511 | 22:231 | 2.4% | 44:141 | - | ||
| 2nd | 770 | Oliver DRAFFAN | 947815 | 2 | 22:042 | 22:552 | 3.9% | 44:592 | 45s | |||
| 3rd | 761 | Callum MACLEOD | Palmer Park Velo RT | 2 | 22:503 | 23:454 | 4.0% | 46:353 | 2:21 | |||
| 4th | 751 | Elliot BANNISTER | Nottingham Clarion CC | 2 | 23:275 | 23:525 | 1.8% | 47:194 | 3:05 | |||
| 5th | 766 | Matthew TAYLOR (spt1) | VCUK PH-MAS Cycling Team | 2 | 23:074 | 24:369 | 6.4% | 47:435 | 3:29 | |||
| 6th | 764 | Isaac PEATFIELD | 469647 | Bolton Hot Wheels CC | 2 | 23:456 | 24:067 | 1.5% | 47:516 | 3:37 | ||
| 7th | 765 | Oliver SNODDEN | 463928 | SRAM Youth Development | 2 | 24:228 | 24:016 | 1.5% | 48:237 | 4:09 | ||
| 8th | 754 | Cory EDMONSON | 837015 | Inspire VCUK Racing Team | 2 | 25:2212 | 23:033 | 10.1% | 48:258 | 4:11 | ||
| 9th | 755 | Timothy ELSMORE-MARTIN | 719348 | SRAM Youth Development | 2 | 24:187 | 24:298 | 0.8% | 48:479 | 4:33 | ||
| 10th | 769 | Christian WORNER | 459699 | Mountain Goat Coaching | 2 | 24:5610 | 25:0410 | 0.5% | 50:0010 | 5:46 | ||
| 11th | 763 | Reuben ORR | 836306 | SRAM Youth Development | 2 | 24:519 | 25:2211 | 2.1% | 50:1311 | 5:59 | ||
| 12th | 750 | Joseph ALLAN | 840860 | Hetton Hawks CC | 2 | 25:0011 | 26:0412 | 4.3% | 51:0412 | 6:50 | ||
| 13th | 760 | Archie LEWIS | 975453 | SRAM Youth Development | 2 | 25:3013 | 26:3814 | 4.4% | 52:0813 | 7:54 | ||
| 14th | 772 | Joseph BROOKS | 2 | 26:3717 | 26:3213 | 0.3% | 53:0914 | 8:55 | ||||
| 15th | 759 | Jack HOY | Hetton Hawks CC | 2 | 26:1815 | 27:2915 | 4.5% | 53:4715 | 9:33 | |||
| 16th | 771 | Avner BORDOLEY | 2 | 26:3316 | 27:2915 | 3.5% | 54:0216 | 9:48 | ||||
| 17th | 757 | Liam FEWLASS | 2 | 30:0019 | 32:4017 | 8.9% | 1h02:4017 | 18:26 | ||||
| 18th | 756 | Paul ERRINGTON (sen) | Hetton Hawks CC | 2 | 30:3520 | 35:2320 | 15.7% | 1h05:5818 | 21:44 | |||
| 19th | 768 | Christopher WILSON | 2 | 31:5121 | 34:4219 | 8.9% | 1h06:3319 | 22:19 | ||||
| 20th | 762 | Jack NICHOLS (sen) | 2 | 32:4622 | 33:5118 | 3.3% | 1h06:3720 | 22:23 | ||||
| 21st | 767 | Callum WILSON (jun) | Huddersfield Star Wheelers | 1 | 25:5314 | n/a | 25:5321 | |||||
| 22nd | 773 | Reuben ALLANSON | 840136 | 1 | 28:2618 | n/a | 28:2622 | |||||
| 23rd | 758 | Ben GURMIN | The Brig Community CC | 1 | 39:3323 | n/a | 39:3323 | |||||
| 752 | Avner BORDOLEY | Albarosa CC | 0 | n/a |
Male: 17-18 Lap chart Finish spread
13 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 76 | Thomas MEIN | 708893 | Derwentside CC | 4 | 24:423 | 21:301 | 22:434 | 22:201 | 14.9% | 1h31:151 | - | ||
| 2nd | 79 | Finlay ROBERTSON | 469371 | Derwentside CC | 4 | 25:154 | 22:142 | 22:413 | 22:413 | 13.6% | 1h32:512 | 1:36 | ||
| 3rd | 82 | Calum FERNIE | 725659 | 4 | 23:221 | 23:415 | 22:322 | 24:005 | 6.5% | 1h33:353 | 2:20 | |||
| 4th | 75 | Tom MARTIN (elt) | 1001883 | Better Cycling | 4 | 25:265 | 22:303 | 23:185 | 23:154 | 13.0% | 1h34:294 | 3:14 | ||
| 5th | 70 | Olli DAWSON | 886381 | Border City Wheelers CC | 4 | 24:392 | 27:0910 | 21:471 | 22:392 | 24.6% | 1h36:145 | 4:59 | ||
| 6th | 72 | Nick HAMILTON (sen) | 722576 | Mountain Goat Coaching | 4 | 26:397 | 23:244 | 24:197 | 25:146 | 13.9% | 1h39:366 | 8:21 | ||
| 7th | 78 | Joseph PEATFIELD | 469646 | Horwich CC | 4 | 27:1510 | 24:177 | 24:398 | 25:377 | 12.2% | 1h41:487 | 10:33 | ||
| 8th | 71 | Marc GEE | 924689 | Arrow Cycles | 4 | 27:139 | 25:118 | 26:079 | 25:578 | 8.1% | 1h44:288 | 13:13 | ||
| 9th | 74 | Tyla LOFTUS | 710587 | Wheelbase Altura MGD | 4 | 29:0012 | 26:009 | 26:5010 | 27:599 | 11.5% | 1h49:499 | 18:34 | ||
| 10th | 77 | Ryan MIDDLEMISS | 725508 | East Bradford CC | 4 | 28:5911 | 29:3011 | 28:1811 | 29:1710 | 4.2% | 1h56:0410 | 24:49 | ||
| 11th | 80 | Miles WORNER | 459700 | Mountain Goat Coaching | 3 | 25:586 | 24:006 | 23:416 | 9.6% | 1h13:3911 | ||||
| 12th | 73 | Harry LEWIS (sen) | 894364 | SRAM Youth Development | 1 | 26:448 | n/a | 26:4412 | ||||||
| 13th | 81 | Elliot METCALFE | 951664 | 1 | 35:5713 | n/a | 35:5713 |
Male: 40-49 Lap chart Finish spread
41 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 957 | Stefan MACINA | 437542 | 3 | 31:062 | 23:242 | 22:481 | 36.4% | 1h17:181 | - | |||
| 2nd | 940 | Tony COPE | 1026692 | Leek Cyclists Club | 3 | 31:031 | 23:294 | 23:283 | 32.3% | 1h18:002 | 42s | ||
| 3rd | 963 | Stuart RIDER | Skipton CC | 3 | 31:073 | 23:273 | 23:464 | 32.7% | 1h18:203 | 1:02 | |||
| 4th | 960 | Gary MCCRAE | bikers boutique / Leslie Bike Shop | 3 | 32:0710 | 23:001 | 23:172 | 39.6% | 1h18:244 | 1:06 | |||
| 5th | 948 | Raymond HONOUR | 467704 | MTS Cycle Sport | 3 | 31:465 | 23:565 | 23:475 | 33.6% | 1h19:295 | 2:11 | ||
| 6th | 969 | Jason TONGE | 446714 | Lancashire RC | 3 | 31:264 | 24:198 | 23:536 | 31.6% | 1h19:386 | 2:20 | ||
| 7th | 937 | Wayne BARR | Velocity 44 Stirling | 3 | 31:536 | 24:036 | 24:168 | 32.6% | 1h20:127 | 2:54 | |||
| 8th | 961 | Ian PALMER | 444708 | Santa Cruz Syndicate | 3 | 31:557 | 24:047 | 24:229 | 32.6% | 1h20:218 | 3:03 | ||
| 9th | 964 | Simon RIDGE | 894511 | Sherwood Pines Cycles Felt - Enve | 3 | 32:038 | 24:3310 | 24:097 | 32.7% | 1h20:459 | 3:27 | ||
| 10th | 953 | Guy KESTEVEN | 3 | 32:059 | 24:299 | 26:0215 | 31.0% | 1h22:3610 | 5:18 | ||||
| 11th | 952 | David KELLAM | 955382 | Arrow Cycles | 3 | 32:2812 | 24:4911 | 25:3313 | 30.8% | 1h22:5011 | 5:32 | ||
| 12th | 965 | Nick SHAUGHNESSY | Bott Cycle Team | 3 | 32:4114 | 25:1513 | 24:5610 | 31.1% | 1h22:5212 | 5:34 | |||
| 13th | 967 | Peter SQUIRES | 884285 | Big Bear Bikes RT | 3 | 32:0911 | 25:1914 | 25:2812 | 27.0% | 1h22:5613 | 5:38 | ||
| 14th | 955 | Michael LEANEY | Bolsover & District CC | 3 | 32:3213 | 25:3216 | 25:3614 | 27.4% | 1h23:4014 | 6:22 | |||
| 15th | 954 | Joff LAZENBY | 723714 | 3 | 33:4217 | 25:0512 | 25:0711 | 34.4% | 1h23:5415 | 6:36 | |||
| 16th | 943 | Graham GEE | 449540 | Sherwood Pines CC | 3 | 33:0515 | 25:2515 | 26:1216 | 30.2% | 1h24:4216 | 7:24 | ||
| 17th | 942 | Andrew EDMOND | 716019 | Ferryhill Wheelers CC | 3 | 33:3816 | 25:5317 | 27:0620 | 29.9% | 1h26:3717 | 9:19 | ||
| 18th | 974 | Mark CHRISSANTHOU | 3 | 34:1619 | 26:2919 | 26:4317 | 29.4% | 1h27:2818 | 10:10 | ||||
| 19th | 939 | Gary BOURNE | 893284 | Prima Team Racing | 3 | 34:4924 | 26:1618 | 26:5318 | 32.6% | 1h27:5819 | 10:40 | ||
| 20th | 944 | John GIBSON (vet) | 450803 | Wigan Wheelers CC | 3 | 34:3920 | 26:5121 | 27:1421 | 29.1% | 1h28:4420 | 11:26 | ||
| 21st | 975 | Giles DUMONT | 3 | 34:4522 | 26:4320 | 27:3123 | 30.1% | 1h28:5921 | 11:41 | ||||
| 22nd | 966 | Kristian SPRECKLEY | Manchester Wheelers | 3 | 34:5626 | 27:4326 | 26:5619 | 29.7% | 1h29:3522 | 12:17 | |||
| 23rd | 956 | Tom LEVELL | Cleveland Wheelers CC | 3 | 34:0718 | 27:3024 | 28:0426 | 24.1% | 1h29:4123 | 12:23 | |||
| 24th | 958 | Jonathan MARSHALL (vet) | Abus Nutrixxion | 3 | 35:0128 | 27:2423 | 27:2622 | 27.8% | 1h29:5124 | 12:33 | |||
| 25th | 946 | Joseph HEYWOOD | 433411 | Horwich CC | 3 | 34:4321 | 27:2022 | 27:5925 | 27.0% | 1h30:0225 | 12:44 | ||
| 26th | 962 | Mike POSTLE | Here Come The Belgians | 3 | 34:5425 | 27:3525 | 27:3424 | 26.6% | 1h30:0326 | 12:45 | |||
| 27th | 972 | Peter DUKES | 879308 | 3 | 34:4723 | 28:1227 | 28:2927 | 23.3% | 1h31:2827 | 14:10 | |||
| 28th | 959 | Mark MATHER | 431965 | Scott racing | 3 | 36:3230 | 28:4528 | 29:1029 | 27.1% | 1h34:2728 | 17:09 | ||
| 29th | 947 | Nick HINDLE | 3 | 37:0832 | 29:0829 | 28:5628 | 28.3% | 1h35:1229 | 17:54 | ||||
| 30th | 941 | Neil EARNSHAW | Pedalsport CC | 3 | 37:4834 | 29:5530 | 29:3630 | 27.7% | 1h37:1930 | 20:01 | |||
| 31st | 950 | Dan JOYCE (vet) | Richardsons CC | 3 | 37:0331 | 30:3732 | 32:2132 | 21.0% | 1h40:0131 | 22:43 | |||
| 32nd | 945 | Ian HARDIE | Boot Out Breast Cancer C.C | 3 | 35:0027 | 35:2335 | 31:5331 | 11.0% | 1h42:1632 | 24:58 | |||
| 33rd | 936 | Mark BACKHOUSE | 3 | 37:2033 | 30:2631 | 39:4634 | 30.7% | 1h47:3233 | 30:14 | ||||
| 34th | 935 | Benjamin APPLEBY | 413221 | Arrow Cycles | 3 | 41:5637 | 34:0233 | 32:5733 | 27.3% | 1h48:5534 | 31:37 | ||
| 35th | 971 | Martin ALLANSON | 2 | 38:2535 | 34:0834 | 12.5% | 1h12:3335 | ||||||
| 36th | 968 | James SUTCLIFFE | 2 | 39:5136 | 47:1536 | 18.6% | 1h27:0636 | ||||||
| 37th | 970 | David WATT (2) | Albarosa CC | 1 | 35:0729 | n/a | 35:0737 | ||||||
| 38th | 973 | Mark MCDOWELL (vet) | 1 | 43:4638 | n/a | 43:4638 | |||||||
| 938 | Paul BETHELL | Team Elite | 0 | n/a | |||||||||
| 949 | Dave JACKSON | 0 | n/a | ||||||||||
| 951 | Bill KAY | Vieri Velo RC | 0 | n/a |
Male: 50-59 Lap chart Finish spread
18 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 375 | Tim GOULD (gvet) | 427289 | www.Zepnat.com RT - Lazer helmets | 3 | 34:041 | 23:081 | 23:351 | 47.3% | 1h20:471 | - | ||
| 2nd | 377 | Adrian HILL | 1002223 | Squadra RT | 3 | 34:384 | 23:352 | 23:562 | 46.9% | 1h22:092 | 1:22 | ||
| 3rd | 384 | Bruce ROLLINSON | 405522 | Ilkley Cycles | 3 | 34:415 | 24:013 | 24:044 | 44.4% | 1h22:463 | 1:59 | ||
| 4th | 388 | Matt WILSON (gvet) | 884002 | Mountain Goat Coaching | 3 | 34:363 | 24:084 | 24:044 | 43.8% | 1h22:484 | 2:01 | ||
| 5th | 373 | Stewart COATES | 417241 | 3 | 35:046 | 24:156 | 23:593 | 46.2% | 1h23:185 | 2:31 | |||
| 6th | 379 | Kenny KENTLEY | Velocity 44 Stirling | 3 | 34:302 | 24:105 | 24:506 | 42.8% | 1h23:306 | 2:43 | |||
| 7th | 374 | Andy CONN | 446714 | Mtb Guisborough | 3 | 36:058 | 25:227 | 25:067 | 43.8% | 1h26:337 | 5:46 | ||
| 8th | 372 | Mark BARNETT | bikers boutique / Leslie Bike Shop | 3 | 35:337 | 25:308 | 25:418 | 39.4% | 1h26:448 | 5:57 | |||
| 9th | 383 | Ian ROBSON (1) | 710991 | MTS Cycle Sport | 3 | 37:019 | 26:059 | 26:349 | 41.9% | 1h29:409 | 8:53 | ||
| 10th | 391 | Ian THOMPSON | 3 | 37:0510 | 26:4410 | 27:5911 | 38.7% | 1h31:4810 | 11:01 | ||||
| 11th | 378 | Andy HOLGATE | 822279 | 3 | 37:2811 | 27:1711 | 27:2910 | 37.3% | 1h32:1411 | 11:27 | |||
| 12th | 385 | Michael SPEIRS | 436112 | Horwich CC | 3 | 37:5212 | 28:0612 | 28:4712 | 34.8% | 1h34:4512 | 13:58 | ||
| 13th | 386 | Craig TURNER (gvet) | 919412 | Sherwood Pines Cycles Felt - Enve | 3 | 39:5413 | 29:3313 | 30:2414 | 35.0% | 1h39:5113 | 19:04 | ||
| 14th | 387 | Greg VALLANCE | Glossop Kinder Velo | 3 | 41:3015 | 30:4814 | 30:1513 | 37.2% | 1h42:3314 | 21:46 | |||
| 15th | 381 | Roger MIDDLETON | Cycle Supreme CC | 3 | 41:2114 | 31:3315 | 33:2116 | 31.1% | 1h46:1515 | 25:28 | |||
| 16th | 380 | Peter MIDDLEMISS | 827651 | Otley CC | 3 | 42:1716 | 32:3716 | 32:5915 | 29.6% | 1h47:5316 | 27:06 | ||
| 17th | 382 | Andrew MOXON | 409751 | Otley CC | 3 | 42:5717 | 33:0817 | 33:3717 | 29.6% | 1h49:4217 | 28:55 | ||
| 18th | 376 | Owen HENRIKSEN | Norton Wheelers | 3 | 43:0918 | 34:4218 | 37:2818 | 24.4% | 1h55:1918 | 34:32 |
Male: 60+ Lap chart Finish spread
4 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 676 | Roy HUNT | 408493 | 3 | 36:071 | 25:421 | 26:421 | 40.5% | 1h28:311 | - | |||
| 2nd | 675 | Graham WHITING | 831030 | Bolsover & District CC | 3 | 41:362 | 31:532 | 31:292 | 32.1% | 1h44:582 | 16:27 | ||
| 3rd | 673 | Philip JONES (sgvet) | 467077 | Crosstrax | 2 | 44:413 | 35:393 | 25.3% | 1h20:203 | ||||
| 674 | Colin MURLEY | Derwentside CC | 0 | n/a |
Male: Fun Lap chart Finish spread
31 competitors found
| Pos⇧ | Bib | Name | Licence | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 527 | Anthony BURRELL | 469438 | British Downhill Series | 2 | 28:581 | 25:261 | 13.9% | 54:241 | - | ||
| 2nd | 548 | Richard SIMMS | 2 | 31:472 | 28:523 | 10.1% | 1h00:392 | 6:15 | ||||
| 3rd | 553 | Adam WARD (spt) | 1005574 | 2 | 33:083 | 29:294 | 12.4% | 1h02:373 | 8:13 | |||
| 4th | 526 | Heath ACKROYD | 2 | 34:327 | 28:262 | 21.5% | 1h02:584 | 8:34 | ||||
| 5th | 547 | Jason SHIPTON | 453077 | 2 | 33:274 | 30:336 | 9.5% | 1h04:005 | 9:36 | |||
| 6th | 549 | David SMITH (vet3) | 2 | 34:166 | 30:175 | 13.2% | 1h04:336 | 10:09 | ||||
| 7th | 536 | Stuart HULL (gvet) | 969163 | East Bradford CC | 2 | 33:595 | 31:199 | 8.5% | 1h05:187 | 10:54 | ||
| 8th | 544 | Andrew PRESSLEY | 830886 | 2 | 34:489 | 31:158 | 11.4% | 1h06:038 | 11:39 | |||
| 9th | 551 | Charlie TOPHAM | 2 | 34:468 | 32:1912 | 7.6% | 1h07:059 | 12:41 | ||||
