The original results are available at http://manxtimingsolutions.com/DynamicResult/OverallType1.aspx?eventId=160619

U19 men Finish spread
3 competitors found
Pos⇧ | Bib | Name | Total | Diff | ||
---|---|---|---|---|---|---|
34th | 42 | Eoin THOMAS | 27:531 | - | ||
43rd | 23 | Andy KELLY | 30:532 | 3:00 | ||
45th | 5 | Luke BLEVINS | 33:093 | 5:16 |
19-29 men Finish spread
9 competitors found
Pos⇧ | Bib | Name | Total | Diff | ||
---|---|---|---|---|---|---|
6th | 25 | Richie KILLIP | 21:311 | - | ||
7th | 43 | Robbie TURNER | 22:092 | 38s | ||
14th | 7 | Mike CHATEL | 22:463 | 1:15 | ||
17th | 8 | Jack COLLINS | 24:264 | 2:55 | ||
18th | 11 | Karl CORMODE | 24:275 | 2:56 | ||
19th | 14 | Patrick EVANS | 24:306 | 2:59 | ||
23rd | 32 | Dean QUAYLE | 24:497 | 3:18 | ||
30th | 31 | Andy MCKNIGHT | 26:478 | 5:16 | ||
35th | 41 | Andrew STOREY | 27:579 | 6:26 |
30-39 men Finish spread
16 competitors found
Pos⇧ | Bib | Name | Total | Diff | ||
---|---|---|---|---|---|---|
1st | 3 | Nigel BEATTIE | 20:111 | - | ||
4th | 6 | Paul BUCHANAN | 20:472 | 36s | ||
5th | 24 | Chris KENNISH | 21:043 | 53s | ||
9th | 46 | Rob WATSON | 22:284 | 2:17 | ||
10th | 51 | Neil KENNA | 22:305 | 2:19 | ||
11th | 39 | Orran SMITH | 22:316 | 2:20 | ||
13th | 1 | David ASBRIDGE | 22:457 | 2:34 | ||
15th | 35 | Craig RITCHIE | 22:548 | 2:43 | ||
16th | 10 | Mark CORKISH | 23:239 | 3:12 | ||
19th | 50 | Russ MOORE | 24:3010 | 4:19 | ||
25th | 26 | Kevin KISSACK | 25:1511 | 5:04 | ||
28th | 4 | James BLACKBURN | 26:3312 | 6:22 | ||
33rd | 45 | Christopher WARD | 27:4113 | 7:30 | ||
37th | 28 | Alec KNEEN | 28:0514 | 7:54 | ||
39th | 21 | Matthew JOHNSON | 28:2015 | 8:09 | ||
44th | 52 | Laszlo MOLNAR | 32:0316 | 11:52 |
40-49 men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Total | Diff | ||
---|---|---|---|---|---|---|
8th | 16 | Johnny G. | 22:161 | - | ||
12th | 33 | Steve QUINE | 22:352 | 19s | ||
26th | 44 | Andy WALTON | 25:353 | 3:19 | ||
29th | 37 | Simon SKILLAN | 26:354 | 4:19 | ||
38th | 48 | Harvey WOOD | 28:175 | 6:01 | ||
41st | 17 | Juan GARRETT | 28:506 | 6:34 | ||
42nd | 53 | Ethan JACKSON | 29:507 | 7:34 | ||
46th | 20 | Rob HUYTON | 35:378 | 13:21 |
50+ men Finish spread
9 competitors found
Pos⇧ | Bib | Name | Total | Diff | ||
---|---|---|---|---|---|---|
2nd | 9 | Stephen COLLINS | 20:261 | - | ||
3rd | 12 | Rob CORMODE | 20:452 | 19s | ||
21st | 30 | Dave MADDRELL | 24:403 | 4:14 | ||
22nd | 49 | Phil FALLOWS | 24:474 | 4:21 | ||
24th | 18 | Micky GROSE | 24:515 | 4:25 | ||
27th | 13 | Andrew DOHERTY | 25:506 | 5:24 | ||
31st | 34 | Ian QUIRK | 27:157 | 6:49 | ||
36th | 27 | John KNEALE | 28:018 | 7:35 | ||
40th | 40 | Maurice SNELL | 28:289 | 8:02 |
Open women
1 competitor found