
Male: Pro Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 395 | Kyle GRAU | 351694 | Brevard, NC | 22 | Santa Cruz | 3:11.391 | - | ||
2nd | 399 | Walker SHAW | 285782 | Hendersonville, NC | 21 | SRAM / TLD | 3:12.922 | 1.53s | ||
3rd | 394 | Ethan QUEHL | 175816 | Loganville, GA | 26 | RECYCLES / Rocky Mountain Cycles | 3:19.553 | 8.16s | ||
4th | 392 | Callum MCEWEN | 313076 | Brevard, NC | 21 | Community Bikes and Boards | 3:30.074 | 18.68s | ||
5th | 400 | Ian LUPO | 348696 | Coraopolis, PA | 29 | 3:44.055 | 32.66s | |||
6th | 398 | Jebediah GUTHRIE | 431997 | Thornton, WV | 28 | 3:45.936 | 34.54s | |||
7th | 393 | Derek MAIDEN | 345500 | Bristol, VA | 23 | Billy Goat Bikes | 3:46.247 | 34.85s |
Male: Cat 1: 0-18 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | Ben BODYCOAT | 293349 | Burlington, CT | 18 | 3:33.661 | - | |||
2nd | 208 | Nathan ST. CLAIR | 485700 | Statesville, NC | 16 | Charlotte Sports Cycling | 3:33.852 | 0.19s | ||
3rd | 207 | Owen WITCHER | 377719 | Woodstock, GA | 18 | Beech Mountain Gravity | 3:39.753 | 6.09s | ||
4th | 335 | Zach GAREIS | 413633 | Mars, PA | 15 | Billy Goat Bikes | 3:43.524 | 9.86s | ||
5th | 204 | Kai NISHINO | 468598 | Asheville, NC | 18 | Billy Goat Bikes | 3:43.715 | 10.05s | ||
6th | 205 | Phillip STEELE | 340666 | Burnsville, WV | 15 | Grom Racing | 3:52.086 | 18.42s | ||
7th | 201 | Ian BONGARD | 467323 | Salem, VA | 17 | Grom Racing | 4:01.437 | 27.77s | ||
8th | 333 | Seth WILSON | 473022 | Salem, VA | 18 | Blue Ridge Gravity | 4:07.398 | 33.73s | ||
9th | 206 | Jordan TUNKS | 440710 | Reston, VA | 17 | 4:30.869 | 57.20s | |||
328 | Bergen KHARE | 297932 | Brevard, NC | 17 | Beech Mountain Gravity | DNF | ||||
203 | Max MORGAN (cat1) | 443831 | Weaverville, NC | 18 | Motion Makers / Specialized | DNF | ||||
202 | Josh HENN | 443619 | Cranberry Twp, PA | 17 | DNS |
Male: Cat 1: 19-29 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 297 | Seth KEMP | 226556 | Campobello, SC | 24 | 3:23.081 | - | |||
2nd | 210 | Jimmy AWAD | 343972 | Kernersville, NC | 26 | 3:34.272 | 11.19s | |||
3rd | 211 | Robbie HOBSON | 473199 | Ballard, WV | 24 | 3:34.663 | 11.58s | |||
4th | 316 | Jacob BREWER | 419403 | Avalon, PA | 24 | 3:37.524 | 14.44s | |||
5th | 338 | Josh MONEY | Kings Mountain, NC | 24 | 3:42.655 | 19.57s | ||||
6th | 212 | Lucas WEAVER | 454296 | Christiansburg, VA | 23 | 3:56.036 | 32.95s | |||
7th | 298 | Cody REBOK | 448136 | Roanoke, VA | 24 | 3:56.857 | 33.77s | |||
8th | 213 | Gustan ZIMMERMAN | 334792 | Purcellville, VA | 24 | 4:21.378 | 58.29s | |||
322 | Derek CLIFTON | 403333 | Mt Jackson, VA | 28 | Bryce Resort Bike Park | DNS |
Male: Cat 1: 30-39 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 220 | Chuck PITTS ° | 111838 | Mcdonough, GA | 3:32.831 | - | ||||
2nd | 215 | Jesse BORROR | 360570 | Morgantown, WV | 31 | 3:41.742 | 8.91s | |||
3rd | 342 | Ryan CLAEYS | Lynchburg, VA | 31 | Blue Ridge Gravity | 3:43.013 | 10.18s | |||
4th | 309 | Harley ADDAIR | 171146 | Winston Salem, NC | 36 | 959 Racing / Cycletherapy | 3:45.944 | 13.11s | ||
5th | 221 | Cody STAGNER | 186614 | Louisville, KY | 35 | 3:49.325 | 16.49s | |||
6th | 219 | Tom NIERI | 216807 | Harrison City, PA | 35 | 3:50.576 | 17.74s | |||
7th | 216 | Rafael FERREIRA | 359461 | Charlotte, NC | 31 | 3:54.087 | 21.25s | |||
8th | 321 | Adam WILLIAMS (VA) | 297429 | Harrisonburg, VA | 33 | Rocktown Bicycles | 3:55.728 | 22.89s | ||
9th | 214 | Patrick ALCISTO | 380688 | Charlotte, NC | 35 | 3:59.039 | 26.20s | |||
10th | 324 | Brett TORNWALL | 284330 | Christiansburg, VA | 31 | Blue Ridge Gravity | 4:01.6010 | 28.77s | ||
11th | 222 | Justin STULLER | 361806 | Millersville, MD | 34 | 4:10.3211 | 37.49s | |||
217 | Jarrod HAMM | 473680 | Ashland, VA | 35 | Timberline Bike Park | DNF | ||||
218 | Matt KING | 395401 | Salem, VA | 31 | DNF |
° Rider racing out of category
Male: Cat 1: 40+ Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 225 | Kevin LIEBIG | 117593 | Havre De Grace, MD | 44 | 3:25.961 | - | |||
2nd | 75 | Michael HUMMEL | 297610 | West Newton, PA | 41 | 3:35.532 | 9.57s | |||
3rd | 343 | Harlan PRICE | Harrisonburg, VA | 40 | TakeAim Cycling | 3:42.993 | 17.03s | |||
4th | 227 | Fred MUDD | 330826 | La Grange, KY | 41 | 3:55.964 | 30.00s | |||
5th | 224 | Kenneth LEE | 20726 | Roanoke, VA | 46 | 4:03.355 | 37.39s | |||
6th | 226 | David MOCK | 42705 | Bluemont, VA | 40 | Fitz Built Bicycles | 4:07.926 | 41.96s | ||
228 | Keith O'BRIEN | 315642 | Highland, MI | 44 | High Gear Racing | DNF | ||||
223 | Randy ARNOLD | 176773 | Rocky Mount, NC | 46 | DNS | |||||
312 | Edward BUCHAN | 222755 | Raleigh, NC | 45 | DNS |
Male: Cat 2: 0-18 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 229 | Michael FUERST | 392376 | Winston Salem, NC | 16 | Cycletherapy / Ride Fast Gear | 3:47.341 | - | ||
2nd | 230 | Jack MAJOR | 417373 | Brentwood, TN | 16 | True Performance Jr. Development | 3:59.862 | 12.52s | ||
3rd | 232 | Cole SHENIGO | 431845 | Virginia Beach, VA | 16 | 4:20.393 | 33.05s | |||
4th | 300 | Aiden LOORHAM | 381222 | Rome, GA | 16 | 4:22.394 | 35.05s | |||
5th | 234 | Brad TUNKS | 503486 | Reston, VA | 15 | 4:26.205 | 38.86s | |||
6th | 231 | Galloway NICHOLS | 477166 | Brentwood, TN | 16 | 4:40.306 | 52.96s | |||
7th | 299 | Cade DAVIDSON | 504032 | Virginia Beach, VA | 17 | 4:45.547 | 58.20s | |||
8th | 233 | Mason STARLING | 382079 | Moseley, VA | 17 | Coqui Cyclery | 4:46.698 | 59.35s | ||
327 | Chris LIEBIG | Havre De Grace, MD | 8 | Racers Edge | DNS |
Male: Cat 2: 19-29 Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 313 | David LIEB | 503956 | Petersburg, MI | 20 | 3:29.341 | - | |||
2nd | 242 | Robert MONJURE | 503957 | Winston Salem, NC | 28 | 3:48.092 | 18.75s | |||
3rd | 337 | Trent MCKENZIE | Winchester, VA | 26 | 3:48.343 | 19.00s | ||||
4th | 243 | Branden PLUMMER | 461620 | Washington, DC | 20 | 3:55.544 | 26.20s | |||
5th | 302 | Will WASHAM | 504024 | Cornelius, NC | 28 | 3:59.785 | 30.44s | |||
6th | 236 | Michael FRASER | 382646 | Monroeville, NJ | 19 | Sneakers and Spokes | 4:00.386 | 31.04s | ||
7th | 323 | Alec HARDY | 473490 | Fairfax Station, VA | 25 | 4:02.857 | 33.51s | |||
8th | 237 | Jameson HINKLE | 284560 | Richmond, VA | 29 | 4:09.098 | 39.75s | |||
9th | 301 | Darrell MORNINGSTAR | 504020 | Hagerstown, MD | 26 | 4:14.339 | 44.99s | |||
10th | 235 | Chris CORTOLILLO | 425958 | Parkville, MD | 29 | Sneakers and Spokes | 4:18.3110 | 48.97s | ||
11th | 238 | Sam KERNS | 503131 | Baltimore, MD | 24 | Sneakers and Spokes | 4:25.1711 | 55.83s | ||
12th | 310 | Stephen MATUZAK | 466638 | Mars, PA | 29 | 4:27.4812 | 58.14s | |||
13th | 245 | Cory URIK | 430218 | Glen Rock, PA | 25 | 4:43.4613 | 1:14.12 | |||
14th | 339 | Corey WILLARD | 434355 | Winston-Salem, NC | 26 | Paul's Cycling and Fitness | 4:43.8914 | 1:14.55 | ||
15th | 240 | Conor LUKE | 473481 | Ashburn, VA | 27 | 4:55.3115 | 1:25.97 | |||
16th | 246 | Jon WEBSTER | 502080 | Herndon, VA | 26 | 5:12.6016 | 1:43.26 | |||
241 | Joshua MCFADIN | 422338 | Roanoke, VA | 23 | DNF | |||||
244 | Kyle POFFENBERGER | 487772 | Boonsboroboonsboro, MD | 24 | DNF | |||||
340 | Andrew BOUSQUET | Durham, NC | 28 | DNS |
Male: Cat 2: 30-39 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 248 | Ben BREWER | 433425 | Pittsburgh, PA | 31 | 3:51.641 | - | |||
2nd | 250 | Mancil GRAY | 237452 | Hollywood, MD | 39 | 4:05.102 | 13.46s | |||
3rd | 247 | Taylor ANGLEBERGER | 282586 | Smithsburg, MD | 37 | Fitz Built Bicycles | 4:13.213 | 21.57s | ||
4th | 249 | David GARRISON (19+) | 429450 | Fredericksburg, VA | 30 | 4:13.724 | 22.08s | |||
5th | 341 | Jake SHORTT | Linden, VA | 37 | A-1 Cycling | 4:17.275 | 25.63s | |||
6th | 251 | Denis HOWELL | 473767 | Latrobe, PA | 38 | 4:19.856 | 28.21s | |||
7th | 254 | William SWEENEY | 429891 | Baltimore, MD | 33 | Sneakers and Spokes | 4:21.587 | 29.94s | ||
8th | 318 | Matthew WHITE (east) | 456493 | Ellicott City, MD | 34 | 4:24.908 | 33.26s | |||
9th | 252 | Todd HUDSON | 411259 | Charlotte, NC | 33 | 4:33.659 | 42.01s | |||
10th | 303 | James FRENCH | 503598 | Charlottesville, VA | 35 | 5:41.1010 | 1:49.46 | |||
304 | Logan MARTIN | 503689 | Fairmont, WV | 32 | DNF | |||||
253 | Nolan KOLLMAR | 503503 | Blacksburg, VA | 34 | DNS |
Male: Cat 2/3: 40+ Finish spread
14 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 279 | Stephen GRAY | 149269 | Lynchburg, VA | 46 | 3:46.671 | - | |||
2nd | 285 | Adam SWETLOW | 152399 | N Potomac, MD | 41 | Sneakers and Spokes | 4:04.762 | 18.09s | ||
3rd | 282 | Kris KOHANOWICH | 19576 | Greensboro, NC | 49 | 4:11.043 | 24.37s | |||
4th | 277 | Phillip DOWNELL | 503366 | Fort Washington, MD | 49 | Fitz Built Bicycles | 4:14.134 | 27.46s | ||
5th | 286 | Michael WATSON | 361345 | Oak Ridge, NC | 46 | 4:18.475 | 31.80s | |||
6th | 276 | Mark BELL | 456548 | Irwin, PA | 48 | 4:22.786 | 36.11s | |||
7th | 278 | Charles DUCKETT | 358363 | Morganton, NC | 42 | Billy Goat Bikes | 4:31.377 | 44.70s | ||
8th | 317 | Scott HABERER | 470877 | Greensburg, PA | 48 | 4:31.758 | 45.08s | |||
9th | 284 | Joseph SEPPI | 500907 | Mc Lean, VA | 49 | Fitz Built Bicycles | 4:52.019 | 1:05.34 | ||
10th | 308 | David CARNAHAN (u50) | 482363 | Berryville, VA | 41 | 5:38.2610 | 1:51.59 | |||
283 | Brad NEWBY | 374481 | High Point, NC | 42 | Cycletherapy | DNF | ||||
332 | Michael BERRY | 392896 | Annapolis, MD | 39 | Crosshairs Cycling | DNS | ||||
280 | John GREER | 467695 | Catonsville, MD | 41 | DNS | |||||
281 | Greg HALL | 393536 | Charlotte, NC | 46 | DNS |
Male: Cat 3: 0-18 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 257 | Logan PRINGLE | 469139 | Stevensville, MD | 15 | Bike Doctor / EDGE / Onyx | 4:16.011 | - | ||
2nd | 255 | Davis FOSTER | 383036 | Moseley, VA | 18 | 4:17.742 | 1.73s | |||
3rd | 256 | Garrett PITTMAN | 487794 | Clairton, PA | 17 | 4:20.273 | 4.26s | |||
4th | 258 | Grayson TAYLOR | 379332 | Lewisville, NC | 15 | 4:35.434 | 19.42s | |||
239 | Tyler LOCKHART | 503319 | Woodbridge, VA | 17 | DNF |
Male: Cat 3: 19-29 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 319 | Jake WADE | 473778 | Manassas, VA | 20 | Dark Horse Downhill | 4:18.121 | - | ||
2nd | 345 | Hugh MULGREW | 504111 | Rural Retreat, VA | 20 | Doge | 4:40.532 | 22.41s | ||
3rd | 331 | Clark STOUT | 176062 | Southern Pines, NC | 25 | Rock N Roll Lubrication | 4:41.103 | 22.98s | ||
4th | 262 | Ross RANKIN | 503143 | Washington, DC | 26 | 4:42.364 | 24.24s | |||
5th | 311 | Kyle RIEGER | 504041 | Annandale, VA | 27 | 4:54.665 | 36.54s | |||
6th | 261 | Doug PLATT | 415137 | Wellsburg, WV | 28 | Scurvy Dogs Racing | 5:00.086 | 41.96s | ||
7th | 305 | Jose GIL Jr. | 500749 | Indian Trail, NC | 28 | 5:04.207 | 46.08s | |||
8th | 259 | Jackson HOLTGRIEVE | 503761 | Springfield, VA | 20 | 5:11.458 | 53.33s | |||
9th | 344 | Jarrod RAY | 504044 | Plantcity, FL | 28 | Jesus Saves | 5:16.499 | 58.37s | ||
10th | 336 | Jonathan BASHAN | Stephens City, VA | 28 | Winchester Cycle Club | 5:45.7710 | 1:27.65 | |||
11th | 260 | Brent OKADA | 485487 | Fairfax, VA | 22 | 6:19.5711 | 2:01.45 | |||
315 | Tyler WHIPKEY | 487901 | Vienna, WV | 26 | DNF | |||||
263 | Davis SCHMUDDE | 473219 | Virginia Beach, VA | 20 | DNS | |||||
264 | William SHENIGO | 421162 | Virginia Beach, VA | 19 | DNS | |||||
265 | Enzo VINET | 503147 | Woodbridge, VA | 27 | DNS |
Male: Cat 3: 30-39 Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 266 | Angelo WASH | 496771 | Highland Springs, VA | 30 | Coqui Cyclery | 4:27.751 | - | ||
2nd | 330 | Paul TWIST | 381389 | Rochester, NY | 37 | 5:09.792 | 42.04s | |||
3rd | 267 | Matthew WRIGHT | 473215 | Bristow, VA | 33 | Dark Horse Downhill | 5:22.053 | 54.30s | ||
306 | Ryan GORDON | 504014 | Du Bois, PA | 33 | DNS |
Male: U15 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 326 | Ben RICHTER | 399780 | Greenville, SC | 13 | Beach Mountain Gravity | 4:01.531 | - | ||
2nd | 269 | Chris GRICE | 475460 | Ashevilleasheville, NC | 13 | 4:15.032 | 13.50s | |||
3rd | 270 | Ben KEALY | 467245 | Hendersonville, NC | 13 | Hendersonville Highschool | 4:34.813 | 33.28s | ||
4th | 272 | Keegan ROWLEY | 488213 | Channahon, IL | 13 | 4:42.074 | 40.54s | |||
5th | 271 | Cody PITTMAN | 472704 | Jefferson Hills, PA | 12 | 4:51.715 | 50.18s | |||
6th | 307 | Ethan HECK | 478229 | Murfreesboro, TN | 14 | True Performance Jr. Development | 5:00.126 | 58.59s | ||
7th | 334 | Caden HILL | 478357 | Mcfreesboro, TN | 12 | Moab / True Performance | 5:16.207 | 1:14.67 | ||
8th | 268 | Hunter BELL | 456554 | Irwin, PA | 13 | 5:22.788 | 1:21.25 | |||
9th | 314 | Josh CARSON | 503896 | Leechburg, PA | 12 | 5:49.359 | 1:47.82 | |||
10th | 329 | Gabe FRANCIS | Mcdonald, PA | 13 | Phenom Racing | 6:57.3110 | 2:55.78 |
Male: 50+ Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 274 | Brien LOONEY | 470922 | Clifton, VA | 51 | 4:22.381 | - | |||
2nd | 320 | Daniel BREWER | 419402 | Avalon, PA | 54 | 4:26.442 | 4.06s | |||
3rd | 273 | Paul BUSA | 404034 | Martinsburg, WV | 50 | 5:37.103 | 1:14.72 | |||
4th | 275 | Craig URIK | 407563 | Glen Rock, PA | 50 | 5:51.554 | 1:29.17 |
Female: Pro Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 396 | Caroline WASHAM | 301162 | Cornelius, NC | 28 | 4:05.361 | - | |||
397 | Frida Helena RØNNING | 503351 | Cullowhee, NC | 21 | Lillehammer CK | DNS |
Female: Cat 1 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 287 | Robin CLIFFORD | 394609 | Lynchburg, VA | 45 | 4:36.171 | - | |||
2nd | 288 | Christina FAUST | 374735 | High Point, NC | 42 | Cycletherapy / Flare Clothing | 4:54.222 | 18.05s |
Female: Cat 2/3 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Age | Sponsors | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 289 | Allie ADELSON | 470858 | Charlotte, NC | 23 | 4:33.861 | - | |||
2nd | 293 | Rachel KELLEHER | 503978 | Richmond, VA | 24 | 4:58.452 | 24.59s | |||
3rd | 292 | Lynn CHILDERS | 392968 | Barboursville, VA | 53 | Charlottesville Racing Club | 5:19.473 | 45.61s | ||
4th | 294 | Angela PATERNA | 127827 | Brevard, NC | 46 | US Military Endurance Sports | 5:33.234 | 59.37s | ||
5th | 296 | Grace SUMMERS | 433077 | Leesburg, VA | 16 | 5:58.145 | 1:24.28 | |||
6th | 291 | Jordan BELL | 472359 | Irwin, PA | 15 | 6:05.406 | 1:31.54 | |||
7th | 290 | Jennifer BARNETT | 503922 | Burnsville, NC | 25 | Billy Goat Bikes | 6:17.547 | 1:43.68 | ||
8th | 295 | Claire PRIBULKA | 500876 | Gaithersburg, MD | 24 | 7:00.498 | 2:26.63 | |||
325 | Pamela BRYAN | Cross Junction, VA | 46 | Fitz Built Bicycles | DNS |