Note: the results for this race are split into the following groups:
FullShortened
Male: Expert Lap chart Finish spread
2 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 124 | James EDMOND | Mountain Goat Coaching | 6 | 13:41.81 | 13:45.51 | 13:58.41 | 14:06.91 | 14:34.51 | 14:32.11 | 6.4% | 1h24:39.21 | - | ||
| 2nd | 125 | Thomas ATKINSON (exp) | 6 | 14:26.52 | 14:46.62 | 15:11.82 | 15:25.52 | 15:15.42 | 15:15.52 | 6.8% | 1h30:21.42 | 5:42.2 |
Male: Sport Lap chart Finish spread
9 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 142 | Ian DOUGHTY | Shepherd Group CC | 6 | 13:52.21 | 14:07.01 | 14:16.01 | 14:24.91 | 14:20.91 | 14:51.51 | 7.1% | 1h25:52.51 | - | ||
| 2nd | 147 | Stephen WHITE | Team Cycles | 6 | 15:09.92 | 16:17.03 | 16:21.53 | 16:18.62 | 16:34.62 | 16:05.22 | 9.3% | 1h36:46.82 | 10:54.3 | ||
| 3rd | 146 | Benjamin OTHEN | Barnesbury CC | 6 | 15:24.13 | 15:51.62 | 16:06.72 | 16:19.83 | 16:44.43 | 16:29.23 | 8.7% | 1h36:55.83 | 11:03.3 | ||
| 4th | 143 | Simon FORSTER | Tyne and wear fire and rescue | 5 | 16:19.84 | 16:38.14 | 16:57.54 | 17:02.65 | 17:24.45 | 6.6% | 1h24:22.44 | ||||
| 5th | 149 | Charles CUSS | Harrogate Nova | 5 | 16:32.95 | 16:47.35 | 17:04.95 | 16:56.64 | 17:04.14 | 3.2% | 1h24:25.85 | ||||
| 6th | 141 | Mark BROWN (vet3) | 5 | 17:54.26 | 18:00.76 | 18:11.66 | 18:37.16 | 18:53.06 | 5.5% | 1h31:36.66 | |||||
| 7th | 144 | Mike HOY | Hetton Hawks CC | 4 | 19:33.07 | 20:22.67 | 22:30.67 | 21:36.67 | 15.1% | 1h24:02.87 | |||||
| 8th | 145 | Stewart MULLETT | Ashburn Wealth | 4 | 20:01.19 | 20:48.18 | 23:09.08 | 24:04.98 | 20.3% | 1h28:03.18 | |||||
| 9th | 148 | Tim YOUNG | 2 | 19:46.58 | 23:19.39 | 17.9% | 43:05.89 |
Male: U14 Lap chart Finish spread
6 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 74 | Harrison LEE (sen) | Hetton Hawks CC | 3 | 16:42.81 | 17:16.91 | 17:33.61 | 5.1% | 51:33.41 | - | ||
| 2nd | 72 | Adam BENT | Border City Wheelers CC | 2 | 17:36.32 | 18:16.22 | 3.8% | 35:52.52 | ||||
| 3rd | 76 | Alfie SAVAGE | Furness Flyers | 2 | 18:35.03 | 18:20.13 | 1.4% | 36:55.13 | ||||
| 4th | 75 | Sam MURRAY (u16) | Scott racing | 2 | 18:50.64 | 19:31.44 | 3.6% | 38:22.04 | ||||
| 5th | 73 | Ted BUCKINGHAM | Tyneside Vagabonds CC | 2 | 21:46.65 | 22:50.35 | 4.9% | 44:36.95 | ||||
| 6th | 77 | Max LUTZ-ATKINSON | Speedflex | 2 | 22:47.66 | 24:58.66 | 9.6% | 47:46.26 |
Male: U16 Lap chart Finish spread
10 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 98 | Oliver DRAFFAN | Derwentside CC | 4 | 14:38.51 | 14:46.91 | 14:57.91 | 16:04.81 | 9.8% | 1h00:28.21 | - | ||
| 2nd | 97 | Oliver SNODDEN | 4 | 15:11.93 | 15:06.43 | 15:13.32 | 16:12.43 | 7.3% | 1h01:44.02 | 1:15.8 | |||
| 3rd | 93 | Christian WORNER | Mountain Goat Coaching | 4 | 15:10.32 | 15:04.62 | 15:40.23 | 16:22.04 | 8.6% | 1h02:17.13 | 1:48.9 | ||
| 4th | 94 | Oliver MASHITER | Furness Flyers | 4 | 15:41.24 | 16:00.74 | 16:07.54 | 16:05.92 | 2.8% | 1h03:55.34 | 3:27.1 | ||
| 5th | 95 | Archie LEWIS | SRAM RT | 4 | 16:14.06 | 16:30.05 | 16:18.36 | 16:36.95 | 2.4% | 1h05:39.25 | 5:11.0 | ||
| 6th | 89 | Joseph ALLAN | Hetton Hawks CC | 4 | 16:07.55 | 16:37.76 | 16:17.95 | 17:06.76 | 6.1% | 1h06:09.86 | 5:41.6 | ||
| 7th | 91 | Jack HOY | Hetton Hawks CC | 4 | 16:52.69 | 17:15.67 | 17:29.48 | 17:17.48 | 3.6% | 1h08:55.17 | 8:26.9 | ||
| 8th | 96 | Matthew HODUM | Hetton Hawks CC | 4 | 16:50.48 | 17:18.68 | 17:29.37 | 17:17.27 | 3.8% | 1h08:55.58 | 8:27.3 | ||
| 9th | 92 | James MITCHELL (sen) | Hetton Hawks CC | 3 | 16:30.17 | 17:37.59 | 20:42.09 | 25.4% | 54:49.69 | ||||
| 10th | 90 | Paul ERRINGTON (sen) | Hetton Hawks CC | 3 | 17:51.810 | 19:10.910 | 22:58.610 | 28.6% | 1h00:01.310 |
Male: 17-18 Lap chart Finish spread
9 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 110 | Olli DAWSON | Border City Wheelers CC | 6 | 13:37.92 | 13:14.12 | 13:50.72 | 13:52.02 | 13:46.21 | 13:43.91 | 4.8% | 1h22:04.81 | - | ||
| 2nd | 108 | Finlay ROBERTSON | Derwentside CC | 6 | 13:42.54 | 13:24.13 | 13:36.61 | 13:52.23 | 13:58.32 | 14:56.23 | 11.5% | 1h23:30.02 | 1:25.2 | ||
| 3rd | 109 | Miles WORNER | 6 | 13:37.51 | 15:01.35 | 15:02.27 | 14:40.34 | 14:46.33 | 15:20.85 | 12.6% | 1h28:28.33 | 6:23.5 | |||
| 4th | 44 | Nick HAMILTON (sen) | Mountain Goat Coaching | 6 | 14:25.46 | 14:18.94 | 14:28.45 | 14:53.45 | 15:20.96 | 15:26.56 | 7.9% | 1h28:53.64 | 6:48.8 | ||
| 5th | 112 | Harry LEWIS (sen) | Sram rc | 6 | 14:21.25 | 15:20.58 | 14:49.46 | 14:54.76 | 15:11.45 | 14:46.02 | 6.9% | 1h29:23.15 | 7:18.3 | ||
| 6th | 45 | Elliot METCALFE | Nutcracker racing | 6 | 14:51.28 | 15:11.87 | 14:27.54 | 15:13.27 | 15:06.54 | 14:56.44 | 5.3% | 1h29:46.66 | 7:41.8 | ||
| 7th | 111 | Daniel HADNUM | Vieri velo | 6 | 14:51.69 | 15:08.96 | 15:25.98 | 15:30.58 | 15:41.77 | 15:45.47 | 6.0% | 1h32:24.07 | 10:19.2 | ||
| 8th | 120 | Ryan MIDDLEMISS | East Bradford CC | 6 | 14:39.17 | 15:35.69 | 16:27.79 | 16:51.69 | 17:13.08 | 22:11.38 | 51.4% | 1h42:58.38 | 20:53.5 | ||
| 9th | 106 | Thomas MEIN | Derwentside CC | 4 | 13:38.53 | 13:12.11 | 13:51.53 | 13:51.31 | 5.0% | 54:33.49 |
Male: 40-49 Lap chart Finish spread
12 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 172 | Bill KAY | Vieri velo | 6 | 15:18.41 | 15:38.21 | 15:37.21 | 15:29.71 | 16:04.21 | 15:56.21 | 5.0% | 1h36:03.91 | - | ||
| 2nd | 171 | Ian JEFFERSON | Infinity Cycles | 6 | 15:28.72 | 15:40.32 | 15:37.72 | 15:43.32 | 16:09.52 | 16:01.62 | 4.4% | 1h36:41.12 | 37.2s | ||
| 3rd | 180 | Mike POSTLE | Here Come The Belgians | 5 | 16:55.24 | 16:54.23 | 17:07.04 | 17:16.23 | 17:04.93 | 2.2% | 1h25:17.53 | ||||
| 4th | 170 | Andrew EDMOND | Ferryhill Wheelers CC | 5 | 17:08.75 | 17:02.94 | 17:05.93 | 17:30.34 | 17:26.54 | 2.7% | 1h26:14.34 | ||||
| 5th | 178 | Mark MATHER | Scott racing | 5 | 16:49.53 | 17:30.75 | 17:33.45 | 17:57.35 | 18:01.75 | 7.2% | 1h27:52.65 | ||||
| 6th | 176 | Chris ANNABLE | Allen Valley Velo | 5 | 17:59.97 | 17:47.66 | 17:53.06 | 18:27.86 | 18:03.26 | 3.8% | 1h30:11.56 | ||||
| 7th | 179 | Simon AYTO | Infinity Cycles | 5 | 17:31.06 | 18:21.57 | 18:48.88 | 18:50.67 | 19:04.910 | 8.9% | 1h32:36.87 | ||||
| 8th | 160 | Jon MITFORD | Bishop Auckland CC | 5 | 18:16.08 | 18:27.08 | 18:54.29 | 18:58.98 | 18:56.48 | 3.9% | 1h33:32.58 | ||||
| 9th | 177 | Colin FITZPATRICK | 5 | 18:31.210 | 19:33.911 | 18:30.97 | 19:02.09 | 18:44.67 | 5.7% | 1h34:22.69 | |||||
| 10th | 174 | Simon RHODES (1) | Hamsterley Trailblazers | 5 | 18:28.29 | 18:59.210 | 19:00.310 | 19:16.310 | 19:09.211 | 4.3% | 1h34:53.210 | ||||
| 11th | 169 | Phil COOK | 5 | 19:29.211 | 18:44.19 | 19:34.311 | 19:30.411 | 18:58.19 | 4.5% | 1h36:16.111 | |||||
| 12th | 159 | David WALL | Tyneside Vagabonds CC | 4 | 19:52.112 | 22:21.212 | 20:35.112 | 21:14.112 | 12.5% | 1h24:02.512 |
Male: 50+ Lap chart Finish spread
8 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 197 | Matt WILSON (gvet) | Mountain Goat Coaching | 6 | 15:19.81 | 15:10.41 | 15:29.11 | 15:31.11 | 16:08.91 | 15:36.91 | 6.4% | 1h35:16.21 | - | ||
| 2nd | 198 | Robert SMITH (gvet1) | Derwentside CC | 5 | 16:50.33 | 16:12.12 | 17:01.92 | 17:03.02 | 17:21.13 | 7.1% | 1h24:28.42 | ||||
| 3rd | 196 | Ian THOMPSON | Mtb Guisborough | 5 | 16:18.42 | 16:52.63 | 17:24.93 | 17:23.83 | 17:01.02 | 6.8% | 1h25:00.73 | ||||
| 4th | 195 | Geoff TURNER | Barnesbury CC | 5 | 18:39.55 | 18:31.84 | 18:34.94 | 18:36.34 | 18:25.74 | 1.2% | 1h32:48.24 | ||||
| 5th | 194 | Paul STEADMAN | SOUTH SHIELDS VELO CC | 5 | 18:25.34 | 18:47.35 | 18:55.35 | 19:21.05 | 18:40.75 | 5.0% | 1h34:09.65 | ||||
| 6th | 192 | Colin MURLEY | Derwentside CC | 5 | 19:07.16 | 18:52.46 | 19:24.56 | 19:21.86 | 20:57.56 | 11.0% | 1h37:43.36 | ||||
| 7th | 191 | Tony FAWCETT (svet) | Hetton Hawks CC | 4 | 20:22.17 | 23:28.87 | 22:59.77 | 23:17.57 | 15.3% | 1h30:08.17 | |||||
| 193 | Robin MYERS | Hamsterley Trailblazers | 0 | n/a |
Female: Elite
1 competitor found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 122 | Julie ELDER | Pedal Power Loughborough | 4 | 18:14.51 | 18:19.81 | 18:32.71 | 18:53.31 | 3.5% | 1h14:00.31 | - |
Female: Expert
1 competitor found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 136 | Amy SOUTER* | 4 | 18:42.81 | 19:07.01 | 19:32.41 | 18:58.71 | 4.4% | 1h16:20.91 | - |
Female: U14
1 competitor found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 61 | Roisin LALLY | Derwentside CC | 2 | 24:18.81 | 23:55.21 | 1.6% | 48:14.01 | - |
Female: U16 Lap chart Finish spread
2 competitors found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 81 | Olivia BENT | Border City Wheelers CC | 2 | 18:24.21 | 19:27.61 | 5.7% | 37:51.71 | - | ||
| 2nd | 82 | Olivia FAWCETT | Hetton Hawks CC | 2 | 19:12.82 | 20:36.72 | 7.3% | 39:49.42 | 1:57.7 |
Female: 17-18
1 competitor found
| Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 200 | Anna KAY | Nutcracker racing | 4 | 16:28.61 | 17:07.51 | 17:22.01 | 17:10.51 | 5.4% | 1h08:08.61 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified

