
Female: Baby Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Melody FIFE | Mtb Guisborough / Trail Divas | 4:271 | 5:241 | 2:501 | 12:411 | - | ||
2nd | 2 | Amber YOUNG | 5:172 | 5:552 | 2:582 | 14:102 | 1:29 | |||
3rd | 3 | Emily DODS | Hamsterley Trailblazers | 7:303 | 12:203 | 5:363 | 25:263 | 12:45 |
Female: Virgin Event progression Finish spread
31 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 35 | Nicki MOORE | NMO | 4:051 | 4:351 | 2:332 | 11:131 | - | ||
2nd | 33 | Jenny AUNGIER | petal power | 4:322 | 4:413 | 2:363 | 11:492 | 36s | ||
3rd | 54 | Charley HALL | 4:444 | 4:351 | 2:311 | 11:503 | 37s | |||
4th | 48 | Alison STUART | Nirvana Cycles | 4:433 | 5:084 | 2:454 | 12:364 | 1:23 | ||
5th | 18 | Gael MARSHALL | 4:444 | 5:266 | 3:028 | 13:125 | 1:59 | |||
6th | 31 | Andrea BISHOP | Rookie Racer | 5:097 | 5:215 | 2:505 | 13:206 | 2:07 | ||
7th | 37 | Heather SHANKS | Concept Group | 4:596 | 5:467 | 3:2112 | 14:067 | 2:53 | ||
8th | 51 | Julia ANDERSON | 5:128 | 5:588 | 3:059 | 14:158 | 3:02 | |||
9th | 28 | Margaret WEIR | 5:2310 | 6:159 | 2:556 | 14:339 | 3:20 | |||
10th | 46 | Nicola PICOZZI | Stay off the brakes! | 5:229 | 6:2010 | 2:577 | 14:3910 | 3:26 | ||
11th | 34 | Lynne DAVIES | Midlothian CC | 5:3513 | 6:2911 | 3:2112 | 15:2511 | 4:12 | ||
12th | 32 | Emily TRILL | 5:2911 | 6:4912 | 3:1010 | 15:2812 | 4:15 | |||
13th | 30 | Izzy ROURKE | 1761 MTB Club | 5:3412 | 7:1714 | 3:3519 | 16:2613 | 5:13 | ||
14th | 49 | Zoe HODGSKIN | Dr Frog | 5:4414 | 7:2615 | 3:3318 | 16:4314 | 5:30 | ||
15th | 36 | Michelle CRAWFORD | 6:2818 | 7:4716 | 3:2815 | 17:4315 | 6:30 | |||
16th | 39 | Lara MCKAY | 5:4815 | 8:0418 | 4:0223 | 17:5416 | 6:41 | |||
17th | 20 | Laura DOWNIE | Cowie | 6:3619 | 7:0413 | 4:1626 | 17:5617 | 6:43 | ||
18th | 23 | Kim RAND | I Ride Like a Girl | 6:5120 | 7:5817 | 3:3016 | 18:1918 | 7:06 | ||
19th | 24 | Lindsay QUAYLE | Cranked | 6:5922 | 8:3819 | 3:3016 | 19:0719 | 7:54 | ||
20th | 45 | Sarah ANDERSON | 6:5421 | 9:0020 | 3:5522 | 19:4920 | 8:36 | |||
21st | 25 | Sarah DIXON | 7:1924 | 9:2822 | 3:5120 | 20:3821 | 9:25 | |||
22nd | 19 | Carrie ANDERTON | Giddy Kipper | 6:0416 | 11:1326 | 3:2714 | 20:4422 | 9:31 | ||
23rd | 27 | Kirsty FULLARTON | 6:2317 | 11:3227 | 3:1111 | 21:0623 | 9:53 | |||
24th | 17 | Louise CUMMING | 7:4026 | 9:3323 | 4:0223 | 21:1524 | 10:02 | |||
25th | 44 | Krisia SMITH | 7:0923 | 10:4725 | 3:5321 | 21:4925 | 10:36 | |||
26th | 16 | Jen CHANGLENG | Tweed Jen | 7:2025 | 10:3524 | 4:1125 | 22:0626 | 10:53 | ||
27th | 22 | Kirstin PETRIE | 8:3427 | 9:2221 | 4:3627 | 22:3227 | 11:19 | |||
28th | 15 | Gillian FOLEY | 8:5228 | 11:3528 | 5:5829 | 26:2528 | 15:12 | |||
29th | 57 | Lilla CSERNAI | trek attack | 9:1629 | 14:2629 | 5:4428 | 29:2629 | 18:13 | ||
58 | Alison STRUTHERS | Newbie Fox | 16:5530 | |||||||
40 | Stephanie LEESE | Steph Flow Riders | 10:2430 | DNF |
Female: Whore Event progression Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Janey KENNEDY | Go Where Scotland | 3:241 | 3:351 | 2:191 | 9:181 | - | ||
2nd | 71 | Suzy WATSON | Dundee MTB Club | 4:053 | 4:263 | 2:292 | 11:002 | 1:42 | ||
3rd | 65 | Rosie HOLDSWORTH | Scenicpees.com ![]() | 4:022 | 4:304 | 2:303 | 11:023 | 1:44 | ||
4th | 60 | Fiona BERRY | 4:114 | 4:202 | 2:425 | 11:134 | 1:55 | |||
5th | 68 | Sarah MULLIGAN | Heedball | 4:175 | 4:375 | 2:414 | 11:355 | 2:17 | ||
6th | 69 | Katherine SIMPSON | Rock And Road | 4:175 | 4:456 | 2:5410 | 11:566 | 2:38 | ||
7th | 66 | Eleanor TAYLOR | EB | 4:297 | 5:068 | 2:425 | 12:177 | 2:59 | ||
8th | 64 | Louise HAGGARTY | Weehaggars | 4:468 | 5:057 | 2:508 | 12:418 | 3:23 | ||
9th | 76 | Clair FOWLER | 5:1810 | 5:249 | 2:497 | 13:319 | 4:13 | |||
10th | 67 | Ciara KELLY | Cycling Ciara | 4:499 | 6:0810 | 2:519 | 13:4810 | 4:30 | ||
11th | 70 | Debbie HEPPELL | Farahjay | 5:1810 | 6:1911 | 2:5511 | 14:3211 | 5:14 | ||
12th | 63 | Janine ARNOTT | Harris's mummy! | 5:4513 | 6:5112 | 3:3712 | 16:1312 | 6:55 | ||
13th | 61 | Ruth WALKER | RuthieRides | 6:2915 | 12:1513 | 4:1013 | 22:5413 | 13:36 | ||
29 | Diana MCLAREN | Chafing the Dream | 5:1912 | DNF | ||||||
73 | Brid WALSH | Mikes Bikes Aviemore | 6:0014 | DNF |
Female: Cougar Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 77 | Emma NEIL | 3:311 | 3:351 | 2:151 | 9:211 | - | |||
2nd | 7 | Cat TOPHAM | TopCat Racing | 4:102 | 4:403 | 2:352 | 11:252 | 2:04 | ||
3rd | 47 | Neisha SANDERSON | 4:173 | 4:382 | 2:434 | 11:383 | 2:17 | |||
4th | 6 | Liz PEACOCK | Team Brakepad | 4:274 | 5:064 | 2:423 | 12:154 | 2:54 | ||
5th | 13 | Polly HARRISON | Air Maiden Coaching | 5:025 | 5:385 | 2:536 | 13:335 | 4:12 | ||
6th | 11 | Amy HICKMAN | Pedals Bike Care | 5:168 | 5:516 | 3:007 | 14:076 | 4:46 | ||
7th | 8 | Sam DAINTY | 5:2510 | 5:547 | 3:059 | 14:247 | 5:03 | |||
8th | 12 | Laura BUTLER | Silky Cycles | 5:199 | 6:088 | 3:028 | 14:298 | 5:08 | ||
9th | 9 | Belinda GLENNON | 5:096 | 6:409 | 3:1711 | 15:069 | 5:45 | |||
10th | 4 | Mairi BELL | Scrappy | 6:1712 | 6:5810 | 3:2412 | 16:3910 | 7:18 | ||
11th | 10 | Fiona COGHILL | Biker Bob | 5:3611 | 7:4112 | 3:2713 | 16:4411 | 7:23 | ||
12th | 5 | Anya CAMPBELL | 5:096 | 9:0514 | 2:475 | 17:0112 | 7:40 | |||
13th | 14 | Sue HAWKRIDGE | 6:4714 | 7:3111 | 3:1010 | 17:2813 | 8:07 | |||
14th | 62 | Gillian MCNEILL | Flowriders | 6:4513 | 8:1613 | 4:1214 | 19:1314 | 9:52 |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified