The original results are available at http://www.enduroworldseries.com/wp-content/uploads/2017/07/Aspen_results_final.pdf

Open men Event progression Finish spread
111 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Sam HILL (elt) | AUS.HILS.1985 | Chain Reaction Cycles Mavic | 4:15.631 | 13:47.895 | 5:28.852 | 14:16.192 | 4:48.051 | 3:27.7312 | 46:04.341 | - | |||
2nd | 4 | Martin MAES | BEL.MAEM.1997 | GT Factory Racing | 4:16.753 | 13:44.134 | 5:31.656 | 14:18.893 | 4:53.529 | 3:23.293 | 46:08.232 | 3.89s | |||
3rd | 23 | Jared GRAVES | AUS.GRAJ.1982 | Specialized Racing | 4:16.572 | 13:40.243 | 5:38.1230 | 14:13.951 | 4:55.3311 | 3:28.3415 | 46:12.553 | 8.21s | |||
4th | 2 | Damien OTON | FRA.OTOD.1987 | DEVINCI GLOBAL RACING | 4:21.319 | 13:40.132 | 5:34.6414 | 14:37.7825 | 4:53.087 | 3:28.0013 | 46:34.944 | 30.60s | |||
5th | 9 | Jesse MELAMED | CAN.MELJ.1992 | Rocky Mountain Urge BP Rally Team | 4:20.036 | 13:59.1913 | 5:34.8016 | 14:28.6710 | 4:50.154 | 3:22.982 | 46:35.825 | 31.48s | |||
6th | 21 | Adrien DAILLY | FRA.DAIA.1996 | Lapierre | 4:21.078 | 13:55.219 | 5:30.144 | 14:31.3712 | 5:02.3631 | 3:21.521 | 46:41.676 | 37.33s | |||
7th | 8 | Francois BAILLY MAITRE | FRA.BAIF.1985 | Ibis Cycles Enduro Race | 4:22.4212 | 13:51.346 | 5:33.1110 | 14:33.2017 | 4:57.1916 | 3:31.4326 | 46:48.697 | 44.35s | |||
8th | 15 | Remi GAUVIN | CAN.GAUR.1992 | Rocky Mountain Urge BP Rally Team | 4:23.9517 | 14:05.1120 | 5:35.1517 | 14:25.267 | 4:55.1510 | 3:25.464 | 46:50.088 | 45.74s | |||
9th | 11 | Curtis KEENE | Specialized Racing | 4:22.6213 | 13:56.3310 | 5:32.808 | 14:25.096 | 5:00.6126 | 3:32.8028 | 46:50.259 | 45.91s | ||||
10th | 6 | Florian NICOLAÏ | FRA.NICF.1993 | Rocky Mountain Urge BP Rally Team | 4:23.4916 | 14:00.6416 | 5:35.8519 | 14:34.2620 | 4:48.762 | 3:29.5921 | 46:52.5910 | 48.25s | |||
11th | 3 | Jerome CLEMENTZ | FRA.CLEJ.1984 | Cannondale | 4:22.7114 | 13:56.3711 | 5:41.3137 | 14:31.8614 | 4:55.9612 | 3:29.9623 | 46:58.1711 | 53.83s | |||
12th | 18 | Theo GALY | FRA.GALT.1990 | DEVINCI GLOBAL RACING | 4:21.4910 | 14:07.1622 | 5:39.1931 | 14:34.7221 | 4:50.113 | 3:26.468 | 46:59.1312 | 54.79s | |||
13th | 39 | Cody KELLEY | USA.KELC.1994 | Yeti Fox Shox | 4:27.1330 | 14:04.1617 | 5:29.753 | 14:25.318 | 5:02.1930 | 3:30.7624 | 46:59.3013 | 54.96s | |||
14th | 12 | Mark SCOTT (elt) | GBR.SCOM.1993 | Santa Cruz x SRAM | 4:25.2121 | 13:59.5914 | 5:33.4711 | 14:34.8022 | 4:58.9219 | 3:27.5610 | 46:59.5514 | 55.21s | |||
15th | 22 | Joe BARNES (elt) | GBR.BARJ.1988 | Canyon Factory Enduro Team | 4:22.3511 | 13:53.488 | 5:39.3133 | 14:32.4415 | 4:57.0014 | 3:36.6434 | 47:01.2215 | 56.88s | |||
16th | 46 | Mckay VEZINA | CAN.VEZM.1995 | Giant | 4:30.5335 | 14:10.7927 | 5:34.7015 | 14:26.539 | 4:59.6325 | 3:25.565 | 47:07.7416 | 1:03.40 | |||
17th | 28 | Lewis BUCHANAN (elt) | GBR.BUCL.1993 | Trek Factory Racing | 4:23.3415 | 14:13.0528 | 5:31.887 | 14:34.9123 | 4:57.0115 | 3:27.5911 | 47:07.7817 | 1:03.44 | |||
18th | 25 | Jose BORGES | POR.BORJ.1990 | BH-Miranda Racing Team | 4:25.7925 | 13:56.6412 | 5:36.4922 | 14:46.2533 | 4:59.2022 | 3:29.6622 | 47:14.0318 | 1:09.69 | |||
19th | 24 | Thomas LAPEYRIE | FRA.LAPT.1990 | Sunn | 4:26.4028 | 14:04.5118 | 5:44.2143 | 14:33.6618 | 4:58.2517 | 3:32.6027 | 47:19.6319 | 1:15.29 | |||
20th | 7 | Greg CALLAGHAN | IRL.CALG.1991 | Cube Action Team | 4:24.8019 | 14:05.0419 | 5:39.3032 | 14:31.4913 | 4:59.3923 | 3:39.6642 | 47:19.6820 | 1:15.34 | |||
21st | 56 | Shawn NEER | USA.NEES.1991 | Yeti Fox Shox | 4:31.5940 | 14:17.9333 | 5:30.615 | 14:33.8919 | 4:59.1321 | 3:29.2218 | 47:22.3721 | 1:18.03 | |||
22nd | 68 | Mitch ROPELATO | USA.ROPM.1992 | 4:25.5423 | 14:10.5626 | 5:28.741 | 14:24.875 | 5:27.1270 | 3:25.666 | 47:22.4922 | 1:18.15 | ||||
23rd | 16 | Yoann BARELLI | FRA.BARY.1985 | Commençal Vallnord Enduro | 4:25.0620 | 14:08.8123 | 5:37.9729 | 14:44.0330 | 4:58.6318 | 3:31.4125 | 47:25.9123 | 1:21.57 | |||
24th | 17 | Alexandre CURE | FRA.CURA.1993 | BH-Miranda Racing Team | 4:29.2832 | 14:18.2034 | 5:37.7225 | 14:46.1332 | 4:50.225 | 3:29.0216 | 47:30.5724 | 1:26.23 | |||
25th | 10 | Josh CARLSON | AUS.CARJ.1986 | Giant | 4:29.8333 | 14:16.6831 | 5:37.7826 | 14:35.5124 | 5:04.8137 | 3:26.397 | 47:31.0025 | 1:26.66 | |||
26th | 14 | Robin WALLNER | SWE.WALR.1988 | Ibis Cycles Enduro Race | 4:19.435 | 13:52.777 | 5:32.929 | 14:48.7136 | 5:10.2846 | 3:47.3063 | 47:31.4126 | 1:27.07 | |||
27th | 31 | Joseph NATION | NZL.NATJ.1989 | 4:33.6445 | 14:07.1521 | 5:40.8036 | 14:32.9916 | 4:59.0320 | 3:37.9538 | 47:31.5627 | 1:27.22 | ||||
28th | 40 | Iago GARAY | ESP.GARI.1991 | Santa Cruz x SRAM | 4:31.1436 | 14:15.3529 | 5:34.0313 | 14:41.0728 | 5:02.1229 | 3:29.0517 | 47:32.7628 | 1:28.42 | |||
29th | 35 | Kevin MIQUEL | FRA.MIQK.1991 | Commençal Vallnord Enduro | 4:32.4542 | 14:21.0135 | 5:37.9628 | 14:37.9526 | 4:53.408 | 3:33.2929 | 47:36.0629 | 1:31.72 | |||
30th | 29 | Marco OSBORNE | USA.OSBM.1992 | Cannondale | 4:25.8626 | 14:00.5215 | 5:37.8627 | 15:15.8759 | 5:00.9527 | 3:29.2419 | 47:50.3030 | 1:45.96 | |||
31st | 79 | David CAMP | USA.CAMD.1985 | 4:30.4334 | 14:23.1637 | 5:33.6212 | 14:49.0637 | 4:59.4024 | 3:36.0632 | 47:51.7331 | 1:47.39 | ||||
32nd | 50 | Jubal DAVIS | USA.DAVJ.1990 | Yeti Fox Shox | 4:25.3022 | 14:23.5938 | 5:35.2618 | 14:40.8127 | 5:23.4665 | 3:29.5620 | 47:57.9832 | 1:53.64 | |||
33rd | 27 | Justin LEOV | NZL.LEOJ.1984 | Canyon Factory Enduro Team | 4:25.7424 | 14:09.4924 | 5:36.6723 | 14:22.314 | 4:56.7413 | 3:28.0514 | 1:00.00 | 47:59.0033 | 1:54.66 | ||
34th | 34 | Sebastien CLAQUIN | FRA.CLAS.1996 | Rocky Mountain Urge BP Rally Team | 4:32.1041 | 14:44.4251 | 5:35.9420 | 14:50.8138 | 4:51.026 | 3:26.779 | 48:01.0634 | 1:56.72 | |||
35th | 62 | Dillon SANTOS | USA.SAND.1996 | Ibis Cycles Enduro Race | 4:24.5618 | 14:21.6036 | 5:43.7941 | 14:48.2035 | 5:06.9139 | 3:37.4335 | 48:02.4935 | 1:58.15 | |||
36th | 19 | Rémy ABSALON | FRA.ABSR.1984 | Scott SR Suntour Enduro | 4:26.6129 | 14:16.2330 | 5:55.5468 | 14:44.8531 | 5:01.3628 | 3:40.8446 | 48:05.4336 | 2:01.09 | |||
37th | 1 | Richie RUDE | USA.RUDR.1995 | Yeti Fox Shox | 4:17.104 | 13:29.541 | 5:36.9924 | 15:13.6456 | 6:11.0795 | 3:34.8731 | 48:23.2137 | 2:18.87 | |||
38th | 48 | Andre Luiz Ramos BRETAS | BRA.BREA.1987 | 4:33.2544 | 14:26.4440 | 5:50.5659 | 14:58.7641 | 5:08.7743 | 3:38.3940 | 48:36.1738 | 2:31.83 | ||||
39th | 70 | Chris JOHNSTON | NZL.JOHC.1985 | 4:37.3751 | 14:28.6741 | 5:46.7047 | 14:59.8644 | 5:04.4936 | 3:40.1444 | 48:37.2339 | 2:32.89 | ||||
40th | 72 | Peter OSTROSKI | USA.OSTP.1989 | 4:38.4352 | 14:30.1443 | 5:40.0535 | 15:10.5654 | 5:02.8532 | 3:37.8837 | 48:39.9140 | 2:35.57 | ||||
41st | 42 | Cédric RAVANEL | FRA.RAVC.1978 | Commençal Vallnord Enduro | 4:37.0250 | 14:29.2942 | 5:48.3450 | 14:59.0742 | 5:10.1645 | 3:37.7136 | 48:41.5941 | 2:37.25 | |||
42nd | 53 | Sam SHAW | NZL.SHAS.1992 | 4:38.4453 | 14:43.9150 | 5:51.6761 | 14:46.9334 | 5:03.2233 | 3:38.1739 | 48:42.3442 | 2:38.00 | ||||
43rd | 63 | Kenta GALLAGHER | GBR.GALK.1992 | Polygon UR | 4:39.5354 | 14:30.8844 | 5:50.2756 | 15:04.7247 | 5:03.6335 | 3:41.1947 | 48:50.2243 | 2:45.88 | |||
44th | 55 | Stuart DICKSON | CAN.DICS.1995 | DEVINCI GLOBAL RACING | 4:36.2448 | 14:42.3549 | 5:42.4238 | 14:59.2843 | 5:11.9847 | 3:45.3459 | 48:57.6144 | 2:53.27 | |||
45th | 30 | Maxime CHAPUIS | SUI.CHAM.1994 | 4:31.3339 | 14:23.5938 | 5:39.6934 | 14:42.3029 | 6:10.5394 | 3:34.1530 | 49:01.5945 | 2:57.25 | ||||
46th | 38 | Daniel WOLFE | IRL.WOLD.1988 | 4:33.8746 | 14:47.5052 | 5:42.6739 | 15:07.1548 | 5:08.9444 | 3:42.0648 | 49:02.1946 | 2:57.85 | ||||
47th | 76 | Mason BOND | USA.BONM.1993 | 4:45.2966 | 14:36.7646 | 5:46.5946 | 15:09.7653 | 5:07.7041 | 3:43.4653 | 49:09.5647 | 3:05.22 | ||||
48th | 73 | Jimmy PRITCHARD | NZL.PRIJ.1987 | 4:36.0947 | 14:51.3953 | 5:44.1842 | 15:07.8250 | 5:08.3542 | 3:46.7560 | 49:14.5848 | 3:10.24 | ||||
49th | 75 | Evan GEANKOPLIS | USA.GEAE.1991 | 4:31.1838 | 14:57.6159 | 5:48.3851 | 14:56.3140 | 5:21.6262 | 3:48.0465 | 49:23.1449 | 3:18.80 | ||||
50th | 85 | Cole PICCHIOTTINO | USA.PICC.1995 | 4:32.4643 | 15:24.3174 | 5:48.4552 | 14:54.7039 | 5:17.8755 | 3:36.6233 | 49:34.4150 | 3:30.07 | ||||
51st | 86 | Evan TURPEN | USA.TURE.1985 | 4:43.5960 | 15:04.8664 | 5:49.4354 | 15:04.4946 | 5:12.8449 | 3:44.6457 | 49:39.8551 | 3:35.51 | ||||
52nd | 93 | Jeremy HAMILTON | AUS.HAMJ.1988 | 4:46.0068 | 14:53.9855 | 5:50.3957 | 15:08.1451 | 5:12.9750 | 3:51.6669 | 49:43.1452 | 3:38.80 | ||||
53rd | 77 | Antoine CARON | CAN.CARA.1992 | 4:39.6755 | 14:58.2761 | 5:58.1371 | 15:17.2460 | 5:12.2848 | 3:40.4545 | 49:46.0453 | 3:41.70 | ||||
54th | 81 | Scott COUNTRYMAN | USA.COUS.1992 | 4:44.9764 | 14:42.1348 | 5:51.5960 | 15:30.5371 | 5:18.9960 | 3:42.6250 | 49:50.8354 | 3:46.49 | ||||
55th | 44 | James SHIRLEY | GBR.SHIJ.1989 | 4:40.1957 | 14:57.5858 | 5:51.9362 | 15:22.7465 | 5:17.4054 | 3:42.9251 | 49:52.7655 | 3:48.42 | ||||
56th | 64 | Kent BILLINGSLEY | USA.BILK.1993 | DFT Racing | 4:45.2765 | 14:51.5454 | 5:53.8064 | 15:22.0764 | 5:18.2957 | 3:46.8561 | 49:57.8256 | 3:53.48 | |||
57th | 89 | Franck KIRSCHER | CAN.KIRF.1984 | 4:53.0879 | 14:57.9360 | 5:47.1148 | 15:42.0177 | 5:07.6140 | 3:39.8143 | 50:07.5557 | 4:03.21 | ||||
58th | 211 | Dane PETERSEN | 4:53.9080 | 15:08.1667 | 5:58.6173 | 15:07.3849 | 5:16.2851 | 3:43.5354 | 50:07.8658 | 4:03.52 | |||||
59th | 65 | Marco DE COL | ITA.DECM.1993 | Team CMC Cycling Experience | 4:47.1872 | 14:54.8056 | 6:02.0878 | 15:26.1468 | 5:16.3552 | 3:47.2962 | 50:13.8459 | 4:09.50 | |||
60th | 78 | Macky FRANKLIN | USA.FRAM.1987 | 4:43.4459 | 15:05.3565 | 5:53.0063 | 15:21.0163 | 5:20.4461 | 4:00.1077 | 50:23.3460 | 4:19.00 | ||||
61st | 84 | Ben HOBBS | USA.HOBB.1992 | 4:46.3970 | 15:12.1769 | 5:54.3665 | 15:30.2370 | 5:18.1556 | 3:42.5049 | 50:23.8061 | 4:19.46 | ||||
62nd | 58 | Mike DAY (pro) | USA.DAYM.1984 | Giant | 4:43.9862 | 15:34.7878 | 5:48.2849 | 15:19.3261 | 5:25.1867 | 3:38.3940 | 50:29.9362 | 4:25.59 | |||
63rd | 49 | James HALL | AUS.HALJ.1984 | 5:00.4791 | 15:21.8772 | 5:50.4358 | 15:13.4255 | 5:05.6438 | 4:03.0785 | 50:34.9063 | 4:30.56 | ||||
64th | 118 | Bryan FAWLEY | USA.FAWB.1985 | 4:50.9377 | 15:12.3170 | 5:49.9655 | 15:26.1167 | 5:30.0074 | 3:50.2367 | 50:39.5464 | 4:35.20 | ||||
65th | 33 | Keegan WRIGHT | NZL.WRIK.1996 | 4:26.0027 | 14:17.3932 | 5:45.9645 | 15:02.3445 | 5:03.5934 | 6:18.90103 | 50:54.1865 | 4:49.84 | ||||
66th | 108 | Trevor THEW | CAN.THET.1993 | 4:54.5183 | 15:19.1071 | 6:04.8083 | 15:32.4272 | 5:27.0669 | 3:52.5372 | 51:10.4266 | 5:06.08 | ||||
67th | 91 | David MAUD | AUS.MAUD.1990 | 4:45.5367 | 15:47.1087 | 6:04.5382 | 15:15.3958 | 5:23.9466 | 3:54.9974 | 51:11.4867 | 5:07.14 | ||||
68th | 80 | James RENNIE | NZL.RENJ.1987 | 4:46.9771 | 15:36.2480 | 5:56.6369 | 15:56.1785 | 5:18.3758 | 3:51.2568 | 51:25.6368 | 5:21.29 | ||||
69th | 109 | Cody MACARTHUR | CAN.MACC.1987 | 4:43.3558 | 16:06.1090 | 6:09.1888 | 15:24.8166 | 5:18.4159 | 3:43.9556 | 51:25.8069 | 5:21.46 | ||||
70th | 92 | Mark FRENDO | AUS.FREM.1985 | 4:44.0463 | 14:55.9957 | 5:57.3370 | 15:20.4162 | 6:31.4799 | 4:02.3683 | 51:31.6070 | 5:27.26 | ||||
71st | 215 | Alejandro GONZALEZ | 4:55.4584 | 15:33.8077 | 6:15.4993 | 15:35.7273 | 5:29.5573 | 3:43.8655 | 51:33.8771 | 5:29.53 | |||||
72nd | 210 | Zachary PETERSEN | 4:55.8086 | 15:39.7981 | 5:58.1472 | 15:51.5181 | 5:25.9768 | 3:43.4452 | 51:34.6572 | 5:30.31 | |||||
73rd | 106 | Blake MASTRANGELO | USA.MASB.1995 | 4:49.3375 | 15:35.5479 | 6:02.3579 | 15:41.8076 | 5:43.6680 | 3:56.5075 | 51:49.1873 | 5:44.84 | ||||
74th | 116 | Blair REED | USA.REEB.1989 | 4:58.1287 | 15:41.8983 | 6:00.0475 | 15:38.6275 | 5:38.9778 | 3:52.3471 | 51:49.9874 | 5:45.64 | ||||
75th | 88 | Adam SNYDER | USA.SNYA.1984 | 4:54.4381 | 15:43.0485 | 6:08.2485 | 15:43.7978 | 5:22.7764 | 3:57.8276 | 51:50.0975 | 5:45.75 | ||||
76th | 100 | Gerry SIGNORELLI | USA.SIGG.1984 | 4:48.7074 | 15:40.6982 | 6:00.8377 | 15:36.6374 | 5:54.2385 | 3:54.0373 | 51:55.1176 | 5:50.77 | ||||
77th | 104 | Nate BOWMAN | USA.BOWN.1996 | 4:43.7661 | 15:42.5684 | 5:59.3874 | 15:54.6183 | 5:36.2276 | 4:08.0588 | 52:04.5877 | 6:00.24 | ||||
78th | 107 | Takoda CRAWFORD | CAN.CRAT.1995 | 4:58.9289 | 16:13.8193 | 6:09.9389 | 15:48.5379 | 5:28.4472 | 4:00.4679 | 52:40.0978 | 6:35.75 | ||||
79th | 103 | Kyle BOWMAN | USA.BOWK.1996 | 4:52.8778 | 16:03.7189 | 6:09.1387 | 15:53.7182 | 5:44.1083 | 4:00.2478 | 52:43.7679 | 6:39.42 | ||||
80th | 117 | Riley BARTZ | USA.BARR.1989 | 5:50.00110 | 15:26.7975 | 6:04.0781 | 15:55.8684 | 5:28.0671 | 4:00.6280 | 52:45.4080 | 6:41.06 | ||||
81st | 110 | John DEAN | USA.DEAJ.1995 | 4:55.6485 | 16:27.1695 | 6:14.4592 | 16:04.3689 | 5:41.3479 | 4:01.1482 | 53:24.0981 | 7:19.75 | ||||
82nd | 121 | Ryan CORLESS | AUS.CORR.1981 | 5:15.5699 | 16:11.5492 | 6:11.7590 | 16:03.6886 | 5:43.9981 | 4:16.2995 | 53:42.8182 | 7:38.47 | ||||
83rd | 217 | Matt SIMS | 5:06.0893 | 16:27.1695 | 6:13.9791 | 16:05.2291 | 5:48.5384 | 4:02.6784 | 53:43.6383 | 7:39.29 | |||||
84th | 208 | Tom ANDERSON | 5:07.7694 | 16:06.1791 | 6:22.1598 | 16:03.9087 | 6:01.7593 | 4:06.4687 | 53:48.1984 | 7:43.85 | |||||
85th | 94 | Mike ROBERTSON | NZL.ROBM.1988 | 5:18.39104 | 16:01.8588 | 6:18.3794 | 16:37.0795 | 5:33.2475 | 4:09.7689 | 53:58.6885 | 7:54.34 | ||||
86th | 209 | Daniel ORELLANA | 4:59.1490 | 16:32.7598 | 6:21.4296 | 16:04.5390 | 5:58.4887 | 4:05.7586 | 54:02.0786 | 7:57.73 | |||||
87th | 204 | Josh CONROY | 4:54.4381 | 17:45.00106 | 6:03.1380 | 15:30.0369 | 6:36.76102 | 3:51.6970 | 54:41.0487 | 8:36.70 | |||||
88th | 112 | Alex ANDERSON (pro) | USA.ANDA.1993 | 5:15.95100 | 16:33.9399 | 6:22.1197 | 16:21.5893 | 6:00.2990 | 4:10.1191 | 54:43.9788 | 8:39.63 | ||||
89th | 216 | Tim WILDING | NZL.WILT.1983 | 5:22.62105 | 16:34.48100 | 6:24.7499 | 16:36.6794 | 5:44.0082 | 4:17.6796 | 55:00.1889 | 8:55.84 | ||||
90th | 97 | Lucas PITT | AUS.PITL.1992 | 5:09.4495 | 16:47.34101 | 6:27.37100 | 16:43.1497 | 5:55.8486 | 4:09.8090 | 55:12.9390 | 9:08.59 | ||||
91st | 101 | Jannik PAPENFORT | GER.PAPJ.1996 | 5:16.68102 | 17:19.56102 | 6:31.32102 | 17:12.23100 | 6:01.1691 | 4:13.2893 | 56:34.2391 | 10:29.89 | ||||
92nd | 206 | Rob RINGLE | 5:37.97108 | 18:09.69107 | 6:27.93101 | 16:39.5796 | 5:59.6689 | 4:14.6094 | 57:09.4292 | 11:05.08 | |||||
93rd | 205 | Phil OTT | 5:11.5096 | 15:30.7976 | 6:07.3184 | 15:50.4380 | 5:38.1077 | 4:00.7781 | 5:00.00 | 57:18.9093 | 11:14.56 | ||||
94th | 90 | Murray STEPHENS | AUS.STEM.1990 | 4:40.1156 | 15:02.7163 | 5:54.7967 | 22:47.40106 | 5:21.9763 | 3:48.6766 | 57:35.6594 | 11:31.31 | ||||
95th | 207 | Joseph NICHOLSON | 5:13.2198 | 18:23.19108 | 6:37.61103 | 17:04.6998 | 6:11.6796 | 4:27.0397 | 57:57.4095 | 11:53.06 | |||||
96th | 74 | Nate HILLS | USA.HILN.1976 | 4:49.5776 | 14:59.0262 | 5:48.7253 | 15:08.5952 | 8:44.02104 | 3:45.0458 | 5:00.00 | 58:14.9696 | 12:10.62 | |||
97th | 123 | Philip HENRICKSEN | CAN.HENP.1986 | 5:33.21106 | 17:42.17103 | 6:41.04104 | 17:38.78103 | 6:36.12101 | 4:31.8899 | 58:43.2097 | 12:38.86 | ||||
98th | 120 | James SHEPHERD | USA.SHEJ.1983 | 5:55.40111 | 18:24.35109 | 6:41.65105 | 17:09.6399 | 6:13.5997 | 4:30.8498 | 58:55.4698 | 12:51.12 | ||||
99th | 124 | Topher VALENTI | USA.VALT.1981 | 5:37.34107 | 17:44.84105 | 6:42.25106 | 17:37.49102 | 6:49.08103 | 4:43.51102 | 59:14.5199 | 13:10.17 | ||||
100th | 119 | Korey HOPKINS | USA.HOPK.1989 | 5:45.42109 | 19:41.18111 | 6:46.39108 | 17:34.38101 | 6:19.0898 | 4:37.47101 | 1h00:43.92100 | 14:39.58 | ||||
101st | 218 | Nicolas DEL CAMPO ARIZTIA | 5:17.32103 | 17:42.49104 | 6:42.26107 | 20:31.96105 | 6:35.52100 | 4:34.76100 | 1h01:24.31101 | 15:19.97 | |||||
102nd | 113 | Laird GRANT | USA.GRAL.1995 | 5:16.47101 | 19:20.60110 | 8:44.79109 | 19:03.09104 | 5:59.6588 | 4:11.7192 | 1h02:36.31102 | 16:31.97 | ||||
103rd | 212 | Tom DILLON | 4:58.7788 | 16:20.0294 | 6:09.0186 | 16:03.9388 | 6:01.6992 | 13:10.73104 | 1h02:44.15103 | 16:39.81 | |||||
104th | 57 | Chris HEATH | USA.HEAC.1983 | Yeti Fox Shox | 4:36.6649 | 14:39.0547 | 5:45.9044 | 38:04.39107 | 5:16.4953 | 3:47.3764 | 1h12:09.86104 | 26:05.52 | |||
26 | Zakarias JOHANSEN | NOR.JOHZ.1992 | Ibis Cycles Enduro Race | 4:20.217 | 14:10.3925 | 5:36.2221 | 14:31.0711 | DNF | |||||||
37 | Antonio FERREIRO PAJUELO | ESP.FERT.1990 | 4:31.1637 | 14:35.3545 | 5:43.5940 | 15:14.6057 | DNF | ||||||||
111 | Gabriel CARVAJAL | COL.CARG.1995 | 5:02.2192 | 16:31.0897 | 6:21.2895 | 16:19.8692 | DNF | ||||||||
82 | Kevin AIELLO | USA.AIEK.1991 | 4:48.1873 | 15:07.7166 | 5:54.4666 | DNF | |||||||||
95 | Ryan GEIGER | USA.GEIR.1994 | 5:11.9897 | 15:23.5373 | 6:00.0475 | DNF | |||||||||
201 | Stan JORGENSEN | 4:46.3669 | 15:09.2768 | DNF | |||||||||||
41 | Christopher PANOZZO | AUS.PANC.1987 | 4:28.2531 | 15:44.8286 | DNF |
Amateur: 21-39 men Event progression Finish spread
46 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 308 | Eric SENK | 4:55.551 | 15:53.812 | 6:02.401 | 15:40.511 | 5:31.231 | 3:48.341 | 51:51.841 | - | |||||
2nd | 309 | Jacob LAROUCHE-TREMBLAY | 5:09.552 | 15:47.891 | 6:06.372 | 16:05.643 | 5:41.633 | 4:12.6112 | 53:03.692 | 1:11.85 | |||||
3rd | 335 | Whit BOUCHER | 5:49.6414 | 16:38.276 | 6:14.063 | 16:01.812 | 5:36.402 | 4:04.294 | 54:24.473 | 2:32.63 | |||||
4th | 316 | Vincent READY | 5:38.448 | 16:54.8310 | 6:22.545 | 16:13.834 | 5:43.564 | 3:57.382 | 54:50.584 | 2:58.74 | |||||
5th | 305 | Zach BROWN | 5:14.173 | 16:42.138 | 6:27.208 | 16:45.1813 | 5:48.155 | 4:06.826 | 55:03.655 | 3:11.81 | |||||
6th | 306 | Dustin SLAUGHTER | 5:42.1410 | 16:43.839 | 6:34.7812 | 16:20.685 | 5:49.526 | 4:10.379 | 55:21.326 | 3:29.48 | |||||
7th | 311 | John BAILEY | 5:35.627 | 16:37.705 | 6:18.034 | 16:55.0321 | 5:52.608 | 4:05.175 | 55:24.157 | 3:32.31 | |||||
8th | 312 | Dustin GILLINGHAM | 5:49.6515 | 16:39.717 | 6:32.549 | 16:30.787 | 6:00.3914 | 4:20.1216 | 55:53.198 | 4:01.35 | |||||
9th | 307 | Johnny EASON | 5:29.965 | 16:36.024 | 6:39.9615 | 16:46.0114 | 6:05.5716 | 4:27.5725 | 56:05.099 | 4:13.25 | |||||
10th | 337 | Ryan HAYLES | 5:29.264 | 17:28.6816 | 6:38.7513 | 16:46.9815 | 5:56.4410 | 4:17.2715 | 56:37.3810 | 4:45.54 | |||||
11th | 328 | Nathan MOORE (25+) | 5:50.9216 | 17:19.1011 | 6:34.2211 | 16:42.0610 | 5:51.307 | 4:26.8023 | 56:44.4011 | 4:52.56 | |||||
12th | 352 | Jason HAWKINS | 6:01.2620 | 17:19.6212 | 6:41.1316 | 16:37.578 | 6:07.3119 | 4:14.0913 | 57:00.9812 | 5:09.14 | |||||
13th | 353 | Benjamin LANN | 6:05.3224 | 17:38.2818 | 6:39.5414 | 16:42.4412 | 5:58.0111 | 4:09.028 | 57:12.6113 | 5:20.77 | |||||
14th | 332 | Kevin WOOD | 6:04.0922 | 17:21.8214 | 6:51.1423 | 16:54.1520 | 5:59.3213 | 4:11.9811 | 57:22.5014 | 5:30.66 | |||||
15th | 334 | Patrick LYNCH | 5:47.1711 | 17:59.7521 | 6:46.8620 | 16:49.2616 | 5:56.019 | 4:22.3521 | 57:41.4015 | 5:49.56 | |||||
16th | 330 | Andrew MASSEE | 5:47.4513 | 17:32.4617 | 7:24.3935 | 16:40.249 | 6:07.7920 | 4:14.9114 | 57:47.2416 | 5:55.40 | |||||
17th | 342 | Nick BAKER | 6:41.2234 | 17:49.9120 | 6:25.697 | 16:50.7817 | 6:06.3317 | 4:07.417 | 58:01.3417 | 6:09.50 | |||||
18th | 325 | Eric BODINE | 6:07.7325 | 17:38.6319 | 6:46.6119 | 17:03.3324 | 6:06.5418 | 4:32.1327 | 58:14.9718 | 6:23.13 | |||||
19th | 339 | Derek GARFIELD | 6:01.1919 | 18:37.6425 | 6:33.3010 | 16:51.2618 | 6:12.0923 | 4:11.1410 | 58:26.6219 | 6:34.78 | |||||
20th | 348 | Reijer DEN HERTOG | 6:02.7521 | 17:26.8215 | 6:25.476 | 18:05.6534 | 6:08.1621 | 4:20.3817 | 58:29.2320 | 6:37.39 | |||||
21st | 320 | Trevor MEJIA | 5:47.2512 | 18:38.1027 | 6:47.4622 | 17:18.9825 | 6:34.4730 | 4:22.2319 | 59:28.4921 | 7:36.65 | |||||
22nd | 319 | Alex SCOTT | 6:28.6933 | 18:42.2728 | 6:43.9918 | 17:20.8326 | 6:03.5215 | 4:22.2920 | 59:41.5922 | 7:49.75 | |||||
23rd | 310 | Bryan NAGLE | 6:26.2332 | 18:20.7124 | 6:54.0526 | 17:01.5823 | 6:23.6026 | 4:42.1930 | 59:48.3623 | 7:56.52 | |||||
