
Male: 12-14 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 222 | Adam WILSON (jun) | 3:53.791 | 3:55.071 | 3:53.791 | - | ||
2nd | 248 | Troy DODDS | 3:57.292 | 5:42.836 | 3:57.292 | 3.50s | ||
3rd | 246 | Josh HUNTER | 4:05.223 | 4:08.322 | 4:05.223 | 11.43s | ||
4th | 171 | Finn WRIGHT | 4:18.064 | 4:16.653 | 4:16.654 | 22.86s | ||
5th | 250 | Ben FORSHAW | 4:40.855 | 4:35.274 | 4:35.275 | 41.48s | ||
6th | 249 | Lewis WILLOUGHBY | 4:43.116 | 4:44.605 | 4:43.116 | 49.32s | ||
7th | 218 | Matthew OATES | 5:12.647 | DNF | 5:12.647 | 1:18.85 |
Male: 15-16 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 168 | Josh NOBLE | 3:39.411 | 3:39.331 | 3:39.331 | - | ||
2nd | 219 | Tom MELLOWS | 3:40.762 | 3:40.772 | 3:40.762 | 1.43s | ||
3rd | 220 | Wes FIFE | 3:42.143 | 3:43.113 | 3:42.143 | 2.81s | ||
4th | 221 | Johnny BOUCH | 3:46.744 | 3:44.764 | 3:44.764 | 5.43s | ||
5th | 233 | Miles DAVIS | 3:58.936 | 3:57.295 | 3:57.295 | 17.96s | ||
6th | 229 | William BRYSON | 3:58.675 | 4:01.336 | 3:58.676 | 19.34s | ||
7th | 235 | Joshua YOUNG | 4:03.277 | 4:19.7110 | 4:03.277 | 23.94s | ||
8th | 228 | Morgan WEBB | 4:04.948 | 4:12.868 | 4:04.948 | 25.61s | ||
9th | 227 | Ben HUNTER | 4:07.369 | 4:09.087 | 4:07.369 | 28.03s | ||
10th | 234 | Kavan HUMPHREYS | 4:14.3610 | DNF | 4:14.3610 | 35.03s | ||
11th | 223 | Sam CAMPBELL (sen) | 4:24.8612 | 4:14.849 | 4:14.8411 | 35.51s | ||
12th | 230 | James SHIELDS | 4:21.5011 | 5:05.0913 | 4:21.5012 | 42.17s | ||
13th | 231 | Dan HUNT | 4:24.9513 | 4:21.8611 | 4:21.8613 | 42.53s | ||
14th | 232 | Callum WEIGHELL | 4:33.7114 | 4:27.2112 | 4:27.2114 | 47.88s | ||
15th | 226 | Lewis HOWIE | 6:55.2315 | DNF | 6:55.2315 | 3:15.90 |
Male: 17-18 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 210 | Ben SMITH-PRICE | 3:34.192 | 3:32.691 | 3:32.691 | - | ||
2nd | 238 | Alex SCARRE | 3:32.931 | 3:34.762 | 3:32.932 | 0.24s | ||
3rd | 242 | Joel BROWN | 4:16.396 | 3:48.813 | 3:48.813 | 16.12s | ||
4th | 240 | John MATTHEW-STEPHENSON | 3:51.063 | 3:52.075 | 3:51.064 | 18.37s | ||
5th | 241 | Sebastian SLATER | 3:54.744 | 3:51.854 | 3:51.855 | 19.16s | ||
6th | 239 | Jason PROUDLOCK | 4:06.005 | 4:03.936 | 4:03.936 | 31.24s | ||
7th | 245 | Dylan BELLERBY | 5:00.918 | 4:15.937 | 4:15.937 | 43.24s | ||
8th | 243 | Charlie HARRISON (sen) | 4:54.317 | 4:41.938 | 4:41.938 | 1:09.24 |
Male: 19-29 Finish spread
43 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Damian GROVES | 3:31.511 | 3:29.471 | 3:29.471 | - | ||
2nd | 5 | Raymond INSKIPP | 3:40.504 | 3:35.832 | 3:35.832 | 6.36s | ||
3rd | 128 | Fabian WELFORD-TUITT | 3:36.222 | 3:39.184 | 3:36.223 | 6.75s | ||
4th | 27 | Mathew WOODALL | 3:40.093 | 3:38.653 | 3:38.654 | 9.18s | ||
5th | 42 | Jonathan NICHOLSON | 3:40.845 | 3:42.855 | 3:40.845 | 11.37s | ||
6th | 15 | Jamie LINDLEY | 3:43.256 | 4:05.4227 | 3:43.256 | 13.78s | ||
7th | 37 | Ashleigh NIXON | 3:47.338 | 3:44.536 | 3:44.537 | 15.06s | ||
8th | 16 | Alex BISI | 3:47.9910 | 3:44.687 | 3:44.688 | 15.21s | ||
9th | 36 | Sam CAIZLEY | 3:45.557 | 3:44.848 | 3:44.849 | 15.37s | ||
10th | 169 | Arron DOUGLAS | 4:05.1826 | 3:46.759 | 3:46.7510 | 17.28s | ||
11th | 9 | James HARVEY (sen) | 3:47.569 | 3:49.2110 | 3:47.5611 | 18.09s | ||
12th | 17 | Richard VERDEN | 3:49.7311 | 3:53.5915 | 3:49.7312 | 20.26s | ||
13th | 44 | Tom SHAW (sen) | 3:49.9412 | 3:50.3911 | 3:49.9413 | 20.47s | ||
14th | 7 | Kyle SMYTH | 3:53.9913 | 3:52.0812 | 3:52.0814 | 22.61s | ||
15th | 6 | Lewis GREGORY | 3:54.4114 | 3:52.7013 | 3:52.7015 | 23.23s | ||
16th | 12 | Sam CASSELL | 3:55.4516 | 3:53.2914 | 3:53.2916 | 23.82s | ||
17th | 11 | Dave CHARLTON (sen) | 3:56.3118 | 3:54.6016 | 3:54.6017 | 25.13s | ||
18th | 45 | Tom GREENSTREET | 3:54.7815 | 3:54.9417 | 3:54.7818 | 25.31s | ||
19th | 13 | Richard RAE | 3:56.0317 | 3:54.9818 | 3:54.9819 | 25.51s | ||
20th | 24 | Francis MYERS | 3:56.8619 | 3:58.7821 | 3:56.8620 | 27.39s | ||
21st | 8 | Ian BRIGGS | 4:33.8142 | 3:58.1019 | 3:58.1021 | 28.63s | ||
22nd | 32 | Daniel HOSKIN | 3:58.1320 | 4:03.0324 | 3:58.1322 | 28.66s | ||
23rd | 4 | Max WILKINSON | 4:02.6521 | 3:58.6320 | 3:58.6323 | 29.16s | ||
24th | 3 | Lee DEERE | 4:04.1223 | 4:01.7522 | 4:01.7524 | 32.28s | ||
25th | 20 | Alexander SHIELDS | 4:04.7725 | 4:02.1723 | 4:02.1725 | 32.70s | ||
26th | 22 | Kai STEWART | 4:03.2922 | 4:04.4525 | 4:03.2926 | 33.82s | ||
27th | 35 | Dylan CARTER | 4:08.3028 | 4:04.5926 | 4:04.5927 | 35.12s | ||
28th | 21 | Adam MCDONALD | 4:04.7524 | DNF | 4:04.7528 | 35.28s | ||
29th | 18 | Liam BAINBRIDGE | 4:07.8027 | 4:07.3028 | 4:07.3029 | 37.83s | ||
30th | 33 | Peter DONOVAN (sen) | 4:08.4329 | 4:11.2333 | 4:08.4330 | 38.96s | ||
31st | 34 | Liam MCDONALD | 4:08.5630 | 4:11.0231 | 4:08.5631 | 39.09s | ||
32nd | 25 | Craig THOMPSON (sen) | 4:12.5335 | 4:09.9329 | 4:09.9332 | 40.46s | ||
33rd | 23 | Chris MARSH | 4:10.0431 | 4:16.9237 | 4:10.0433 | 40.57s | ||
34th | 43 | Richard ROBINSON (mas1) | 4:10.1432 | 5:46.4241 | 4:10.1434 | 40.67s | ||
35th | 31 | Sean DEERE | 4:10.6133 | 4:11.1132 | 4:10.6135 | 41.14s | ||
36th | 10 | Jon BLOOMER | 4:13.0536 | 4:10.9930 | 4:10.9936 | 41.52s | ||
37th | 96 | Gregg HAMILTON | 4:11.3034 | 4:15.4634 | 4:11.3037 | 41.83s | ||
38th | 217 | Michael STRATTON | 4:13.4337 | 4:16.8136 | 4:13.4338 | 43.96s | ||
39th | 40 | Brad CARLING | 4:23.9140 | 4:15.6835 | 4:15.6839 | 46.21s | ||
40th | 29 | Harry WESTBROOK-REED | 4:25.1141 | 4:18.2338 | 4:18.2340 | 48.76s | ||
41st | 30 | Chris OLDFIELD | 4:19.1838 | 4:19.8939 | 4:19.1841 | 49.71s | ||
42nd | 26 | Wayne CARVER | 4:19.9339 | 4:23.4040 | 4:19.9342 | 50.46s | ||
43rd | 39 | Stephen TICKHILL | 4:45.7143 | DNF | 4:45.7143 | 1:16.24 |
Male: 30-39 Finish spread
79 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 49 | Brad ILLINGWORTH | 3:34.373 | 3:27.211 | 3:27.211 | - | ||
2nd | 50 | James RISKER | 3:30.472 | 3:28.402 | 3:28.402 | 1.19s | ||
3rd | 54 | Mat MOSELEY | 3:29.971 | 3:29.073 | 3:29.073 | 1.86s | ||
4th | 51 | Tom ARMSTRONG | 3:38.124 | 3:33.404 | 3:33.404 | 6.19s | ||
5th | 63 | Paul FLETCHER (mas1) | 3:42.967 | 3:38.595 | 3:38.595 | 11.38s | ||
6th | 48 | Thomas LLOYD (mas) | 3:39.005 | 3:40.006 | 3:39.006 | 11.79s | ||
7th | 119 | Craig DAWSON | 3:43.649 | 3:40.006 | 3:40.007 | 12.79s | ||
8th | 61 | Mark TURNER (vet2) | 3:40.566 | 3:40.458 | 3:40.458 | 13.24s | ||
9th | 78 | Stephen OATES | 3:43.208 | 3:46.1114 | 3:43.209 | 15.99s | ||
10th | 125 | Paul CLEVELAND | 3:44.6612 | 3:43.219 | 3:43.2110 | 16.00s | ||
11th | 58 | Kevin MCGEE | 3:45.6215 | 3:43.3010 | 3:43.3011 | 16.09s | ||
12th | 76 | Martyn PARKINSON | 3:43.6710 | 3:47.9316 | 3:43.6712 | 16.46s | ||
13th | 55 | Ben CLAYTON (mas1) | 3:46.3017 | 3:44.0811 | 3:44.0813 | 16.87s | ||
14th | 123 | Paul O'KEEFFE | 3:44.6011 | 3:45.3012 | 3:44.6014 | 17.39s | ||
15th | 59 | Chris ASHWORTH | 3:45.1013 | DNF | 3:45.1015 | 17.89s | ||
16th | 85 | Graeme WAUGH | 3:45.1114 | 3:50.3820 | 3:45.1116 | 17.90s | ||
17th | 121 | Paul STABLER | 3:46.2216 | 3:45.8713 | 3:45.8717 | 18.66s | ||
18th | 77 | Philip OATES | 3:47.5718 | 3:46.5215 | 3:46.5218 | 19.31s | ||
19th | 57 | Paul BROCKBANK | 3:47.8919 | 3:54.2828 | 3:47.8919 | 20.68s | ||
20th | 53 | Nick TURNER (1) | 3:48.6720 | 3:48.4117 | 3:48.4120 | 21.20s | ||
21st | 91 | Nigel HAUXWELL | 3:50.2623 | 3:48.6818 | 3:48.6821 | 21.47s | ||
22nd | 74 | Andrew HUDSON (mas) | 3:49.2121 | 3:51.1822 | 3:49.2122 | 22.00s | ||
23rd | 83 | Anthony HARRISON (vet) | 3:49.6922 | 3:51.7723 | 3:49.6923 | 22.48s | ||
24th | 115 | Gary ROBINSON (mas1) | 3:56.0532 | 3:50.1219 | 3:50.1224 | 22.91s | ||
25th | 60 | Michael BOWES | 3:52.8028 | 3:50.9821 | 3:50.9825 | 23.77s | ||
25th | 62 | Andrew SLATER (vet1) | 3:50.9824 | DNF | 3:50.9825 | 23.77s | ||
27th | 92 | Robert OYSTON | 3:52.0425 | DNF | 3:52.0427 | 24.83s | ||
28th | 73 | Gavin HANCOCK (ebike) | 3:54.8831 | 3:52.3824 | 3:52.3828 | 25.17s | ||
29th | 52 | Tom LITTLE (mas2) | 3:52.4426 | 4:02.0343 | 3:52.4429 | 25.23s | ||
30th | 88 | Craig BARGERY | 3:52.7227 | 3:56.4032 | 3:52.7230 | 25.51s | ||
31st | 1000 | Mark CHAMBERS (mas1) | 3:53.1229 | 3:55.5831 | 3:53.1231 | 25.91s | ||
32nd | 79 | David FITZGERALD | 4:01.7346 | 3:53.6625 | 3:53.6632 | 26.45s | ||
33rd | 87 | Richard METCALFE | 3:53.8030 | 3:54.2126 | 3:53.8033 | 26.59s | ||
34th | 207 | Ben OTHEN | 4:02.2847 | 3:54.2627 | 3:54.2634 | 27.05s | ||
35th | 124 | Simon BARBER | 3:59.3140 | 3:54.9029 | 3:54.9035 | 27.69s | ||
36th | 80 | Tom MIRLEY | 4:16.3562 | 3:54.9930 | 3:54.9936 | 27.78s | ||
37th | 161 | John RAE (vet) | 3:56.5033 | 3:56.8233 | 3:56.5037 | 29.29s | ||
38th | 68 | Marc PURKISS | 3:57.9535 | 3:57.4534 | 3:57.4538 | 30.24s | ||
39th | 82 | Nick BENNETT (mas1) | 3:57.7134 | 4:01.7040 | 3:57.7139 | 30.50s | ||
40th | 89 | David NICHOLSON (1) | 4:00.6143 | 3:57.7635 | 3:57.7640 | 30.55s | ||
41st | 129 | Graham MCNALLY | 3:57.9535 | 4:14.7058 | 3:57.9541 | 30.74s | ||
42nd | 71 | Jack REDGATE | 3:57.9637 | 4:22.5764 | 3:57.9642 | 30.75s | ||
43rd | 86 | James GRAHAM (mas) | 3:58.1838 | 4:00.6937 | 3:58.1843 | 30.97s | ||
44th | 209 | David THOMPSON (mas3) | 3:59.6741 | 3:59.0036 | 3:59.0044 | 31.79s | ||
45th | 66 | Dan STRINGER | 3:59.0239 | 4:01.0138 | 3:59.0245 | 31.81s | ||
46th | 151 | Ross MCALLISTER | 4:00.0242 | 4:01.6839 | 4:00.0246 | 32.81s | ||
47th | 75 | Lukasz SIKORSKI | 4:01.4744 | 4:03.8847 | 4:01.4747 | 34.26s | ||
48th | 69 | Daniel PORRITT | 4:01.5545 | 4:02.2944 | 4:01.5548 | 34.34s | ||
49th | 113 | Joseph THOMSON | 4:02.5748 | 4:01.7341 | 4:01.7349 | 34.52s | ||
50th | 108 | Stephen STOCKDALE | 4:28.6770 | 4:01.9042 | 4:01.9050 | 34.69s | ||
51st | 165 | Martin SHOULDER | 4:07.3055 | 4:03.1645 | 4:03.1651 | 35.95s | ||
52nd | 95 | Glen SCOTT | 4:06.2553 | 4:03.3646 | 4:03.3652 | 36.15s | ||
53rd | 114 | Grant MARTIN (1) | 4:03.7749 | 4:08.1752 | 4:03.7753 | 36.56s | ||
54th | 126 | Neil PHILLIPS (vet) | 4:03.7950 | 4:06.9450 | 4:03.7954 | 36.58s | ||
55th | 102 | Tom WHIPHAM | 4:06.0452 | 4:04.7248 | 4:04.7255 | 37.51s | ||
56th | 98 | Stuart FRASER (vet) | 4:05.1151 | 4:05.8349 | 4:05.1156 | 37.90s | ||
57th | 84 | Lee COWEN (vet) | 4:07.2154 | 4:10.7454 | 4:07.2157 | 40.00s | ||
58th | 122 | Chris STEAD | 4:09.5156 | 4:07.5051 | 4:07.5058 | 40.29s | ||
59th | 93 | Jonathan HARRISON | 4:09.5957 | 4:08.4953 | 4:08.4959 | 41.28s | ||
60th | 100 | Lee DAVIS (mas) | 4:10.2658 | 4:11.1555 | 4:10.2660 | 43.05s | ||
61st | 105 | Dylan CARLINE | 4:13.9360 | 4:12.9856 | 4:12.9861 | 45.77s | ||
62nd | 103 | Joe COX (mas) | 4:13.2959 | 4:15.7560 | 4:13.2962 | 46.08s | ||
63rd | 120 | Dan TROUGHTON | 4:15.2861 | 4:13.7357 | 4:13.7363 | 46.52s | ||
64th | 104 | Jayson KEABLE | 4:18.6363 | 4:15.3859 | 4:15.3864 | 48.17s | ||
65th | 116 | David DALE | 4:18.9365 | 4:16.7561 | 4:16.7565 | 49.54s | ||
66th | 212 | Peter NEVILLE | 4:21.5167 | 4:17.9662 | 4:17.9666 | 50.75s | ||
67th | 97 | Peter WAKEFIELD | 4:18.6964 | DNF | 4:18.6967 | 51.48s | ||
68th | 90 | David WINCHESTER | 4:20.9066 | 5:01.9373 | 4:20.9068 | 53.69s | ||
69th | 99 | Adam WOOD (mas) | 4:37.9274 | 4:22.1863 | 4:22.1869 | 54.97s | ||
70th | 166 | Nic PEARSE | 4:22.7868 | 4:24.6565 | 4:22.7870 | 55.57s | ||
71st | 111 | Richard GALES | 4:24.1969 | 4:26.3066 | 4:24.1971 | 56.98s | ||
72nd | 107 | Gavin IVESON | 4:33.2071 | DNF | 4:33.2072 | 1:05.99 | ||
73rd | 46 | Mark PACE | 4:33.4972 | 4:44.4371 | 4:33.4973 | 1:06.28 | ||
74th | 110 | Mark MUIL | 4:38.6475 | 4:33.6867 | 4:33.6874 | 1:06.47 | ||
75th | 72 | James SIMISON | 4:37.8273 | 4:36.3268 | 4:36.3275 | 1:09.11 | ||
76th | 112 | Martin REAVLEY | 4:42.6277 | 4:40.4169 | 4:40.4176 | 1:13.20 | ||
77th | 117 | Derek MUIR | 4:41.0776 | 4:42.2570 | 4:41.0777 | 1:13.86 | ||
78th | 118 | Dave ARROWSMITH | 4:49.8678 | 4:45.8472 | 4:45.8478 | 1:18.63 | ||
79th | 94 | Lee FLETCHER | 5:34.1679 | 5:39.6974 | 5:34.1679 | 2:06.95 |
Male: 40-49 Finish spread
22 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 130 | Zac HUBERY | 3:31.451 | 3:31.841 | 3:31.451 | - | ||
2nd | 132 | James TAYLOR (vet1) | 3:42.922 | 3:44.602 | 3:42.922 | 11.47s | ||
3rd | 56 | Gavin SWEENEY | 3:46.483 | 3:44.693 | 3:44.693 | 13.24s | ||
4th | 134 | Brendan WARDLE | 3:47.254 | 3:48.744 | 3:47.254 | 15.80s | ||
5th | 136 | Simon DAYKIN | 3:49.425 | 3:52.336 | 3:49.425 | 17.97s | ||
6th | 137 | John MUSGRAVE | 3:50.576 | 3:49.815 | 3:49.816 | 18.36s | ||
7th | 133 | Peter GUNN | 3:53.017 | 3:55.567 | 3:53.017 | 21.56s | ||
8th | 144 | Iain WHITAKER | 3:55.268 | DNF | 3:55.268 | 23.81s | ||
9th | 140 | Drew WEIR | 4:01.329 | 3:58.278 | 3:58.279 | 26.82s | ||
10th | 135 | Alan HAIGH | 4:02.5710 | DNF | 4:02.5710 | 31.12s | ||
11th | 141 | Stuart FLAMSON | 4:02.9611 | 4:07.5810 | 4:02.9611 | 31.51s | ||
12th | 145 | Paul LITTLETON | 4:05.9213 | 4:03.709 | 4:03.7012 | 32.25s | ||
13th | 143 | Matthew GREEN (vet1) | 4:05.0912 | 4:10.9912 | 4:05.0913 | 33.64s | ||
14th | 149 | David CARLSON | 4:11.4814 | 4:08.6111 | 4:08.6114 | 37.16s | ||
15th | 47 | Darren ARGYLE | 4:16.6917 | 4:11.1113 | 4:11.1115 | 39.66s | ||
16th | 142 | Andrew DONOVAN | 4:17.2218 | 4:13.8314 | 4:13.8316 | 42.38s | ||
17th | 167 | Paul HOLMES (vet) | 4:15.9215 | 4:14.9115 | 4:14.9117 | 43.46s | ||
18th | 146 | Paul HOLMES (vet) | 4:16.3816 | 4:20.1718 | 4:16.3818 | 44.93s | ||
19th | 150 | Noel Marius SALAZAR NUNES | 4:18.1719 | 4:16.7216 | 4:16.7219 | 45.27s | ||
20th | 148 | Ian TALBOT | 4:20.1520 | 4:19.2417 | 4:19.2420 | 47.79s | ||
21st | 139 | Kevin LAWRENCE | 4:20.5621 | DNF | 4:20.5621 | 49.11s | ||
22nd | 147 | Mark SWEETING (ret.) | 4:29.8322 | 4:24.3119 | 4:24.3122 | 52.86s |
Male: 50+ Finish spread
9 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 155 | Mark WHITE (gvet) | 3:51.011 | 3:49.051 | 3:49.051 | - | ||
2nd | 157 | Steven HILL (gvet) | 3:52.293 | 3:50.642 | 3:50.642 | 1.59s | ||
3rd | 158 | Bill DEERE | 3:51.572 | 3:54.633 | 3:51.573 | 2.52s | ||
4th | 159 | Jonathan PARKIN | 4:00.644 | 3:56.174 | 3:56.174 | 7.12s | ||
5th | 160 | Kirk HOWIE | 4:00.785 | 4:03.025 | 4:00.785 | 11.73s | ||
6th | 162 | Geoff YOUNG | 4:07.836 | 4:07.076 | 4:07.076 | 18.02s | ||
7th | 156 | Kev BAXTER | 4:09.147 | 4:12.497 | 4:09.147 | 20.09s | ||
8th | 164 | Paul KEABLE | 4:54.788 | 4:30.208 | 4:30.208 | 41.15s | ||
9th | 106 | David IVESON | 5:04.699 | 4:51.129 | 4:51.129 | 1:02.07 |
Female: 12-16 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 172 | Melody FIFE | 4:10.421 | 4:11.351 | 4:10.421 | - | ||
2nd | 170 | Emily DODS | 4:45.502 | 4:43.642 | 4:43.642 | 33.22s | ||
3rd | 173 | Emma CAMPBELL (jun) | 5:16.433 | 5:40.743 | 5:16.433 | 1:06.01 |
Female: 19-29 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 175 | Sian DILLON | 4:04.161 | 4:05.501 | 4:04.161 | - | ||
2nd | 211 | Rebecca OLIVER | 4:27.893 | 4:15.722 | 4:15.722 | 11.56s | ||
3rd | 177 | Emma READER | 4:23.492 | 4:26.424 | 4:23.493 | 19.33s | ||
4th | 182 | Anna FLETCHER | 4:34.764 | 4:26.253 | 4:26.254 | 22.09s | ||
5th | 184 | Amanda DEXTER | 4:34.995 | 4:32.735 | 4:32.735 | 28.57s | ||
6th | 178 | Tanya MOORES | 4:37.006 | 4:39.486 | 4:37.006 | 32.84s | ||
7th | 208 | Laura HUDSON | 4:37.517 | 4:42.468 | 4:37.517 | 33.35s | ||
8th | 180 | Carolynn WILMORE | 4:47.219 | 4:41.367 | 4:41.368 | 37.20s | ||
9th | 181 | Racheal ATCHESON | 4:54.3110 | 4:45.569 | 4:45.569 | 41.40s | ||
10th | 183 | Sarah BRASS | 4:47.078 | 4:54.6910 | 4:47.0710 | 42.91s | ||
11th | 179 | Megan FORMAN | 4:57.6511 | DNF | 4:57.6511 | 53.49s |
Female: 30-39 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 195 | Jade HARTLEY | 4:10.551 | 4:12.081 | 4:10.551 | - | ||
2nd | 186 | Deborah BIRKS | 4:10.972 | 4:18.883 | 4:10.972 | 0.42s | ||
3rd | 197 | Nicola YOUNG | 4:14.453 | 4:15.252 | 4:14.453 | 3.90s | ||
4th | 185 | Hannah PALMER | 4:22.154 | 4:25.615 | 4:22.154 | 11.60s | ||
5th | 187 | Amelia TAYLOR | 4:22.915 | DNF | 4:22.915 | 12.36s | ||
6th | 190 | Emma JONES (mas) | 4:44.2612 | 4:23.484 | 4:23.486 | 12.93s | ||
7th | 189 | Ruth HINDMARCH | 4:25.666 | 4:31.166 | 4:25.667 | 15.11s | ||
8th | 206 | Sam DAINTY | 4:31.067 | 4:32.507 | 4:31.068 | 20.51s | ||
9th | 188 | Lindsey DAVISON | 4:31.828 | 4:33.618 | 4:31.829 | 21.27s | ||
10th | 196 | Anna BRIGGS | 4:38.479 | 4:39.579 | 4:38.4710 | 27.92s | ||
11th | 192 | Jade MCDONALD | 4:39.9810 | 4:46.4011 | 4:39.9811 | 29.43s | ||
12th | 194 | Lorna ROBINSON | 4:41.4811 | 4:45.6010 | 4:41.4812 | 30.93s | ||
13th | 174 | Rowena OYSTON | 5:10.9513 | 5:04.9112 | 5:04.9113 | 54.36s | ||
14th | 193 | Denise COX | 5:14.1714 | DNF | 5:14.1714 | 1:03.62 |
Female: 40+ Finish spread
7 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 199 | Jenny NUTTALL | 4:07.931 | 4:14.381 | 4:07.931 | - | ||
2nd | 200 | Margaret WEIR | 4:14.132 | 4:14.482 | 4:14.132 | 6.20s | ||
3rd | 201 | Cath TILFORD | 4:19.933 | 4:18.833 | 4:18.833 | 10.90s | ||
4th | 198 | Michaela TIERNAN | 4:35.914 | 4:44.074 | 4:35.914 | 27.98s | ||
5th | 203 | Emma FLOCKTON | 4:47.465 | 4:48.155 | 4:47.465 | 39.53s | ||
6th | 202 | Sandra BOYD | 4:48.936 | 4:57.636 | 4:48.936 | 41.00s | ||
7th | 204 | Jen MORLEY | 4:59.177 | 5:06.177 | 4:59.177 | 51.24s |