
Pro men Finish spread
23 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Carson EISWALD | 478276 | Bellingham, WA | Fairhaven Bicycle / Maxxis | 2:10.731 | 2:10.411 | - | ||
2nd | 35 | Rhys EWING | 286964 | Eugene, OR | Deity / team scraper | 2:15.465 | 2:13.782 | 3.37s | ||
3rd | 49 | Kasper DEAN | 403318 | Olympia, WA | 2:13.514 | 2:13.923 | 3.51s | |||
4th | 31 | Jason EISWALD | 468093 | Bellingham, WA | 100% / Deity / GD / Leatt / Maxxis | 2:15.516 | 2:14.144 | 3.73s | ||
5th | 2 | Kent BILLINGSLEY | 327768 | Missoula, MT | DFT united | 2:16.148 | 2:14.935 | 4.52s | ||
6th | 519 | Brandan BOHL | 318538 | Livermore, CA | 1 SHOT RACING | 2:17.0110 | 2:15.896 | 5.48s | ||
7th | 3 | Matt ORLANDO | 295526 | Gig Harbor, WA | EVO / Transition Bikes | DNS | 2:16.497 | 6.08s | ||
8th | 50 | Kevin LITTLEFIELD | 311206 | Auburn, WA | Perfect descent MTB clinics | 2:16.369 | 2:16.718 | 6.30s | ||
9th | 15 | Josh GIBB | 375698 | Redmond, WA | DFT united | 2:16.067 | 2:17.229 | 6.81s | ||
10th | 84 | Nate BOWMAN | 455700 | Steamboat Springs, CO | Race Face / Royal / Santa Cruz | 2:23.0418 | 2:20.2210 | 9.81s | ||
11th | 69 | Trevor LEWIS | 498769 | Rental, WA | B-line racing / Commencal | 2:13.443 | 2:20.8711 | 10.46s | ||
12th | 520 | Conrad CULLENEY | 318536 | Livermore, CA | 1 SHOT RACING | 2:18.3712 | 2:21.4012 | 10.99s | ||
13th | 665 | Kody CLARKE | 418330 | Duvall, WA | All Out Racing | 2:24.7221 | 2:22.0313 | 11.62s | ||
14th | 89 | Riley DOYLE | 460586 | Bellingham, WA | Chain Reaction Alaska | 2:17.9111 | 2:22.9514 | 12.54s | ||
15th | 73 | Bryce HELBLING | 406096 | Midvale, UT | DVO Suspension / Knolly Bikes / LAKETOWN / POC | 2:24.2620 | 2:23.8715 | 13.46s | ||
16th | 45 | Wood SKINNER | 294580 | Heimiston, OR | All Out Racing / Lost Bik / Revgrips | 2:21.8715 | 2:24.1216 | 13.71s | ||
17th | 13 | Bailey VILLALOVOS | 470329 | Federal Way, WA | DFT united | 2:23.2419 | 2:25.7317 | 15.32s | ||
18th | 58 | Zachary SEDIVY | 341146 | Kalispell, MT | Deity / Fly | 2:22.7817 | 2:25.8718 | 15.46s | ||
19th | 515 | Jason BOHL | 365766 | Livermore, CA | 1 SHOT RACING | 2:19.9013 | 2:26.3619 | 15.95s | ||
20th | 10 | Alex WYNAKOS | 428544 | Monroe, WA | Allons Racing / YT Industries | 2:22.7216 | 2:33.8320 | 23.42s | ||
21st | 23 | Brian DAVISON | 379122 | Bellingham, WA | Lost Bikes | 2:21.5914 | 2:40.6021 | 30.19s | ||
22nd | 11 | Nate FURBEE | 215754 | Los Osos, CA | Team Furbee | 2:13.082 | 3:07.7122 | 57.30s | ||
- | Torsenn BROWN | 511643 | Hood River, OR | Mountain View Cycles | DNS | DNS |
Cat 1: 0-18 boys Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 483 | Damon SEDIVY | 341322 | Kalispell, MT | Giant Co Factory | 2:17.981 | 2:16.661 | - | ||
2nd | 458 | Chris WHARTON | 473475 | Sammamish, WA | Progression Cycle | 2:23.684 | 2:18.192 | 1.53s | ||
3rd | 230 | Tyler BOMMARITO | 492039 | Renton, WA | B-line racing | 2:26.487 | 2:18.803 | 2.14s | ||
4th | 101 | Dylan BROWN (u20) | 458932 | Bothell, WA | All Out Racing / Fly / FSA | 2:19.132 | 2:20.114 | 3.45s | ||
5th | 428 | Bryce KANS | 534533 | Maple Valley, WA | B-line racing | 2:23.925 | 2:21.375 | 4.71s | ||
6th | 229 | Gideon BENDER | 271119 | Duvall, WA | Rad racing NW | 2:26.658 | 2:22.086 | 5.42s | ||
7th | 110 | Zach MCCRACKEN | 501922 | Snoqualmie, WA | DFT united | 2:25.616 | 2:24.077 | 7.41s | ||
8th | 108 | Sylas LINNEMANN | 412138 | Issaquah, WA | DFT united | 2:21.373 | 2:24.638 | 7.97s | ||
9th | 179 | Spencer ERVIN | 504575 | Bellevue, WA | 6D Helmets / Ethirteen / Schwalbe | 2:29.579 | 2:28.199 | 11.53s | ||
10th | 644 | Simon PATAMIA | 483744 | Burien, WA | Krispy Kreme Factory Racing | 2:44.0910 | 2:34.7410 | 18.08s | ||
11th | 170 | Dawson YOUNG | 490336 | Libby, MT | Bad Medicine Bikes | 2:47.9411 | 2:37.9811 | 21.32s | ||
140 | Brody JENSEN | 506546 | Meridian, ID | Deity / E13 / Kore North Bikes / Magura | DNS |
Cat 1: 19-29 men Finish spread
20 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 447 | Cole TOWNSEND | 455129 | Makilteo, WA | Fox / iXS / Maxxis / Spank / Specialized | 2:19.461 | - | |||
2nd | 202 | Jacob CARMICHAEL | 343998 | Bellevue, WA | Nobl Wheels | 2:20.992 | 1.53s | |||
3rd | 668 | Rowan BATEMAN | 382383 | Portland, OR | Cycle Path Gravity | 2:25.213 | 5.75s | |||
4th | 823 | Frankie CULHNO | 485831 | Kellogg, ID | Bike Hub | 2:25.494 | 6.03s | |||
5th | 784 | Forrest TAYLOR | 507451 | Sokane, WA | Silvey Valley / SPP / The Bike Hub | 2:25.535 | 6.07s | |||
6th | 511 | Taber KOHLMOOS | 476365 | Livermore, CA | 2:27.346 | 7.88s | ||||
7th | 150 | Sergei LEONOV | 522292 | Bellevue, WA | 2:28.407 | 8.94s | ||||
8th | 226 | Peter BUCKLEY | 432205 | Snohomish, WA | B-line racing | 2:28.648 | 9.18s | |||
9th | 134 | Steve TAUSCHECK | 236508 | Anacortes, WA | Epic Racing | 2:28.919 | 9.45s | |||
10th | 774 | Connor ARMSTRONG | 418280 | Hidden Valley, CA | Dirt Bag Racing | 2:28.9610 | 9.50s | |||
11th | 127 | Jack HILL | 237920 | Eugene, OR | team scraper | 2:29.2411 | 9.78s | |||
12th | 443 | Halvor NORRIS | 501889 | Spokane, WA | Northwest Bicycle | 2:29.4412 | 9.98s | |||
13th | 160 | Walter SORENSON | 530099 | Eugene, OR | 2:29.4613 | 10.00s | ||||
14th | 118 | Eric EVANS (u40) | 288604 | Bellingham, WA | Lost Bikes | 2:31.4014 | 11.94s | |||
15th | 424 | Brendan BOYER | 473116 | Bellingham, WA | 2:36.2515 | 16.79s | ||||
16th | 460 | Nick LERMA | 530102 | Portland, OR | Cyclepath PDX | 2:38.1516 | 18.69s | |||
17th | 678 | Nick LOCKE | 476505 | Moscow, ID | Paradise Creek Bikes | 2:38.4617 | 19.00s | |||
18th | 212 | Anthony MARSIANO | 401395 | Burien, WA | revgr / Sweetlines / Tims Nike Shop | 2:39.7018 | 20.24s | |||
19th | 289 | Jake BASSETT (u40) | 483801 | Wenatchee, WA | Arlberg Sports / Pivot | 2:46.3319 | 26.87s | |||
20th | 259 | Ian ROBINSON | 403742 | Auburn, WA | Evergreen mtb | 4:10.6520 | 1:51.19 |
Cat 1: 30-39 men Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 171 | Jeff REES | 93452 | Spokane Valley, WA | West Coast Racing | 2:32.711 | - | |||
2nd | 603 | Mike WIESER | 227734 | Boise, ID | Canfield Brothers / Fly / Kali / SPP | 2:36.082 | 3.37s | |||
3rd | 195 | Jesse MURDOCK | 483314 | Vancouver, WA | 509 / Fox / West Coast Racing | 2:47.643 | 14.93s | |||
4th | 192 | Paul SCHMIERER | 452678 | Poulsbo, WA | More Cowbell! | 2:48.254 | 15.54s | |||
5th | 408 | Nick RYSER | 512277 | Bellingham, WA | Lost Bikes Lenny's Bike Shop | 2:49.715 | 17.00s | |||
117 | Phil LEWIS | 397520 | Wenatchee, WA | Full circle cycle | DNS | |||||
764 | Barry LUNDEN | 268173 | Spokane, WA | Bike Hub / Moondusters / SPP | DNS |
Cat 1: 40+ men Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 220 | Kris MELTON | 428939 | Leavenworth, WA | RIDGE Cyclesport | 2:33.191 | - | |||
2nd | 228 | Brad DELZER | 137087 | Gresham, OR | Todd Olsen | 2:37.222 | 4.03s | |||
3rd | 173 | Matthew MACARTNEY | 253294 | Fall City, WA | Epic Racing | 2:41.413 | 8.22s | |||
4th | 162 | Troy BASSETT | 498781 | Wenatchee, WA | Arlberg Sports / Pivot | 2:53.764 | 20.57s | |||
- | Ralph HAVENS | 15456 | Seattle, WA | Knolly Bikes |
Cat 2: 0-14 boys Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 247 | Louie BLAIR | 474255 | Northbend, WA | DFT united | 2:32.571 | - | |||
2nd | 343 | Brandon DALY | 529531 | North Bend, WA | NW Bicycles / Rocky Mountain Cycles | 2:35.622 | 3.05s | |||
3rd | 821 | Aiden HAZAN | Sandpoint, ID | 2:36.563 | 3.99s | |||||
4th | 260 | Blake RAUSCH | 526890 | Rainier, WA | 2:37.604 | 5.03s | ||||
5th | 471 | Riley PLUMMER | 524408 | Welches, Ore | 2:39.655 | 7.08s | ||||
6th | 175 | Peyton PITTS | 499838 | Bend, OR | Bend Endurance Academy / ogo | 2:41.316 | 8.74s | |||
7th | 324 | Soren ULLRICH | 530125 | Hood River, OR | 2:42.137 | 9.56s | ||||
8th | 429 | Talon NORTHERN | Port Angeles, WA | Olympic Dirt Society | 2:42.868 | 10.29s | ||||
9th | 172 | Teagan HAUGEN | Libby, MT | Bad Medicine Bikes | 2:53.049 | 20.47s | ||||
10th | 402 | Sebastian ROTHGEB | Vancouver, WA | Single Track Minds | 3:04.3010 | 31.73s | ||||
11th | 820 | Nate WILLIAMS | Boise, ID | Kore North Bikes | 3:08.2711 | 35.70s | ||||
12th | 227 | Braden DELZER | 403733 | Gresham, OR | Legion of Dirt / Renthal | 3:18.8412 | 46.27s |
Cat 2: 15-18 boys Finish spread
28 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 635 | Michael BUCKLEY | Snohomish, WA | Bline racing / Mom & Dad / Spy | 2:26.861 | - | ||||
2nd | 717 | Ezra NORTHERN | Port Angeles, WA | Olympic Dirt Society | 2:27.062 | 0.20s | ||||
3rd | 602 | Kai SPAFFORD | 477751 | Bend, OR | Bend Endurance Academy | 2:28.773 | 1.91s | |||
4th | 307 | Nick FASANO | 473168 | Sammamish, WA | Sweetlines | 2:30.234 | 3.37s | |||
5th | 743 | Cole HOLLAND | 529646 | Richland, WA | All Mountain Style / All Out Racing | 2:31.275 | 4.41s | |||
6th | 824 | Carl BUETER | Issaquah, WA | GHY | 2:31.746 | 4.88s | ||||
7th | 814 | Will PEREZ | Hvl, CA | Dirt Bag Racing | 2:32.087 | 5.22s | ||||
8th | 596 | Aaron OSTROM | 510966 | Boise, ID | Kore North Bikes | 2:33.738 | 6.87s | |||
9th | 844 | Matt LESSMEIER | Kalispell, MT | 2:34.219 | 7.35s | |||||
9th | 142 | Gavin ULLRICH | 530127 | Hood River, OR | DIRTY FINGERS BIKES | 2:34.219 | 7.35s | |||
11th | 404 | Jackson ZECHNICH | 536353 | Portland, OR | 2:36.4911 | 9.63s | ||||
12th | 235 | Teddy GUTTERUD | 524476 | Black Diamond, WA | Rotec Cycles | 2:37.4012 | 10.54s | |||
13th | 4 | Kaeden EARSLEY | Yelm, WA | N.E.M | 2:41.7913 | 14.93s | ||||
13th | 469 | Kaeden EARSLEY | day | Yelm, WA | N.E.M | 2:41.7913 | 14.93s | |||
15th | 810 | Charles MICHAUD | Bellevue, WA | 2:42.4315 | 15.57s | |||||
16th | 115 | Cam GIBB | Redmond, WA | DFT united | 2:43.0616 | 16.20s | ||||
17th | 103 | Austin CANTWELL | 401200 | Boise, ID | 2:44.9617 | 18.10s | ||||
18th | 356 | Graham COWLES | 508213 | Bothell, WA | Krispy Kreme Factory Racing | 2:47.0118 | 20.15s | |||
19th | 597 | Matthew DIKE | Meridian, ID | Deity / Fly / Intense / Kore North Bikes | 2:53.7219 | 26.86s | ||||
20th | 141 | Ryan GOULD | 526182 | Meridian, ID | Deity / Fly / Kore North Bikes | 2:57.5120 | 30.65s | |||
21st | 789 | Ean VATCHER | Star, ID | Kore North Bikes | 2:58.4821 | 31.62s | ||||
22nd | 375 | Cullen PAILLE | Seattle, WA | JRA bicycles | 2:59.7822 | 32.92s | ||||
23rd | 376 | Zachery MORRIS | Seattle, WA | JRA bicycles | 3:07.5623 | 40.70s | ||||
357 | Ansel HIGGINS | Redmond, WA | Krispy Kreme Factory Racing | DNF | ||||||
385 | Johnny PAWNALL | Northbend, WA | Crankbro / FSA / Northwest Bicycle | DNF | ||||||
813 | Luke MORGAN | Calistoga, CA | Dirt Bag Racing | DNF | ||||||
- | Johnny POWNALL | North Bend, WA | Crank Brothers / Northwest Bicycle | DNS | ||||||
- | Dylan SCHWENK | Anacortes, WA | Your Mom | DNS |
Cat 2: 19-29 men Finish spread
11 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 409 | Max FORD | West Richland, WA | Desert Velocity Racing | 2:26.061 | - | ||||
2nd | 775 | Kameron SWANK | Superior, MT | Dirt Bag Racing | 2:31.062 | 5.00s | ||||
3rd | 116 | Michael HOWE | 392963 | Bellingham, WA | Lost Bikes / Magna Tactics / Rebel | 2:36.233 | 10.17s | |||
4th | 332 | Erik BRUNE | 485210 | Duvall, WA | B-line racing | 2:37.294 | 11.23s | |||
5th | 672 | Michael WHITLEY | Puyallup, WA | Inspired Ride / Knolly Bikes | 2:40.485 | 14.42s | ||||
6th | 671 | Stephen WHITLEY | Puyallup, WA | 2:45.166 | 19.10s | |||||
7th | 616 | Corey GARCHER | Silverton, OR | Falline / Fly / GT Bikes / Hiball / oneball / TRI | 2:45.307 | 19.24s | ||||
8th | 676 | Ryan ROBLES | Day | Puyallup, WA | 2:52.898 | 26.83s | ||||
9th | 215 | Tyler COURTRIGHT | Moses Lake, WA | O'Neal / Powder Posse | 2:57.569 | 31.50s | ||||
10th | 673 | Cavin REWOLDT | Enumclaw, WA | 2:58.2910 | 32.23s | |||||
11th | 659 | Andrew ENGLES | Pasco, WA | Desert Velocity Racing | 3:36.3211 | 1:10.26 |
Cat 2: 30-39 men Finish spread
22 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 300 | Cory YALOWICKI | Lynnwood, WA | Project 529 Legion | 2:31.761 | - | ||||
2nd | 584 | Bryan CAMPBELL | Port Angeles, WA | Casey / Scott | 2:35.452 | 3.69s | ||||
3rd | 675 | Gene KISHINEVSKY | Beaverton, OR | Cyclepath PDX | 2:36.473 | 4.71s | ||||
4th | 847 | Cameron LLOYD | Lolo, MT | Knolly Deity Onyx RP | 2:37.084 | 5.32s | ||||
5th | 457 | James ALTON | Port Angeles, WA | ODS | 2:37.165 | 5.40s | ||||
6th | 845 | Don MACY | Day | Moscow, ID | 2:37.266 | 5.50s | ||||
7th | 309 | Travis HOLMAN | 524350 | Prineville, OR | Good Bike Co. / Trek | 2:37.407 | 5.64s | |||
8th | 207 | Brian WILSON (u40W) | Spokane, WA | Bike Hub / FiveTen / West Coast Racing | 2:37.648 | 5.88s | ||||
9th | 830 | Pete KINSEY | Kennewick, WA | Desert Velocity Racing | 2:39.249 | 7.48s | ||||
10th | 222 | Stuart PERILLO | 474143 | Snohomish, WA | Canfield SPP | 2:40.4910 | 8.73s | |||
11th | 660 | Ben GIBSON | 532845 | Bellingham, WA | 2:42.3611 | 10.60s | ||||
12th | 809 | Kent PERILLO | Bellingham, WA | 2:42.4112 | 10.65s | |||||
13th | 261 | Chris WALLER | 530209 | Rainier, WA | 2:46.8813 | 15.12s | ||||
14th | 681 | Jared FARIS | Pasco, WA | 2:47.5514 | 15.79s | |||||
15th | 236 | Lance COGLEY | 389276 | Spokane, WA | West Coast Racing | 2:49.4015 | 17.64s | |||
16th | 420 | Tim HEALY | Whitefish, MT | Canfield Brothers / SPP | 2:55.8516 | 24.09s | ||||
17th | 389 | Sean STEWART | 526499 | Vancouver, WA | 3:02.3417 | 30.58s | ||||
18th | 848 | Ryan LIGHTBODY | Stanwood, WA | 3:14.0718 | 42.31s | |||||
19th | 187 | Malcolm SOELBERG | 523791 | Valleyford, WA | The Bike Hub | 3:17.2719 | 45.51s | |||
20th | - | Max WOOD | Pullman, WA | Paradise Creek Bicycles | 3:18.8220 | 47.06s | ||||
20th | 846 | Max WOOD | Day | Pullman, WA | 3:18.8220 | 47.06s | ||||
22nd | 667 | Ben ATON | 471896 | Portland, OR | Cyclepath PDX | 12h01:23.3922 | 11h58:51.63 |
Cat 2: 40-49 men Finish spread
16 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 206 | Zebediah BURKE | Day | WA | WCR | 2:34.011 | - | |||
2nd | 130 | Anthony MYERS | Vancouver, WA | 2:37.792 | 3.78s | |||||
3rd | 106 | Erik GRAY | 530213 | Yakima, WA | Desert Velocity Racing | 2:39.353 | 5.34s | |||
4th | 762 | Donny CARLSON | Puyallup, WA | 2:39.934 | 5.92s | |||||
5th | 401 | Randall ROTHGEB | Vancouver, WA | Single Track Minds | 2:40.635 | 6.62s | ||||
6th | 395 | Jason FRANZ | Silverton, OR | American Adr / Fall Line / Tribe503 | 2:41.876 | 7.86s | ||||
7th | 352 | Larry JACKSON | Caldwell, ID | Joyride Cycles | 2:42.717 | 8.70s | ||||
8th | 359 | Jeff JORDAN | 509267 | Chattery, WA | 2:46.168 | 12.15s | ||||
9th | 277 | Todd ERICKSON | 528106 | Hayden, ID | Two Wheeler Decler | 2:46.929 | 12.91s | |||
10th | 759 | Doug PARK | Coeur D'alene, ID | West Coast Racing | 2:47.3510 | 13.34s | ||||
11th | 831 | Scott GRAY | 499979 | Doslyn, WA | 2:48.7311 | 14.72s | ||||
12th | 204 | Brent SMITH | Washougal, WA | Bike Hub / Fox / Kona / West Coast Racing | 2:51.0812 | 17.07s | ||||
13th | 838 | Ed ASSED | Post Falls, ID | Assure Painting / The Bike Hub | 3:17.1413 | 43.13s | ||||
14th | 240 | Michael LASALATA | Bellingham, WA | Canfield Brothers | 3:18.3514 | 44.34s | ||||
15th | 658 | Jeff ENGLES | Pasco, WA | Desert Velocity Racing / ODI | 3:48.4115 | 1:14.40 | ||||
348 | Ryan STERN | 111443 | Spokane, WA | Indian Trail Physical Therapy | DNS |
Cat 2: 50+ men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 723 | Andrew CLARKE | Redmond, WA | 2:38.811 | - | |||||
2nd | 377 | Monny WILLIAMS | 533623 | Kennewick, WA | Dessert Velocity Racing | 2:47.032 | 8.22s | |||
3rd | 265 | Eric HABERMAN | Redmond, WA | 2:52.563 | 13.75s | |||||
4th | 221 | Mitch SCHMIDT | 150667 | Portland, OR | West Coast Racing | 3:21.584 | 42.77s |
Cat 3: 0-10 boys Finish spread
15 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 315 | Max MCKENZIE | 4725974 | Clackamas, OR | Gravity Cartel / TLD | 3:00.191 | - | |||
2nd | 316 | Wyatt MCKENZIE (cat2) | 472971 | Clackamas, OR | Gravity Cartel / TLD | 3:00.922 | 0.73s | |||
3rd | 720 | Wyatt PARKER | Ellensburg, WA | 3:02.893 | 2.70s | |||||
4th | 301 | Kellan GARY | 522997 | Issaquah, WA | Northwest Bicycle | 3:05.834 | 5.64s | |||
5th | 729 | Kenai ROWAN | Rhododendron, OR | Dad | 3:10.485 | 10.29s | ||||
6th | 801 | Tanner WILLIAMS | Donnelley, ID | 3:11.566 | 11.37s | |||||
7th | 812 | Ole BARRS | Hood River, OR | 3:17.907 | 17.71s | |||||
8th | 448 | Camron RATKOVIAK | Vancouver, WA | iXS / Single Track Minf Cyclery / Sp | 3:18.818 | 18.62s | ||||
9th | 449 | Noah GREEN | Vancouver, WA | iXS / Single Track Minds | 3:35.649 | 35.45s | ||||
10th | 562 | Ethan RUCHERT | Newman Lake, WA | MoJo Cyclery | 3:36.4010 | 36.21s | ||||
11th | 440 | Jorgen PALMER | 532862 | Leavenworth, WA | Stevens Pass Bike Park | 3:45.1311 | 44.94s | |||
12th | 441 | Teddy EVERSON IV | 532860 | Leavenworth, WA | Stevens Pass Bike Park | 3:47.8112 | 47.62s | |||
13th | 224 | Carter CRUM | 530410 | Spokane, WA | 509 / Bike Hub / FiveTen / Ride Fox / West Coast Racing | 4:01.9713 | 1:01.78 | |||
14th | 757 | Oliver HUBLER | Hood River, OR | Couper Spur Alpine Team | 4:32.4714 | 1:32.28 | ||||
15th | 827 | Elliott KLEIN | Redmond, WA | 4:56.5615 | 1:56.37 |
Cat 3: 11-14 boys Finish spread
14 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 835 | Brayden HERNDON | Liberty Lake, WA | 2:34.661 | - | |||||
2nd | 342 | Carter LACEY | 529488 | Bellevue, WA | OLA | 2:39.252 | 4.59s | |||
3rd | 825 | Zachary ATKINS | Naches, WA | 2:44.493 | 9.83s | |||||
4th | 203 | Cody PARSONS | Yakima, WA | Bearded monkey Cycle | 2:50.304 | 15.64s | ||||
5th | 742 | Dylan CANTWELL | 401212 | Boise, ID | 2:51.275 | 16.61s | ||||
6th | 822 | Michael YATES | 537363 | Fall City, WA | 2:59.756 | 25.09s | ||||
7th | 322 | Taylor DUNN | 527185 | Ellensburg, WA | Fluidride | 3:01.357 | 26.69s | |||
8th | 685 | Dylan PHIPPS | Mcminnville, OR | C & R Racing / Fall Line Racing | 3:01.688 | 27.02s | ||||
9th | 736 | Rory MCBEATH | Pullman, WA | Three Forks Bike Club | 3:02.039 | 27.37s | ||||
10th | 841 | Alex ROBERTS | Duvall, WA | B-line racing | 3:05.4410 | 30.78s | ||||
11th | 839 | Ryley LYNN | Otis Orchards, WA | Bike Hub | 3:07.9511 | 33.29s | ||||
12th | 815 | Cason LAM | DAY | Spokane, WA | 3:09.5112 | 34.85s | ||||
13th | 268 | Oscar RUIZ | Port Angeles, WA | Olympic Dirt Society | 3:49.3813 | 1:14.72 | ||||
836 | Tyler ELLS | Whitefish, MT | DNF |
Cat 3: 15-18 boys Finish spread
8 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 816 | Thomas LAWSON | Liberty Lake, WA | Wheel sport | 2:36.881 | - | ||||
2nd | 445 | Logan FRITZ | Snoqualmie, WA | Northwest Bicycle | 2:38.782 | 1.90s | ||||
3rd | 833 | Aidan CROSKREY | Whitefish, MT | 2:40.003 | 3.12s | |||||
4th | 649 | Lolo REYNOLDSON | Tacoma, WA | Flight | 2:41.674 | 4.79s | ||||
5th | 355 | Jackson KELDERMAN | 530002 | Issaquah, WA | 2:41.845 | 4.96s | ||||
6th | 653 | Chayce WILLIAMS | Auburn, WA | Center Cycle | 2:43.346 | 6.46s | ||||
7th | 826 | Silas HIGGINS | Redmond, WA | Mom and Dad | 2:58.037 | 21.15s | ||||
313 | Ethan HUGHES | 530017 | Bellevue, WA | DNS |
Cat 3: 19-39 men Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 468 | Alexander NEWSTEAD | Mercer Island, WA | Cookie Monster | 2:32.731 | - | ||||
2nd | 380 | Lorant DOMOKOS | 490953 | Seattle, WA | Project 529 Legion | 2:36.242 | 3.51s | |||
3rd | 295 | Brett HUNTINGFORD | 530357 | Rainier, WA | Forthills Build and Remodel | 2:42.133 | 9.40s |
Cat 3: 40+ men Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 297 | David BEVERLY | 138824 | Coeur D'alene, ID | VerticalEarth | 2:44.141 | - | |||
2nd | 254 | Andrew CAINE | 523563 | Portland, OR | 2:44.572 | 0.43s | ||||
3rd | 231 | Marc GAROUTTE | 418149 | Auburn, WA | Epic Racing | 2:49.113 | 4.97s | |||
4th | 811 | James HELBLING | Midvale, UT | Laketown Bicycles / TruckerCo | 2:53.664 | 9.52s | ||||
5th | 439 | Ted EVERSON | 532861 | Leavenworth, WA | Stevens Pass Bike Park | 3:07.685 | 23.54s | |||
6th | 840 | Erik ROBERTS | Duvall, WA | B-line racing | 3:11.116 | 26.97s | ||||
828 | Pat SHIELDS | Yakima, WA | DNS |
Pro women Finish spread
4 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 40 | Jaime REES | 228046 | Spokane Valley, WA | West Coast Racing | 2:32.651 | 2:38.091 | - | ||
2nd | 834 | Alicia LEGGETT | 455546 | Missoula, MT | Knolly Bikes | 2:46.413 | 2:46.942 | 8.85s | ||
3rd | 47 | Kerstin HOLSTER | 456788 | Portland, OR | Cyclepath PDX | 2:45.192 | 2:47.373 | 9.28s | ||
4th | 796 | Kate MEYER | 535650 | Bend, OR | Bend Cyclery / Deity / Hope / I9 / RIOT | 2:48.474 | 2:51.414 | 13.32s |
Cat 1: 0-29 women Finish spread
2 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 166 | Bryce BASSETT | 503230 | Wenatchee, WA | Arlberg Sports / Pivot | 2:59.851 | - | |||
2nd | 462 | Sarah OLSEN | 530254 | Portland, OR | Cyclepath PDX | 3:04.422 | 4.57s |
Cat 2: 0-18 girls Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 275 | Ella ERICKSON | 528104 | Hayden, ID | Northern P / Two Wheeler Dealer | 2:45.281 | - | |||
2nd | 266 | Sydney HABERMAN | 497899 | Redmond, WA | Sweetlines Jr. Racing | 2:52.572 | 7.29s | |||
3rd | 264 | Gabby KEEN | BC098367 | Port Moody, BC, Canada | Kinetik Cycles | 2:53.293 | 8.01s | |||
4th | 161 | Brynn BASSETT | 498790 | Wenatchee, WA | Alberg Sports Inc / Pivot | 2:57.474 | 12.19s | |||
5th | 817 | Hannah WOLFF | 536358 | Lolo, MT | 5:23.895 | 2:38.61 |
Cat 2: 19-39 women Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 388 | Christine STIVERS | Mt. Vernon, WA | 2:43.621 | - | |||||
