
Elite men Finish spread
132 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Amaury PIERRON | 10008827283 | 1996 | Commencal / Vallnord | 56.9936 | 1:01.0847 | 2:08.9088 | 26.253s25 | 36.310s6 | 26.719s35 | 4:39.27410 | 57.0618 | 1:00.6028 | 2:04.8991 | 25.796s1 | 35.982s5 | 27.173s26 | 4:34.4521 | - | ||
2nd | 10 | Loris VERGIER | 10008723112 | 1996 | Santa Cruz Syndicate | 59.473 | 1:01.2049 | 2:06.0452 | 25.288s4 | 36.415s7 | 25.946s3 | 4:34.8983 | 57.7410 | 1:00.79014 | 2:05.2112 | 25.929s8 | 36.357s9 | 26.435s7 | 4:34.7222 | 0.270s | ||
3rd | 8 | Troy BROSNAN | 10007307417 | 1993 | Canyon Factory Downhill Team | 57.7422 | 1:00.6173 | 2:06.7914 | 25.323s5 | 35.974s2 | 26.325s13 | 4:35.0304 | 57.6011 | 1:00.1014 | 2:06.3015 | 25.824s2 | 36.075s7 | 26.462s8 | 4:34.7633 | 0.311s | ||
4th | 81 | Reece WILSON | 10009563271 | 1996 | 55.2776 | 1:03.23746 | 2:10.84918 | 26.476s36 | 37.321s31 | 27.068s59 | 4:44.95126 | 56.6621 | 1:01.39025 | 2:06.0634 | 26.003s10 | 35.830s2 | 26.489s9 | 4:35.7754 | 1.323s | |||
5th | 61 | Loïc BRUNI | 10007544358 | 1994 | Specialized Gravity | 58.0117 | 1:01.81116 | 2:16.72163 | 26.011s15 | 36.719s14 | 26.396s16 | 4:47.65834 | 58.525 | 1:00.5217 | 2:06.9977 | 26.480s25 | 36.782s15 | 26.259s4 | 4:37.0395 | 2.587s | ||
6th | 9 | Danny HART (elt) | 10005470073 | 1991 | Madison Saracen Factory Team | 55.7862 | 1:00.8094 | 2:04.5871 | 24.961s1 | 36.672s13 | 26.841s43 | 4:33.8702 | 57.1814 | 1:00.73412 | 2:05.6523 | 26.164s15 | 37.501s36 | 27.158s25 | 4:37.2096 | 2.757s | ||
7th | 71 | Matt WALKER (elt) | 10011016756 | 1999 | Madison Saracen Factory Team | 56.2352 | 1:02.47429 | 2:11.28723 | 26.624s45 | 37.669s40 | 27.220s66 | 4:45.27427 | 56.1232 | 1:00.5046 | 2:06.7896 | 25.922s7 | 37.220s27 | 27.177s27 | 4:37.6127 | 3.160s | ||
8th | 18 | Marcelo GUTIÉRREZ VILLEGAS | 10005855649 | 1990 | GIANT FACTORY OFF-ROAD TEAM | 59.374 | 1:02.35126 | 2:09.90414 | 26.120s19 | 36.747s17 | 25.955s4 | 4:41.07712 | 61.441 | 1:01.26921 | 2:07.98515 | 26.601s29 | 35.849s3 | 25.994s2 | 4:37.6988 | 3.246s | ||
9th | 4 | Sam BLENKINSOP | 10004485929 | 1988 | NORCO Factory Racing | 59.245 | 1:01.77915 | 2:09.0449 | 25.859s10 | 36.200s4 | 25.888s2 | 4:38.7706 | 58.943 | 1:01.45227 | 2:07.73512 | 26.194s18 | 36.029s6 | 26.310s5 | 4:37.7209 | 3.268s | ||
10th | 138 | Martin MAES | 10009453945 | 1997 | GT Factory Racing | 59.176 | 1:01.77114 | 2:09.56112 | 25.405s6 | 36.431s8 | 25.989s5 | 4:39.1579 | 56.2527 | 1:01.54530 | 2:07.1929 | 25.866s4 | 36.103s8 | 27.068s20 | 4:37.77410 | 3.322s | ||
11th | 19 | Brook MACDONALD | 10006429969 | 1991 | MS Mondraker Team | 58.6610 | 1:03.03341 | 2:11.16621 | 26.046s16 | 36.537s11 | 26.032s6 | 4:42.81418 | 58.594 | 1:01.67733 | 2:08.80923 | 26.035s11 | 35.521s1 | 25.958s1 | 4:38.00011 | 3.548s | ||
12th | 17 | Rémi THIRION | 10005415715 | 1990 | Commencal / Vallnord | 55.4770 | 1:02.85737 | 2:12.73632 | 26.461s32 | 37.184s28 | 27.122s61 | 4:46.36032 | 55.6540 | 1:01.40826 | 2:07.84814 | 25.862s3 | 36.482s10 | 26.670s12 | 4:38.27012 | 3.818s | ||
13th | 29 | Connor FEARON | 10007656314 | 1994 | Kona Factory Team | 58.1715 | 1:01.0406 | 2:09.32210 | 25.230s2 | 36.724s15 | 26.540s23 | 4:38.8567 | 57.1814 | 1:00.6659 | 2:07.75013 | 25.980s9 | 37.032s19 | 26.947s15 | 4:38.37413 | 3.922s | ||
14th | 39 | Charlie HATTON | 10009897014 | 1998 | Trek Factory Racing DH | 54.6485 | 1:02.08520 | 2:07.9316 | 30.300s113 | 36.220s5 | 27.642s84 | 4:44.17822 | 55.6041 | 1:01.20619 | 2:07.1608 | 26.382s23 | 35.861s4 | 27.775s48 | 4:38.38414 | 3.932s | ||
15th | 25 | Gee ATHERTON | 10003434386 | 1985 | Trek Factory Racing DH | 57.2030 | 1:01.1318 | 2:10.35717 | 26.210s24 | 37.271s30 | 27.309s69 | 4:42.27814 | 55.1445 | 1:00.72311 | 2:07.36310 | 25.918s6 | 37.368s32 | 27.974s52 | 4:39.34615 | 4.894s | ||
16th | 7 | Laurie GREENLAND | 10009404738 | 1997 | MS Mondraker Team | 59.176 | 1:02.19121 | 2:11.53325 | 25.968s11 | 36.775s19 | 26.833s41 | 4:43.30020 | 54.7048 | 1:00.67410 | 2:08.01616 | 26.265s21 | 36.865s16 | 27.837s50 | 4:39.65716 | 5.205s | ||
17th | 23 | Mark WALLACE | 10008172636 | 1995 | Canyon Factory Downhill Team | 58.6610 | 1:02.04618 | 2:11.59926 | 25.999s13 | 36.908s22 | 26.516s21 | 4:43.06819 | 57.1814 | 1:01.62232 | 2:08.15217 | 26.066s13 | 37.255s28 | 26.845s13 | 4:39.94017 | 5.488s | ||
18th | 13 | Charlie HARRISON | 10009645925 | 1997 | Intense Factory Racing | 58.0316 | 1:00.8695 | 2:17.57675 | 26.183s22 | 36.505s10 | 26.341s14 | 4:47.47433 | 58.525 | 1:01.04217 | 2:10.59831 | 26.210s19 | 36.537s12 | 26.106s3 | 4:40.49318 | 6.041s | ||
19th | 57 | Finn ILES | 10076111537 | 1999 | Specialized Gravity | 57.4626 | 1:01.67613 | 2:09.34511 | 25.284s3 | 36.771s18 | 26.665s31 | 4:39.74111 | 57.1217 | 1:00.84015 | 2:08.34419 | 26.902s37 | 37.107s22 | 27.352s32 | 4:40.54519 | 6.093s | ||
20th | 1 | Aaron GWIN | 10006516663 | 1987 | The YT Mob | 50.98119 | 59.230s1 | 2:08.9057 | 26.706s48 | 38.602s79 | 29.294s113 | 4:42.73717 | 56.7820 | 1:00.0583 | 2:10.73134 | 26.554s27 | 36.494s11 | 26.985s17 | 4:40.82220 | 6.370s | ||
21st | 28 | Brendan FAIRCLOUGH | 10003642635 | 1988 | Scott Velosolutions | 56.3050 | 1:02.36727 | 2:10.23316 | 25.971s12 | 37.005s24 | 26.978s51 | 4:42.55415 | 54.3951 | 1:01.87839 | 2:07.71511 | 26.214s20 | 37.380s33 | 27.662s45 | 4:40.84921 | 6.397s | ||
22nd | 30 | Faustin FIGARET | 10007327221 | 1993 | Radon Factory DH Racing | 56.0056 | 1:03.05042 | 2:11.08020 | 26.152s21 | 36.880s21 | 26.985s52 | 4:44.14721 | 55.4043 | 1:01.32124 | 2:08.61421 | 26.190s17 | 37.388s34 | 27.506s41 | 4:41.01922 | 6.567s | ||
23rd | 40 | Taylor VERNON ![]() | 10008728667 | 1996 | UNNO FACTORY RACING | 55.5368 | 1:04.56479 | 2:12.71331 | 26.729s50 | 36.951s23 | 26.852s45 | 4:47.80936 | 56.2527 | 1:02.34845 | 2:08.48520 | 26.933s38 | 36.638s13 | 26.958s16 | 4:41.36223 | 6.910s | ||
24th | 95 | Mike JONES (elt) | 10008194965 | 1995 | MS Mondraker Team | 55.9857 | 1:02.92340 | 2:12.05729 | 26.323s27 | 37.700s41 | 26.736s36 | 4:45.73928 | 54.0352 | 1:02.31543 | 2:08.29718 | 25.917s5 | 37.146s23 | 27.904s51 | 4:41.57924 | 7.127s | ||
25th | 21 | Adam BRAYTON | 10005386110 | 1988 | Hope | 55.9857 | 1:01.24210 | 2:10.15415 | 26.097s18 | 37.771s43 | 26.829s40 | 4:42.09313 | 56.6422 | 1:01.76136 | 2:08.79722 | 26.058s12 | 37.584s37 | 27.419s36 | 4:41.61925 | 7.167s | ||
26th | 129 | Sam DALE (elt) | 10005778554 | 1990 | 57.1232 | 1:02.82836 | 2:12.57630 | 26.425s31 | 38.032s50 | 26.430s18 | 4:46.29131 | 56.8519 | 1:01.55231 | 2:10.27029 | 26.382s23 | 37.146s23 | 26.938s14 | 4:42.28826 | 7.836s | |||
27th | 14 | Neko MULALLY | 10007287613 | 1993 | The YT Mob | 57.8820 | 1:02.26222 | 2:11.22522 | 26.194s23 | 36.736s16 | 26.161s9 | 4:42.57816 | 55.6639 | 1:01.29622 | 2:10.25428 | 26.671s30 | 37.150s25 | 27.080s22 | 4:42.45127 | 7.999s | ||
28th | 66 | Alex MARIN | 10009452935 | 1997 | Madison Saracen Factory Team | 53.6199 | 1:02.28423 | 2:11.69727 | 26.535s39 | 38.251s59 | 27.231s67 | 4:45.99829 | 56.2329 | 1:01.54329 | 2:09.84426 | 26.726s34 | 37.313s31 | 27.381s34 | 4:42.80728 | 8.355s | ||
29th | 15 | Joe SMITH (elt) | 10005852518 | 1990 | NORCO Factory Racing | 55.1678 | 1:02.40928 | 2:10.96319 | 26.382s29 | 37.650s39 | 27.387s74 | 4:44.79124 | 53.5554 | 1:01.75835 | 2:08.86024 | 26.722s33 | 38.002s46 | 27.544s43 | 4:42.88629 | 8.434s | ||
30th | 75 | Alexandre FAYOLLE | 10008168996 | 1995 | Polygon UR | 55.7862 | 1:03.69456 | 2:13.56836 | 26.347s28 | 38.313s62 | 27.900s92 | 4:49.82242 | 56.3925 | 1:02.53246 | 2:09.91827 | 26.081s14 | 36.881s17 | 27.505s40 | 4:42.91730 | 8.465s | ||
31st | 5 | Dakotah NORTON | 10010038167 | 1992 | Devinci Factory Racing / Unior Tools | 58.879 | 1:01.56412 | 2:09.86513 | 25.480s7 | 36.497s9 | 25.689s1 | 4:39.0958 | 59.832 | 1:02.55547 | 2:10.40330 | 26.182s16 | 37.400s35 | 26.517s10 | 4:43.05731 | 8.605s | ||
32nd | 65 | Rupert CHAPMAN | 10006841413 | 1992 | Pivot Factory Racing | 56.4546 | 1:02.92139 | 2:12.87233 | 26.898s59 | 37.095s26 | 26.470s19 | 4:46.25630 | 55.4043 | 1:01.76237 | 2:10.63732 | 26.726s34 | 37.068s21 | 27.364s33 | 4:43.55732 | 9.105s | ||
33rd | 51 | Baptiste PIERRON | 10008586504 | 1993 | VOULVOUL RACING | 54.1594 | 1:02.69934 | 2:15.58853 | 26.613s44 | 38.321s63 | 28.005s96 | 4:51.22649 | 54.5949 | 1:01.52328 | 2:09.15025 | 26.971s39 | 37.955s45 | 28.306s54 | 4:43.90533 | 9.453s | ||
34th | 12 | Florent PAYET | 10004035685 | 1986 | VOULVOUL RACING | 55.4272 | 1:02.33925 | 2:19.43288 | 26.515s38 | 37.013s25 | 27.000s53 | 4:52.29956 | 55.7137 | 1:01.22320 | 2:11.96137 | 26.324s22 | 37.868s44 | 27.072s21 | 4:44.44834 | 9.996s | ||
35th | 43 | Thibaut RUFFIN | 10003396293 | 1984 | Commencal / Vallnord | 56.0555 | 1:02.32924 | 2:14.27139 | 26.948s60 | 38.044s51 | 26.615s28 | 4:48.20737 | 56.3226 | 1:00.93516 | 2:11.74636 | 27.378s49 | 37.658s39 | 27.247s29 | 4:44.96435 | 10.512s | ||
36th | 45 | Wyn MASTERS | 10004406107 | 1987 | GT Factory Racing | 57.6723 | 1:04.27266 | 2:14.93944 | 26.593s42 | 38.462s70 | 26.806s39 | 4:51.07246 | 57.2513 | 1:02.59448 | 2:10.70033 | 26.706s32 | 38.029s47 | 27.021s18 | 4:45.05036 | 10.598s | ||
37th | 67 | Jack READING | 10006576176 | 1988 | One Vision Global Racing | 56.2551 | 1:03.33548 | 2:15.18949 | 26.835s56 | 37.744s42 | 26.669s32 | 4:49.77241 | 56.0533 | 1:00.74413 | 2:12.48542 | 27.101s41 | 37.747s40 | 27.044s19 | 4:45.12137 | 10.669s | ||
38th | 33 | Bryn DICKERSON | 10006949022 | 1991 | FS FUNN | 57.8021 | 1:03.34649 | 2:14.95545 | 26.745s54 | 38.044s51 | 26.540s23 | 4:49.63040 | 56.1830 | 1:01.12218 | 2:13.00445 | 27.284s45 | 37.783s42 | 27.115s24 | 4:46.30838 | 11.856s | ||
39th | 42 | George GANNICOTT | 10008169101 | 1995 | One Vision Global Racing | 56.9936 | 1:04.60980 | 2:15.57652 | 26.866s57 | 36.876s20 | 26.571s26 | 4:50.49844 | 53.8453 | 1:02.09041 | 2:12.23840 | 27.215s44 | 37.286s30 | 27.525s42 | 4:46.35439 | 11.902s | ||
40th | 80 | Bernard KERR | 10006413094 | 1991 | Pivot Factory Racing | 58.0117 | 1:03.44051 | 2:11.31024 | 25.601s8 | 37.399s34 | 27.079s60 | 4:44.82925 | 56.6422 | 1:02.22142 | 2:10.79335 | 29.144s57 | 37.009s18 | 27.622s44 | 4:46.78940 | 12.337s | ||
41st | 112 | Thomas ESTAQUE | 10008848505 | 1996 | 55.6067 | 1:03.46452 | 2:13.55635 | 26.886s58 | 38.013s49 | 27.204s65 | 4:49.12339 | 54.5150 | 1:01.31123 | 2:13.71152 | 27.433s52 | 36.767s14 | 27.740s47 | 4:46.96241 | 12.510s | |||
42nd | 38 | Noel NIEDERBERGER | 10007568913 | 1995 | Hiag Data - Ns-bikes Factory | 57.1232 | 1:04.27867 | 2:16.91667 | 26.683s47 | 37.368s33 | 26.058s7 | 4:51.30350 | 55.8535 | 1:03.74256 | 2:12.08138 | 27.048s40 | 37.157s26 | 27.338s31 | 4:47.36642 | 12.914s | ||
43rd | 41 | Charly DI PASQUALE | 10060004382 | 1990 | 54.7783 | 1:03.16045 | 2:17.02269 | 26.085s17 | 38.266s60 | 27.540s80 | 4:52.07352 | 56.6422 | 1:01.95840 | 2:13.40848 | 26.576s28 | 38.064s49 | 27.435s38 | 4:47.44143 | 12.989s | |||
44th | 82 | Max HARTENSTERN | 10011213584 | 1999 | CUBE Global Squad Protected by | 57.3227 | 1:04.18964 | 2:16.18959 | 26.734s51 | 37.524s36 | 26.568s25 | 4:51.20448 | 57.5312 | 1:03.65755 | 2:13.04746 | 27.308s47 | 37.064s20 | 26.373s6 | 4:47.44944 | 12.997s | ||
45th | 31 | Magnus MANSON | 10009819313 | 1998 | 56.3747 | 1:05.12090 | 2:15.86157 | 27.097s70 | 38.364s66 | 26.884s46 | 4:53.32659 | 55.7137 | 1:03.13653 | 2:12.22739 | 27.394s50 | 38.196s51 | 27.103s23 | 4:48.05645 | 13.604s | |||
46th | 64 | Jacob DICKSON | 10009453642 | 1997 | GIANT FACTORY OFF-ROAD TEAM | 55.2077 | 1:04.34869 | 2:15.01047 | 26.605s43 | 37.852s46 | 27.384s73 | 4:51.19947 | 55.6041 | 1:03.21354 | 2:12.99644 | 26.699s31 | 37.833s43 | 27.384s35 | 4:48.12546 | 13.673s | ||
47th | 36 | Loris REVELLI | 10009443942 | 1997 | AB DEVINCI ITALY | 55.9360 | 1:03.96762 | 2:14.56841 | 26.464s34 | 38.544s75 | 26.848s44 | 4:50.39143 | 56.1830 | 1:02.78950 | 2:12.88443 | 27.339s48 | 38.583s53 | 27.419s36 | 4:49.01447 | 14.562s | ||
48th | 115 | Lachlan BLAIR | 10008827687 | 1995 | 55.7364 | 1:03.08543 | 2:14.04137 | 26.124s20 | 38.528s74 | 27.247s68 | 4:49.02538 | 54.9646 | 1:01.80238 | 2:13.57450 | 27.285s46 | 38.677s55 | 27.704s46 | 4:49.04248 | 14.590s | |||
49th | 48 | Henry FITZGERALD | 10009831033 | 1998 | NORCO Factory Racing | 57.6723 | 1:05.718100 | 2:15.77156 | 26.550s40 | 37.568s37 | 26.473s20 | 4:52.08054 | 58.307 | 1:03.95158 | 2:13.06347 | 27.456s53 | 38.037s48 | 26.548s11 | 4:49.05549 | 14.603s | ||
50th | 99 | Kenta GALLAGHER | 10006812616 | 1992 | Polygon UR | 56.1853 | 1:03.82757 | 2:16.83866 | 27.182s76 | 38.494s72 | 27.004s54 | 4:53.34560 | 56.0533 | 1:02.83851 | 2:14.30254 | 27.209s43 | 37.771s41 | 27.216s28 | 4:49.33650 | 14.884s | ||
51st | 79 | Gaetan VIGE | 10009826989 | 1998 | Scott Velosolutions | 53.6199 | 1:03.94160 | 2:15.00946 | 26.511s37 | 38.630s85 | 27.982s95 | 4:52.07352 | 51.8757 | 1:02.89752 | 2:12.39841 | 26.543s26 | 38.150s50 | 29.618s57 | 4:49.60651 | 15.154s | ||
52nd | 104 | Gaetan RUFFIN | 10007305090 | 1991 | COMM ENCAL / Vallnord | 54.4089 | 1:04.31668 | 2:14.74843 | 26.557s41 | 38.392s67 | 27.438s77 | 4:51.45151 | 52.9455 | 1:02.33344 | 2:13.62951 | 27.133s42 | 38.477s52 | 28.174s53 | 4:49.74652 | 15.294s | ||
53rd | 49 | Rafael GUTIÉRREZ VILLEGAS | 10007692787 | 1994 | IJ RACING-SICK COMPONENTS | 59.176 | 1:02.79135 | 2:12.89634 | 26.714s49 | 38.490s71 | 26.840s42 | 4:47.73135 | 58.168 | 1:02.74649 | 2:13.44949 | 26.785s36 | 39.052s56 | 27.810s49 | 4:49.84253 | 15.390s | ||
54th | 78 | Basil WEBER | 10007392895 | 1992 | 55.7364 | 1:04.25565 | 2:15.46751 | 26.394s30 | 38.618s82 | 27.419s76 | 4:52.15355 | 55.7836 | 1:03.83957 | 2:16.79655 | 27.590s54 | 37.654s38 | 27.466s39 | 4:53.34554 | 18.893s | |||
55th | 89 | Elliott HEAP | 10009843965 | 1998 | 52.66111 | 1:04.47073 | 2:14.57242 | 26.472s35 | 39.661s101 | 27.798s89 | 4:52.97357 | 52.6156 | 1:05.43560 | 2:13.74753 | 27.807s55 | 38.654s54 | 29.341s56 | 4:54.98455 | 20.532s | |||
56th | 88 | Kiran MACKINNON | 10007888104 | 1993 | 57.1135 | 1:01.82117 | 2:11.93628 | 26.679s46 | 37.344s32 | 26.744s38 | 4:44.52423 | 57.819 | 1:00.3605 | 2:23.70757 | 27.402s51 | 37.283s29 | 27.306s30 | 4:56.05856 | 21.606s | |||
57th | 86 | Johann POTGIETER | 10004065900 | 1987 | 54.5887 | 1:04.48174 | 2:15.86958 | 26.738s53 | 38.192s56 | 27.814s90 | 4:53.09458 | 54.9547 | 1:04.01359 | 2:29.37759 | 28.630s56 | 39.829s57 | 28.728s55 | 5:10.57757 | 36.125s | |||
58th | 22 | Greg WILLIAMSON | 10006909111 | 1992 | UNNO FACTORY RACING | 57.1232 | 1:01.25911 | 2:07.3185 | 26.007s14 | 36.052s3 | 26.712s33 | 4:37.3485 | 47.0359 | 1:01.70734 | 2:27.02758 | 36.422s59 | 42.759s59 | 35.564s59 | 5:23.47958 | 49.027s | ||
59th | 2 | Luca SHAW | 10008813442 | 1996 | Santa Cruz Syndicate | 58.2413 | 1:00.0142 | 2:06.4983 | 25.765s9 | 35.208s1 | 26.297s11 | 4:33.7821 | 32.2760 | 59.142s1 | 2:19.35556 | 32.453s58 | 52.075s60 | 47.045s60 | 5:30.07059 | 55.618s | ||
60th | 106 | Ángel SUÁREZ ALONSO | 10008831529 | 1995 | The YT Mob | 57.5325 | 1:04.44572 | 2:14.34140 | 27.378s86 | 38.423s68 | 26.118s8 | 4:50.70545 | 49.3558 | 59.941s2 | 3:26.76260 | 1:50.05460 | 41.287s58 | 32.829s58 | 7:30.87360 | 2:56.421 | ||
83 | Joe BREEDEN | 10011005743 | 1999 | Intense Racing UK | 56.9738 | 1:03.41250 | 2:17.45873 | 27.136s72 | 37.919s48 | 27.568s82 | 4:53.49361 | DNQ | ||||||||||
93 | Forrest RIESCO | 10008550734 | 1994 | 55.0181 | 1:04.63081 | 2:16.38161 | 27.147s74 | 38.267s61 | 27.161s64 | 4:53.58662 | DNQ | |||||||||||
59 | Francesco COLOMBO | 10008073010 | 1995 | AB DEVINCI ITALY | 54.1594 | 1:03.28547 | 2:17.63576 | 27.389s88 | 38.072s53 | 27.344s71 | 4:53.72563 | DNQ | ||||||||||
73 | Stefan GARLICKI | 10006796549 | 1990 | 51.36117 | 1:02.04919 | 2:14.16538 | 27.609s97 | 38.626s83 | 31.337s118 | 4:53.78664 | DNQ | |||||||||||
46 | David TRUMMER | 10007713403 | 1994 | Propain Dirt Sixpack | 54.3991 | 1:04.65383 | 2:16.27660 | 27.073s67 | 38.126s54 | 27.786s88 | 4:53.91465 | DNQ | ||||||||||
55 | Sylvain COUGOUREUX | 10011080717 | 1999 | LES GETS INTENSE TEAM | 53.42104 | 1:05.32093 | 2:15.31450 | 26.304s26 | 38.895s94 | 28.318s99 | 4:54.15166 | DNQ | ||||||||||
92 | Johannes FISCHBACH | 10004475825 | 1988 | Radon Factory DH Racing | 56.1853 | 1:03.14744 | 2:19.35785 | 27.144s73 | 38.154s55 | 26.649s29 | 4:54.45167 | DNQ | ||||||||||
70 | Sławomir ŁUKASIK | 10007405932 | 1993 | Hiag Data - Ns-bikes Factory | 58.4512 | 1:02.62432 | 2:21.201102 | 26.812s55 | 37.411s35 | 26.403s17 | 4:54.45167 | DNQ | ||||||||||
68 | Phil ATWILL | 10008059064 | 1995 | Propain Dirt Sixpack | 56.5744 | 1:03.48753 | 2:19.61191 | 26.461s32 | 37.899s47 | 27.028s57 | 4:54.48669 | DNQ | ||||||||||
27 | Edgar CARBALLO GONZALEZ | 10004684878 | 1988 | 54.4089 | 1:02.57330 | 2:15.66255 | 27.097s70 | 40.485s112 | 28.856s107 | 4:54.67370 | DNQ | |||||||||||
110 | Cole LUCAS | 10010037965 | 1998 | 56.3747 | 1:05.28592 | 2:17.31171 | 27.378s86 | 37.821s44 | 27.021s56 | 4:54.81671 | DNQ | |||||||||||
58 | Jasper JAUCH | 10007455745 | 1991 | 55.1678 | 1:04.66784 | 2:16.65062 | 27.066s66 | 38.798s89 | 27.743s87 | 4:54.92472 | DNQ | |||||||||||
47 | Johannes VON KLEBELSBERG | 10008169505 | 1995 | MS Mondraker Team | 55.0380 | 1:04.50976 | 2:17.96678 | 27.183s77 | 38.806s90 | 26.977s50 | 4:55.44173 | DNQ | ||||||||||
37 | Kaos SEAGRAVE | 10011013928 | 1999 | Transition Bikes | Muc-Off | 54.7084 | 1:04.80086 | 2:19.27283 | 27.604s95 | 37.251s29 | 26.650s30 | 4:55.57774 | DNQ | ||||||||||
94 | Jake NEWELL | 10007488582 | 1993 | 53.55101 | 1:04.72585 | 2:16.76864 | 27.605s96 | 38.559s76 | 27.931s93 | 4:55.58875 | DNQ | |||||||||||
109 | Hugo LANGEVIN | 10008551037 | 1995 | 56.3747 | 1:05.45295 | 2:17.48274 | 27.093s69 | 38.661s86 | 27.126s62 | 4:55.81476 | DNQ | |||||||||||
130 | Erik IRMISCH | 10003777425 | 1988 | 53.30106 | 1:03.52454 | 2:17.31872 | 27.737s101 | 39.427s100 | 28.192s98 | 4:56.19877 | DNQ | |||||||||||
90 | Felix KLEE | 10008552249 | 1994 | 55.3474 | 1:05.21891 | 2:18.49081 | 27.034s63 | 38.193s57 | 27.477s79 | 4:56.41278 | DNQ | |||||||||||
56 | Matthew WALKER | 10005838875 | 1990 | CUBE Global Squad Protected by | 59.542 | 1:11.770121 | 2:15.01748 | 26.734s51 | 36.626s12 | 26.317s12 | 4:56.46479 | DNQ | ||||||||||
121 | Max MORGAN (pro) | 10008949848 | 1992 | 56.7141 | 1:03.88858 | 2:19.55689 | 27.585s94 | 38.611s80 | 26.923s47 | 4:56.56380 | DNQ | |||||||||||
128 | Fraser MCGLONE | 10007694306 | 1994 | 58.2314 | 1:05.45796 | 2:19.55790 | 27.343s83 | 37.610s38 | 26.739s37 | 4:56.70681 | DNQ | |||||||||||
76 | Dylan LEVESQUE | 10008831731 | 1996 | 52.78109 | 1:04.42271 | 2:18.40480 | 27.171s75 | 38.864s92 | 28.380s100 | 4:57.24182 | DNQ | |||||||||||
119 | Till ULMSCHNEIDER | 10054258043 | 1999 | SRAM Young Guns Racing | 57.3227 | 1:04.36570 | 2:20.70597 | 27.019s62 | 38.626s83 | 26.614s27 | 4:57.32983 | DNQ | ||||||||||
87 | Jérôme CAROLI | 10008172232 | 1995 | 53.9097 | 1:04.64282 | 2:16.78765 | 28.679s112 | 39.352s98 | 27.876s91 | 4:57.33684 | DNQ | |||||||||||
123 | Jordan PROCHYRA | 10010036551 | 1994 | 56.9239 | 1:04.53978 | 2:20.42894 | 27.238s81 | 38.208s58 | 26.938s48 | 4:57.35185 | DNQ | |||||||||||
127 | Emyr DAVIES | 10006341255 | 1990 | 59.901 | 1:02.62231 | 2:24.302113 | 27.331s82 | 37.146s27 | 26.278s10 | 4:57.67986 | DNQ | |||||||||||
140 | Kelan GRANT | 10009422522 | 1993 | 55.5368 | 1:06.003105 | 2:17.23670 | 26.985s61 | 40.222s109 | 27.622s83 | 4:58.06887 | DNQ | |||||||||||
91 | Benny STRASSER | 10004207053 | 1989 | 57.9619 | 1:03.94461 | 2:21.232104 | 28.265s109 | 38.322s64 | 26.375s15 | 4:58.13888 | DNQ | |||||||||||
100 | Sam HERD | 10008827990 | 1996 | 53.9896 | 1:04.84587 | 2:19.33784 | 27.050s65 | 38.568s77 | 28.551s103 | 4:58.35189 | DNQ | |||||||||||
62 | Mick HANNAH | 10002815812 | 1983 | Polygon UR | 57.2729 | 1:03.67755 | 2:20.48295 | 27.730s100 | 39.228s96 | 27.352s72 | 4:58.46990 | DNQ | ||||||||||
111 | Will JONES (elt) | 10008088871 | 1989 | One Vision Global Racing | 55.9857 | 1:03.90859 | 2:21.10399 | 27.843s104 | 38.767s87 | 27.009s55 | 4:58.63091 | DNQ | ||||||||||
44 | Thibault LALY | 10009533464 | 1997 | 55.6566 | 1:05.41594 | 2:20.87398 | 27.359s84 | 38.809s91 | 26.970s49 | 4:59.42692 | DNQ | |||||||||||
50 | Kevin MARRY | 10009896711 | 1998 | VOULVOUL RACING | 53.44103 | 1:06.674108 | 2:18.99782 | 27.718s99 | 38.787s88 | 27.950s94 | 5:00.12693 | DNQ | ||||||||||
107 | Harry MOLLOY | 10006816454 | 1991 | FS FUNN | 56.5744 | 1:03.99263 | 2:18.06879 | 33.972s118 | 37.841s45 | 26.712s33 | 5:00.58594 | DNQ | ||||||||||
122 | Jay WILLIAMSON | 10008827384 | 1993 | 54.5986 | 1:05.721101 | 2:22.002108 | 27.362s85 | 38.615s81 | 27.067s58 | 5:00.76795 | DNQ | |||||||||||
120 | Hugo FRIXTALON | 10016018118 | 1999 | 51.04118 | 1:04.53777 | 2:19.95593 | 27.237s80 | 40.329s111 | 28.884s108 | 5:00.94296 | DNQ | |||||||||||
136 | Conor BATE | 10011103147 | 1999 | 55.4770 | 1:05.62697 | 2:21.564106 | 28.159s108 | 38.326s65 | 27.411s75 | 5:01.08697 | DNQ | |||||||||||
