
Elite men Finish spread
101 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Loïc BRUNI | 10007544358 | 1994 | Specialized Gravity | 67.721 | 55.855s8 | 1:15.7221 | 47.411s5 | 59.612s4 | 23.047s | 4:21.6472 | 67.354 | 53.410s2 | 1:14.1981 | 45.426s1 | 57.247s3 | 22.432s | 4:12.7131 | - | ||
2nd | 4 | Troy BROSNAN | 10007307417 | 1993 | Canyon Factory Downhill Team | 63.4417 | 55.153s2 | 1:17.2845 | 48.845s18 | 59.151s1 | 22.902s | 4:23.3356 | 66.4710 | 53.188s1 | 1:15.3674 | 45.671s2 | 56.689s2 | 22.119s | 4:13.0342 | 0.321s | ||
3rd | 5 | Danny HART (elt) | 10005470073 | 1991 | Madison Saracen Factory Team | 66.314 | 55.100s1 | 1:16.0813 | 47.384s4 | 59.686s6 | 22.715s | 4:20.9661 | 66.509 | 53.514s3 | 1:14.9602 | 45.750s3 | 57.900s7 | 21.912s | 4:14.0363 | 1.323s | ||
4th | 1 | Amaury PIERRON | 10008827283 | 1996 | Commencal / Vallnord | 62.5827 | 55.385s4 | 1:17.3006 | 46.727s1 | 59.303s2 | 22.954s | 4:21.6693 | 66.676 | 54.024s7 | 1:15.6167 | 46.129s4 | 58.079s8 | 22.162s | 4:16.0104 | 3.297s | ||
5th | 2 | Loris VERGIER | 10008723112 | 1996 | Santa Cruz Syndicate | 65.2910 | 55.410s5 | 1:18.0618 | 47.583s7 | 59.518s3 | 22.957s | 4:23.5297 | 68.231 | 54.507s14 | 1:16.15110 | 46.426s5 | 56.610s1 | 22.487s | 4:16.1815 | 3.468s | ||
6th | 6 | Luca SHAW | 10008813442 | 1996 | Santa Cruz Syndicate | 67.132 | 55.384s3 | 1:15.8632 | 46.981s2 | 1:00.5927 | 23.528s | 4:22.3484 | 67.532 | 54.071s8 | 1:15.5196 | 46.582s8 | 58.845s13 | 22.424s | 4:17.4416 | 4.728s | ||
7th | 18 | Charlie HARRISON | 10009645925 | 1997 | Intense Factory Racing | 65.647 | 58.220s42 | 1:18.83512 | 48.153s8 | 1:01.25715 | 23.199s | 4:29.66411 | 64.6724 | 55.291s32 | 1:16.15511 | 46.645s9 | 57.657s5 | 22.088s | 4:17.8367 | 5.123s | ||
8th | 22 | Gee ATHERTON | 10003434386 | 1985 | Trek Factory Racing DH | 62.5827 | 56.825s12 | 1:18.16010 | 48.762s17 | 1:00.6398 | 23.622s | 4:28.0088 | 65.9213 | 54.341s13 | 1:16.69514 | 47.035s13 | 57.532s4 | 23.330s | 4:18.9338 | 6.220s | ||
9th | 56 | Ángel SUÁREZ ALONSO | 10008831529 | 1995 | The YT Mob | 63.4417 | 58.216s41 | 1:21.37044 | 49.552s28 | 1:01.54518 | 22.735s | 4:33.41824 | 63.1837 | 53.921s5 | 1:16.59713 | 46.543s7 | 1:00.06327 | 22.319s | 4:19.4439 | 6.730s | ||
10th | 16 | Dean LUCAS | 10008103322 | 1995 | Intense Factory Racing | 62.4329 | 56.905s14 | 1:19.89724 | 50.188s42 | 1:03.75748 | 23.656s | 4:34.40330 | 62.9240 | 53.945s6 | 1:16.73416 | 47.554s20 | 58.990s19 | 22.509s | 4:19.73210 | 7.019s | ||
11th | 37 | Jack MOIR | 10008176575 | 1994 | Intense Factory Racing | 63.9513 | 58.106s38 | 1:19.18314 | 48.169s9 | 1:01.42817 | 23.879s | 4:30.76514 | 65.3616 | 55.099s28 | 1:17.46824 | 47.050s15 | 58.794s11 | 22.260s | 4:20.67111 | 7.958s | ||
12th | 23 | Matt WALKER (elt) | 10011016756 | 1999 | Madison Saracen Factory Team | 62.0132 | 56.588s11 | 1:19.20215 | 49.025s21 | 1:01.73219 | 23.411s | 4:29.95812 | 64.0426 | 54.996s24 | 1:15.6368 | 48.742s45 | 59.321s20 | 22.283s | 4:20.97812 | 8.265s | ||
13th | 13 | Mark WALLACE | 10008172636 | 1995 | Canyon Factory Downhill Team | 63.5315 | 57.532s26 | 1:19.37018 | 50.204s44 | 1:00.95611 | 23.410s | 4:31.47216 | 66.0012 | 55.690s38 | 1:17.89132 | 47.038s14 | 57.767s6 | 22.647s | 4:21.03313 | 8.320s | ||
14th | 17 | Rémi THIRION | 10005415715 | 1990 | Commencal / Vallnord | 60.8040 | 57.687s28 | 1:19.24916 | 50.282s48 | 1:03.16640 | 23.247s | 4:33.63125 | 62.0147 | 54.143s9 | 1:16.82017 | 47.574s21 | 59.755s24 | 22.834s | 4:21.12614 | 8.413s | ||
15th | 10 | Connor FEARON | 10007656314 | 1994 | Kona Factory Team | 58.6066 | 56.583s10 | 1:18.1249 | 50.341s49 | 2:13.24488 | 1:00.583 | 6:18.87587 | 59.4960 | 54.212s11 | 1:16.86318 | 47.730s27 | 59.642s22 | 22.924s | 4:21.37115 | 8.658s | ||
16th | 52 | Greg MINNAAR | 10002818640 | 1981 | Santa Cruz Syndicate | 66.693 | 57.193s19 | 1:19.17813 | 48.372s11 | 1:01.93620 | 22.766s | 4:29.44510 | 65.2717 | 54.269s12 | 1:15.8449 | 49.921s56 | 58.798s12 | 22.705s | 4:21.53716 | 8.824s | ||
17th | 38 | Greg WILLIAMSON | 10006909111 | 1992 | UNNO FACTORY RACING | 62.2630 | 57.761s31 | 1:21.30442 | 50.091s40 | 1:02.75231 | 23.516s | 4:35.42433 | 63.5133 | 54.754s17 | 1:17.51526 | 47.714s26 | 58.955s18 | 22.736s | 4:21.67417 | 8.961s | ||
18th | 15 | Reece WILSON | 10009563271 | 1996 | 60.4944 | 57.754s30 | 1:20.97939 | 49.095s22 | 1:03.90851 | 23.676s | 4:35.41232 | 65.4815 | 55.048s25 | 1:17.57729 | 47.688s25 | 58.856s14 | 22.533s | 4:21.70218 | 8.989s | |||
19th | 14 | Marcelo GUTIÉRREZ VILLEGAS | 10005855649 | 1990 | GIANT FACTORY OFF-ROAD TEAM | 59.8055 | 58.130s39 | 1:20.25329 | 50.247s47 | 1:02.64328 | 24.574s | 4:35.84734 | 62.6841 | 55.699s39 | 1:17.06920 | 47.614s22 | 58.622s9 | 23.025s | 4:22.02919 | 9.316s | ||
20th | 32 | Phil ATWILL | 10008059064 | 1995 | Propain Dirt Sixpack | 61.0439 | 58.864s55 | 1:19.60923 | 48.309s10 | 1:02.10823 | 23.258s | 4:32.14819 | 65.0119 | 56.085s44 | 1:16.46012 | 46.426s5 | 1:00.48935 | 22.732s | 4:22.19220 | 9.479s | ||
21st | 25 | Neko MULALLY | 10007287613 | 1993 | The YT Mob | 59.4261 | 1:01.69081 | 1:22.68663 | 49.985s38 | 1:03.25343 | 23.574s | 4:41.18855 | 62.0946 | 55.067s26 | 1:17.50725 | 48.527s41 | 58.951s17 | 22.404s | 4:22.45621 | 9.743s | ||
22nd | 69 | Gaetan VIGE | 10009826989 | 1998 | Scott Velosolutions | 61.2836 | 58.072s37 | 1:20.61232 | 48.711s16 | 1:03.00338 | 28.172s | 4:38.57045 | 63.7728 | 54.834s19 | 1:17.59330 | 46.656s10 | 1:00.73940 | 23.264s | 4:23.08622 | 10.373s | ||
23rd | 21 | Thomas ESTAQUE | 10008848505 | 1996 | 60.1248 | 56.003s9 | 1:20.20628 | 49.716s32 | 1:02.87835 | 23.160s | 4:31.96317 | 65.1118 | 54.722s16 | 1:16.71815 | 49.062s49 | 59.904s25 | 22.717s | 4:23.12323 | 10.410s | |||
24th | 34 | Benoit COULANGES | 10008194359 | 1994 | Dorval AM | 60.2645 | 58.933s58 | 1:21.02640 | 50.192s43 | 1:02.14424 | 23.832s | 4:36.12737 | 61.8451 | 54.877s21 | 1:18.03134 | 47.621s23 | 59.735s23 | 23.061s | 4:23.32524 | 10.612s | ||
25th | 12 | Finn ILES | 10076111537 | 1999 | Specialized Gravity | 65.925 | 55.766s6 | 1:17.2604 | 47.310s3 | 1:01.00612 | 27.996s | 4:29.3389 | 64.9222 | 53.673s4 | 1:15.4375 | 52.941s62 | 58.892s15 | 22.455s | 4:23.39825 | 10.685s | ||
26th | 33 | Hugo FRIXTALON | 10016018118 | 1999 | 59.4960 | 57.999s35 | 1:19.55422 | 49.825s35 | 1:01.99122 | 23.843s | 4:33.21223 | 63.8627 | 55.396s34 | 1:16.92119 | 47.140s16 | 1:00.40432 | 23.639s | 4:23.50026 | 10.787s | |||
27th | 30 | Mike JONES (elt) | 10008194965 | 1995 | MS Mondraker Team | 63.0921 | 57.171s18 | 1:20.66734 | 48.860s19 | 1:02.34325 | 23.648s | 4:32.68920 | 65.0119 | 54.843s20 | 1:18.94845 | 47.903s28 | 58.758s10 | 23.143s | 4:23.59527 | 10.882s | ||
28th | 28 | Baptiste PIERRON | 10008586504 | 1993 | VOULVOUL RACING | 60.1049 | 57.301s21 | 1:19.52721 | 48.629s14 | 1:02.69030 | 24.594s | 4:32.74122 | 61.6152 | 54.918s22 | 1:18.10935 | 48.192s32 | 59.548s21 | 23.173s | 4:23.94028 | 11.227s | ||
29th | 55 | Charly DI PASQUALE | 10060004382 | 1990 | 64.0412 | 57.614s27 | 1:21.93251 | 50.240s46 | 1:03.04539 | 23.856s | 4:36.68740 | 64.5625 | 55.653s37 | 1:18.14436 | 47.269s17 | 1:00.66539 | 22.854s | 4:24.58529 | 11.872s | |||
30th | 94 | Antoine PIERRON | 10011102844 | 1999 | VOULVOUL RACING | 59.2863 | 57.896s33 | 1:22.07755 | 48.490s12 | 1:03.23242 | 22.641s | 4:34.33629 | 64.7423 | 55.478s35 | 1:18.89044 | 47.496s19 | 1:00.65738 | 22.541s | 4:25.06230 | 12.349s | ||
31st | 20 | Adam BRAYTON | 10005386110 | 1988 | Hope | 62.7525 | 58.751s51 | 1:20.83936 | 52.532s73 | 1:05.35461 | 23.899s | 4:41.37556 | 66.676 | 54.562s15 | 1:17.55028 | 48.418s38 | 1:01.38044 | 23.181s | 4:25.09131 | 12.378s | ||
32nd | 29 | Brendan FAIRCLOUGH | 10003642635 | 1988 | Scott Velosolutions | 65.925 | 58.293s44 | 1:18.42511 | 48.536s13 | 1:00.89710 | 24.024s | 4:30.17513 | 67.065 | 56.026s42 | 1:17.40523 | 48.434s39 | 1:00.07928 | 23.318s | 4:25.26232 | 12.549s | ||
33rd | 40 | Jacob DICKSON | 10009453642 | 1997 | GIANT FACTORY OFF-ROAD TEAM | 57.2573 | 58.144s40 | 1:21.49146 | 51.235s58 | 1:03.87850 | 24.617s | 4:39.36549 | 61.6152 | 54.778s18 | 1:17.11621 | 48.379s36 | 1:01.62247 | 23.393s | 4:25.28833 | 12.575s | ||
34th | 48 | David TRUMMER | 10007713403 | 1994 | Propain Dirt Sixpack | 59.6557 | 58.894s56 | 1:19.35017 | 49.529s27 | 1:01.03313 | 23.231s | 4:32.03718 | 62.0147 | 57.031s57 | 1:17.90633 | 48.570s43 | 58.896s16 | 22.939s | 4:25.34234 | 12.629s | ||
35th | 9 | Sam BLENKINSOP | 10004485929 | 1988 | NORCO Factory Racing | 58.1069 | 1:00.97178 | 1:25.72176 | 53.138s76 | 1:06.51470 | 26.051s | 4:52.39573 | 65.9213 | 56.292s49 | 1:18.50841 | 48.144s30 | 1:00.31430 | 23.068s | 4:26.32635 | 13.613s | ||
36th | 42 | Florent PAYET | 10004035685 | 1986 | VOULVOUL RACING | 63.5914 | 57.160s17 | 1:20.87437 | 49.395s24 | 1:02.76432 | 24.492s | 4:34.68531 | 62.1744 | 55.161s29 | 1:19.17646 | 48.410s37 | 1:00.47334 | 23.116s | 4:26.33636 | 13.623s | ||
37th | 39 | Alex MARIN | 10009452935 | 1997 | Madison Saracen Factory Team | 62.2630 | 57.126s16 | 1:20.15127 | 50.106s41 | 1:02.81534 | 23.664s | 4:33.86227 | 63.0139 | 56.081s43 | 1:17.53927 | 48.796s47 | 1:00.58036 | 23.341s | 4:26.33737 | 13.624s | ||
38th | 67 | Jack READING | 10006576176 | 1988 | One Vision Global Racing | 62.8323 | 57.320s22 | 1:19.89724 | 48.989s20 | 1:00.8819 | 23.899s | 4:30.98615 | 64.9921 | 54.931s23 | 1:19.78151 | 47.984s29 | 1:00.94641 | 23.756s | 4:27.39838 | 14.685s | ||
39th | 44 | George GANNICOTT | 10008169101 | 1995 | One Vision Global Racing | 64.3111 | 59.005s60 | 1:22.65961 | 50.001s39 | 1:02.92437 | 24.719s | 4:39.30847 | 63.2436 | 55.976s41 | 1:19.54349 | 48.671s44 | 1:00.42733 | 23.053s | 4:27.67039 | 14.957s | ||
40th | 93 | Forrest RIESCO | 10008550734 | 1994 | 61.4535 | 57.975s34 | 1:22.76564 | 50.692s53 | 1:03.62845 | 24.488s | 4:39.54851 | 63.3534 | 56.098s45 | 1:20.45656 | 47.625s24 | 1:00.20829 | 23.385s | 4:27.77240 | 15.059s | |||
41st | 26 | Faustin FIGARET | 10007327221 | 1993 | Radon Factory DH Racing | 59.4261 | 57.477s25 | 1:19.42119 | 49.638s30 | 1:02.44027 | 23.738s | 4:32.71421 | 60.4956 | 55.388s33 | 1:18.23839 | 50.164s59 | 1:01.21243 | 23.455s | 4:28.45741 | 15.744s | ||
42nd | 68 | Jure ŽABJEK | 10008164855 | 1995 | Devinci Factory Racing / Unior Tools | 60.7341 | 58.784s52 | 1:19.96026 | 50.751s54 | 1:02.91336 | 23.968s | 4:36.37638 | 62.6042 | 56.217s47 | 1:18.51942 | 49.617s54 | 1:00.98242 | 23.357s | 4:28.69242 | 15.979s | ||
43rd | 19 | Dakotah NORTON | 10010038167 | 1992 | Devinci Factory Racing / Unior Tools | 63.4219 | 58.687s49 | 1:22.66362 | 50.223s45 | 1:01.35816 | 22.930s | 4:35.86135 | 67.532 | 55.094s27 | 1:18.16037 | 46.800s11 | 1:05.52957 | 23.119s | 4:28.70243 | 15.989s | ||
44th | 43 | Loris REVELLI | 10009443942 | 1997 | AB DEVINCI ITALY | 58.8165 | 59.431s65 | 1:22.06654 | 48.653s15 | 1:02.67029 | 23.801s | 4:36.62139 | 61.9450 | 55.643s36 | 1:18.40940 | 46.868s12 | 1:05.60258 | 23.045s | 4:29.56744 | 16.854s | ||
45th | 72 | Hugo LANGEVIN | 10008551037 | 1995 | 61.5933 | 1:00.75576 | 1:22.40557 | 49.739s33 | 1:04.67455 | 23.836s | 4:41.40957 | 63.6829 | 56.715s53 | 1:20.18755 | 48.789s46 | 1:00.60737 | 23.295s | 4:29.59345 | 16.880s | |||
46th | 41 | Bryn DICKERSON | 10006949022 | 1991 | FS FUNN | 61.5933 | 58.042s36 | 1:21.05041 | 51.743s65 | 1:07.16674 | 24.071s | 4:42.07260 | 62.1744 | 55.268s31 | 1:19.26147 | 50.063s57 | 1:02.47751 | 22.905s | 4:29.97446 | 17.261s | ||
47th | 57 | Wyn MASTERS | 10004406107 | 1987 | GT Factory Racing | 56.0878 | 59.041s61 | 1:21.71050 | 50.688s52 | 1:03.69046 | 24.215s | 4:39.34448 | 59.8058 | 57.668s61 | 1:20.10154 | 49.063s50 | 1:00.33731 | 23.310s | 4:30.47947 | 17.766s | ||
48th | 88 | Kirk MCDOWALL | 10008617119 | 1990 | 60.0450 | 57.696s29 | 1:20.89338 | 49.493s26 | 1:03.47144 | 24.473s | 4:36.02636 | 63.5932 | 56.693s50 | 1:18.71543 | 49.523s53 | 1:03.01754 | 23.357s | 4:31.30548 | 18.592s | |||
49th | 46 | Charlie HATTON | 10009897014 | 1998 | Trek Factory Racing DH | 59.6557 | 57.300s20 | 1:20.78035 | 49.259s23 | 1:02.38526 | 24.434s | 4:34.15828 | 59.2861 | 56.975s56 | 1:20.83157 | 48.356s34 | 1:02.02850 | 23.416s | 4:31.60649 | 18.893s | ||
50th | 65 | Andreas KOLB | 10009187092 | 1996 | 62.8323 | 58.942s59 | 1:21.51847 | 49.641s31 | 1:03.83549 | 24.477s | 4:38.41344 | 63.6231 | 57.142s58 | 1:21.07359 | 48.367s35 | 1:01.48246 | 23.545s | 4:31.60950 | 18.896s | |||
51st | 50 | Matthew WALKER | 10005838875 | 1990 | CUBE Global Squad Protected by | 63.5315 | 58.437s45 | 1:22.12856 | 49.950s37 | 1:03.95252 | 23.582s | 4:38.04943 | 63.3335 | 56.710s52 | 1:20.08653 | 48.941s48 | 1:02.80653 | 23.388s | 4:31.93151 | 19.218s | ||
52nd | 74 | Max HARTENSTERN | 10011213584 | 1999 | CUBE Global Squad Protected by | 60.1846 | 58.625s48 | 1:22.03053 | 49.614s29 | 1:04.22153 | 24.137s | 4:38.62746 | 61.5154 | 56.970s55 | 1:19.89452 | 48.523s40 | 1:03.64256 | 23.400s | 4:32.42952 | 19.716s | ||
53rd | 7 | Brook MACDONALD | 10006429969 | 1991 | MS Mondraker Team | 65.369 | 55.788s7 | 1:17.7377 | 47.493s6 | 59.655s5 | 22.574s | 4:23.2475 | 66.3811 | 54.176s10 | 1:15.2663 | 50.253s60 | 1:00.00726 | 32.952s | 4:32.65453 | 19.941s | ||
54th | 102 | Kenta GALLAGHER | 10006812616 | 1992 | Polygon UR | 60.1846 | 59.710s68 | 1:22.49558 | 49.739s33 | 1:03.69847 | 24.398s | 4:40.04053 | 62.0147 | 57.613s60 | 1:20.90158 | 49.090s51 | 1:02.01749 | 24.197s | 4:33.81854 | 21.105s | ||
55th | 49 | Rafael GUTIÉRREZ VILLEGAS | 10007692787 | 1994 | IJ RACING-SICK COMPONENTS | 57.5971 | 57.869s32 | 1:23.10865 | 50.493s50 | 1:05.20560 | 24.212s | 4:40.88754 | 59.1162 | 55.897s40 | 1:19.71150 | 51.324s61 | 1:03.64155 | 24.084s | 4:34.65755 | 21.944s | ||
56th | 47 | Henry FITZGERALD | 10009831033 | 1998 | NORCO Factory Racing | 65.578 | 1:00.08572 | 1:19.45220 | 53.126s75 | 1:01.10014 | 23.637s | 4:37.40041 | 66.578 | 57.156s59 | 1:17.36322 | 47.410s18 | 1:12.12659 | 23.014s | 4:37.06956 | 24.356s | ||
57th | 63 | Sławomir ŁUKASIK | 10007405932 | 1993 | HIAG DATA - NS-BIKES FACTORY RACING | 63.1620 | 58.907s57 | 1:22.64460 | 50.868s57 | 1:04.38554 | 24.840s | 4:41.64458 | 62.3443 | 57.884s62 | 1:22.78460 | 50.160s58 | 1:02.60352 | 23.721s | 4:37.15257 | 24.439s | ||
58th | 24 | Joe SMITH (elt) | 10005852518 | 1990 | NORCO Factory Racing | 60.6342 | 57.414s24 | 1:20.49930 | 49.426s25 | 1:02.78033 | 23.719s | 4:33.83826 | 59.6559 | 55.251s30 | 1:30.87961 | 49.160s52 | 1:01.82948 | 23.166s | 4:40.28558 | 27.572s | ||
59th | 101 | Graeme MUDD | 10007244264 | 1993 | 62.6626 | 58.784s52 | 1:21.62848 | 50.540s51 | 1:03.19041 | 23.797s | 4:37.93942 | 63.0738 | 56.859s54 | 1:19.36348 | 49.738s55 | 1:16.11060 | 23.213s | 4:45.28359 | 32.570s | |||
60th | 35 | Alexandre FAYOLLE | 10008168996 | 1995 | Polygon UR | 61.2037 | 59.177s63 | 1:21.65949 | 49.825s35 | 1:05.45263 | 23.683s | 4:39.79652 | 60.7355 | 56.252s48 | 1:37.40662 | 48.551s42 | 1:01.38445 | 24.314s | 4:47.90760 | 35.194s | ||
61st | 82 | Elliot JACKSON | 10007423514 | 1990 | GIANT FACTORY OFF-ROAD TEAM | 59.8654 | 57.003s15 | 1:20.51131 | 51.548s60 | 1:06.06169 | 24.379s | 4:39.50250 | 60.2657 | 56.185s46 | 1:17.66731 | 48.344s33 | 1:21.65361 | 32.389s | 4:56.23861 | 43.525s | ||
36 | Taylor VERNON ![]() | 10008728667 | 1996 | UNNO FACTORY RACING | 59.0564 | 1:03.53788 | 1:21.47145 | 50.759s55 | 1:01.94021 | 24.047s | 4:41.75459 | 63.6829 | 56.708s51 | 1:18.16037 | 48.172s31 | DNF | ||||||
3 | Laurie GREENLAND | 10009404738 | 1997 | MS Mondraker Team | 44.7290 | 2:11.94392 | 4:10.10592 | DNF | DNS | |||||||||||||
73 | Thibault LALY | 10009533464 | 1997 | 62.9222 | 59.173s62 | 1:21.95652 | 51.665s61 | 1:04.77656 | 24.910s | 4:42.48061 | DNQ | |||||||||||
60 | Jackson FREW | 10009895802 | 1998 | 58.6066 | 58.225s43 | 1:23.21766 | 51.704s62 | 1:05.46864 | 24.008s | 4:42.62262 | DNQ | |||||||||||
66 | Dylan LEVESQUE | 10008831731 | 1996 | 59.9651 | 58.559s47 | 1:23.88171 | 50.833s56 | 1:05.58566 | 24.469s | 4:43.32763 | DNQ | |||||||||||
78 | Bryan PFEIFFER | 10009645016 | 1997 | 59.8853 | 59.871s69 | 1:23.77669 | 51.446s59 | 1:05.14359 | 24.204s | 4:44.44064 | DNQ | |||||||||||
92 | Jérôme CAROLI | 10008172232 | 1995 | 60.5743 | 57.387s23 | 1:24.40272 | 52.118s68 | 1:05.99868 | 24.684s | 4:44.58965 | DNQ | |||||||||||
54 | Magnus MANSON | 10009819313 | 1998 | 56.0977 | 56.871s13 | 1:21.31543 | 51.806s66 | 1:10.34278 | 24.844s | 4:45.17866 | DNQ | |||||||||||
75 | Max MORGAN (pro) | 10008949848 | 1992 | 56.6376 | 58.856s54 | 1:23.25367 | 53.629s79 | 1:05.11258 | 24.469s | 4:45.31967 | DNQ | |||||||||||
91 | Warren KNISS | 10010043221 | 1997 | 59.9452 | 59.917s70 | 1:23.45668 | 52.466s72 | 1:05.74067 | 23.790s | 4:45.36968 | DNQ | |||||||||||
62 | Rudy CABIROU | 10007714413 | 1994 | Devinci Factory Racing / Unior Tools | 59.7356 | 59.561s66 | 1:23.80370 | 52.806s74 | 1:05.44462 | 23.934s | 4:45.54869 | DNQ | ||||||||||
99 | Walker SHAW | 10008116759 | 1995 | 58.3868 | 1:00.12874 | 1:24.69973 | 52.078s67 | 1:05.01157 | 24.285s | 4:46.20170 | DNQ | |||||||||||
86 | Nikolas NESTOROFF | 10011011201 | 1999 | 51.7686 | 1:01.63380 | 1:25.83577 | 51.731s64 | 1:07.43276 | 24.875s | 4:51.50671 | DNQ | |||||||||||
95 | Seth HANSON | 10016264254 | 1995 | 58.0170 | 1:01.92783 | 1:26.28878 | 53.235s77 | 1:06.67071 | 24.078s | 4:52.19872 | DNQ | |||||||||||
79 | Kevin MARRY | 10009896711 | 1998 | VOULVOUL RACING | 59.5759 | 59.430s64 | 1:25.27274 | 52.446s71 | 1:05.49965 | 30.699s | 4:53.34674 | DNQ | ||||||||||
81 | Kiran MACKINNON | 10007888104 | 1993 | 61.2037 | 59.670s67 | 1:30.27684 | 52.360s70 | 1:06.92172 | 24.500s | 4:53.72775 | DNQ | |||||||||||
108 | Jason SCHROEDER | 10008862144 | 1995 | 55.6980 | 58.451s46 | 1:22.53059 | 51.708s63 | 1:16.04984 | 25.168s | 4:53.90676 | DNQ | |||||||||||
84 | Benoit COUGOUREUX | 10009449501 | 1997 | LES GETS INTENSE TEAM | 55.3581 | 1:00.09773 | 1:25.48075 | 58.747s86 | 1:07.02673 | 25.597s | 4:56.94777 | DNQ | ||||||||||
100 | Darcy COUTTS | 10011106884 | 1999 | 52.7483 | 1:02.35186 | 1:27.23479 | 52.313s69 | 1:11.25681 | 25.059s | 4:58.21378 | DNQ | |||||||||||
90 | Juan Sebastian POSADA COLORADO | 10007376630 | 1992 | IJ RACING-SICK COMPONENTS | 52.2284 | 1:02.03285 | 1:28.95681 | 55.954s84 | 1:10.25277 | 26.118s | 5:03.31279 | DNQ | ||||||||||
107 | Ari MONTANIER | 10010012404 | 1998 | 57.3972 | 1:01.76482 | 1:34.28087 | 53.243s78 | 1:10.70280 | 25.121s | 5:05.11080 | DNQ | |||||||||||
98 | Kyle GRAU | 10014003750 | 1994 | 50.5987 | 1:01.94384 | 1:29.27282 | 54.544s82 | 1:12.85882 | 26.527s | 5:05.14481 | DNQ | |||||||||||
70 | Miran VAUH | 10004274549 | 1982 | 46.9188 | 1:04.22290 | 1:31.98885 | 54.024s81 | 1:10.69079 | 25.508s | 5:06.43282 | DNQ | |||||||||||
104 | Conor CLANCY | 10014247260 | 1995 | 55.9679 | 1:03.13087 | 1:34.59788 | 55.110s83 | 1:13.72983 | 25.703s | 5:12.26983 | DNQ | |||||||||||
105 | Jeremy MCDOWELL | 10014027089 | 1996 | 57.1175 | 1:03.57289 | 1:28.00380 | 57.200s85 | 1:20.28085 | 26.031s | 5:15.08684 | DNQ | |||||||||||
76 | Mauricio ESTRADA | 10003638995 | 1983 | 51.9485 | 1:01.47079 | 1:35.35889 | 1:29.05588 | 1:07.23775 | 25.516s | 5:38.63685 | DNQ | |||||||||||
106 | Matt RUSHTON | 10013418114 | 1992 | 53.0582 | 59.993s71 | 1:29.57783 | 53.888s80 | 2:05.12086 | 27.554s | 5:56.13286 | DNQ | |||||||||||
103 | Jose GARCIA RAMIREZ | 10007379256 | 1990 | 38.3491 | 1:28.50691 | 1:47.79990 | 1:18.40087 | 2:13.18287 | 44.324s | 7:32.21188 | DNQ | |||||||||||
31 | Bernard KERR | 10006413094 | 1991 | Pivot Factory Racing | 57.1874 | 58.746s50 | 1:20.62033 | 1:33.46689 | 3:09.56890 | 48.044s | 7:50.44489 | DNQ | ||||||||||
77 | Sylvain COUGOUREUX | 10011080717 | 1999 | LES GETS INTENSE TEAM | 46.3289 | 1:00.38375 | 1:33.83186 | 1:47.53690 | 2:32.80089 | 1:12.891 | 8:07.44190 | DNQ | ||||||||||
64 | Noel NIEDERBERGER | 10007568913 | 1995 | HIAG DATA - NS-BIKES FACTORY RACING | 1:00.91877 | DNF | DNQ | |||||||||||||||
71 | Steven CEBALLOS | 10010818514 | 1998 | 36.6492 | 2:32.09093 | 3:14.50391 | 2:43.57591 | DNF | DNQ | |||||||||||||
89 | Francesco Danilo PETRUCCI | 10006770681 | 1991 | AB DEVINCI ITALY | DNS | DNQ | ||||||||||||||||
61 | Mick HANNAH | 10002815812 | 1983 | Polygon UR | DNS | DNQ | ||||||||||||||||
85 | Kaos SEAGRAVE | 10011013928 | 1999 | Transition Bikes | Muc-Off | DNS | DNQ | ||||||||||||||||
80 | Logan BINGGELI | 10005418442 | 1989 | DNS | DNQ | |||||||||||||||||
96 | Jonathan LEFRANCOIS | 10006835450 | 1991 | DNS | DNQ | |||||||||||||||||
97 | Jake NEWELL | 10007488582 | 1993 | DNS | DNQ | |||||||||||||||||
53 | Isak LEIVSSON | 10007422100 | 1993 | DNS | DNQ | |||||||||||||||||
87 | Luke COCKBURN | 10015618293 | 1996 | DNS | DNQ |
17-18 boys Finish spread
26 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Thibaut DAPRELA | 10072798480 | 2001 | COMM ENCAL / Vallnord | 65.391 | 57.728s1 | 1:22.8354 | 51.755s6 | 1:02.9992 | 24.176s | 4:39.4932 | 63.333 | 54.804s1 | 1:18.7221 | 47.886s1 | 1:00.5762 | 23.373s | 4:25.3611 | - | ||
