The official results can be found here.
Note: the results for this race are split into the following groups:
FullShortened

Male: Event progression Finish spread
Open259 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Richie RUDE | USA.1995.21739 | Yeti / Fox Factory RT | 12:42.121 | 4:42.641 | 3:44.851 | 1:21.605 | 5:52.701 | 3:55.512 | 4:58.542 | 37:17.961 | - | |||
2nd | 6 | Martin MAES | BEL.1997.21636 | GT Factory Racing | 12:55.513 | 4:43.102 | 3:46.822 | 1:17.931 | 5:53.192 | 3:51.071 | 4:58.241 | 37:25.862 | 7.90s | |||
3rd | 5 | Damien OTON | FRA.1987.21728 | Unior / Devinci Factory Racing | 12:51.092 | 4:45.533 | 3:48.684 | 1:23.2313 | 5:55.804 | 4:02.174 | 5:04.444 | 37:50.943 | 32.98s | |||
4th | 35 | Kevin MIQUEL | FRA.1991.21704 | Sunn | 13:03.884 | 4:46.354 | 3:49.735 | 1:21.283 | 6:01.636 | 4:03.986 | 5:05.807 | 38:12.654 | 54.69s | |||
5th | 7 | Florian NICOLAÏ | FRA.1993.21749 | Canyon Factory Enduro Team | 13:18.5210 | 4:51.757 | 3:47.873 | 1:19.982 | 6:00.595 | 4:06.369 | 5:00.433 | 38:25.505 | 1:07.54 | |||
6th | 19 | Jose BORGES (1) | POR.1990.21669 | Miranda Racing Team | 13:12.837 | 4:52.839 | 3:50.696 | 1:23.2012 | 6:03.808 | 3:59.473 | 5:06.598 | 38:29.416 | 1:11.45 | |||
7th | 21 | Dimitri TORDO | FRA.1993.21764 | Canyon Factory Enduro Team | 13:12.096 | 4:46.815 | 3:51.367 | 1:21.574 | 6:05.6510 | 4:09.7125 | 5:05.226 | 38:32.417 | 1:14.45 | |||
8th | 12 | Jesse MELAMED | CAN.1992.21596 | Race Face Enduro Team / Rocky Mountain | 13:11.675 | 4:52.078 | 3:53.5710 | 1:30.7882 | 6:06.6411 | 4:04.337 | 5:19.6439 | 38:58.708 | 1:40.74 | |||
9th | 25 | Zakarias JOHANSEN | NOR.1992.21863 | Cube Action Team | 13:14.218 | 4:56.8214 | 3:57.4817 | 1:22.759 | 6:07.4112 | 4:09.7226 | 5:11.2414 | 38:59.639 | 1:41.67 | |||
10th | 3 | Greg CALLAGHAN | IRL.1991.21827 | Cube Action Team | 13:33.2321 | 4:55.8511 | 3:56.8415 | 1:24.2018 | 6:02.777 | 4:03.975 | 5:07.339 | 39:04.1910 | 1:46.23 | |||
11th | 1 | Sam HILL (elt) | AUS.1985.21775 | Chain Reaction Cycles Mavic | 13:20.2612 | 5:30.74128 | 3:52.808 | 1:22.9210 | 5:54.393 | 4:07.3111 | 5:05.195 | 39:13.6111 | 1:55.65 | |||
12th | 8 | Remi GAUVIN | CAN.1992.21624 | Race Face Enduro Team / Rocky Mountain | 13:26.0817 | 4:55.4810 | 3:54.3012 | 1:24.3120 | 6:16.4022 | 4:07.7616 | 5:10.4613 | 39:14.7912 | 1:56.83 | |||
13th | 9 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz | 13:34.6024 | 5:00.0522 | 3:57.4716 | 1:24.6322 | 6:09.2913 | 4:09.6724 | 5:09.9311 | 39:25.6413 | 2:07.68 | |||
14th | 16 | Alexandre CURE | FRA.1993.21675 | Miranda Racing Team | 13:49.2141 | 4:58.3416 | 3:54.5713 | 1:21.977 | 6:05.419 | 4:07.5013 | 5:10.3812 | 39:27.3814 | 2:09.42 | |||
15th | 33 | Curtis KEENE | USA.1979.21699 | Specialized Racing | 13:27.2419 | 4:58.7219 | 3:59.4522 | 1:23.0011 | 6:19.5735 | 4:06.9110 | 5:13.2417 | 39:28.1315 | 2:10.17 | |||
16th | 20 | Lewis BUCHANAN | GBR.1993.21608 | Ibis Cycles Enduro RT | 13:40.0329 | 4:57.6215 | 3:53.419 | 1:27.6450 | 6:12.4716 | 4:09.4523 | 5:12.1215 | 39:32.7416 | 2:14.78 | |||
17th | 43 | Christian TEXTOR | GER.1990.22845 | 13:26.5618 | 4:58.6118 | 4:00.7629 | 1:25.6931 | 6:22.1742 | 4:12.0332 | 5:17.5726 | 39:43.3917 | 2:25.43 | ||||
18th | 39 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 13:25.0715 | 5:05.4241 | 4:01.1631 | 1:26.3038 | 6:13.3617 | 4:13.1838 | 5:18.9532 | 39:43.4418 | 2:25.48 | |||
19th | 198 | Maxime CHAPUIS | SUI.1994.22784 | 13:25.9916 | 5:09.0651 | 4:02.8239 | 1:24.9225 | 6:17.6828 | 4:09.2722 | 5:19.6137 | 39:49.3519 | 2:31.39 | ||||
20th | 38 | Iago GARAY TAMAYO | ESP.1991.21707 | Santa Cruz | 13:39.3028 | 5:02.5929 | 3:57.5518 | 1:23.2914 | 6:17.9229 | 4:12.4733 | 5:16.6223 | 39:49.7420 | 2:31.78 | |||
21st | 40 | Matt SIMMONDS (elt) | GBR.1987.21760 | Cannondale | 13:38.5526 | 5:05.8242 | 4:00.7730 | 1:23.7117 | 6:15.6319 | 4:10.0327 | 5:16.1422 | 39:50.6521 | 2:32.69 | |||
22nd | 26 | Mitch ROPELATO | USA.1992.22734 | 13:51.5648 | 5:01.4525 | 3:56.8214 | 1:24.2819 | 6:16.7523 | 4:07.5514 | 5:13.4519 | 39:51.8622 | 2:33.90 | ||||
23rd | 44 | Gabriel TORRALBA | ESP.1997.21633 | Orbea Enduro Team | 13:41.7230 | 5:04.1336 | 3:59.8124 | 1:27.1447 | 6:21.7639 | 4:07.7015 | 5:16.0621 | 39:58.3223 | 2:40.36 | |||
24th | 32 | Rémy ABSALON | FRA.1984.21713 | Scott SR Suntour Enduro Team | 13:30.1120 | 5:15.6772 | 4:01.8433 | 1:26.9843 | 6:17.4126 | 4:08.9318 | 5:17.8627 | 39:58.8024 | 2:40.84 | |||
25th | 42 | Keegan WRIGHT | NZL.1996.21734 | Unior / Devinci Factory Racing | 13:50.6445 | 5:02.1227 | 4:01.3832 | 1:23.5416 | 6:15.8520 | 4:08.9519 | 5:19.3536 | 40:01.8325 | 2:43.87 | |||
26th | 68 | Hugo PIGEON | FRA.1996.23507 | 13:46.3133 | 4:58.3617 | 3:59.9225 | 1:27.0045 | 6:17.2925 | 4:12.0231 | 5:22.3347 | 40:03.2326 | 2:45.27 | ||||
27th | 58 | Cody KELLEY | USA.1994.21757 | Alchemy Bicycles Factory Racing | 13:46.9635 | 5:07.6846 | 3:58.8421 | 1:23.2914 | 6:20.3238 | 4:07.4612 | 5:19.3235 | 40:03.8727 | 2:45.91 | |||
28th | 15 | Theo GALY | FRA.1990.21691 | Sunn | 13:51.5749 | 5:01.3224 | 4:00.3927 | 1:29.2868 | 6:18.6531 | 4:09.1421 | 5:13.9520 | 40:04.3028 | 2:46.34 | |||
29th | 84 | Jack READING | GBR.1988.22548 | 13:45.0632 | 5:03.0531 | 4:02.9841 | 1:21.836 | 6:12.3715 | 4:15.4246 | 5:24.3055 | 40:05.0129 | 2:47.05 | ||||
30th | 27 | Shawn NEER | USA.1991.21712 | Fox Shox Factory RT / Yeti | 13:38.7327 | 5:03.6632 | 4:03.2842 | 1:25.6530 | 6:22.0441 | 4:12.9335 | 5:20.1840 | 40:06.4730 | 2:48.51 | |||
31st | 45 | Nicola CASADEI | ITA.1989.21878 | CMC Cycling Experience | 13:42.8431 | 5:10.2554 | 3:58.6020 | 1:25.9433 | 6:23.2545 | 4:13.3039 | 5:13.2918 | 40:07.4731 | 2:49.51 | |||
32nd | 36 | Mckay VEZINA | CAN.1995.21632 | Giant | 13:53.7351 | 4:59.0020 | 3:57.8719 | 1:24.8224 | 6:16.8624 | 4:14.0442 | 5:23.5850 | 40:09.9032 | 2:51.94 | |||
33rd | 101 | Bart DE VOCHT | BEL.1992.23075 | 13:47.5137 | 4:59.4021 | 4:04.1546 | 1:29.1564 | 6:25.2749 | 4:06.228 | 5:19.0533 | 40:10.7533 | 2:52.79 | ||||
34th | 49 | Dillon SANTOS | USA.1996.21613 | Ibis Cycles Enduro RT | 13:48.4139 | 5:04.7939 | 4:02.4636 | 1:26.1035 | 6:18.6230 | 4:14.2843 | 5:18.3629 | 40:13.0234 | 2:55.06 | |||
35th | 65 | Cédric RAVANEL | FRA.1978.21894 | Commencal Vallnord Enduro | 13:34.2622 | 5:08.4350 | 4:04.2047 | 1:26.9843 | 6:24.1948 | 4:13.3940 | 5:23.0048 | 40:14.4535 | 2:56.49 | |||
36th | 23 | Ruaridh CUNNINGHAM | GBR.1989.21679 | Trek Factory Racing | 13:18.299 | 4:51.126 | 4:57.01194 | 1:32.35100 | 6:16.2021 | 4:11.8230 | 5:09.5310 | 40:16.3236 | 2:58.36 | |||
37th | 62 | Patrick LÜTHI | SUI.1992.22607 | 13:51.0947 | 5:01.0523 | 3:59.9926 | 1:29.7473 | 6:19.1132 | 4:09.0320 | 5:26.5160 | 40:16.5237 | 2:58.56 | ||||
38th | 14 | Joe BARNES (mas) | GBR.1989.21748 | Canyon Factory Enduro Team | 13:47.0136 | 5:03.8535 | 4:04.1145 | 1:30.7280 | 6:19.4633 | 4:16.2749 | 5:20.9344 | 40:22.3538 | 3:04.39 | |||
39th | 83 | Kenta GALLAGHER | GBR.1992.21654 | Polygon UR | 14:00.2055 | 5:04.4838 | 4:02.5537 | 1:28.3858 | 6:22.7043 | 4:08.3617 | 5:17.1024 | 40:23.7739 | 3:05.81 | |||
40th | 107 | Ludovic OGET | FRA.1993.22561 | 13:49.0840 | 5:06.7144 | 4:02.8940 | 1:26.8542 | 6:22.9644 | 4:13.1337 | 5:23.7751 | 40:25.3940 | 3:07.43 | ||||
41st | 24 | Yoann BARELLI | FRA.1985.21889 | Commencal Vallnord Enduro | 13:23.4714 | 4:56.3413 | 3:53.8411 | 1:22.108 | 6:09.8414 | 5:21.16194 | 5:20.8943 | 40:27.6441 | 3:09.68 | |||
42nd | 34 | Vid PERŠAK | SLO.1996.22810 | 13:46.6734 | 5:09.9052 | 4:05.5551 | 1:25.9934 | 6:24.0546 | 4:18.3256 | 5:18.3328 | 40:28.8142 | 3:10.85 | ||||
43rd | 111 | Levy BATISTA | FRA.1990.21430 | 13:50.0142 | 5:07.7647 | 4:03.8044 | 1:27.7052 | 6:27.3556 | 4:13.4741 | 5:18.7830 | 40:28.8743 | 3:10.91 | ||||
44th | 85 | Greg WILLIAMSON | GBR.1992.24875 | 14:03.8360 | 5:07.8748 | 4:04.3448 | 1:25.0328 | 6:19.5234 | 4:12.9736 | 5:17.5225 | 40:31.0844 | 3:13.12 | ||||
45th | 50 | Sam DALE (elt) | GBR.1990.22733 | 13:54.6252 | 5:02.3628 | 4:11.1678 | 1:27.8353 | 6:21.9940 | 4:18.5658 | 5:19.0934 | 40:35.6145 | 3:17.65 | ||||
46th | 37 | Alexander KANGAS | SWE.1990.22409 | 13:50.7046 | 5:07.9549 | 4:09.8271 | 1:26.5640 | 6:17.5327 | 4:17.9155 | 5:29.1568 | 40:39.6246 | 3:21.66 | ||||
47th | 73 | Erwin RONZON | ITA.1997.21868 | CMC Cycling Experience | 13:57.5254 | 5:03.0230 | 4:03.7843 | 1:28.3256 | 6:28.3359 | 4:19.8661 | 5:18.8931 | 40:39.7247 | 3:21.76 | |||
48th | 70 | Denny LUPATO | ITA.1992.22852 | 13:47.9238 | 5:10.5057 | 4:02.2335 | 1:28.4160 | 6:40.8981 | 4:12.8934 | 5:23.1749 | 40:46.0148 | 3:28.05 | ||||
49th | 54 | Kevin MADEREGGER | AUT.1997.22808 | 13:50.1244 | 5:10.2656 | 4:08.2364 | 1:28.2755 | 6:30.6862 | 4:18.7059 | 5:24.2653 | 40:50.5249 | 3:32.56 | ||||
50th | 108 | Clément CHARLES (1994) | FRA.1994.22206 | 14:03.0258 | 5:12.3161 | 4:06.0854 | 1:25.7032 | 6:26.7754 | 4:17.3654 | 5:19.6137 | 40:50.8550 | 3:32.89 | ||||
51st | 86 | Sam FLOCKHART | GBR.1993.22357 | 14:03.1259 | 5:04.9240 | 4:06.0053 | 1:25.2429 | 6:26.3453 | 4:22.0768 | 5:24.2754 | 40:51.9651 | 3:34.00 | ||||
52nd | 22 | Youn DENIAUD | FRA.1996.22994 | 13:19.0111 | 5:45.42155 | 4:42.61175 | 1:29.1463 | 6:13.5118 | 4:10.5928 | 5:13.2116 | 40:53.4952 | 3:35.53 | ||||
53rd | 109 | Valentin ESCRIOU | FRA.1996.22677 | 14:13.9373 | 5:03.7434 | 4:05.0650 | 1:38.45154 | 6:19.7036 | 4:15.8147 | 5:21.7845 | 40:58.4753 | 3:40.51 | ||||
54th | 46 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles Mavic | 14:20.4081 | 5:04.3437 | 3:59.5123 | 1:24.9626 | 6:24.0546 | 4:21.5167 | 5:29.7569 | 41:04.5254 | 3:46.56 | |||
55th | 102 | Julien SOUSSIGNE | BEL.1992.22812 | 14:02.1557 | 5:12.9866 | 4:10.3672 | 1:27.0246 | 6:25.8351 | 4:20.3764 | 5:27.2762 | 41:05.9855 | 3:48.02 | ||||
56th | 53 | Joe CONNELL | GBR.1994.21745 | 14:09.0767 | 5:18.3383 | 4:06.3755 | 1:24.4921 | 6:29.5960 | 4:26.2585 | 5:20.7042 | 41:14.8056 | 3:56.84 | ||||
57th | 51 | Samuel SHAW | NZL.1992.22931 | 14:04.1361 | 5:01.5426 | 4:10.4674 | 1:28.3858 | 6:34.8171 | 4:16.6050 | 5:41.0299 | 41:16.9457 | 3:58.98 | ||||
58th | 130 | Graeme MUDD | AUS.1993.24835 | 14:19.7678 | 5:20.2087 | 4:09.3870 | 1:29.1665 | 6:26.3152 | 4:11.8029 | 5:20.6041 | 41:17.2158 | 3:59.25 | ||||
59th | 118 | Guillem SANZ CASADEVALL | ESP.1996.21780 | 13:56.9153 | 5:13.2767 | 4:06.6857 | 1:29.3671 | 6:40.0978 | 4:24.1073 | 5:28.7666 | 41:19.1759 | 4:01.21 | ||||
60th | 69 | Alex LUPATO | ITA.1989.22851 | 14:20.0380 | 5:11.6659 | 4:08.6465 | 1:30.5778 | 6:35.0272 | 4:16.7251 | 5:21.8446 | 41:24.4860 | 4:06.52 | ||||
61st | 135 | Adrian DAWSON | AUS.1990.22814 | 14:24.2485 | 5:16.4275 | 4:07.4258 | 1:30.0174 | 6:19.8337 | 4:20.7766 | 5:26.5661 | 41:25.2561 | 4:07.29 | ||||
62nd | 61 | Lachlan BLAIR | GBR.1995.21426 | 14:10.6870 | 5:21.2992 | 4:07.8862 | 1:33.76108 | 6:25.3950 | 4:22.7469 | 5:26.3559 | 41:28.0962 | 4:10.13 | ||||
63rd | 97 | Robert WILLIAMS (elt) | GBR.1990.22515 | 14:16.2875 | 5:12.9264 | 4:07.9663 | 1:26.6641 | 6:38.2577 | 4:16.0048 | 5:32.5177 | 41:30.5863 | 4:12.62 | ||||
64th | 66 | Pierre Charles GEORGES | FRA.1986.23057 | 14:30.8491 | 5:22.7296 | 4:07.8161 | 1:27.3749 | 6:27.9258 | 4:16.7652 | 5:25.8158 | 41:39.2364 | 4:21.27 | ||||
65th | 117 | Mariano MARI MARI | ESP.1997.22453 | 14:16.5276 | 5:15.2471 | 4:11.8880 | 1:28.6962 | 6:40.5580 | 4:19.4660 | 5:31.7174 | 41:44.0565 | 4:26.09 | ||||
66th | 199 | Baptiste GAILLOT | FRA.1991.21771 | Chamrousse URGE bp Enduro Team | 14:40.52103 | 5:16.1274 | 4:04.7549 | 1:24.9927 | 6:35.3474 | 4:16.8453 | 5:31.0071 | 41:49.5666 | 4:31.60 | |||
67th | 91 | Adam MORSE | USA.1985.22980 | 14:30.0490 | 5:26.62112 | 4:01.9034 | 1:26.2237 | 6:33.2866 | 4:28.9996 | 5:30.6970 | 41:57.7467 | 4:39.78 | ||||
68th | 94 | Loui HARVEY | NZL.1990.22338 | 14:39.89100 | 5:12.9365 | 4:07.6659 | 1:28.0754 | 6:35.2273 | 4:23.2571 | 5:31.6573 | 41:58.6768 | 4:40.71 | ||||
69th | 47 | Matty STUTTARD | GBR.1993.21661 | Hope Factory Racing | 14:37.0197 | 5:16.9078 | 4:14.4184 | 1:24.7023 | 6:37.8376 | 4:20.2063 | 5:27.8863 | 41:58.9369 | 4:40.97 | |||
70th | 103 | Nicolas DANIELS | BEL.1994.22811 | 14:06.7365 | 5:16.9379 | 4:16.7191 | 1:30.5577 | 6:42.9685 | 4:25.0577 | 5:42.13101 | 42:01.0670 | 4:43.10 | ||||
71st | 115 | Felipe VIAL | CHI.1992.21419 | 14:13.5972 | 5:22.3394 | 4:28.12142 | 1:34.15114 | 6:32.4065 | 4:23.1470 | 5:24.2352 | 5.00s | 42:03.2271 | 4:45.26 | |||
72nd | 64 | Elliot TRABAC | FRA.1996.21710 | Scott SR Suntour Enduro Team | 13:23.1313 | 6:59.76214 | 4:00.7328 | 1:30.7781 | 6:29.7561 | 4:14.6444 | 5:24.8556 | 42:03.6372 | 4:45.67 | |||
73rd | 80 | Théo DAUMAS | FRA.1996.21873 | Chamrousse URGE bp Enduro Team | 14:24.5887 | 5:17.4780 | 4:07.6659 | 1:31.9796 | 6:41.5382 | 4:28.8295 | 5:35.8685 | 42:07.8973 | 4:49.93 | |||
74th | 95 | Charles MURRAY | NZL.1996.22752 | 14:05.3163 | 5:19.7386 | 4:46.80183 | 1:42.28173 | 6:35.7675 | 4:15.0345 | 5:25.2257 | 42:10.1374 | 4:52.17 | ||||
75th | 105 | Quentin ARNAUD | FRA.1994.22628 | 14:40.40102 | 5:06.5243 | 4:39.57170 | 1:28.6661 | 6:33.8568 | 4:18.3357 | 5:28.2164 | 42:15.5475 | 4:57.58 | ||||
76th | 112 | Thomas ESCUDIER | FRA.1991.21945 | 14:24.5386 | 5:20.9890 | 4:11.2979 | 1:29.6272 | 6:44.7288 | 4:25.7982 | 5:40.1095 | 42:17.0376 | 4:59.07 | ||||
77th | 152 | João RODRIGUES (elt) | POR.1987.22052 | 14:27.1688 | 5:16.8377 | 4:10.5875 | 1:30.0275 | 6:53.14104 | 4:27.8290 | 5:33.2378 | 42:18.7877 | 5:00.82 | ||||
78th | 90 | Dan Sheng-Shan CHIANG | TPE.1994.22315 | 14:09.6368 | 5:10.2554 | 5:04.28204 | 1:33.87109 | 6:27.1155 | 4:25.0176 | 5:28.8767 | 42:19.0278 | 5:01.06 | ||||
79th | 128 | Christian DERKUM | GER.1991.23043 | 14:29.6989 | 5:22.7296 | 4:10.6176 | 1:30.6379 | 6:46.3390 | 4:28.1291 | 5:43.68107 | 42:31.7879 | 5:13.82 | ||||
80th | 87 | Brendon EDGAR | CAN.1985.23003 | 14:19.8079 | 5:27.39115 | 4:18.58101 | 1:34.74121 | 6:44.4987 | 4:34.59113 | 5:35.5084 | 42:35.0980 | 5:17.13 | ||||
81st | 48 | Killian CALLAGHAN | IRL.1997.21769 | 14:18.7777 | 5:14.4069 | 4:14.2082 | 1:27.6851 | 6:33.3667 | 5:09.78180 | 5:37.1287 | 42:35.3181 | 5:17.35 | ||||
82nd | 121 | Leonardo MATTIOLI | BRA.1984.23024 | 14:40.04101 | 5:09.9953 | 4:10.4473 | 1:31.9195 | 6:49.5396 | 4:32.46109 | 5:43.41106 | 42:37.7882 | 5:19.82 | ||||
83rd | 88 | Trevor THEW | CAN.1993.22191 | 14:31.9892 | 5:21.1691 | 4:15.0585 | 1:30.8083 | 6:42.9786 | 4:32.77110 | 5:49.74124 | 42:44.4783 | 5:26.51 | ||||
84th | 149 | Andres FERNANDEZ LATORRE | ESP.1992.22085 | 14:37.5699 | 5:22.4295 | 4:17.1694 | 1:34.30117 | 6:51.21100 | 4:29.3298 | 5:33.7179 | 42:45.6884 | 5:27.72 | ||||
85th | 145 | Florent POILANE | FRA.1986.22778 | 14:50.13110 | 5:25.22105 | 4:19.53106 | 1:29.2767 | 6:49.7997 | 4:26.1884 | 5:32.1976 | 42:52.3185 | 5:34.35 | ||||
86th | 78 | Cédric LACASTE | FRA.1992.21805 | Trek Accous VTT Enduro Team | 14:37.1698 | 5:23.81101 | 4:16.9693 | 1:34.28116 | 6:55.68110 | 4:27.3287 | 5:40.5898 | 42:55.7986 | 5:37.83 | |||
87th | 211 | Ryan GARDNER | USA.1986.22410 | 14:23.1184 | 5:18.0281 | 4:16.2988 | 1:31.3489 | 7:13.91142 | 4:32.03108 | 5:42.14102 | 42:56.8487 | 5:38.88 | ||||
88th | 157 | Frederik LETH | DEN.1995.22993 | 14:53.20118 | 5:19.1085 | 4:17.8698 | 1:34.23115 | 6:47.8593 | 4:25.4579 | 5:40.0494 | 42:57.7388 | 5:39.77 | ||||
89th | 99 | Tom SAMPSON | USA.1989.22982 | 14:33.9594 | 5:30.81129 | 4:27.54135 | 1:32.1498 | 6:50.3298 | 4:23.9872 | 5:39.1990 | 42:57.9389 | 5:39.97 | ||||
90th | 124 | Daniel SCHEMMEL | AUT.1997.22809 | 14:50.28112 | 5:25.09104 | 4:21.32113 | 1:29.2868 | 6:49.1495 | 4:28.3792 | 5:36.6786 | 43:00.1590 | 5:42.19 | ||||
91st | 113 | Ambroise HEBERT | FRA.1993.21934 | 15:05.92131 | 5:21.4993 | 4:16.6590 | 1:31.7793 | 6:46.8191 | 4:27.5588 | 5:31.8475 | 43:02.0391 | 5:44.07 | ||||
92nd | 151 | Álvaro GARCÍA MARTÍN | ESP.1982.22406 | 15:03.40127 | 5:16.6576 | 4:20.05108 | 1:31.2186 | 6:47.0692 | 4:29.68100 | 5:35.0383 | 43:03.0892 | 5:45.12 | ||||
93rd | 129 | Robert SCHWENK | GER.1994.23041 | 14:43.30104 | 5:23.5099 | 4:21.85117 | 1:36.25134 | 6:53.99105 | 4:25.5981 | 5:41.05100 | 43:05.5393 | 5:47.57 | ||||
94th | 76 | Timothee OPPLIGER | SUI.1992.21701 | Norco Enduro Racing | 14:33.6893 | 5:29.30120 | 4:23.87123 | 1:37.65148 | 6:50.3799 | 4:25.9483 | 5:45.32114 | 43:06.1394 | 5:48.17 | |||
95th | 119 | Julio GIANI | BRA.1995.21938 | 14:46.30108 | 5:18.0982 | 4:17.3095 | 1:34.11113 | 6:57.37115 | 4:29.90102 | 5:43.39105 | 43:06.4695 | 5:48.50 | ||||
96th | 144 | Cyril BRIQUEZ | FRA.1992.22135 | 14:45.37106 | 5:26.69113 | 4:15.7187 | 1:35.21124 | 6:48.6494 | 4:42.37139 | 5:34.1080 | 43:08.0996 | 5:50.13 | ||||
97th | 224 | Ruben RODRIGUEZ IGLESIAS | 14:52.04115 | 5:25.26106 | 4:21.54114 | 1:31.4591 | 6:54.19106 | 4:25.0978 | 5:39.6592 | 43:09.2297 | 5:51.26 | |||||
98th | 123 | Leonhard PUTZENLECHNER | GER.1993.22199 | 15:00.63124 | 5:26.38108 | 4:18.88103 | 1:32.49101 | 6:51.62101 | 4:24.7474 | 5:38.1988 | 43:12.9398 | 5:54.97 | ||||
99th | 228 | Juan Jose ESNAOLA GOROSTIDI | 14:45.25105 | 5:23.93102 | 4:20.45109 | 1:34.81122 | 6:57.21114 | 4:27.7389 | 5:43.93108 | 43:13.3199 | 5:55.35 | |||||
100th | 89 | Takoda CRAWFORD | CAN.1995.22718 | 14:52.56117 | 5:20.9489 | 4:14.3483 | 1:31.3790 | 7:06.30134 | 4:29.2697 | 5:42.31103 | 43:17.08100 | 5:59.12 | ||||
101st | 57 | Toni FERREIRO | ESP.1990.22450 | 14:04.8562 | 5:10.8358 | 4:08.6866 | 1:29.3170 | 6:33.8769 | 4:26.3286 | 7:33.91206 | 43:27.77101 | 6:09.81 | ||||
102nd | 142 | Gus MICHAELS | USA.1991.22356 | 14:52.10116 | 5:26.51110 | 4:16.5189 | 1:35.89130 | 7:09.41136 | 4:28.6194 | 5:42.69104 | 43:31.72102 | 6:13.76 | ||||
103rd | 150 | Javier FRANCES GARRIDO | ESP.1984.22137 | 14:59.39123 | 5:27.87117 | 4:20.55110 | 1:33.97111 | 6:52.23103 | 4:34.70114 | 5:44.62111 | 43:33.33103 | 6:15.37 | ||||
104th | 146 | Germain BOULLIER | FRA.1985.21510 | 14:50.14111 | 5:23.69100 | 4:26.13131 | 1:34.05112 | 6:54.99108 | 4:37.83121 | 5:46.85117 | 43:33.68104 | 6:15.72 | ||||
105th | 239 | Mario PALACIO FUSTERO | 14:51.54114 | 5:34.64137 | 4:21.12112 | 1:33.43107 | 6:56.57113 | 4:40.41130 | 5:44.95112 | 43:42.66105 | 6:24.70 | |||||
106th | 141 | Fergus RYAN | GBR.1993.22458 | 15:06.07134 | 5:27.38114 | 4:19.88107 | 1:44.74186 | 6:56.13112 | 4:29.71101 | 5:44.07109 | 43:47.98106 | 6:30.02 | ||||
107th | 81 | Ulysse FRANCOGLIO | FRA.1990.21874 | Chamrousse URGE bp Enduro Team | 15:20.04150 | 5:34.99138 | 4:17.5297 | 1:31.7292 | 6:59.53120 | 4:24.7675 | 5:39.4691 | 43:48.02107 | 6:30.06 | |||
108th | 131 | Tom EVERETT | GBR.1997.22643 | 15:11.08139 | 5:30.47127 | 4:22.65121 | 1:36.04132 | 6:55.31109 | 4:30.42104 | 5:44.15110 | 43:50.12108 | 6:32.16 | ||||
109th | 148 | Mickaël Jean Marie OTHAX DUBEDOUT | FRA.1995.21983 | 15:07.93137 | 5:31.05131 | 4:17.3696 | 1:33.24106 | 6:58.03116 | 4:36.61118 | 5:47.03118 | 43:51.25109 | 6:33.29 | ||||
110th | 75 | Alois VON WURSTENBERGER | SUI.1987.21694 | Norco Enduro Racing | 14:47.14109 | 5:41.86148 | 4:29.54152 | 1:33.87109 | 7:02.48127 | 4:31.15107 | 5:47.19119 | 43:53.23110 | 6:35.27 | |||
111th | 134 | Chris KILMURRAY | IRL.1986.22542 | 14:55.70119 | 5:42.14149 | 4:24.59125 | 1:32.97104 | 7:01.65125 | 4:29.3899 | 5:48.57123 | 43:55.00111 | 6:37.04 | ||||
112th | 55 | Yannick PONTAL | FRA.1985.22511 | 16:29.47191 | 5:12.6263 | 4:08.7867 | 1:31.2587 | 6:34.5270 | 4:30.63106 | 5:31.5472 | 43:58.81112 | 6:40.85 | ||||
113th | 218 | Pau REIXACHS | 14:57.15120 | 5:28.07118 | 4:23.46122 | 1:43.16177 | 6:59.66122 | 4:42.99141 | 5:45.70116 | 44:00.19113 | 6:42.23 | |||||
114th | 235 | Beñat SEMINARIO | 15:01.34125 | 5:29.54122 | 4:21.62115 | 1:35.74128 | 6:59.39119 | 4:36.95119 | 5:55.98138 | 44:00.56114 | 6:42.60 | |||||
115th | 143 | Quentin CHAMPION | FRA.1993.22698 | 15:15.68145 | 5:29.90124 | 4:21.85117 | 1:34.68120 | 6:51.75102 | 4:40.91132 | 5:47.99122 | 44:02.76115 | 6:44.80 | ||||
116th | 56 | Antonio OVALLE | CHI.1991.22485 | 16:13.29182 | 5:18.8184 | 4:12.4881 | 1:32.1097 | 6:40.5379 | 4:30.41103 | 5:40.3997 | 44:08.01116 | 6:50.05 | ||||
117th | 217 | Ash MULLANE | 15:04.34129 | 5:51.78168 | 4:18.92104 | 1:32.58102 | 7:02.07126 | 4:34.01112 | 5:45.46115 | 44:09.16117 | 6:51.20 | |||||
118th | 258 | Kenny VERSTREPEN | 14:57.45122 | 5:27.78116 | 4:42.33174 | 1:35.67127 | 7:05.82133 | 4:30.57105 | 5:51.92130 | 44:11.54118 | 6:53.58 | |||||
119th | 147 | Ludovic CORRÉ | FRA.1983.21638 | 15:15.57144 | 5:29.97125 | 4:21.93119 | 1:38.76157 | 7:03.17128 | 4:38.81123 | 5:45.22113 | 44:13.43119 | 6:55.47 | ||||
