The original results are available at https://img1.wsimg.com/blobby/go/e4c5a7b7-7c7c-4ce4-b548-896adf15f4f2/downloads/…

Expert men Event progression Finish spread
32 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 373 | Luca SHAW | 5:08.2892 | 3:41.8981 | 3:49.2111 | 4:45.8441 | 17:25.2421 | - | ||
2nd | 390 | Neko MULALLY | 5:17.5075 | 3:48.6885 | 3:49.9612 | 4:49.3432 | 17:45.4992 | 20.257s | ||
3rd | 426 | Chris WYATT | 5:13.1524 | 3:50.7507 | 3:59.7425 | 4:55.1525 | 17:58.7963 | 33.554s | ||
4th | 95 | Will MURRAY | 5:19.6726 | 3:51.8129 | 3:53.5673 | 5:02.2266 | 18:07.2774 | 42.035s | ||
5th | 372 | Walker SHAW | 5:24.6498 | 3:49.9416 | 4:01.0276 | 4:54.8363 | 18:10.4535 | 45.211s | ||
6th | 344 | Seth HANSON | 5:24.6327 | 3:50.9888 | 3:59.5514 | 5:04.8597 | 18:20.0306 | 54.788s | ||
7th | 356 | Gus MICHAELS | 5:26.6109 | 3:47.3244 | 4:05.3247 | 5:07.0249 | 18:26.2827 | 1:01.040 | ||
8th | 339 | Lucas WEAVER | 5:44.00818 | 3:58.53911 | 4:10.4818 | 5:11.70310 | 19:04.7318 | 1:39.489 | ||
9th | 351 | Barrett DODDS | 5:30.53910 | 4:12.72328 | 4:14.11310 | 5:15.14111 | 19:12.5169 | 1:47.274 | ||
10th | 365 | Ben KLIMAS | 5:36.43812 | 4:04.78521 | 4:13.3719 | 5:20.54715 | 19:15.14110 | 1:49.899 | ||
11th | 357 | Owen WITCHER | 5:44.85220 | 3:58.14510 | 4:16.69111 | 5:18.98413 | 19:18.67211 | 1:53.430 | ||
12th | 121 | Ellison SMITH | 5:37.48515 | 4:04.58619 | 4:18.49212 | 5:20.60917 | 19:21.17212 | 1:55.930 | ||
13th | 432 | Will WASHAM | 5:36.84013 | 4:03.04316 | 4:23.11018 | 5:23.43019 | 19:26.42313 | 2:01.181 | ||
14th | 388 | Daniel AHL | 5:31.94511 | 4:00.63314 | 4:23.59419 | 5:35.02325 | 19:31.19514 | 2:05.953 | ||
15th | 398 | Matt GRIFFIN | 5:37.26614 | 4:04.69220 | 4:29.89021 | 5:20.54715 | 19:32.39515 | 2:07.153 | ||
16th | 370 | Weston COKER | 5:44.26619 | 4:08.75426 | 4:21.58615 | 5:20.72718 | 19:35.33316 | 2:10.091 | ||
17th | 125 | Ethan THOMPSON | 5:43.89917 | 4:03.12117 | 4:38.15625 | 5:15.43712 | 19:40.61317 | 2:15.371 | ||
18th | 416 | Jason SHERRILL | 6:00.23425 | 3:59.84412 | 4:20.77313 | 5:20.05414 | 19:40.90518 | 2:15.663 | ||
19th | 98 | Adam NEWSOM | 5:52.57423 | 4:05.32122 | 4:22.46517 | 5:30.82824 | 19:51.18819 | 2:25.946 | ||
20th | 350 | Ethan FLANIGAN | 6:03.11726 | 4:04.05518 | 4:21.26214 | 5:25.64120 | 19:54.07520 | 2:28.833 | ||
21st | 138 | Chandler WEEKES | 5:53.71524 | 4:10.48927 | 4:22.10516 | 5:28.91422 | 19:55.22321 | 2:29.981 | ||
22nd | 385 | Corey AHL | 5:51.20321 | 4:08.39824 | 4:34.31224 | 5:29.21523 | 20:03.12822 | 2:37.886 | ||
23rd | 396 | Chris KENT | 5:52.44622 | 4:05.92123 | 4:27.69220 | 5:39.60127 | 20:05.66023 | 2:40.418 | ||
24th | 424 | Matthew ROSS | 5:43.08616 | 4:00.59813 | 4:40.80927 | 5:48.46529 | 20:12.95824 | 2:47.716 | ||
25th | 414 | Cory RIMMER | 5:11.4883 | 3:47.2573 | 6:10.71530 | 5:05.6808 | 20:15.14025 | 2:49.898 | ||
26th | 364 | Ryan MIRACLE | 6:05.83628 | 4:13.11329 | 4:30.06222 | 5:43.59828 | 20:32.60926 | 3:07.367 | ||
27th | 93 | Andrew BLACKSTOCK | 6:05.77827 | 4:13.43730 | 4:39.15626 | 5:37.38326 | 20:35.75427 | 3:10.512 | ||
28th | 420 | Sean KELLY | 6:22.56630 | 4:18.90631 | 4:50.98928 | 5:48.89930 | 21:21.36028 | 3:56.118 | ||
29th | 419 | Ben HOBBS | 5:01.2071 | 3:42.8982 | 11:44.47331 | 4:55.0584 | 25:23.63629 | 7:58.394 | ||
30th | 141 | Ethan QUISENBERRY | 7:39.51931 | 5:05.71132 | 6:01.71529 | 7:53.82831 | 26:40.77330 | 9:15.531 | ||
31st | 429 | Hunter DUCWORTH | 13:58.67232 | 4:08.45325 | 4:34.19123 | 5:28.36721 | 28:09.68331 | 10:44.441 | ||
358 | Lukas GROB | 6:09.68829 | 4:02.00815 |
U18 boys Event progression Finish spread
26 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 374 | Trey DAVIS | 5:46.3592 | 3:59.1332 | 4:10.0701 | 5:06.6881 | 19:02.2501 | - | ||
2nd | 404 | Will HEGEDUS | 5:32.4721 | 3:58.4531 | 4:12.8282 | 5:21.3672 | 19:05.1202 | 2.870s | ||
3rd | 381 | Paul PITCHER | 6:01.0944 | 4:13.3675 | 4:32.5514 | 5:29.7973 | 20:16.8093 | 1:14.559 | ||
4th | 87 | Grant SHIELDS | 5:59.2503 | 4:12.0513 | 4:42.2976 | 5:43.9965 | 20:37.5944 | 1:35.344 | ||
5th | 409 | Camin RANDALL-PEANGMETH | 6:04.4145 | 4:19.4778 | 4:28.2503 | 5:58.5939 | 20:50.7345 | 1:48.484 | ||
6th | 336 | Samuel RIX | 6:09.9696 | 4:15.6757 | 4:40.6445 | 6:03.42611 | 21:09.7146 | 2:07.464 | ||
7th | 147 | Josh RHODES | 6:22.16410 | 4:24.39011 | 4:45.0207 | 5:49.8246 | 21:21.3987 | 2:19.148 | ||
8th | 140 | Maxwell WEEKES | 6:13.8718 | 4:19.6579 | 4:47.7349 | 6:02.13710 | 21:23.3998 | 2:21.149 | ||
9th | 112 | Jack MAJOR | 6:12.1807 | 4:19.67610 | 5:04.46412 | 5:55.3908 | 21:31.7109 | 2:29.460 | ||
10th | 338 | Will ZIERDEN | 6:15.7309 | 4:32.15712 | 4:53.85910 | 5:53.9857 | 21:35.73110 | 2:33.481 | ||
11th | 379 | Thomas MARLEY | 6:25.07411 | 4:13.7156 | 4:56.42611 | 6:06.04712 | 21:41.26211 | 2:39.012 | ||
12th | 387 | Nathan PITCHER | 7:06.39118 | 4:12.9614 | 4:46.4038 | 5:36.1724 | 21:41.92712 | 2:39.677 | ||
13th | 73 | Ben HEMPHILL | 6:42.33615 | 4:40.74217 | 5:05.71514 | 6:09.57413 | 22:38.36713 | 3:36.117 | ||
14th | - | Gus GRASPOINTER | 6:37.90614 | 4:48.99318 | 5:04.80513 | 6:20.53114 | 22:52.23514 | 3:49.985 | ||
15th | 389 | Ben ASCHENBRENNER | 6:43.32116 | 4:32.70313 | 5:13.84017 | 6:27.87116 | 22:57.73515 | 3:55.485 | ||
16th | 92 | Ethan HECK | 6:53.48817 | 4:33.02414 | 5:12.07815 | 6:25.00015 | 23:03.59016 | 4:01.340 | ||
17th | 76 | Wynne SIKORSKI | 6:37.62513 | 4:36.09015 | 5:13.15216 | 6:49.46118 | 23:16.32817 | 4:14.078 | ||
18th | 81 | Logan SEPE | 7:12.65719 | 4:50.20719 | 5:47.08619 | 6:53.70720 | 24:43.65718 | 5:41.407 | ||
19th | 79 | Max GUNTHERT | 7:29.33222 | 4:53.98420 | 5:42.99218 | 6:51.52419 | 24:57.83219 | 5:55.582 | ||
20th | 84 | Jake SWARTZEL | 7:39.00023 | 4:40.57916 | 5:56.58320 | 6:42.00017 | 24:58.16220 | 5:55.912 | ||
21st | 362 | Jack GALLIVAN | 7:14.43820 | 4:55.81221 | 5:59.58622 | 7:47.69922 | 25:57.53521 | 6:55.285 | ||
22nd | 80 | Alfredo CARBONELL III | 8:18.11325 | 4:55.85222 | 5:57.89521 | 7:47.40221 | 26:59.26222 | 7:57.012 | ||
23rd | 324 | Abrahim ABI HAYDAR | 8:30.80526 | 5:41.92225 | 7:58.35525 | 8:43.46123 | 30:54.54323 | 11:52.293 | ||
24th | 323 | Gaines TOWNSEND | 7:24.91821 | 5:04.25423 | 6:04.09023 | 12:59.35224 | 31:32.61424 | 12:30.364 | ||
25th | 375 | Will WOLFE | 7:57.65224 | 5:08.11824 | 6:04.79724 | 13:34.75025 | 32:45.31725 | 13:43.067 | ||
330 | Ian KELBERT | 6:32.97712 |
Beginner men Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 148 | Lee FLETCHER | 6:04.5231 | 4:02.4841 | 4:28.5861 | 5:31.7191 | 20:07.3121 | - | ||
2nd | 340 | Tyler JAMES | 6:28.9614 | 4:19.6062 | 4:41.5072 | 5:50.9922 | 21:21.0662 | 1:13.754 | ||
3rd | 116 | David GRIESE | 6:27.1443 | 4:30.8795 | 4:59.3244 | 6:02.8954 | 22:00.2423 | 1:52.930 | ||
4th | 407 | Cody BARWIG | 6:25.6212 | 4:27.8673 | 5:11.3515 | 5:57.1603 | 22:01.9994 | 1:54.687 | ||
5th | 129 | Lee NORRIS | 6:46.2817 | 4:34.4577 | 5:14.7396 | 6:24.7625 | 23:00.2395 | 2:52.927 | ||
6th | 113 | Matt HELMER | 6:41.9376 | 4:34.9658 | 5:17.2197 | 6:37.6566 | 23:11.7776 | 3:04.465 | ||
7th | 395 | Robert VANDEVELDE | 6:49.2118 | 4:29.9764 | 5:21.7158 | 6:50.1888 | 23:31.0907 | 3:23.778 | ||
8th | 477 | Greg DIETZ | 6:53.5089 | 4:55.36011 | 5:37.78510 | 7:13.10211 | 24:39.7558 | 4:32.443 | ||
9th | 88 | Tim SPENCER | 7:16.39412 | 4:55.59412 | 5:28.6019 | 6:59.8289 | 24:40.4179 | 4:33.105 | ||
10th | 366 | Austin LAZOWSKI | 7:07.32011 | 4:50.7739 | 6:00.54312 | 6:45.9067 | 24:44.54210 | 4:37.230 | ||
11th | 335 | Parker MORGAN | 7:36.45313 | 4:54.47310 | 5:39.61311 | 7:00.86710 | 25:11.40611 | 5:04.094 | ||
12th | 329 | Andrew MORGUS | 6:59.48410 | 5:01.66813 | 6:00.79313 | 7:17.00412 | 25:18.94912 | 5:11.637 | ||
13th | 406 | Chris LANDWEHR | 6:29.1685 | 4:30.9536 | 4:57.1913 | 11:55.03914 | 27:52.35113 | 7:45.039 | ||
14th | 368 | Tristan WILSON | 10:55.12514 | 7:04.74314 | 8:55.97314 | 10:13.70313 | 37:09.54414 | 17:02.232 |
Hardtail men Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 86 | Taylor WELCKER | 5:58.7343 | 4:05.4422 | 4:25.3481 | 5:36.0741 | 20:05.5981 | - | ||
2nd | 82 | Nathan WINEGAR | 5:49.9301 | 3:58.1921 | 5:05.5085 | 5:40.6252 | 20:34.2552 | 28.657s | ||
3rd | 127 | Jesse HARRIS | 5:58.4382 | 4:18.7033 | 4:31.4302 | 5:46.9773 | 20:35.5483 | 29.950s | ||
4th | 74 | Chad JOHNSON | 6:21.9614 | 4:24.4775 | 4:56.3913 | 5:51.4414 | 21:34.2704 | 1:28.672 | ||
5th | 135 | Joseph OWENSBY | 6:25.5005 | 4:20.0324 | 4:57.0554 | 5:57.0045 | 21:39.5915 | 1:33.993 | ||
6th | 96 | Justin MANDEVILLE | 6:50.8796 | 4:37.0356 | 5:42.8996 | 10:26.1176 | 27:36.9306 | 7:31.332 |
18-39 men Event progression Finish spread
49 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 355 | Justin WINEGAR | 5:27.7032 | 3:47.3671 | 3:57.4691 | 5:01.7111 | 18:14.2501 | - | ||
2nd | - | Joe HAAVISTO | 5:34.7425 | 4:05.8947 | 4:06.7662 | 5:09.0002 | 18:56.4022 | 42.152s | ||
3rd | 352 | J.J. JACKSON | 5:33.5394 | 3:56.6533 | 4:13.9494 | 5:18.2584 | 19:02.3993 | 48.149s | ||
4th | 70 | Walker HEDRICK | 5:32.8993 | 3:58.3325 | 4:14.5505 | 5:18.0633 | 19:03.8444 | 49.594s | ||
5th | 123 | Logan PELTON ° | 5:41.1326 | 3:57.7664 | 4:25.8596 | 5:21.6417 | 19:26.3985 | 1:12.148 | ||
6th | 428 | Andrew MASSEE | 5:41.7867 | 4:07.73010 | 4:30.4969 | 5:19.5945 | 19:39.6066 | 1:25.356 | ||
7th | 90 | Cedar BLANCHARD | 5:44.8129 | 4:07.0439 | 4:11.6793 | 5:42.01614 | 19:45.5507 | 1:31.300 | ||
8th | 128 | Eric HOYLAND | 5:47.82810 | 4:03.7816 | 4:29.3558 | 5:27.6328 | 19:48.5968 | 1:34.346 | ||
9th | 150 | Alex MOORE | 5:43.3408 | 4:07.98011 | 4:32.81311 | 5:42.23415 | 20:06.3679 | 1:52.117 | ||
10th | 394 | Erik NIELSON | 5:51.43011 | 4:12.42614 | 4:27.6497 | 5:38.17210 | 20:09.67710 | 1:55.427 | ||
11th | 331 | Scott WARD | 6:01.17218 | 4:11.53513 | 4:31.69210 | 5:38.98411 | 20:23.38311 | 2:09.133 | ||
12th | 386 | Rob BROWN | 5:57.12513 | 4:06.4928 | 4:34.95313 | 5:46.21018 | 20:24.78012 | 2:10.530 | ||
13th | 430 | Jarrett STEPHENSON | 5:59.95316 | 4:15.47717 | 4:36.23115 | 5:40.23913 | 20:31.90013 | 2:17.650 | ||
14th | 412 | Scott KEY | 5:59.55515 | 4:14.58216 | 4:34.42912 | 5:44.10117 | 20:32.66714 | 2:18.417 | ||
15th | 77 | Ben SIKORSKI | 6:01.53119 | 4:10.48812 | 4:56.85928 | 5:32.7579 | 20:41.63515 | 2:27.385 | ||
16th | 65 | Adam HAAVISTO | 6:07.97621 | 4:18.27322 | 4:35.86714 | 5:43.45316 | 20:45.56916 | 2:31.319 | ||
17th | 114 | T.J. WEBER | 5:58.96814 | 4:20.52827 | 4:41.95419 | 5:47.03119 | 20:48.48117 | 2:34.231 | ||
18th | 126 | Jonah PETOSKEY | 6:03.07820 | 4:20.38326 | 4:46.75823 | 5:39.30512 | 20:49.52418 | 2:35.274 | ||
19th | 400 | Christopher BARGER | 5:52.77412 | 4:13.22315 | 4:44.28920 | 6:00.07127 | 20:50.35719 | 2:36.107 | ||
20th | 124 | Jack BROWN | 5:25.1441 | 3:56.1802 | 6:21.14044 | 5:19.7816 | 21:02.24520 | 2:47.995 | ||
21st | 367 | Dylan BOYLE | 6:11.66822 | 4:19.96524 | 4:38.30916 | 6:03.50731 | 21:13.44921 | 2:59.199 | ||
22nd | 236 | Matthew AMSCHLER | 6:13.32023 | 4:23.57129 | 4:44.60621 | 6:00.63329 | 21:22.13022 | 3:07.880 | ||
23rd | 353 | Kyle FLOYD | 6:21.88229 | 4:27.96835 | 4:44.87822 | 5:48.20321 | 21:22.93123 | 3:08.681 | ||
24th | 68 | Sam BURROUGHS | 6:15.79727 | 4:18.50023 | 4:50.44125 | 5:58.39925 | 21:23.13724 | 3:08.887 | ||
25th | 392 | Frank MARTIN | 6:19.41428 | 4:24.20730 | 4:41.39018 | 6:04.99633 | 21:30.00725 | 3:15.757 | ||
26th | 405 | Dan BORNMANN | 6:13.44924 | 4:17.74621 | 4:48.34024 | 6:12.67234 | 21:32.20726 | 3:17.957 | ||
27th | 382 | Michael FUERST | 6:15.02426 | 4:24.23431 | 4:59.01629 | 5:58.50026 | 21:36.77427 | 3:22.524 | ||
28th | 334 | Brian BREEDON | 6:24.59431 | 4:24.71932 | 4:56.63327 | 5:57.32024 | 21:43.26628 | 3:29.016 | ||
29th | 341 | Dan BENARD | 6:01.12517 | 4:15.60518 | 4:41.26517 | 6:49.94539 | 21:47.94029 | 3:33.690 | ||
30th | 72 | Brandon DAVIS | 6:26.64832 | 4:27.99636 | 4:56.32826 | 5:57.26923 | 21:48.24130 | 3:33.991 | ||
31st | 145 | Manuel LOPEZ | 6:24.20330 | 4:20.02025 | 5:05.78634 | 6:00.33628 | 21:50.34531 | 3:36.095 | ||
32nd | - | Brad BEADLES | 6:39.12536 | 4:17.57420 | 5:05.23433 | 5:54.94622 | 21:56.87932 | 3:42.629 | ||
33rd | 120 | Tucker JUDD | 6:28.12133 | 4:28.82437 | 5:03.40732 | 6:01.99630 | 22:02.34833 | 3:48.098 | ||
34th | 110 | Daniel O'CONNOR (u30) | 6:36.26134 | 4:38.33240 | 5:00.74331 | 6:04.17932 | 22:19.51534 | 4:05.265 | ||
35th | 411 | Ray ADAMS | 6:38.38335 | 4:25.62134 | 5:00.13730 | 6:16.80435 | 22:20.94535 | 4:06.695 | ||
36th | 142 | Matthew SAUNDERS | 7:07.17940 | 4:16.32119 | 5:26.39438 | 5:47.85220 | 22:37.74636 | 4:23.496 | ||
37th | 359 | Dave DAVISDON | 6:14.18725 | 4:25.43833 | 5:20.44637 | 6:39.01637 | 22:39.08737 | 4:24.837 | ||
38th | 118 | Andrew ALLENDER | 6:56.47638 | 4:43.89041 | 5:29.66039 | 7:04.75841 | 24:14.78438 | 6:00.534 | ||
39th | 342 | Jonathan JANES | 7:16.51241 | 4:47.66842 | 5:39.53541 | 6:49.65638 | 24:33.37139 | 6:19.121 | ||
40th | 413 | Igor GOULEVSKI | 7:46.33243 | 4:31.61738 | 5:16.55536 | 6:59.81240 | 24:34.31640 | 6:20.066 | ||
41st | 371 | Jared RODES | 7:04.77039 | 4:50.73143 | 5:34.37140 | 7:23.06242 | 24:52.93441 | 6:38.684 | ||
42nd | 410 | Pierce RUSH | 9:27.46847 | 4:35.64139 | 6:25.41545 | 6:21.53136 | 26:50.05542 | 8:35.805 | ||
43rd | 117 | Giancarlo DIGIOVINE | 7:30.80142 | 5:08.28544 | 6:11.97642 | 8:06.54744 | 26:57.60943 | 8:43.359 | ||
44th | 91 | Kyle PARKER | 7:49.57044 | 5:22.41845 | 6:13.82143 | 7:45.09043 | 27:10.89944 | 8:56.649 | ||
45th | 131 | Alfred MORALES | 8:27.91145 | 5:23.87546 | 7:26.06747 | 8:13.65645 | 29:31.50945 | 11:17.259 | ||
46th | 122 | Christopher PFLUG | 9:00.26246 | 5:50.34847 | 7:04.01946 | 8:39.42246 | 30:34.05146 | 12:19.801 | ||
47th | 149 | Pete ROSE | 1h54:55.00849 | 4:20.96428 | 5:07.54035 | 10:47.12547 | 2h15:10.63747 | 1h56:56.387 | ||
417 | Noah WILLIAMS | 6:49.57137 | 6:49.10648 | |||||||
322 | Bradley HATCHER | 10:07.52348 |
° Rider racing out of category
40+ men Event progression Finish spread
33 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 143 | Josh HENNESSEY | 5:31.1481 | 3:57.3401 | 4:04.8981 | 5:12.5243 | 18:45.9101 | - | ||
2nd | 401 | Doug FERGUSON | 5:38.0432 | 3:59.0862 | 4:15.9963 | 5:12.5002 | 19:05.6252 | 19.715s | ||
3rd | 403 | Wesley DICKSON | 5:38.5233 | 4:00.1483 | 4:17.7114 | 5:11.3211 | 19:07.7033 | 21.793s | ||
4th | 332 | John HEROD | 5:39.6644 | 4:07.0627 | 4:11.9722 | 5:18.8834 | 19:17.5814 | 31.671s | ||
5th | 349 | Tim CARSON | 5:44.4925 | 4:08.4618 | 4:19.2735 | 5:27.9146 | 19:40.1405 | 54.230s | ||
6th | 137 | Brent NOISETTE | 5:52.8609 | 4:04.0864 | 4:22.0437 | 5:23.3635 | 19:42.3526 | 56.442s | ||
7th | 360 | Chad SMITH | 5:49.1536 | 4:04.6415 | 4:20.5746 | 5:34.9498 | 19:49.3177 | 1:03.407 | ||
8th | 384 | Cecil LINDER | 5:51.6847 | 4:09.29310 | 4:35.32112 | 5:29.8997 | 20:06.1978 | 1:20.287 | ||
9th | 130 | Johnny DAVIS | 5:52.0008 | 4:10.75011 | 4:28.55111 | 5:42.80010 | 20:14.1019 | 1:28.191 | ||
10th | 144 | Matthew CONTO | 5:56.67911 | 4:14.48113 | 4:28.39510 | 5:43.96911 | 20:23.52410 | 1:37.614 | ||
11th | 78 | Cleve BLACKWELL | 5:54.97610 | 4:12.58212 | 4:36.91013 | 5:51.38313 | 20:35.85111 | 1:49.941 | ||
12th | 67 | Scott MAGLEY | 6:14.34413 | 4:19.12914 | 4:28.0159 | 5:36.2439 | 20:37.73112 | 1:51.821 | ||
13th | 111 | Shane APPLEGATE | 6:25.44215 | 4:24.59016 | 4:49.36014 | 6:04.90615 | 21:44.29813 | 2:58.388 | ||
14th | 89 | Chad GREENWOOD | 6:21.04614 | 4:06.3086 | 5:39.12223 | 5:45.21112 | 21:51.68714 | 3:05.777 | ||
15th | - | Jerry MAILLOUX | 6:31.32817 | 4:28.52417 | 4:53.44515 | 5:59.30514 | 21:52.60215 | 3:06.692 | ||
16th | 427 | Edward SUTTON | 6:35.78918 | 4:38.38318 | 5:09.97217 | 6:13.94517 | 22:38.08916 | 3:52.179 | ||
17th | 146 | Joshua GAURA | 6:38.56319 | 4:41.02721 | 5:08.24316 | 6:23.30518 | 22:51.13817 | 4:05.228 | ||
18th | 397 | Tony PIMENTEL | 6:39.64120 | 4:43.28122 | 5:15.76918 | 6:31.35919 | 23:10.05018 | 4:24.140 | ||
19th | - | Alfredo CARBONELL II | 6:09.97612 | 4:21.53515 | 6:28.96929 | 6:11.83616 | 23:12.31619 | 4:26.406 | ||
20th | 402 | Brian BLACKWELL | 6:59.70723 | 4:39.78520 | 5:19.27019 | 6:31.86720 | 23:30.62920 | 4:44.719 | ||
21st | 346 | Todd WHITLEY | 6:51.70322 | 4:44.07423 | 5:23.28520 | 6:43.10921 | 23:42.17121 | 4:56.261 | ||
22nd | - | Pete JACOBY | 6:49.39521 | 4:48.03524 | 5:23.43721 | 6:52.78122 | 23:53.64822 | 5:07.738 | ||
23rd | 139 | Charles SHERRILL | 7:32.04626 | 4:38.90319 | 5:33.94222 | 6:55.76523 | 24:40.65623 | 5:54.746 | ||
24th | 337 | Tim ZIERDEN | 7:33.33628 | 4:50.80926 | 5:41.67224 | 7:09.50725 | 25:15.32424 | 6:29.414 | ||
25th | 94 | Chris SHIELDS | 7:32.89127 | 4:57.89027 | 6:12.96928 | 6:56.09024 | 25:39.84025 | 6:53.930 | ||
26th | 388 | Daniel AHL | 7:47.82929 | 4:57.92628 | 5:53.63326 | 7:10.83626 | 25:50.22426 | 7:04.314 | ||
27th | 327 | William EVANS | 7:16.94124 | 4:48.43025 | 5:48.83225 | 8:00.10228 | 25:54.30527 | 7:08.395 | ||
28th | 361 | Clark GALLIVAN | 6:27.59816 | 4:09.0559 | 4:22.5748 | 11:04.64830 | 26:03.87528 | 7:17.965 | ||
29th | 83 | Dale BURROUGHS | 8:12.61030 | 5:38.17631 | 7:09.52330 | 8:41.13629 | 29:41.44529 | 10:55.535 | ||
30th | 66 | Bryan TOWNSEND | 7:31.54725 | 5:04.21529 | 6:04.16827 | 12:09.95331 | 30:49.88330 | 12:03.973 | ||
31st | 100 | Dean DALTON | 8:14.18031 | 5:10.88330 | 17:09.61031 | 7:36.47327 | 38:11.14631 | 19:25.236 | ||
378 | Jason KILGORE | |||||||||
431 | Mark MEHURON |
Expert women Event progression Finish spread
8 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 433 | Caroline WASHAM | 6:04.9961 | 4:14.9181 | 4:47.9882 | 5:58.9453 | 21:06.8471 | - | ||
2nd | 326 | Susan HAYWOOD | 6:38.2034 | 4:22.2622 | 4:38.0121 | 5:53.1912 | 21:31.6682 | 24.821s | ||
3rd | 399 | Susan CURTIN | 6:27.5232 | 4:25.2424 | 4:53.3593 | 5:52.6841 | 21:38.8083 | 31.961s | ||
4th | 408 | Hannah DICKSON | 6:36.3123 | 4:27.1575 | 5:07.7195 | 6:04.1014 | 22:15.2894 | 1:08.442 | ||
5th | 348 | Megan HUTTON | 6:39.9615 | 4:25.0203 | 5:00.3124 | 6:16.0165 | 22:21.3095 | 1:14.462 | ||
6th | 133 | Catherine OWENSBY | 6:42.1406 | 4:32.0636 | 5:10.8606 | 6:24.8946 | 22:49.9576 | 1:43.110 | ||
7th | 363 | Aimee GRAHE | 7:16.9228 | 4:59.1458 | 5:43.3437 | 7:00.0437 | 24:59.4537 | 3:52.606 | ||
8th | 425 | Brittany MONTGOMERY | 7:00.4027 | 4:50.8097 | 6:12.0598 | 7:13.5788 | 25:16.8488 | 4:10.001 |
U18 girls Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 328 | Lilly DRIVER | 8:30.9851 | 5:22.3321 | 8:28.1252 | 8:15.8941 | 30:37.3361 | - | ||
2nd | 369 | Kylie GARDNER | 9:37.2892 | 6:00.2932 | 8:12.4221 | 10:01.6022 | 33:51.6062 | 3:14.270 |
Beginner women Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 354 | Jennifer BRADDOCK | 7:49.6171 | 5:00.8361 | 6:05.5621 | 7:18.5981 | 26:14.6131 | - | ||
2nd | 376 | Rachel ADAMS | 8:19.1132 | 5:22.0742 | 6:31.6992 | 7:58.3362 | 28:11.2222 | 1:56.609 | ||
3rd | 136 | Connie FERRELL | 9:14.8833 | 6:15.4303 | 8:22.5393 | 8:41.3833 | 32:34.2353 | 6:19.622 | ||
99 | Alexandra WEBER | 13:47.0554 | 7:52.9224 | 33:15.8084 |
18-39 women Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 97 | Ave APPLEGATE | 6:43.2232 | 4:40.8283 | 5:18.2971 | 6:13.0351 | 22:55.3831 | - | ||
2nd | 115 | Elizabeth ORVIS | 6:55.5473 | 4:40.6992 | 5:35.7652 | 6:38.5242 | 23:50.5352 | 55.152s | ||
3rd | 393 | Jen NIELSON | 6:34.0431 | 4:38.8441 | 5:47.7355 | 7:08.9335 | 24:09.5553 | 1:14.172 | ||
4th | 343 | Carmon DONNELLAN | 6:59.5284 | 4:51.4344 | 5:44.0714 | 6:39.2663 | 24:14.2994 | 1:18.916 | ||
5th | 345 | Baylee SNEAD | 7:24.7855 | 4:56.8956 | 5:50.5746 | 6:44.1644 | 24:56.4185 | 2:01.035 | ||
6th | 325 | Leah NICHOLSON | 7:35.3516 | 4:52.9335 | 5:37.6953 | 7:41.6997 | 25:47.6786 | 2:52.295 | ||
7th | 415 | Cambrie EPPERSON | 7:41.1457 | 5:00.3837 | 6:08.4037 | 7:33.5636 | 26:23.4947 | 3:28.111 | ||
