Note: the results for this race are split into the following groups:
FullShortened

Male: Event progression Finish spread
Lite: U196 competitors found
Pos⇧ | Bib | Name | Sponsors | Seed | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | Casey WILLIAMS | 1:55.8601 | 1:34.6301 | 2:08.1801 | 2:18.7601 | 7:57.4401 | - | |||||||
2nd | 173 | Noah NOLTEN | 2:16.8302 | 1:43.3402 | 2:24.8602 | 2:32.5702 | 8:57.6202 | 1:00.180 | |||||||
3rd | 168 | Oliver HICKS | 2:24.3603 | 1:59.0804 | 2:33.6703 | 2:36.3603 | 9:33.4803 | 1:36.040 | |||||||
4th | 169 | Ali HOSSEIN | 2:40.0505 | 1:56.1203 | 2:35.1904 | 2:41.0004 | 9:52.3704 | 1:54.930 | |||||||
5th | 174 | William BROWNE | 2:35.5004 | 2:18.1105 | 2:53.2705 | 2:54.0305 | 10:40.9305 | 2:43.490 | |||||||
172 | Oliver COLWELL | 3:03.3206 | DNF |
Male: Event progression Finish spread
Lite: 19+104 competitors found
Pos⇧ | Bib | Name | Sponsors | Seed | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 143 | Tyrone RUTHERFORD | 1:48.6101 | 1:26.3701 | 2:02.3602 | 2:06.0902 | 7:23.4401 | - | |||||||
2nd | 102 | James ALLAWAY | 1:50.6703 | 1:29.6902 | 2:00.9301 | 2:05.8701 | 7:27.1802 | 3.740s | |||||||
3rd | 140 | Alex KIRK-PATRICK | 1:55.3305 | 1:31.9305 | 2:03.4403 | 2:08.0003 | 7:38.7103 | 15.270s | |||||||
4th | 39 | Andy ROBERTS (vet2) | 1:54.2904 | 1:31.3204 | 2:18.53024 | 2:16.6109 | 8:00.7704 | 37.330s | |||||||
5th | 86 | Steven REDDING | 1:56.6906 | 1:35.5008 | 2:11.2108 | 2:18.28011 | 8:01.7005 | 38.260s | |||||||
6th | 125 | Jo WESTCOTT | 1:58.6708 | 1:36.55010 | 2:11.71011 | 2:15.9807 | 8:02.9206 | 39.480s | |||||||
7th | 57 | James DUNCAN (vet) | 2:00.7109 | 1:35.7209 | 2:11.2509 | 2:16.0808 | 8:03.7807 | 40.340s | |||||||
8th | 317 | Chris JAMIESON | Errmo | 2:03.11016 | 1:40.84025 | 2:07.0904 | 2:13.9604 | 8:05.0108 | 41.570s | ||||||
9th | 97 | Ian LEWIS | 2:03.06015 | 1:33.7906 | 2:12.90013 | 2:15.6306 | 8:05.4009 | 41.960s | |||||||
10th | 76 | Simon ADAMS (sen) | 2:01.58012 | 1:36.86011 | 2:09.7707 | 2:17.60010 | 8:05.83010 | 42.390s | |||||||
11th | 96 | Nick EDWARDS (mas2) | 2:00.85010 | 1:34.6507 | 2:13.98016 | 2:19.90017 | 8:09.40011 | 45.960s | |||||||
12th | 152 | Rob NEEDHAM | 2:01.34011 | 1:38.22016 | 2:12.02012 | 2:18.29012 | 8:09.88012 | 46.440s | |||||||
13th | 82 | Andy DICKSON | 1:58.2807 | 1:37.09014 | 2:16.84017 | 2:19.32015 | 8:11.54013 | 48.100s | |||||||
14th | 164 | Pete SMITH (sen) | 2:04.89018 | 1:30.5003 | 2:08.2105 | 2:27.98034 | 8:11.60014 | 48.160s | |||||||
15th | 43 | Gareth HERNAMAN-WOOD | 1:48.6101 | 1:38.48018 | 2:09.3706 | 2:40.01067 | 8:16.48015 | 53.040s | |||||||
16th | 167 | Neil FREESTONE | 2:02.59014 | 1:40.19024 | 2:13.96015 | 2:22.52022 | 8:19.27016 | 55.830s | |||||||
17th | 94 | Alan SANDERSON | 2:05.56019 | 1:38.36017 | 2:17.33018 | 2:19.28014 | 8:20.55017 | 57.110s | |||||||
18th | 432 | Leon BISHOP | Where The Trail Goes | 2:05.63020 | 1:40.13023 | 2:17.36020 | 2:18.35013 | 8:21.49018 | 58.050s | ||||||
19th | 65 | Alex ZELAZIK | 2:01.96013 | 1:37.39015 | 2:26.05035 | 2:19.43016 | 8:24.85019 | 1:01.410 | |||||||
20th | 145 | James ADAMS (lite) | 2:07.01025 | 1:44.26033 | 2:13.82014 | 2:22.29021 | 8:27.39020 | 1:03.950 | |||||||
21st | 38 | Adam WILKINSON | 2:07.04026 | 1:41.07027 | 2:18.61025 | 2:21.36018 | 8:28.09021 | 1:04.650 | |||||||
22nd | 127 | Peter MOYSE | 2:07.51027 | 1:39.80021 | 2:19.25026 | 2:21.84020 | 8:28.40022 | 1:04.960 | |||||||
23rd | 49 | Jonny COX | 2:07.65028 | 1:39.77020 | 2:18.34023 | 2:22.85024 | 8:28.62023 | 1:05.180 | |||||||
24th | 51 | Adam MCNEILL | 2:08.31030 | 1:45.94035 | 2:17.60021 | 2:22.57023 | 8:34.44024 | 1:11.000 | |||||||
25th | 66 | James MORGAN (vet2) | 2:06.69024 | 1:37.00013 | 2:17.35019 | 2:34.23052 | 8:35.28025 | 1:11.840 | |||||||
26th | 134 | Kyle MALONEY | 2:08.25029 | 1:39.81022 | 2:20.15028 | 2:27.80032 | 8:36.03026 | 1:12.590 | |||||||
27th | 186 | Sam BOSHER | Mtb strapon | 2:08.57031 | 1:41.03026 | 2:25.60034 | 2:21.66019 | 8:36.87027 | 1:13.430 | ||||||
28th | 109 | Harry GARDINER | 2:11.12032 | 1:43.33031 | 2:18.01022 | 2:30.73037 | 8:43.21028 | 1:19.770 | |||||||
29th | 161 | Stefan BRELLISFORD | 2:04.31017 | 1:46.72038 | 2:27.07040 | 2:25.16026 | 8:43.27029 | 1:19.830 | |||||||
30th | 48 | Jamie WALES | 2:12.29037 | 1:46.01036 | 2:19.25026 | 2:26.11027 | 8:43.67030 | 1:20.230 | |||||||
31st | 367 | Ben SAUNDERS (mas) | Where The Trail Goes | 2:15.62045 | 1:43.85032 | 2:20.92029 | 2:26.53029 | 8:46.93031 | 1:23.490 | ||||||
32nd | 80 | Ryan GRIFFIN | 2:12.01036 | 1:42.83029 | 2:22.86032 | 2:31.26042 | 8:48.97032 | 1:25.530 | |||||||
33rd | 165 | Chris LEAPER | 2:12.56038 | 1:53.89057 | 2:21.71031 | 2:23.73025 | 8:51.90033 | 1:28.460 | |||||||
34th | 59 | Toby DOW | 2:11.77034 | 1:46.77039 | 2:23.98033 | 2:30.44036 | 8:52.97034 | 1:29.530 | |||||||
35th | 111 | Alex ENGLAND | 2:06.20021 | 1:56.57064 | 2:27.57041 | 2:26.48028 | 8:56.83035 | 1:33.390 | |||||||
36th | 72 | Lee MELLETT | 2:06.22022 | 1:49.61046 | 2:30.41049 | 2:30.82038 | 8:57.07036 | 1:33.630 | |||||||
37th | 151 | Nick BENTLEY | 2:14.15040 | 1:42.88030 | 2:32.02053 | 2:33.86051 | 9:02.92037 | 1:39.480 | |||||||
38th | 139 | Al GRIFFITHS | 2:16.80048 | 1:48.87042 | 2:26.25037 | 2:31.34043 | 9:03.27038 | 1:39.830 | |||||||
39th | 58 | Neal BURTON | 2:20.82061 | 1:42.80028 | 2:33.99060 | 2:26.55030 | 9:04.17039 | 1:40.730 | |||||||
40th | 54 | Liam MERCER | 2:15.07043 | 1:50.61050 | 2:28.44042 | 2:30.24035 | 9:04.37040 | 1:40.930 | |||||||
41st | 113 | Michal HAZUCHA | 2:16.20047 | 1:47.05040 | 2:32.10054 | 2:31.25041 | 9:06.62041 | 1:43.180 | |||||||
42nd | 108 | Adam GROVES | 2:19.41055 | 1:46.42037 | 2:29.75046 | 2:31.52044 | 9:07.11042 | 1:43.670 | |||||||
43rd | 116 | Steve SWAN | 2:17.16049 | 1:53.15054 | 2:26.31038 | 2:31.19039 | 9:07.82043 | 1:44.380 | |||||||
44th | 123 | Vince MEEKER* | 2:17.19050 | 1:48.70041 | 2:28.73043 | 2:33.64050 | 9:08.28044 | 1:44.840 | |||||||
45th | 55 | Fabian SHINGLETON | 2:15.68046 | 1:50.14049 | 2:34.77062 | 2:27.86033 | 9:08.46045 | 1:45.020 | |||||||
46th | 79 | Laurence SMITH | 2:22.45064 | 1:50.02048 | 2:26.79039 | 2:31.87045 | 9:11.14046 | 1:47.700 | |||||||
47th | 160 | Andy BRAY (mas) | 2:23.77068 | 1:49.55045 | 2:31.64052 | 2:27.50031 | 9:12.47047 | 1:49.030 | |||||||
48th | 162 | Alex KEMP (vet) | 2:14.71041 | 1:51.09051 | 2:29.64045 | 2:37.25061 | 9:12.70048 | 1:49.260 | |||||||
49th | 53 | Dave CASH | 2:11.42033 | 1:56.86065 | 2:32.50055 | 2:32.20046 | 9:12.99049 | 1:49.550 | |||||||
50th | 75 | Dean HEWITT | 2:18.87053 | 1:53.66056 | 2:26.24036 | 2:36.35058 | 9:15.14050 | 1:51.700 | |||||||
51st | 107 | Pete COSGROVE | 2:14.74042 | 1:54.25060 | 2:29.38044 | 2:37.64062 | 9:16.02051 | 1:52.580 | |||||||
52nd | 62 | Simon DREW (sen) | 2:19.51056 | 1:49.87047 | 2:33.65058 | 2:32.98047 | 9:16.03052 | 1:52.590 | |||||||
53rd | 44 | Rich COOMBER | 2:17.75051 | 1:49.11043 | 2:33.96059 | 2:35.23054 | 9:16.07053 | 1:52.630 | |||||||
54th | 120 | Ian PROUDFOOT | 2:19.19054 | 1:49.34044 | 2:36.69064 | 2:35.20053 | 9:20.44054 | 1:57.000 | |||||||
55th | 144 | Guy PERRING | 2:15.30044 | 1:57.08066 | 2:30.36047 | 2:38.75064 | 9:21.50055 | 1:58.060 | |||||||
56th | 254 | Chris MARWOOD | 2:21.28062 | 1:53.25055 | 2:34.52061 | 2:33.14049 | 9:22.20056 | 1:58.760 | |||||||
57th | 52 | Steve MUTTON | 2:26.88073 | 1:51.72052 | 2:30.39048 | 2:35.76056 | 9:24.76057 | 2:01.320 | |||||||
58th | 89 | Rob VINE | 2:12.96039 | 1:57.25067 | 2:43.48075 | 2:31.23040 | 9:24.94058 | 2:01.500 | |||||||
59th | 146 | Jonathan COTTER | 2:11.80035 | 1:44.74034 | 2:59.25092 | 2:33.04048 | 9:28.85059 | 2:05.410 | |||||||
60th | 112 | Chris HILLING | 2:24.12069 | 1:54.17058 | 2:31.00051 | 2:40.03068 | 9:29.34060 | 2:05.900 | |||||||
61st | 141 | Angus HENDERSON | 2:20.09059 | 2:01.60080 | 2:36.47063 | 2:35.23054 | 9:33.40061 | 2:09.960 | |||||||
62nd | 74 | Phillip NICHOLSON | 2:23.67067 | 1:58.04071 | 2:38.34068 | 2:36.72060 | 9:36.79062 | 2:13.350 | |||||||
63rd | 138 | Adrian TIERNEY | 2:20.13060 | 1:55.05061 | 2:43.28073 | 2:38.34063 | 9:36.81063 | 2:13.370 | |||||||
64th | 41 | Mark HORLER-WALLIS | 2:26.94074 | 1:57.31068 | 2:37.44066 | 2:36.54059 | 9:38.25064 | 2:14.810 | |||||||
65th | 124 | David COOMBES (mas) | 2:22.65066 | 1:57.73070 | 2:32.54056 | 2:45.79076 | 9:38.73065 | 2:15.290 | |||||||
66th | 119 | Paul ROTHWELL (mas) | 2:20.04058 | 1:59.77077 | 2:33.14057 | 2:46.64077 | 9:39.61066 | 2:16.170 | |||||||
67th | 115 | Chris MURRAY (fun) | 2:18.03052 | 1:58.33073 | 2:42.31072 | 2:45.50075 | 9:44.18067 | 2:20.740 | |||||||
68th | 150 | Nathan MCCORMICK | 2:29.28077 | 1:55.91063 | 2:43.46074 | 2:36.11057 | 9:44.77068 | 2:21.330 | |||||||
69th | 117 | Mark PARMER | 2:29.94080 | 1:59.59075 | 2:38.11067 | 2:39.64066 | 9:47.29069 | 2:23.850 | |||||||
70th | 91 | Derek COOK | 2:26.34072 | 1:58.07072 | 2:41.47071 | 2:42.40072 | 9:48.30070 | 2:24.860 | |||||||
71st | 90 | Simon CLARKE | 2:22.64065 | 2:02.72082 | 2:39.96070 | 2:43.71074 | 9:49.05071 | 2:25.610 | |||||||
72nd | 46 | Lloyd JILES | 2:22.25063 | 1:52.25053 | 2:30.97050 | 3:06.41094 | 9:51.89072 | 2:28.450 | |||||||
73rd | 148 | Mark DRURY | 2:39.75093 | 1:55.44062 | 2:37.30065 | 2:41.04070 | 9:53.54073 | 2:30.100 | |||||||
74th | 154 | Simon BEANLAND | 2:32.05085 | 2:04.73083 | 2:39.33069 | 2:39.48065 | 9:55.61074 | 2:32.170 | |||||||
75th | 40 | Alan WAKELY | 2:06.25023 | 1:38.56019 | 2:21.39030 | 3:50.870101 | 9:57.08075 | 2:33.640 | |||||||
76th | 371 | Fraser CRICK | Errmo | 2:29.44078 | 2:06.77086 | 2:44.35077 | 2:41.42071 | 10:01.99076 | 2:38.550 | ||||||
77th | 93 | Tearle THORNHILL | 2:33.16088 | 2:09.78088 | 2:44.25076 | 2:41.03069 | 10:08.23077 | 2:44.790 | |||||||
78th | 45 | Ayman BAUGI | 2:32.43086 | 1:59.61076 | 2:46.56079 | 2:50.92084 | 10:09.53078 | 2:46.090 | |||||||
79th | 60 | Laurence NEWLAND | 2:28.10076 | 1:59.97078 | 2:54.55088 | 2:47.77079 | 10:10.40079 | 2:46.960 | |||||||
80th | 84 | Andre CORREIA DID | 2:31.82084 | 2:06.12085 | 2:46.63080 | 2:46.66078 | 10:11.25080 | 2:47.810 | |||||||
81st | 106 | Brett DRAKE | 2:30.73081 | 2:02.64081 | 2:49.53081 | 2:49.54080 | 10:12.45081 | 2:49.010 | |||||||
82nd | 126 | Pete ANTHONEY | 2:26.21071 | 2:04.78084 | 2:59.14091 | 2:42.44073 | 10:12.59082 | 2:49.150 | |||||||
83rd | 163 | Gary LEE | 2:27.21075 | 2:09.33087 | 2:46.23078 | 2:49.93081 | 10:12.70083 | 2:49.260 | |||||||
84th | 85 | Joseph PUDDLE | 2:30.98082 | 1:58.94074 | 2:57.18090 | 2:50.21082 | 10:17.32084 | 2:53.880 | |||||||
85th | 69 | Dan BACON | 2:36.69089 | 2:00.01079 | 2:50.40082 | 2:54.12088 | 10:21.24085 | 2:57.800 | |||||||
86th | 130 | Robert KINGSTON | 2:32.76087 | 2:11.14089 | 2:52.82086 | 2:57.62089 | 10:34.35086 | 3:10.910 | |||||||
87th | 166 | Robert BLUETT | 2:42.44095 | 2:13.94092 | 2:50.46083 | 2:53.30086 | 10:40.16087 | 3:16.720 | |||||||
88th | 101 | Darren BODFISH | 2:51.48096 | 2:11.35090 | 2:51.31085 | 2:50.89083 | 10:45.05088 | 3:21.610 | |||||||
89th | 71 | Tom WILLIAMS (mas1) | 2:42.16094 | 2:21.35094 | 2:51.16084 | 2:52.91085 | 10:47.60089 | 3:24.160 | |||||||
90th | 137 | Adam WOOKEY | 2:31.60083 | 2:28.69096 | 2:56.25089 | 2:53.70087 | 10:50.25090 | 3:26.810 | |||||||
91st | 103 | Ian SPRIGGS | 2:36.96090 | 2:12.31091 | 3:05.26094 | 3:00.60090 | 10:55.14091 | 3:31.700 | |||||||
92nd | 182 | Anthony VAN DER LUGT | 2:24.94070 | 1:57.65069 | 3:26.48098 | 3:08.15095 | 10:57.22092 | 3:33.780 | |||||||
93rd | 95 | Dave MITCHAM | 2:29.55079 | 2:22.61095 | 3:08.93096 | 3:03.05091 | 11:04.15093 | 3:40.710 | |||||||
94th | 180 | Jason MARTIN | 2:39.72092 | 2:15.94093 | 3:19.34097 | 3:05.91093 | 11:20.92094 | 3:57.480 | |||||||
95th | 122 | Gary EDMENDS | 2:38.46091 | 2:35.48099 | 3:01.85093 | 3:05.82092 | 11:21.63095 | 3:58.190 | |||||||
96th | 149 | Michael STEVENS | 3:01.460100 | 2:32.36097 | 3:08.73095 | 3:16.98097 | 11:59.54096 | 4:36.100 | |||||||
97th | 50 | Marc DOWTEN | 3:00.92098 | 2:36.800100 | 3:49.590101 | 3:12.25096 | 12:39.57097 | 5:16.130 | |||||||
98th | 155 | Simon FORSTER | 2:53.49097 | 2:33.86098 | 3:49.090100 | 3:26.35099 | 12:42.80098 | 5:19.360 | |||||||
99th | 131 | Duncan SPALL | 3:14.190101 | 2:51.690101 | 3:35.78099 | 3:49.050100 | 13:30.73099 | 6:07.290 | |||||||
100th | 147 | Konstantin VIDIAJEV | 3:01.37099 | 4:30.230102 | 4:52.440102 | 3:25.14098 | 15:49.200100 | 8:25.760 | |||||||
101st | 92 | Matt HOBBS | 17:42.460104 | 1:36.88012 | 2:11.40010 | 2:14.5605 | 23:45.310101 | 16:21.870 | |||||||
64 | Steve MARTINEZ | 2:19.84057 | 1:54.20059 | 2:53.51087 | DNF | ||||||||||
42 | Brad HARDMAN | 3:24.530102 | DNF | ||||||||||||
78 | Chris EVANS (lite) | 4:11.990103 | DNF |
Female: Event progression Finish spread
Lite28 competitors found
Pos⇧ | Bib | Name | Sponsors | Seed | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 176 | Haby-Blu CANN | 2:09.9502 | 1:47.9502 | 2:16.6401 | 2:23.3301 | 8:37.8901 | - | |||||||
2nd | 7 | Erika EXELBY | 2:02.3401 | 1:45.1101 | 2:29.3602 | 2:25.0602 | 8:41.8802 | 3.990s | |||||||
3rd | 28 | Anna PARKER | 2:25.4803 | 1:55.6003 | 2:46.9106 | 2:42.6903 | 9:50.7003 | 1:12.810 | |||||||
4th | 5 | Loe FREER | 2:25.5104 | 2:04.9105 | 2:46.5505 | 2:46.3904 | 10:03.3704 | 1:25.480 | |||||||
5th | 18 | Vicki MAYNARD | 2:34.8308 | 2:03.8404 | 2:45.3804 | 2:47.0205 | 10:11.0905 | 1:33.200 | |||||||
6th | 178 | Helen BARRON | 2:29.1505 | 2:15.1008 | 2:43.4003 | 2:53.7309 | 10:21.4006 | 1:43.510 | |||||||
7th | 23 | Liz GREAVES | Swinley Bike Hub | 2:33.6507 | 2:06.9806 | 2:54.10010 | 2:49.8708 | 10:24.6207 | 1:46.730 | ||||||
8th | 188 | Laura GRIFFITHS | Flare Clothing / Red Brick Cycles | 2:37.6509 | 2:09.9207 | 2:50.8007 | 2:49.8607 | 10:28.2608 | 1:50.370 | ||||||
9th | 34 | Jenna BOWELL | 2:32.2006 | 2:25.64013 | 2:51.4709 | 2:47.1406 | 10:36.4609 | 1:58.570 | |||||||
10th | 189 | Debbie HEPPELL | Yogi mtb | 2:45.42012 | 2:17.5009 | 2:57.24011 | 3:01.61012 | 11:01.78010 | 2:23.890 | ||||||
11th | 6 | Jessica PICKEN | 2:43.20011 | 2:17.66010 | 3:00.81012 | 3:03.67016 | 11:05.35011 | 2:27.460 | |||||||
12th | 16 | Vicki MACHIN | 3:12.80023 | 2:20.41011 | 2:51.2208 | 2:59.75011 | 11:24.20012 | 2:46.310 | |||||||
13th | 13 | Katherine HOULSTON | 2:38.90010 | 2:20.59012 | 3:27.84021 | 3:01.73013 | 11:29.08013 | 2:51.190 | |||||||
14th | 184 | Jen WHANT | 2:54.58018 | 2:30.27015 | 3:13.95014 | 3:09.30018 | 11:48.11014 | 3:10.220 | |||||||
15th | 31 | Emily WILKINSON | 2:59.94020 | 2:37.90018 | 3:18.92018 | 2:55.69010 | 11:52.46015 | 3:14.570 | |||||||
16th | 187 | Hannah WILSON-RUDD | 13 | 2:59.18019 | 2:32.35017 | 3:15.02015 | 3:05.94017 | 11:52.50016 | 3:14.610 | ||||||
17th | 27 | Laura BAILEY | 2:52.73015 | 2:47.07021 | 3:10.66013 | 3:02.93015 | 11:53.40017 | 3:15.510 | |||||||
18th | 29 | Claire DORRIAN | 2:51.88014 | 2:38.53019 | 3:15.50016 | 3:14.07019 | 12:00.00018 | 3:22.110 | |||||||
19th | 2 | Joanna STACEY | 2:53.66016 | 2:25.88014 | 3:40.32022 | 3:02.55014 | 12:02.43019 | 3:24.540 | |||||||
20th | 26 | Katie WATSON | 2:54.36017 | 2:31.32016 | 3:17.83017 | 3:44.95022 | 12:28.47020 | 3:50.580 | |||||||
21st | 181 | Emma RAMSDEN | 3:03.63021 | 2:42.14020 | 3:24.39019 | 3:21.76020 | 12:31.94021 | 3:54.050 | |||||||
22nd | 179 | Anna WAITE | Bob | 2:50.31013 | 3:33.34023 | 3:27.56020 | 3:40.75021 | 13:31.98022 | 4:54.090 | ||||||
23rd | 32 | Helen FRANKS | 3:19.19024 | 2:56.96022 | 3:50.52023 | 3:46.22023 | 13:52.90023 | 5:15.010 | |||||||
24th | 177 | Niki JANNAWAY | 3:12.77022 | 3:36.56024 | 4:15.46024 | 4:07.79026 | 15:12.59024 | 6:34.700 | |||||||
25th | 11 | Tarida MITCHAM | 3:27.28025 | 4:25.62025 | 6:08.68026 | 5:40.05027 | 19:41.66025 | 11:03.770 | |||||||
26th | 36 | Roxanne HARLEY-MARSHALL | 4:25.53027 | 5:22.38026 | 6:19.18027 | 4:01.00025 | 20:08.10226 | 11:30.212 | |||||||
27th | 8 | Georgina MILLS | 3:35.68026 | 6:45.40027 | 6:00.74025 | 3:59.13024 | 20:20.96027 | 11:43.070 | |||||||
33 | Helen WHITTON | 4:26.83028 | DNF |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified