The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=416Area51Friml…

Expert men Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 770 | Luke PEYTON | Four4th | 16:561 | 17:012 | 17:051 | 17:381 | 18:211 | 8.4% | 16:561 | - | ||
2nd | 769 | Simon ERNEST | Renvale RT | 17:012 | 17:001 | 17:242 | 19:553 | 22:273 | 32.1% | 17:002 | 4s | ||
3rd | 771 | John ASTON | GPCC | 20:423 | 19:393 | 19:213 | 18:582 | 20:292 | 9.1% | 18:583 | 2:02 |
Sport men Lap chart Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 960 | Luke KENNARD | 17:183 | 17:051 | 17:351 | 18:013 | 5.5% | 17:051 | - | |||
2nd | 962 | Peter MOORE (spt) | Four4TH Lights | 17:161 | 17:202 | 17:472 | 17:501 | 3.3% | 17:162 | 11s | ||
3rd | 965 | Michael HARRISON (vet1) | 17:172 | 17:293 | 17:493 | 17:501 | 3.2% | 17:173 | 12s | |||
4th | 967 | Andrew SNOWBALL | VC Londres | 18:124 | 18:174 | 18:104 | 18:284 | 1.7% | 18:104 | 1:05 | ||
5th | 966 | Glenn PANTON | Owen Cycles | 18:366 | 18:355 | 18:475 | 18:465 | 1.1% | 18:355 | 1:30 | ||
6th | 961 | Connor MURPHY (spt) | 18:355 | 19:107 | 19:367 | 19:527 | 6.9% | 18:356 | 1:30 | |||
7th | 955 | Rob PARRY | 18:437 | 18:536 | 19:026 | 19:296 | 4.1% | 18:437 | 1:38 | |||
8th | 964 | Robert MCALLISTER | 18:538 | 20:049 | 20:229 | 20:169 | 7.9% | 18:538 | 1:48 | |||
9th | 968 | Dan CLARK | HUNT Bike Wheels | 19:049 | 20:0710 | 20:4310 | 20:3210 | 8.7% | 19:049 | 1:59 | ||
10th | 954 | Will MATTHEWS | Abbott's Anne Cycles | 19:4810 | 19:538 | 19:478 | 20:008 | 1.1% | 19:4710 | 2:42 | ||
11th | 951 | Kevin CHANDLER | Pedalworks Performance Team | 20:0811 | 21:1811 | 21:3411 | 21:5211 | 8.6% | 20:0811 | 3:03 | ||
12th | 959 | Ben WRIGHT (rpr) | Crawley Wheelers | 21:1412 | 22:3813 | 23:3313 | 24:3113 | 15.5% | 21:1412 | 4:09 | ||
13th | 963 | Matt AINSWORTH | Owens Cycles | 21:4013 | 22:3312 | 23:1412 | 22:4312 | 7.2% | 21:4013 | 4:35 |
40+ Plus men Lap chart Finish spread
24 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 647 | Paul LLOYD (vet) | Behind Bars | 15:551 | 16:262 | 16:402 | 16:341 | 4.7% | 15:551 | - | ||
2nd | 658 | Paul HOPKINS | Merida Factory Racing | 16:212 | 16:333 | 16:331 | 16:562 | 3.6% | 16:212 | 26s | ||
3rd | 649 | Stuart KING | Ridebike.co.uk ![]() | 16:354 | 16:221 | 16:413 | 17:024 | 4.1% | 16:223 | 27s | ||
4th | 656 | Richard FRESHWATER | Pivot Boompods Racing | 16:343 | 17:216 | 17:587 | 17:526 | 8.5% | 16:344 | 39s | ||
5th | 645 | Owen PATTINSON | Owen Cycles / Scott | 16:375 | 16:455 | 17:034 | 17:265 | 4.9% | 16:375 | 42s | ||
6th | 644 | Matthew WEBBER | Forest Side Riders | 16:386 | 16:434 | 17:115 | 17:013 | 3.3% | 16:386 | 43s | ||
7th | 646 | Anthony WHITE | MT ZOOM (Mount Zoom) | 17:277 | 17:216 | 17:566 | 17:547 | 3.4% | 17:217 | 1:26 | ||
8th | 652 | Russell SHORT | CHAINGANG Race Team | 17:318 | 17:538 | 17:598 | 18:028 | 2.9% | 17:318 | 1:36 | ||
9th | 648 | Scott WILKINSON | Pawdbury Cyclesport | 17:579 | 18:3212 | 18:1911 | 18:2510 | 3.2% | 17:579 | 2:02 | ||
10th | 638 | Steve DAVIDSON | 17:579 | 18:5015 | 18:5913 | 18:5112 | 5.8% | 17:5710 | 2:02 | |||
11th | 635 | Simon BUTLER | 17:5811 | 18:2611 | 19:0215 | 18:5414 | 5.9% | 17:5811 | 2:03 | |||
12th | 657 | Garry HURST | Absolute Black RT | 18:0012 | 18:0710 | 18:1510 | 18:3811 | 3.5% | 18:0012 | 2:05 | ||
13th | 651 | Paul WELLICOME | Four4th | 18:0513 | 18:039 | 18:069 | 18:049 | 0.3% | 18:0313 | 2:08 | ||
14th | 642 | Andrew LEWIS (vet1) | Redhill CC | 18:1614 | 18:4514 | 18:5712 | 18:5112 | 3.7% | 18:1614 | 2:21 | ||
15th | 653 | Ben CONNOR | CCR | 19:0016 | 18:3313 | 19:0114 | 19:0415 | 2.8% | 18:3315 | 2:38 | ||
16th | 660 | Bryan KIDD | Generation Press CC | 18:5915 | 19:5120 | 19:5119 | 20:2619 | 7.6% | 18:5916 | 3:04 | ||
17th | 639 | Mark GRAY | Chaingang Racing | 19:3520 | 19:0016 | 19:0516 | 19:1016 | 3.1% | 19:0017 | 3:05 | ||
18th | 634 | Srdjan BAKOVIC | C&N Cycles / Sutton CC | 19:0317 | 19:4418 | 20:4920 | 20:4721 | 9.3% | 19:0318 | 3:08 | ||
19th | 655 | Paul HOWARD (gvet) | Gorrick / Mountain Trax | 19:0618 | 19:4819 | 19:4818 | 19:4318 | 3.7% | 19:0619 | 3:11 | ||
20th | 654 | Matthew ELEY | 19:1819 | 19:1517 | 19:2617 | 19:3917 | 2.1% | 19:1520 | 3:20 | |||
21st | 650 | Richard GOSTICK | Peddalon | 20:0521 | 21:0121 | 21:2122 | 22:0622 | 10.0% | 20:0521 | 4:10 | ||
22nd | 659 | Paul HEWITT | Generation Press CC | 20:1522 | 21:2022 | 20:5521 | 20:4620 | 5.3% | 20:1522 | 4:20 | ||
23rd | 636 | Andrew CARPENTER | C&N Cycles / Sutton CC | 20:3623 | 21:4323 | 22:0723 | 22:5623 | 11.3% | 20:3623 | 4:41 | ||
24th | 643 | Andrew PAGE | 21:4324 | 24:4424 | 25:2724 | 26:1524 | 20.9% | 21:4324 | 5:48 |
17-18 boys Lap chart Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 802 | Tim SINCLAIR | Four4TH Lights | 18:041 | 17:481 | 18:071 | 20:151 | 13.8% | 17:481 | - | ||
2nd | 801 | Matthew COULSON | Palmer Park Velo | 18:112 | 18:532 | 3.8% | 18:112 | 23s | ||||
3rd | 803 | Sam DAWSON | Banjo Cycles Newbury | 21:423 | 22:483 | 24:483 | 24:562 | 14.9% | 21:423 | 3:54 | ||
4th | 804 | Sam TUCKLEY BYRNE | 22:574 | 23:234 | 24:192 | 25:043 | 9.2% | 22:574 | 5:09 |
Open men Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 466 | Alex WATKINS | Sarum Velo | 20:221 | 21:071 | 21:591 | 7.9% | 20:221 | - | ||
2nd | 467 | Craig BECK | 22:312 | 24:093 | 24:352 | 9.2% | 22:312 | 2:09 | |||
3rd | 464 | Chris WHITE (vet2) | Mountain Trax | 23:324 | 22:502 | 3.1% | 22:503 | 2:28 | |||
4th | 468 | Keith WYER | Awcyles | 23:243 | 24:124 | 25:293 | 8.9% | 23:244 | 3:02 | ||
5th | 465 | Chris STOCKWELL | Army CSR | 25:045 | 27:215 | 28:524 | 15.2% | 25:045 | 4:42 |
40-49 men Lap chart Finish spread
19 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 537 | Paul ROBERTSON (vet) | 76projects.com ![]() | 18:031 | 17:581 | 17:581 | 0.5% | 17:581 | - | ||
2nd | 531 | Jon HEASMAN (vet) | Sigma Sport Vittoria | 18:203 | 18:012 | 18:382 | 3.4% | 18:012 | 3s | ||
3rd | 547 | William MCDONALD | Banjo Cycles Newbury | 18:052 | 19:234 | 19:414 | 8.8% | 18:053 | 7s | ||
4th | 539 | Matt WADSWORTH | Swindon MTB Enthusiasts | 19:366 | 19:083 | 19:425 | 3.0% | 19:084 | 1:10 | ||
5th | 549 | Simon KEATING | Hackney GT | 19:355 | 19:345 | 19:566 | 1.9% | 19:345 | 1:36 | ||
6th | 529 | Bernie FYANS | 19:344 | 20:188 | 20:047 | 3.7% | 19:346 | 1:36 | |||
7th | 548 | Daniel PARTRIDGE | 20:219 | 20:157 | 19:383 | 3.7% | 19:387 | 1:40 | |||
8th | 533 | John LEMONIUS | 20:037 | 20:066 | 20:058 | 0.2% | 20:038 | 2:05 | |||
9th | 530 | Dan HAYES | 20:128 | 21:1610 | 21:2911 | 6.4% | 20:129 | 2:14 | |||
10th | 550 | Guy PATTISON | 21:0612 | 20:339 | 21:029 | 2.7% | 20:3310 | 2:35 | |||
11th | 534 | Tyrone MILLER | 20:4510 | n/a | 20:4511 | 2:47 | |||||
12th | 540 | Mark WHENHAM | BRRT | 21:0511 | 21:3511 | 21:2710 | 2.4% | 21:0512 | 3:07 | ||
13th | 546 | Gez GIBBONS | Berks on Bikes | 21:2013 | 23:1313 | 22:2612 | 8.8% | 21:2013 | 3:22 | ||
14th | 542 | Peter DOBSON | 21:5114 | 22:5812 | 24:1315 | 10.8% | 21:5114 | 3:53 | |||
15th | 532 | Ian KEARY | 22:1115 | 23:2214 | 23:5013 | 7.4% | 22:1115 | 4:13 | |||
16th | 538 | Jason SNELL | WDMBC | 22:3316 | 23:4815 | 5.5% | 22:3316 | 4:35 | |||
17th | 545 | Edward KENT | 23:1217 | 24:3417 | 26:1116 | 12.9% | 23:1217 | 5:14 | |||
18th | 543 | Nick PADDY | Surrey Hills Bikes | 24:1018 | 24:3116 | 24:0014 | 2.2% | 24:0018 | 6:02 | ||
19th | 544 | Damian HOWE | 29:0419 | 29:5218 | 2.8% | 29:0419 | 11:06 |
50-59 men Lap chart Finish spread
23 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 388 | David WILCOCK | 18:111 | 20:179 | 19:475 | 11.5% | 18:111 | - | |||
2nd | 391 | Russell JONES (gvet) | Hackney GT | 18:272 | 18:411 | 18:451 | 1.6% | 18:272 | 16s | ||
3rd | 389 | Jon PIERCE | Beyond MTB | 18:563 | 19:092 | 19:454 | 4.3% | 18:563 | 45s | ||
4th | 361 | Daran BLACKWELL | Dee's Cycles / Specialized | 19:164 | 19:495 | 19:283 | 2.9% | 19:164 | 1:05 | ||
5th | 362 | Harry UNDERHILL | Pivot Boompod | 19:396 | 19:363 | 19:232 | 1.4% | 19:235 | 1:12 | ||
6th | 392 | Robert JACKSON (svet) | 19:335 | 19:484 | 19:596 | 2.2% | 19:336 | 1:22 | |||
7th | 357 | Ashley ROLES | Witney Wheelers | 19:477 | 20:117 | 20:238 | 3.0% | 19:477 | 1:36 | ||
8th | 393 | Martyn DYMOND | C andN cycles RT | 19:488 | 19:546 | 20:017 | 1.1% | 19:488 | 1:37 | ||
9th | 363 | Paul KELLY | 20:039 | 20:128 | 20:279 | 2.0% | 20:039 | 1:52 | |||
10th | 394 | Jo BURT | Morvelo | 20:1910 | 20:5110 | 20:4310 | 2.6% | 20:1910 | 2:08 | ||
11th | 399 | Wayne EDWARDS | Coffin Dodgers | 20:3811 | 21:0211 | 21:2211 | 3.6% | 20:3811 | 2:27 | ||
12th | 364 | Colin HOUSTON | 21:2112 | 22:5315 | 24:4119 | 15.6% | 21:2112 | 3:10 | |||
13th | 360 | Dave WREY | Pedalon | 21:3914 | 21:3112 | 21:4312 | 0.9% | 21:3113 | 3:20 | ||
14th | 358 | Rob FORD (gvet) | Beeline Bicycles RC | 21:3713 | 22:2314 | 22:5014 | 5.6% | 21:3714 | 3:26 | ||
15th | 390 | Kevin PERKINS | 22:0315 | 22:0113 | 22:1513 | 1.1% | 22:0115 | 3:50 | |||
16th | 356 | John CONSTABLE | 22:2416 | 23:0716 | 23:4116 | 5.7% | 22:2416 | 4:13 | |||
17th | 359 | Damian REID | 24:4421 | 23:3617 | 23:2715 | 5.5% | 23:2717 | 5:16 | |||
18th | 367 | Jason WRIXEN | 23:3917 | 24:1520 | 25:5521 | 9.6% | 23:3918 | 5:28 | |||
19th | 397 | Robert BALDERSTON | 23:4118 | 23:4818 | 24:1117 | 2.1% | 23:4119 | 5:30 | |||
20th | 398 | Paul ATKINSON (gvet) | 23:4519 | 24:0719 | 24:2318 | 2.7% | 23:4520 | 5:34 | |||
21st | 396 | Nigel BENHAM | 24:3620 | 25:1821 | 25:5020 | 5.0% | 24:3621 | 6:25 | |||
22nd | 368 | Paul WISE | BOB No s16500 | 26:2822 | 28:5722 | 33:0422 | 24.9% | 26:2822 | 8:17 | ||
23rd | 366 | Paul FULLER | 34:0123 | 46:2723 | 36.6% | 34:0123 | 15:50 |
50+ men
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 365 | Kevin HOLLOWAY | GS VE CC HI | 18:391 | 18:481 | 18:541 | 1.3% | 18:391 | - |
13-14 boys Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 585 | Jamie GOSTICK | Palmer Park Velo | 18:231 | 18:281 | 0.5% | 18:231 | - | ||
2nd | 588 | Connor STAIN | Bournemouth Arrow / Cycleguides.co.uk ![]() | 18:292 | 18:543 | 2.3% | 18:292 | 6s | ||
3rd | 584 | George FOWKES | WDMBC | 18:453 | 18:322 | 1.2% | 18:323 | 9s | ||
4th | 590 | Arlo CAREY | Palmer Park Velo RT | 20:144 | 21:304 | 6.3% | 20:144 | 1:51 | ||
5th | 587 | Elliot SMITH | C&N Cycles / Sutton CC | 20:515 | 22:455 | 9.1% | 20:515 | 2:28 | ||
6th | 583 | Daniel BUTLER | 23:016 | 24:437 | 7.4% | 23:016 | 4:38 | |||
7th | 582 | Dominic BELL | Sutton CC | 23:087 | 23:446 | 2.6% | 23:087 | 4:45 |
15-16 boys Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Sam BISHOP | Charlotteville CC | 17:391 | 18:121 | 3.1% | 17:391 | - | ||
2nd | 589 | Sam MCGHEE | Sutton CC | 18:302 | 19:083 | 3.4% | 18:302 | 51s | ||
3rd | 4 | Charles ROLLINS | 18:583 | 19:072 | 0.8% | 18:583 | 1:19 | |||
4th | 5 | Conor PADDY | Finch Cycles | 19:194 | 20:534 | 8.1% | 19:194 | 1:40 | ||
5th | 2 | Oliver DAWSON (yth) | Hillingdon Slipstreamers | 21:165 | 21:435 | 2.1% | 21:165 | 3:37 | ||
6th | 7 | Thomas DAVIES (yth) | Sutton CC | 21:276 | 22:046 | 2.9% | 21:276 | 3:48 | ||
7th | 3 | Dan KIRBY | Sutton CC | 21:367 | 22:217 | 3.5% | 21:367 | 3:57 |
60+ men Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 61 | Martin CHUTER | 22:581 | 23:561 | 4.2% | 22:581 | - | |||
2nd | 60 | Geoffrey BREWSTER | Ely & District CC - B+T Motor Repairs | 24:142 | 25:072 | 3.6% | 24:142 | 1:16 | ||
3rd | 59 | Paul BAKER (svet) | 25:273 | 26:443 | 5.0% | 25:273 | 2:29 | |||
4th | 58 | Kenneth ADDISON | 27:484 | 30:145 | 8.8% | 27:484 | 4:50 | |||
5th | 62 | Andy O'BRIEN (svet) | 27:575 | 29:004 | 3.8% | 27:575 | 4:59 |
U11 boys Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 1397 | Mak LARKIN | 13:041 | - | |||
2nd | 1143 | Lughaidh COOK | Thanet RC | 14:032 | 59s | ||
3rd | 1396 | Adam JONES (juv) | Palmer Park Velo RT | 14:043 | 1:00 | ||
4th | 1107 | Joe CARPENTER | 14:314 | 1:27 | |||
5th | 1398 | Huw WATKINS | Palmer Park Velo RT | 14:535 | 1:49 | ||
6th | 1108 | Ewan MCGHEE | Sutton CC | 16:226 | 3:18 | ||
7th | 1109 | Thomas KENT | 17:387 | 4:34 |
U13 boys Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 1304 | Ben COPPOLA | Four4th | 11:561 | - | ||
2nd | 1302 | Mackenzie MELLISH | Cotswold Veldrijden | 12:012 | 5s | ||
3rd | 1394 | Peter CARPENTER | C&N Cycles / Sutton CC | 12:063 | 10s | ||
4th | 1300 | Edward CHARLES (yth) | Charlotteville CC | 13:364 | 1:40 | ||
5th | 1301 | Alexander KEARY | Palmer Park Velo RT | 15:285 | 3:32 | ||
6th | 1303 | Alex TAYLOR (yth) | 15:406 | 3:44 |
Expert women Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1036 | Julia HAMLYN | Bournemouth Cycleworks / Weber Creative interiors | 19:301 | 20:011 | 20:041 | 21:051 | 8.1% | 19:301 | - | ||
2nd | 1035 | Hannah GRIFFITH | 26:392 | 26:492 | 27:322 | 27:582 | 4.9% | 26:392 | 7:09 |
Sport women
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1038 | Emily BENHAM KVÅLE | Hadeland CK | 19:421 | 20:031 | 19:551 | 1.8% | 19:421 | - |
Open women
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1037 | Alexandra EARL | WDMBC | 28:141 | 28:481 | 2.0% | 28:141 | - |
13-16 girls
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1041 | Alice DAVIES | Sutton CC | 23:441 | 23:471 | 0.2% | 23:441 | - |
40-49 women Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1044 | Helen HOWARD | Gorrick / MountainTrax | 22:051 | 22:331 | 2.1% | 22:051 | - | ||
2nd | 1039 | Suzanne WISE | 26:202 | 27:062 | 2.9% | 26:202 | 4:15 |
50+ women Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1043 | Joanne SCOTT | Dynotech | 23:481 | 25:121 | 5.9% | 23:481 | - | ||
2nd | 1042 | Louise PARKER | Berks on Bikes | 26:462 | 27:472 | 3.8% | 26:462 | 2:58 |
U11 girls Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 1104 | Molly JONES | C&N Cycles / Sutton CC | 16:191 | - | ||
2nd | 1110 | Lauren CHARLES | 18:512 | 2:32 | |||
3rd | 1105 | Aimee TAYLOR | 25:313 | 9:12 |
U13 girls Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 1305 | Greta CAREY | Palmer Park Velo | 15:511 | - | ||
2nd | 1399 | Kate COULSON | Palmer Park Velo | 17:322 | 1:41 | ||
3rd | 1306 | Isabella POCOCK | 18:083 | 2:17 |
Fun mixed Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Spread | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 917 | David COLE | 20:461 | 21:161 | 2.4% | 20:461 | - | |||
2nd | 922 | Liam SHAHH | Mixiniho | 21:142 | 21:392 | 2.0% | 21:142 | 28s | ||
3rd | 923 | Adam BANKS | Berks on Bikes | 21:423 | 24:013 | 10.7% | 21:423 | 56s | ||
4th | 916 | Jason KNIGHTS | 23:184 | 24:034 | 3.2% | 23:184 | 2:32 | |||
5th | 921 | Steve VINDEN | 24:205 | 26:195 | 8.2% | 24:205 | 3:34 | |||
6th | 919 | Jonathan DOWNER | Owen Cycles | 26:096 | 26:496 | 2.5% | 26:096 | 5:23 | ||
7th | 918 | David STAIN | Bournemouth Arrow / Cycleguides.co.uk ![]() | 27:027 | n/a | 27:027 | 6:16 |