The original results are available at https://my6.raceresult.com/89355/results?lang=en

Elite men Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6001 | Scott CHAPPELL | Pedal On | 15:221 | 15:031 | 15:191 | 15:201 | 15:231 | 15:501 | 5.2% | 1h32:191 | - | ||
6099 | Ollie RASTALL | Farnborough & Camberley FCCC | 16:492 | 16:372 | 17:032 | 17:142 | 17:232 | 4.6% | DNF |
Expert men Lap chart Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6012 | Tony REVELL | UK biking-Bournmouth cycleworks-Trek | 15:211 | 15:491 | 15:471 | 15:561 | 15:421 | 3.8% | 1h18:361 | - | ||
2nd | 6086 | Sam EDWARDS (exp) | Cotswold Cycles Trek | 16:274 | 16:427 | 16:152 | 16:022 | 15:492 | 5.6% | 1h21:162 | 2:39 | ||
3rd | 6008 | David BONE | Racing club ravenna | 16:072 | 16:292 | 16:295 | 16:203 | 16:023 | 2.8% | 1h21:293 | 2:52 | ||
4th | 6065 | Jon CLEMAS | Bournemouth Cycleworks / Weber Creative interiors | 16:468 | 16:345 | 16:274 | 16:314 | 16:374 | 1.9% | 1h22:574 | 4:21 | ||
5th | 6040 | Tom BUDDEN | Sotonia CC | 16:366 | 16:334 | 16:173 | 16:475 | 17:097 | 5.3% | 1h23:235 | 4:47 | ||
6th | 6011 | Chris MCGOVERN | Southampton University RC | 16:468 | 16:323 | 16:527 | 16:516 | 16:525 | 2.0% | 1h23:566 | 5:19 | ||
7th | 6071 | Scott CHALMERS | Magspeed Racing | 16:4810 | 16:345 | 16:456 | 17:078 | 17:319 | 5.7% | 1h24:487 | 6:11 | ||
8th | 6051 | Rob SPRAGG | GS Henley | 16:397 | 17:2712 | 18:0812 | 16:557 | 16:586 | 8.9% | 1h26:088 | 7:32 | ||
9th | 6010 | Ryan KEYNES | 16:4911 | 17:1810 | 17:269 | 17:289 | 17:278 | 3.9% | 1h26:299 | 7:53 | |||
10th | 6013 | Jamie TARDI | Banjo Cycles Newbury / Raceware / Specialized | 16:274 | 16:427 | 17:088 | 19:0013 | 18:5112 | 15.5% | 1h28:0910 | 9:33 | ||
11th | 6045 | Pierre THOMAS | Cadence Cannondale | 17:2714 | 17:3713 | 17:4411 | 18:2210 | 18:4911 | 7.8% | 1h30:0111 | 11:24 | ||
12th | 6050 | Oleksii KOLBASKO | XMTB | 17:1112 | 17:2411 | 18:2913 | 18:2911 | 18:5313 | 9.9% | 1h30:2612 | 11:50 | ||
13th | 6060 | Mark BAINES | Spirit Tifosi Racing Team | 17:2213 | 18:0915 | 19:3114 | 18:5112 | 18:0510 | 12.4% | 1h32:0113 | 13:24 | ||
14th | 6073 | Simon LINGARD | 17:3315 | 17:4614 | 20:1715 | 22:4514 | 21:1414 | 29.6% | 1h39:3614 | 20:59 | |||
6014 | Graham WEBB (exp) | 16:083 | 17:049 | 17:3610 | 9.1% | DNF |
40-49 men Lap chart Finish spread
41 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6049 | Adrian LANSLEY | Pedal On | 15:031 | 14:461 | 15:011 | 15:111 | 15:141 | 3.2% | 1h15:171 | - | ||
2nd | 6076 | Sam HUMPHREY | Bournemouth Cycleworks / Trek / UK Biking | 15:031 | 15:162 | 15:212 | 15:242 | 15:282 | 2.8% | 1h16:332 | 1:16 | ||
3rd | 6077 | Ryan MILNE | Malvern cycle sport | 15:375 | 15:273 | 15:353 | 15:443 | 15:363 | 1.8% | 1h18:013 | 2:44 | ||
4th | 6023 | Paul LLOYD (vet) | Behind Bars | 15:263 | 15:384 | 15:404 | 15:514 | 15:414 | 2.7% | 1h18:194 | 3:01 | ||
5th | 6078 | Stuart KING | Bournemouth Cycleworks / Weber Creative interiors | 15:263 | 15:395 | 15:415 | 15:514 | 15:555 | 3.1% | 1h18:345 | 3:17 | ||
6th | 6093 | Daniel LEWIS (vet) | RAF-CA | 16:087 | 15:456 | 16:069 | 15:576 | 15:576 | 2.4% | 1h19:556 | 4:37 | ||
7th | 6016 | Phillip BOWLEY | Owens Cycles | 15:496 | 15:567 | 16:057 | 16:067 | 16:059 | 1.8% | 1h20:027 | 4:44 | ||
8th | 6041 | Paul ROBERTSON (vet) | 76projects.com ![]() | 16:4716 | 16:149 | 16:057 | 16:168 | 16:017 | 4.8% | 1h21:258 | 6:08 | ||
9th | 6088 | Christopher MINTER | Pedalon.co.uk ![]() | 16:4817 | 16:1712 | 15:576 | 16:2010 | 16:038 | 5.3% | 1h21:279 | 6:10 | ||
10th | 6087 | David KING-SMITH | Scott Eurocycles | 16:1710 | 16:118 | 16:3012 | 16:179 | 16:1610 | 2.0% | 1h21:3210 | 6:15 | ||
11th | 6020 | Dean HITCHINGS | Cotswold Cycles TREK RT | 16:138 | 16:1510 | 16:3113 | 16:3213 | 16:3112 | 2.0% | 1h22:0511 | 6:48 | ||
12th | 6031 | Matthew WHELAN | Zero BC | 16:138 | 16:1510 | 16:3214 | 16:3213 | 16:3213 | 2.0% | 1h22:0512 | 6:48 | ||
13th | 6095 | Alex FORRESTER | Zepnat - Novetel | 16:4918 | 16:1913 | 16:2410 | 16:3112 | 16:3614 | 3.1% | 1h22:3913 | 7:22 | ||
14th | 6026 | Roger PRIOR | VC Jericho | 17:0420 | 16:3717 | 16:2911 | 16:3213 | 16:2011 | 4.5% | 1h23:0414 | 7:47 | ||
15th | 6015 | Aidan BISHOP | Cannondale | 16:3511 | 16:3015 | 16:3315 | 16:5116 | 16:4416 | 2.1% | 1h23:1415 | 7:57 | ||
16th | 6098 | Kieran JARRATT | 16:4213 | 16:2114 | 16:3315 | 16:5217 | 16:4416 | 3.2% | 1h23:1416 | 7:57 | |||
17th | 6059 | Chris HUNTER | 17:4325 | 16:4719 | 16:3817 | 16:2311 | 16:4015 | 8.1% | 1h24:1317 | 8:56 | |||
18th | 6018 | Ben DARNTON | Sotonia | 16:4314 | 16:4018 | 16:5621 | 17:1221 | 16:5618 | 3.2% | 1h24:2918 | 9:12 | ||
19th | 6068 | Paul WHITE (vet) | WDMBC | 16:3511 | 16:3216 | 16:4919 | 17:0520 | 17:2724 | 5.5% | 1h24:3019 | 9:13 | ||
20th | 6080 | Jon HEASMAN (vet) | Sigma Sport Vittoria | 16:4918 | 16:5321 | 16:5120 | 16:5719 | 17:2423 | 3.5% | 1h24:5620 | 9:39 | ||
21st | 6057 | Paul WELLICOME | Four4th | 16:4415 | 16:5120 | 17:0422 | 17:2222 | 17:2322 | 3.9% | 1h25:2621 | 10:09 | ||
22nd | 6028 | Mark SLOCOMBE (xc) | 17:3124 | 17:0322 | 16:4818 | 16:5618 | 17:1821 | 4.3% | 1h25:3822 | 10:21 | |||
23rd | 6075 | Stefano DETOMASO | Beyond MTB | 17:3023 | 17:2125 | 17:1823 | 17:3024 | 17:0719 | 2.2% | 1h26:4823 | 11:31 | ||
24th | 6027 | Kevin PURCELL | Nationwide Cycling Club | 17:2522 | 17:1123 | 17:4526 | 17:2623 | 17:1720 | 3.3% | 1h27:0624 | 11:48 | ||
25th | 6062 | Nicholas POPHAM | Absolute Black Race Team | 17:5928 | 17:1324 | 17:3324 | 17:4225 | 18:0525 | 5.0% | 1h28:3425 | 13:17 | ||
26th | 6021 | Paul JONES (vet2) | Cotswold Veldrijden | 17:4626 | 17:2326 | 17:3725 | 18:2828 | 18:4329 | 7.7% | 1h29:5926 | 14:41 | ||
27th | 6052 | Kev DUFFELL | Scott racing | 17:2421 | 17:5127 | 18:0827 | 18:1826 | 18:4930 | 8.1% | 1h30:3027 | 15:13 | ||
28th | 6063 | Paul HOWARD (gvet) | Mountain Trax RT | 17:5827 | 18:0729 | 18:2229 | 18:2127 | 18:1926 | 2.2% | 1h31:0828 | 15:51 | ||
29th | 6032 | Mark WHENHAM | BRRT | 19:0635 | 18:2231 | 18:1528 | 18:2929 | 18:3527 | 4.7% | 1h32:4829 | 17:31 | ||
30th | 6024 | Tim MACFARLANE | Reading Cycle Club | 18:0830 | 18:1530 | 18:3830 | 18:5632 | 19:2831 | 7.4% | 1h33:2730 | 18:10 | ||
31st | 6079 | Alan COLLINS | Portsmouth North End CC | 18:0529 | 18:3532 | 18:5331 | 18:4431 | 19:3032 | 7.8% | 1h33:4831 | 18:31 | ||
32nd | 6056 | Bernie FYANS | Aylesbury CC | 18:3631 | 18:0528 | 19:2235 | 18:2929 | 20:0134 | 10.7% | 1h34:3432 | 19:17 | ||
33rd | 6058 | Brendan MOYLAN | Les Chiens Enragés | 19:2437 | 19:0134 | 19:1534 | 19:2333 | 18:3828 | 4.1% | 1h35:4233 | 20:25 | ||
34th | 6039 | Simon BENNETT | 18:5133 | 19:0134 | 19:1032 | 19:3834 | 19:3133 | 4.2% | 1h36:1334 | 20:56 | |||
35th | 6097 | Kris KASPERKIEWICZ | Tottenham Bike Club | 19:3238 | 19:0536 | 19:1433 | 19:4835 | 20:2135 | 6.6% | 1h38:0035 | 22:43 | ||
36th | 6030 | Mark TURNER-SMITH | Bournemouth Arrow CC | 20:5539 | 21:0438 | 22:1338 | 22:1537 | 23:3736 | 12.9% | 1h50:0636 | 34:49 | ||
6022 | Gavin LAW | 19:0936 | 19:3337 | 20:3037 | 20:5336 | 9.1% | DNF | ||||||
6066 | Ashley COUPS | Les Chiens Enragés | 22:0640 | 22:2640 | 22:4139 | 23:0638 | 4.5% | DNF | |||||
6029 | Mark TEETON | Army CSR | 23:0641 | 22:1939 | 24:2840 | 24:1039 | 9.6% | DNF | |||||
6100 | Richie WALLER | Four4TH Lights | 18:5032 | 18:3933 | 19:3536 | 5.0% | DNF | ||||||
6101 | Curtis QUELCH | CPQ | 19:0534 | n/a | DNF |
Open men Lap chart Finish spread
40 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1087 | Owen PATTINSON | Alton CC / Owen Cycles | 17:314 | 16:251 | 16:241 | 16:381 | 6.8% | 1h06:591 | - | ||
2nd | 1063 | Alex WATKINS | Sarum Velo | 16:451 | 16:542 | 17:182 | 17:362 | 5.1% | 1h08:342 | 1:35 | ||
3rd | 1052 | George HOLLAND | Bangor University Cycling Club | 17:103 | 17:173 | 17:353 | 17:533 | 4.2% | 1h09:573 | 2:58 | ||
4th | 1030 | Robert BATTEN | Berkshire Cycle Co | 17:062 | 17:314 | 18:044 | 18:024 | 5.7% | 1h10:454 | 3:46 | ||
5th | 1062 | Nick WILLIAMS | 18:026 | 17:576 | 18:126 | 18:075 | 1.4% | 1h12:205 | 5:21 | |||
6th | 1072 | Darren RAWLINGS | Strada Hand Built Wheels | 17:395 | 17:495 | 18:065 | 18:5912 | 7.6% | 1h12:356 | 5:36 | ||
7th | 1041 | Marcus LEYLAND | Poundbury Cyclesport | 18:037 | 17:587 | 18:309 | 18:256 | 3.0% | 1h12:587 | 5:59 | ||
8th | 1078 | Matt HARVEY | Magnetodog | 18:218 | 18:098 | 18:309 | 18:389 | 2.7% | 1h13:408 | 6:41 | ||
9th | 1040 | Paul KELLY | 18:3311 | 18:2110 | 18:298 | 18:348 | 1.2% | 1h13:589 | 6:59 | |||
10th | 1093 | Peter LEE | Pine Sport | 18:2910 | 18:2411 | 18:4212 | 18:256 | 1.6% | 1h14:0110 | 7:02 | ||
11th | 1085 | Peter SIMMONDS | Epic P / Pedalon | 18:4416 | 18:179 | 18:257 | 18:5310 | 3.3% | 1h14:2111 | 7:21 | ||
12th | 1095 | Pip JACKSON | Banjo Cycles Newbury / Raceware / Specialized | 18:249 | 18:3814 | 18:4111 | 18:5411 | 2.7% | 1h14:3712 | 7:38 | ||
13th | 1068 | Tom COAKES | All Torque | 19:0519 | 18:3312 | 18:5613 | 19:1713 | 4.0% | 1h15:5313 | 8:53 | ||
14th | 1089 | Matt AINSWORTH | Owen Cycles | 18:4416 | 18:3312 | 19:0314 | 19:3516 | 5.6% | 1h15:5714 | 8:58 | ||
15th | 1037 | Graham HOLLIDGE | Fareham Wheelers | 18:5018 | 18:5315 | 19:1415 | 19:2415 | 3.0% | 1h16:2215 | 9:23 | ||
16th | 1055 | Stephen CRIPPS | Kingbob | 18:3412 | 19:0718 | 19:4119 | 19:3516 | 6.0% | 1h16:5816 | 9:59 | ||
17th | 1080 | Tim PARLEY | 19:1020 | 18:5916 | 19:2916 | 19:1914 | 2.6% | 1h16:5917 | 10:00 | |||
18th | 1038 | Andrew HORN | 18:4214 | 19:0417 | 19:3617 | 20:0020 | 7.0% | 1h17:2418 | 10:25 | |||
19th | 1069 | Lee DOYLE | VCT Racing | 18:4013 | 20:0425 | 19:3718 | 19:4619 | 7.5% | 1h18:0919 | 11:10 | ||
20th | 1033 | Zachary D'ARCY WILLETT | Watlington Velo | 18:4214 | 19:2419 | 20:3421 | 21:1026 | 13.2% | 1h19:5120 | 12:52 | ||
21st | 1059 | Colin HOUSTON | Pedal On | 19:3121 | 19:5821 | 20:0720 | 20:3622 | 5.6% | 1h20:1421 | 13:15 | ||
22nd | 1036 | Gez GIBBONS | Bob | 19:3822 | 20:3727 | 20:5726 | 19:3818 | 6.7% | 1h20:5222 | 13:53 | ||
23rd | 1053 | Martin HAWKER | 19:5925 | 19:5220 | 20:3421 | 20:5224 | 5.0% | 1h21:1923 | 14:20 | |||
24th | 1097 | Mark HARVEY | SRAMCC | 20:3629 | 20:0023 | 20:3623 | 20:1721 | 3.0% | 1h21:3124 | 14:32 | ||
25th | 1047 | Steve WEEKS | Weeksys wonderboys | 19:5723 | 19:5922 | 20:5726 | 21:0325 | 5.5% | 1h21:5725 | 14:58 | ||
26th | 1083 | Stephen ASPREY | Army CSR | 19:5723 | 20:3928 | 20:3623 | 20:4723 | 4.2% | 1h22:0026 | 15:01 | ||
27th | 1046 | Barry WARD | Oxonian CC | 20:1327 | 20:0324 | 20:4925 | 21:5928 | 9.6% | 1h23:0627 | 16:07 | ||
28th | 1088 | Paul ROBINSON (opn) | 20:3629 | 20:2226 | 21:1028 | 21:2227 | 4.9% | 1h23:3228 | 16:33 | |||
29th | 1099 | Edward KENT | 20:0326 | 20:4229 | 21:3930 | 23:3933 | 18.0% | 1h26:0329 | 19:04 | |||
30th | 1073 | Clive FRENCH | 20:3629 | 21:2632 | 21:3329 | 23:2032 | 13.3% | 1h26:5630 | 19:57 | |||
31st | 1048 | Adrian WOOD | 22:0736 | 22:0334 | 22:4332 | 23:1229 | 5.2% | 1h30:0631 | 23:07 | |||
32nd | 1045 | Daniel SKILTON | Army CSR | 21:4135 | 22:0033 | 23:4935 | 23:1931 | 9.8% | 1h30:4932 | 23:50 | ||
33rd | 1034 | James DENNESS | Salt & Sham | 23:2037 | 22:4936 | 23:2134 | 23:1530 | 2.3% | 1h32:4733 | 25:47 | ||
34th | 1044 | Steve SEABRIGHT | 21:3934 | 22:3635 | 23:5438 | 25:0934 | 16.2% | 1h33:2034 | 26:21 | |||
35th | 1086 | David JOWETT | 24:0138 | 24:0639 | 25:3439 | 25:4635 | 7.3% | 1h39:2935 | 32:30 | |||
36th | 1051 | Matt WOODALL | 20:3328 | 20:5330 | 22:0631 | 7.5% | 1h03:3236 | |||||
37th | 1071 | Nick BATTEN | 20:3932 | 20:5831 | 23:1833 | 12.8% | 1h04:5537 | |||||
38th | 1035 | Gorka FERNÁNDEZ-CRESPO | 21:1133 | 23:0037 | 23:5137 | 12.6% | 1h08:0238 | |||||
39th | 1042 | Justin PHILLIPS | 24:1239 | 24:0438 | 23:4935 | 1.6% | 1h12:0539 | |||||
1043 | Luca SANTIN | 28:0340 | n/a | DNF |
Sport men Lap chart Finish spread
40 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1066 | Luke PEYTON | 4Fourth | 15:531 | 16:213 | 16:272 | 16:111 | 3.6% | 1h04:531 | - | ||
2nd | 1054 | Jules BIRKS | VC Londres | 15:542 | 16:202 | 16:272 | 16:302 | 3.8% | 1h05:132 | 19s | ||
3rd | 1082 | James PARADINE | Run & Ride | 16:539 | 16:091 | 16:231 | 16:343 | 4.5% | 1h06:003 | 1:06 | ||
4th | 1058 | Louis BRONSTEIN | 16:333 | 16:334 | 16:385 | 16:343 | 0.5% | 1h06:194 | 1:25 | |||
5th | 1049 | Luke KENNARD | 16:354 | 16:436 | 16:517 | 16:555 | 2.0% | 1h07:065 | 2:12 | |||
6th | 1096 | Christopher PEACOCK | spokes and spanners | 17:0117 | 16:477 | 16:539 | 16:566 | 1.4% | 1h07:396 | 2:45 | ||
7th | 1081 | Chris WILLS | 16:477 | 16:5310 | 16:506 | 17:109 | 2.3% | 1h07:417 | 2:48 | |||
8th | 1006 | Sam HANSON | The Riders' Guild | 16:385 | 16:529 | 17:1011 | 17:017 | 3.2% | 1h07:428 | 2:48 | ||
9th | 1098 | Nicholas TRY | WDMBC Specialized | 17:4622 | 16:365 | 16:294 | 17:088 | 7.8% | 1h07:599 | 3:05 | ||
10th | 1064 | David WINTER | CleeCyclesKCNC | 16:5916 | 16:5912 | 16:528 | 17:2410 | 3.2% | 1h08:1510 | 3:21 | ||
11th | 1004 | Dan CROOK | Andover Wheelers | 16:5813 | 16:488 | 17:0510 | 17:2612 | 3.8% | 1h08:1711 | 3:24 | ||
12th | 1001 | Daniel ATKINS | Didcot Phoenix | 16:477 | 16:5411 | 17:1112 | 17:2511 | 3.8% | 1h08:1812 | 3:24 | ||
13th | 1060 | Darrell HARRIS | 16:5813 | 17:1615 | 17:1613 | 17:3214 | 3.3% | 1h09:0213 | 4:09 | |||
14th | 1003 | Robin CRAIG | Army CSR | 16:5510 | 17:0013 | 17:2014 | 17:5019 | 5.4% | 1h09:0714 | 4:13 | ||
15th | 1061 | Tom KRAUSE (spt) | Equipe Velo | 16:456 | 17:1816 | 17:3316 | 18:0324 | 7.8% | 1h09:4115 | 4:48 | ||
16th | 1019 | Scott PARKER (spt) | Cotswold Cycles-TREK | 16:5813 | 17:0614 | 17:4723 | 18:0324 | 6.4% | 1h09:5516 | 5:02 | ||
17th | 1067 | Scott WILKINSON | Poundbury Cyclesport | 16:5711 | 17:2318 | 17:4420 | 17:5019 | 5.2% | 1h09:5617 | 5:02 | ||
18th | 1005 | Andy DEACON | Slam 69 | 17:5123 | 17:1917 | 17:3718 | 17:3515 | 3.1% | 1h10:2318 | 5:29 | ||
19th | 1074 | Darren MATTHEWS | Orbea Factory Team UK | 17:5625 | 17:3220 | 17:3316 | 17:3013 | 2.5% | 1h10:3319 | 5:40 | ||
20th | 1017 | James MURPHY (spt) | Salisbury Road And Mountain Cycling Club (SRAMcc) | 17:1919 | 17:5526 | 17:3215 | 17:4817 | 3.5% | 1h10:3420 | 5:41 | ||
21st | 1012 | John MARTIN (spt) | Army MTB Xc team | 17:0418 | 17:3621 | 17:5724 | 18:0223 | 5.7% | 1h10:4121 | 5:47 | ||
22nd | 1079 | Srdjan BAKOVIC | C&N Cycles / Sutton CC | 17:4321 | 17:4323 | 17:5825 | 17:4716 | 1.4% | 1h11:1122 | 6:18 | ||
23rd | 1015 | Tyrone MILLER | Velo Club Venta | 18:1829 | 17:2619 | 17:4521 | 17:5322 | 5.0% | 1h11:2323 | 6:30 | ||
24th | 1094 | Matthew ELEY | 18:1428 | 17:3922 | 17:4622 | 17:5221 | 3.3% | 1h11:3324 | 6:39 | |||
25th | 1092 | Leigh SMITH | JCA - Equipe Velo | 18:1327 | 17:5627 | 17:3819 | 17:4918 | 3.3% | 1h11:3725 | 6:43 | ||
26th | 1014 | Robert MCALLISTER | Thames Velo | 16:5711 | 17:5627 | 18:3629 | 19:0432 | 12.5% | 1h12:3426 | 7:40 | ||
27th | 1070 | Glenn PANTON | Owen Cycles | 18:1930 | 17:5224 | 18:0326 | 18:3428 | 3.9% | 1h12:5027 | 7:56 | ||
28th | 1056 | Istvan VARGA | 17:5424 | 18:1031 | 18:1328 | 18:3929 | 4.2% | 1h12:5728 | 8:03 | |||
29th | 1091 | Rob WRIGHT | 18:4233 | 18:0730 | 18:0627 | 18:2127 | 3.3% | 1h13:1829 | 8:24 | |||
30th | 1076 | Connor MURPHY (spt) | 18:1226 | 17:5829 | 19:0930 | 18:0826 | 6.6% | 1h13:2830 | 8:35 | |||
31st | 1010 | Christopher LYON | RAF-CA | 17:3320 | 17:5325 | 19:4636 | 19:4035 | 12.6% | 1h14:5331 | 9:59 | ||
32nd | 1075 | Nicholas SANDERSON | Cowley Road Condors | 18:2231 | 18:2832 | 19:3334 | 18:5931 | 6.4% | 1h15:2432 | 10:31 | ||
33rd | 1065 | Keith WYER | Awcyles | 19:1138 | 18:5736 | 19:1732 | 18:4030 | 3.3% | 1h16:0633 | 11:12 | ||
34th | 1057 | Andrew CARPENTER | C&N Cycles / Sutton CC | 18:5737 | 18:4233 | 19:1531 | 19:1233 | 2.9% | 1h16:0734 | 11:14 | ||
35th | 1021 | Steven WALSH | Army CSR / Army XCMTB Team | 18:4132 | 19:0837 | 19:3735 | 19:2434 | 5.0% | 1h16:5135 | 11:58 | ||
36th | 1020 | Mark RUSSELL | E2R-Riding Collective / Ride for Lillith | 18:4835 | 18:5435 | 19:2633 | 20:1036 | 7.3% | 1h17:2036 | 12:26 | ||
37th | 1101 | Chris WHITE (vet2) | Mountain Trax RT | 18:5636 | 18:5334 | 20:2638 | 20:2637 | 8.2% | 1h18:4237 | 13:49 | ||
38th | 1018 | Phil NEAL | Abingdon Race Team | 18:4634 | 19:1738 | 19:5037 | 20:5138 | 11.1% | 1h18:4538 | 13:52 | ||
39th | 1090 | Finn SPICER | 22:2039 | 23:5240 | 23:4339 | 24:1640 | 8.7% | 1h34:1339 | 29:19 | |||
40th | 1009 | Ben JONES (spt) | 25:1840 | 21:4439 | 23:5940 | 23:1539 | 16.4% | 1h34:1740 | 29:23 |
17-18 boys Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6004 | Matthew COULSON | Palmer Park Velo | 15:551 | 16:201 | 16:381 | 16:202 | 4.5% | 1h05:151 | - | ||
2nd | 6069 | Sam SMITH (u23) | Magspeed Racing | 16:232 | 17:002 | 16:462 | 15:561 | 6.7% | 1h06:072 | 51s | ||
3rd | 6007 | Joel HAWKINS | Hargroves Ridley Montezumas | 17:003 | 17:333 | 17:403 | 17:533 | 5.2% | 1h10:073 | 4:52 | ||
4th | 6072 | William RAYMOND | VC Londres | 17:174 | 18:534 | 17:534 | 18:294 | 9.3% | 1h12:334 | 7:18 | ||
5th | 6061 | Joshua POPHAM | Absolute Black Race Team | 18:565 | 19:025 | 20:105 | 24:286 | 29.2% | 1h22:365 | 17:21 | ||
6th | 6042 | Sam TUCKLEY BYRNE | 19:016 | 19:576 | 20:576 | 23:175 | 22.4% | 1h23:136 | 17:58 | |||
6005 | Sam DAWSON | Banjo Cycles Newbury | 20:477 | 24:117 | 24:287 | 17.7% | DNF |
50-59 men Lap chart Finish spread
23 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6085 | Rick FETHERSTON | Speciailized Ruislip / WDMBC | 16:261 | 16:241 | 16:271 | 16:161 | 1.1% | 1h05:351 | - | ||
2nd | 6035 | Dean MORGAN | 16:542 | 16:342 | 16:352 | 16:352 | 2.0% | 1h06:392 | 1:03 | |||
3rd | 6089 | Jon PIERCE | Beyond MTB | 17:185 | 16:523 | 16:563 | 16:593 | 2.6% | 1h08:053 | 2:29 | ||
4th | 6036 | Dave STARR (gvet) | Westbury Wheelers | 17:164 | 16:565 | 17:054 | 16:593 | 2.0% | 1h08:174 | 2:41 | ||
5th | 6033 | Gary BARLOW | Reading CC | 17:298 | 17:176 | 17:245 | 17:096 | 1.9% | 1h09:205 | 3:44 | ||
6th | 6074 | Clive EVANS | WDMBC | 17:153 | 17:187 | 17:336 | 17:307 | 1.7% | 1h09:376 | 4:01 | ||
7th | 6092 | Daran BLACKWELL | DEES CYCLES / Specialized | 17:185 | 16:554 | 18:5719 | 16:593 | 12.0% | 1h10:107 | 4:34 | ||
8th | 6082 | Steve JONES (gvet) | Banjo Cycles Sunningdale | 17:217 | 17:268 | 17:4910 | 17:4310 | 2.7% | 1h10:208 | 4:44 | ||
9th | 6083 | Ashley ROLES | 17:4311 | 17:319 | 17:459 | 17:4712 | 1.5% | 1h10:479 | 5:11 | |||
10th | 6070 | Roland TILLEY | Bournemouth Cycleworks / Weber Creative interiors | 17:5415 | 17:4411 | 17:407 | 17:348 | 1.9% | 1h10:5510 | 5:19 | ||
11th | 6053 | Patrick STOKES | 17:429 | 17:3710 | 17:5211 | 17:429 | 1.4% | 1h10:5511 | 5:19 | |||
12th | 6090 | Simon SLATER | WDMBC | 17:429 | 17:5613 | 18:0212 | 17:5413 | 1.9% | 1h11:3512 | 6:00 | ||
13th | 6084 | Darren CHAPPELL | Pedalon.co.uk ![]() | 18:1317 | 17:5613 | 17:428 | 17:4611 | 2.9% | 1h11:3913 | 6:03 | ||
14th | 6038 | Anthony WALTON | Team Milton Keynes | 17:5616 | 18:1216 | 18:0813 | 18:0314 | 1.5% | 1h12:2014 | 6:44 | ||
15th | 6096 | Lee KING | Behind Bars | 17:4513 | 18:0315 | 18:1415 | 18:3217 | 4.4% | 1h12:3515 | 7:00 | ||
16th | 6048 | Dave WREY | Pedalon | 18:5119 | 17:4812 | 18:1014 | 18:1715 | 5.9% | 1h13:0716 | 7:32 | ||
17th | 6034 | Martyn DYMOND | C&N Cycles | 17:4513 | 18:1617 | 18:3917 | 18:5018 | 6.1% | 1h13:3117 | 7:55 | ||
18th | 6094 | Andre PUCCI | 18:3318 | 18:2218 | 18:1616 | 18:3116 | 1.6% | 1h13:4318 | 8:07 | |||
19th | 6054 | Unknown RIDER (M) | 19:2321 | 18:5620 | 18:4418 | 18:5919 | 3.5% | 1h16:0319 | 10:27 | |||
20th | 6091 | Richard YOUNG (fun) | Brighton Tri Club | 17:4311 | 19:0221 | 19:2020 | 19:5820 | 12.7% | 1h16:0420 | 10:29 | ||
21st | 6037 | Chris STOCKWELL | Army CSR | 19:2020 | 18:4719 | 19:2121 | 20:0621 | 7.0% | 1h17:3621 | 12:00 | ||
22nd | 6055 | Steve BLACKMORE | Team Darenth | 19:4222 | 19:4122 | 20:2422 | 20:2022 | 3.6% | 1h20:0822 | 14:32 | ||
23rd | 6081 | Neil HORNER | Beyond the Bikeshed | 21:4023 | 22:2423 | 22:0323 | 23:4523 | 9.6% | 1h29:5323 | 24:18 |
15-16 boys Lap chart Finish spread
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4001 | Oliver ALLEN | Pilgrim Flyers | 16:381 | 15:481 | 16:081 | 5.3% | 48:351 | - | ||
