The official results can be found here.
Note: the results for this race are split into the following groups:
FullShortened 1Shortened 2

Male: Lap chart Finish spread
Elite3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 215 | Ben WADEY | Clee Cycles | 5 | 17:052 | 17:161 | 17:191 | 17:481 | 17:461 | 4.2% | 1h27:151 | - | ||
2nd | 202 | Giles DRAKE | Leisure Lakes | 5 | 17:233 | 18:103 | 18:122 | 18:222 | 18:352 | 6.9% | 1h30:442 | 3:29 | ||
3rd | 3 | Cameron ORR | 100% ME | 2 | 16:471 | 17:222 | 3.5% | 34:093 |
Male: Lap chart Finish spread
Open12 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Jonathan JAGGER | Buxton CC / Sett Valley Cycles | 3 | 19:591 | 20:451 | 20:421 | 3.8% | 1h01:271 | - | ||
2nd | 78 | Brad ROETON | 3 | 20:562 | 21:502 | 21:573 | 4.9% | 1h04:442 | 3:17 | |||
3rd | 72 | James BAILEY (opn) | Cycle Mickleover | 3 | 21:336 | 22:103 | 21:322 | 2.9% | 1h05:163 | 3:49 | ||
4th | 74 | James COOPER (opn) | 3 | 21:063 | 22:124 | 22:205 | 5.8% | 1h05:394 | 4:12 | |||
5th | 208 | Harry BEAUMONT | LBRT | 3 | 21:295 | 22:225 | 22:194 | 4.1% | 1h06:115 | 4:44 | ||
6th | 226 | Chris SPRINGETT | VC Montpellier | 3 | 21:164 | 22:236 | 22:547 | 7.7% | 1h06:356 | 5:08 | ||
7th | 73 | Michael BLAEN | 3 | 22:178 | 22:267 | 22:476 | 2.2% | 1h07:317 | 6:04 | |||
8th | 219 | Christian WALTON-EVANS | Ynys Mon RT | 3 | 22:037 | 23:338 | 24:008 | 8.8% | 1h09:378 | 8:10 | ||
9th | 212 | Phil JEVONS | Here Come The Belgians | 3 | 23:0110 | 24:2810 | 25:279 | 10.6% | 1h12:579 | 11:30 | ||
10th | 216 | John FOUNDS | Rother Valley Riders | 3 | 22:479 | 24:149 | 26:4411 | 17.3% | 1h13:4610 | 12:19 | ||
11th | 76 | Steve MASON | 3 | 23:1611 | 24:5311 | 25:3610 | 10.0% | 1h13:4711 | 12:20 | |||
12th | 209 | Niall JONES | Lyme RC | 3 | 25:4712 | 27:4712 | 28:2112 | 10.0% | 1h21:5512 | 20:28 |
Male: Lap chart Finish spread
Expert10 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Jonathan BRAIN | 5 | 17:463 | 18:162 | 18:191 | 18:231 | 18:572 | 6.7% | 1h31:441 | - | |||
2nd | 11 | Sam SAYERS | Lutterworth Cycle Centre | 5 | 17:474 | 18:031 | 18:312 | 18:583 | 19:325 | 9.8% | 1h32:522 | 1:08 | ||
3rd | 8 | Max GIBBONS | Orbea Factory Team UK | 5 | 17:441 | 18:214 | 18:343 | 19:135 | 19:557 | 12.3% | 1h33:503 | 2:06 | ||
4th | 9 | Neil HAYWARD | Fishface Cycles RT | 5 | 18:195 | 19:046 | 19:055 | 18:492 | 18:521 | 4.2% | 1h34:124 | 2:28 | ||
5th | 10 | Seb HERROD | ROTOR Race Team | 5 | 18:195 | 19:015 | 19:044 | 19:084 | 19:386 | 7.2% | 1h35:115 | 3:27 | ||
6th | 214 | Nick MORRIS | Clee Cycles | 5 | 17:452 | 18:183 | 20:098 | 19:457 | 21:119 | 19.3% | 1h37:106 | 5:26 | ||
7th | 6 | Sam CHATWIN | Run & Ride | 5 | 18:397 | 19:277 | 19:476 | 19:558 | 19:294 | 6.8% | 1h37:197 | 5:35 | ||
8th | 7 | Charles DENNISON | Manchester Wheelers | 5 | 18:588 | 19:418 | 19:507 | 19:296 | 19:223 | 4.6% | 1h37:218 | 5:37 | ||
9th | 224 | Oliver COX (vet) | Club le club Velo Club | 5 | 19:109 | 19:539 | 20:169 | 20:069 | 20:418 | 7.9% | 1h40:089 | 8:24 | ||
10th | 210 | Christian AUCOTE | Lloyds Cycles | 5 | 19:5410 | 20:2910 | 20:3810 | 20:5410 | 21:4710 | 9.5% | 1h43:4510 | 12:01 |
Male: Lap chart Finish spread
Sport23 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 96 | Tom KNIGHT | 4 | 18:211 | 18:571 | 19:113 | 18:531 | 4.5% | 1h15:231 | - | |||
2nd | 91 | Alan DUNCAN (exp) | Jakrabbit | 4 | 18:383 | 19:114 | 19:101 | 19:322 | 4.8% | 1h16:332 | 1:10 | ||
3rd | 203 | Matthew MARSHALL | Team Aspire | 4 | 18:222 | 18:592 | 19:101 | 20:5012 | 13.4% | 1h17:223 | 1:59 | ||
4th | 93 | Zac HERROD | University of Derby Cycling Club | 4 | 18:394 | 19:043 | 19:304 | 20:276 | 9.7% | 1h17:414 | 2:18 | ||
5th | 87 | Louis BRONSTEIN | RLSCC | 4 | 18:535 | 19:325 | 19:596 | 19:464 | 5.8% | 1h18:125 | 2:49 | ||
6th | 103 | Christian SMITH (spt) | Manchester Bicycle Club | 4 | 19:156 | 19:476 | 19:505 | 19:333 | 3.0% | 1h18:286 | 3:05 | ||
7th | 99 | Jack MORRIS (sen) | 4 | 19:4610 | 19:476 | 20:128 | 19:495 | 2.2% | 1h19:367 | 4:13 | |||
8th | 92 | Greg DURANT | 4 | 19:4711 | 20:058 | 20:047 | 20:287 | 3.5% | 1h20:278 | 5:04 | |||
9th | 102 | Simon RICHARDS | Army Cycling Union | 4 | 19:167 | 20:2910 | 20:3510 | 20:287 | 6.8% | 1h20:509 | 5:27 | ||
10th | 94 | Alex HINKS | Lyme RC | 4 | 19:4812 | 20:219 | 20:259 | 20:299 | 3.5% | 1h21:0610 | 5:43 | ||
11th | 86 | Richard ATKINS (spt) | Mammoth Lifestyle Racing Team | 4 | 19:388 | 20:3311 | 21:0413 | 20:3310 | 7.3% | 1h21:4911 | 6:26 | ||
12th | 90 | Chris DICKINSON | 4 | 20:1414 | 20:5113 | 20:4711 | 20:3511 | 3.0% | 1h22:2812 | 7:05 | |||
13th | 105 | Andrew WEARING | Mike Vaughan Cycles | 4 | 19:429 | 20:4012 | 21:0914 | 22:0216 | 11.8% | 1h23:3413 | 8:11 | ||
14th | 218 | Lee MOULES | KTM UK MTB Team | 4 | 20:2817 | 20:5514 | 20:5912 | 21:1414 | 3.7% | 1h23:3714 | 8:14 | ||
15th | 100 | Scott MORTON (spt) | Belper BC | 4 | 19:4812 | 20:5514 | 21:4917 | 22:0317 | 11.4% | 1h24:3615 | 9:13 | ||
16th | 88 | Ben COLLEY | Newport Shropshire CC | 4 | 20:2616 | 21:3117 | 21:3015 | 21:3715 | 5.8% | 1h25:0516 | 9:42 | ||
17th | 104 | Gareth VICKERS | Stourbridge CC | 4 | 20:4018 | 21:5219 | 21:3916 | 21:0113 | 5.8% | 1h25:1217 | 9:49 | ||
18th | 222 | Thomas COLLEY | Newport Shropshire CC | 4 | 20:2515 | 21:2516 | 22:0518 | 22:1318 | 8.8% | 1h26:1018 | 10:47 | ||
19th | 101 | Tomos OWENS | Electro Hiper Europa - Ristrasol | 4 | 21:0621 | 21:3818 | 22:2719 | 22:5419 | 8.5% | 1h28:0719 | 12:44 | ||
20th | 97 | Tom KRAUSE (spt) | JCA-Equipe Velo | 4 | 20:4319 | 22:0021 | 22:3920 | 23:2920 | 13.4% | 1h28:5220 | 13:29 | ||
21st | 211 | Andy WOODVINE | The Trailhead | 4 | 20:4720 | 21:5920 | 22:4821 | 24:2521 | 17.5% | 1h30:0021 | 14:37 | ||
22nd | 217 | Richard BACON | LLe Mons Du Velo | 4 | 22:1922 | 24:0322 | 25:2122 | 25:0522 | 13.6% | 1h36:4922 | 21:26 | ||
23rd | 98 | Paul MITCHELL (spt) | Myself :) | 3 | 24:5223 | 26:4923 | 27:2623 | 10.3% | 1h19:0723 |
Male: Lap chart Finish spread
13-1411 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 67 | Max GREENSILL | Rapid Racer Products | 2 | 19:201 | 19:581 | 3.3% | 39:181 | - | ||
2nd | 63 | Sullivan BERRY | Redditch Road & Path CC | 2 | 21:202 | 23:092 | 8.5% | 44:292 | 5:11 | ||
3rd | 65 | Alex GALPIN | Bourne Whls CC | 2 | 22:233 | 23:433 | 6.0% | 46:073 | 6:49 | ||
4th | 62 | Daniel ARMSTRONG | Leicester Forest CC | 2 | 22:374 | 24:034 | 6.3% | 46:414 | 7:23 | ||
5th | 64 | Otto CHILTON | Derby Mercury RC | 2 | 22:395 | 24:346 | 8.5% | 47:145 | 7:56 | ||
6th | 69 | Ben TOMLINSON (yth) | Mid-Shropshire Wheelers | 2 | 23:147 | 24:335 | 5.7% | 47:476 | 8:29 | ||
7th | 66 | Dan GALPIN | Bourne Whls CC | 2 | 23:026 | 25:297 | 10.6% | 48:317 | 9:13 | ||
8th | 68 | Douglas MAIN | Derby Mercury RC | 2 | 25:408 | 27:248 | 6.8% | 53:048 | 13:46 | ||
9th | 197 | Rowan GREEN | Alaskan Puppies | 2 | 25:579 | 32:129 | 24.1% | 58:099 | 18:51 | ||
10th | 184 | Sion WHALLEY | Lyme CC | 2 | 32:4710 | 36:0111 | 9.9% | 1h08:4810 | 29:30 | ||
11th | 207 | Corben HAYNES | Lloyds Cycles | 2 | 34:0111 | 35:5510 | 5.6% | 1h09:5711 | 30:39 |
Male: Lap chart Finish spread
15-169 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | Ben CHILTON | Derby Mercury RC | 3 | 19:031 | 19:491 | 20:131 | 6.1% | 59:071 | - | ||
2nd | 180 | Jayden RANDELL | Malvern cycle sport | 3 | 19:312 | 20:403 | 21:085 | 8.3% | 1h01:212 | 2:14 | ||
3rd | 174 | Oliver BAKER | Wolverhampton Wheelers | 3 | 20:165 | 20:302 | 20:513 | 2.9% | 1h01:383 | 2:31 | ||
4th | 178 | Lewis PAGE | Mid-Shropshire Wheelers | 3 | 20:154 | 20:554 | 20:482 | 3.3% | 1h01:594 | 2:52 | ||
5th | 177 | Samuel HOWES | Sleaford Whls CC | 3 | 20:143 | 21:396 | 20:584 | 7.0% | 1h02:535 | 3:46 | ||
6th | 182 | Fraser WIGHT | Cotswold Cycles TREK RT | 3 | 20:296 | 21:235 | 22:166 | 8.7% | 1h04:096 | 5:02 | ||
7th | 176 | David HIRD (u23) | Halesowen A & CC | 3 | 20:427 | 22:327 | 23:207 | 12.7% | 1h06:347 | 7:27 | ||
8th | 181 | Lewis SMITH (spt) | Sherwood Pines Cycles Forme | 3 | 22:178 | 23:598 | 23:368 | 7.6% | 1h09:538 | 10:46 | ||
9th | 179 | Fin PREECE | Bolsover & District Cycling Club | 3 | 22:229 | 25:049 | 26:049 | 16.5% | 1h13:319 | 14:24 |
Male: Lap chart Finish spread
17-184 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Reuben ORR | SF Racing | 4 | 19:051 | 18:191 | 19:091 | 20:291 | 11.8% | 1h17:021 | - | ||
2nd | 54 | Sebastian BACON | Wolverhampton Wheelers | 4 | 19:102 | 20:413 | 19:542 | 21:022 | 9.7% | 1h20:482 | 3:46 | ||
3rd | 56 | Joseph BROOKS | WNT Development Team | 4 | 19:263 | 20:122 | 21:213 | 21:283 | 10.5% | 1h22:293 | 5:27 | ||
4th | 55 | Joe BALE | 8point8 Group | 4 | 20:154 | 21:424 | 21:284 | 21:544 | 8.1% | 1h25:204 | 8:18 |
Male: Lap chart Finish spread
40-4932 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 146 | Phil GLAZE | Fishface Cycles RT | 4 | 18:571 | 19:321 | 19:421 | 19:091 | 4.0% | 1h17:221 | - | ||
2nd | 188 | Roy DAVIES | Port Sunlight Wheelers | 4 | 19:413 | 19:321 | 19:462 | 20:012 | 2.5% | 1h19:022 | 1:40 | ||
3rd | 143 | Tony COPE | ROTOR Race Team | 4 | 19:402 | 20:054 | 20:324 | 20:164 | 4.4% | 1h20:353 | 3:13 | ||
4th | 145 | David EVANS (vet2) | 4 | 19:535 | 20:013 | 20:273 | 20:123 | 2.8% | 1h20:354 | 3:13 | |||
5th | 170 | Matthew WHELAN | ZeroBC | 4 | 19:524 | 20:465 | 20:435 | 20:385 | 4.5% | 1h22:015 | 4:39 | ||
6th | 201 | Steven HENSHALL | Port Sunlight Whls CC | 4 | 20:016 | 20:486 | 20:456 | 21:187 | 6.4% | 1h22:526 | 5:30 | ||
7th | 152 | Matt LIMACHER | 4 | 20:087 | 21:4616 | 21:287 | 21:248 | 8.1% | 1h24:487 | 7:26 | |||
8th | 161 | Nicholas POPHAM | ROTOR Race Team | 4 | 20:5711 | 21:077 | 21:389 | 21:146 | 3.3% | 1h24:588 | 7:36 | ||
9th | 160 | Ivan OXBOROUGH | Ellmore Factory Racing | 4 | 21:0113 | 21:148 | 21:3910 | 21:2610 | 3.0% | 1h25:219 | 7:59 | ||
10th | 195 | Scott O'NEILL-GWILLIAMS | Stourbridge Velo | 4 | 21:0515 | 21:2610 | 21:348 | 21:259 | 2.3% | 1h25:3210 | 8:10 | ||
11th | 162 | Duncan PUTMAN | Derby Mercury RC | 4 | 20:418 | 21:229 | 21:3910 | 21:5012 | 5.6% | 1h25:3411 | 8:12 | ||
12th | 153 | Mathew LIVESEY | 4 | 20:5711 | 21:3311 | 21:4112 | 21:4311 | 3.7% | 1h25:5612 | 8:34 | |||
13th | 186 | Owen WILBY | Sherwood Pines CC | 4 | 20:449 | 21:3813 | 21:5515 | 22:0014 | 6.1% | 1h26:1813 | 8:56 | ||
14th | 147 | Matthew GREENSILL | Rapid Racer Products | 4 | 20:449 | 21:3712 | 21:5414 | 22:1517 | 7.3% | 1h26:3114 | 9:09 | ||
15th | 148 | Richard GREENWOOD | 4 | 21:0314 | 21:4315 | 21:4413 | 22:0415 | 4.8% | 1h26:3615 | 9:14 | |||
16th | 144 | Christopher EDWARDS | Ludlow Brewery Race Team | 4 | 21:2619 | 21:3914 | 21:5816 | 22:0716 | 3.2% | 1h27:1116 | 9:49 | ||
17th | 150 | Gary HOWARD | 4 | 21:1517 | 21:5217 | 22:1917 | 22:2419 | 5.4% | 1h27:5217 | 10:30 | |||
18th | 199 | Ian JONES (gvet3) | Fishface Cycles RT | 4 | 21:3420 | 21:5418 | 22:2819 | 22:3320 | 4.6% | 1h28:3018 | 11:08 | ||
19th | 167 | Peter SQUIRES | Big Bear Bikes Cycling Club | 4 | 21:5424 | 22:2522 | 22:2518 | 21:5913 | 2.4% | 1h28:4419 | 11:22 | ||
20th | 158 | Ian OLDHAM | Sherwood Pines Cycles Forme | 4 | 21:1416 | 22:1219 | 22:4120 | 23:1223 | 9.3% | 1h29:2020 | 11:58 | ||
21st | 204 | Martin WRIGHT (vet1) | 4 | 21:3721 | 22:2021 | 24:0727 | 22:2018 | 11.6% | 1h30:2521 | 13:03 | |||
22nd | 159 | Andy O'NEILL | Lyme RC | 4 | 21:4222 | 22:1720 | 23:0821 | 23:3526 | 8.7% | 1h30:4322 | 13:21 | ||
23rd | 149 | Neil HEYWOOD | Shibden CC | 4 | 21:5023 | 22:5223 | 23:3823 | 23:1223 | 8.2% | 1h31:3423 | 14:12 | ||
24th | 157 | Marcus NAINBY | WNT Development Team | 4 | 21:1918 | 23:4827 | 23:5024 | 22:5522 | 11.8% | 1h31:5324 | 14:31 | ||
25th | 155 | David MOLE | Stourbridge Velo | 4 | 22:0825 | 23:2425 | 23:2522 | 23:4027 | 6.9% | 1h32:3725 | 15:15 | ||
26th | 169 | Craig TABINER | Port Sunlight Whls CC | 4 | 22:1426 | 23:4026 | 23:5225 | 23:1325 | 7.3% | 1h33:0026 | 15:38 | ||
27th | 163 | Hugo REYNOLDS | Bolsover & District Cycling Club | 4 | 23:4630 | 23:1824 | 23:5326 | 22:4221 | 5.2% | 1h33:4027 | 16:18 | ||
28th | 168 | Eimantas STANEVICIUS | 4 | 22:4227 | 23:5228 | 24:3329 | 24:2729 | 8.1% | 1h35:3528 | 18:13 | |||
29th | 198 | Kerstin MORRIS | Stourbridge CC | 4 | 23:1128 | 24:1929 | 24:3530 | 24:0628 | 6.0% | 1h36:1229 | 18:50 | ||
30th | 154 | Jef LOFTS | 4 | 23:1329 | 24:2230 | 24:3028 | 25:0630 | 8.1% | 1h37:1330 | 19:51 | |||
31st | 164 | Adam RILEY (vet) | Bikeworks | 4 | 24:1831 | 25:3631 | 25:3731 | 25:4631 | 6.0% | 1h41:1931 | 23:57 | ||
32nd | 166 | David SMITH (vet1) | Ashfield RC | 3 | 24:2332 | 26:1032 | 27:0232 | 10.9% | 1h17:3532 |
Male: Lap chart Finish spread
50-5920 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 41 | Tim GOULD (gvet) | www.Zepnat.com RT - Lazer helmets ![]() | 4 | 20:092 | 20:221 | 20:571 | 21:051 | 4.6% | 1h22:351 | - | ||
2nd | 48 | Bruce ROLLINSON | All Terrain Cycles Ride In Peace | 4 | 20:423 | 21:212 | 21:432 | 21:412 | 4.9% | 1h25:282 | 2:53 | ||
3rd | 52 | Iain WIGHT | Cotswold Cycles TREK RT | 4 | 21:054 | 21:483 | 22:093 | 22:213 | 6.0% | 1h27:253 | 4:50 | ||
4th | 39 | Andy COLLINS (gvet1) | Mid-Shropshire Wheelers | 4 | 21:125 | 22:034 | 22:404 | 22:294 | 6.9% | 1h28:264 | 5:51 | ||
5th | 190 | Ashley ROLES | Witney Wheelers | 4 | 21:146 | 22:225 | 22:526 | 22:515 | 7.7% | 1h29:215 | 6:46 | ||
6th | 35 | Peter BROMWICH | West Midlands Cyclo-Cross League | 4 | 22:127 | 22:456 | 22:505 | 22:556 | 3.2% | 1h30:446 | 8:09 | ||
7th | 194 | Sean BESWICK | Zepnat RT | 4 | 22:309 | 22:467 | 23:007 | 23:239 | 3.9% | 1h31:417 | 9:06 | ||
8th | 43 | Mark HARDWICKE | Bournemouth Arrow CC | 4 | 22:258 | 23:1310 | 23:419 | 23:077 | 5.7% | 1h32:278 | 9:52 | ||
9th | 36 | John BYATT | 4 | 22:4612 | 23:129 | 23:268 | 23:158 | 2.9% | 1h32:419 | 10:06 | |||
10th | 45 | Carlton HOLMES | s - NON | 4 | 22:4010 | 23:2611 | 23:4210 | 23:3210 | 4.6% | 1h33:2210 | 10:47 | ||
11th | 33 | Ian BALE | Bolsover & District Cycling Club | 4 | 23:2413 | 23:4212 | 24:2811 | 24:5012 | 6.1% | 1h36:2511 | 13:50 | ||
12th | 44 | Andrew HILTON | Grindleford Occasionals | 4 | 22:4311 | 24:2614 | 25:1713 | 24:4911 | 11.3% | 1h37:1612 | 14:41 | ||
13th | 40 | Ian FAIRY | Ashfield RC | 4 | 23:5516 | 23:5713 | 25:0112 | 24:5012 | 4.6% | 1h37:4413 | 15:09 | ||
14th | 50 | Stuart TYRRELL | Cotswold Cycles TREK RT | 4 | 23:5214 | 25:1116 | 25:4614 | 25:5714 | 8.7% | 1h40:4814 | 18:13 | ||
15th | 47 | Rich JOHNSON | 4 | 23:5315 | 25:0315 | 25:5515 | 27:3616 | 15.6% | 1h42:2715 | 19:52 | |||
16th | 37 | Steve CHAPMAN (svet) | Nova Raiders CC | 4 | 25:0617 | 26:3817 | 26:4616 | 27:0915 | 8.2% | 1h45:4116 | 23:06 | ||
17th | 38 | Mike CLEARY | Manchester Bicycle Club | 3 | 25:4418 | 27:2718 | 28:5718 | 12.5% | 1h22:0817 | ||||
18th | 42 | Michael HADDON | Wyre Forest CRC | 3 | 25:5919 | 28:1419 | 28:5217 | 11.1% | 1h23:0518 | ||||
19th | 51 | Peter VARIAN | Birmingham Midland CC | 3 | 27:4720 | 28:5620 | 30:0019 | 8.0% | 1h26:4319 | ||||
20th | 49 | David SMITH (svet2) | 2 | 19:441 | 22:478 | 15.5% | 42:3120 |
Male: Lap chart Finish spread
60+5 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 205 | Ian WRIGHT | Team Jewson | 3 | 21:081 | 21:201 | 21:261 | 1.4% | 1h03:551 | - | ||
2nd | 81 | Nigel HERROD | Absolute Black | 3 | 22:392 | 23:542 | 23:423 | 5.5% | 1h10:172 | 6:22 | ||
3rd | 83 | Michael SPEIRS | Mountain Goat Coaching | 3 | 23:013 | 23:573 | 23:392 | 4.1% | 1h10:383 | 6:43 | ||
4th | 82 | Andy JONES (svet) | Wolverhampton Wheelers | 3 | 23:064 | 24:274 | 24:114 | 5.8% | 1h11:464 | 7:51 | ||
5th | 79 | Peter CARMAN | Lyme RC | 3 | 24:235 | 25:455 | 27:315 | 12.9% | 1h17:405 | 13:45 |
Male: Lap chart Finish spread
Fun22 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 192 | Mat PARRY | BCM | 3 | 21:161 | 22:351 | 22:411 | 6.7% | 1h06:341 | - | ||
2nd | 31 | Mark WESTON | Sitwell Cycling Club | 3 | 22:525 | 23:142 | 23:094 | 1.6% | 1h09:152 | 2:41 | ||
3rd | 206 | Chris HARRIS | SCC | 3 | 22:494 | 23:416 | 22:523 | 3.8% | 1h09:233 | 2:49 | ||
4th | 29 | Paul NEWBY | Furness Flyers | 3 | 22:322 | 23:345 | 23:365 | 4.7% | 1h09:434 | 3:09 | ||
5th | 24 | John FOUNDS | Rother Valley Riders | 3 | 22:423 | 23:264 | 23:365 | 4.0% | 1h09:445 | 3:10 | ||
6th | 185 | Peter WARD (vet) | Echelon Cycles | 3 | 23:067 | 23:477 | 22:512 | 4.1% | 1h09:456 | 3:11 | ||
7th | 30 | Peter STEED | Bolsover & District Cycling Club | 3 | 23:288 | 23:253 | 23:407 | 1.1% | 1h10:337 | 3:59 | ||
8th | 17 | Matthew ASTILL | 3 | 22:566 | 25:138 | 25:198 | 10.4% | 1h13:308 | 6:56 | |||
9th | 23 | Chris CONWAY | 3 | 24:209 | 25:369 | 25:329 | 5.2% | 1h15:299 | 8:55 | |||
10th | 21 | Andrew CLEGG | 3 | 25:4114 | 26:0810 | 26:3310 | 3.4% | 1h18:2310 | 11:49 | |||
11th | 196 | Will ATKINS | 3 | 25:0310 | 27:0011 | 27:1711 | 8.9% | 1h19:2111 | 12:47 | |||
12th | 25 | Josh HILL | Birmingham Monarchs CSC | 3 | 25:3612 | 27:0212 | 27:5316 | 8.9% | 1h20:3212 | 13:58 | ||
13th | 200 | Glenn HUSSELBEE | Black Country Wheelers | 3 | 25:3713 | 27:2714 | 27:4915 | 8.6% | 1h20:5413 | 14:20 | ||
14th | 22 | Femi COLTON | 3 | 26:0117 | 27:1313 | 27:3913 | 6.3% | 1h20:5414 | 14:20 | |||
15th | 26 | Matthew HOLDCROFT | 3 | 25:1011 | 28:3718 | 27:2712 | 13.7% | 1h21:1515 | 14:41 | |||
16th | 32 | Paul WHITEHOUSE | 3 | 25:5816 | 27:4615 | 27:4014 | 6.9% | 1h21:2516 | 14:51 | |||
17th | 28 | Simon JONES (fun) | 3 | 25:5615 | 27:5016 | 27:5717 | 7.8% | 1h21:4417 | 15:10 | |||
18th | 20 | Richard BUNTING (fun) | 3 | 26:0518 | 27:5016 | 28:4319 | 10.1% | 1h22:3918 | 16:05 | |||
19th | 191 | Dennis PARRY | WBCC | 3 | 28:1520 | 29:0719 | 28:3618 | 3.1% | 1h25:5919 | 19:25 | ||
20th | 193 | Rich ATKINS | 3 | 27:0619 | 30:2820 | 30:0820 | 12.4% | 1h27:4420 | 21:10 | |||
21st | 18 | Chris BENNETT (fun) | 3 | 29:4721 | 32:4821 | 33:4321 | 13.2% | 1h36:1921 | 29:45 | |||
22nd | 183 | Graham WHALLEY | Lyme RC | 2 | 31:3122 | 37:3622 | 19.3% | 1h09:0722 |
Female: Lap chart Finish spread
Elite4 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 225 | Jules TOONE | 4 | 21:382 | 21:141 | 21:321 | 21:461 | 2.5% | 1h26:121 | - | |||
2nd | 1 | Melissa BAKER | Team Empella Cyclo-Cross.com ![]() | 4 | 22:043 | 24:022 | 23:552 | 23:332 | 8.9% | 1h33:362 | 7:24 | ||
3rd | 213 | Vanessa HOLMES | Sherwood Pines Cycles | 4 | 22:043 | 24:033 | 23:552 | 23:523 | 9.0% | 1h33:543 | 7:42 | ||
4th | 223 | Nicky HEALY | Mammoth Lifestyle and Fitness | 1 | 21:161 | n/a | 21:164 |
Female: Lap chart Finish spread
Open2 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 220 | Tamara WALTON-EVANS | Ynys Mon Race Team | 3 | 27:541 | 28:421 | 29:061 | 4.3% | 1h25:421 | - | ||
2nd | 70 | Alison KEIGHT | 3 | 29:092 | 33:292 | 33:282 | 14.9% | 1h36:072 | 10:25 |
Female:
Expert1 competitor found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Sam BURMAN | WNT Development Team | 4 | 21:401 | 22:121 | 22:231 | 22:311 | 3.9% | 1h28:481 | - |
Female: Lap chart Finish spread
Sport2 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 85 | Agne KUDIRKAITE | Specialized Ruislip / WDMBC | 3 | 24:031 | 25:491 | 26:141 | 9.1% | 1h16:071 | - | ||
2nd | 84 | Rachel CONNERNEY | The Racing Chance Foundation | 3 | 27:032 | 28:492 | 28:342 | 6.5% | 1h24:272 | 8:20 |
