The original results are available at https://www.facebook.com/pdmbc/posts/2223780077856911

Elite men Finish spread
18 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 71 | Jaxon SAWYER | 2:04.2886 | 2:00.2661 | - | ||
2nd | 94 | Bill CARRUTHERS | 2:27.66617 | 2:00.7052 | 0.439s | ||
3rd | 285 | Luke BALL | 2:01.6812 | 2:00.9753 | 0.709s | ||
4th | 318 | Benjamin HALSALL | 2:02.1163 | 2:01.7184 | 1.452s | ||
5th | 314 | Wayne ROGERS | 2:03.8584 | 2:02.3445 | 2.078s | ||
6th | 346 | Deon BAKER | 2:04.2455 | 2:03.5196 | 3.253s | ||
7th | 21 | Nathan MALE | 2:06.8908 | 2:05.4027 | 5.136s | ||
8th | 18 | Aaron BLACK | 2:12.59712 | 2:06.6458 | 6.379s | ||
9th | 335 | Luke TUCKER | 2:11.14310 | 2:06.7569 | 6.490s | ||
10th | 319 | Jayde SLEEP | 2:14.31713 | 2:07.04610 | 6.780s | ||
11th | 302 | Jordan PAYN | 2:24.91016 | 2:07.35811 | 7.092s | ||
12th | 92 | Dane VAN RYT | 2:11.68611 | 2:08.92512 | 8.659s | ||
13th | 300 | Mitch MONOTTI | 2:07.0819 | 2:09.16913 | 8.903s | ||
14th | 15 | Gerran TURNER | 2:21.36815 | 2:11.96114 | 11.695s | ||
15th | 303 | Paul WILKINSON | 2:18.20214 | 2:15.26515 | 14.999s | ||
16th | 313 | Scott MELLISH | 2:04.4627 | 2:39.10616 | 38.840s | ||
17th | 328 | Jordan PROCHYRA | 1:59.7831 | 2:42.34017 | 42.074s | ||
311 | Tom ROBINSON | DNF | DNS |
Expert men Finish spread
13 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 287 | Murray DICKSON | 2:12.9714 | 2:06.4651 | - | ||
2nd | 312 | Jackson DAKIN | 2:13.1775 | 2:09.1162 | 2.651s | ||
3rd | 286 | Ryan BEAUMONT | 2:04.5941 | 2:09.6993 | 3.234s | ||
4th | 54 | Andrew BEEK | 2:14.4257 | 2:09.9344 | 3.469s | ||
5th | 333 | Tom LEINER | 2:16.5819 | 2:11.0005 | 4.535s | ||
6th | 321 | Hamish ARMSTRONG | 2:16.5648 | 2:11.8136 | 5.348s | ||
7th | 320 | Gary DICKINSON | 2:12.7273 | 2:11.9737 | 5.508s | ||
8th | 304 | Sean LEE | 2:13.7766 | 2:12.5138 | 6.048s | ||
9th | 332 | Jordon VIRGL | 2:25.43712 | 2:18.2769 | 11.811s | ||
10th | 305 | Jouber CORLAITI | 2:17.56210 | 2:20.46510 | 14.000s | ||
11th | 141 | Thomas MEWHOR | 2:23.28511 | 2:20.94911 | 14.484s | ||
12th | 33 | Daniel COSTELLO | 2:45.59613 | 2:39.76312 | 33.298s | ||
329 | Jack MADIGAN | 2:06.7792 | DNF |
Sport men Finish spread
12 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 221 | Jamie WOOD | 2:26.1332 | 2:21.0401 | - | ||
2nd | 337 | Chris DANIEL | 2:27.1443 | 2:23.2102 | 2.170s | ||
3rd | 334 | Jake WALKER | 2:30.2375 | 2:23.4673 | 2.427s | ||
4th | 324 | Thien HUYNH NGO HAI | 2:25.9111 | 2:23.9844 | 2.944s | ||
5th | 104 | Levi ENGLISH | 2:33.2926 | 2:26.1725 | 5.132s | ||
6th | 338 | Harry CREAGH | 2:36.5977 | 2:29.2986 | 8.258s | ||
7th | 348 | Doug STEWART | 2:28.5344 | 2:29.8327 | 8.792s | ||
8th | 123 | Martin GEPPERTH | 2:37.7188 | 2:34.1938 | 13.153s | ||
9th | 188 | Stefan LAM | 2:49.08910 | 2:41.7679 | 20.727s | ||
10th | 115 | Declan SAINT | 2:42.1379 | 2:44.58210 | 23.542s | ||
11th | 284 | Benjamin SOH JIE YI | DNF | 2:47.67811 | 26.638s | ||
12th | 182 | Steven HOPKINS | 3:08.30411 | 2:52.05312 | 31.013s |
U13 boys Finish spread
2 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 882 | Kirby ROACH | 2:41.8831 | 2:35.2161 | - | ||
2nd | 168 | Brodie NORMAN | 3:18.9382 | 3:17.1502 | 41.934s |
U15 boys Finish spread
4 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 248 | Riley WAKELING | 2:14.7822 | 2:09.1711 | - | ||
2nd | 41 | Hamish WILKES | 2:05.7101 | 2:10.5092 | 1.338s | ||
3rd | 326 | Tyson WILLIAMS | 2:20.7203 | 2:20.0173 | 10.846s | ||
4th | 344 | Ethan BRANCHI | 2:38.8034 | 2:31.8414 | 22.670s |
U17 boys Finish spread
6 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 339 | Toby HOWE | 2:13.2612 | 2:08.6511 | - | ||
2nd | 316 | Blair STUART | 2:00.8491 | 2:09.5262 | 0.875s | ||
3rd | 66 | Matthew ROBINSON | 2:15.5503 | 2:14.1793 | 5.528s | ||
4th | 100 | Will CLIFTON | 2:16.1404 | 2:14.5674 | 5.916s | ||
5th | 91 | Raymond CLAYTON | 2:39.5855 | 2:25.6355 | 16.984s | ||
6th | 200 | Hugo QUINN | 2:58.7306 | 2:51.7116 | 43.060s |
U19 men Finish spread
4 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 111 | Joshua KAU | 2:17.9772 | 2:08.1371 | - | ||
2nd | 169 | Ryan BURSTON | DNF | 2:13.5362 | 5.399s | ||
3rd | 306 | D'abrande NGOKA | 2:17.4821 | 2:16.9973 | 8.860s | ||
4th | 85 | Callum RIGBY | 2:19.3793 | 2:29.0814 | 20.944s |
30-39 men Finish spread
6 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 61 | Andrew LAIRD | 2:08.3641 | 2:08.8471 | - | ||
2nd | 60 | Ricky WOLLINGTON | 2:12.1322 | 2:10.5382 | 1.691s | ||
3rd | 317 | Tim BECK | 2:17.7453 | 2:14.6323 | 5.785s | ||
4th | 341 | Allan COREMANS | 2:19.4656 | 2:19.8344 | 10.987s | ||
5th | 308 | Brent OWENS | 2:18.5475 | 2:29.6175 | 20.770s | ||
331 | Shane ROSHER | 2:18.1024 | DNF |
40-49 men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 345 | Glen WARD | 2:07.2991 | 2:07.5301 | - | ||
2nd | 330 | Greg FOSTER | 2:11.9582 | 2:09.4292 | 1.899s | ||
3rd | 347 | Eric MCCANN | 2:22.3683 | 2:16.2583 | 8.728s | ||
4th | 322 | Stephen LANE | 2:23.2544 | 2:19.8824 | 12.352s | ||
5th | 309 | Steven BUURSEMA | 2:34.4267 | 2:29.8955 | 22.365s | ||
6th | 343 | Jason WINTER | 2:33.8766 | 2:31.7896 | 24.259s | ||
7th | 48 | Rob WILKES | 2:33.1545 | 2:33.0457 | 25.515s | ||
8th | 505 | Rick ALFARO | 2:55.0868 | 2:44.7748 | 37.244s |
50+ men Finish spread
2 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 181 | Paul FAGE | 2:28.9841 | 2:24.0321 | - | ||
2nd | 988 | Tim ROACH (50+) | 2:36.1392 | 2:27.8942 | 3.862s |
Elite women Finish spread
3 competitors found
Pos⇧ | Bib | Name | Seed | Race | Diff | ||
---|---|---|---|---|---|---|---|
1st | 315 | Caelin STUART | 2:47.5431 | 2:43.2481 | - | ||
2nd | 342 | Leonie BURFORD | 2:51.3932 | 2:47.6842 | 4.436s | ||
3rd | 327 | Alanah NIND | 3:44.7603 | 3:32.4923 | 49.244s |