The official results can be found here.
Note: the results for this race are split into the following groups:
FullShortened 1Shortened 2Shortened 3

Male: Event progression Finish spread
Intermediate: U1924 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | Elijah BARRON | 3:321 | 7:341 | 6:401 | 17:461 | - | |||
2nd | Cameron HENLY | 3:483 | 7:412 | 6:482 | 18:172 | 31s | |||
3rd | Connor HALLAS | 3:462 | 7:494 | 7:004 | 18:353 | 49s | |||
4th | Nic HAMMER | 4:067 | 7:423 | 6:563 | 18:444 | 58s | |||
5th | Kade GEORGE | 3:595 | 8:186 | 7:226 | 19:395 | 1:53 | |||
6th | Tyler LEECH | 4:067 | 8:175 | 7:195 | 19:426 | 1:56 | |||
7th | Zachary REBITT | 4:067 | 8:227 | 7:277 | 19:557 | 2:09 | |||
8th | Jim WHEEN | 4:0810 | 8:268 | 7:3610 | 20:108 | 2:24 | |||
9th | Felix TANGUAY | 4:1311 | 8:3610 | 7:308 | 20:199 | 2:33 | |||
10th | Chris HOLMES | 4:046 | 8:4615 | 7:4114 | 20:3110 | 2:45 | |||
11th | Emlyn PACHOLUK | 4:3217 | 8:299 | 7:349 | 20:3511 | 2:49 | |||
12th | Henry SHERRY | 4:2413 | 8:3610 | 7:3811 | 20:3812 | 2:52 | |||
13th | Elwyn THOM | 4:2815 | 8:3913 | 7:4013 | 20:4713 | 3:01 | |||
14th | Spencer ELLIOTT | 4:3819 | 8:3610 | 7:5416 | 21:0814 | 3:22 | |||
15th | Jack INGERSOLE | 4:2714 | 8:5518 | 7:5717 | 21:1915 | 3:33 | |||
16th | Hagen KLUGE | 4:5122 | 8:4414 | 7:4715 | 21:2216 | 3:36 | |||
17th | Justin BORDER | 4:2112 | 8:4615 | 8:1519 | 21:2217 | 3:36 | |||
18th | Xylus MARTIN | 3:544 | 9:5421 | 7:3811 | 21:2618 | 3:40 | |||
19th | Ike BATTEN | 4:2916 | 8:5117 | 8:1720 | 21:3719 | 3:51 | |||
20th | Nicholas CAUL | 4:3819 | 9:2019 | 8:0718 | 22:0520 | 4:19 | |||
21st | Matthew BULL-WEIZEL | 4:4421 | 9:3720 | 8:3522 | 22:5621 | 5:10 | |||
22nd | Faber MOSSEY | 4:3418 | 10:0323 | 8:3121 | 23:0822 | 5:22 | |||
23rd | Mateo WOODWARD | 4:5823 | 10:1424 | 8:5223 | 24:0423 | 6:18 | |||
24th | Hudson WEBSTER | 6:1524 | 9:5822 | 9:0924 | 25:2224 | 7:36 |
Male: Event progression Finish spread
Intermediate: 19-398 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | Curtis LEBLANC | 3:492 | 7:351 | 6:411 | 18:051 | - | |||
2nd | Robert STEWART-PATTERSON | 3:421 | 7:392 | 6:482 | 18:092 | 4s | |||
3rd | Alan CHURCHILL | 4:335 | 8:273 | 7:263 | 20:263 | 2:21 | |||
4th | Corey GROBE | 4:203 | 8:454 | 8:015 | 21:064 | 3:01 | |||
5th | Mathew MORAN | 4:314 | 8:525 | 7:444 | 21:075 | 3:02 | |||
6th | Adam KAMMER | 4:366 | 9:357 | 8:106 | 22:216 | 4:16 | |||
7th | Nicholas BARCLAY | 5:308 | 10:138 | 9:297 | 25:127 | 7:07 | |||
8th | Daniel ST. DENIS | 4:407 | 9:296 | 13:568 | 28:058 | 10:00 |
Male: Event progression Finish spread
Intermediate: 40+6 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | Chris OMAN | 4:061 | 8:301 | 7:331 | 20:091 | - | |||
2nd | Howie MORRIS | 4:243 | 9:152 | 8:103 | 21:492 | 1:40 | |||
3rd | Joey LOUKES | 4:212 | 11:065 | 7:422 | 23:093 | 3:00 | |||
4th | Ian WISH | 5:044 | 10:303 | 9:486 | 25:224 | 5:13 | |||
5th | Chuck STOCKAND | 5:145 | 11:054 | 9:174 | 25:365 | 5:27 | |||
Steven HARRIS | 9:174 | DNF |
Female: Event progression Finish spread
Intermediate: 19-394 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | Eryn FREEMAN | 4:491 | 9:391 | 8:221 | 22:501 | - | |||
2nd | Louella HARTLING-SIPPEL | 5:232 | 10:122 | 10:402 | 26:152 | 3:25 | |||
3rd | Natalia MULEKOVA | 6:003 | 11:243 | 10:503 | 28:143 | 5:24 | |||
4th | Fiona JONES | 7:064 | 18:064 | 13:144 | 38:264 | 15:36 |
Female:
Intermediate: 40+1 competitor found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | Darlene OMAN | 5:361 | 10:581 | 9:221 | 25:561 | - |