The original results are available at https://legacy.usacycling.org/results/index.php?year=2018&id=10

Pro men Event progression Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Seamus POWELL | 242397 | Round Top, NY | 6:09.76 | 4:52.91 | 1:34.12 | 5:38.11 | 2:47.71 | 2:34.61 | 6:22.13 | 29:59.21 | - | ||||
2nd | 3 | Jimmy SMITH | 537001 | Boulder, CO | Fuji Factory Team | 5:57.71 | 5:16.92 | 1:30.31 | 6:01.64 | 3:00.34 | 2:38.02 | 6:17.81 | 30:42.72 | 43.5s | |||
3rd | 18 | Carson LANGE | 349134 | Austin, TX | Team Cycle Progression | 6:03.93 | 5:20.33 | 1:42.96 | 5:48.42 | 2:55.92 | 2:46.28 | 6:28.04 | 31:05.73 | 1:06.5 | |||
4th | 17 | Jason BLODGETT | 300170 | Berlin Heights, OH | 6:03.93 | 5:20.33 | 1:42.96 | 5:48.42 | 3:00.65 | 2:45.36 | 6:28.25 | 31:09.64 | 1:10.4 | ||||
5th | 19 | Ben HOBBS | 417831 | Rabun Gap, GA | 6:13.87 | 5:47.911 | 1:39.24 | 6:18.810 | 3:14.412 | 2:44.15 | 6:19.82 | 32:17.95 | 2:18.7 | ||||
6th | 4 | Seth KEMP | 226556 | Campobello, SC | 6:06.75 | 5:47.911 | 1:37.13 | 6:20.811 | 3:07.17 | 2:48.89 | 6:33.16 | 32:21.46 | 2:22.2 | ||||
7th | 2 | Zach MEHURON | 562178 | Covington, KY | 6:24.812 | 5:28.76 | 1:43.98 | 6:10.67 | 3:05.36 | 2:42.33 | 6:49.413 | 32:25.07 | 2:25.8 | ||||
8th | 15 | Aaron COXEN | 535778 | New Cumberland, WV | 6:23.811 | 5:59.414 | 1:46.213 | 6:05.25 | 2:58.33 | 2:43.14 | 6:38.710 | 32:34.88 | 2:35.6 | ||||
9th | 5 | Adam WILLIAMS | 297429 | Harrisonburg, VA | 6:25.913 | 5:46.19 | 1:50.016 | 6:08.36 | 3:08.49 | 2:56.011 | 6:33.27 | 32:47.89 | 2:48.6 | ||||
10th | 16 | Russell BOBBITT | 562128 | Jefferson, GA | 6:03.42 | 5:26.15 | 1:44.29 | 6:27.014 | 3:07.38 | 2:45.67 | 7:15.815 | 32:49.410 | 2:50.2 | ||||
11th | 20 | Kohl AUMER | 380186 | Champion | 6:17.88 | 5:46.610 | 1:45.312 | 6:16.99 | 3:09.610 | 2:56.212 | 6:37.48 | 32:49.911 | 2:50.7 | ||||
12th | 12 | Sam SKIDMORE | 562371 | Harrisonburg, VA | 6:28.914 | 5:42.87 | 1:44.711 | 6:16.28 | 3:09.911 | 2:55.510 | 6:44.311 | 33:02.112 | 3:02.9 | ||||
13th | 14 | Gus MICHAELS | 353702 | Medina, OH | 6:18.49 | 6:13.615 | 1:44.510 | 6:22.212 | 3:16.714 | 3:00.313 | 6:38.69 | 33:34.513 | 3:35.3 | ||||
14th | 7 | Ethan FLANIGAN | 559514 | Morgantown, WV | 6:34.315 | 5:56.813 | 1:47.114 | 6:25.813 | 3:15.513 | 3:05.014 | 6:45.612 | 33:50.114 | 3:50.9 | ||||
15th | 9 | Colton PETERSON | 525236 | Batavia, IL | 6:48.116 | 5:43.68 | 1:48.515 | 6:45.615 | 4:10.318 | 3:28.316 | 7:23.316 | 36:07.815 | 6:08.6 | ||||
16th | 6 | Sean KELLY | 561319 | Acworth, GA | 7:01.417 | 7:40.917 | 2:02.517 | 7:40.517 | 3:49.717 | 3:25.615 | 7:02.914 | 38:43.416 | 8:44.2 | ||||
17th | 10 | Joseph WILLIAMS | 171050 | Tucson, AZ | Hup United | 7:53.519 | 8:10.318 | 2:24.219 | 7:08.716 | 3:35.415 | 3:41.417 | 8:06.717 | 41:00.217 | 11:01.0 | |||
18th | 8 | Anders NYSTROM | 281627 | Boise, ID | 7:45.018 | 8:11.619 | 2:21.818 | 7:40.918 | 3:43.416 | 3:42.418 | 8:11.718 | 41:36.718 | 11:37.5 | ||||
11 | Logan BINGGELI | 213148 | Saint George, UT | 6:19.710 | 6:15.116 | 1:39.24 | 7:44.319 |
15-18 boys Event progression Finish spread
46 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 223 | Maxwell BEAUPRE | 562624 | Sutton, MA | 6:11.01 | 5:52.22 | 1:43.92 | 6:19.11 | 3:07.31 | 3:01.43 | 6:31.01 | 32:45.91 | - | ||||
2nd | 129 | Eli SMITH | 560914 | Avon, CO | 6:26.84 | 5:52.22 | 1:41.91 | 6:19.32 | 3:17.64 | 2:50.91 | 6:32.52 | 33:01.22 | 15.3s | ||||
3rd | 248 | David KAHN | 352648 | Putnam Valley, NY | 6:18.42 | 5:50.71 | 1:45.03 | 6:28.63 | 3:17.23 | 2:53.42 | 6:44.83 | 33:18.23 | 32.3s | ||||
4th | 249 | Trey DAVIS | 478213 | Pulaski, VA | J.T. Racing Downhill | 6:35.55 | 5:58.34 | 1:54.76 | 7:05.48 | 3:26.26 | 3:17.08 | 6:59.86 | 35:16.94 | 2:31.0 | |||
5th | 104 | Harrison KLAPHEKE | 494055 | Kingston Springs, TN | Bear Development Team | 6:49.89 | 6:54.69 | 1:55.67 | 6:41.65 | 3:15.52 | 3:16.17 | 6:54.15 | 35:47.35 | 3:01.4 | |||
6th | 116 | Logan PELTON | 507276 | SC | 6:26.33 | 6:50.27 | 1:52.45 | 6:55.77 | 3:34.010 | 3:20.89 | 6:53.24 | 35:52.66 | 3:06.7 | ||||
7th | 125 | Levi SMITH | 406782 | Kingwood | 7:35.635 | 6:09.15 | 2:01.815 | 6:37.74 | 3:25.75 | 3:07.65 | 7:15.713 | 36:13.37 | 3:27.4 | ||||
8th | 114 | Cooper RODRIGUES | 414937 | Cary, NC | 6:40.27 | 7:01.711 | 2:05.619 | 6:54.46 | 3:37.112 | 3:11.36 | 7:32.028 | 37:02.38 | 4:16.4 | ||||
9th | 107 | Calvin MILLER | 470475 | Georgetown, TX | Pivot-Competitive Cyclist | 6:42.98 | 7:02.512 | 1:56.48 | 7:22.113 | 3:37.813 | 3:28.510 | 7:10.88 | 37:21.09 | 4:35.1 | |||
10th | 108 | Tim HOWLAND | 535878 | Carlisle, PA | Cumberland Youth Cycling Development | 6:55.811 | 6:57.410 | 2:06.420 | 7:19.212 | 3:39.514 | 3:37.218 | 7:14.811 | 37:50.410 | 5:04.5 | |||
11th | 106 | Camin RANDALL-PEANGMETH | 560120 | Washington, NC | 7:05.419 | 6:52.88 | 2:00.210 | 7:25.615 | 3:50.523 | 3:40.621 | 7:19.618 | 38:14.611 | 5:28.7 | ||||
12th | 247 | Anthony BOWMAN | 562547 | Avonmore, PA | 6:54.910 | 7:49.027 | 1:59.89 | 7:10.710 | 3:36.911 | 3:43.523 | 7:02.67 | 38:17.312 | 5:31.4 | ||||
13th | 111 | Kyle LITTLE | 399967 | Charlottesville | Charlottesville Racing Club | 7:00.514 | 7:18.817 | 2:01.613 | 7:31.118 | 3:33.39 | 3:39.519 | 7:14.310 | 38:19.013 | 5:33.1 | |||
14th | 115 | Jackson REPPE | 474970 | Friendsville | 7:04.217 | 7:07.213 | 2:13.828 | 7:25.716 | 3:44.516 | 3:35.415 | 7:18.216 | 38:29.114 | 5:43.2 | ||||
15th | 127 | Jacob KELLER | 561176 | Watkinsville, GA | 7:05.820 | 7:07.314 | 2:01.714 | 7:09.89 | 3:58.430 | 3:41.722 | 7:29.423 | 38:34.015 | 5:48.1 | ||||
16th | 123 | William SUPPES | 319014 | Roanoke, VA | 6:58.913 | 7:21.318 | 2:01.312 | 7:39.624 | 3:51.926 | 3:33.111 | 7:16.915 | 38:43.116 | 5:57.2 | ||||
17th | 239 | Thomas MARLEY | 541320 | Pfafftown, NC | 6:57.312 | 7:36.622 | 2:00.210 | 7:35.922 | 3:50.624 | 3:35.616 | 7:15.112 | 38:51.317 | 6:05.4 | ||||
18th | 105 | Jonathan COX | 534468 | Carlisle, PA | Cumberland Youth Cycling Development | 7:10.325 | 7:15.415 | 2:08.622 | 7:26.917 | 3:32.88 | 3:55.830 | 7:26.721 | 38:56.518 | 6:10.6 | |||
19th | 103 | Walker HEDRICK | 562152 | Bogart, GA | 7:01.915 | 7:36.221 | 2:08.321 | 7:17.211 | 3:45.919 | 3:49.626 | 7:18.817 | 38:57.819 | 6:11.9 | ||||
20th | 237 | Sean HENERY | 562048 | Collegeville | Bikesport / Sly Fox Racing | 7:07.421 | 7:36.723 | 2:11.026 | 7:33.921 | 3:44.917 | 3:35.113 | 7:14.29 | 39:03.120 | 6:17.2 | |||
21st | 131 | Cameron LAWRENCE | 529539 | Morgantown, WV | WVMBA | 7:36.936 | 7:17.516 | 2:15.629 | 7:22.914 | 3:59.032 | 3:35.113 | 7:30.324 | 39:37.221 | 6:51.3 | |||
22nd | 128 | Coleson LINDSEY | 384407 | Richmond, VA | 7:08.423 | 7:56.630 | 2:16.731 | 7:31.319 | 3:50.222 | 3:58.531 | 7:28.222 | 40:09.922 | 7:24.0 | ||||
23rd | 113 | Brady NICHOLS | 525586 | Birmingham, AL | 7:02.416 | 8:15.235 | 2:08.622 | 8:14.234 | 3:42.615 | 3:33.111 | 7:16.614 | 40:12.623 | 7:26.7 | ||||
24th | 109 | Hayden JOHNSON | 523557 | West Jordan, UT | Rouleur Devo p/b DNA Cycling | 7:08.322 | 7:59.131 | 2:22.235 | 8:01.729 | 3:45.518 | 3:48.525 | 7:26.320 | 40:31.624 | 7:45.7 | |||
25th | 124 | Moose HALSTEAD | 546775 | Knoxville, TN | 7:27.430 | 7:45.924 | 2:04.318 | 8:10.531 | 3:57.228 | 3:40.420 | 7:31.927 | 40:37.625 | 7:51.7 | ||||
26th | 110 | Tanner MCGRUTHER | 510060 | Maryville, TN | 7:35.334 | 8:05.134 | 2:18.834 | 7:32.420 | 3:57.329 | 3:51.727 | 7:20.119 | 40:40.626 | 7:54.7 | ||||
27th | 233 | Lucas POUND | 493581 | Richmond, VA | 7:29.731 | 8:04.833 | 2:10.325 | 7:46.225 | 3:51.225 | 3:59.132 | 7:30.625 | 40:51.927 | 8:06.0 | ||||
28th | 135 | Daniel BRISCOE | 556302 | State College, PA | 7:22.428 | 7:46.025 | 2:22.836 | 9:04.040 | 3:47.020 | 3:36.717 | 7:31.026 | 41:29.628 | 8:43.7 | ||||
29th | 112 | Josh FELLA | 562447 | Hoover, AL | 7:14.727 | 8:02.332 | 2:17.832 | 8:10.832 | 4:14.036 | 4:01.733 | 7:33.530 | 41:34.729 | 8:48.8 | ||||
30th | 188 | Henry SYMANSKI | 562213 | Marshall, VA | 7:04.217 | 7:23.619 | 2:02.416 | 8:59.739 | 4:22.940 | 4:07.534 | 7:38.331 | 41:38.630 | 8:52.7 | ||||
31st | 120 | Scott PRINGLE | 524405 | Maryville | 7:31.132 | 7:53.329 | 2:15.629 | 8:12.833 | 4:33.442 | 3:43.724 | 7:41.032 | 41:50.931 | 9:05.0 | ||||
32nd | 241 | Harris PIGFORD | 513651 | Birmingham | 7:13.026 | 7:52.028 | 2:46.441 | 7:51.027 | 3:47.821 | 4:30.739 | 7:54.235 | 41:55.232 | 9:09.3 | ||||
33rd | 133 | Grayson TAYLOR | 379332 | Lewisville, NC | 7:08.423 | 7:24.920 | 2:03.817 | 9:04.641 | 4:18.838 | 4:10.135 | 7:47.733 | 41:58.333 | 9:12.4 | ||||
34th | 132 | Isaac CARLSON | 523453 | East Greenwich, RI | 7:45.239 | 8:21.836 | 2:33.838 | 7:50.726 | 3:58.731 | 3:53.228 | 8:08.238 | 42:31.634 | 9:45.7 | ||||
35th | 41 | Jake SIGNORELLA | 557172 | Pittsburgh, PA | 7:44.638 | 7:46.626 | 3:11.445 | 8:01.528 | 3:53.227 | 3:55.629 | 8:06.337 | 42:39.135 | 9:53.2 | ||||
36th | 121 | Aidan SMITH | 536566 | Lake Mills, WI | 7:23.229 | 8:27.937 | 2:09.424 | 8:47.738 | 4:03.534 | 4:21.137 | 8:02.236 | 43:14.936 | 10:29.0 | ||||
37th | 66 | Hayden WILSON | 551185 | Beaver, PA | 7:44.337 | 9:12.440 | 2:50.742 | 8:33.936 | 4:15.937 | 4:22.338 | 8:32.140 | 45:31.537 | 12:45.6 | ||||
38th | 235 | Jay BECK | 502585 | Charlottesville, VA | 8:04.042 | 9:12.039 | 2:36.039 | 8:08.830 | 4:30.241 | 4:52.142 | 8:24.539 | 45:47.738 | 13:01.8 | ||||
39th | 234 | Bryant BOLE | 562206 | Birmingham, AL | 7:49.840 | 11:01.545 | 2:18.733 | 9:22.342 | 4:20.839 | 4:47.241 | 7:32.229 | 47:12.539 | 14:26.6 | ||||
40th | 118 | Miles FAGAN | 472625 | Henrico, VA | 8:49.244 | 8:42.038 | 2:12.327 | 8:42.637 | 4:08.535 | 4:45.940 | 10:30.944 | 47:51.540 | 15:05.6 | ||||
41st | 126 | Parker BURKE | 528557 | Clemmons | 8:02.241 | 10:07.641 | 2:58.543 | 10:54.144 | 5:25.544 | 4:52.643 | 9:21.443 | 51:41.841 | 18:55.9 | ||||
42nd | 122 | Rex NGUYEN | 546370 | Richmond, VA | 14:10.146 | 10:43.843 | 2:29.237 | 8:14.435 | 4:03.033 | 4:20.336 | 7:52.334 | 51:53.242 | 19:07.3 | ||||
43rd | 236 | Scott FUNSTON | 270185 | Maple Valley, WA | 6:40.16 | 6:14.26 | 1:48.84 | 7:39.423 | 3:26.37 | 3:04.64 | 23:14.945 | 52:08.243 | 19:22.3 | ||||
44th | 117 | Carter LINDBLOM | 501556 | Charlottesville, VA | Charlottesville Racing Club | 7:32.333 | 10:15.842 | 2:39.540 | 12:43.946 | 5:43.245 | 4:56.344 | 8:42.041 | 52:33.144 | 19:47.2 | |||
45th | 250 | Simon OSPINA | 561412 | Charlottesville, VA | VAHS | 8:49.445 | 10:48.444 | 3:03.544 | 10:25.743 | 5:19.243 | 4:59.045 | 9:20.642 | 52:45.845 | 19:59.9 | |||
238 | Chris ULINSKI | 502344 | Senoia, GA | 8:45.643 | 15:34.946 | 3:26.946 | 11:14.645 |
19-29 men Event progression Finish spread
11 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 220 | Tristan BROUGHTON | 561626 | Charleston, WV | 6:41.53 | 6:13.51 | 1:43.71 | 7:08.14 | 3:29.22 | 3:09.12 | 6:51.53 | 35:16.61 | - | ||||
2nd | 212 | Josh GIBB | 375690 | Redmond, WA | 6:15.91 | 7:00.64 | 1:46.72 | 7:11.85 | 3:33.06 | 3:08.31 | 6:42.11 | 35:38.32 | 21.7s | ||||
3rd | 213 | Tyler SMITH (19+) | 388213 | Springdale, PA | 6:36.32 | 7:10.06 | 1:50.84 | 7:24.49 | 3:31.94 | 3:24.65 | 6:48.72 | 36:46.73 | 1:30.1 | ||||
4th | 215 | Drew PALMER-LEGER | 352638 | Park City, UT | Cannondale | 7:07.58 | 6:30.62 | 1:58.75 | 7:08.03 | 3:30.93 | 3:25.56 | 7:10.25 | 36:51.54 | 1:34.9 | |||
5th | 219 | Jonah MERRIAM | 360387 | Washington, DC | Crosshairs Cycling | 7:06.87 | 6:31.93 | 1:59.98 | 6:54.61 | 3:32.55 | 3:16.44 | 7:31.210 | 36:53.35 | 1:36.7 | |||
6th | 216 | Lucas WEAVER | 454296 | Christiansburg, VA | 7:02.46 | 7:25.89 | 1:59.47 | 6:54.92 | 3:24.71 | 3:32.78 | 7:21.48 | 37:41.36 | 2:24.7 | ||||
7th | 217 | Finnegan HARRINGTON | 562041 | Emmaus, PA | South Mountain Cycle & Cafe | 7:12.69 | 7:40.710 | 2:09.010 | 7:23.78 | 3:36.57 | 3:15.13 | 7:12.86 | 38:30.47 | 3:13.8 | |||
8th | 222 | Josh HENN | 443619 | Cranberry Twp, PA | 6:44.34 | 7:55.711 | 1:58.75 | 7:44.511 | 3:38.78 | 3:35.19 | 6:56.14 | 38:33.18 | 3:16.5 | ||||
9th | 221 | Max FIEREK | 426160 | Duluth, MN | 7:01.15 | 7:07.05 | 1:47.53 | 7:42.810 | 4:17.311 | 3:27.17 | 7:14.77 | 38:37.59 | 3:20.9 | ||||
10th | 218 | Chris SNIDER | 414136 | Morgantown | PATHFINDER of WV Race Team | 7:12.69 | 7:18.37 | 2:02.39 | 7:15.36 | 3:46.210 | 3:48.111 | 7:23.59 | 38:46.310 | 3:29.7 | |||
11th | 214 | Jacob RICHARDS | 555588 | Winchester | 7:39.711 | 7:18.88 | 2:10.311 | 7:22.87 | 3:43.29 | 3:47.010 | 7:58.211 | 40:00.111 | 4:43.5 |
30-39 men Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | Jake FIOLA | 531318 | Burgettstown, PA | 6:48.12 | 6:35.41 | 1:53.53 | 6:51.22 | 3:21.71 | 3:04.61 | 6:59.92 | 35:34.51 | - | ||||
2nd | 147 | Michael VALACH | 82951 | Mingo, WV | 6:52.14 | 6:45.02 | 1:52.51 | 7:14.15 | 3:27.12 | 3:15.72 | 7:16.56 | 36:42.92 | 1:08.4 | ||||
3rd | 146 | Cameron REAGAN | 528614 | Columbus, OH | Paradise Garage Racing | 6:58.57 | 7:23.95 | 2:06.99 | 6:45.21 | 3:30.14 | 3:35.86 | 7:11.04 | 37:31.43 | 1:56.9 | |||
4th | 243 | Ian HERCHENRODER | 288355 | Hensonville, NY | 6:48.01 | 7:46.96 | 1:52.51 | 6:58.53 | 3:29.93 | 3:38.07 | 7:11.75 | 37:45.54 | 2:11.0 | ||||
5th | 145 | William DANLEY | 543592 | Fuquay Varina, NC | 6:55.95 | 7:04.53 | 1:56.96 | 7:24.18 | 3:39.07 | 3:30.14 | 7:29.49 | 38:00.05 | 2:25.5 | ||||
6th | 144 | Ramerom KOBLINGER | 434431 | Livingston, NJ | 7:08.78 | 7:15.34 | 2:03.48 | 7:02.24 | 3:31.25 | 3:39.68 | 7:21.07 | 38:01.56 | 2:27.0 | ||||
7th | 244 | Tom NIERI | 216807 | Churchill, PA | 6:48.73 | 8:03.19 | 1:54.24 | 7:19.97 | 3:35.86 | 3:28.43 | 6:56.71 | 38:06.87 | 2:32.3 | ||||
8th | 251 | Zach NALLEY | 385473 | Newburgh, IN | 7:11.010 | 7:57.48 | 2:21.510 | 7:17.26 | 3:41.48 | 3:34.05 | 7:25.98 | 10.0s | 39:38.48 | 4:03.9 | |||
9th | 246 | Erik FALK | 405912 | Manassas, VA | 6:56.36 | 7:56.27 | 1:56.05 | 7:43.99 | 3:58.810 | 4:07.69 | 7:10.33 | 39:49.19 | 4:14.6 | ||||
10th | 150 | Daniel WORLEY | 432839 | Davidson | 7:10.49 | 9:07.512 | 1:58.27 | 8:27.611 | 4:07.011 | 4:34.511 | 7:39.210 | 43:04.510 | 7:30.0 | ||||
11th | 148 | Frank STEC | 338340 | State College, PA | 8:09.512 | 9:05.411 | 2:48.012 | 8:41.612 | 4:18.312 | 4:36.212 | 8:03.711 | 45:42.711 | 10:08.2 | ||||
12th | 143 | Michael MONYOK | 560682 | Sewickley, PA | 8:33.214 | 8:13.210 | 2:38.311 | 10:11.814 | 3:57.89 | 4:19.810 | 8:55.714 | 46:49.812 | 11:15.3 | ||||
13th | 142 | Kevin HAMES | 365871 | Chesnee, SC | Finish Strong Endurance Team | 8:08.711 | 9:59.514 | 2:48.813 | 8:18.510 | 4:24.213 | 5:22.613 | 8:30.912 | 47:33.213 | 11:58.7 | |||
14th | 242 | Cory ELLSWORTH | 562410 | Fuquay Varina, NC | 8:19.913 | 9:59.013 | 2:59.714 | 9:39.613 | 5:02.714 | 8:53.314 | 8:41.013 | 53:35.214 | 18:00.7 |
40-49 men Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 167 | Jason CYR | 214195 | Davis, WV | Team Novo Nordisk Elite | 6:38.53 | 5:55.12 | 1:45.62 | 6:12.02 | 3:12.92 | 2:51.61 | 6:54.01 | 33:29.61 | - | |||
2nd | 168 | Harlan PRICE | 191176 | Harrisonburg | 6:36.12 | 5:49.71 | 1:44.61 | 6:11.51 | 3:04.91 | 3:01.42 | 7:03.02 | 33:31.32 | 1.7s | ||||
3rd | 163 | Tim CARSON | 248906 | Apollo, PA | 6:59.75 | 6:59.26 | 2:03.66 | 6:51.53 | 3:41.87 | 3:33.04 | 7:16.64 | 37:25.53 | 3:55.9 | ||||
4th | 171 | Matthew BROWNE | 422151 | Chesterfield, VA | 6:53.24 | 6:39.34 | 1:58.84 | 7:23.26 | 3:29.94 | 3:34.85 | 7:33.08 | 37:32.24 | 4:02.6 | ||||
5th | 170 | Colby BARTH | 305391 | Collegeville, PA | 7:03.26 | 7:19.97 | 2:00.85 | 6:56.14 | 3:31.85 | 3:39.96 | 7:20.15 | 37:51.95 | 4:22.3 | ||||
6th | 162 | John HEROD | 562070 | Morgantown, WV | WVMBA | 6:32.01 | 6:08.03 | 1:47.13 | 10:44.014 | 3:20.33 | 3:04.83 | 7:08.33 | 38:44.76 | 5:15.1 | |||
7th | 164 | Max HAMMER | 14848 | Lewisburg, WV | WVMBA | 7:31.08 | 6:56.25 | 2:10.07 | 7:28.57 | 3:46.78 | 4:01.09 | 7:29.56 | 39:22.77 | 5:53.1 | |||
8th | 166 | Benjamin TALBOT | 250989 | Gainesville, FL | 7:46.211 | 7:35.28 | 2:25.88 | 7:08.35 | 3:37.16 | 3:47.37 | 7:59.410 | 40:19.38 | 6:49.7 | ||||
9th | 175 | Joseph PELTON | 562538 | Travelers Rest, SC | 7:33.69 | 7:46.89 | 2:31.710 | 7:54.010 | 4:03.811 | 3:51.78 | 7:58.99 | 41:40.69 | 8:11.0 | ||||
10th | 169 | Wesley DICKSON | 9461 | Brevard, NC | 7:24.67 | 8:25.411 | 2:26.59 | 8:25.811 | 4:08.512 | 4:19.711 | 7:32.07 | 42:42.510 | 9:12.9 | ||||
11th | 174 | Sam LINDBLOM | 561156 | Charlottesville, VA | 7:54.412 | 8:15.410 | 2:36.611 | 7:43.58 | 3:58.99 | 4:18.010 | 8:14.411 | 43:01.211 | 9:31.6 | ||||
12th | 172 | Frank MARTIN | 310097 | Evansville, IN | 8:04.713 | 8:53.112 | 2:49.712 | 7:45.69 | 4:02.910 | 4:39.712 | 8:29.113 | 44:45.012 | 11:15.4 | ||||
13th | 165 | Richard CRAMER | 562023 | Asheville, NC | 7:40.710 | 8:56.013 | 3:06.913 | 8:30.512 | 4:13.713 | 4:58.713 | 8:23.112 | 45:49.613 | 12:20.0 | ||||
14th | 173 | Ben MESSINGER | 562429 | Charlottesville, VA | Blue Ridge Cyclery Racing p/b Reynolds G | 8:44.714 | 8:58.314 | 3:19.014 | 8:53.513 | 4:33.014 | 5:30.314 | 9:43.914 | 49:42.714 | 16:13.1 |
50-59 men Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 181 | Paul BROUGHTON | 536735 | Winfield, WV | 7:03.81 | 7:24.92 | 1:52.61 | 7:10.41 | 3:30.81 | 3:15.51 | 7:11.01 | 37:28.81 | - | ||||
2nd | 189 | John BEAUPRE | 562541 | Sutton, MA | 7:31.84 | 7:15.11 | 2:16.13 | 7:26.52 | 3:42.62 | 3:57.42 | 8:04.65 | 40:14.02 | 2:45.2 | ||||
3rd | 183 | Keith BOHNE | 537710 | Goshen, KY | 7:29.63 | 8:16.63 | 2:16.02 | 8:05.84 | 4:01.53 | 4:12.44 | 7:46.14 | 42:08.03 | 4:39.2 | ||||
4th | 186 | Markus BOWMAN | 4455 | Emmaus, PA | Bikesport / Sly Fox Racing | 7:33.05 | 8:25.14 | 2:21.94 | 8:02.53 | 4:03.94 | 4:09.63 | 7:45.53 | 42:21.34 | 4:52.5 | |||
5th | 187 | Randy MILLER (1) | 555798 | Bovard, PA | WVMBA | 7:25.92 | 8:40.85 | 2:31.95 | 8:17.85 | 4:08.35 | 4:35.25 | 7:45.02 | 43:25.05 | 5:56.2 |
60-69 men Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 245 | Joe FABRIS | 189959 | Watsonville, CA | Specialized / TRAIL HEAD RACING | 8:22.71 | 9:12.92 | 2:34.11 | 8:46.32 | 4:25.82 | 4:36.51 | 8:19.61 | 46:18.01 | - | |||
2nd | 203 | Hardwick GREGG | 14094 | Helena, AL | 8:55.23 | 8:59.01 | 2:54.82 | 8:26.41 | 4:20.11 | 4:36.51 | 9:16.52 | 47:28.42 | 1:10.4 | ||||
204 | Bobby BONDURANT | 107266 | Big Bear City, CA | 8:44.02 | 12:55.03 | 3:12.03 | 13:21.93 |
Pro women Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1003 | Porsha STOCKTON | 387609 | Bend, OR | 7:05.22 | 7:18.22 | 1:57.62 | 7:17.53 | 3:33.42 | 3:15.71 | 7:13.01 | 37:40.51 | - | ||||
2nd | 1007 | Amy MORRISON | 339766 | Auburn, CA | Fuji Factory Team | 7:00.21 | 7:22.73 | 1:57.11 | 7:36.65 | 3:45.54 | 3:25.82 | 7:22.12 | 38:30.02 | 49.5s | |||
3rd | 1004 | Cindy ABBOTT | 390168 | Austin, TX | 7:27.56 | 6:54.91 | 2:04.23 | 6:59.31 | 3:32.21 | 3:51.56 | 7:45.65 | 38:35.23 | 54.7s | ||||
4th | 1005 | Susan CURTIN | 559526 | Boone, NC | 7:15.83 | 7:28.35 | 2:07.55 | 7:39.06 | 3:54.96 | 3:38.13 | 7:28.14 | 39:31.64 | 1:51.1 | ||||
