
Elite men Finish spread
131 competitors found
Pos⇧ | Bib | Name | Licence | YoB | Sponsors | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Amaury PIERRON | 10008827283 | 1996 | COMMENCAL / VALLNORD | 54.3336 | 54.166s1 | 2:08.3303 | 28.942s1 | 35.957s2 | 27.538s10 | 4:34.9332 | 55.1622 | 53.171s1 | 2:05.3271 | 27.912s1 | 35.447s1 | 26.721s3 | 4:28.5781 | - | ||
2nd | 3 | Troy BROSNAN | 10007307417 | 1993 | Canyon Factory Downhill Team | 55.0418 | 54.770s5 | 2:09.9447 | 29.165s3 | 36.769s13 | 28.253s33 | 4:38.9013 | 55.1622 | 53.698s2 | 2:06.4023 | 28.392s2 | 36.158s8 | 27.510s18 | 4:32.1602 | 3.582s | ||
3rd | 41 | Loris VERGIER | 10008723112 | 1996 | Santa Cruz Syndicate | 54.3336 | 54.588s3 | 2:06.2291 | 28.974s2 | 36.222s6 | 28.292s35 | 4:34.3051 | 54.9125 | 53.790s3 | 2:05.7182 | 29.166s8 | 35.935s6 | 27.600s23 | 4:32.2093 | 3.631s | ||
4th | 25 | Finn ILES | 10090907774 | 1999 | Specialized Gravity | 54.9126 | 54.683s4 | 2:09.9406 | 30.236s11 | 37.230s23 | 28.831s52 | 4:40.9207 | 56.1511 | 54.393s4 | 2:07.4404 | 29.127s7 | 36.869s25 | 27.952s37 | 4:35.7814 | 7.203s | ||
5th | 2 | Danny HART (elt) | 10005470073 | 1991 | Madison Saracen Factory Team | 54.9520 | 56.059s23 | 2:08.8274 | 30.270s13 | 36.562s9 | 28.198s30 | 4:39.9165 | 54.3336 | 54.830s5 | 2:07.6905 | 29.599s11 | 36.295s10 | 27.682s27 | 4:36.0965 | 7.518s | ||
6th | 78 | Greg MINNAAR | 10002818640 | 1981 | Santa Cruz Syndicate | 53.9746 | 55.476s7 | 2:11.43215 | 30.771s30 | 37.175s20 | 27.772s16 | 4:42.6269 | 55.4217 | 55.533s9 | 2:08.8118 | 29.619s12 | 36.037s7 | 26.893s7 | 4:36.8936 | 8.315s | ||
7th | 7 | Matt WALKER (elt) | 10011016756 | 1999 | Madison Saracen Factory Team | 53.6456 | 55.636s9 | 2:10.0738 | 30.700s27 | 37.218s22 | 29.175s69 | 4:42.80211 | 56.2810 | 55.102s8 | 2:08.4767 | 29.088s6 | 36.650s15 | 27.709s29 | 4:37.0257 | 8.447s | ||
8th | 1 | Loïc BRUNI | 10007544358 | 1994 | Specialized Gravity | 27.31126 | 55.695s13 | 2:07.5842 | 29.943s5 | 53.863s120 | 44.569s120 | 5:11.654110 | 54.5833 | 56.213s24 | 2:08.4526 | 29.029s5 | 36.599s14 | 27.233s14 | 4:37.5268 | 8.948s | ||
9th | 13 | Brook MACDONALD | 10006429969 | 1991 | MS Mondraker Team | 54.5831 | 56.334s29 | 2:10.44712 | 30.290s16 | 36.148s4 | 27.460s5 | 4:40.6796 | 56.944 | 55.945s18 | 2:10.11214 | 29.662s17 | 35.790s2 | 26.078s1 | 4:37.5879 | 9.009s | ||
10th | 15 | Eddie MASTERS | 10005560003 | 1989 | Pivot Factory Racing | 54.2139 | 54.339s2 | 2:10.31910 | 30.696s26 | 37.418s26 | 29.104s67 | 4:41.8768 | 56.418 | 54.990s7 | 2:08.9249 | 30.018s29 | 36.443s12 | 27.885s35 | 4:38.26010 | 9.682s | ||
11th | 19 | Bernard KERR | 10006413094 | 1991 | Pivot Factory Racing | 56.287 | 56.152s26 | 2:10.92813 | 30.470s21 | 36.863s17 | 28.225s32 | 4:42.63810 | 55.9313 | 55.888s17 | 2:09.63610 | 29.841s24 | 36.724s17 | 27.226s13 | 4:39.31511 | 10.737s | ||
12th | 74 | Greg WILLIAMSON | 10006909111 | 1992 | 53.7354 | 57.619s73 | 2:12.46423 | 30.485s22 | 36.672s12 | 27.854s18 | 4:45.09419 | 57.452 | 56.420s30 | 2:09.94812 | 30.451s35 | 35.822s4 | 26.776s5 | 4:39.41712 | 10.839s | |||
13th | 10 | Dakotah NORTON | 10010038167 | 1992 | Unior / Devinci Factory Racing | 56.914 | 56.130s25 | 2:12.35820 | 31.102s42 | 35.684s1 | 27.920s22 | 4:43.19413 | 55.9313 | 56.047s20 | 2:11.61720 | 29.169s9 | 35.849s5 | 26.952s8 | 4:39.63413 | 11.056s | ||
14th | 18 | David TRUMMER | 10007713403 | 1994 | 55.2911 | 57.071s55 | 2:14.47941 | 30.438s19 | 37.934s50 | 29.276s75 | 4:49.19838 | 54.6732 | 56.064s22 | 2:10.10413 | 28.611s3 | 36.432s11 | 28.983s50 | 4:40.19414 | 11.616s | |||
15th | 8 | Laurie GREENLAND | 10009404738 | 1997 | MS Mondraker Team | 36.12121 | 56.850s48 | 2:32.858123 | 55.563s125 | 1:06.086122 | 1:01.921124 | 6:33.278123 | 52.0658 | 56.786s40 | 2:09.81611 | 28.806s4 | 36.732s20 | 28.140s40 | 4:40.28015 | 11.702s | ||
16th | 68 | Matthew WALKER | 10005838875 | 1990 | Pivot Factory Racing | 57.481 | 58.628s97 | 2:17.97174 | 31.935s71 | 37.640s37 | 27.210s1 | 4:53.38460 | 57.083 | 55.555s10 | 2:11.01916 | 30.681s41 | 36.756s21 | 26.760s4 | 4:40.77116 | 12.193s | ||
17th | 17 | George BRANNIGAN | 10006834339 | 1992 | GT Factory Racing | 55.0717 | 55.272s6 | 2:13.45531 | 30.204s9 | 37.289s24 | 29.019s64 | 4:45.23920 | 55.5416 | 55.689s11 | 2:11.30017 | 29.857s25 | 37.291s36 | 27.866s34 | 4:42.00317 | 13.425s | ||
18th | 42 | Sam BLENKINSOP | 10004485929 | 1988 | NORCO FACTORY TEAM | 56.586 | 56.768s45 | 2:12.11618 | 29.841s4 | 36.624s10 | 27.597s13 | 4:42.94612 | 57.861 | 58.114s59 | 2:11.93322 | 29.779s21 | 35.814s3 | 26.659s2 | 4:42.29918 | 13.721s | ||
19th | 24 | Connor FEARON | 10007656314 | 1994 | Kona Factory Team | 51.8496 | 56.026s20 | 2:12.72125 | 30.282s15 | 37.375s25 | 29.858s88 | 4:46.26226 | 54.5833 | 56.280s26 | 2:11.37119 | 29.689s18 | 37.142s29 | 28.514s46 | 4:42.99619 | 14.418s | ||
20th | 70 | Kade EDWARDS | 10023896336 | 2000 | Trek Factory Racing DH | 54.0943 | 56.874s49 | 2:10.2729 | 31.032s40 | 46.332s117 | 28.729s50 | 4:53.23959 | 52.8353 | 56.281s27 | 2:11.91721 | 30.529s38 | 36.845s23 | 27.616s24 | 4:43.18820 | 14.610s | ||
21st | 28 | Gee ATHERTON | 10003434386 | 1985 | Atherton Bikes | 54.5831 | 56.446s34 | 2:10.37811 | 29.946s6 | 37.421s27 | 29.077s65 | 4:43.26814 | 54.8228 | 57.079s45 | 2:12.01123 | 29.634s15 | 36.724s17 | 28.069s38 | 4:43.51721 | 14.939s | ||
22nd | 36 | Neko MULALLY | 10007287613 | 1993 | Intense Factory Racing | 54.9520 | 56.345s31 | 2:13.57332 | 31.556s56 | 37.546s34 | 27.507s8 | 4:46.52727 | 55.0724 | 56.993s42 | 2:12.84331 | 30.138s32 | 36.509s13 | 27.183s10 | 4:43.66622 | 15.088s | ||
23rd | 44 | Matt SIMMONDS | 10004170576 | 1987 | Cannondale Factory Racing | 53.8849 | 55.806s17 | 2:12.46322 | 31.856s69 | 36.656s11 | 27.902s19 | 4:44.68316 | 54.9125 | 56.649s34 | 2:11.35418 | 31.225s53 | 37.181s31 | 27.421s16 | 4:43.83023 | 15.252s | ||
24th | 29 | Charlie HATTON | 10009897014 | 1998 | Atherton Bikes | 52.3785 | 56.897s51 | 2:11.95616 | 30.442s20 | 36.789s15 | 30.452s102 | 4:46.53628 | 53.6446 | 57.174s50 | 2:10.56615 | 30.474s36 | 36.697s16 | 29.050s52 | 4:43.96124 | 15.383s | ||
25th | 6 | Mark WALLACE | 10008172636 | 1995 | Canyon Factory Downhill Team | 55.2911 | 55.777s15 | 2:13.64033 | 30.883s35 | 36.488s8 | 28.296s36 | 4:45.08418 | 55.4217 | 56.912s41 | 2:13.08933 | 30.088s30 | 36.728s19 | 27.151s9 | 4:43.96825 | 15.390s | ||
26th | 20 | Andreas KOLB | 10009187092 | 1996 | GAMUX | 54.1241 | 57.488s69 | 2:15.18948 | 31.025s39 | 38.003s53 | 29.183s71 | 4:50.88849 | 56.1511 | 56.316s28 | 2:12.29627 | 29.631s14 | 37.736s49 | 28.229s43 | 4:44.20826 | 15.630s | ||
27th | 59 | Kenta GALLAGHER | 10006812616 | 1992 | 54.5831 | 56.761s44 | 2:14.13537 | 30.262s12 | 36.781s14 | 27.702s15 | 4:45.64122 | 55.4217 | 57.394s54 | 2:12.60829 | 29.627s13 | 37.279s35 | 27.596s22 | 4:44.50427 | 15.926s | |||
28th | 55 | Rafael GUTIÉRREZ VILLEGAS | 10007692787 | 1994 | IJ RACING - CHIGOIRO EXTREMO | 54.4535 | 55.656s11 | 2:12.76826 | 30.865s33 | 38.679s80 | 28.077s26 | 4:46.04525 | 54.3336 | 57.171s49 | 2:12.17925 | 29.697s19 | 37.537s42 | 27.932s36 | 4:44.51628 | 15.938s | ||
29th | 64 | Jack MOIR | 10008176575 | 1994 | Intense Factory Racing | 53.1774 | 57.122s56 | 2:16.31558 | 31.446s52 | 38.425s73 | 29.187s72 | 4:52.49555 | 52.3757 | 56.149s23 | 2:13.10834 | 29.826s23 | 37.455s39 | 28.588s48 | 4:45.12629 | 16.548s | ||
30th | 21 | Rémi THIRION | 10005415715 | 1990 | COMMENCAL / VALLNORD | 53.9746 | 56.387s33 | 2:12.83827 | 30.341s18 | 37.488s30 | 27.917s21 | 4:44.97117 | 55.4217 | 56.448s31 | 2:14.80847 | 29.810s22 | 37.408s38 | 26.776s5 | 4:45.25030 | 16.672s | ||
31st | 11 | Dean LUCAS | 10008103322 | 1995 | SCOTT DOWNHILL FACTORY | 52.2986 | 56.736s42 | 2:17.86671 | 32.360s86 | 38.148s59 | 29.550s82 | 4:54.66066 | 56.687 | 56.457s32 | 2:13.67938 | 30.916s46 | 37.091s28 | 27.198s11 | 4:45.34131 | 16.763s | ||
32nd | 39 | Baptiste PIERRON | 10008586504 | 1993 | Dorval AM | 52.2986 | 56.833s47 | 2:14.98647 | 30.552s24 | 38.078s56 | 30.030s94 | 4:50.47945 | 53.9743 | 56.667s35 | 2:12.14324 | 29.650s16 | 37.248s33 | 29.683s56 | 4:45.39132 | 16.813s | ||
33rd | 30 | Adam BRAYTON | 10005386110 | 1988 | Hope | 53.1774 | 57.258s67 | 2:14.08136 | 31.344s46 | 37.840s44 | 28.198s30 | 4:48.72135 | 53.4147 | 56.747s38 | 2:12.43728 | 29.994s27 | 38.337s57 | 28.218s41 | 4:45.73333 | 17.155s | ||
34th | 122 | Mitch ROPELATO | 10006820393 | 1992 | 57.312 | 56.210s27 | 2:14.72145 | 32.895s96 | 35.977s3 | 28.651s48 | 4:48.45433 | 54.8228 | 55.851s14 | 2:14.75344 | 30.826s44 | 36.216s9 | 28.226s42 | 4:45.87234 | 17.294s | |||
35th | 61 | Luca SHAW | 10008813442 | 1996 | Santa Cruz Syndicate | 54.0943 | 55.896s19 | 2:13.00728 | 31.520s55 | 36.430s7 | 27.463s6 | 4:44.31615 | 54.8228 | 56.410s29 | 2:14.52343 | 30.677s40 | 37.142s29 | 27.292s15 | 4:46.04435 | 17.466s | ||
36th | 100 | Rudy CABIROU | 10007714413 | 1994 | Propain Factory Racing | 55.1615 | 57.580s72 | 2:16.44460 | 32.079s76 | 37.531s31 | 27.675s14 | 4:51.30950 | 56.716 | 56.272s25 | 2:14.31541 | 31.150s51 | 36.771s22 | 27.703s28 | 4:46.21136 | 17.633s | ||
37th | 31 | Alex MARIN | 10009452935 | 1997 | Madison Saracen Factory Team | 53.5259 | 57.148s59 | 2:14.66644 | 31.239s45 | 37.566s35 | 29.347s77 | 4:49.96639 | 52.7154 | 55.875s15 | 2:12.97932 | 30.717s43 | 37.759s50 | 29.116s53 | 4:46.44637 | 17.868s | ||
38th | 54 | Jack READING | 10006576176 | 1988 | 53.1774 | 55.795s16 | 2:14.66243 | 30.954s38 | 38.414s72 | 27.577s12 | 4:47.40230 | 53.7345 | 57.715s58 | 2:13.12035 | 30.346s34 | 37.677s47 | 27.788s32 | 4:46.64638 | 18.068s | |||
39th | 101 | Kirk MCDOWALL | 10008617119 | 1990 | Unior / Devinci Factory Racing | 56.685 | 57.552s71 | 2:16.76463 | 30.536s23 | 37.996s52 | 27.772s16 | 4:50.62046 | 53.2948 | 57.702s57 | 2:13.67137 | 29.928s26 | 37.251s34 | 28.112s39 | 4:46.66439 | 18.086s | ||
40th | 26 | Alexandre FAYOLLE | 10008168996 | 1995 | Polygon UR | 52.8380 | 56.985s52 | 2:12.28319 | 30.040s7 | 39.449s91 | 28.890s55 | 4:47.64732 | 52.6055 | 57.004s43 | 2:13.70239 | 29.709s20 | 37.896s53 | 28.397s44 | 4:46.70840 | 18.130s | ||
41st | 80 | Noel NIEDERBERGER | 10007568913 | 1995 | GAMUX | 53.9746 | 56.711s41 | 2:12.41721 | 30.731s29 | 37.469s29 | 28.378s39 | 4:45.70623 | 54.0941 | 58.719s61 | 2:12.65630 | 30.709s42 | 36.892s26 | 27.764s30 | 4:46.74041 | 18.162s | ||
42nd | 35 | Mick HANNAH | 10002815812 | 1983 | Polygon UR | 55.939 | 57.060s54 | 2:17.36669 | 31.348s47 | 36.832s16 | 27.472s7 | 4:50.07841 | 55.4217 | 56.778s39 | 2:15.56554 | 30.479s37 | 36.849s24 | 27.456s17 | 4:47.12742 | 18.549s | ||
43rd | 32 | Jacob DICKSON | 10009453642 | 1997 | GIANT FACTORY OFF-ROAD TEAM | 54.9126 | 57.252s66 | 2:13.82734 | 30.235s10 | 37.141s19 | 28.948s57 | 4:47.40331 | 53.1750 | 55.879s16 | 2:13.91340 | 29.994s27 | 37.630s44 | 29.714s57 | 4:47.13043 | 18.552s | ||
44th | 89 | Charly DI PASQUALE | 10060004382 | 1990 | JCRACINGVERBIER | 55.1615 | 56.803s46 | 2:14.42840 | 31.818s65 | 38.191s61 | 29.507s80 | 4:50.74747 | 53.2948 | 56.671s36 | 2:13.30436 | 29.549s10 | 38.274s56 | 29.363s55 | 4:47.16144 | 18.583s | ||
45th | 38 | Lutz WEBER | 10006816959 | 1992 | teamproject.ch | 54.6730 | 56.494s35 | 2:17.20267 | 32.200s83 | 37.629s36 | 28.334s37 | 4:51.85953 | 51.8460 | 54.850s6 | 2:15.10549 | 31.087s48 | 37.209s32 | 29.014s51 | 4:47.26545 | 18.687s | ||
46th | 76 | Faustin FIGARET | 10007327221 | 1993 | GAMUX | 54.7928 | 57.189s63 | 2:12.05717 | 31.727s60 | 37.543s33 | 28.354s38 | 4:46.87029 | 53.0651 | 57.675s56 | 2:12.19026 | 31.689s55 | 37.658s46 | 28.460s45 | 4:47.67246 | 19.094s | ||
47th | 27 | Marcelo GUTIÉRREZ VILLEGAS | 10005855649 | 1990 | GIANT FACTORY OFF-ROAD TEAM | 53.4962 | 55.701s14 | 2:16.03856 | 30.868s34 | 37.832s43 | 28.100s27 | 4:48.53934 | 56.319 | 57.076s44 | 2:14.76545 | 30.622s39 | 37.689s48 | 27.574s20 | 4:47.72647 | 19.148s | ||
48th | 63 | Max HARTENSTERN | 10011213584 | 1999 | Cube Global Squad protected by Bliss | 54.9520 | 57.874s82 | 2:16.42859 | 31.813s64 | 37.449s28 | 27.214s2 | 4:50.77848 | 56.944 | 56.718s37 | 2:15.35951 | 31.134s49 | 36.986s27 | 27.581s21 | 4:47.77848 | 19.200s | ||
49th | 72 | Stanislav SEHNAL | 10007710571 | 1994 | 53.8550 | 56.053s22 | 2:17.87772 | 32.290s84 | 37.922s49 | 28.452s43 | 4:52.59456 | 54.9125 | 56.024s19 | 2:16.22658 | 30.338s33 | 37.798s51 | 27.850s33 | 4:48.23649 | 19.658s | |||
50th | 4 | Charlie HARRISON | 10009645925 | 1997 | Trek Factory Racing DH | 47.30115 | 56.628s39 | 2:14.54242 | 32.196s82 | 41.871s110 | 34.788s114 | 5:00.02584 | 54.2138 | 57.127s47 | 2:15.09348 | 31.142s50 | 37.615s43 | 27.643s25 | 4:48.62050 | 20.042s | ||
51st | 58 | Joe SMITH (elt) | 10005852518 | 1990 | Propain Factory Racing | 53.4165 | 56.569s36 | 2:13.88935 | 32.091s77 | 37.812s42 | 28.499s45 | 4:48.86036 | 54.0941 | 57.085s46 | 2:15.25350 | 30.119s31 | 37.400s37 | 28.921s49 | 4:48.77851 | 20.200s | ||
52nd | 46 | Francisco PARDAL | 10006818171 | 1991 | Black Jack Factory Racing | 53.2968 | 56.576s37 | 2:17.04266 | 30.860s32 | 38.246s62 | 28.995s62 | 4:51.71952 | 54.2138 | 56.633s33 | 2:15.53953 | 30.954s47 | 37.529s40 | 28.523s47 | 4:49.17852 | 20.600s | ||
53rd | 77 | Henry FITZGERALD | 10009831033 | 1998 | NORCO FACTORY TEAM | 55.0418 | 57.439s68 | 2:15.51550 | 32.821s95 | 38.363s70 | 27.561s11 | 4:51.69951 | 55.9313 | 57.185s51 | 2:14.77746 | 31.876s56 | 37.822s52 | 27.530s19 | 4:49.19053 | 20.612s | ||
54th | 86 | Wyn MASTERS | 10004406107 | 1987 | GT Factory Racing | 54.1241 | 57.165s61 | 2:16.82364 | 30.930s37 | 37.851s45 | 27.527s9 | 4:50.29644 | 54.8228 | 57.138s48 | 2:16.02756 | 31.162s52 | 37.536s41 | 27.780s31 | 4:49.64354 | 21.065s | ||
55th | 14 | Jure ŽABJEK | 10008164855 | 1995 | Unior / Devinci Factory Racing | 54.2139 | 55.613s8 | 2:15.62854 | 31.430s51 | 38.262s63 | 29.151s68 | 4:50.08442 | 53.0651 | 55.738s13 | 2:16.11657 | 31.912s57 | 38.791s58 | 27.225s12 | 4:49.78255 | 21.204s | ||
56th | 50 | Joe BREEDEN | 10011005743 | 1999 | Intense Racing UK | 53.8550 | 57.204s64 | 2:14.95546 | 30.321s17 | 37.200s21 | 29.451s79 | 4:49.13137 | 52.0658 | 56.054s21 | 2:14.43342 | 32.228s58 | 37.955s54 | 29.194s54 | 4:49.86456 | 21.286s | ||
57th | 79 | Harry MOLLOY | 10006816454 | 1991 | INSYNC | 55.2911 | 57.904s83 | 2:17.89373 | 31.102s42 | 37.906s48 | 28.378s39 | 4:53.18358 | 54.5535 | 57.279s53 | 2:16.55459 | 30.884s45 | 37.639s45 | 27.678s26 | 4:50.03457 | 21.456s | ||
58th | 12 | Reece WILSON | 10009563271 | 1996 | Trek Factory Racing DH | 54.7928 | 56.028s21 | 2:09.2495 | 30.278s14 | 36.215s5 | 27.913s20 | 4:39.6834 | 54.2138 | 57.218s52 | 2:18.35160 | 31.490s54 | 38.196s55 | 30.710s59 | 4:55.96558 | 27.387s | ||
59th | 90 | Florent PAYET | 10004035685 | 1986 | SCOTT DOWNHILL FACTORY | 55.2014 | 56.616s38 | 2:13.45130 | 30.173s8 | 43.058s113 | 28.960s58 | 4:52.25854 | 37.0961 | 55.708s12 | 2:15.68655 | 36.502s60 | 52.603s61 | 38.718s61 | 5:19.21759 | 50.639s | ||
60th | 84 | Thibault LALY | 10009533464 | 1997 | MS Mondraker Team | 53.6157 | 55.812s18 | 2:15.61153 | 31.786s62 | 37.782s41 | 29.178s70 | 4:50.16943 | 52.6055 | 1:09.03062 | 2:15.47952 | 39.967s61 | 51.916s60 | 31.452s60 | 5:27.84460 | 59.266s | ||
61st | 57 | Basil WEBER | 10007392895 | 1992 | teamproject.ch | 56.028 | 56.879s50 | 2:13.21029 | 31.383s49 | 37.098s18 | 27.217s3 | 4:45.78724 | 53.8844 | 58.662s60 | 3:42.44462 | 34.697s59 | 41.982s59 | 29.925s58 | 6:27.71061 | 1:59.132 | ||
5 | Aaron GWIN | 10006516663 | 1987 | Intense Factory Racing | 53.7653 | 56.341s30 | 2:12.51824 | 30.664s25 | 37.539s32 | 28.542s46 | 4:45.60421 | DNF | ||||||||||
66 | Jackson FREW | 10009895802 | 1998 | Kona Factory Team | 53.4962 | 58.191s89 | 2:15.56552 | 30.903s36 | 39.059s86 | 28.940s56 | 4:52.65857 | 57.478s55 | 2:26.86661 | DNF | ||||||||
16 | Adam ROJCEK | 10010032612 | 1998 | 53.7354 | 56.116s24 | 2:14.37038 | 31.125s44 | 38.684s81 | 29.772s86 | 4:50.06740 | DNS | |||||||||||
52 | Gaetan RUFFIN | 10007305090 | 1991 | COMMENCAL / VALLNORD | 51.8496 | 57.124s57 | 2:16.99465 | 32.122s78 | 38.352s68 | 28.850s53 | 4:53.44261 | DNQ | ||||||||||
67 | Phil ATWILL | 10008059064 | 1995 | Cube Global Squad protected by Bliss | 53.8550 | 59.300s109 | 2:15.53051 | 31.485s54 | 38.188s60 | 28.995s62 | 4:53.49862 | DNQ | ||||||||||
45 | Hugo FRIXTALON | 10016018118 | 1999 | COMMENCAL / 100% | 51.00104 | 56.296s28 | 2:16.65962 | 30.708s28 | 38.273s64 | 31.585s109 | 4:53.52163 | DNQ | ||||||||||
49 | Gaetan VIGE | 10009826989 | 1998 | Cube Global Squad protected by Bliss | 53.2968 | 57.788s80 | 2:15.72555 | 31.954s73 | 38.277s65 | 30.050s95 | 4:53.79464 | DNQ | ||||||||||
75 | Henry KERR | 10023914524 | 2000 | Propain Factory Racing | 53.2671 | 59.160s107 | 2:16.30757 | 32.138s80 | 37.715s38 | 29.264s74 | 4:54.58465 | DNQ | ||||||||||
131 | Bruce KLEIN | 10010038571 | 1997 | COMMENCAL / 100% | 53.6157 | 56.383s32 | 2:20.94093 | 31.825s66 | 38.098s58 | 27.956s24 | 4:55.20267 | DNQ | ||||||||||
82 | Simon MAURER | 10048586573 | 2000 | CARBOCAGE FACTORY RACING | 54.5534 | 58.891s102 | 2:19.62886 | 31.680s58 | 37.774s39 | 27.432s4 | 4:55.40568 | DNQ | ||||||||||
115 | Shaun RICHARDS | 10008827788 | 1996 | 54.3336 | 58.064s86 | 2:18.00375 | 32.610s94 | 38.863s83 | 28.003s25 | 4:55.54369 | DNQ | |||||||||||
97 | Conor BATE | 10011103147 | 1999 | 53.3867 | 58.037s85 | 2:18.99583 | 31.684s59 | 38.344s66 | 28.713s49 | 4:55.77370 | DNQ | |||||||||||
53 | Ben WALLACE | 10054994738 | 2000 | 52.0692 | 57.644s75 | 2:18.06576 | 31.048s41 | 39.144s87 | 30.085s99 | 4:55.98671 | DNQ | |||||||||||
37 | Antonín KRÁL | 10016067628 | 1996 | 53.1774 | 58.353s90 | 2:18.64380 | 30.844s31 | 38.715s82 | 29.550s82 | 4:56.10572 | DNQ | |||||||||||
83 | Douglas VIEIRA | 10010126679 | 1998 | 53.4962 | 57.682s77 | 2:18.95182 | 32.544s92 | 38.547s75 | 28.413s42 | 4:56.13773 | DNQ | |||||||||||
85 | Taylor VERNON ![]() | 10008728667 | 1996 | 53.5259 | 58.115s88 | 2:17.60470 | 34.306s110 | 38.097s57 | 28.491s44 | 4:56.61374 | DNQ | |||||||||||
105 | Vasco Gois BICA | 10008101706 | 1995 | Miranda Factory Team | 53.2968 | 58.708s99 | 2:16.58061 | 33.028s99 | 37.891s47 | 30.577s103 | 4:56.78475 | DNQ | ||||||||||
103 | Stefan GARLICKI | 10006796549 | 1990 | 52.1790 | 57.152s60 | 2:18.41378 | 33.458s106 | 38.011s54 | 30.054s96 | 4:57.08876 | DNQ | |||||||||||
111 | Emyr DAVIES | 10006341255 | 1990 | 52.6083 | 57.490s70 | 2:21.56996 | 32.000s74 | 38.352s68 | 27.924s23 | 4:57.33577 | DNQ | |||||||||||
120 | Till ULMSCHNEIDER | 10054258043 | 1999 | SRAM Young Guns Racing | 54.9520 | 58.499s93 | 2:19.66788 | 32.040s75 | 38.550s76 | 28.616s47 | 4:57.37278 | DNQ | ||||||||||
104 | Thibaut RUFFIN | 10003396293 | 1984 | COMMENCAL / VALLNORD | 53.2671 | 59.622s111 | 2:19.41684 | 32.142s81 | 38.039s55 | 28.811s51 | 4:58.03079 | DNQ | ||||||||||
71 | Magnus MANSON | 10009819313 | 1998 | Canyon Factory Downhill Team | 52.2986 | 57.172s62 | 2:14.41639 | 40.353s120 | 37.941s51 | 28.964s60 | 4:58.84680 | DNQ | ||||||||||
95 | Giacomo MASIERO | 10029753318 | 2000 | 52.2689 | 57.760s79 | 2:21.23394 | 31.645s57 | 38.981s85 | 29.545s81 | 4:59.16481 | DNQ | |||||||||||
110 | Felix BAUER | 10015867059 | 1994 | 51.21102 | 59.097s105 | 2:19.65187 | 31.383s49 | 39.480s92 | 29.960s93 | 4:59.57182 | DNQ | |||||||||||
98 | Bryan PFEIFFER | 10009645016 | 1997 | 56.943 | 58.882s101 | 2:18.54279 | 35.735s115 | 38.348s67 | 28.291s34 | 4:59.79883 | DNQ | |||||||||||
119 | Kaos SEAGRAVE | 10011013928 | 1999 | Transition Bikes | Muc-Off | 53.2671 | 58.603s96 | 2:22.17998 | 32.290s84 | 38.652s78 | 28.393s41 | 5:00.11785 | DNQ | ||||||||||
96 | Tiago LADEIRA | 10045101344 | 2000 | Miranda Factory Team | 52.6382 | 58.569s95 | 2:20.86692 | 31.864s70 | 39.144s87 | 29.894s90 | 5:00.33786 | DNQ | ||||||||||
118 | Jono JONES | 10007883858 | 1994 | 52.0692 | 58.436s92 | 2:20.75691 | 34.763s112 | 38.375s71 | 28.124s29 | 5:00.45487 | DNQ | |||||||||||
88 | Roger VIEIRA ![]() | 10009164258 | 1994 | 51.7398 | 58.854s100 | 2:18.94381 | 32.134s79 | 39.793s96 | 30.753s104 | 5:00.47788 | DNQ | |||||||||||
48 | Forrest RIESCO | 10008550734 | 1994 | 55.8910 | 57.954s84 | 2:25.491111 | 31.379s48 | 37.774s39 | 28.100s27 | 5:00.69889 | DNQ | |||||||||||
69 | Edgar CARBALLO GONZALEZ | 10004684878 | 1988 | 51.7398 | 57.677s76 | 2:21.53495 | 32.962s98 | 39.152s89 | 30.077s98 | 5:01.40290 | DNQ | |||||||||||
34 | Benjamin ZWAR KVIST | 10011107086 | 1999 | 52.9478 | 59.982s115 | 2:22.31999 | 31.755s61 | 38.656s79 | 28.987s61 | 5:01.69991 | DNQ | |||||||||||
112 | Oliver MORRIS | 10008848606 | 1984 | Intense Racing UK | 54.0045 | 57.642s74 | 2:24.139105 | 33.364s103 | 38.921s84 | 28.886s54 | 5:02.95292 | DNQ | ||||||||||
107 | Jérôme CAROLI | 10008172232 | 1995 | 50.36109 | 56.651s40 | 2:18.37877 | 32.579s93 | 40.808s104 | 34.932s115 | 5:03.34893 | DNQ | |||||||||||
136 | Loris REVELLI | 10009443942 | 1997 | Gravitalia Squadra Corse | 48.99112 | 57.040s53 | 2:17.33168 | 31.849s68 | 42.011s112 | 35.222s116 | 5:03.45394 | DNQ | ||||||||||
132 | Kelan GRANT | 10009422522 | 1993 | 51.43100 | 59.134s106 | 2:23.061101 | 32.493s91 | 39.531s94 | 29.343s76 | 5:03.56295 | DNQ | |||||||||||
