
Elite men Finish spread
89 competitors found
Pos⇧ | Bib | Name | Licence | YoB | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Danny HART (elt) | 10005470073 | 1991 | 52.5132 | 1:08.7432 | 24.481s3 | 41.984s5 | 31.894s2 | 24.396s10 | 3:11.4981 | 54.0316 | 1:07.6586 | 24.261s7 | 38.547s3 | 29.524s1 | 23.637s4 | 3:03.6271 | - | ||
2nd | 2 | Amaury PIERRON | 10008827283 | 1996 | 54.3910 | 1:14.93669 | 27.215s70 | 40.723s1 | 31.554s1 | 24.548s16 | 3:18.97615 | 57.141 | 1:06.6331 | 24.449s11 | 38.438s2 | 31.172s7 | 23.591s3 | 3:04.2832 | 0.656s | ||
3rd | 25 | Charlie HARRISON | 10009645925 | 1997 | 54.0312 | 1:11.14921 | 24.414s1 | 41.188s2 | 32.109s3 | 23.942s2 | 3:12.8023 | 55.449 | 1:08.25610 | 23.953s1 | 38.355s1 | 30.258s2 | 23.776s5 | 3:04.5983 | 0.971s | ||
4th | 1 | Loïc BRUNI | 10007544358 | 1994 | 57.601 | 1:09.5335 | 24.699s5 | 41.355s3 | 32.207s5 | 23.954s3 | 3:11.7482 | 53.7819 | 1:07.4395 | 24.015s3 | 39.633s5 | 30.758s4 | 23.931s8 | 3:05.7764 | 2.149s | ||
5th | 6 | Greg MINNAAR | 10002818640 | 1981 | 52.6529 | 1:08.5381 | 25.231s17 | 43.344s10 | 34.656s37 | 25.055s34 | 3:16.8248 | 54.8012 | 1:06.7032 | 24.117s6 | 40.351s10 | 30.719s3 | 24.132s12 | 3:06.0225 | 2.395s | ||
6th | 3 | Troy BROSNAN | 10007307417 | 1993 | 53.3820 | 1:08.9793 | 24.480s2 | 42.590s6 | 33.144s11 | 24.294s9 | 3:13.4874 | 55.2310 | 1:06.7573 | 24.429s10 | 39.649s6 | 31.648s16 | 24.084s10 | 3:06.5676 | 2.940s | ||
7th | 32 | Greg WILLIAMSON | 10006909111 | 1992 | 55.654 | 1:11.05019 | 25.550s37 | 41.395s4 | 32.539s6 | 24.067s5 | 3:14.6015 | 56.923 | 1:08.0358 | 24.891s32 | 38.707s4 | 31.773s17 | 23.461s2 | 3:06.8677 | 3.240s | ||
8th | 33 | Thomas ESTAQUE | 10008848505 | 1996 | 53.9813 | 1:11.79136 | 25.465s29 | 44.304s28 | 35.578s53 | 25.075s35 | 3:22.21337 | 49.6651 | 1:08.59614 | 24.383s8 | 40.117s8 | 31.566s12 | 24.680s26 | 3:09.3428 | 5.715s | ||
9th | 18 | Dakotah NORTON | 10010038167 | 1992 | 55.873 | 1:10.96816 | 24.969s9 | 43.187s9 | 32.125s4 | 23.810s1 | 3:15.0597 | 55.876 | 1:10.32649 | 23.992s2 | 40.336s9 | 31.328s9 | 23.368s1 | 3:09.3509 | 5.723s | ||
10th | 11 | Dean LUCAS | 10008103322 | 1995 | 53.8314 | 1:11.40825 | 25.066s11 | 43.770s18 | 34.137s27 | 24.719s20 | 3:19.10017 | 52.6527 | 1:08.0439 | 24.101s4 | 40.789s15 | 32.485s33 | 24.334s15 | 3:09.75210 | 6.125s | ||
11th | 5 | Loris VERGIER | 10008723112 | 1996 | 51.5743 | 1:10.74313 | 25.191s14 | 44.864s41 | 33.746s20 | 25.289s49 | 3:19.83326 | 57.141 | 1:08.32711 | 24.500s14 | 41.168s20 | 31.597s14 | 24.501s18 | 3:10.09311 | 6.466s | ||
12th | 7 | Laurie GREENLAND | 10009404738 | 1997 | 41.4175 | 1:10.65710 | 25.546s36 | 2:14.59878 | 37.961s72 | 30.098s77 | 4:58.86077 | 53.0422 | 1:07.8587 | 24.718s26 | 40.489s13 | 31.605s15 | 25.544s52 | 3:10.21412 | 6.587s | ||
13th | 21 | Aaron GWIN | 10006516663 | 1987 | 53.8314 | 1:11.89339 | 26.164s59 | 44.500s31 | 35.211s44 | 25.337s52 | 3:23.10544 | 51.3442 | 1:08.87222 | 24.730s28 | 40.473s11 | 31.504s11 | 24.637s23 | 3:10.21613 | 6.589s | ||
14th | 14 | Luca SHAW | 10008813442 | 1996 | 52.3233 | 1:09.7946 | 24.668s4 | 43.360s12 | 32.965s9 | 24.270s8 | 3:15.0576 | 51.5739 | 1:09.15727 | 24.105s5 | 40.910s17 | 31.969s21 | 24.107s11 | 3:10.24814 | 6.621s | ||
15th | 17 | Connor FEARON | 10007656314 | 1994 | 51.7541 | 1:09.9627 | 25.125s13 | 44.731s36 | 34.355s29 | 24.814s23 | 3:18.98716 | 53.4321 | 1:07.0774 | 24.691s24 | 40.704s14 | 32.753s37 | 25.125s43 | 3:10.35015 | 6.723s | ||
16th | 63 | Bruce KLEIN | 10010038571 | 1997 | 51.8939 | 1:11.01018 | 25.071s12 | 43.425s14 | 33.696s18 | 24.422s12 | 3:17.6249 | 51.2043 | 1:08.64217 | 24.391s9 | 42.199s41 | 31.433s10 | 23.922s7 | 3:10.58716 | 6.960s | ||
17th | 19 | Baptiste PIERRON | 10008586504 | 1993 | 52.3233 | 1:12.91359 | 26.211s62 | 44.879s42 | 35.398s49 | 25.181s44 | 3:24.58250 | 53.9817 | 1:08.80221 | 24.867s31 | 39.965s7 | 31.918s20 | 25.069s40 | 3:10.62117 | 6.994s | ||
18th | 12 | Rémi THIRION | 10005415715 | 1990 | 53.8314 | 1:11.15922 | 26.019s55 | 43.356s11 | 34.043s25 | 25.079s36 | 3:19.65622 | 52.3233 | 1:08.59013 | 25.328s50 | 40.484s12 | 31.582s13 | 24.857s34 | 3:10.84118 | 7.214s | ||
19th | 81 | Martin MAES | 10009453945 | 1997 | 53.7817 | 1:11.63030 | 25.445s28 | 44.738s38 | 33.977s23 | 24.840s26 | 3:20.63032 | 52.5130 | 1:09.38734 | 24.574s18 | 40.937s18 | 31.828s19 | 24.393s16 | 3:11.11919 | 7.492s | ||
20th | 30 | Jure ŽABJEK | 10008164855 | 1995 | 53.3820 | 1:11.69431 | 25.621s40 | 43.848s19 | 34.359s31 | 24.884s27 | 3:20.40630 | 50.1350 | 1:09.23930 | 24.594s20 | 40.875s16 | 32.265s30 | 24.646s24 | 3:11.61920 | 7.992s | ||
21st | 10 | Mark WALLACE | 10008172636 | 1995 | 52.8426 | 1:12.02343 | 25.250s19 | 44.324s29 | 33.949s22 | 24.997s31 | 3:20.54331 | 52.0836 | 1:09.73439 | 24.617s21 | 41.828s31 | 30.777s5 | 24.696s27 | 3:11.65221 | 8.025s | ||
22nd | 9 | David TRUMMER | 10007713403 | 1994 | 50.6653 | 1:10.70512 | 25.468s30 | 44.539s33 | 33.204s13 | 24.996s30 | 3:18.91213 | 51.0245 | 1:08.65018 | 24.488s13 | 41.258s22 | 32.062s23 | 25.368s48 | 3:11.82622 | 8.199s | ||
23rd | 57 | Kirk MCDOWALL | 10008617119 | 1990 | 56.532 | 1:12.12448 | 25.828s49 | 43.477s15 | 32.863s8 | 24.052s4 | 3:18.34411 | 55.2310 | 1:09.95645 | 25.254s47 | 42.105s39 | 31.059s6 | 23.867s6 | 3:12.24123 | 8.614s | ||
24th | 60 | Loris REVELLI | 10009443942 | 1997 | 48.9863 | 1:11.77935 | 25.602s39 | 44.293s27 | 35.191s43 | 25.243s47 | 3:22.10836 | 52.6527 | 1:08.68320 | 24.988s36 | 42.055s38 | 31.824s18 | 24.710s30 | 3:12.26024 | 8.633s | ||
25th | 40 | Mick HANNAH | 10002815812 | 1983 | 55.018 | 1:10.6198 | 25.265s21 | 45.469s51 | 34.020s24 | 24.200s6 | 3:19.57320 | 51.2043 | 1:09.14325 | 24.652s22 | 42.020s36 | 32.113s24 | 24.653s25 | 3:12.58125 | 8.954s | ||
26th | 24 | Bernard KERR | 10006413094 | 1991 | 48.4866 | 1:11.76634 | 25.668s43 | 46.707s64 | 35.742s56 | 25.200s45 | 3:25.08354 | 48.8154 | 1:08.38712 | 24.559s17 | 41.852s33 | 32.890s40 | 24.931s38 | 3:12.61926 | 8.992s | ||
27th | 23 | Charlie HATTON | 10009897014 | 1998 | 53.2322 | 1:11.73933 | 24.750s7 | 43.985s22 | 34.089s26 | 25.095s40 | 3:19.65823 | 51.3840 | 1:09.58135 | 24.703s25 | 40.985s19 | 32.246s28 | 25.111s42 | 3:12.62627 | 8.999s | ||
28th | 61 | Jackson FREW | 10009895802 | 1998 | 53.0424 | 1:10.95915 | 26.027s58 | 43.895s21 | 33.668s17 | 25.251s48 | 3:19.80025 | 53.5820 | 1:08.63016 | 25.645s55 | 41.379s27 | 32.254s29 | 24.910s36 | 3:12.81828 | 9.191s | ||
29th | 29 | Florent PAYET | 10004035685 | 1986 | 53.0923 | 1:11.07620 | 25.746s45 | 44.785s39 | 33.609s16 | 25.165s42 | 3:20.38129 | 50.4849 | 1:09.21929 | 24.988s36 | 41.371s26 | 32.320s31 | 25.431s49 | 3:13.32929 | 9.702s | ||
30th | 46 | Andreas KOLB | 10009187092 | 1996 | 52.0837 | 1:12.11047 | 24.734s6 | 43.180s8 | 33.441s15 | 24.798s22 | 3:18.26310 | 54.6014 | 1:09.94444 | 24.664s23 | 41.840s32 | 32.192s26 | 24.704s29 | 3:13.34430 | 9.717s | ||
31st | 22 | Gee ATHERTON | 10003434386 | 1985 | 51.3845 | 1:11.73232 | 25.047s10 | 45.171s48 | 35.024s41 | 25.446s55 | 3:22.42040 | 49.3153 | 1:09.81041 | 24.512s15 | 41.980s34 | 31.223s8 | 26.038s58 | 3:13.56331 | 9.936s | ||
32nd | 26 | Alex MARIN | 10009452935 | 1997 | 55.236 | 1:11.52527 | 25.297s23 | 44.688s34 | 36.062s61 | 24.743s21 | 3:22.31539 | 55.817 | 1:09.74240 | 24.942s34 | 41.289s24 | 33.027s43 | 24.765s32 | 3:13.76532 | 10.138s | ||
33rd | 49 | Marcelo GUTIÉRREZ VILLEGAS | 10005855649 | 1990 | 46.8369 | 1:11.56828 | 24.949s8 | 44.914s44 | 34.590s35 | 24.653s19 | 3:20.67433 | 49.4852 | 1:10.65752 | 24.852s30 | 41.277s23 | 32.828s39 | 24.172s13 | 3:13.78633 | 10.159s | ||
34th | 38 | Joe BREEDEN | 10011005743 | 1999 | 54.3910 | 1:11.59329 | 25.629s41 | 43.996s23 | 33.203s12 | 24.536s15 | 3:18.95714 | 52.3233 | 1:09.37533 | 25.258s48 | 41.652s30 | 32.387s32 | 25.141s45 | 3:13.81334 | 10.186s | ||
35th | 58 | Rudy CABIROU | 10007714413 | 1994 | 51.5244 | 1:11.26424 | 25.192s15 | 44.937s45 | 33.739s19 | 24.512s14 | 3:19.64421 | 52.6527 | 1:10.49150 | 25.148s45 | 41.985s35 | 31.984s22 | 24.516s19 | 3:14.12435 | 10.497s | ||
36th | 59 | Oliver ZWAR | 10008106857 | 1995 | 49.1561 | 1:12.06746 | 26.172s60 | 45.141s47 | 37.074s67 | 25.290s50 | 3:25.74457 | 47.8857 | 1:09.66837 | 25.144s44 | 41.360s25 | 33.125s45 | 24.844s33 | 3:14.14136 | 10.514s | ||
37th | 75 | Hugo LANGEVIN | 10008551037 | 1995 | 53.7817 | 1:12.33650 | 26.328s65 | 44.004s24 | 34.356s30 | 25.477s57 | 3:22.50141 | 51.8938 | 1:09.94343 | 25.125s42 | 41.195s21 | 32.614s35 | 25.296s46 | 3:14.17337 | 10.546s | ||
38th | 79 | Kenta GALLAGHER | 10006812616 | 1992 | 50.5355 | 1:12.50252 | 25.539s35 | 44.223s26 | 33.015s10 | 24.818s24 | 3:20.09727 | 50.7048 | 1:10.26947 | 24.839s29 | 41.430s28 | 32.180s25 | 25.606s55 | 3:14.32438 | 10.697s | ||
39th | 27 | Jack MOIR | 10008176575 | 1994 | 51.7541 | 1:12.38751 | 25.391s26 | 43.504s16 | 33.929s21 | 25.025s33 | 3:20.23628 | 51.0245 | 1:10.30848 | 24.590s19 | 41.484s29 | 32.242s27 | 25.715s56 | 3:14.33939 | 10.712s | ||
40th | 34 | Hugo FRIXTALON | 10016018118 | 1999 | 51.2048 | 1:10.6459 | 25.774s47 | 43.523s17 | 34.203s28 | 25.079s36 | 3:19.22419 | 52.8424 | 1:08.67119 | 25.105s41 | 42.789s50 | 32.997s42 | 24.922s37 | 3:14.48440 | 10.857s | ||
41st | 45 | Faustin FIGARET | 10007327221 | 1993 | 51.3845 | 1:11.44026 | 25.488s32 | 43.387s13 | 34.515s34 | 24.829s25 | 3:19.65924 | 53.8318 | 1:09.27431 | 25.598s54 | 42.039s37 | 32.640s36 | 25.448s50 | 3:14.99941 | 11.372s | ||
42nd | 74 | Max HARTENSTERN | 10011213584 | 1999 | 52.7028 | 1:11.00917 | 25.500s33 | 43.063s7 | 34.918s39 | 24.419s11 | 3:18.90912 | 56.694 | 1:08.96823 | 25.305s49 | 42.726s47 | 34.114s53 | 24.056s9 | 3:15.16942 | 11.542s | ||
43rd | 66 | Benoit COULANGES | 10008194359 | 1994 | 51.2048 | 1:12.70954 | 25.594s38 | 45.750s56 | 35.231s45 | 25.348s53 | 3:24.63251 | 51.0245 | 1:09.71338 | 24.469s12 | 43.957s56 | 32.570s34 | 24.943s39 | 3:15.65243 | 12.025s | ||
44th | 69 | Matthew WALKER | 10005838875 | 1990 | 49.6659 | 1:11.83438 | 25.246s18 | 45.695s55 | 34.860s38 | 24.617s18 | 3:22.25238 | 52.0836 | 1:09.99246 | 24.520s16 | 43.207s52 | 33.293s48 | 24.698s28 | 3:15.71044 | 12.083s | ||
45th | 35 | Jacob DICKSON | 10009453642 | 1997 | 50.8450 | 1:11.80837 | 25.957s53 | 45.332s50 | 35.957s58 | 25.711s66 | 3:24.76553 | 52.8424 | 1:09.16528 | 25.035s39 | 42.965s51 | 33.453s49 | 25.098s41 | 3:15.71645 | 12.089s | ||
46th | 39 | Sam BLENKINSOP | 10004485929 | 1988 | 55.077 | 1:12.02944 | 25.468s30 | 44.114s25 | 33.273s14 | 24.259s7 | 3:19.14318 | 56.535 | 1:11.14656 | 25.473s52 | 42.187s40 | 32.801s38 | 24.226s14 | 3:15.83346 | 12.206s | ||
47th | 85 | Basil WEBER | 10007392895 | 1992 | 52.3233 | 1:12.60053 | 26.024s57 | 44.863s40 | 35.883s57 | 25.079s36 | 3:24.44948 | 52.4631 | 1:11.16957 | 25.199s46 | 42.207s42 | 33.114s44 | 24.438s17 | 3:16.12747 | 12.500s | ||
48th | 15 | Reece WILSON | 10009563271 | 1996 | 51.8939 | 1:13.26961 | 25.324s24 | 47.082s66 | 34.504s33 | 24.552s17 | 3:24.73152 | 48.2056 | 1:10.98055 | 24.914s33 | 42.781s49 | 32.938s41 | 24.559s22 | 3:16.17248 | 12.545s | ||
49th | 43 | Jack READING | 10006576176 | 1988 | 50.0057 | 1:10.82314 | 25.766s46 | 44.734s37 | 34.359s31 | 25.228s46 | 3:20.91034 | 1:09.04824 | 25.012s38 | 42.742s48 | 33.527s50 | 26.038s58 | 3:16.36749 | 12.740s | |||
50th | 102 | Charly DI PASQUALE | 10060004382 | 1990 | 52.8426 | 1:11.92740 | 25.324s24 | 44.500s31 | 34.637s36 | 26.512s69 | 3:22.90043 | 53.0422 | 1:09.14926 | 26.051s59 | 42.480s43 | 33.215s47 | 25.489s51 | 3:16.38450 | 12.757s | ||
51st | 48 | Lutz WEBER | 10006816959 | 1992 | 52.3233 | 1:10.68311 | 25.285s22 | 44.902s43 | 35.660s55 | 25.114s41 | 3:21.64435 | 54.8012 | 1:09.63236 | 24.719s27 | 42.597s45 | 35.106s58 | 24.549s20 | 3:16.60351 | 12.976s | ||
52nd | 71 | Joe SMITH (elt) | 10005852518 | 1990 | 48.9863 | 1:09.1114 | 25.640s42 | 46.258s61 | 35.977s60 | 25.649s64 | 3:22.63542 | 1:08.62115 | 25.137s43 | 43.387s53 | 34.656s55 | 25.811s57 | 3:17.61252 | 13.985s | |||
53rd | 78 | Matt SIMMONDS | 10004170576 | 1987 | 1:12.73755 | 25.227s16 | 45.125s46 | 35.281s46 | 24.954s29 | 3:23.32445 | 52.8424 | 1:10.86254 | 25.101s40 | 44.192s58 | 33.980s52 | 24.552s21 | 3:18.68753 | 15.060s | |||
54th | 52 | Alexandre FAYOLLE | 10008168996 | 1995 | 52.6529 | 1:12.76958 | 26.020s56 | 45.563s53 | 35.644s54 | 25.450s56 | 3:25.44656 | 55.658 | 1:11.55859 | 25.481s53 | 43.512s54 | 33.535s51 | 24.758s31 | 3:18.84454 | 15.217s | ||
55th | 86 | Gaetan VIGE | 10009826989 | 1998 | 45.5371 | 1:11.99942 | 25.527s34 | 44.711s35 | 36.254s63 | 26.048s67 | 3:24.53949 | 54.4415 | 1:09.32532 | 25.450s51 | 42.574s44 | 36.164s60 | 25.552s53 | 3:19.06555 | 15.438s | ||
56th | 28 | George BRANNIGAN | 10006834339 | 1992 | 53.6319 | 1:13.32663 | 25.434s27 | 46.137s60 | 35.964s59 | 25.083s39 | 3:25.94458 | 48.3655 | 1:10.74253 | 24.961s35 | 45.684s60 | 33.203s46 | 24.888s35 | 3:19.47856 | 15.851s | ||
57th | 73 | Gaetan RUFFIN | 10007305090 | 1991 | 47.7268 | 1:11.25823 | 26.254s64 | 45.825s57 | 36.527s65 | 25.547s61 | 3:25.41155 | 51.3840 | 1:09.92442 | 25.984s58 | 43.641s55 | 34.726s56 | 25.329s47 | 3:19.60457 | 15.977s | ||
58th | 37 | Brendan FAIRCLOUGH | 10003642635 | 1988 | 51.3845 | 1:12.03945 | 25.742s44 | 45.508s52 | 35.328s47 | 24.950s28 | 3:23.56746 | 52.1335 | 1:10.57451 | 25.804s56 | 42.696s46 | 34.632s54 | 26.122s60 | 3:19.82858 | 16.201s | ||
59th | 64 | Harry MOLLOY | 10006816454 | 1991 | 48.4866 | 1:12.76756 | 25.777s48 | 45.215s49 | 35.000s40 | 25.431s54 | 3:24.19047 | 52.4631 | 1:11.28658 | 26.063s60 | 44.179s57 | 34.930s57 | 25.126s44 | 3:21.58459 | 17.957s | ||
60th | 72 | Samuel THIBAULT | 10008172333 | 1993 | 50.7052 | 1:12.22949 | 25.262s20 | 46.945s65 | 36.613s66 | 25.001s32 | 3:26.05059 | 47.8857 | 1:19.17560 | 25.828s57 | 44.941s59 | 35.871s59 | 25.560s54 | 3:31.37560 | 27.748s | ||
76 | Wyn MASTERS | 10004406107 | 1987 | 50.4856 | 1:13.78565 | 25.879s51 | 46.078s59 | 35.484s51 | 25.165s42 | 3:26.39160 | 46.7959 | DNF | |||||||||
42 | Davide PALAZZARI | 10010022205 | 1995 | 48.5365 | 1:12.76756 | 26.402s67 | 44.402s30 | 35.430s50 | 27.626s72 | 3:26.62761 | |||||||||||
91 | Max MORGAN (pro) | 10008949848 | 1992 | 50.6653 | 1:13.30662 | 26.230s63 | 46.325s62 | 35.550s52 | 25.302s51 | 3:26.71362 | |||||||||||
54 | Kade EDWARDS | 10023896336 | 2000 | 55.654 | 1:19.69275 | 26.473s68 | 43.891s20 | 32.683s7 | 24.462s13 | 3:27.20163 | |||||||||||
56 | Rafael GUTIÉRREZ VILLEGAS | 10007692787 | 1994 | 51.9438 | 1:13.11560 | 26.180s61 | 45.941s58 | 36.477s64 | 25.684s65 | 3:27.39764 | |||||||||||
77 | Nikolas NESTOROFF | 10011011201 | 1999 | 49.1561 | 1:14.64668 | 26.398s66 | 45.606s54 | 35.383s48 | 25.602s63 | 3:27.63565 | |||||||||||
70 | Simon MAURER | 10048586573 | 2000 | 53.0424 | 1:14.37066 | 25.844s50 | 47.332s67 | 35.117s42 | 25.517s59 | 3:28.18066 | |||||||||||
83 | Thibaut RUFFIN | 10003396293 | 1984 | 54.449 | 1:11.97141 | 25.957s53 | 47.368s68 | 38.043s73 | 25.516s58 | 3:28.85567 | |||||||||||
90 | Kaos SEAGRAVE | 10011013928 | 1999 | 50.0057 | 1:13.48064 | 27.157s69 | 46.461s63 | 36.066s62 | 26.352s68 | 3:29.51668 | |||||||||||
93 | Till ULMSCHNEIDER | 10054258043 | 1999 | 52.6529 | 1:15.14670 | 25.946s52 | 49.035s69 | 37.441s69 | 25.544s60 | 3:33.11269 | |||||||||||
80 | Yuki KUSHIMA | 10007430281 | 1993 | 43.1173 | 1:15.78771 | 27.653s73 | 49.043s70 | 37.265s68 | 27.876s73 | 3:37.62470 | |||||||||||
87 | Jackson WHITE | 10011108096 | 1998 | 49.4860 | 1:18.45773 | 27.406s71 | 49.168s71 | 37.539s71 | 26.942s71 | 3:39.51271 | |||||||||||
99 | George KERR | 10023982020 | 2000 | 45.3972 | 1:17.40772 | 28.316s77 | 51.137s73 | 39.668s74 | 28.255s74 | 3:44.78372 | |||||||||||
97 | Andrew HAUGHTON | 10078197441 | 1990 | 43.1173 | 1:19.44574 | 27.887s75 | 50.308s72 | 40.043s75 | 28.474s76 | 3:46.15773 | |||||||||||
98 | Steve ESTABROOK | 10055339288 | 1991 | 50.8450 | 1:14.39967 | 27.414s72 | 1:03.28976 | 37.453s70 | 25.559s62 | 3:48.11474 | |||||||||||
101 | Rafael FERREIRA | 10072255583 | 1985 | 46.2370 | 1:19.70176 | 27.723s74 | 54.140s75 | 40.196s76 | 26.891s70 | 3:48.65175 | |||||||||||
100 | Alisson Lucas MATTJE | 10008584278 | 1995 | 39.0276 | 1:20.74277 | 28.203s76 | 51.141s74 | 41.320s77 | 28.361s75 | 3:49.76776 | |||||||||||
82 | Henry FITZGERALD | 10009831033 | 1998 | 37.2677 | 2:02.31478 | 42.891s78 | 1:15.23477 | 1:19.37978 | 33.688s78 | 5:53.50678 | |||||||||||
68 | Silas GRANDY | 10044339185 | 1997 | DNS | |||||||||||||||||
16 | Finn ILES | 10090907774 | 1999 | DNS | |||||||||||||||||
67 | Erik IRMISCH | 10003777425 | 1988 | DNS | |||||||||||||||||
89 | Henry KERR | 10023914524 | 2000 | DNS | |||||||||||||||||
36 | Neko MULALLY | 10007287613 | 1993 | DNS | |||||||||||||||||
53 | Francisco PARDAL | 10006818171 | 1991 | DNS | |||||||||||||||||
13 | Matt WALKER (elt) | 10011016756 | 1999 | DNS | |||||||||||||||||
92 | Steven WALTON | 10011104056 | 1999 | DNS | |||||||||||||||||
94 | Michael WILLIAMS | 10011112746 | 1993 | DNS | |||||||||||||||||
95 | Gabriel Imseis LANFREDI | 10012924020 | 1991 | DNS | |||||||||||||||||
31 | Johannes VON KLEBELSBERG | 10008169505 | 1995 | DNS |
17-18 boys Finish spread
34 competitors found
Pos⇧ | Bib | Name | Licence | YoB | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Thibaut DAPRELA | 10072798480 | 2001 | 48.9817 | 1:10.4981 | 25.606s2 | 44.992s2 | 41.379s30 | 26.427s24 | 3:28.9026 | 53.434 | 1:08.5851 | 25.023s2 | 41.821s1 | 32.097s1 | 24.372s1 | 3:11.8981 | - | ||
2nd | 11 | Luke MEIER-SMITH | 10049212326 | 2002 | 52.463 | 1:14.2538 | 26.668s12 | 46.887s11 | 37.809s22 | 25.559s5 | 3:31.17613 | 53.434 | 1:10.1472 | 25.812s8 | 43.207s5 | 34.012s7 | 24.813s5 | 3:17.9912 | 6.093s | ||
3rd | 4 | Lucas CRUZ | 10051902761 | 2001 | 50.539 | 1:13.6894 | 26.191s8 | 47.375s16 | 36.406s12 | 25.810s14 | 3:29.4718 | 53.317 | 1:10.6544 | 24.933s1 | 45.504s15 | 32.715s2 | 25.085s13 | 3:18.8913 | 6.993s | ||
4th | 19 | Matthew STERLING | 10071934372 | 2002 | 49.4815 | 1:13.2963 | 27.325s22 | 46.156s7 | 34.930s5 | 25.657s9 | 3:27.3643 | 54.032 | 1:10.7035 | 26.863s19 | 42.711s3 | 34.418s10 | 25.067s11 | 3:19.7624 | 7.864s | ||
5th | 8 | Janosch KLAUS | 10034809341 | 2001 | 50.0013 | 1:14.3779 | 25.691s3 | 44.918s1 | 34.856s3 | 25.083s1 | 3:24.9252 | 52.659 | 1:12.32717 | 25.734s6 | 43.152s4 | 33.899s5 | 24.997s8 | 3:20.1095 | 8.211s | ||
6th | 15 | Elliot JAMIESON | 10048442184 | 2001 | 50.3111 | 1:14.56412 | 26.058s7 | 48.539s20 | 36.957s15 | 25.571s6 | 3:31.68915 | 54.801 | 1:11.64310 | 25.930s10 | 44.649s11 | 33.656s3 | 24.676s4 | 3:20.5546 | 8.656s | ||
7th | 22 | Joseph FORESTA | 10035567355 | 2001 | 47.2521 | 1:14.72914 | 26.976s17 | 45.543s4 | 36.137s10 | 25.759s12 | 3:29.1447 | 49.6613 | 1:11.0467 | 26.067s11 | 42.469s2 | 35.636s17 | 25.665s17 | 3:20.8837 | 8.985s | ||
8th | 25 | Dante SILVA | 10071893653 | 2002 | 47.5620 | 1:14.92716 | 27.007s18 | 45.621s5 | 34.911s4 | 25.828s16 | 3:28.2945 | 50.6610 | 1:12.10216 | 26.429s17 | 44.098s8 | 33.945s6 | 24.654s3 | 3:21.2288 | 9.330s | ||
9th | 9 | Jamie EDMONDSON | 10023865620 | 2001 | 52.512 | 1:13.7345 | 27.371s23 | 47.344s15 | 37.090s16 | 25.614s8 | 3:31.15312 | 53.783 | 1:10.9616 | 26.570s18 | 44.774s13 | 34.707s11 | 24.434s2 | 3:21.4469 | 9.548s | ||
10th | 5 | Patrick LAFFEY | 10061015812 | 2002 | 50.3111 | 1:14.44911 | 26.816s14 | 45.121s3 | 35.582s7 | 25.720s10 | 3:27.6884 | 53.386 | 1:11.98115 | 26.285s14 | 43.485s6 | 35.050s13 | 24.997s8 | 3:21.79810 | 9.900s | ||
11th | 13 | Blake ROSS | 10022014738 | 2002 | 50.707 | 1:16.26920 | 26.351s10 | 46.575s10 | 35.828s9 | 26.067s20 | 3:31.09011 | 49.8312 | 1:11.96614 | 25.789s7 | 44.761s12 | 34.344s9 | 25.071s12 | 3:21.93111 | 10.033s | ||
12th | 10 | Zak GOMILSCEK | 10017640745 | 2001 | 50.4810 | 1:14.3779 | 25.773s4 | 51.887s30 | 34.555s2 | 25.985s18 | 3:32.57716 | 50.5311 | 1:12.94818 | 25.590s5 | 44.554s10 | 34.032s8 | 24.977s7 | 3:22.10112 | 10.203s | ||
13th | 12 | Goncalo BANDEIRA | 10054661096 | 2002 | 48.5318 | 1:15.41418 | 25.836s6 | 48.601s21 | 35.723s8 | 25.301s3 | 3:30.87510 | 53.048 | 1:11.86313 | 25.352s4 | 46.285s18 | 33.734s4 | 24.900s6 | 3:22.13413 | 10.236s | ||
14th | 6 | Matteo INIGUEZ | 10066506012 | 2001 | 49.3116 | 1:14.1987 | 27.222s20 | 49.141s24 | 37.105s17 | 25.817s15 | 3:33.48317 | 48.8516 | 1:11.3738 | 26.398s16 | 44.430s9 | 35.418s16 | 25.188s14 | 3:22.80714 | 10.909s | ||
15th | 17 | Sam GALE | 10021725253 | 2001 | 50.0013 | 1:14.0566 | 26.332s9 | 46.328s8 | 37.442s20 | 26.028s19 | 3:30.1869 | 44.4118 | 1:11.4599 | 25.848s9 | 43.770s7 | 34.796s12 | 27.603s18 | 3:23.47615 | 11.578s | ||
16th | 32 | Zach GAREIS | 10015969921 | 2001 | 51.574 | 1:15.13617 | 26.754s13 | 47.196s12 | 36.730s14 | 25.520s4 | 3:31.33614 | 49.4814 | 1:11.76612 | 26.328s15 | 45.438s14 | 35.308s15 | 25.528s15 | 3:24.36816 | 12.470s | ||
