
Elite men Finish spread
81 competitors found
Pos⇧ | Bib | Name | YoB | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Loïc BRUNI | 1994 | 64.045 | 55.802s4 | 1:27.2914 | 44.223s3 | 54.054s5 | 30.622s14 | 4:31.9924 | 71.951 | 49.471s2 | 1:19.0171 | 40.043s3 | 49.291s2 | 27.722s7 | 4:05.5441 | - | ||
2nd | 2 | Troy BROSNAN | 1993 | 62.548 | 56.657s11 | 1:26.8472 | 44.814s5 | 54.859s11 | 30.362s9 | 4:33.5396 | 69.508 | 49.862s4 | 1:19.3602 | 40.007s2 | 49.411s3 | 27.485s4 | 4:06.1252 | 0.581s | ||
3rd | 4 | Amaury PIERRON | 1996 | 62.2510 | 55.549s2 | 1:28.1377 | 45.349s7 | 53.871s4 | 29.277s1 | 4:32.1835 | 70.623 | 50.935s13 | 1:20.6056 | 40.280s5 | 49.122s1 | 27.151s1 | 4:08.0933 | 2.549s | ||
4th | 3 | Danny HART (elt) | 1991 | 64.604 | 54.273s1 | 1:26.2041 | 44.158s2 | 53.210s3 | 29.508s2 | 4:27.3531 | 69.965 | 50.031s6 | 1:20.8787 | 39.896s1 | 49.941s7 | 27.603s5 | 4:08.3494 | 2.805s | ||
5th | 8 | Greg MINNAAR | 1981 | DSQ | 69.409 | 49.858s3 | 1:20.3614 | 40.644s6 | 50.249s9 | 27.619s6 | 4:08.7315 | 3.187s | ||||||||
6th | 6 | Laurie GREENLAND | 1997 | 59.1136 | 56.632s10 | 1:29.93917 | 3:19.85973 | DNF | 66.0624 | 50.154s7 | 1:20.2563 | 40.088s4 | 50.644s12 | 29.298s38 | 4:10.4406 | 4.896s | ||||
7th | 16 | Finn ILES | 1999 | 62.419 | 55.760s3 | 1:30.14620 | 46.934s28 | 55.829s18 | 30.839s17 | 4:39.50813 | 67.4514 | 50.200s8 | 1:20.5605 | 41.187s17 | 50.796s14 | 27.782s9 | 4:10.5257 | 4.981s | ||
8th | 18 | Dakotah NORTON | 1992 | 60.6823 | 59.948s44 | 1:30.98328 | 47.238s33 | 56.581s22 | 31.002s21 | 4:45.75229 | 70.314 | 51.005s15 | 1:21.2059 | 40.960s11 | 49.908s6 | 27.956s12 | 4:11.0348 | 5.490s | ||
9th | 14 | Mark WALLACE | 1995 | 62.627 | 58.028s19 | 1:30.00318 | 45.411s8 | 54.716s8 | 30.421s10 | 4:38.57911 | 67.6912 | 52.208s32 | 1:21.0828 | 40.651s7 | 49.791s5 | 27.941s10 | 4:11.6739 | 6.129s | ||
10th | 19 | Luca SHAW | 1996 | 59.4834 | 1:01.76658 | 1:30.35622 | 46.395s15 | 55.612s15 | 31.711s33 | 4:45.84030 | 67.0816 | 51.292s17 | 1:21.76813 | 40.726s8 | 50.372s10 | 27.733s8 | 4:11.89110 | 6.347s | ||
11th | 60 | Matthew WALKER | 1990 | 58.0143 | 59.211s36 | 1:34.77850 | 46.964s29 | 55.899s19 | 30.544s13 | 4:47.39636 | 67.9311 | 50.982s14 | 1:21.35511 | 41.098s14 | 50.975s15 | 28.082s15 | 4:12.49211 | 6.948s | ||
12th | 21 | Aaron GWIN | 1987 | 62.2510 | 59.798s42 | 1:29.87015 | 46.902s25 | 58.033s36 | 32.959s54 | 4:47.56237 | 64.2938 | 51.936s28 | 1:22.16815 | 40.982s12 | 51.570s24 | 27.448s3 | 4:14.10412 | 8.560s | ||
13th | 17 | Charlie HARRISON | 1997 | 64.773 | 57.380s16 | 1:28.2848 | 47.443s37 | 55.030s12 | 29.693s4 | 4:37.8308 | 69.965 | 52.815s37 | 1:22.27916 | 41.809s25 | 49.962s8 | 27.279s2 | 4:14.14413 | 8.600s | ||
14th | 46 | Greg WILLIAMSON | 1992 | 57.0852 | 57.332s15 | 1:30.51523 | 46.917s27 | 58.247s39 | 31.896s39 | 4:44.90726 | 63.3641 | 51.054s16 | 1:22.43021 | 41.330s19 | 51.160s18 | 28.657s23 | 4:14.63114 | 9.087s | ||
15th | 43 | Kirk MCDOWALL | 1990 | 60.6424 | 58.072s20 | 1:30.74325 | 46.445s17 | 55.616s16 | 30.951s19 | 4:41.82720 | 66.4321 | 51.412s22 | 1:24.04839 | 41.689s24 | 49.604s4 | 27.987s13 | 4:14.74015 | 9.196s | ||
16th | 42 | Hugo FRIXTALON | 1999 | 60.0828 | 58.665s31 | 1:29.71114 | 46.556s19 | 55.261s14 | 31.344s27 | 4:41.53719 | 66.5620 | 50.616s11 | 1:22.12714 | 40.844s9 | 52.274s30 | 29.302s39 | 4:15.16316 | 9.619s | ||
17th | 9 | David TRUMMER | 1994 | 61.6915 | 58.740s32 | 1:30.98829 | 47.679s40 | 54.788s10 | 32.197s46 | 4:44.39222 | 64.9433 | 51.340s19 | 1:22.93728 | 41.176s16 | 51.376s21 | 28.534s19 | 4:15.36317 | 9.819s | ||
18th | 28 | Jack MOIR | 1994 | 62.0512 | 58.483s28 | 1:30.06219 | 44.757s4 | 54.177s6 | 30.258s8 | 4:37.7377 | 65.8327 | 52.012s31 | 1:22.41320 | 40.889s10 | 51.282s19 | 28.900s28 | 4:15.49618 | 9.952s | ||
19th | 11 | Rémi THIRION | 1990 | 58.7939 | 56.391s8 | 1:29.4379 | 47.042s31 | 57.015s30 | 31.282s25 | 4:41.16717 | 61.6252 | 50.785s12 | 1:23.34231 | 41.641s23 | 51.138s17 | 28.610s21 | 4:15.51619 | 9.972s | ||
20th | 38 | Thomas ESTAQUE | 1996 | 60.2627 | 58.997s33 | 1:30.63224 | 45.968s12 | 56.870s25 | 31.234s24 | 4:43.70121 | 66.2922 | 51.524s24 | 1:22.58723 | 42.034s29 | 51.789s26 | 28.187s16 | 4:16.12120 | 10.577s | ||
21st | 20 | Martin MAES | 1997 | 57.9444 | 58.413s27 | 1:30.76026 | 47.005s30 | 58.161s38 | 30.499s11 | 4:44.83825 | 61.3853 | 52.451s34 | 1:22.64225 | 41.321s18 | 51.897s27 | 27.947s11 | 4:16.25821 | 10.714s | ||
22nd | 13 | Matt WALKER (elt) | 1999 | 61.3419 | 55.817s5 | 1:29.44710 | 46.555s18 | 56.882s26 | 31.178s23 | 4:39.87915 | 64.0839 | 51.349s20 | 1:22.58924 | 41.542s20 | 52.661s37 | 28.252s17 | 4:16.39322 | 10.849s | ||
23rd | 34 | Neko MULALLY | 1993 | 61.7714 | 56.886s12 | 1:29.54311 | 47.622s39 | 54.754s9 | 30.527s12 | 4:39.33212 | 66.0624 | 50.468s9 | 1:23.47334 | 42.569s38 | 51.368s20 | 28.767s25 | 4:16.64523 | 11.101s | ||
24th | 22 | Jure ŽABJEK | 1995 | 61.3020 | 58.207s22 | 1:32.61336 | 47.435s36 | 57.641s33 | 32.257s47 | 4:48.15338 | 65.2530 | 52.456s35 | 1:22.72626 | 42.494s36 | 50.792s13 | 28.703s24 | 4:17.17124 | 11.627s | ||
25th | 76 | Hugo LANGEVIN | 1995 | 59.7431 | 57.079s13 | 1:29.66712 | 45.689s10 | 55.243s13 | 30.711s16 | 4:38.38910 | 69.557 | 53.100s43 | 1:21.72612 | 41.887s26 | 51.757s25 | 29.186s37 | 4:17.65625 | 12.112s | ||
26th | 32 | George BRANNIGAN | 1992 | 59.1535 | 59.145s35 | 1:30.23921 | 47.613s38 | 1:07.01364 | 31.583s31 | 4:55.59348 | 65.5228 | 51.357s21 | 1:24.01638 | 42.583s39 | 51.433s23 | 28.321s18 | 4:17.71026 | 12.166s | ||
27th | 59 | Bruce KLEIN | 1997 | 56.0155 | 58.219s23 | 1:32.90539 | 46.844s24 | 56.597s23 | 30.033s5 | 4:44.59824 | 71.622 | 53.062s40 | 1:23.92037 | 42.176s30 | 50.593s11 | 27.989s14 | 4:17.74027 | 12.196s | ||
28th | 15 | Baptiste PIERRON | 1993 | 59.6632 | 59.351s38 | 1:35.27754 | 48.595s47 | 58.036s37 | 32.601s50 | 4:53.86043 | 63.3641 | 51.940s29 | 1:24.34241 | 41.997s28 | 51.054s16 | 29.070s32 | 4:18.40328 | 12.859s | ||
29th | 26 | Alex MARIN | 1997 | 60.3026 | 56.522s9 | 1:33.23642 | 46.268s14 | 56.982s28 | 31.549s30 | 4:44.55723 | 65.2131 | 51.517s23 | 1:23.51235 | 42.510s37 | 52.372s31 | 28.818s26 | 4:18.72929 | 13.185s | ||
30th | 88 | Jackson FREW | 1998 | 1:03.70764 | 1:35.26353 | 47.237s32 | 1:00.34451 | 32.141s43 | 4:58.69253 | 62.2547 | 51.933s27 | 1:23.60636 | 42.177s31 | 52.578s35 | 28.972s30 | 4:19.26630 | 13.722s | |||
31st | 31 | Andreas KOLB | 1996 | 61.0321 | 57.577s17 | 1:31.96931 | 47.993s42 | 57.191s31 | 31.881s38 | 4:46.61133 | 66.8917 | 52.498s36 | 1:22.76527 | 42.720s40 | 52.584s36 | 29.006s31 | 4:19.57331 | 14.029s | ||
32nd | 27 | Jacob DICKSON | 1997 | 58.5441 | 56.024s6 | 1:29.87416 | 46.664s21 | 56.980s27 | 31.723s34 | 4:41.26518 | 64.6436 | 53.202s45 | 1:22.52222 | 42.182s32 | 52.391s33 | 29.633s46 | 4:19.93032 | 14.386s | ||
33rd | 49 | Brendan FAIRCLOUGH | 1988 | 57.4950 | 59.455s39 | 1:33.02240 | 48.090s43 | 57.012s29 | 31.124s22 | 4:48.70339 | 63.4040 | 53.092s42 | 1:24.70643 | 42.740s41 | 52.261s29 | 28.548s20 | 4:21.34733 | 15.803s | ||
34th | 30 | Bernard KERR | 1991 | 56.4454 | 1:01.78659 | 1:34.10946 | 49.608s52 | 59.433s45 | 32.196s45 | 4:57.13251 | 62.9545 | 53.852s50 | 1:24.56742 | 42.393s33 | 52.118s28 | 28.927s29 | 4:21.85734 | 16.313s | ||
35th | 50 | Magnus MANSON | 1998 | 46.9669 | 1:01.24957 | 1:38.99058 | 50.868s59 | 59.452s46 | 33.250s56 | 5:03.80958 | 61.8950 | 51.307s18 | 1:25.16045 | 42.466s34 | 53.614s40 | 29.356s40 | 4:21.90335 | 16.359s | ||
36th | 37 | Marcelo GUTIÉRREZ VILLEGAS | 1990 | 55.5057 | 1:00.49052 | 1:33.88743 | 47.810s41 | 58.727s42 | 31.321s26 | 4:52.23542 | 65.0832 | 53.648s47 | 1:23.44133 | 42.479s35 | 53.568s39 | 28.875s27 | 4:22.01136 | 16.467s | ||
37th | 63 | Stanislav SEHNAL | 1994 | 61.6915 | 46.400s16 | 56.835s24 | 30.690s15 | 4:45.59828 | 66.2922 | 54.449s56 | 1:23.14629 | 41.888s27 | 54.174s42 | 28.616s22 | 4:22.27337 | 16.729s | ||||
38th | 54 | Max HARTENSTERN | 1999 | 60.9922 | 57.738s18 | 1:31.78230 | 47.286s34 | 58.329s41 | 30.961s20 | 4:46.09631 | 63.2444 | 53.001s38 | 1:25.29546 | 43.459s42 | 53.127s38 | 29.081s33 | 4:23.96338 | 18.419s | ||
39th | 39 | Mick HANNAH | 1983 | 58.2942 | 59.329s37 | 1:33.05441 | 49.247s50 | 59.747s49 | 32.806s52 | 4:54.18345 | 65.4829 | 53.048s39 | 1:24.22440 | 43.549s43 | 55.119s48 | 29.174s36 | 4:25.11439 | 19.570s | ||
40th | 12 | Connor FEARON | 1994 | 61.9313 | 58.664s30 | 1:32.00132 | 46.757s23 | 57.565s32 | 31.753s35 | 4:46.74034 | 62.7046 | 52.233s33 | 1:23.19730 | 41.591s22 | 51.400s22 | 36.849s63 | 4:25.27040 | 19.726s | ||
41st | 67 | Wyn MASTERS | 1987 | 52.8462 | 50.317s57 | 59.210s43 | 32.357s48 | 5:01.93656 | 63.3641 | 53.944s51 | 1:25.47747 | 43.641s45 | 52.436s34 | 29.846s50 | 4:25.34441 | 19.800s | ||||
42nd | 69 | Samuel THIBAULT | 1993 | 31.469s29 | 4:59.33454 | 66.7018 | 53.816s49 | 1:25.07044 | 44.170s50 | 53.873s41 | 29.389s42 | 4:26.31842 | 20.774s | |||||||
43rd | 61 | Silas GRANDY | 1997 | 59.5533 | 1:00.83454 | 1:33.98945 | 48.728s49 | 1:10.29067 | 32.607s51 | 5:06.44859 | 62.1349 | 53.561s46 | 1:25.58848 | 44.046s48 | 54.606s45 | 29.444s43 | 4:27.24543 | 21.701s | ||
44th | 52 | Rastislav BARANEK | 1995 | 57.8047 | 58.495s29 | 1:35.96255 | 50.157s55 | 59.550s47 | 31.468s28 | 4:55.63249 | 59.6659 | 53.752s48 | 1:27.22252 | 43.942s46 | 54.399s43 | 29.162s35 | 4:28.47744 | 22.933s | ||
45th | 55 | Lutz WEBER | 1992 | 59.7830 | 58.222s24 | 1:34.18447 | 49.618s53 | 1:00.16150 | 31.856s36 | 4:54.04144 | 64.6834 | 53.161s44 | 1:26.91251 | 43.975s47 | 54.969s47 | 30.008s51 | 4:29.02545 | 23.481s | ||
46th | 36 | Davide PALAZZARI | 1995 | 59.9629 | 58.150s21 | 1:29.67413 | 46.913s26 | 57.940s35 | 32.391s49 | 4:45.06827 | 67.1715 | 51.997s30 | 1:23.39532 | 41.011s13 | 1:03.04360 | 29.760s48 | 4:29.20646 | 23.662s | ||
47th | 51 | Oliver ZWAR | 1995 | 54.0659 | 1:03.15061 | 1:43.33162 | 54.292s67 | 1:11.76669 | 34.819s63 | 5:27.35868 | 59.9658 | 54.216s53 | 1:27.44354 | 44.235s51 | 54.731s46 | 29.375s41 | 4:30.00047 | 24.456s | ||
48th | 65 | Keegan WRIGHT | 1996 | 53.0261 | 1:03.42562 | 1:43.15161 | 52.410s63 | 1:01.96355 | 39.282s69 | 5:20.23164 | 60.7255 | 54.346s54 | 1:26.60949 | 45.043s56 | 55.400s50 | 30.929s55 | 4:32.32748 | 26.783s | ||
49th | 48 | Emanuel POMBO | 1987 | 58.5740 | 1:00.15046 | 1:34.86151 | 48.506s46 | 1:02.18056 | 34.030s60 | 4:59.72755 | 62.2547 | 54.393s55 | 1:28.19156 | 44.361s52 | 56.257s53 | 30.469s52 | 4:33.67149 | 28.127s | ||
50th | 81 | Matthias HAFNER | 1991 | 57.2851 | 1:00.44651 | 1:34.26348 | 48.427s45 | 1:00.84153 | 33.334s57 | 4:57.31152 | 61.6551 | 54.624s58 | 1:27.26553 | 44.490s53 | 56.369s54 | 31.379s57 | 4:34.12750 | 28.583s | ||
51st | 62 | Simon MAURER | 2000 | 61.6915 | 1:00.55753 | 1:34.88752 | 48.691s48 | 59.620s48 | 32.038s41 | 4:55.79350 | 65.9726 | 55.632s61 | 1:28.97558 | 44.165s49 | 55.770s52 | 29.843s49 | 4:34.38551 | 28.841s | ||
52nd | 78 | Yuki KUSHIMA | 1993 | 51.9864 | 1:00.29748 | 1:46.23666 | 52.254s62 | 1:04.00361 | 34.727s61 | 5:17.51762 | 60.5757 | 55.397s60 | 1:29.57859 | 45.007s55 | 55.249s49 | 30.757s53 | 4:35.98852 | 30.444s | ||
53rd | 53 | Benjamin ZWAR KVIST | 1999 | 52.5263 | 1:08.13869 | 1:47.89867 | 54.082s66 | 1:03.79660 | 35.876s65 | 5:29.79069 | 57.4962 | 56.268s63 | 1:31.47261 | 44.710s54 | 55.485s51 | 29.752s47 | 4:37.68753 | 32.143s | ||
54th | 87 | Mauricio ESTRADA | 1983 | 56.9853 | 1:00.42550 | 1:37.26956 | 50.816s58 | 1:00.90754 | 32.918s53 | 5:02.33557 | 61.2654 | 55.179s59 | 1:28.26857 | 46.186s59 | 57.768s56 | 30.957s56 | 4:38.35854 | 32.814s | ||
55th | 10 | Dean LUCAS | 1995 | 57.8346 | 59.059s34 | 1:32.89838 | 47.341s35 | 57.799s34 | 31.858s37 | 4:48.95541 | 67.5013 | 49.392s1 | 1:21.31410 | 41.584s21 | 1:16.64164 | 29.479s44 | 4:38.41055 | 32.866s | ||
56th | 45 | Francisco PARDAL | 1991 | 58.8237 | 59.485s40 | 1:32.34635 | 46.577s20 | 58.265s40 | 32.151s44 | 4:48.82440 | 53.0867 | 53.954s52 | 1:26.71350 | 46.622s60 | 57.833s57 | 33.897s61 | 4:39.01956 | 33.475s | ||
57th | 89 | Fabian ALCANTAR DE LOS REYES | 2000 | 51.1365 | 1:03.46363 | 1:39.28860 | 51.400s60 | 1:02.67559 | 33.143s55 | 5:09.96960 | 59.1560 | 55.794s62 | 1:31.41860 | 45.073s57 | 57.095s55 | 30.863s54 | 4:40.24357 | 34.699s | ||
58th | 72 | Basil WEBER | 1992 | 57.5648 | 1:00.29547 | 1:34.31349 | 49.381s51 | 59.263s44 | 31.896s39 | 4:55.14847 | 60.6456 | 53.075s41 | 1:44.43668 | 43.606s44 | 52.390s32 | 29.593s45 | 4:43.10058 | 37.556s | ||
59th | 86 | Yanick WENDE | 1987 | 1:07.78567 | 1:50.43568 | 58.582s68 | 1:09.18065 | 36.988s67 | 5:42.97070 | 55.9265 | 56.792s64 | 1:35.37663 | 47.755s61 | 59.904s59 | 33.466s60 | 4:53.29359 | 47.749s | |||
60th | 64 | Hajime IMOTO | 1992 | 50.9466 | 1:05.23466 | 1:43.76464 | 52.007s61 | 1:04.95862 | 34.759s62 | 5:20.72266 | 56.3164 | 58.163s65 | 1:35.96164 | 48.789s62 | 59.818s58 | 31.629s58 | 4:54.36060 | 48.816s | ||
61st | 5 | Loris VERGIER | 1996 | 65.032 | 56.205s7 | 1:27.7565 | 43.311s1 | 52.625s1 | 30.909s18 | 4:30.8062 | 69.3010 | 49.946s5 | 2:01.36969 | 41.116s15 | 54.415s44 | 29.126s34 | 4:55.97261 | 50.428s | ||
62nd | 77 | Juho MATTUS | 1991 | 1:04.19472 | 7:33.18774 | 57.1563 | 1:03.75669 | 1:40.06266 | 49.310s64 | 1:04.42062 | 32.387s59 | 5:09.93562 | 1:04.391 | |||||||
63rd | 90 | Jose GARCIA RAMIREZ | 1990 | 1:09.92271 | 1:56.21970 | 1:00.89869 | 1:18.54871 | 43.619s70 | 6:09.20671 | 55.3466 | 1:01.91467 | 1:38.62465 | 51.500s66 | 1:03.28361 | 36.999s64 | 5:12.32063 | 1:06.776 | |||
64th | 71 | Chinnapat SUKCHANYA | 2000 | 44.6470 | 1:14.83072 | 2:10.40671 | 1:04.32971 | 1:15.70770 | 37.831s68 | 6:23.10372 | 50.4669 | 1:02.15268 | 1:40.58567 | 51.181s65 | 1:04.72263 | 34.160s62 | 5:12.80064 | 1:07.256 | ||
65th | 35 | Johannes VON KLEBELSBERG | 1995 | 58.8237 | 59.988s45 | 1:32.77437 | 46.683s22 | 55.761s17 | 32.129s42 | 4:47.33535 | 66.6619 | 51.865s26 | 1:22.32417 | 45.947s58 | 2:06.94866 | 58.615s66 | 6:05.69965 | 2:00.155 | ||
66th | 40 | Sam BLENKINSOP | 1988 | 61.5018 | 58.412s26 | 1:30.92427 | 45.854s11 | 54.386s7 | 30.217s7 | 4:39.79314 | 64.6834 | 51.735s25 | 1:22.41119 | 1:24.19667 | 2:24.61067 | 41.781s65 | 6:44.73366 | 2:39.189 | ||
67th | 84 | Gabriel Imseis LANFREDI | 1991 | 1:07.95068 | 1:54.46169 | 1:30.91472 | 6:25.59273 | 58.3661 | 59.856s66 | 1:35.13462 | 49.242s63 | 1:26.24265 | 3:17.88067 | 8:08.35467 | 4:02.810 | |||||
44 | Florent PAYET | 1986 | 4:40.48916 | 64.5537 | 50.577s10 | 1:22.37918 | DNF | |||||||||||||
57 | Erik IRMISCH | 1988 | 57.9045 | 1:00.31649 | 1:32.17234 | 48.184s44 | 1:00.56752 | 33.651s58 | 4:54.89046 | 52.0768 | 54.561s57 | 1:28.07555 | 3:43.23568 | DNF | ||||||
58 | Theo ERLANGSEN | 1995 | 54.1858 | 1:00.96055 | 1:37.64857 | 1:01.32970 | 1:02.45058 | 34.017s59 | 5:16.40461 | DNF | ||||||||||
83 | Till ULMSCHNEIDER | 1999 | 56.0155 | 59.913s43 | 1:33.94244 | 50.240s56 | 1:11.29268 | 44.904s71 | 5:20.29165 | DNF | ||||||||||
7 | Brook MACDONALD | 1991 | 67.361 | 57.107s14 | 1:27.0713 | 45.003s6 | 53.150s2 | 29.584s3 | 4:31.9153 | DNS | ||||||||||
24 | Reece WILSON | 1996 | 62.826 | 58.249s25 | 1:27.9836 | 45.682s9 | 56.255s20 | 30.200s6 | 4:38.3699 | DNS | ||||||||||
41 | Loris REVELLI | 1997 | 60.6424 | 59.766s41 | 1:32.00333 | 46.232s13 | 56.408s21 | 31.698s32 | 4:46.10732 | DNS | ||||||||||
75 | Steven CEBALLOS | 1998 | 50.3068 | 1:01.08656 | 1:43.58163 | 52.904s65 | 1:05.04163 | 36.133s66 | 5:18.74563 | DNS | ||||||||||
23 | Rafael GUTIÉRREZ VILLEGAS | 1994 | 50.8067 | 1:02.02060 | 1:45.87465 | 52.643s64 | 1:09.69266 | 34.860s64 | 5:25.08967 | DNS | ||||||||||
66 | Antonín KRÁL | 1996 | 57.5648 | 1:05.03065 | 1:39.02959 | 50.105s54 | 1:02.29457 | DNF | ||||||||||||
85 | Alisson Lucas MATTJE | 1995 | 1:08.41870 | 5:41.11072 | DNF | |||||||||||||||
68 | Nikolas NESTOROFF | 1999 | 53.1660 | DNF | ||||||||||||||||
70 | Conor BATE | 1999 | DSQ | |||||||||||||||||
79 | Ondrej STEPANEK | 1994 | DSQ |
17-18 boys Finish spread
53 competitors found
Pos⇧ | Bib | Name | YoB | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Qualifier | km/h | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Kye A'HERN | 2001 | 59.638 | 56.617s2 | 1:39.86229 | 48.633s10 | 57.610s4 | 31.082s3 | 4:53.8048 | 66.476 | 54.188s9 | 1:23.3862 | 41.647s3 | 50.570s2 | 27.985s1 | 4:17.7761 | - | ||
2nd | 24 | Antoine VIDAL | 2001 | 61.344 | 58.029s6 | 1:29.9731 | 44.604s1 | 54.517s1 | 30.584s2 | 4:37.7071 | 67.124 | 52.643s3 | 1:24.1904 | 42.411s8 | 50.561s1 | 29.115s4 | 4:18.9202 | 1.144s | ||
3rd | 3 | Tuhoto-Ariki PENE | 2001 | 62.461 | 1:01.99124 | 1:35.71912 | 46.930s4 | 58.172s7 | 31.152s4 | 4:53.9649 | 67.692 | 52.436s2 | 1:23.6683 | 41.545s2 | 52.091s5 | 29.330s7 | 4:19.0703 | 1.294s | ||
4th | 6 | Lucas CRUZ | 2001 | 61.813 | 58.277s7 | 1:30.1462 | 46.423s3 | 56.276s2 | 30.434s1 | 4:41.5562 | 65.437 | 53.635s5 | 1:22.9721 | 41.528s1 | 51.800s4 | 29.145s5 | 4:19.0804 | 1.304s | ||
5th | 2 | Thibaut DAPRELA | 2001 | 58.4715 | 56.613s1 | 1:32.7115 | 47.738s6 | 58.452s9 | 31.299s5 | 4:46.8135 | 67.503 | 52.283s1 | 1:24.2195 | 41.758s4 | 52.733s8 | 28.672s2 | 4:19.6655 | 1.889s | ||
6th | 13 | Elliot JAMIESON | 2001 | 59.747 | 58.453s8 | 1:31.4933 | 48.381s8 | 56.288s3 | 31.529s9 | 4:46.1443 | 63.4518 | 53.705s7 | 1:25.2866 | 42.988s12 | 51.372s3 | 29.485s12 | 4:22.8366 | 5.060s | ||
7th | 8 | Luke MEIER-SMITH | 2002 | 57.0817 | 1:01.43720 | 1:38.71923 | 50.086s21 | 1:17.50346 | 33.854s32 | 5:21.59942 | 66.845 | 54.451s12 | 1:25.3347 | 42.572s10 | 53.187s10 | 28.894s3 | 4:24.4387 | 6.662s | ||
8th | 9 | Patrick LAFFEY | 2002 | 62.332 | 1:00.74716 | 1:33.4507 | 47.798s7 | 58.537s11 | 31.405s8 | 4:51.9376 | 71.091 | 54.413s11 | 1:26.14710 | 42.141s5 | 52.731s7 | 29.338s9 | 4:24.7708 | 6.994s | ||
9th | 7 | Seth SHERLOCK | 2002 | 54.3735 | 58.560s9 | 1:35.98214 | 49.358s16 | 58.374s8 | 31.401s7 | 4:53.6757 | 64.778 | 53.512s4 | 1:26.40215 | 42.273s6 | 53.695s13 | 29.332s8 | 4:25.2149 | 7.438s | ||
10th | 20 | Sam GALE | 2001 | 53.1040 | 1:03.72033 | 1:39.54028 | 51.196s26 | 1:05.65640 | 32.621s15 | 5:12.73324 | 64.778 | 55.530s25 | 1:26.0968 | 42.567s9 | 53.225s11 | 29.435s10 | 4:26.85310 | 9.077s | ||
11th | 18 | Janosch KLAUS | 2001 | 56.5124 | 57.569s3 | 1:34.9828 | 56.916s45 | 1:06.33041 | 42.710s48 | 5:18.50736 | 63.7412 | 54.065s8 | 1:26.1409 | 43.081s14 | 54.320s19 | 29.493s13 | 4:27.09911 | 9.323s | ||
12th | 11 | Zak GOMILSCEK | 2001 | 59.0111 | 1:00.53214 | 1:35.83013 | 54.095s40 | 58.690s12 | 32.108s11 | 5:01.25516 | 63.6115 | 54.961s19 | 1:26.39113 | 43.396s15 | 52.841s9 | 29.546s14 | 4:27.13512 | 9.359s | ||
13th | 21 | Matthew STERLING | 2002 | 59.229 | 57.815s5 | 1:32.3604 | 2:15.57451 | 1:44.77849 | 40.206s47 | 7:10.73349 | 61.5030 | 54.341s10 | 1:26.26612 | 43.015s13 | 53.593s12 | 29.922s18 | 4:27.13713 | 9.361s | ||
14th | 12 | Matteo INIGUEZ | 2001 | 60.235 | 59.451s11 | 1:35.52710 | 53.150s37 | 1:03.42726 | 38.020s46 | 5:09.57522 | 62.1323 | 53.666s6 | 1:26.56416 | 43.538s16 | 54.003s16 | 29.461s11 | 4:27.23214 | 9.456s | ||
15th | 39 | Dante SILVA | 2002 | 60.046 | 57.630s4 | 1:32.8626 | 45.936s2 | 57.672s5 | 32.316s14 | 4:46.4164 | 62.6221 | 55.190s22 | 1:26.26011 | 42.655s11 | 54.207s18 | 29.170s6 | 4:27.48215 | 9.706s | ||
16th | 31 | Joseph FORESTA | 2001 | 56.6421 | 1:02.22925 | 1:36.47018 | 49.310s15 | 1:03.43027 | 33.699s29 | 5:05.13819 | 64.6410 | 55.180s20 | 1:26.40014 | 42.387s7 | 54.203s17 | 30.017s20 | 4:28.18716 | 10.411s | ||
17th | 15 | Blake ROSS | 2002 | 56.5423 | 1:00.82417 | 1:35.2669 | 48.522s9 | 58.536s10 | 31.937s10 | 4:55.08510 | 60.6834 | 54.612s16 | 1:28.63626 | 43.794s20 | 52.501s6 | 29.630s15 | 4:29.17317 | 11.397s | ||
18th | 54 | Ronan DUNNE (jun) | 2002 | 53.4338 | 1:04.60238 | 1:39.95730 | 52.368s35 | 1:04.16732 | 34.095s33 | 5:15.18929 | 63.7013 | 54.568s14 | 1:28.18821 | 43.539s17 | 54.678s21 | 30.058s21 | 4:31.03118 | 13.255s | ||
19th | 36 | Cole SUETOS | 2001 | 45.5151 | 1:03.74935 | 1:40.33231 | 55.468s43 | 1:04.99037 | 35.185s40 | 5:19.72438 | 63.2419 | 56.651s34 | 1:27.09817 | 43.592s18 | 53.896s14 | 30.353s26 | 4:31.59019 | 13.814s | ||
