The original results are available at https://www.enduroworldseries.com/race/ews-round-2/ews-shimano-enduro-tasmania/2…

Open men show_chart Event progression dialpad Finish spread
105 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 3 | Florian NICOLAÏ | FRA.1993.21749 | Canyon Factory Enduro Team | 6:27.533 | 3:45.114 | 4:12.967 | 4:09.035 | 3:42.754 | 2:22.292 | 24:39.671 | - | ||
emoji_events | 2nd | 41 | Connor FEARON | AUS.1994.24834 | Kona Factory | 6:26.192 | 3:44.493 | 4:14.0410 | 4:15.9833 | 3:41.482 | 2:23.355 | 24:45.532 | 5.86s | ||
emoji_events | 3rd | 12 | Remi GAUVIN | CAN.1992.21624 | Race Face / Rocky Mountain Cycles | 6:29.056 | 3:52.3026 | 4:14.029 | 4:07.473 | 3:42.103 | 2:22.743 | 24:47.683 | 8.01s | ||
4th | 23 | Kevin MIQUEL | FRA.1991.21704 | 6:28.035 | 3:47.529 | 4:10.404 | 4:07.001 | 3:50.8123 | 2:24.398 | 24:48.154 | 8.48s | ||||
5th | 21 | Keegan WRIGHT | NZL.1996.21734 | Unior / Devinci Factory Racing | 6:30.718 | 3:43.022 | 4:10.323 | 4:18.7043 | 3:46.159 | 2:24.087 | 24:52.985 | 13.31s | |||
6th | 15 | Eddie MASTERS | NZL.1989.22590 | Pivot Factory Racing | 6:38.0221 | 3:45.816 | 4:13.278 | 4:09.106 | 3:47.4612 | 2:25.339 | 24:58.996 | 19.32s | |||
7th | 9 | Jesse MELAMED | CAN.1992.21596 | Race Face Enduro Team / Rocky Mountain Cycles | 6:27.594 | 3:45.135 | 4:09.972 | 4:23.7769 | 3:41.231 | 2:31.7344 | 24:59.427 | 19.75s | |||
8th | 1 | Sam HILL (elt) | AUS.1985.21775 | Chain Reaction Cycles Mavic | 6:34.6311 | 3:46.878 | 4:12.125 | 4:20.8654 | 3:47.1811 | 2:22.271 | 25:03.938 | 24.26s | |||
9th | 22 | Cole LUCAS | NZL.1998.23013 | BBCL NZ Arapi Enduro Team | 6:35.8014 | 3:48.6311 | 4:12.936 | 4:12.6311 | 3:49.4321 | 2:26.2310 | 25:05.659 | 25.98s | |||
10th | 13 | Robin WALLNER | SWE.1988.21594 | Ibis Cycles Enduro Race Team | 6:35.7913 | 3:52.9230 | 4:14.3111 | 4:13.8321 | 3:43.015 | 2:27.0920 | 25:06.9510 | 27.28s | |||
11th | 24 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 6:38.7924 | 3:46.767 | 4:15.4414 | 4:11.268 | 3:49.0120 | 2:28.9533 | 25:10.2111 | 30.54s | |||
12th | 62 | Joseph NATION | NZL.1989.21670 | Pole Enduro Race Team | 6:37.8620 | 3:50.6915 | 4:16.9223 | 4:11.268 | 3:47.6013 | 2:26.7314 | 25:11.0612 | 31.39s | |||
13th | 57 | Adrien DAILLY | FRA.1996.21677 | Team Lapierre | 6:38.7823 | 3:53.1534 | 4:15.3012 | 4:13.2818 | 3:43.737 | 2:26.9318 | 25:11.1713 | 31.50s | |||
14th | 14 | Zakarias JOHANSEN | SWE.1992.21863 | Cube Action Team | 6:36.3016 | 3:47.8310 | 4:18.4735 | 4:14.2823 | 3:47.8714 | 2:26.9017 | 25:11.6514 | 31.98s | |||
15th | 16 | Ruaridh CUNNINGHAM | GBR.1989.21679 | Trek Factory Racing | 6:34.6412 | 3:52.5728 | 4:18.7538 | 4:12.6512 | 3:49.4622 | 2:23.796 | 25:11.8615 | 32.19s | |||
16th | 5 | Dimitri TORDO | FRA.1993.21764 | Canyon Factory Enduro Team | 6:36.9717 | 3:49.5113 | 4:15.8317 | 4:13.9022 | 3:48.6518 | 2:29.5738 | 25:14.4316 | 34.76s | |||
17th | 18 | Lewis BUCHANAN (elt) | GBR.1993.21608 | Ibis Cycles Enduro Race Team | 6:42.0332 | 3:51.1618 | 4:18.1532 | 4:13.2317 | 3:45.158 | 2:27.0319 | 25:16.7517 | 37.08s | |||
18th | 11 | Jose BORGES | POR.1990.21669 | Miranda Racing Team | 6:36.2915 | 3:51.3319 | 4:18.6136 | 4:13.5819 | 3:52.5434 | 2:26.4613 | 25:18.8118 | 39.14s | |||
19th | 30 | Maxime CHAPUIS | SUI.1994.22784 | Specialized Racing Team | 6:39.0925 | 3:52.8529 | 4:15.3413 | 4:08.214 | 3:57.2649 | 2:28.0728 | 25:20.8219 | 41.15s | |||
20th | 34 | Pedro BURNS CONTRERAS | CHI.1997.21729 | Trek Factory Racing | 6:40.7929 | 3:50.7717 | 4:16.2321 | 4:13.1215 | 3:52.4933 | 2:28.3830 | 25:21.7820 | 42.11s | |||
21st | 6 | Greg CALLAGHAN | IRL.1991.21827 | Cube Action Team | 6:47.8847 | 3:49.3812 | 4:16.4822 | 4:12.7513 | 3:48.3816 | 2:27.1221 | 25:21.9921 | 42.32s | |||
22nd | 33 | Gustav WILDHABER | SUI.1988.21848 | Cube Action Team | 6:40.6228 | 3:53.0732 | 4:17.4226 | 4:11.9710 | 3:52.2332 | 2:26.7415 | 25:22.0522 | 42.38s | |||
23rd | 104 | Rhys ATKINSON | AUS.1988.27398 | 6:29.347 | 3:53.0031 | 4:15.6116 | 4:12.9114 | 4:00.5652 | 2:31.7746 | 25:23.1923 | 43.52s | ||||
24th | 43 | Marco OSBORNE | USA.1992.21762 | 6:42.4136 | 3:51.9022 | 4:18.1431 | 4:14.9625 | 3:48.8419 | 2:29.0435 | 25:25.2924 | 45.62s | ||||
25th | 8 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz | 6:39.3827 | 3:53.1133 | 4:15.8818 | 4:15.6632 | 3:51.0624 | 2:30.5440 | 25:25.6325 | 45.96s | |||
26th | 109 | Tim EATON | AUS.1987.27126 | 6:34.4610 | 3:58.8854 | 4:19.8946 | 4:19.8549 | 3:46.9310 | 2:27.2024 | 25:27.2126 | 47.54s | ||||
27th | 52 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles Mavic | 6:39.1526 | 3:55.2741 | 4:16.0019 | 4:18.5041 | 3:51.6628 | 2:26.8816 | 25:27.4627 | 47.79s | |||
28th | 35 | Theo GALY | FRA.1990.21691 | 6:40.8230 | 3:50.7516 | 4:17.8528 | 4:15.2827 | 3:56.3545 | 2:27.3325 | 25:28.3828 | 48.71s | ||||
29th | 28 | Matty STUTTARD | GBR.1993.21661 | 6:37.0718 | 3:54.3238 | 4:18.6637 | 4:24.2170 | 3:51.2625 | 2:27.1522 | 25:32.6729 | 53.00s | ||||
30th | 26 | Iago GARAY | ESP.1991.21707 | Santa Cruz | 6:42.3835 | 3:51.4820 | 4:19.4342 | 4:15.4028 | 3:51.3726 | 2:33.7752 | 25:33.8330 | 54.16s | |||
31st | 29 | Josh CARLSON | AUS.1986.21659 | Giant | 6:47.1545 | 3:49.9614 | 4:22.7855 | 4:15.6531 | 3:51.9830 | 2:26.4512 | 25:33.9731 | 54.30s | |||
32nd | 17 | Thomas LAPEYRIE | FRA.1990.21601 | Orbea Enduro Team | 6:45.0342 | 3:54.8539 | 4:18.7538 | 4:17.8839 | 3:52.6435 | 2:27.1823 | 25:36.3332 | 56.66s | |||
33rd | 32 | Cody KELLEY | USA.1994.21757 | 6:50.0253 | 3:52.1123 | 4:17.9730 | 4:13.1616 | 3:52.0831 | 2:31.4442 | 25:36.7833 | 57.11s | ||||
34th | 42 | Leigh JOHNSON | GBR.1996.22603 | Pole Enduro Race Team | 6:52.6261 | 3:53.2035 | 4:16.2020 | 4:15.4229 | 3:51.5427 | 2:29.0234 | 25:38.0034 | 58.33s | |||
35th | 36 | Shawn NEER | USA.1991.21712 | Fox Shox Factory Team / Yeti | 6:38.2522 | 4:01.9461 | 4:19.4141 | 4:17.4638 | 3:53.7837 | 2:27.4326 | 25:38.2735 | 58.60s | |||
36th | 58 | David MCMILLAN | AUS.1994.24437 | 6:46.4344 | 3:52.2625 | 4:19.9447 | 4:17.2537 | 3:54.6641 | 2:29.4136 | 25:39.9536 | 1:00.28 | ||||
37th | 45 | Christopher PANOZZO | AUS.1987.21648 | 6:47.1646 | 3:54.1337 | 4:20.7850 | 4:19.4347 | 3:51.7129 | 2:28.2229 | 25:41.4337 | 1:01.76 | ||||
38th | 31 | Daniel SELF | NZL.1998.21834 | 6:42.0433 | 3:55.3542 | 4:22.2452 | 4:14.5524 | 3:56.4546 | 2:31.6143 | 25:42.2438 | 1:02.57 | ||||
39th | 55 | Baptiste GAILLOT | FRA.1991.21771 | E*13 URGE bp Enduro Team | 6:43.7140 | 3:57.8249 | 4:18.3734 | 4:20.6653 | 3:54.1439 | 2:27.9927 | 25:42.6939 | 1:03.02 | |||
40th | 37 | Carson EISWALD | USA.1993.22253 | Fox Shox Factory DEVO Race Team / Yeti | 6:44.1241 | 3:57.3948 | 4:19.6743 | 4:16.4434 | 3:54.5440 | 2:30.5941 | 25:42.7540 | 1:03.08 | |||
41st | 48 | Mckay VEZINA | CAN.1995.21632 | Giant | 6:50.0052 | 3:52.4127 | 4:25.8265 | 4:16.5135 | 3:53.3036 | 2:30.4739 | 25:48.5141 | 1:08.84 | |||
42nd | 47 | Christian TEXTOR | GER.1990.22845 | 6:46.2243 | 3:58.8253 | 4:19.0440 | 4:16.9636 | 3:53.9338 | 2:34.0856 | 25:49.0542 | 1:09.38 | ||||
43rd | 10 | Youn DENIAUD | FRA.1996.22994 | Giant | 6:43.3638 | 3:55.8244 | 4:19.8444 | 4:15.6430 | 4:00.9954 | 2:33.8554 | 25:49.5043 | 1:09.83 | |||
44th | 44 | Théotim TRABAC | FRA.1998.21829 | Commençal Vallnord Enduro | 6:49.9651 | 3:53.6136 | 4:17.3625 | 4:26.4475 | 4:00.6053 | 2:31.7645 | 25:59.7344 | 1:20.06 | |||
45th | 65 | Max LEYEN | CAN.1997.22927 | 6:51.2060 | 3:58.9155 | 4:20.6749 | 4:22.6962 | 3:57.1048 | 2:33.8053 | 26:04.3745 | 1:24.70 | ||||
46th | 53 | Killian CALLAGHAN | IRL.1997.21769 | Specialized Racing Team | 7:00.3277 | 3:58.6752 | 4:17.1924 | 4:18.5142 | 3:56.6547 | 2:33.7051 | 26:05.0446 | 1:25.37 | |||
47th | 46 | Patrick LÜTHI | SUI.1992.22607 | 6:57.0770 | 3:56.9346 | 4:22.2553 | 4:20.3851 | 3:55.6743 | 2:34.3757 | 26:06.6747 | 1:27.00 | ||||
48th | 73 | James HALL | AUS.1984.22760 | 6:48.6249 | 3:59.6957 | 4:26.4669 | 4:24.2271 | 3:59.1951 | 2:28.7731 | 26:06.9548 | 1:27.28 | ||||
49th | 40 | Rhys VERNER | CAN.1997.22407 | Kona Factory | 6:53.8662 | 3:55.6843 | 4:22.2051 | 4:19.5848 | 4:02.0856 | 2:35.6460 | 26:09.0449 | 1:29.37 | |||
50th | 101 | Kaine CANNAN | AUS.1985.27702 | 6:50.4256 | 3:57.9150 | 4:28.5871 | 4:19.1445 | 4:02.4958 | 2:32.1849 | 26:10.7250 | 1:31.05 | ||||
51st | 75 | Graeme MUDD | AUS.1993.24835 | 6:32.679 | 3:56.0245 | 4:23.6457 | 4:18.3840 | 4:27.4589 | 2:34.0455 | 26:12.2051 | 1:32.53 | ||||
52nd | 64 | Ben FORBES | AUS.1994.22943 | 6:50.7759 | 3:57.1347 | 4:17.8629 | 4:10.827 | 4:25.6986 | 2:32.0247 | 26:14.2952 | 1:34.62 | ||||
53rd | 72 | Evan GEANKOPLIS | USA.1991.25163 | 6:43.0337 | 4:05.7673 | 4:25.9066 | 4:18.8044 | 4:03.7459 | 2:43.9184 | 26:21.1453 | 1:41.47 | ||||
54th | 61 | Gabriel TORRALBA | ESP.1997.21633 | Orbea Enduro Team | 6:56.6169 | 4:00.8659 | 4:23.9258 | 4:20.4252 | 3:58.5150 | 2:41.3679 | 26:21.6854 | 1:42.01 | |||
55th | 66 | Jordan PROCHYRA | AUS.1994.21674 | 7:03.5481 | 3:58.6651 | 4:26.3168 | 4:26.4776 | 3:55.7244 | 2:32.1648 | 26:22.8655 | 1:43.19 | ||||
56th | 19 | Yoann BARELLI | FRA.1985.21889 | 6:37.6319 | 4:51.8697 | 4:20.3048 | 4:20.9856 | 3:48.2115 | 2:26.3511 | 26:25.3356 | 1:45.66 | ||||
57th | 77 | Ryan LEUTTON | AUS.1981.24681 | 6:50.0954 | 4:03.1564 | 4:28.1670 | 4:23.2964 | 4:04.6062 | 2:36.2563 | 26:25.5457 | 1:45.87 | ||||
58th | 51 | Sam SHAW | NZL.1992.22931 | BBCL NZ Arapi Enduro Team | 7:00.4378 | 4:03.6267 | 4:25.0361 | 4:19.9350 | 4:03.7760 | 2:33.1650 | 26:25.9458 | 1:46.27 | |||
59th | 86 | Matthew KOEN | USA.1998.22470 | 6:49.8550 | 4:03.0763 | 4:22.5354 | 4:23.5366 | 4:06.0364 | 2:41.1078 | 26:26.1159 | 1:46.44 | ||||
60th | 81 | Bruce MOIR | AUS.1991.24395 | 6:50.6457 | 4:02.7862 | 4:25.5064 | 4:25.2773 | 4:05.6863 | 2:37.7366 | 26:27.6060 | 1:47.93 | ||||
61st | 74 | Matt LOMBARDI | RSA.1997.25034 | 7:05.7784 | 4:00.6058 | 4:24.3660 | 4:21.2057 | 4:02.2057 | 2:35.5759 | 26:29.7061 | 1:50.03 | ||||
62nd | 39 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles Mavic | 7:20.2996 | 3:54.9740 | 4:19.8645 | 4:31.4285 | 3:55.4842 | 2:29.4237 | 26:31.4462 | 1:51.77 | |||
63rd | 70 | Daniel WOLFE | IRL.1988.22250 | 6:56.0568 | 4:03.6768 | 4:25.1363 | 4:23.3465 | 4:06.9765 | 2:36.9865 | 26:32.1463 | 1:52.47 | ||||
64th | 88 | Mitchell CODNER | AUS.1992.24605 | 6:57.1171 | 4:04.6471 | 4:28.6673 | 4:21.5358 | 4:07.6666 | 2:36.6464 | 26:36.2464 | 1:56.57 | ||||
65th | 93 | Ruaidhri FORRESTER | GBR.1997.25249 | 6:50.7258 | 4:04.6170 | 4:23.1956 | 4:22.6161 | 4:16.9678 | 2:38.5368 | 26:36.6265 | 1:56.95 | ||||
66th | 85 | Jordan POWELL | AUS.1994.24691 | 6:54.7367 | 4:03.4766 | 4:25.9267 | 4:23.7068 | 4:09.3271 | 2:43.4583 | 26:40.5966 | 2:00.92 | ||||
67th | 67 | Alexis LEBERT | FRA.1993.22060 | 6:59.5075 | 4:03.7069 | 4:31.3275 | 4:23.0463 | 4:08.0967 | 2:35.6460 | 26:41.2967 | 2:01.62 | ||||
68th | 69 | Loui HARVEY | NZL.1990.22338 | 6:53.9363 | 4:07.4676 | 4:24.1759 | 4:20.8955 | 4:08.6969 | 2:52.2696 | 26:47.4068 | 2:07.73 | ||||
69th | 107 | Scott GRAHAM | AUS.1985.23248 | 6:53.9363 | 4:11.2379 | 4:32.5177 | 4:27.7281 | 4:08.1668 | 2:39.7272 | 26:53.2769 | 2:13.60 | ||||
70th | 90 | Dave HABICHT | AUS.1990.25349 | 7:02.5480 | 4:08.9578 | 4:40.7991 | 4:26.8277 | 4:04.5661 | 2:39.1070 | 27:02.7670 | 2:23.09 | ||||
71st | 92 | Thomas BOOTH | AUS.1993.24670 | 6:59.5276 | 4:08.6977 | 4:34.6883 | 4:32.5289 | 4:09.0870 | 2:38.4767 | 27:02.9671 | 2:23.29 | ||||
72nd | 91 | Trevor THEW | CAN.1993.22191 | 6:50.2455 | 4:11.3580 | 4:32.2376 | 4:31.5186 | 4:15.5777 | 2:44.8286 | 27:05.7272 | 2:26.05 | ||||
73rd | 105 | Keiran VOLK | AUS.1991.27337 | 6:57.3972 | 4:05.0672 | 4:35.7384 | 4:32.1788 | 4:17.1979 | 2:38.5969 | 27:06.1373 | 2:26.46 | ||||
74th | 84 | Adrian HÖRNQVIST | SWE.1987.23208 | 7:01.6679 | 4:12.8284 | 4:33.5881 | 4:27.4579 | 4:13.0374 | 2:39.2271 | 27:07.7674 | 2:28.09 | ||||
75th | 87 | Torsenn BROWN | USA.1997.22183 | 6:54.7266 | 4:11.7882 | 4:37.6088 | 4:29.3682 | 4:14.8575 | 2:40.3674 | 27:08.6775 | 2:29.00 | ||||
76th | 80 | Tom SAMPSON | USA.1989.22982 | 7:05.9885 | 4:16.6588 | 4:28.6572 | 4:22.4260 | 4:17.2480 | 2:41.8880 | 27:12.8276 | 2:33.15 | ||||
77th | 76 | Reuben MADSEN | NZL.1998.24742 | 7:06.9488 | 4:17.1590 | 4:33.8982 | 4:26.9978 | 4:14.9876 | 2:39.7973 | 27:19.7477 | 2:40.07 | ||||
78th | 103 | David MAGGS | AUS.1996.23408 | 7:05.9986 | 4:13.5485 | 4:33.1979 | 4:29.7983 | 4:17.5181 | 2:40.6475 | 27:20.6678 | 2:40.99 | ||||
79th | 110 | Alistair FARLEY | AUS.1986.27338 | 7:10.9691 | 4:11.4981 | 4:31.1374 | 4:23.6167 | 4:27.4388 | 2:44.6385 | 27:29.2579 | 2:49.58 | ||||
80th | 108 | Jason CAPENECAS | AUS.1989.27397 | 6:58.6074 | 4:12.4583 | 4:37.7989 | 4:36.2795 | 4:25.7687 | 2:41.0377 | 27:31.9080 | 2:52.23 | ||||
81st | 94 | Christopher HINDS | AUS.1998.25264 | 7:05.5583 | 4:13.6186 | 4:35.7585 | 4:38.0896 | 4:20.3683 | 2:49.4794 | 27:42.8281 | 3:03.15 | ||||
82nd | 79 | David MAUD | AUS.1990.21371 | 7:43.2999 | 4:06.3575 | 4:32.8878 | 4:22.1059 | 4:12.9372 | 2:48.4890 | 27:46.0382 | 3:06.36 | ||||
83rd | 89 | Daniel WILSON | AUS.1994.25384 | 7:11.4392 | 4:24.6393 | 4:37.4987 | 4:33.4890 | 4:20.0982 | 2:42.6482 | 27:49.7683 | 3:10.09 | ||||
84th | 98 | Jeremy SHERWILL | AUS.1987.25385 | 7:16.9895 | 4:22.2691 | 4:44.6695 | 4:35.8093 | 4:30.8591 | 2:45.2488 | 28:15.7984 | 3:36.12 | ||||
85th | 27 | Matthew WALKER | NZL.1990.21846 | Pivot Factory Racing | 6:43.4939 | 3:52.2224 | 4:15.4414 | 4:13.6620 | 3:48.3917 | 5:39.9397 | 28:33.1385 | 3:53.46 | |||
86th | 106 | Angus MCLARTY | AUS.1987.27395 | 7:08.2189 | 4:38.2796 | 4:43.2894 | 4:34.2791 | 4:42.1294 | 2:47.0789 | 28:33.2286 | 3:53.55 | ||||
87th | 56 | Dan BOOKER | AUS.1997.25378 | 6:42.2534 | 3:51.5521 | 4:17.5327 | 4:15.0126 | 4:29.1290 | 2:28.9232 | 5:00.00 | 31:04.3887 | 6:24.71 | |||
88th | 68 | Axel FRESQUET | FRA.1998.23081 | 6:58.3773 | 4:03.1965 | 4:41.9892 | 4:26.3674 | 4:12.9372 | 2:49.3691 | 5:00.00 | 32:12.1988 | 7:32.52 | |||
89th | 100 | Lachlan MCKILLOP | AUS.1990.24827 | 7:05.0482 | 4:17.1189 | 4:36.2586 | 4:30.2084 | 4:25.5585 | 2:42.3981 | 5:00.00 | 32:36.5489 | 7:56.87 | |||
90th | 82 | Samuel BROWNLIE | AUS.1992.25324 | 7:14.0894 | 4:06.3174 | 4:33.2380 | 4:27.5180 | 4:48.4996 | 2:35.9862 | 5:00.00 | 32:45.6090 | 8:05.93 | |||
91st | 95 | Gabriel AMIGO III | PHI.1991.25368 | 7:09.4690 | 4:22.4092 | 4:38.3890 | 4:35.4992 | 4:46.6495 | 2:49.4593 | 5:00.00 | 33:21.8291 | 8:42.15 | |||
92nd | 99 | David HANSON | AUS.1984.24688 | 7:24.8198 | 4:37.6395 | 4:54.4596 | 4:36.0594 | 4:39.6892 | 2:45.1787 | 5:00.00 | 33:57.7992 | 9:18.12 | |||
93rd | 96 | Tom ANDERSON | AUS.1992.24704 | 7:20.8197 | 4:28.0594 | 4:42.4093 | 4:31.8987 | 5:06.0297 | 2:49.4392 | 5:00.00 | 33:58.6093 | 9:18.93 | |||
94th | 102 | Scott TREEBY | AUS.1998.22699 | 7:13.9393 | 7:10.7898 | 5:23.6198 | 5:30.9999 | 4:41.9093 | 2:49.9595 | 5:00.00 | 37:51.1694 | 13:11.49 | |||
95th | 50 | Marcello PESENTI | ITA.1994.21853 | 21:34.24100 | 3:58.9456 | 4:18.1633 | 4:19.2146 | 4:01.0855 | 2:35.1658 | 40:46.7995 | 16:07.12 | ||||
96th | 78 | Phil ROBERTS | GBR.1987.23433 | 7:06.0487 | 13:36.3199 | 5:24.8199 | 5:16.9698 | 4:20.7084 | 2:40.7576 | 5:00.00 | 43:25.5796 | 18:45.90 | |||
4 | Martin MAES | BEL.1997.21636 | GT Factory Racing | 6:19.361 | 3:40.591 | 4:08.401 | 4:07.332 | 3:43.706 | 2:22.824 | DSQ | |||||
60 | Robert WILLIAMS (elt) | GBR.1990.22515 | 6:48.4448 | 4:01.0460 | 4:25.1162 | 4:24.7772 | 7:48.1998 | DNF | |||||||
83 | Cameron RYAN (elt) | AUS.1995.23609 | 6:53.9765 | 4:16.4287 | 4:56.1397 | 5:05.3297 | DNF | ||||||||
38 | Alexandre CURE | FRA.1993.21675 | Miranda Racing Team | 6:41.6331 | 52:44.95100 | DNF | |||||||||
97 | Callan RIDGE | AUS.1989.25327 | 5:00.00 | DNF | |||||||||||
63 | Alexander KANGAS | SWE.1990.22409 | DNF | ||||||||||||
49 | Jubal DAVIS | USA.1990.21737 | Fox Shox Factory DEVO Race Team / Yeti | DNS | |||||||||||
59 | Dillon SANTOS | USA.1996.21613 | DNS | ||||||||||||
71 | Andrew CAVAYE | AUS.1996.24678 | DNS |
U21 men show_chart Event progression dialpad Finish spread
23 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 402 | Antoine VIDAL | FRA.2001.25035 | Commençal Vallnord Enduro Racing Team | 6:32.671 | 3:55.531 | 4:21.613 | 4:15.101 | 3:50.511 | 2:28.851 | 25:24.271 | - | ||
emoji_events | 2nd | 405 | Roly KYME | AUS.2000.24650 | 6:33.774 | 4:01.847 | 4:18.101 | 4:15.402 | 3:59.365 | 2:31.694 | 25:40.162 | 15.89s | |||
emoji_events | 3rd | 407 | Kasper WOOLLEY | CAN.1999.21348 | 6:38.086 | 3:56.542 | 4:22.126 | 4:21.226 | 3:52.892 | 2:31.796 | 25:42.643 | 18.37s | |||
4th | 401 | Brady STONE | NZL.2000.23119 | 6:33.302 | 3:58.294 | 4:20.092 | 4:29.1118 | 4:00.046 | 2:31.432 | 25:52.264 | 27.99s | ||||
5th | 409 | Duncan NASON (u21) | USA.1999.21709 | Fox Shox Factory Team / Yeti | 6:37.975 | 3:58.153 | 4:22.005 | 4:21.928 | 4:00.157 | 2:38.1514 | 25:58.345 | 34.07s | |||
6th | 403 | Nathan SECONDI | FRA.1999.22133 | 6:49.7614 | 4:00.345 | 4:22.948 | 4:22.559 | 4:01.038 | 2:33.729 | 26:10.346 | 46.07s | ||||
7th | 423 | Riley KING | AUS.2001.23512 | 6:43.1210 | 4:08.5114 | 4:25.519 | 4:23.6813 | 3:57.954 | 2:31.837 | 26:10.607 | 46.33s | ||||
8th | 419 | Erik SZAYNA | USA.1999.21615 | 6:38.937 | 4:06.3812 | 4:22.497 | 4:22.8610 | 4:07.6312 | 2:32.418 | 26:10.708 | 46.43s | ||||
9th | 416 | Sam WALSH | AUS.2000.24527 | 6:54.5017 | 4:02.148 | 4:28.0914 | 4:20.885 | 3:54.133 | 2:34.4710 | 26:14.219 | 49.94s | ||||
10th | 415 | Fletcher SHARMAN | NZL.1999.23132 | 6:40.618 | 4:04.0210 | 4:25.6110 | 4:19.304 | 4:14.2618 | 2:36.7812 | 26:20.5810 | 56.31s | ||||
11th | 417 | Jack HEWISH | AUS.2001.24480 | 6:45.3911 | 4:03.519 | 4:28.9715 | 4:23.4712 | 4:10.9615 | 2:39.2816 | 26:31.5811 | 1:07.31 | ||||
12th | 411 | Matt BERRY | NZL.2000.23138 | 6:48.8513 | 4:10.3316 | 4:21.794 | 4:23.7314 | 4:08.3213 | 2:39.6218 | 26:32.6412 | 1:08.37 | ||||
13th | 404 | Vojtech BLÁHA | CZE.1999.22684 | 6:50.0815 | 4:04.8011 | 4:25.7011 | 4:24.4915 | 4:10.5814 | 2:37.8513 | 26:33.5013 | 1:09.23 | ||||
14th | 406 | Felipe AGURTO | CHI.2000.22474 | 6:42.199 | 4:16.1318 | 4:32.6018 | 4:25.6816 | 4:07.1511 | 2:36.0311 | 26:39.7814 | 1:15.51 | ||||
15th | 414 | Thomas WILSON | GBR.2000.22553 | 6:47.2612 | 4:06.8113 | 4:31.4017 | 4:21.517 | 4:13.7217 | 2:40.2319 | 26:40.9315 | 1:16.66 | ||||
16th | 418 | Sharjah JONSSON | RSA.1999.22749 | 6:50.5916 | 4:12.4117 | 4:26.1412 | 4:27.1917 | 4:13.1916 | 2:39.2115 | 26:48.7316 | 1:24.46 | ||||
17th | 424 | Luke MEIER-SMITH | AUS.2002.25147 | 6:33.433 | 5:11.4523 | 4:28.0713 | 4:23.4511 | 4:02.4310 | 2:31.493 | 27:10.3217 | 1:46.05 | ||||
18th | 413 | Jacob TOOKE | CAN.1999.22078 | 6:59.4219 | 4:09.3215 | 4:34.6921 | 4:30.0519 | 4:29.6122 | 2:39.3917 | 27:22.4818 | 1:58.21 | ||||
19th | 420 | Toby GREENWOOD | AUS.2002.25394 | 6:57.6818 | 4:16.6419 | 4:41.1122 | 4:34.8822 | 4:22.3920 | 2:40.5620 | 27:33.2619 | 2:08.99 | ||||
20th | 412 | Nicolas BEAN | USA.1999.22730 | 7:01.8620 | 4:32.7022 | 4:34.6020 | 4:32.5121 | 4:19.3819 | 2:44.4321 | 27:45.4820 | 2:21.21 | ||||
21st | 422 | Matthew STEPHENS | AUS.1999.22396 | 7:12.7722 | 4:21.5920 | 4:34.4019 | 4:31.9620 | 4:28.0721 | 2:44.4422 | 27:53.2321 | 2:28.96 | ||||
22nd | 421 | Jacob EKSTROM | SWE.2000.23581 | 7:10.2921 | 4:21.5920 | 4:41.4123 | 4:37.0123 | 4:31.2523 | 2:53.6323 | 28:15.1822 | 2:50.91 | ||||
23rd | 408 | Benjamin MCILROY | AUS.1999.22759 | 15:59.2723 | 4:01.806 | 4:30.5316 | 4:19.083 | 4:01.639 | 2:31.705 | 35:24.0123 | 9:59.74 |
40+ men show_chart Event progression dialpad Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emoji_events | 1st | 709 | Lionel SEQUERA | FRA.1978.25679 | 6:50.992 | 4:04.951 | 4:28.351 | 4:22.221 | 4:31.718 | 2:38.261 | 26:56.481 | - | |||
emoji_events | 2nd | 701 | Karim AMOUR | FRA.1975.21696 | Miranda Racing Team | 6:50.201 | 4:06.382 | 4:39.005 | 4:29.772 | 4:12.151 | 2:39.913 | 26:57.412 | 0.93s | ||
emoji_events | 3rd | 704 | Jeffrey BEESTON | AUS.1978.22922 | 6:59.813 | 4:20.697 | 4:34.223 | 4:34.736 | 4:16.332 | 2:44.415 | 27:30.193 | 33.71s | |||
