The official results can be found here.

Male: Open Event progression Finish spread
103 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Martin MAES | BEL.1997.21636 | GT Factory Racing | 6:37.651 | 2:59.131 | 3:22.751 | 2:53.701 | 2:58.454 | 4:34.132 | 4:36.931 | 4:56.711 | 32:59.451 | - | |||
2nd | 11 | Jose BORGES (1) | POR.1990.21669 | Miranda Racing Team | 6:51.043 | 3:00.603 | 3:31.4810 | 2:58.305 | 2:58.083 | 4:36.153 | 4:38.682 | 4:57.122 | 33:31.452 | 32.00s | |||
3rd | 9 | Jesse MELAMED | CAN.1992.21596 | Rocky Mountain / Race Face Enduro Team | 6:56.2514 | 3:04.7510 | 3:28.584 | 2:59.007 | 2:56.401 | 4:33.351 | 4:42.003 | 4:57.703 | 33:38.033 | 38.58s | |||
4th | 33 | Adrien DAILLY | FRA.1996.21677 | Team Lapierre | 6:51.724 | 2:59.972 | 3:27.152 | 2:56.873 | 2:58.848 | 4:37.105 | 4:52.7013 | 5:00.185 | 33:44.534 | 45.08s | |||
5th | 1 | Sam HILL (elt) | AUS.1985.21775 | Chain Reaction Cycles Mavic | 6:46.202 | 3:03.205 | 3:34.6519 | 3:00.2212 | 2:58.657 | 4:37.506 | 4:48.577 | 5:00.587 | 33:49.575 | 50.12s | |||
6th | 15 | Ed MASTERS | NZL.1989.22590 | Pivot Factory Racing | 6:52.185 | 3:04.699 | 3:29.886 | 2:56.622 | 2:58.575 | 4:38.407 | 4:47.635 | 5:03.328 | 33:51.296 | 51.84s | |||
7th | 3 | Florian NICOLAÏ | FRA.1993.21749 | Canyon Factory Racing | 6:52.796 | 3:08.5215 | 3:27.983 | 2:59.028 | 3:11.2764 | 4:36.594 | 4:44.574 | 4:59.234 | 33:59.977 | 1:00.52 | |||
8th | 5 | Dimitri TORDO | FRA.1993.21764 | Canyon Factory Racing | 6:58.3219 | 3:03.757 | 3:29.997 | 3:02.5524 | 2:58.626 | 4:43.3812 | 4:47.856 | 5:00.506 | 34:04.968 | 1:05.51 | |||
9th | 37 | Leigh JOHNSON | GBR.1996.22603 | Pole Enduro RT | 6:59.3925 | 3:11.2923 | 3:31.189 | 3:00.9015 | 3:02.9514 | 4:40.909 | 4:53.8219 | 5:05.1110 | 34:25.549 | 1:26.09 | |||
10th | 88 | Emanuel POMBO | POR.1987.22112 | 7:04.5736 | 3:06.8312 | 3:32.2511 | 2:57.544 | 3:03.3216 | 4:43.0811 | 4:51.409 | 5:07.7515 | 34:26.7410 | 1:27.29 | ||||
11th | 17 | Thomas LAPEYRIE | FRA.1990.21601 | Orbea Enduro Team | 7:05.2839 | 3:09.7819 | 3:34.9522 | 2:59.509 | 2:57.162 | 4:41.1810 | 4:52.1510 | 5:09.6820 | 34:29.6811 | 1:30.23 | |||
12th | 12 | Remi GAUVIN | CAN.1992.21624 | Rocky Mountain / Race Face Enduro Team | 6:57.2817 | 3:12.5032 | 3:36.4030 | 3:02.0019 | 3:04.9327 | 4:40.058 | 4:54.2020 | 5:06.1012 | 34:33.4612 | 1:34.01 | |||
13th | 22 | Kevin MIQUEL | FRA.1991.21704 | 6:56.7216 | 3:01.604 | 3:35.6326 | 3:03.4028 | 2:59.779 | 4:43.6513 | 5:07.0958 | 5:05.8011 | 34:33.6613 | 1:34.21 | ||||
14th | 57 | Camille SERVANT | FRA.1994.22691 | 7:04.2335 | 3:06.0011 | 3:30.238 | 3:00.8713 | 3:03.7318 | 4:48.3228 | 4:52.6511 | 5:10.9725 | 34:37.0014 | 1:37.55 | ||||
15th | 39 | Matt WALKER | NZL.1990.21846 | Pivot Factory Racing | 6:55.5710 | 3:09.3317 | 3:35.4224 | 3:03.5029 | 3:06.4939 | 4:47.2521 | 4:54.6521 | 5:05.009 | 34:37.2115 | 1:37.76 | |||
16th | 58 | Hugo PIGEON | FRA.1996.23507 | 7:05.3340 | 3:03.536 | 3:34.8520 | 3:01.5018 | 3:04.3521 | 4:47.6223 | 4:50.908 | 5:12.1028 | 34:40.1816 | 1:40.73 | ||||
17th | 56 | Vid PERŠAK | SLO.1996.22810 | Orbea Enduro Team | 6:56.2212 | 3:11.8727 | 3:38.7840 | 3:01.2217 | 3:02.8613 | 4:44.2214 | 4:52.6511 | 5:13.4333 | 34:41.2517 | 1:41.80 | |||
18th | 14 | Zakarias JOHANSEN | SWE.1992.21863 | Cube Action Team | 6:58.5520 | 3:14.9041 | 3:36.3329 | 3:02.2521 | 3:03.5717 | 4:45.4716 | 4:57.1525 | 5:07.0213 | 34:45.2418 | 1:45.79 | |||
19th | 43 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles Mavic | 6:56.1211 | 3:12.0729 | 3:36.4030 | 3:03.0227 | 3:04.9025 | 4:48.1926 | 4:52.9014 | 5:12.8130 | 34:46.4119 | 1:46.96 | |||
20th | 27 | Pedro BURNS | CHI.1997.21729 | Trek Factory Racing | 7:00.5328 | 3:12.5533 | 3:34.5018 | 3:01.2016 | 3:02.5312 | 4:48.3429 | 4:58.7733 | 5:08.4517 | 34:46.8720 | 1:47.42 | |||
21st | 29 | Matty STUTTARD | GBR.1993.21661 | 7:00.4727 | 3:11.3624 | 3:37.4834 | 2:59.5510 | 3:04.4522 | 4:46.3019 | 4:58.6029 | 5:12.9331 | 34:51.1421 | 1:51.69 | ||||
22nd | 24 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 6:52.857 | 3:22.4566 | 3:33.5315 | 3:00.8713 | 3:05.7632 | 4:47.3322 | 4:59.0336 | 5:09.3518 | 34:51.1722 | 1:51.72 | |||
23rd | 25 | Iago GARAY TAMAYO | ESP.1991.21707 | Santa Cruz | 6:56.4015 | 3:16.4546 | 3:37.4133 | 3:03.9431 | 3:07.2143 | 4:48.1025 | 4:56.4622 | 5:10.5423 | 34:56.5123 | 1:57.06 | |||
24th | 26 | Maxime CHAPUIS | SUI.1994.22784 | Specialized Racing Team | 6:55.339 | 3:13.5437 | 3:42.8056 | 3:02.7925 | 3:06.1937 | 4:47.0820 | 4:59.8440 | 5:11.9427 | 34:59.5124 | 2:00.06 | |||
25th | 23 | Cole LUCAS | NZL.1998.23013 | BBCL NZ Arapi Enduro Team | 7:01.9731 | 3:08.5014 | 3:36.5932 | 3:05.3138 | 3:07.9045 | 4:52.7039 | 4:57.6627 | 5:09.7521 | 35:00.3825 | 2:00.93 | |||
26th | 36 | Shawn NEER | USA.1991.21712 | Yeti / Fox Factory RT | 7:00.8929 | 3:08.2913 | 3:34.1516 | 3:04.6536 | 3:09.8054 | 4:49.1931 | 5:02.9048 | 5:12.2929 | 35:02.1626 | 2:02.71 | |||
27th | 42 | Christian TEXTOR | GER.1990.22845 | 6:59.0823 | 3:13.6938 | 3:34.4817 | 3:12.2867 | 3:04.1820 | 4:49.0330 | 5:00.7242 | 5:09.7722 | 35:03.2327 | 2:03.78 | ||||
28th | 77 | Joe BARNES (mas) | GBR.1988.21748 | 6:58.1718 | 3:17.8053 | 3:39.6545 | 3:00.0411 | 3:02.1911 | 4:45.0015 | 4:58.7532 | 5:23.9054 | 35:05.5028 | 2:06.05 | ||||
29th | 13 | Robin WALLNER | SWE.1988.21594 | Ibis Cycles Enduro RT | 6:54.108 | 3:09.9020 | 3:34.8721 | 3:06.0242 | 3:05.7733 | 5:07.6474 | 4:56.5323 | 5:10.7524 | 35:05.5829 | 2:06.13 | |||
30th | 52 | Daniel BOOKER | AUS.1997.25378 | 7:13.6354 | 3:12.0328 | 3:35.3523 | 3:02.1720 | 3:04.4723 | 4:50.6833 | 4:53.7718 | 5:13.7336 | 35:05.8330 | 2:06.38 | ||||
31st | 30 | Joshua CARLSON | AUS.1986.21659 | Giant | 7:00.3526 | 3:12.2230 | 3:39.1742 | 3:04.3233 | 3:10.6060 | 4:45.6417 | 5:03.8550 | 5:13.2532 | 35:09.4031 | 2:09.95 | |||
32nd | 69 | Mirco VENDEMMIA | ITA.1998.21871 | 7:05.7242 | 3:15.5144 | 3:39.6545 | 3:06.8546 | 3:05.3528 | 4:58.1958 | 4:53.2715 | 5:07.6514 | 35:12.1932 | 2:12.74 | ||||
33rd | 28 | Gustav WILDHABER | SUI.1988.21848 | Cube Action Team | 6:58.7521 | 3:04.508 | 3:29.595 | 3:04.5034 | 3:01.6210 | 5:05.0569 | 5:06.3356 | 5:23.5053 | 35:13.8433 | 2:14.39 | |||
34th | 51 | Marcello PESENTI | ITA.1994.21853 | 7:10.4349 | 3:12.6734 | 3:38.1736 | 3:10.7961 | 3:05.5431 | 4:51.2735 | 4:53.5717 | 5:11.7826 | 35:14.2234 | 2:14.77 | ||||
35th | 74 | Eliott BAUD | FRA.1998.22053 | 7:02.5832 | 3:17.1751 | 3:41.3251 | 3:04.6335 | 3:06.3138 | 4:52.1038 | 4:57.2126 | 5:13.6535 | 35:14.9735 | 2:15.52 | ||||
36th | 38 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles Mavic | 7:06.4043 | 3:13.3336 | 3:40.3547 | 3:02.4723 | 3:05.5330 | 4:50.7034 | 5:06.2555 | 5:13.6334 | 35:18.6636 | 2:19.21 | |||
37th | 66 | Erwin RONZON | ITA.1997.21868 | 6:58.9722 | 3:17.1852 | 3:40.6749 | 3:07.6351 | 3:04.1319 | 4:54.0445 | 5:01.2344 | 5:18.8444 | 35:22.6937 | 2:23.24 | ||||
38th | 55 | Rémy ABSALON | FRA.1984.21713 | 7:03.4733 | 3:15.3843 | 3:41.7252 | 3:06.4444 | 3:08.5749 | 4:53.1642 | 4:58.0928 | 5:17.8842 | 35:24.7138 | 2:25.26 | ||||
39th | 40 | Rhys VERNER | CAN.1997.22407 | Kona Factory | 6:59.2924 | 3:12.4431 | 3:38.6038 | 3:17.2080 | 3:09.2051 | 4:51.7337 | 5:01.8045 | 5:15.7238 | 35:25.9839 | 2:26.53 | |||
40th | 41 | Théotim TRABAC | FRA.1998.21829 | Commencal Vallnord Enduro | 7:05.4341 | 3:14.5339 | 3:38.7539 | 3:08.4455 | 3:06.5241 | 4:52.7240 | 5:03.6749 | 5:16.4841 | 35:26.5440 | 2:27.09 | |||
41st | 35 | Daniel SELF | NZL.1998.21834 | 7:11.5351 | 3:13.1035 | 3:43.6859 | 3:06.3343 | 3:06.5040 | 4:53.1541 | 5:01.2243 | 5:15.8139 | 35:31.3241 | 2:31.87 | ||||
42nd | 21 | Keegan WRIGHT | NZL.1996.21734 | Unior / Devinci Factory Racing | 7:05.1038 | 3:11.6525 | 3:35.4525 | 3:03.9330 | 3:10.9961 | 5:10.6779 | 4:59.1137 | 5:15.9640 | 35:32.8642 | 2:33.41 | |||
43rd | 34 | Marco OSBORNE | USA.1992.21762 | 7:10.0447 | 3:14.7040 | 3:41.8753 | 3:06.4545 | 3:10.1157 | 4:48.2027 | 4:59.0035 | 5:25.2357 | 35:35.6043 | 2:36.15 | ||||
44th | 46 | Patrick LÜTHI | SUI.1992.22607 | 7:07.6444 | 3:16.5648 | 3:47.4571 | 3:12.2165 | 3:05.9035 | 4:51.4836 | 4:58.6230 | 5:22.1051 | 35:41.9644 | 2:42.51 | ||||
45th | 75 | Louis JEANDEL | FRA.1998.22140 | 7:22.4474 | 3:18.3755 | 3:39.6244 | 3:07.4248 | 3:05.4029 | 4:50.5032 | 4:58.9534 | 5:19.5546 | 35:42.2545 | 2:42.80 | ||||
46th | 8 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz | 7:10.1348 | 3:16.9850 | 3:38.9341 | 3:05.3539 | 3:11.1763 | 4:54.7247 | 4:58.6931 | 5:29.9063 | 35:45.8746 | 2:46.42 | |||
47th | 19 | Yoann BARELLI | FRA.1985.21889 | Barelli Racing | 7:04.7737 | 3:10.2521 | 4:29.0099 | 3:05.7540 | 3:06.1736 | 4:45.6818 | 4:56.5824 | 5:07.9116 | 35:46.1147 | 2:46.66 | |||
48th | 68 | Tommaso FRANCARDO | ITA.1997.22813 | 7:10.7750 | 3:18.5956 | 3:37.9335 | 3:07.3747 | 3:10.2558 | 4:59.5560 | 5:05.3452 | 5:20.3047 | 35:50.1048 | 2:50.65 | ||||
49th | 83 | Christopher GALLAGHER | GBR.1993.23014 | 7:22.2571 | 3:22.7567 | 3:39.3843 | 3:09.1558 | 3:07.9045 | 4:54.8048 | 4:59.8139 | 5:15.4537 | 35:51.4949 | 2:52.04 | ||||
50th | 71 | Valentin ESCRIOU | FRA.1996.22677 | 7:18.3560 | 3:20.8463 | 3:43.3358 | 3:05.8041 | 3:07.6544 | 4:53.7243 | 5:02.5546 | 5:24.6855 | 35:56.9250 | 2:57.47 | ||||
51st | 79 | Joe CONNELL | GBR.1994.21745 | 7:15.5558 | 3:21.2964 | 3:46.7068 | 3:02.4022 | 3:05.8834 | 4:54.0044 | 5:02.8347 | 5:34.2570 | 36:02.9051 | 3:03.45 | ||||
52nd | 32 | Cody KELLEY | USA.1994.21757 | 7:01.0230 | 3:11.8226 | 3:40.4848 | 3:08.2753 | 3:08.2448 | 4:54.6746 | 5:20.0582 | 5:38.9477 | 36:03.4952 | 3:04.04 | ||||
53rd | 72 | Clément CHARLES (1994) | FRA.1994.22206 | 7:09.1546 | 3:15.2842 | 3:35.8827 | 3:10.5360 | 3:09.4752 | 5:28.4392 | 4:53.4416 | 5:21.7749 | 36:03.9553 | 3:04.50 | ||||
54th | 63 | Premek TEJCHMAN | CZE.1988.22389 | 7:13.0553 | 3:27.9681 | 3:42.3054 | 3:08.1552 | 3:14.7779 | 4:54.8950 | 5:12.7372 | 5:19.1045 | 36:12.9554 | 3:13.50 | ||||
55th | 49 | Samuel SHAW | NZL.1992.22931 | BBCL NZ Arapi Enduro Team | 7:18.5061 | 3:23.8768 | 3:49.4376 | 3:09.3559 | 3:09.7853 | 4:55.5452 | 5:06.6057 | 5:23.1252 | 36:16.1955 | 3:16.74 | |||
56th | 10 | Youn DENIAUD | FRA.1996.22994 | Giant | 7:40.2790 | 3:10.7022 | 3:33.4514 | 3:02.8026 | 3:07.1342 | 5:25.3089 | 5:08.7861 | 5:09.3619 | 36:17.7956 | 3:18.34 | |||
57th | 54 | Robert WILLIAMS (elt) | GBR.1990.22515 | 7:20.9269 | 3:24.0769 | 3:45.1062 | 3:11.4564 | 3:14.0375 | 4:56.4253 | 5:10.0764 | 5:18.4743 | 36:20.5357 | 3:21.08 | ||||
58th | 53 | Dan WOLFE | IRL.1988.22250 | 7:14.8555 | 3:19.4960 | 3:41.2550 | 3:09.0857 | 3:10.5059 | 5:06.7572 | 5:05.8354 | 5:36.2371 | 36:23.9858 | 3:24.53 | ||||
59th | 85 | Sam SHUCKSMITH | GBR.1990.23007 | 7:18.9863 | 3:24.3371 | 3:54.3083 | 3:08.3054 | 3:10.0056 | 4:56.5055 | 5:08.7060 | 5:25.4258 | 36:26.5359 | 3:27.08 | ||||
60th | 44 | David MCMILLAN | AUS.1994.24437 | 7:19.5064 | 3:29.5784 | 3:45.6665 | 3:07.4849 | 3:08.7550 | 5:04.0365 | 5:11.1666 | 5:20.8848 | 36:27.0360 | 3:27.58 | ||||
61st | 89 | Mariano MARI MARI | ESP.1997.22453 | 7:26.5380 | 3:17.8053 | 3:42.7255 | 3:16.2279 | 3:12.7071 | 5:02.4563 | 5:09.1362 | 5:21.7850 | 36:29.3361 | 3:29.88 | ||||
62nd | 65 | Denny LUPATO | ITA.1992.22852 | 7:15.5257 | 3:19.1059 | 3:46.6067 | 3:19.4085 | 3:07.9747 | 4:54.8048 | 5:00.5541 | 5:50.4586 | 36:34.3962 | 3:34.94 | ||||
63rd | 67 | Tobia POLONI | ITA.1991.21797 | 7:22.2571 | 3:24.3772 | 3:47.5272 | 3:15.2573 | 3:11.6869 | 4:57.9956 | 5:12.3270 | 5:25.0756 | 36:36.4563 | 3:37.00 | ||||
64th | 45 | Baptiste GAILLOT | FRA.1991.21771 | E*13 URGE bp Enduro Team | 7:23.7576 | 3:15.9245 | 3:32.3812 | 3:14.0871 | 3:14.1576 | 4:58.1257 | 5:05.0551 | 5:53.2889 | 36:36.7364 | 3:37.28 | |||
65th | 97 | Espen BERGLI-JOHNSEN | NOR.1980.22840 | 7:18.5462 | 3:21.8565 | 3:45.1062 | 3:08.9056 | 3:11.6468 | 5:07.4573 | 5:11.3668 | 5:32.2968 | 36:37.1365 | 3:37.68 | ||||
66th | 96 | Simon CARLSSON | SWE.1997.23346 | 7:11.7252 | 3:28.0282 | 3:50.4678 | 3:11.2263 | 3:13.8774 | 5:00.9461 | 5:12.2169 | 5:29.2361 | 36:37.6766 | 3:38.22 | ||||
67th | 86 | Matthew KOEN | USA.1998.22470 | 7:20.1766 | 3:24.1770 | 3:45.4364 | 3:27.1194 | 3:11.5566 | 5:02.8764 | 5:08.3459 | 5:30.7566 | 36:50.3967 | 3:50.94 | ||||
68th | 81 | James SHIRLEY | GBR.1989.22351 | 7:26.4079 | 3:24.8073 | 3:47.3569 | 3:15.4375 | 3:14.4077 | 5:04.2666 | 5:11.2567 | 5:27.9360 | 36:51.8268 | 3:52.37 | ||||
69th | 90 | Leonhard PUTZENLECHNER | GER.1993.22199 | 7:20.5468 | 3:26.7377 | 3:49.9377 | 3:15.7276 | 3:14.4778 | 5:04.8267 | 5:15.3374 | 5:30.3764 | 36:57.9169 | 3:58.46 | ||||
70th | 59 | Clément BENOIT | FRA.1991.21770 | E*13 URGE bp Enduro Team | 7:25.5978 | 3:19.9962 | 3:46.0566 | 3:14.6272 | 3:15.3580 | 5:08.1776 | 5:15.6575 | 5:32.6569 | 36:58.0770 | 3:58.62 | |||
71st | 61 | Axel FRESQUET | FRA.1998.23081 | 7:21.8870 | 3:29.7585 | 3:49.0274 | 3:16.1878 | 3:19.8588 | 5:10.1977 | 5:13.5773 | 5:31.4767 | 37:11.9171 | 4:12.46 | ||||
72nd | 101 | Alex HOLOWKO | GBR.1990.21357 | 7:20.3367 | 3:27.8780 | 3:52.3081 | 3:12.5068 | 3:13.5273 | 5:10.9580 | 5:25.4886 | 5:38.6076 | 37:21.5572 | 4:22.10 | ||||
73rd | 94 | Adrian HÖRNQVIST | SWE.1987.23208 | 7:32.3386 | 3:39.3093 | 3:57.2189 | 3:12.2366 | 3:13.3572 | 5:01.5162 | 5:15.9076 | 5:30.3965 | 37:22.2273 | 4:22.77 | ||||
74th | 64 | Alex LUPATO | ITA.1989.22851 | 7:25.3577 | 3:34.3587 | 3:55.7085 | 3:15.4074 | 3:12.3770 | 5:31.9195 | 5:05.5053 | 5:26.4559 | 37:27.0374 | 4:27.58 | ||||
75th | 92 | Oliver DORN | GER.1988.22093 | 7:31.7584 | 3:19.7061 | 3:56.4886 | 3:13.1970 | 3:18.6787 | 5:10.4578 | 5:23.0385 | 5:37.4573 | 37:30.7275 | 4:31.27 | ||||
76th | 84 | Trevor THEW | CAN.1993.22191 | 7:22.5075 | 3:31.3986 | 3:54.6284 | 3:11.1562 | 3:11.2764 | 5:25.6090 | 5:17.1378 | 5:37.9775 | 37:31.6376 | 4:32.18 | ||||
77th | 80 | Liam MOYNIHAN | GBR.1991.21835 | 7:19.6565 | 3:25.7575 | 3:51.3579 | 3:47.3698 | 3:16.1784 | 5:05.8071 | 5:16.4577 | 5:29.7062 | 37:32.2377 | 4:32.78 | ||||
78th | 99 | Kory NAGY | CAN.1989.24521 | 7:37.3388 | 3:25.4074 | 3:47.7773 | 3:12.9369 | 3:11.1562 | 5:17.9885 | 5:17.1579 | 5:46.1583 | 37:35.8678 | 4:36.41 | ||||
79th | 76 | Jack READING | GBR.1988.22548 | 7:17.1059 | 3:09.4218 | 3:32.7513 | 2:58.506 | 3:04.6224 | 4:47.9524 | 4:59.4538 | 7:55.3295 | 37:45.1179 | 4:45.66 | ||||
80th | 93 | Silvan MARFURT | SUI.1988.22319 | 7:28.8683 | 3:40.6594 | 3:53.5782 | 3:20.3586 | 3:15.9782 | 5:19.1086 | 5:12.5471 | 5:36.9872 | 37:48.0280 | 4:48.57 | ||||
81st | 91 | Christian DERKUM | GER.1991.23043 | 7:28.6082 | 3:26.7978 | 3:52.2080 | 3:19.2284 | 3:21.7891 | 5:05.3970 | 5:19.4581 | 6:10.0292 | 38:03.4581 | 5:04.00 | ||||
82nd | 95 | Anton KARLSSON | SWE.1996.24537 | 7:36.8087 | 3:36.8290 | 3:59.5691 | 3:18.2982 | 3:15.6681 | 5:12.8082 | 5:22.7784 | 5:45.6081 | 38:08.3082 | 5:08.85 | ||||
83rd | 102 | Richard PAYNE (spt) | GBR.1985.22650 | 7:42.7091 | 3:34.5588 | 3:57.1288 | 3:21.0287 | 3:22.5892 | 5:17.6384 | 5:26.3787 | 5:45.6081 | 38:27.5783 | 5:28.12 | ||||
84th | 62 | Andre BRETAS | BRA.1987.21622 | 7:22.3573 | 3:18.8858 | 3:49.3275 | 3:21.8988 | 3:09.9955 | 4:59.4059 | 5:11.1165 | 7:34.9294 | 38:47.8684 | 5:48.41 | ||||
85th | 111 | Levi HEALEY-FURNISS | NZL.1992.25039 | 7:31.8085 | 3:40.8595 | 4:04.7195 | 3:17.3881 | 3:18.2086 | 5:55.8397 | 5:18.2580 | 5:44.0579 | 38:51.0785 | 5:51.62 | ||||
86th | 103 | Tyler PRATT (1) | CAN.1990.22692 | 7:51.4294 | 3:48.2799 | 4:02.3594 | 3:26.1790 | 3:17.2385 | 5:12.2081 | 5:30.3091 | 5:44.4880 | 38:52.4286 | 5:52.97 | ||||
87th | 104 | Leo KOKKONEN | FIN.1980.24823 | 7:49.9093 | 3:29.3083 | 4:00.2392 | 3:18.8283 | 3:16.0183 | 5:45.9096 | 5:28.3388 | 5:49.1685 | 38:57.6587 | 5:58.20 | ||||
88th | 107 | Mateusz BALINSKI | POL.1994.23314 | 7:44.8792 | 3:36.6289 | 4:01.1293 | 3:26.8292 | 3:23.4493 | 5:23.7588 | 5:35.6293 | 5:50.6387 | 39:02.8788 | 6:03.42 | ||||
89th | 109 | David MAGGS | AUS.1996.23408 | 7:54.2995 | 3:45.3596 | 4:05.1096 | 3:26.2591 | 3:20.0589 | 5:19.6787 | 5:29.0089 | 5:46.1984 | 39:05.9089 | 6:06.45 | ||||
90th | 100 | Ajay NAGY | CAN.1986.24515 | 7:56.8296 | 3:46.1597 | 4:07.0897 | 3:28.7196 | 3:27.0095 | 5:17.6283 | 5:39.3994 | 5:52.4088 | 39:35.1790 | 6:35.72 | ||||
91st | 105 | Martin ZIETSMAN | RSA.1984.22399 | 8:24.7599 | 3:38.2292 | 3:58.2690 | 3:26.8292 | 3:28.5596 | 5:25.8291 | 5:29.6790 | 5:43.5578 | 39:35.6491 | 6:36.19 | ||||
92nd | 48 | Max LEYEN | CAN.1997.22927 | 7:03.9334 | 3:16.5547 | 3:47.4270 | 3:04.7337 | 3:04.9025 | 4:55.2751 | 7:19.5097 | 7:31.8093 | 40:04.1092 | 7:04.65 | ||||
93rd | 106 | Petr MONDRIK | CZE.1988.22818 | 8:06.6397 | 3:55.57100 | 4:32.35100 | 3:28.2595 | 3:26.4794 | 5:31.2394 | 5:52.3495 | 6:02.9691 | 40:55.8093 | 7:56.35 | ||||
94th | 112 | Tom FLAHERTY | USA.1981.24593 | 8:18.2798 | 3:47.9098 | 4:25.2898 | 3:44.3997 | 3:42.2897 | 5:29.0793 | 6:00.3596 | 5:57.6490 | 41:25.1894 | 8:25.73 | ||||
95th | 108 | Phil ROBERTS | GBR.1987.23433 | 13:28.72100 | 3:37.7091 | 3:56.7887 | 3:16.1777 | 3:21.0290 | 5:07.7075 | 5:22.6083 | 5:37.9074 | 43:48.5995 | 10:49.14 | ||||
98 | Chris DEL BOSCO | CAN.1982.23321 | 7:26.6381 | 3:26.2176 | 3:43.7260 | 3:07.5850 | 3:11.6067 | 5:05.0268 | 5:09.2063 | DNF | |||||||
50 | Gabriel TORRALBA | ESP.1997.21633 | Orbea Enduro Team | 7:39.1789 | 3:18.7057 | 3:44.6561 | 3:21.9289 | 4:56.4754 | 5:31.5392 | DNF | |||||||
60 | Elliot TRABAC | FRA.1996.21710 | 6:56.2413 | 3:08.5916 | 3:36.2728 | 3:04.3032 | 3:03.3015 | DNF | |||||||||
47 | Killian CALLAGHAN | IRL.1997.21769 | Specialized Racing Team | 7:08.6545 | 3:16.9049 | 3:38.4037 | DNF | ||||||||||
78 | Lachlan BLAIR | GBR.1995.21426 | 7:15.0656 | 3:27.3779 | 3:43.1857 | DNF | |||||||||||
31 | Theo GALY | FRA.1990.21691 | DNF | ||||||||||||||
82 | Chris HUTCHENS | GBR.1989.22999 | DNS | ||||||||||||||
87 | Adam ROBBINS | CAN.1998.22150 | DNS |
Male: U21 Event progression Finish spread
26 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 401 | Antoine VIDAL | FRA.2001.25035 | Commencal Vallnord Enduro | 7:07.885 | 3:03.781 | 3:32.231 | 3:01.991 | 3:04.973 | 4:45.401 | 4:51.301 | 5:05.441 | 34:32.991 | - | |||
2nd | 402 | Brady STONE | NZL.2000.23119 | 6:58.752 | 3:15.033 | 3:39.494 | 3:05.473 | 3:04.142 | 4:47.052 | 4:57.832 | 5:16.224 | 35:03.982 | 30.99s | ||||
3rd | 405 | Duncan NASON (u21) | USA.1999.21709 | Yeti / Fox Factory RT | 6:57.801 | 3:14.702 | 3:39.103 | 3:06.624 | 3:07.756 | 4:49.353 | 5:03.858 | 5:17.505 | 35:16.673 | 43.68s | |||
4th | 403 | Nathan SECONDI | FRA.1999.22133 | 7:06.944 | 3:18.738 | 3:39.735 | 3:10.438 | 3:06.575 | 4:55.206 | 4:58.853 | 5:16.153 | 35:32.604 | 59.61s | ||||
5th | 411 | Tiago LADEIRA | POR.2000.30395 | Miranda Racing Team | 7:11.837 | 3:18.236 | 3:40.256 | 3:07.756 | 3:09.9410 | 5:00.3510 | 5:00.024 | 5:15.082 | 35:43.455 | 1:10.46 | |||
6th | 407 | Felipe AGURTO | CHI.2000.22474 | 7:04.253 | 3:17.875 | 3:38.252 | 3:04.252 | 3:03.901 | 4:53.274 | 5:39.4224 | 5:18.586 | 35:59.796 | 1:26.80 | ||||
7th | 412 | Francescu CAMOIN | FRA.2001.23545 | Specialized Racing Team | 7:17.3512 | 3:15.904 | 3:48.6614 | 3:12.3812 | 3:05.654 | 4:54.525 | 5:07.8910 | 5:21.319 | 36:03.667 | 1:30.67 | |||
8th | 406 | Vojtech BLÁHA | CZE.1999.22684 | 7:11.256 | 3:27.0216 | 3:48.5613 | 3:11.7510 | 3:08.758 | 4:55.837 | 5:03.456 | 5:25.1512 | 36:11.768 | 1:38.77 | ||||
9th | 410 | Sharjah JONSSON | RSA.1999.22749 | 7:21.1015 | 3:19.049 | 3:44.739 | 3:09.987 | 3:09.789 | 5:03.3712 | 5:09.7413 | 5:19.738 | 36:17.479 | 1:44.48 | ||||
10th | 417 | Gilles FRANCK | BEL.2000.22291 | 7:14.389 | 3:25.0715 | 3:53.7916 | 3:06.705 | 3:10.2311 | 5:05.8114 | 5:03.395 | 5:30.6419 | 36:30.0110 | 1:57.02 | ||||
11th | 425 | Magnus Slinger SØRLI | NOR.2000.24396 | 7:23.3217 | 3:29.2018 | 3:40.408 | 3:15.8815 | 3:11.0313 | 5:10.8219 | 5:03.807 | 5:18.697 | 36:33.1411 | 2:00.15 | ||||
