The original results are available at https://admin.enduroworldseries.com/uploads/documents/races/1561835242.pdf

Open men Event progression Finish spread
146 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Richie RUDE | USA.1995.21739 | Fox Shox Factory Team / Yeti | 9:06.381 | 3:09.701 | 5:38.513 | 4:48.151 | 12:45.611 | 35:28.351 | - | |||
2nd | 1 | Sam HILL (elt) | AUS.1985.21775 | Chain Reaction Cycles Mavic | 9:13.222 | 3:17.408 | 5:34.631 | 4:53.303 | 12:48.762 | 35:47.312 | 18.96s | |||
3rd | 3 | Florian NICOLAÏ | FRA.1993.21749 | Canyon Factory Racing | 9:16.504 | 3:10.522 | 5:41.305 | 4:50.372 | 12:55.303 | 35:53.993 | 25.64s | |||
4th | 15 | Eddie MASTERS | NZL.1989.22590 | Pivot Factory Racing | 9:13.913 | 3:21.6021 | 5:37.202 | 4:57.809 | 12:57.385 | 36:07.894 | 39.54s | |||
5th | 5 | Dimitri TORDO | FRA.1993.21764 | Canyon Factory Racing | 9:27.5011 | 3:17.157 | 5:46.848 | 4:58.5810 | 12:59.086 | 36:29.155 | 1:00.80 | |||
6th | 25 | Adrien DAILLY | FRA.1996.21677 | Team Lapierre | 9:45.0849 | 3:22.0024 | 5:38.654 | 4:54.604 | 12:56.624 | 36:36.956 | 1:08.60 | |||
7th | 34 | Matthew WALKER | NZL.1990.21846 | Pivot Factory Racing | 9:26.798 | 3:18.7812 | 5:48.9510 | 4:57.447 | 13:05.579 | 36:37.537 | 1:09.18 | |||
8th | 13 | Robin WALLNER | SWE.1988.21594 | Ibis Cycles Enduro Race Team | 9:27.0710 | 3:16.616 | 5:50.3513 | 5:03.1723 | 13:00.818 | 36:38.018 | 1:09.66 | |||
9th | 21 | Kevin MIQUEL | FRA.1991.21704 | 9:34.4319 | 3:14.953 | 5:45.556 | 4:57.478 | 13:10.4813 | 36:42.889 | 1:14.53 | ||||
10th | 31 | Gustav WILDHABER | SUI.1988.21848 | Cube Action Team | 9:31.0815 | 3:15.705 | 5:52.1018 | 4:57.436 | 13:07.1010 | 36:43.4110 | 1:15.06 | |||
11th | 29 | Leigh JOHNSON | GBR.1996.22603 | Pole Enduro Race Team | 9:26.527 | 3:20.1314 | 5:48.279 | 5:01.8015 | 13:26.7038 | 37:03.4211 | 1:35.07 | |||
12th | 27 | Maxime CHAPUIS | SUI.1994.22784 | Specialized Racing Team | 9:26.859 | 3:21.4020 | 5:50.8815 | 5:08.1542 | 13:19.7522 | 37:07.0312 | 1:38.68 | |||
13th | 80 | Louis JEANDEL | FRA.1998.22140 | 9:38.1128 | 3:17.709 | 5:54.6723 | 5:02.4018 | 13:15.6817 | 37:08.5613 | 1:40.21 | ||||
14th | 101 | Alex RUDEAU | FRA.1996.25071 | 9:43.8345 | 3:15.654 | 5:46.827 | 5:02.6820 | 13:21.2023 | 37:10.1814 | 1:41.83 | ||||
15th | 22 | Keegan WRIGHT | NZL.1996.21734 | Unior / Devinci Factory Racing | 9:32.0816 | 3:22.5428 | 5:56.9730 | 5:01.8716 | 13:18.0320 | 37:11.4915 | 1:43.14 | |||
16th | 52 | Elliot TRABAC | FRA.1996.21710 | 9:36.4224 | 3:20.2715 | 5:56.3027 | 5:02.0817 | 13:16.5818 | 37:11.6516 | 1:43.30 | ||||
17th | 24 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 9:36.2323 | 3:23.9935 | 5:49.9812 | 5:04.4326 | 13:17.6519 | 37:12.2817 | 1:43.93 | |||
18th | 33 | Shawn NEER | USA.1991.21712 | Fox Shox Factory Team / Yeti | 9:37.8827 | 3:25.1842 | 6:01.5746 | 4:56.285 | 13:12.0516 | 37:12.9618 | 1:44.61 | |||
19th | 50 | Hugo PIGEON | FRA.1996.23507 | 9:29.2212 | 3:21.2519 | 6:00.4041 | 5:00.0813 | 13:22.4927 | 37:13.4419 | 1:45.09 | ||||
20th | 17 | Thomas LAPEYRIE | FRA.1990.21601 | Orbea Enduro Team | 9:38.6329 | 3:20.0013 | 5:53.2020 | 4:59.8212 | 13:22.1926 | 37:13.8420 | 1:45.49 | |||
21st | 14 | Zakarias JOHANSEN | SWE.1992.21863 | Cube Action Team | 9:32.2417 | 3:21.8823 | 5:53.2321 | 5:04.8028 | 13:22.7228 | 37:14.8721 | 1:46.52 | |||
22nd | 12 | Remi GAUVIN | CAN.1992.21624 | Race Face Enduro Team / Rocky Mountain Cycles | 9:35.8122 | 3:22.3026 | 6:05.9259 | 5:02.7321 | 13:08.3811 | 37:15.1422 | 1:46.79 | |||
23rd | 98 | Clément CHARLES (1994) | FRA.1994.22206 | 9:35.2920 | 3:25.5045 | 5:59.5739 | 5:03.9024 | 13:11.4814 | 37:15.7423 | 1:47.39 | ||||
24th | 44 | Vid PERŠAK | SLO.1996.22810 | Orbea Enduro Team | 9:40.0233 | 3:23.1030 | 5:51.0216 | 5:04.6727 | 13:23.1330 | 37:21.9424 | 1:53.59 | |||
25th | 43 | Francois BAILLY MAITRE | FRA.1985.22735 | 9:41.5340 | 3:24.8541 | 5:56.1726 | 5:08.9846 | 13:12.0115 | 37:23.5425 | 1:55.19 | ||||
26th | 40 | Rhys VERNER | CAN.1997.22407 | Kona Factory | 9:30.6313 | 3:24.4538 | 6:01.5245 | 5:04.0025 | 13:23.3031 | 37:23.9026 | 1:55.55 | |||
27th | 41 | Theo GALY | FRA.1990.21691 | 9:37.6526 | 3:20.6217 | 5:58.4234 | 5:07.5739 | 13:21.3224 | 37:25.5827 | 1:57.23 | ||||
28th | 32 | Josh CARLSON | AUS.1986.21659 | Giant | 9:30.9014 | 3:21.6021 | 5:55.4024 | 5:08.7244 | 13:29.0541 | 37:25.6728 | 1:57.32 | |||
29th | 30 | Matty STUTTARD | GBR.1993.21661 | 9:45.8551 | 3:33.6591 | 6:04.4155 | 5:01.6314 | 13:00.177 | 37:25.7129 | 1:57.36 | ||||
30th | 35 | Marco OSBORNE | USA.1992.21762 | 9:39.5030 | 3:25.8846 | 5:52.4719 | 5:05.1029 | 13:23.0529 | 37:26.0030 | 1:57.65 | ||||
31st | 39 | Christian TEXTOR | GER.1990.22845 | 9:36.4425 | 3:24.1736 | 5:58.9737 | 5:06.7534 | 13:23.4232 | 37:29.7531 | 2:01.40 | ||||
32nd | 89 | Joe CONNELL | GBR.1994.21745 | 9:35.6321 | 3:23.4731 | 5:53.7522 | 5:08.8545 | 13:30.4144 | 37:32.1132 | 2:03.76 | ||||
33rd | 28 | Pedro BURNS CONTRERAS | CHI.1997.21729 | Trek Factory Racing | 9:40.9037 | 3:29.1061 | 6:01.2243 | 5:02.4219 | 13:21.8125 | 37:35.4533 | 2:07.10 | |||
34th | 36 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles Mavic | 9:42.2943 | 3:24.6040 | 5:50.8214 | 5:08.1041 | 13:29.8443 | 37:35.6534 | 2:07.30 | |||
35th | 86 | Jack READING | GBR.1988.22548 | 9:33.2518 | 3:24.2837 | 5:56.8029 | 5:05.6531 | 13:36.4851 | 37:36.4635 | 2:08.11 | ||||
36th | 6 | Greg CALLAGHAN | IRL.1991.21827 | Cube Action Team | 9:41.4239 | 3:22.1025 | 6:01.8548 | 5:05.3230 | 13:29.4142 | 37:40.1036 | 2:11.75 | |||
37th | 65 | Charles MURRAY | NZL.1996.22752 | BBCL NZ Arapi Enduro Team | 9:44.8748 | 3:29.6863 | 6:10.6275 | 5:06.2033 | 13:08.8112 | 37:40.1837 | 2:11.83 | |||
38th | 23 | Cole LUCAS | NZL.1998.23013 | BBCL NZ Arapi Enduro Team | 9:47.1852 | 3:23.6333 | 5:57.7432 | 5:02.8822 | 13:31.6145 | 37:43.0438 | 2:14.69 | |||
39th | 79 | Bart DE VOCHT | BEL.1992.23075 | 9:52.7366 | 3:23.0529 | 6:01.8347 | 5:07.4338 | 13:19.5821 | 37:44.6239 | 2:16.27 | ||||
40th | 46 | Marcello PESENTI | ITA.1994.21853 | 9:25.155 | 3:18.4110 | 5:49.9711 | 4:59.4711 | 14:12.33100 | 37:45.3340 | 2:16.98 | ||||
41st | 38 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles Mavic | 9:42.1541 | 3:23.5432 | 6:00.2340 | 5:06.8135 | 13:34.8849 | 37:47.6141 | 2:19.26 | |||
42nd | 8 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz | 9:42.1942 | 3:25.2843 | 5:56.7128 | 5:10.1849 | 13:36.9154 | 37:51.2742 | 2:22.92 | |||
43rd | 45 | Patrick LÜTHI | SUI.1992.22607 | 9:50.2061 | 3:26.6549 | 6:03.5253 | 5:07.4037 | 13:24.1033 | 37:51.8743 | 2:23.52 | ||||
44th | 94 | Jakub ŘÍHA | CZE.1992.22509 | 9:48.8756 | 3:28.5555 | 6:01.3544 | 5:07.5739 | 13:28.7340 | 37:55.0744 | 2:26.72 | ||||
45th | 100 | Ambroise HEBERT | FRA.1993.21934 | 9:43.3144 | 3:24.5439 | 6:02.8751 | 5:09.0547 | 13:36.0650 | 37:55.8345 | 2:27.48 | ||||
46th | 47 | Nicola CASADEI | ITA.1989.21878 | 9:39.6232 | 3:20.9018 | 5:57.3531 | 5:05.7032 | 13:56.4983 | 38:00.0646 | 2:31.71 | ||||
47th | 26 | Iago GARAY | ESP.1991.21707 | Santa Cruz | 9:44.5647 | 3:25.4844 | 6:06.6560 | 5:09.9848 | 13:34.0047 | 38:00.6747 | 2:32.32 | |||
48th | 70 | Marco MILIVINTI | ITA.1985.25229 | 9:48.1655 | 3:28.8860 | 6:11.2877 | 5:11.3256 | 13:24.1834 | 38:03.8248 | 2:35.47 | ||||
49th | 78 | Matthias STONIG | AUT.1989.21580 | 9:52.3265 | 3:26.7350 | 6:09.9770 | 5:12.4861 | 13:26.5237 | 38:08.0249 | 2:39.67 | ||||
50th | 87 | Joe BARNES (elt) | GBR.1988.21748 | 9:44.1546 | 3:18.6711 | 6:02.7550 | 5:12.2760 | 13:50.5473 | 38:08.3850 | 2:40.03 | ||||
51st | 104 | Axel FRESQUET | FRA.1998.23081 | 9:51.2762 | 3:29.9868 | 6:01.1542 | 5:11.2054 | 13:37.5958 | 38:11.1951 | 2:42.84 | ||||
52nd | 60 | Alexander KANGAS | SWE.1990.22409 | 9:39.5831 | 3:32.0978 | 6:03.9054 | 5:11.0253 | 13:46.2568 | 38:12.8452 | 2:44.49 | ||||
53rd | 64 | Jordan PROCHYRA | AUS.1994.21674 | 9:47.7753 | 3:29.9467 | 5:58.4635 | 5:15.3972 | 13:42.0262 | 38:13.5853 | 2:45.23 | ||||
54th | 71 | Denny LUPATO | ITA.1992.22852 | 9:49.9260 | 3:22.4727 | 6:04.5556 | 5:10.6952 | 13:46.8969 | 38:14.5254 | 2:46.17 | ||||
55th | 81 | Valentin ESCRIOU | FRA.1996.22677 | 9:58.8173 | 3:28.6256 | 5:59.3538 | 5:12.5962 | 13:36.7853 | 38:16.1555 | 2:47.80 | ||||
56th | 51 | Eliott BAUD | FRA.1998.22053 | 10:17.23103 | 3:25.9847 | 5:55.7325 | 5:11.5457 | 13:26.3635 | 38:16.8456 | 2:48.49 | ||||
57th | 57 | Killian CALLAGHAN | IRL.1997.21769 | Specialized Racing Team | 9:45.3550 | 3:23.7034 | 6:27.93112 | 5:12.9863 | 13:31.9546 | 38:21.9157 | 2:53.56 | |||
58th | 72 | Alex LUPATO | ITA.1989.22851 | 9:59.4875 | 3:32.2881 | 6:13.2981 | 5:14.2270 | 13:27.2139 | 38:26.4858 | 2:58.13 | ||||
59th | 84 | Julien SOUSSIGNE | BEL.1992.22812 | 10:04.7584 | 3:29.7064 | 6:06.7261 | 5:08.4443 | 13:37.0856 | 38:26.6959 | 2:58.34 | ||||
60th | 63 | Jackson FREW | AUS.1998.27222 | 9:58.4072 | 3:32.3682 | 6:03.4552 | 5:10.3050 | 13:43.0864 | 38:27.5960 | 2:59.24 | ||||
61st | 93 | Milan MYŠÍK | CZE.1993.22051 | 9:53.3567 | 3:27.7853 | 6:11.5078 | 5:19.0581 | 13:37.2357 | 38:28.9161 | 3:00.56 | ||||
62nd | 76 | Premek TEJCHMAN | CZE.1988.22389 | 9:49.8359 | 3:32.7185 | 6:10.2072 | 5:13.1064 | 13:43.8265 | 38:29.6662 | 3:01.31 | ||||
63rd | 49 | Daniel SELF | NZL.1998.21834 | 9:49.2058 | 3:29.6562 | 6:15.1085 | 5:13.6966 | 13:42.4163 | 38:30.0563 | 3:01.70 | ||||
64th | 67 | Mirco VENDEMMIA | ITA.1998.21871 | 9:54.5369 | 3:30.9071 | 6:06.8562 | 5:24.7098 | 13:34.8148 | 38:31.7964 | 3:03.44 | ||||
65th | 66 | Erwin RONZON | ITA.1997.21868 | 9:49.1357 | 3:27.5252 | 6:05.7358 | 5:12.0059 | 13:58.0586 | 38:32.4365 | 3:04.08 | ||||
66th | 99 | Alexis LEBERT | FRA.1993.22060 | 9:52.0864 | 3:30.2269 | 6:10.2773 | 5:13.5365 | 13:50.6674 | 38:36.7666 | 3:08.41 | ||||
67th | 68 | Tommaso FRANCARDO | ITA.1997.22813 | 9:51.4963 | 3:31.3673 | 6:07.0563 | 5:16.9075 | 13:50.1272 | 38:36.9267 | 3:08.57 | ||||
68th | 37 | Cody KELLEY | USA.1994.21757 | 9:40.5835 | 3:33.9393 | 5:58.6536 | 5:10.6451 | 14:13.50103 | 38:37.3068 | 3:08.95 | ||||
69th | 55 | Sam SHAW | NZL.1992.22931 | BBCL NZ Arapi Enduro Team | 9:57.5270 | 3:31.0572 | 6:07.0764 | 5:17.9777 | 13:44.0466 | 38:37.6569 | 3:09.30 | |||
70th | 56 | Max LEYEN | CAN.1997.22927 | 9:47.9654 | 3:36.00100 | 6:10.7776 | 5:11.8358 | 13:52.9779 | 38:39.5370 | 3:11.18 | ||||
71st | 62 | Peter OSTROSKI | USA.1989.21717 | Race Face Enduro Team / Rocky Mountain Cycles | 9:40.8536 | 3:28.8058 | 6:23.54106 | 5:11.2255 | 14:04.9894 | 38:49.3971 | 3:21.04 | |||
72nd | 90 | Liam MOYNIHAN | GBR.1991.21835 | 9:59.4774 | 3:32.1079 | 6:13.9882 | 5:23.8995 | 13:40.4061 | 38:49.8472 | 3:21.49 | ||||
73rd | 102 | Théo DAUMAS | FRA.1996.21873 | E*13 URGE bp Enduro Team | 10:20.18109 | 3:29.8266 | 6:10.6074 | 5:13.7367 | 13:36.6152 | 38:50.9473 | 3:22.59 | |||
74th | 113 | Martin KNAPEC | SVK.1994.26017 | 10:08.0089 | 3:32.2080 | 6:08.7267 | 5:24.1596 | 13:39.8760 | 38:52.9474 | 3:24.59 | ||||
75th | 69 | Tobia POLONI | ITA.1991.21797 | 9:54.2168 | 3:28.7257 | 6:26.10110 | 5:19.5282 | 13:44.9267 | 38:53.4775 | 3:25.12 | ||||
76th | 82 | Thomas ESCUDIER | FRA.1991.21945 | 10:17.62104 | 3:29.7365 | 6:08.8568 | 5:14.2671 | 13:49.1671 | 38:59.6276 | 3:31.27 | ||||
77th | 88 | Lachlan BLAIR | GBR.1995.21426 | 10:01.7977 | 3:30.6770 | 6:08.2565 | 5:22.0089 | 13:57.4585 | 39:00.1677 | 3:31.81 | ||||
78th | 53 | Gabriel TORRALBA | ESP.1997.21633 | Orbea Enduro Team | 10:03.7280 | 3:35.5099 | 6:13.1579 | 5:16.8774 | 13:51.6678 | 39:00.9078 | 3:32.55 | |||
79th | 95 | Andre BRETAS | BRA.1987.21622 | 10:03.7381 | 3:26.4648 | 6:23.48105 | 5:16.5073 | 13:51.2776 | 39:01.4479 | 3:33.09 | ||||
80th | 54 | David MCMILLAN | AUS.1994.24437 | 10:13.1497 | 3:33.8592 | 6:02.0349 | 5:22.0590 | 13:51.1075 | 39:02.1780 | 3:33.82 | ||||
81st | 77 | Robert PIEKARA | POL.1989.22383 | 9:57.8871 | 3:28.8259 | 6:18.1293 | 5:18.1978 | 14:04.1691 | 39:07.1781 | 3:38.82 | ||||
82nd | 96 | Jeremias MAIO | ARG.1989.22563 | 10:10.8394 | 3:34.1795 | 6:08.2766 | 5:20.5285 | 13:57.0684 | 39:10.8582 | 3:42.50 | ||||
83rd | 42 | Théotim TRABAC | FRA.1998.21829 | Commençal Vallnord Enduro Racing Team | 9:41.1738 | 3:27.8254 | 6:04.6557 | 6:10.95137 | 13:47.2570 | 39:11.8483 | 3:43.49 | |||
84th | 105 | Jonas BÄHLER | SUI.1987.21706 | 10:19.55107 | 3:34.7297 | 6:10.0371 | 5:20.0383 | 13:51.5377 | 39:15.8684 | 3:47.51 | ||||
85th | 91 | James SHIRLEY | GBR.1989.22351 | 10:05.3587 | 3:33.0086 | 6:15.3186 | 5:23.0891 | 13:59.2687 | 39:16.0085 | 3:47.65 | ||||
86th | 117 | Guy GIBBS | GBR.1990.25396 | 10:04.0882 | 3:38.25108 | 6:16.3389 | 5:23.7293 | 13:53.7380 | 39:16.1186 | 3:47.76 | ||||
87th | 58 | Daniel WOLFE | IRL.1988.22250 | 10:08.5591 | 3:31.3774 | 6:18.4094 | 5:14.0869 | 14:10.0599 | 39:22.4587 | 3:54.10 | ||||
88th | 134 | Fabian HEIM | GER.1992.25166 | 10:10.8292 | 3:33.5388 | 6:08.9269 | 5:13.9368 | 14:15.42104 | 39:22.6288 | 3:54.27 | ||||
89th | 73 | Vittorio GAMBIRASIO | ITA.1990.22647 | 10:18.22106 | 3:31.8477 | 6:18.0892 | 5:20.5786 | 13:54.2881 | 39:22.9989 | 3:54.64 | ||||
90th | 110 | Christian DERKUM | GER.1991.23043 | 10:05.1486 | 3:34.2296 | 6:20.9598 | 5:26.62102 | 13:59.9788 | 39:26.9090 | 3:58.55 | ||||
91st | 119 | Alex HOLOWKO | GBR.1990.21357 | 10:04.0882 | 3:31.7575 | 6:15.9288 | 5:18.8580 | 14:20.48107 | 39:31.0891 | 4:02.73 | ||||
92nd | 118 | Andrew CAVAYE | AUS.1996.24678 | 10:12.6595 | 3:32.4883 | 6:21.0599 | 5:21.7588 | 14:04.8993 | 39:32.8292 | 4:04.47 | ||||
93rd | 61 | Matti LEHIKOINEN | FIN.1984.27170 | 10:04.8185 | 3:33.5890 | 6:21.91101 | 5:20.1284 | 14:12.80102 | 39:33.2293 | 4:04.87 | ||||
94th | 138 | Igor MÜLLER | SUI.1996.22665 | 10:05.5388 | 3:36.40101 | 6:21.17100 | 5:27.59107 | 14:02.6189 | 39:33.3094 | 4:04.95 | ||||
95th | 85 | Nicolas DANIELS | BEL.1994.22811 | 10:16.90102 | 3:36.63102 | 6:17.4890 | 5:46.25129 | 13:38.2159 | 39:35.4795 | 4:07.12 | ||||
96th | 109 | Leonhard PUTZENLECHNER | GER.1993.22199 | 10:12.6595 | 3:34.0594 | 6:17.6791 | 5:27.30104 | 14:04.1590 | 39:35.8296 | 4:07.47 | ||||
97th | 75 | Davide DALPIAN | ITA.1997.21865 | 10:13.3798 | 3:38.55109 | 6:23.88107 | 5:29.18110 | 13:54.4082 | 39:39.3897 | 4:11.03 | ||||
98th | 120 | Matthew KOEN | USA.1998.22470 | 10:03.4578 | 3:33.0587 | 6:15.8587 | 5:18.3879 | 14:40.25115 | 39:50.9898 | 4:22.63 | ||||
99th | 131 | Murray STEPHENS | AUS.1990.21379 | 10:16.75101 | 3:37.50105 | 6:20.6597 | 5:27.07103 | 14:09.6097 | 39:51.5799 | 4:23.22 | ||||
100th | 112 | Peter MIHALKOVITS | AUT.1993.23608 | 10:10.8292 | 3:46.60123 | 6:13.9882 | 5:30.63113 | 14:09.7998 | 39:51.82100 | 4:23.47 | ||||
101st | 184 | Maximilian TRAFELLA | AUT.1997.22186 | 10:03.6279 | 3:33.5589 | 6:31.40119 | 5:32.84116 | 14:19.13106 | 40:00.54101 | 4:32.19 | ||||
102nd | 124 | Archie BOX | GBR.1998.23201 | 10:08.5390 | 3:55.85135 | 6:20.0895 | 5:26.0099 | 14:12.75101 | 40:03.21102 | 4:34.86 | ||||
103rd | 122 | Ross HANCOCK | GBR.1990.22136 | 10:38.55122 | 3:37.90107 | 6:13.1780 | 5:17.8776 | 14:15.94105 | 40:03.43103 | 4:35.08 | ||||
104th | 116 | Franck KIRSCHER | CAN.1984.22930 | 10:25.35113 | 3:47.60125 | 6:22.75103 | 5:21.7087 | 14:07.5595 | 40:04.95104 | 4:36.60 | ||||
105th | 106 | Silvan MARFURT | SUI.1988.22319 | 10:24.75112 | 3:41.33115 | 6:25.66109 | 5:29.33111 | 14:04.7892 | 40:05.85105 | 4:37.50 | ||||
106th | 127 | Ryan LEUTTON | AUS.1981.24681 | 10:20.02108 | 3:40.70114 | 6:25.03108 | 5:29.70112 | 14:23.68109 | 40:19.13106 | 4:50.78 | ||||
107th | 128 | Bruce MOIR | AUS.1991.24395 | 10:14.82100 | 3:31.7976 | 6:14.4684 | 5:23.8094 | 15:01.54125 | 40:26.41107 | 4:58.06 | ||||
108th | 97 | Giacomo DODINO | ITA.1994.22466 | 10:29.25116 | 3:45.10119 | 6:41.14129 | 5:33.30117 | 14:08.2996 | 40:37.08108 | 5:08.73 | ||||
109th | 121 | Trevor THEW | CAN.1993.22191 | 10:39.82123 | 3:46.77124 | 6:20.2396 | 5:27.50106 | 14:23.06108 | 40:37.38109 | 5:09.03 | ||||
110th | 59 | Robert WILLIAMS (elt) | GBR.1990.22515 | 10:22.92110 | 3:37.85106 | 6:30.30117 | 5:24.6597 | 14:52.16122 | 40:47.88110 | 5:19.53 | ||||
111st | 143 | Leopold BARICH | GER.1998.22342 | 10:32.50117 | 3:40.18112 | 6:29.17116 | 5:27.32105 | 14:39.69114 | 40:48.86111 | 5:20.51 | ||||
112nd | 103 | Ulysse FRANCOGLIO | FRA.1990.21874 | E*13 URGE bp Enduro Team | 10:55.50131 | 3:36.70103 | 6:28.95114 | 5:23.3992 | 14:26.25110 | 40:50.79112 | 5:22.44 | |||
113rd | 151 | Phil ROBERTS | GBR.1987.23433 | 10:29.06115 | 3:45.70121 | 6:29.12115 | 5:28.92109 | 14:39.01113 | 40:51.81113 | 5:23.46 | ||||
114th | 148 | Ville HUIKURI | FIN.1995.22893 | 10:35.31120 | 3:41.98117 | 6:30.63118 | 5:30.79114 | 14:44.69116 | 41:03.40114 | 5:35.05 | ||||
115th | 10 | Youn DENIAUD | FRA.1996.22994 | Giant | 9:26.106 | 3:20.3316 | 5:51.5217 | 9:07.50141 | 13:26.4036 | 41:11.85115 | 5:43.50 | |||
116th | 114 | Petr LETAK | CZE.1993.23009 | 10:37.23121 | 3:35.2298 | 6:34.48124 | 5:36.72122 | 14:48.34118 | 41:11.99116 | 5:43.64 | ||||
117th | 153 | Junya NAGATA | JPN.1988.26455 | 10:33.56119 | 3:45.20120 | 6:34.44123 | 5:43.54128 | 14:47.29117 | 41:24.03117 | 5:55.68 | ||||
118th | 115 | Ivan KOLEV | BUL.1981.22786 | 10:40.03124 | 3:40.00110 | 6:33.67122 | 5:26.35101 | 15:04.40128 | 41:24.45118 | 5:56.10 | ||||
119th | 140 | Luca ZENONE | SUI.1987.22664 | 10:52.70128 | 3:44.70118 | 6:40.36128 | 5:34.10118 | 14:35.77112 | 41:27.63119 | 5:59.28 | ||||
120th | 152 | Daniel HALLAM | AUS.1989.24684 | 10:26.07114 | 3:55.10134 | 6:32.00120 | 5:37.30123 | 15:01.70126 | 41:32.17120 | 6:03.82 | ||||
121st | 125 | Scott WOOLLEY | GBR.1997.23490 | 10:33.13118 | 3:40.58113 | 6:33.25121 | 5:36.25121 | 15:14.05130 | 41:37.26121 | 6:08.91 | ||||
122nd | 146 | Anton KARLSSON | SWE.1996.24537 | 10:43.97126 | 3:40.02111 | 6:48.37130 | 5:40.71125 | 14:49.79121 | 41:42.86122 | 6:14.51 | ||||
123rd | 156 | Jason BOULLE | RSA.1998.26077 | 11:13.38137 | 3:46.11122 | 6:37.62126 | 5:41.20126 | 14:33.92111 | 41:52.23123 | 6:23.88 | ||||
124th | 136 | Remy ALLEMANN | SUI.1990.21671 | Team Dorrong Enduro | 10:46.80127 | 3:54.10131 | 6:38.12127 | 5:46.85130 | 14:58.77123 | 42:04.64124 | 6:36.29 | |||
125th | 141 | Niklaus MÖSLE | SUI.1985.22800 | 10:54.43129 | 3:47.85126 | 6:36.70125 | 5:40.20124 | 15:06.12129 | 42:05.30125 | 6:36.95 | ||||
126th | 135 | Andreas KÖSTLER | GER.1993.22859 | 11:10.28135 | 3:41.96116 | 6:28.15113 | 5:35.25119 | 15:21.36131 | 42:17.00126 | 6:48.65 | ||||
127th | 107 | Alois VON WURSTEMBERGER | SUI.1987.21694 | 10:43.85125 | 3:54.17132 | 7:04.60138 | 5:48.72131 | 14:49.16120 | 42:20.50127 | 6:52.15 | ||||
128th | 147 | Jon BOKRANTZ | SWE.1988.22785 | 11:04.44133 | 3:58.34136 | 6:54.32134 | 5:51.97134 | 15:01.10124 | 42:50.17128 | 7:21.82 | ||||
129th | 150 | Martin ZIETSMAN | RSA.1984.22399 | 11:29.48140 | 3:50.87128 | 6:49.82133 | 5:42.42127 | 15:03.39127 | 42:55.98129 | 7:27.63 | ||||
130th | 149 | Douglas CARACHRIE | GBR.1998.22436 | 11:00.63132 | 3:54.54133 | 6:48.99132 | 5:51.23133 | 15:35.16134 | 43:10.55130 | 7:42.20 | ||||
131st | 157 | David HANSON | AUS.1984.24688 | 11:51.94142 | 3:52.24129 | 6:55.43135 | 5:53.33135 | 15:25.12132 | 43:58.06131 | 8:29.71 | ||||
132nd | 92 | Chris HUTCHENS | GBR.1989.22999 | 10:14.1399 | 3:37.09104 | 6:22.12102 | 5:26.08100 | 18:31.34140 | 44:10.76132 | 8:42.41 | ||||
133rd | 154 | Ion MUNTEANU | ROU.1998.25105 | 11:39.95141 | 4:02.18137 | 6:56.27136 | 5:57.13136 | 15:37.48135 | 44:13.01133 | 8:44.66 | ||||
134th | 48 | Camille SERVANT | FRA.1994.22691 | 16:23.30145 | 3:27.2751 | 5:58.1033 | 5:07.2136 | 13:37.0655 | 44:32.94134 | 9:04.59 | ||||
135th | 108 | Sebastien ANGIOLINI | SUI.1993.21614 | 10:55.05130 | 3:49.03127 | 7:30.70141 | 8:15.70140 | 15:27.74133 | 45:58.22135 | 10:29.87 | ||||
136th | 158 | Ben BROMANN | USA.1993.24485 | 12:09.53143 | 4:10.18140 | 7:11.93139 | 6:18.22138 | 16:35.45137 | 46:25.31136 | 10:56.96 | ||||
137th | 129 | Nick DINAPOLI | USA.1994.22782 | 11:13.48138 | 4:05.60139 | 6:48.70131 | 5:35.68120 | 14:49.08119 | 5:00.00 | 47:32.54137 | 12:04.19 | |||
138th | 159 | William CLARK | GBR.1982.23168 | 12:15.63144 | 4:42.74142 | 7:44.17142 | 6:29.33139 | 17:35.46138 | 48:47.33138 | 13:18.98 | ||||
139th | 132 | Lukasz SZYMCZUK | POL.1995.23313 | 10:23.35111 | 3:52.43130 | 6:27.73111 | 5:28.43108 | 18:29.08139 | 5:00.00 | 49:41.02139 | 14:12.67 | |||
