The official results can be found here.

Male: Open Event progression Finish spread
142 competitors found
Pos⇧ | Bib | Name | Licence | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | Ed MASTERS | NZL.1989.22590 | Pivot Factory Racing | 6:08.181 | 10:08.032 | 7:47.556 | 4:18.787 | 7:00.604 | 5:39.431 | 2:29.221 | 43:31.791 | - | |||
2nd | 7 | Richie RUDE | USA.1995.21739 | Yeti / Fox Factory RT | 6:08.432 | 10:04.791 | 7:52.027 | 4:18.345 | 6:57.281 | 5:42.123 | 2:29.752 | 43:32.732 | 0.94s | |||
3rd | 24 | Adrien DAILLY | FRA.1996.21677 | Team Lapierre | 6:09.533 | 10:13.103 | 7:41.971 | 4:15.792 | 7:01.735 | 5:50.9011 | 2:33.155 | 43:46.173 | 14.38s | |||
4th | 3 | Florian NICOLAÏ | FRA.1993.21749 | Canyon Factory Racing | 6:11.184 | 10:16.175 | 7:45.023 | 4:22.1115 | 7:00.203 | 5:41.502 | 2:32.804 | 43:48.984 | 17.19s | |||
5th | 5 | Dimitri TORDO | FRA.1993.21764 | Canyon Factory Racing | 6:17.008 | 10:16.556 | 7:46.104 | 4:18.396 | 7:11.5910 | 5:47.235 | 2:37.0316 | 44:13.895 | 42.10s | |||
6th | 21 | Kevin MIQUEL | FRA.1991.21704 | 6:24.3728 | 10:15.194 | 7:47.215 | 4:15.501 | 7:07.208 | 5:47.627 | 2:45.5567 | 44:22.646 | 50.85s | ||||
7th | 29 | Matt WALKER | NZL.1990.21846 | Pivot Factory Racing | 6:11.885 | 10:27.8515 | 7:53.5010 | 4:21.3012 | 7:05.756 | 5:49.0710 | 2:36.289 | 44:25.637 | 53.84s | |||
8th | 28 | Gustav WILDHABER | SUI.1988.21848 | Cube Action Team | 6:16.937 | 10:26.7613 | 8:00.5723 | 4:21.0010 | 7:12.7712 | 5:48.849 | 2:36.7513 | 44:43.628 | 1:11.83 | |||
9th | 27 | Leigh JOHNSON | GBR.1996.22603 | Pole Enduro RT | 6:18.2211 | 10:19.447 | 8:00.8725 | 4:27.3144 | 7:08.949 | 5:51.9713 | 2:38.2024 | 44:44.959 | 1:13.16 | |||
10th | 43 | Hugo PIGEON | FRA.1996.23507 | 6:20.8515 | 10:23.5010 | 7:53.409 | 4:19.008 | 7:17.7827 | 5:58.3729 | 2:40.8243 | 44:53.7210 | 1:21.93 | ||||
11th | 11 | Jose BORGES (1) | POR.1990.21669 | Miranda Racing Team | 6:21.6318 | 10:40.9539 | 7:53.8212 | 4:21.9513 | 7:11.9411 | 5:47.556 | 2:36.8514 | 44:54.6911 | 1:22.90 | |||
12th | 1 | Sam HILL (elt) | AUS.1985.21775 | Chain Reaction Cycles Mavic | 6:50.98102 | 10:21.509 | 7:43.232 | 4:17.424 | 6:58.852 | 5:43.844 | 2:32.003 | 30.00s | 44:57.8212 | 1:26.03 | ||
13th | 39 | Theo GALY | FRA.1990.21691 | 6:23.5923 | 10:28.3417 | 7:53.6711 | 4:21.1111 | 7:20.3837 | 5:53.0014 | 2:39.4732 | 44:59.5613 | 1:27.77 | ||||
14th | 37 | Christian TEXTOR | GER.1990.22845 | 6:16.546 | 10:34.7521 | 8:01.8029 | 4:26.5636 | 7:06.227 | 5:55.6020 | 2:38.1323 | 44:59.6014 | 1:27.81 | ||||
15th | 80 | Romain PAULHAN | FRA.1988.22706 | 6:21.6217 | 10:28.0716 | 7:58.1717 | 4:22.6017 | 7:18.2430 | 5:58.5230 | 2:36.8815 | 45:04.1015 | 1:32.31 | ||||
16th | 25 | Cole LUCAS | NZL.1998.23013 | BBCL NZ Arapi Enduro Team | 6:19.1714 | 10:21.088 | 8:05.6042 | 4:32.0078 | 7:13.5715 | 5:56.9623 | 2:39.2330 | 45:07.6116 | 1:35.82 | |||
17th | 10 | Youn DENIAUD | FRA.1996.22994 | Giant | 6:22.9620 | 10:30.2018 | 8:06.6253 | 4:27.3245 | 7:13.4314 | 5:47.908 | 2:40.6039 | 45:09.0317 | 1:37.24 | |||
18th | 6 | Greg CALLAGHAN | IRL.1991.21827 | Cube Action Team | 6:20.8515 | 10:26.1812 | 7:55.6015 | 4:40.70104 | 7:18.7731 | 5:53.5715 | 2:37.6319 | 45:13.3018 | 1:41.51 | |||
19th | 13 | Robin WALLNER | SWE.1988.21594 | Ibis Cycles Enduro RT | 6:18.079 | 10:37.6326 | 8:01.3526 | 4:25.5129 | 7:17.6626 | 5:51.6712 | 2:41.9348 | 45:13.8219 | 1:42.03 | |||
20th | 14 | Zakarias JOHANSEN | SWE.1992.21863 | Cube Action Team | 6:18.8713 | 10:35.8823 | 8:05.5540 | 4:26.9039 | 7:15.2818 | 5:56.2222 | 2:37.7520 | 45:16.4520 | 1:44.66 | |||
21st | 52 | Elliot TRABAC | FRA.1996.21710 | 6:23.8525 | 10:37.3324 | 7:54.4113 | 4:19.089 | 7:18.0929 | 6:02.0247 | 2:44.5564 | 45:19.3321 | 1:47.54 | ||||
22nd | 31 | Pedro BURNS | CHI.1997.21729 | Trek Factory Racing | 6:23.3321 | 10:39.7733 | 8:00.6524 | 4:28.2549 | 7:16.2021 | 5:53.6616 | 2:38.8226 | 45:20.6822 | 1:48.89 | |||
23rd | 12 | Remi GAUVIN | CAN.1992.21624 | Race Face Enduro Team / Rocky Mountain | 6:18.0810 | 10:54.2766 | 7:52.428 | 4:22.2716 | 7:19.5733 | 6:00.0038 | 2:37.5717 | 45:24.1823 | 1:52.39 | |||
24th | 44 | Vid PERŠAK | SLO.1996.22810 | Orbea Enduro Team | 6:25.3831 | 10:24.7511 | 7:56.3616 | 4:27.1741 | 7:21.9546 | 6:05.5054 | 2:43.5854 | 45:24.6924 | 1:52.90 | |||
25th | 26 | Maxime CHAPUIS | SUI.1994.22784 | Specialized Racing Team | 6:24.1527 | 10:38.4528 | 7:59.7221 | 4:23.1318 | 7:22.6851 | 5:58.9533 | 2:40.1736 | 45:27.2525 | 1:55.46 | |||
26th | 48 | Louis JEANDEL | FRA.1998.22140 | 6:30.8247 | 10:40.3036 | 8:02.3033 | 4:23.4620 | 7:15.5419 | 5:54.3217 | 2:40.6340 | 45:27.3726 | 1:55.58 | ||||
27th | 101 | Florian BALADIER | FRA.1990.22617 | 6:25.7233 | 10:39.8234 | 7:59.8322 | 4:23.2519 | 7:14.9217 | 6:03.5549 | 2:40.5738 | 45:27.6627 | 1:55.87 | ||||
28th | 23 | Wyn MASTERS | NZL.1987.21663 | GT Factory Racing | 6:22.9319 | 10:40.7238 | 8:06.6554 | 4:27.3546 | 7:14.1916 | 5:58.3028 | 2:39.7534 | 45:29.8928 | 1:58.10 | |||
29th | 34 | Joshua CARLSON | AUS.1986.21659 | Giant | 6:30.1044 | 10:38.8030 | 8:05.6543 | 4:23.7821 | 7:16.8524 | 5:59.4734 | 2:37.6018 | 45:32.2529 | 2:00.46 | |||
30th | 8 | Mark SCOTT (elt) | GBR.1993.21714 | Santa Cruz | 6:24.1026 | 10:42.5543 | 7:59.6220 | 4:27.1842 | 7:22.1748 | 5:57.9225 | 2:39.1227 | 45:32.6630 | 2:00.87 | |||
31st | 73 | Joe CONNELL | GBR.1994.21745 | 6:27.0236 | 10:38.4327 | 8:05.9046 | 4:25.4328 | 7:20.0735 | 6:00.9243 | 2:36.6311 | 45:34.4031 | 2:02.61 | ||||
32nd | 30 | Matty STUTTARD | GBR.1993.21661 | 6:18.6912 | 10:57.6569 | 8:06.4750 | 4:24.1523 | 7:16.5423 | 5:55.4219 | 2:35.787 | 45:34.7032 | 2:02.91 | ||||
33rd | 47 | Théotim TRABAC | FRA.1998.21829 | Commencal Vallnord Enduro | 6:26.7835 | 10:34.0320 | 8:01.6827 | 4:24.1624 | 7:24.9561 | 6:01.8446 | 2:44.0758 | 45:37.5133 | 2:05.72 | |||
34th | 46 | Marcello PESENTI | ITA.1994.21853 | 6:27.4838 | 10:45.5249 | 7:55.0214 | 4:25.5129 | 7:28.8768 | 5:55.6821 | 2:41.5747 | 45:39.6534 | 2:07.86 | ||||
35th | 32 | Iago GARAY TAMAYO | ESP.1991.21707 | Santa Cruz | 6:30.2046 | 10:39.6832 | 8:06.5051 | 4:26.5535 | 7:24.4660 | 5:58.5230 | 2:38.1022 | 45:44.0135 | 2:12.22 | |||
36th | 58 | Jordan PROCHYRA | AUS.1994.21674 | 6:28.9041 | 10:37.5825 | 8:05.5039 | 4:28.9853 | 7:20.5538 | 6:05.3253 | 2:39.2229 | 45:46.0536 | 2:14.26 | ||||
37th | 40 | Kelan GRANT | IRL.1993.21773 | Chain Reaction Cycles Mavic | 6:23.4222 | 10:46.7552 | 8:02.1832 | 4:33.5085 | 7:23.9057 | 5:55.0018 | 2:43.3053 | 45:48.0537 | 2:16.26 | |||
38th | 87 | Bart DE VOCHT | BEL.1992.23075 | 6:36.5570 | 10:46.1350 | 8:07.1755 | 4:22.0014 | 7:16.2021 | 6:01.6245 | 2:43.0652 | 45:52.7338 | 2:20.94 | ||||
39th | 35 | Marco OSBORNE | USA.1992.21762 | 6:23.6824 | 10:35.0122 | 8:09.6660 | 4:30.7969 | 7:18.8032 | 6:16.1775 | 2:39.3431 | 45:53.4539 | 2:21.66 | ||||
40th | 82 | Valentin ESCRIOU | FRA.1996.22677 | 6:31.9051 | 10:49.9559 | 8:06.3749 | 4:26.0533 | 7:21.3244 | 5:58.8732 | 2:40.2737 | 45:54.7340 | 2:22.94 | ||||
41st | 33 | Shawn NEER | USA.1991.21712 | Fox Shox Factory Team / Yeti | 6:32.7154 | 10:26.8714 | 8:30.79101 | 4:32.3981 | 7:16.1220 | 5:59.7736 | 2:36.5710 | 45:55.2241 | 2:23.43 | |||
42nd | 18 | Lewis BUCHANAN | GBR.1993.21608 | Ibis Cycles Enduro RT | 6:27.9339 | 10:51.9562 | 8:08.7057 | 4:28.2549 | 7:22.4049 | 6:00.4740 | 2:37.7721 | 45:57.4742 | 2:25.68 | |||
43rd | 65 | Mirco VENDEMMIA | ITA.1998.21871 | 6:34.1361 | 10:42.0042 | 8:02.0530 | 4:24.8826 | 7:38.5087 | 6:00.3239 | 2:41.2545 | 46:03.1343 | 2:31.34 | ||||
44th | 38 | Rhys VERNER | CAN.1997.22407 | Kona Factory | 6:26.4334 | 10:55.8068 | 8:11.8364 | 4:29.3354 | 7:23.1554 | 5:57.6124 | 2:39.5433 | 46:03.6944 | 2:31.90 | |||
45th | 57 | Charles MURRAY | NZL.1996.22752 | BBCL NZ Arapi Enduro Team | 6:31.2848 | 10:40.1135 | 8:28.7294 | 4:29.5956 | 7:12.8413 | 5:59.7135 | 2:42.1549 | 46:04.4045 | 2:32.61 | |||
46th | 54 | Killian CALLAGHAN | IRL.1997.21769 | Specialized Racing Team | 6:28.6640 | 10:43.2547 | 8:04.7737 | 4:27.1140 | 7:22.8353 | 6:12.1565 | 2:45.7268 | 46:04.4946 | 2:32.70 | |||
47th | 64 | Nicola CASADEI | SMR.1989.21878 | 6:36.0267 | 10:44.5548 | 8:01.7028 | 4:26.6037 | 7:22.6450 | 6:08.9760 | 2:44.1861 | 46:04.6647 | 2:32.87 | ||||
48th | 122 | Martin KNAPEC | SVK.1994.26017 | 6:33.7758 | 10:38.6729 | 8:12.3065 | 4:28.2951 | 7:20.7540 | 6:11.9564 | 2:43.8856 | 46:09.6148 | 2:37.82 | ||||
49th | 68 | Gabriel TORRALBA | ESP.1997.21633 | Orbea Enduro Team | 6:42.8985 | 10:46.5551 | 8:06.5852 | 4:31.2972 | 7:19.8234 | 46:10.4249 | 2:38.63 | |||||
50th | 45 | Patrick LÜTHI | SUI.1992.22607 | 6:35.1163 | 10:33.5819 | 8:02.4234 | 4:25.7931 | 7:23.1755 | 6:27.0595 | 2:43.9057 | 46:11.0250 | 2:39.23 | ||||
51st | 60 | Eliott BAUD | FRA.1998.22053 | 6:32.8355 | 10:50.8760 | 8:05.4238 | 4:31.1771 | 7:24.2059 | 6:00.8342 | 2:46.1169 | 46:11.4351 | 2:39.64 | ||||
52nd | 42 | Cody KELLEY | USA.1994.21757 | 6:28.9442 | 11:16.6497 | 8:02.1031 | 4:23.8822 | 7:20.8041 | 5:58.1927 | 2:40.9244 | 46:11.4752 | 2:39.68 | ||||
53rd | 36 | Elliott HEAP | GBR.1998.21783 | Chain Reaction Cycles Mavic | 7:06.13119 | 10:40.9840 | 8:03.8535 | 4:26.2534 | 7:22.7252 | 6:00.9444 | 2:34.246 | 46:15.1153 | 2:43.32 | |||
54th | 92 | Edgar CARBALLO GONZALEZ | ESP.1988.30531 | 6:33.7057 | 10:49.2457 | 8:09.9061 | 4:29.6057 | 7:25.3362 | 6:04.5351 | 2:44.1160 | 46:16.4154 | 2:44.62 | ||||
55th | 102 | Mathieu RUFFRAY | FRA.1997.22634 | 6:32.1553 | 10:52.9064 | 8:05.8545 | 4:29.9561 | 7:32.8876 | 6:04.9252 | 2:38.3325 | 46:16.9855 | 2:45.19 | ||||
56th | 63 | Rémy ABSALON | FRA.1984.21713 | 6:35.4265 | 11:01.6576 | 8:04.6036 | 4:26.6538 | 7:22.1247 | 6:04.3550 | 2:42.3350 | 46:17.1256 | 2:45.33 | ||||
57th | 22 | Keegan WRIGHT | NZL.1996.21734 | Unior / Devinci Factory Racing | 6:24.7729 | 10:42.6544 | 8:08.8758 | 4:30.0963 | 7:17.9828 | 6:36.52111 | 2:36.6812 | 46:17.5657 | 2:45.77 | |||
58th | 59 | Axel FRESQUET | FRA.1998.23081 | 6:38.4573 | 10:46.8553 | 8:13.5768 | 4:25.4227 | 7:23.2056 | 6:06.6755 | 2:43.8355 | 46:17.9958 | 2:46.20 | ||||
59th | 49 | Clément CHARLES (1994) | FRA.1994.22206 | 6:25.6532 | 11:04.7578 | 8:16.4469 | 4:30.2566 | 7:20.1736 | 6:07.1757 | 2:35.938 | 46:20.3659 | 2:48.57 | ||||
60th | 97 | Yannick PONTAL | FRA.1985.22511 | 6:33.7859 | 10:42.7245 | 8:05.9547 | 4:28.8852 | 7:36.4385 | 6:07.4058 | 2:46.9372 | 46:22.0960 | 2:50.30 | ||||
61st | 66 | Erwin RONZON | ITA.1997.21868 | 6:30.1545 | 10:54.8267 | 8:05.7244 | 4:24.2925 | 7:36.4284 | 6:13.5468 | 2:42.8751 | 46:27.8161 | 2:56.02 | ||||
62nd | 111 | Tim BRATSCHI | SUI.1988.23005 | 6:34.5862 | 10:47.0456 | 8:09.2159 | 4:40.05102 | 7:20.8842 | 6:08.5459 | 2:47.8078 | 46:28.1062 | 2:56.31 | ||||
63rd | 98 | Clément BENOIT | FRA.1991.21770 | E*13 URGE bp Enduro Team | 6:38.7074 | 10:40.7037 | 8:06.3248 | 4:26.0232 | 7:36.6686 | 6:10.5262 | 2:51.2384 | 46:30.1563 | 2:58.36 | |||
64th | 105 | Lucas MONETTI | FRA.1997.23618 | 6:38.4072 | 10:59.8474 | 8:10.6062 | 4:31.5475 | 7:26.8764 | 6:03.0348 | 2:41.4546 | 46:31.7364 | 2:59.94 | ||||
65th | 55 | Max LEYEN | CAN.1997.22927 | 6:39.3575 | 10:58.6571 | 8:13.5367 | 4:29.4255 | 7:21.3043 | 6:10.1361 | 2:44.0859 | 46:36.4665 | 3:04.67 | ||||
66th | 96 | Matthias STONIG | AUT.1989.21580 | 6:42.6384 | 10:49.6458 | 8:07.2556 | 4:27.2843 | 7:33.0077 | 6:10.7563 | 2:47.7077 | 46:38.2566 | 3:06.46 | ||||
67th | 89 | Julien SOUSSIGNE | BEL.1992.22812 | 6:36.6571 | 10:58.4370 | 8:05.5540 | 4:29.7858 | 7:29.8770 | 6:16.5676 | 2:46.1571 | 46:42.9967 | 3:11.20 | ||||
68th | 112 | Mirco WIDMER | SUI.1990.22314 | 6:33.9260 | 10:53.6565 | 8:18.2573 | 4:30.1364 | 7:24.1158 | 6:13.6269 | 2:51.5090 | 46:45.1868 | 3:13.39 | ||||
69th | 93 | Premek TEJCHMAN | CZE.1988.22389 | 6:29.6043 | 10:59.8373 | 8:19.9379 | 4:29.9060 | 7:35.6581 | 6:14.6571 | 2:45.1266 | 46:54.6869 | 3:22.89 | ||||
70th | 100 | Thomas ESCUDIER | FRA.1991.21945 | 6:47.4095 | 10:47.0255 | 8:13.0266 | 4:31.3073 | 7:35.9382 | 6:13.2767 | 2:47.2575 | 46:55.1970 | 3:23.40 | ||||
71st | 107 | Arnaud GARANGER | FRA.1996.23036 | 6:40.7578 | 10:58.7372 | 8:29.6297 | 4:27.8548 | 7:28.6567 | 6:06.8756 | 2:44.7265 | 46:57.1971 | 3:25.40 | ||||
72nd | 79 | Nicolas QUERE | FRA.1989.22310 | 6:32.9556 | 11:08.5385 | 8:18.6974 | 4:29.8359 | 7:32.7275 | 6:17.0478 | 2:46.1370 | 47:05.8972 | 3:34.10 | ||||
73rd | 51 | Camille SERVANT | FRA.1994.22691 | 8:15.73138 | 10:39.2131 | 7:59.3019 | 4:17.183 | 7:17.1825 | 5:58.1826 | 2:39.1528 | 47:05.9373 | 3:34.14 | ||||
74th | 53 | Samuel SHAW | NZL.1992.22931 | BBCL NZ Arapi Enduro Team | 6:46.8993 | 11:06.9380 | 8:16.7771 | 4:32.1279 | 7:29.0869 | 6:13.1566 | 2:48.5580 | 47:13.4974 | 3:41.70 | |||
75th | 41 | Daniel SELF | NZL.1998.21834 | 6:32.0352 | 10:42.8346 | 8:10.6863 | 4:31.9376 | 7:21.6945 | 7:13.96130 | 2:40.6541 | 47:13.7775 | 3:41.98 | ||||
76th | 132 | Andrew CAVAYE | AUS.1996.24678 | 6:39.6576 | 11:07.9283 | 8:30.44100 | 4:36.9596 | 7:28.2466 | 6:14.0870 | 2:44.1962 | 47:21.4776 | 3:49.68 | ||||
77th | 90 | Nicolas DANIELS | BEL.1994.22811 | 6:40.9879 | 11:10.5589 | 8:24.2285 | 4:37.9499 | 7:32.7074 | 6:15.1272 | 2:47.3876 | 47:28.8977 | 3:57.10 | ||||
78th | 126 | Matthew KOEN | USA.1998.22470 | 6:31.6250 | 10:52.4563 | 8:43.80120 | 4:32.1279 | 7:30.9572 | 6:23.1789 | 3:01.39114 | 47:35.5078 | 4:03.71 | ||||
79th | 106 | Germain BOULLIER | FRA.1985.21510 | 6:43.1086 | 11:03.6677 | 8:17.6372 | 4:34.5488 | 7:27.3565 | 6:36.92112 | 2:52.8795 | 47:36.0779 | 4:04.28 | ||||
80th | 103 | Tom GARCIA | FRA.1990.22226 | 6:41.3580 | 11:18.4299 | 8:18.9476 | 4:30.0062 | 7:38.8391 | 6:21.5886 | 2:49.5582 | 47:38.6780 | 4:06.88 | ||||
81st | 91 | Mariano MARI MARI | ESP.1997.22453 | 6:52.24105 | 11:11.5091 | 8:25.1788 | 4:31.9577 | 7:33.4878 | 6:21.0084 | 2:44.2763 | 47:39.6181 | 4:07.82 | ||||
82nd | 94 | Robert PIEKARA | POL.1989.22383 | 6:47.2594 | 11:08.1784 | 8:21.9983 | 4:30.4367 | 7:30.9071 | 6:30.53105 | 2:51.4889 | 47:40.7582 | 4:08.96 | ||||
83rd | 135 | Ross HANCOCK | GBR.1990.22136 | 6:44.8389 | 11:16.5096 | 8:20.7581 | 4:31.0170 | 7:40.7394 | 6:20.4083 | 2:47.1074 | 47:41.3283 | 4:09.53 | ||||
84th | 127 | Trevor THEW | CAN.1993.22191 | 6:42.4782 | 11:12.2892 | 8:27.1092 | 4:33.4684 | 7:41.6496 | 6:15.7374 | 2:48.8081 | 47:41.4884 | 4:09.69 | ||||
85th | 118 | Leonhard PUTZENLECHNER | GER.1993.22199 | 6:44.8288 | 11:10.0688 | 8:16.7570 | 4:35.8594 | 7:38.7289 | 6:26.2093 | 2:51.3486 | 47:43.7485 | 4:11.95 | ||||
86th | 99 | Alexis LEBERT | FRA.1993.22060 | 6:48.7597 | 11:07.6082 | 8:21.0582 | 4:35.1091 | 7:39.9293 | 6:23.4790 | 2:48.1579 | 47:44.0486 | 4:12.25 | ||||
87th | 129 | Bruce MOIR | AUS.1991.24395 | 6:36.1268 | 11:14.0693 | 8:30.2299 | 4:35.7593 | 7:35.9783 | 6:22.8388 | 2:51.2785 | 47:46.2287 | 4:14.43 | ||||
88th | 83 | Denny LUPATO | ITA.1992.22852 | 6:54.50107 | 11:07.3881 | 8:20.7380 | 4:31.3274 | 7:46.10101 | 6:15.3273 | 2:51.3587 | 47:46.7088 | 4:14.91 | ||||
89th | 75 | Liam MOYNIHAN | GBR.1991.21835 | 6:48.9098 | 11:08.9886 | 8:25.2389 | 4:33.9686 | 7:38.8090 | 6:17.9380 | 2:53.3697 | 47:47.1689 | 4:15.37 | ||||
90th | 85 | Tobia POLONI | ITA.1991.21797 | 6:49.0899 | 11:00.2875 | 8:28.8895 | 4:30.1565 | 7:50.97108 | 6:19.2581 | 2:54.11101 | 47:52.7290 | 4:20.93 | ||||
91st | 115 | Silvan MARFURT | SUI.1988.22319 | 6:49.35101 | 11:14.3094 | 8:26.5291 | 4:37.5998 | 7:41.6195 | 6:16.8977 | 2:49.9083 | 47:56.1691 | 4:24.37 | ||||
92nd | 114 | Christoph HÖẞ | GER.1997.22877 | 6:46.2290 | 11:16.9798 | 8:18.8375 | 4:36.6095 | 7:42.8698 | 6:21.6787 | 2:53.1796 | 47:56.3292 | 4:24.53 | ||||
93rd | 109 | Ulysse FRANCOGLIO | FRA.1990.21874 | E*13 URGE bp Enduro Team | 6:46.8592 | 11:09.6087 | 8:24.5086 | 4:37.0697 | 7:52.13112 | 6:19.6782 | 2:52.4793 | 48:02.2893 | 4:30.49 | |||
94th | 130 | Phil ROBERTS | GBR.1987.23433 | 6:47.9496 | 11:16.4795 | 8:25.2590 | 4:41.45107 | 7:48.28104 | 6:26.5794 | 2:54.73105 | 48:20.6994 | 4:48.90 | ||||
95th | 76 | James SHIRLEY | GBR.1989.22351 | 6:42.5483 | 11:55.89127 | 8:28.6693 | 4:34.7390 | 7:38.5788 | 6:17.5979 | 2:47.0073 | 48:24.9895 | 4:53.19 | ||||
96th | 134 | Murray STEPHENS | AUS.1990.21379 | 6:54.70108 | 11:10.7290 | 8:29.2596 | 4:42.33111 | 7:44.90100 | 6:30.53105 | 2:54.70104 | 48:27.1396 | 4:55.34 | ||||
97th | 140 | Mateu TUR | ESP.1998.22567 | 6:55.23110 | 11:28.53107 | 8:24.5287 | 4:34.5488 | 7:47.40102 | 6:25.1591 | 2:55.29107 | 48:30.6697 | 4:58.87 | ||||
98th | 84 | Alex LUPATO | ITA.1989.22851 | 7:10.80128 | 11:05.7579 | 8:43.77119 | 4:32.7582 | 7:39.5592 | 6:29.2299 | 2:52.6394 | 48:34.4798 | 5:02.68 | ||||
99th | 143 | Maximilian TRAFELLA | AUT.1997.22186 | 6:57.37112 | 11:29.72108 | 8:30.1898 | 4:35.3592 | 7:52.60114 | 6:30.15103 | 2:51.5791 | 48:46.9499 | 5:15.15 | ||||
100th | 17 | Thomas LAPEYRIE | FRA.1990.21601 | Orbea Enduro Team | 6:27.3937 | 11:20.80104 | 9:07.42131 | 4:51.69128 | 7:20.5739 | 6:00.5941 | 2:39.8235 | 1:00.00 | 48:48.28100 | 5:16.49 | ||
101st | 136 | Archie BOX | GBR.1998.23201 | 6:49.15100 | 11:35.55112 | 8:36.68108 | 4:41.25106 | 7:34.2279 | 6:37.40113 | 2:55.40108 | 48:49.65101 | 5:17.86 | ||||
102nd | 137 | Scott WOOLLEY | GBR.1997.23490 | 6:41.7681 | 11:37.67117 | 8:33.98104 | 4:44.04116 | 7:52.00111 | 6:32.55108 | 2:51.3788 | 48:53.37102 | 5:21.58 | ||||
103rd | 142 | Leopold BARICH | GER.1998.22342 | 6:59.33113 | 11:21.40105 | 8:36.78109 | 4:42.67113 | 7:49.49106 | 6:30.30104 | 2:54.90106 | 48:54.87103 | 5:23.08 | ||||
104th | 128 | Ryan LEUTTON | AUS.1981.24681 | 6:56.15111 | 11:27.22106 | 8:31.23102 | 4:45.91121 | 7:43.5599 | 6:31.70107 | 3:05.90124 | 49:01.66104 | 5:29.87 | ||||
105th | 77 | Ian AUSTERMUHLE | GBR.1980.21590 | 6:43.8087 | 11:20.28103 | 8:23.0084 | 4:30.5968 | 7:34.8480 | 7:48.91132 | 2:51.7892 | 49:13.20105 | 5:41.41 | ||||
106th | 104 | Vincent COLANGE | FRA.1990.21932 | 7:07.75120 | 11:38.75118 | 8:42.70117 | 4:39.62101 | 7:51.30109 | 6:21.4085 | 2:54.08100 | 49:15.60106 | 5:43.81 | ||||
107th | 113 | Stefan PETER | SUI.1992.23004 | 6:36.1769 | 10:46.8754 | 9:31.21137 | 5:20.58138 | 7:42.4297 | 6:25.6392 | 2:54.35103 | 49:17.23107 | 5:45.44 | ||||
108th | 161 | Frederik LETH | DEN.1995.22993 | 6:51.46104 | 11:36.43114 | 8:42.80118 | 4:47.15123 | 7:57.60117 | 6:29.0598 | 2:54.29102 | 49:18.78108 | 5:46.99 | ||||
109th | 121 | Sebastien ANGIOLINI | SUI.1993.21614 | 6:59.50114 | 11:33.82110 | 8:35.79107 | 4:42.81114 | 8:00.54119 | 6:29.69100 | 2:57.07111 | 49:19.22109 | 5:47.43 | ||||
110th | 153 | Jason BOULLE | RSA.1998.26077 | 6:54.76109 | 11:35.12111 | 8:42.52115 | 4:45.72120 | 7:48.65105 | 6:40.18114 | 2:59.30113 | 49:26.25110 | 5:54.46 | ||||
111th | 123 | Petr LETAK | CZE.1993.23009 | 6:54.13106 | 11:36.63115 | 8:40.75113 | 4:45.91121 | 7:51.93110 | 6:40.52115 | 2:56.90110 | 49:26.77111 | 5:54.98 | ||||
112th | 157 | Martin ZIETSMAN | RSA.1984.22399 | 7:10.18126 | 11:39.12119 | 8:42.68116 | 4:50.69127 | 7:55.78116 | 6:28.4596 | 2:53.5898 | 49:40.48112 | 6:08.69 | ||||
113th | 119 | Christian DERKUM | GER.1991.23043 | 7:17.15130 | 11:20.13101 | 9:02.15129 | 4:43.37115 | 7:53.54115 | 6:29.90102 | 2:56.81109 | 49:43.05113 | 6:11.26 | ||||
114th | 145 | Niklaus MÖSLE | SUI.1985.22800 | 7:09.02123 | 11:36.77116 | 8:37.83110 | 4:42.30110 | 8:00.32118 | 6:45.60118 | 3:01.40115 | 49:53.24114 | 6:21.45 | ||||
115th | 155 | Nick DINAPOLI | USA.1994.22782 | 7:05.17118 | 11:48.73123 | 8:48.56123 | 4:44.04116 | 7:50.86107 | 6:36.07110 | 3:01.66116 | 49:55.09115 | 6:23.30 | ||||
116th | 117 | Timothee OPPLIGER | SUI.1992.21701 | 7:10.25127 | 11:45.00120 | 8:38.10111 | 4:41.62108 | 8:02.27120 | 6:35.77109 | 3:02.17117 | 49:55.18116 | 6:23.39 | ||||
117th | 138 | Luke WILLIAMS (sen1) | GBR.1997.25234 | 6:59.93115 | 11:46.55121 | 8:33.14103 | 4:40.82105 | 8:41.43134 | 6:29.75101 | 2:53.7799 | 50:05.39117 | 6:33.60 | ||||
118th | 147 | Anton KARLSSON | SWE.1996.24537 | 7:04.13117 | 11:54.75125 | 8:53.60125 | 4:47.35124 | 8:02.93121 | 6:45.25117 | 2:58.21112 | 50:26.22118 | 6:54.43 | ||||
119th | 144 | Remy ALLEMANN | SUI.1990.21671 | Team Dorrong Enduro | 7:08.40121 | 11:59.90128 | 8:44.73121 | 4:41.90109 | 8:07.75123 | 6:50.40119 | 3:04.70121 | 50:37.78119 | 7:05.99 | |||
120th | 133 | Richard PAYNE (spt) | GBR.1985.22650 | 7:08.85122 | 11:36.24113 | 8:41.22114 | 4:44.23118 | 8:22.58128 | 7:00.02123 | 3:05.47123 | 50:38.61120 | 7:06.82 | ||||
