The original results are available at http://www.timelaps.co.uk/assets/uploads/EVENTREPORT.aspx?eventid=449CarverBarac…

Elite/Expert men Lap chart Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 229 | Jules BIRKS | 15:134 | 14:392 | 14:481 | 15:107 | 14:071 | 14:211 | 7.8% | 1h28:181 | - | |||
2nd | 604 | Max GIBBONS | Orbea Racing Team | 15:121 | 14:392 | 14:493 | 14:432 | 14:342 | 14:312 | 4.7% | 1h28:282 | 10s | ||
3rd | 234 | Nick DREW | Dyson Cycles | 15:121 | 14:405 | 14:481 | 14:586 | 14:403 | 14:323 | 4.6% | 1h28:503 | 32s | ||
4th | 233 | Andrew COCKBURN | 15:121 | 14:392 | 14:493 | 14:483 | 14:505 | 14:334 | 4.5% | 1h28:514 | 33s | |||
5th | 508 | Seb HERROD | 15:146 | 15:028 | 14:587 | 14:514 | 14:403 | 14:345 | 4.6% | 1h29:195 | 1:01 | |||
6th | 457 | Michael BUTLER | GLP RT | 15:378 | 14:586 | 14:576 | 14:565 | 14:586 | 15:096 | 4.6% | 1h30:356 | 2:17 | ||
7th | 603 | Sam EDWARDS (exp) | Cotswold Cycles-TREK | 15:146 | 15:007 | 15:188 | 15:107 | 15:298 | 15:277 | 3.2% | 1h31:387 | 3:20 | ||
8th | 235 | Matthew ELEY | 15:4710 | 15:119 | 15:4011 | 15:469 | 15:329 | 15:489 | 4.1% | 1h33:478 | 5:29 | |||
9th | 743 | James PARADINE | Run & Ride | 16:2711 | 15:3511 | 15:359 | 15:469 | 15:4910 | 15:408 | 5.6% | 1h34:529 | 6:34 | ||
10th | 236 | Adam FRENCH | Hackney GT | 15:459 | 15:1710 | 15:3710 | 17:1915 | 15:217 | 15:5811 | 13.3% | 1h35:1710 | 6:59 | ||
11th | 248 | Lee WOODCOCK | HKR XC TEAM | 16:3612 | 15:5012 | 15:4412 | 15:4811 | 15:4910 | 15:5310 | 5.5% | 1h35:4011 | 7:22 | ||
12th | 510 | Jack WILSON (xc) | Steve Poole Plant Hire | 16:5114 | 16:1413 | 16:1113 | 16:2212 | 16:1812 | 16:3412 | 4.1% | 1h38:3012 | 10:12 | ||
13th | 230 | Neil CATLING | Team LCUK | 16:5013 | 16:1714 | 16:3714 | 16:5614 | 16:2413 | 16:4513 | 4.0% | 1h39:4913 | 11:31 | ||
14th | 695 | Tom O'NEILL (spt) | 17:1815 | 16:3515 | 17:5115 | 16:4813 | 16:5014 | 17:0314 | 7.6% | 1h42:2514 | 14:07 | |||
15th | 605 | James PICKERING (exp) | 15:134 | 14:381 | 14:505 | 14:401 | 4.0% | 59:2115 |
Sport men Lap chart Finish spread
37 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 649 | Max FILLEUL | N+1 - Lindfield Coffee Works | 15:491 | 15:083 | 15:131 | 15:182 | 15:141 | 4.5% | 1h16:421 | - | ||
2nd | 294 | Daniel PREECE | Army CSR | 16:002 | 15:094 | 15:252 | 15:223 | 15:363 | 5.6% | 1h17:322 | 50s | ||
3rd | 703 | Josh JONES | ZeroBC | 16:124 | 15:447 | 15:485 | 15:274 | 15:292 | 4.9% | 1h18:403 | 1:58 | ||
4th | 271 | Alex BROOKS (spt) | 16:5512 | 15:155 | 15:443 | 15:365 | 15:384 | 10.9% | 1h19:084 | 2:26 | |||
5th | 707 | Steve REVILL-DARTON | Good Vibes Only | 17:3023 | 15:022 | 15:464 | 15:466 | 15:384 | 16.4% | 1h19:435 | 3:01 | ||
6th | 704 | Liam KEYNES | Odiham Cycling Club | 16:349 | 15:346 | 16:029 | 15:577 | 15:517 | 6.4% | 1h19:586 | 3:16 | ||
7th | 611 | Daniel SAMPSON | Vector Cycling Race Team | 16:218 | 15:489 | 15:516 | 16:0510 | 15:549 | 3.5% | 1h19:597 | 3:17 | ||
8th | 292 | Tom KRAUSE (spt) | 16:207 | 15:4910 | 15:527 | 16:0510 | 15:538 | 3.3% | 1h19:598 | 3:17 | |||
9th | 280 | Will DORSETT | 16:145 | 15:5211 | 16:1012 | 16:1212 | 15:5710 | 2.3% | 1h20:259 | 3:43 | |||
10th | 301 | Andrew SNOWBALL | 17:0416 | 14:551 | 16:5522 | 14:171 | 17:4726 | 24.5% | 1h20:5910 | 4:17 | |||
11th | 286 | Sam HANSON | 16:5714 | 16:0513 | 16:0310 | 16:029 | 16:1811 | 5.7% | 1h21:2511 | 4:43 | |||
12th | 705 | Ben LAMBERT (spt) | Velo-One Cycling Team | 17:0517 | 15:478 | 16:0310 | 16:1713 | 16:3213 | 8.2% | 1h21:4412 | 5:02 | ||
13th | 740 | Matt EXLEY | Flamme Rouge | 17:5425 | 16:1717 | 15:548 | 15:577 | 15:496 | 13.2% | 1h21:5213 | 5:10 | ||
14th | 708 | Matthew SKEATS | University of Bristol CC | 16:3511 | 16:0815 | 16:1012 | 16:4416 | 16:2312 | 3.7% | 1h22:0014 | 5:18 | ||
15th | 701 | Fraser AYEARS | Welland Valley CC | 16:196 | 16:0312 | 16:1514 | 17:0122 | 16:4317 | 6.0% | 1h22:2115 | 5:39 | ||
16th | 281 | Neil DUNN (spt) | Pretorius Bikes | 16:349 | 16:1216 | 16:3918 | 16:3714 | 16:3915 | 2.8% | 1h22:4116 | 5:59 | ||
17th | 289 | Duncan RYAN | 17:0115 | 16:2018 | 16:2816 | 16:4518 | 16:3915 | 4.2% | 1h23:1317 | 6:31 | |||
18th | 293 | Peter LINK | VC Deal | 17:0718 | 16:2119 | 16:2115 | 16:3915 | 16:5020 | 4.7% | 1h23:1818 | 6:36 | ||
19th | 278 | Adam DEAN (spt) | 17:0819 | 16:2520 | 16:3317 | 16:4416 | 16:4317 | 4.4% | 1h23:3319 | 6:51 | |||
20th | 612 | David SCOULAR | Herts Rouleur Racing Club | 17:1121 | 16:2621 | 16:4719 | 16:4719 | 16:3614 | 4.6% | 1h23:4720 | 7:05 | ||
21st | 270 | Luke BARTON | louth cycle centre | 17:0920 | 16:4423 | 16:5121 | 16:5020 | 17:0823 | 2.5% | 1h24:4221 | 8:00 | ||
22nd | 287 | Chris HARLEY | HKR XC TEAM | 17:2522 | 16:0714 | 17:3125 | 17:0323 | 17:0022 | 8.7% | 1h25:0622 | 8:24 | ||
23rd | 277 | Dom CLARKE | XLR8 XC Team | 17:3624 | 16:5124 | 16:5923 | 17:0624 | 16:4317 | 5.3% | 1h25:1523 | 8:33 | ||
24th | 299 | Pedro SILVA | 16:5512 | 16:2722 | 16:4719 | 17:3025 | 18:3331 | 12.8% | 1h26:1224 | 9:30 | |||
25th | 607 | Alan DEBENHAM | Army CSR | 18:1026 | 17:0525 | 17:1224 | 16:5421 | 16:5321 | 7.6% | 1h26:1425 | 9:32 | ||
26th | 285 | Thomas HALL | Army CSR | 18:4330 | 17:3626 | 17:4226 | 17:3526 | 17:1524 | 8.5% | 1h28:5226 | 12:10 | ||
27th | 298 | Luke HURST | 18:1328 | 17:4327 | 17:4327 | 17:4327 | 17:3125 | 4.0% | 1h28:5327 | 12:11 | |||
28th | 291 | Jimmy HUPTON | VC Norwich | 18:1026 | 17:4528 | 18:1530 | 17:5830 | 17:4827 | 2.8% | 1h29:5728 | 13:15 | ||
29th | 273 | Mikie BURRELL (spt) | Ely & District CC | 18:5034 | 17:5829 | 17:5128 | 17:5629 | 18:0330 | 5.5% | 1h30:3829 | 13:56 | ||
30th | 302 | Graham STEVEN | Cambridge Cc | 18:4731 | 18:1931 | 18:1931 | 18:1631 | 17:4827 | 5.5% | 1h31:2930 | 14:47 | ||
31st | 453 | Daniel HAYMAN | Cambridge Cc | 18:4029 | 19:0936 | 18:1329 | 17:5328 | 17:5729 | 7.1% | 1h31:5231 | 15:10 | ||
32nd | 706 | John MITCHELL | Cambridge Cc | 18:4731 | 18:1931 | 18:3732 | 18:4832 | 19:1032 | 4.6% | 1h33:4132 | 16:59 | ||
33rd | 306 | Steven WALSH | Army CSR | 18:4833 | 18:5734 | 18:5033 | 19:4235 | 19:5833 | 6.2% | 1h36:1533 | 19:33 | ||
34th | 297 | Wayne ROBSON | 19:3235 | 18:4433 | 19:3035 | 19:3233 | 4.3% | 1h17:1834 | |||||
35th | 702 | Jamie EAST | 19:4137 | 18:5935 | 18:5834 | 19:4134 | 3.8% | 1h17:1935 | |||||
36th | 274 | Yuri BURTON | 19:3235 | 18:1030 | 20:0336 | 10.4% | 57:4536 | ||||||
37th | 305 | Josh WAKELING | Adalta Race Team | 16:053 | n/a | 16:0537 |
17-18 boys Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 741 | Thomas TIMBERLAKE | Dyson Cycles | 15:121 | 14:401 | 14:501 | 14:531 | 15:001 | 3.6% | 1h14:351 | - | ||
2nd | 265 | Louis SUTTON | 15:452 | 14:542 | 15:112 | 15:282 | 15:234 | 5.7% | 1h16:412 | 2:06 | |||
3rd | 697 | Louis JAKOBSON | Welland Valley CC | 16:499 | 15:524 | 15:393 | 16:033 | 15:182 | 9.9% | 1h19:413 | 5:06 | ||
4th | 255 | Nathan GIBSON (jun) | St Ives CC | 15:452 | 15:513 | 16:337 | 16:116 | 15:203 | 7.9% | 1h19:424 | 5:07 | ||
5th | 734 | Fraser WIGHT | Cotswold Cycles-TREK | 16:275 | 15:556 | 15:565 | 16:033 | 15:596 | 3.4% | 1h20:215 | 5:46 | ||
6th | 696 | Jack BENT | Kings Lynn MTB | 16:417 | 16:017 | 15:444 | 16:055 | 15:585 | 6.0% | 1h20:296 | 5:54 | ||
7th | 254 | William GELL | 16:488 | 15:535 | 16:106 | 16:137 | 16:217 | 5.8% | 1h21:257 | 6:50 | |||
8th | 253 | Joe CHAMPNESS | Hadleigh MTB Club | 16:275 | 17:088 | 17:359 | 17:198 | 17:318 | 6.9% | 1h26:018 | 11:26 | ||
9th | 258 | Ben HOYLE | HKR XC TEAM | 17:2810 | 17:159 | 17:198 | 17:489 | 19:089 | 10.9% | 1h29:009 | 14:25 | ||
10th | 733 | Harvey SCOFIELD | Chelmsford Youth Cycling Club | 20:0111 | 20:4510 | 20:5911 | 21:4210 | 8.4% | 1h23:2710 | ||||
11th | 514 | Colin MANTLE | Mildenhall CC | 20:3812 | 21:3411 | 20:3510 | 4.8% | 1h02:4711 | |||||
12th | 739 | Tom MARTIN (u23) | Verulam - reallymoving.com ![]() | 16:004 | n/a | 16:0012 |
40-49 men Lap chart Finish spread
43 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 354 | Matthew WEBBER | Forest Side Riders | 15:301 | 14:471 | 14:501 | 14:561 | 15:032 | 4.8% | 1h15:061 | - | ||
2nd | 356 | Paul WHITE (vet) | 15:474 | 14:582 | 15:093 | 15:083 | 15:226 | 5.5% | 1h16:242 | 1:18 | |||
3rd | 716 | Rob PURCELL | NVCC | 16:038 | 15:175 | 15:124 | 15:042 | 15:001 | 7.0% | 1h16:363 | 1:30 | ||
4th | 714 | James MOORE (vet) | Welland Valley CC | 15:301 | 15:5015 | 15:124 | 15:165 | 15:175 | 4.2% | 1h17:064 | 2:00 | ||
5th | 325 | Craig GUNNELL | 15:585 | 15:216 | 15:197 | 15:258 | 15:123 | 5.0% | 1h17:155 | 2:09 | |||
6th | 524 | Dan HOWE | Wolsey RC | 16:1312 | 15:023 | 15:072 | 15:104 | 15:4512 | 7.9% | 1h17:196 | 2:13 | ||
7th | 343 | Nicholas POPHAM | ROTOR Race Team | 16:038 | 15:237 | 15:308 | 15:227 | 15:144 | 5.4% | 1h17:327 | 2:26 | ||
8th | 350 | Glenn STANFORD | 15:323 | 15:4913 | 15:176 | 15:2610 | 15:298 | 3.5% | 1h17:338 | 2:27 | |||
9th | 712 | Chris HUNTER | 16:027 | 15:164 | 15:3510 | 15:258 | 15:4010 | 5.0% | 1h17:589 | 2:52 | |||
10th | 744 | Robert CROSS | Dyson Cycles | 16:0611 | 15:3310 | 15:4014 | 15:216 | 15:267 | 4.9% | 1h18:0810 | 3:02 | ||
11th | 331 | David KING-SMITH | 16:038 | 15:279 | 15:339 | 15:3311 | 15:399 | 3.9% | 1h18:1811 | 3:12 | |||
12th | 515 | Shaun ALDOUS | Renvale RT | 15:585 | 15:258 | 15:3510 | 15:3813 | 15:5715 | 3.6% | 1h18:3312 | 3:27 | ||
13th | 312 | Scott BISHOP | 16:3417 | 15:4412 | 15:3510 | 15:4514 | 15:4010 | 6.3% | 1h19:1813 | 4:12 | |||
14th | 335 | Stewart MACKAY | Dyson Cycles | 16:2914 | 15:4913 | 15:3613 | 15:3712 | 15:4713 | 5.7% | 1h19:1814 | 4:12 | ||
15th | 519 | Glenn DAVEY | Stowmarket & District CC | 16:3216 | 15:3911 | 15:5415 | 15:5216 | 15:5715 | 5.6% | 1h19:5415 | 4:48 | ||
16th | 713 | Stuart MCGHEE | Evans Cycles | 16:2813 | 15:5417 | 15:5916 | 15:5115 | 16:0618 | 3.9% | 1h20:1816 | 5:12 | ||
17th | 742 | Peter CHRISTOPHER | VC10 | 17:0926 | 15:5818 | 16:0518 | 15:5216 | 15:4814 | 8.5% | 1h20:5217 | 5:46 | ||
18th | 342 | Clement PALOZZI | Walden Velo | 16:2914 | 15:5015 | 16:0317 | 16:1924 | 16:3027 | 4.2% | 1h21:1118 | 6:05 | ||
19th | 627 | Russell SHORT | 17:0523 | 16:0120 | 16:0819 | 16:0118 | 15:5817 | 7.0% | 1h21:1319 | 6:07 | |||
20th | 324 | Ian GRIST | Dyson Cycles | 16:3618 | 15:5818 | 16:1921 | 16:0319 | 16:2225 | 4.0% | 1h21:1820 | 6:12 | ||
21st | 718 | Gary WEARMOUTH | Picarsso - Pulman Race Team | 16:4119 | 16:0623 | 16:2525 | 16:0319 | 16:0618 | 3.9% | 1h21:2121 | 6:15 | ||
22nd | 319 | Jack CURZON | London Phoenix CC | 16:5122 | 16:0623 | 16:2122 | 16:2626 | 16:1521 | 4.7% | 1h21:5922 | 6:53 | ||
23rd | 323 | Leon GOODWIN | louth cycle centre | 16:5021 | 16:0725 | 16:1620 | 16:1522 | 16:3529 | 4.4% | 1h22:0323 | 6:57 | ||
24th | 717 | Stephen SOUTHEY | 17:0824 | 16:2426 | 16:3128 | 16:3328 | 16:1320 | 5.7% | 1h22:4924 | 7:43 | |||
25th | 327 | Daniel HARRIS (vet) | Gemini BC | 16:4420 | 16:2426 | 16:4931 | 16:4531 | 16:3228 | 2.5% | 1h23:1425 | 8:08 | ||
26th | 431 | Garry HURST | Assos Equipe UK | 17:0824 | 16:2426 | 16:4229 | 16:4329 | 16:2022 | 4.9% | 1h23:1726 | 8:11 | ||
27th | 719 | Mark WHENHAM | Beds Road Race Team | 17:4530 | 16:3029 | 16:3027 | 16:1121 | 16:2124 | 9.7% | 1h23:1727 | 8:11 | ||
28th | 329 | Carl JAMES (vet) | 17:3229 | 16:3330 | 16:2424 | 16:2525 | 16:2326 | 7.0% | 1h23:1828 | 8:12 | |||
29th | 311 | Paul BIRD (vet) | Ipswich Bicycle Club | 17:3027 | 16:0321 | 16:2525 | 16:2927 | 16:5230 | 9.0% | 1h23:1929 | 8:13 | ||
30th | 357 | Daniel WOOD (vet) | 17:3128 | 16:3330 | 16:4229 | 16:4329 | 17:1532 | 5.8% | 1h24:4430 | 9:38 | |||
31st | 347 | Max REUTER | London Phoenix CC | 18:2535 | 16:5032 | 17:3534 | 17:1032 | 16:5831 | 9.4% | 1h27:0031 | 11:54 | ||
32nd | 710 | Malcolm DAVIES | 4T+ Cyclopark | 18:1932 | 17:3134 | 17:3333 | 17:2033 | 17:5333 | 5.7% | 1h28:3632 | 13:30 | ||
33rd | 341 | Karl OSBORN | Team LCUK | 18:2434 | 17:2633 | 17:3232 | 17:3234 | 18:0936 | 5.5% | 1h29:0333 | 13:57 | ||
34th | 346 | Keith RANDLE | Amisvelo Racing Team | 25:0443 | 16:0321 | 16:2223 | 16:1723 | 16:2022 | 56.2% | 1h30:0634 | 15:00 | ||
35th | 315 | Jonathan CARTER (vet1) | louth cycle centre | 18:2033 | 17:4836 | 18:0636 | 17:5637 | 18:1237 | 3.0% | 1h30:2235 | 15:16 | ||
36th | 623 | Bryan HOLLAND | North Road CC | 18:4736 | 17:5437 | 17:4935 | 18:1938 | 18:1237 | 5.4% | 1h31:0136 | 15:55 | ||
37th | 320 | Edgar FERNÁNDEZ | 18:1831 | 17:4335 | 19:5243 | 17:4735 | 18:0134 | 12.1% | 1h31:4237 | 16:36 | |||
38th | 526 | Matthew MANTLE | Mildenhall CC | 19:1437 | 17:5538 | 18:2438 | 18:1938 | 18:0535 | 7.3% | 1h31:5738 | 16:51 | ||
39th | 338 | William MITCHAM | 19:1538 | 18:2840 | 18:2137 | 18:4441 | 18:4339 | 4.9% | 1h33:3239 | 18:26 | |||
40th | 330 | Kris KASPERKIEWICZ | 19:3039 | 18:1539 | 18:3940 | 18:3740 | 18:5940 | 6.8% | 1h34:0040 | 18:54 | |||
41st | 715 | Chris MORROW | CC Luton | 20:1540 | 18:3441 | 18:2839 | 17:5436 | 13.1% | 1h15:1141 | ||||
42nd | 709 | Matthew COOK (vet) | Beds Road Race Team | 20:2842 | 18:5042 | 19:1741 | 18:4842 | 8.9% | 1h17:2342 | ||||
43rd | 326 | Steve HANKS | London Phoenix CC | 20:1841 | 19:3743 | 19:3842 | 19:2443 | 4.6% | 1h18:5743 |
50-59 men Lap chart Finish spread
35 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 388 | Jimmy PIPER | Renvale RT | 16:472 | 15:343 | 16:258 | 14:241 | 15:221 | 16.6% | 1h18:331 | - | ||
2nd | 633 | Mike MOONEY | MTB-Academy | 16:484 | 15:262 | 15:291 | 15:422 | 15:382 | 8.9% | 1h19:032 | 30s | ||
3rd | 399 | Mark WINGAR | GRT | 16:567 | 15:566 | 15:414 | 15:576 | 15:575 | 8.0% | 1h20:283 | 1:55 | ||
4th | 381 | Nick LAING | 16:598 | 16:037 | 15:566 | 15:464 | 15:443 | 7.9% | 1h20:284 | 1:55 | |||
5th | 363 | Keith CLARKE (gvet) | 17:1913 | 16:129 | 15:435 | 15:475 | 15:474 | 10.2% | 1h20:485 | 2:15 | |||
6th | 653 | Russell JONES (gvet) | Hackney GT | 16:496 | 15:555 | 16:057 | 16:147 | 16:016 | 5.7% | 1h21:056 | 2:32 | ||
7th | 724 | Kevin HOLLOWAY | GS Vecchi | 17:099 | 16:098 | 15:393 | 16:147 | 16:087 | 9.6% | 1h21:207 | 2:47 | ||
8th | 727 | Iain WIGHT | Cotswold Cycles-TREK | 17:1710 | 16:1410 | 16:269 | 16:3113 | 16:168 | 6.5% | 1h22:448 | 4:11 | ||
9th | 721 | Gary CURTIS | Barford Van Hire / Push Sport | 16:001 | 17:3721 | 16:2810 | 16:2310 | 16:189 | 10.1% | 1h22:469 | 4:13 | ||
10th | 543 | Ian NEWBY | Diss & District CC | 17:1710 | 16:1511 | 16:3413 | 16:2310 | 16:189 | 6.4% | 1h22:4710 | 4:14 | ||
11th | 393 | Patrick STOKES | 17:1710 | 16:2012 | 16:2810 | 16:229 | 16:2011 | 5.8% | 1h22:4711 | 4:14 | |||
12th | 375 | Paul HUDSON | 17:4515 | 16:3413 | 16:3312 | 16:3415 | 16:2312 | 8.3% | 1h23:4912 | 5:16 | |||
13th | 374 | Adrian HOYLE | RAF-CA | 17:2714 | 16:5316 | 16:4815 | 16:3012 | 16:2813 | 6.0% | 1h24:0613 | 5:33 | ||
14th | 725 | Jake JAKOBSON | Welland Valley CC | 17:5017 | 16:3915 | 16:3814 | 16:3113 | 16:3514 | 8.0% | 1h24:1414 | 5:41 | ||
15th | 362 | Paul CHAMPNESS | 17:4515 | 16:3413 | 16:4916 | 16:4216 | 17:3918 | 7.1% | 1h25:2915 | 6:56 | |||
16th | 365 | Stephen DE BOLTZ | Xrt - Elmy Cycles | 17:5918 | 17:1218 | 16:5518 | 16:5918 | 16:3615 | 8.3% | 1h25:4116 | 7:08 | ||
17th | 385 | Kurt MINTER | 18:2221 | 16:5417 | 16:4916 | 16:4917 | 16:5916 | 9.2% | 1h25:5317 | 7:20 | |||
18th | 371 | Mark GOULSBRA | 18:1719 | 17:2020 | 17:2120 | 17:0619 | 17:2317 | 6.9% | 1h27:2718 | 8:54 | |||
19th | 398 | Stephen WILKINSON | 34 Nomads CC | 18:2020 | 17:1719 | 17:1719 | 17:5924 | 17:5122 | 6.1% | 1h28:4519 | 10:12 | ||
20th | 722 | Kevin DARRAGH | Hadleigh MTB Club | 19:1426 | 17:4922 | 17:5121 | 17:5823 | 17:4419 | 8.5% | 1h30:3720 | 12:04 | ||
21st | 386 | Philip MURRELL | Forest Side Riders | 19:1828 | 18:1425 | 18:0022 | 17:4421 | 17:5021 | 8.8% | 1h31:0621 | 12:33 | ||
22nd | 361 | Keith BOTHICK | 18:5623 | 18:0223 | 18:0823 | 18:0425 | 18:1624 | 5.0% | 1h31:2622 | 12:53 | |||
23rd | 372 | David GREEN (gvt1) | Hadleigh MTB Club | 18:5724 | 18:1024 | 18:2024 | 18:0926 | 18:1523 | 4.4% | 1h31:5123 | 13:18 | ||
24th | 390 | David ROBB | Mildenhall CC | 19:3129 | 18:2227 | 18:2225 | 17:5322 | 17:4720 | 9.7% | 1h31:5524 | 13:22 | ||
25th | 396 | Alan WEBB | Dyson Cycles | 19:1527 | 18:2328 | 18:3727 | 18:1927 | 18:4126 | 5.1% | 1h33:1525 | 14:42 | ||
26th | 377 | Phil JOHNSTON | ROTOR Race Team | 19:3330 | 18:3630 | 18:4428 | 18:2728 | 18:1725 | 6.9% | 1h33:3726 | 15:04 | ||
27th | 541 | Martin HOLLAND | Ely & District CC | 19:0925 | 18:1826 | 18:4929 | 19:0229 | 20:3427 | 12.4% | 1h35:5227 | 17:19 | ||
28th | 359 | Nicholas AINSWORTH | 16:472 | 15:101 | 15:332 | 15:422 | 10.7% | 1h03:1228 | |||||
29th | 542 | Kevin LANCHESTER | 20:0432 | 18:2328 | 18:2926 | 17:3720 | 13.9% | 1h14:3329 | |||||
30th | 376 | Kevin JENNINGS | Cambridge Cc | 20:0131 | 19:2431 | 19:2630 | 19:4430 | 3.2% | 1h18:3530 | ||||
31st | 392 | Murray SPENCER | CC Bexley | 22:5134 | 23:3132 | 23:1031 | 23:1431 | 2.9% | 1h32:4631 | ||||
32nd | 726 | Rich JOHNSON | 27:0935 | 29:4033 | 27:2432 | 9.3% | 1h24:1332 | ||||||
33rd | 397 | Mark WELLSTED | Amisvelo Racing Team | 16:484 | 15:394 | 7.3% | 32:2733 | ||||||
34th | 720 | Iain ARTHURTON | East Coast Riders | 18:4622 | n/a | 18:4634 | |||||||
35th | 630 | Martin HIME | 21:2333 | n/a | 21:2335 |
60+ men Lap chart Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 400 | Andy FIRMAN | Cycle-Tec | 17:361 | 16:431 | 16:531 | 16:341 | 16:271 | 7.0% | 1h24:141 | - | ||
2nd | 404 | Andrew ROBERTS (svet) | GS Vecchi | 17:493 | 16:572 | 17:022 | 17:102 | 17:375 | 5.1% | 1h26:352 | 2:21 | ||
3rd | 650 | John FILLEUL | 17:392 | 17:073 | 17:173 | 17:265 | 17:334 | 3.1% | 1h27:023 | 2:48 | |||
4th | 402 | Nigel HERROD | ROTOR Race Team | 17:514 | 17:094 | 17:265 | 17:234 | 17:192 | 4.1% | 1h27:084 | 2:54 | ||
5th | 730 | Peter GOLDING | West Suffolk Wheelers | 18:175 | 17:175 | 17:194 | 17:133 | 17:223 | 6.2% | 1h27:285 | 3:14 | ||
6th | 729 | Peter BARTON | Chelmer CC | 18:397 | 17:276 | 17:457 | 17:476 | 17:416 | 6.9% | 1h29:196 | 5:05 | ||
7th | 732 | Denis SMITH | 18:346 | 17:537 | 17:326 | 17:476 | 18:428 | 6.7% | 1h30:287 | 6:14 | |||
8th | 728 | Bjorn ALSOS | Newdales Cycles RT | 19:078 | 17:598 | 18:058 | 17:578 | 18:107 | 6.5% | 1h31:188 | 7:04 | ||
9th | 425 | Graham BERRY | Stowmarket & District CC | 19:159 | 18:399 | 22:3212 | 19:189 | 19:429 | 20.8% | 1h39:279 | 15:13 | ||
10th | 405 | Antony WOOD (svet) | 21:1811 | 20:3511 | 20:5311 | 20:5412 | 21:1010 | 3.5% | 1h44:5010 | 20:36 | |||
11th | 647 | Geoffrey BREWSTER | Ely & District CC | 20:3510 | 19:2710 | 19:049 | 19:189 | 8.0% | 1h18:2411 | ||||
12th | 731 | Dick LINES | 21:3712 | 20:4712 | 20:5110 | 20:4511 | 4.2% | 1h24:0012 | |||||
13th | 403 | Robert LEE (svet) | 32:2713 | 34:0013 | 33:4313 | 4.8% | 1h40:1013 |
Open men Lap chart Finish spread
79 competitors found
Pos⇧ | Bib | Name | Sponsors | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 643 | Graham PENTNEY | Greenwich Tritons / Mad Cow Racing | 17:171 | 16:421 | 17:011 | 16:242 | 5.4% | 1h07:251 | - | ||
2nd | 485 | David HOLMES (opn) | 17:272 | 16:452 | 17:153 | 15:581 | 9.3% | 1h07:262 | 1s | |||
3rd | 202 | Peter PHILLIPS | Mondraker UK / Sussed Out | 17:423 | 16:593 | 17:042 | 17:195 | 4.2% | 1h09:053 | 1:40 | ||
4th | 168 | Jason FOWLER | 17:564 | 17:154 | 17:234 | 17:327 | 4.0% | 1h10:074 | 2:42 | |||
5th | 486 | Andy HURST | Amisvelo Racing Team | 18:127 | 17:215 | 17:397 | 17:113 | 5.9% | 1h10:235 | 2:58 | ||
6th | 207 | Nick SALTER | Hadleigh MTB Club | 18:115 | 17:368 | 17:275 | 17:184 | 5.1% | 1h10:326 | 3:07 | ||
7th | 222 | Valerio VISCONTI | 18:115 | 17:439 | 17:459 | 17:409 | 2.9% | 1h11:197 | 3:54 | |||
8th | 169 | Linley GALES | XLR8 XC Team | 18:3310 | 17:356 | 17:418 | 17:4912 | 5.5% | 1h11:398 | 4:14 | ||
9th | 663 | Marcin RYS | Cambridge Cyclesmith | 18:258 | 17:356 | 17:5010 | 18:2118 | 4.7% | 1h12:139 | 4:48 | ||
10th | 157 | Philip CLAYTON | ROTOR Race Team | 19:2817 | 17:4710 | 17:296 | 17:327 | 11.3% | 1h12:1710 | 4:52 | ||
11th | 180 | Mark HOLLINGWORTH | XLR8 XC Team | 18:329 | 18:0013 | 18:0413 | 18:0213 | 3.0% | 1h12:3911 | 5:14 | ||
12th | 195 | Richard MILLER | 18:4811 | 18:0615 | 18:0413 | 17:4110 | 6.3% | 1h12:4012 | 5:15 | |||
13th | 693 | Tomasz STUDZINSKI | 19:1413 | 17:5712 | 17:5911 | 17:296 | 10.0% | 1h12:4113 | 5:16 | |||
