The official results can be found here.

Male: 10-12 Finish spread
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 7 | Rudi EICHHORN | MIJ Downhill Events | 1:09.2931 | 1:09.9221 | 1:09.2931 | - | ||
2nd | 11 | Will HOLBECHE | Hayballs Cyclesport | 1:09.8642 | 1:16.3135 | 1:09.8642 | 0.571s | ||
3rd | 14 | Billy PUGH | Sprung suspension pedalabikeaway | 1:11.9613 | 1:11.0402 | 1:11.0403 | 1.747s | ||
4th | 13 | Ned PENNY | Indy Racing | 1:13.1144 | 1:39.20012 | 1:13.1144 | 3.821s | ||
5th | 1 | Ollie ADAMS | Kings of Faff | 1:15.5556 | 1:13.4893 | 1:13.4895 | 4.196s | ||
6th | 8 | Raif FURMENGER | 1:15.2745 | 1:15.7274 | 1:15.2746 | 5.981s | |||
7th | 4 | Harry CARR | 1:20.0126 | 1:20.0127 | 10.719s | ||||
8th | 10 | William GURNER | 1:29.5948 | 1:26.0517 | 1:26.0518 | 16.758s | |||
9th | 9 | Toby GRINDLE | 1:26.9227 | 1:26.6028 | 1:26.6029 | 17.309s | |||
10th | 5 | Faron COLE | 1:31.3649 | 1:30.5369 | 1:30.53610 | 21.243s | |||
11th | 6 | Lucian CORNELL | 1:39.75810 | 1:35.88310 | 1:35.88311 | 26.590s | |||
12th | 3 | Jake BLUNDEN | 1:41.05112 | 1:38.01211 | 1:38.01212 | 28.719s | |||
13th | 12 | James HOLBECHE | Hayballs Cyclesport | 1:40.87211 | 1:43.86013 | 1:40.87213 | 31.579s | ||
14th | 15 | Reece WATTS | 1:49.27413 | 1:49.21514 | 1:49.21514 | 39.922s |
Male: 13-14 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 29 | Jonny ROCKETT | Gabriel Cycles / ROCKETTS Car Sales | 1:06.5121 | 1:07.8322 | 1:06.5121 | - | ||
2nd | 31 | Achill SWEENEY | DBR (Dig it, Build it, Ride it) | 1:07.6882 | 1:07.5861 | 1:07.5862 | 1.074s | ||
3rd | 25 | Jack HAWKINS | 1:08.3173 | 1:07.8443 | 1:07.8443 | 1.332s | |||
4th | 28 | Isaac RABANI | 1:10.5244 | 1:12.6415 | 1:10.5244 | 4.012s | |||
5th | 19 | Lucas CRAIK | fabric / Indy Racing / The Riders Guild | 1:13.1846 | 1:10.9734 | 1:10.9735 | 4.461s | ||
6th | 30 | Jack STRUTT | Race co cycles | 1:12.3875 | 1:13.7077 | 1:12.3876 | 5.875s | ||
7th | 21 | Noah FREE | Owkay clothing | 1:14.6107 | 1:13.0206 | 1:13.0207 | 6.508s | ||
8th | 18 | Ethan COLE | Antinatural | 1:16.5638 | 1:17.4618 | 1:16.5638 | 10.051s | ||
9th | 17 | Samuel CARTER | The Hornit | 1:20.77810 | 1:18.5049 | 1:18.5049 | 11.992s | ||
10th | 22 | Wilf HARRIS | 1:19.9779 | 1:18.90710 | 1:18.90710 | 12.395s | |||
11th | 26 | Harrison PARKER (1) | 1:24.15312 | 1:21.33611 | 1:21.33611 | 14.824s | |||
12th | 27 | Sam PEPPARD | Quantock Quickriders | 1:23.47711 | 1:24.76213 | 1:23.47712 | 16.965s | ||
13th | 20 | Riley DAVAGE | 1:31.45414 | 1:24.11412 | 1:24.11413 | 17.602s | |||
14th | 23 | Kai HARRIS | 1:27.44213 | 1:26.96514 | 1:26.96514 | 20.453s | |||
15th | 16 | Josh BURTON (yth) | 1:47.03615 | 1:44.12515 | 1:44.12515 | 37.613s |
Male: 15-16 Finish spread
36 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 43 | Ethan CRAIK | fabric / Indy Racing / The Riders Guild | 58.864s1 | 59.098s1 | 58.864s1 | - | ||
2nd | 33 | Luke ASHWOOD | 1:05.0672 | 1:05.2542 | 1:05.0672 | 6.203s | |||
3rd | 65 | Patrick RIDGE | 1:06.5203 | 1:06.4773 | 1:06.4773 | 7.613s | |||
4th | 48 | Tomas ELSMORE | Pedalabikeaway / Sprung | 1:09.8367 | 1:07.9934 | 1:07.9934 | 9.129s | ||
5th | 50 | Ewan GUMBLETON | 1:08.9574 | 1:08.1145 | 1:08.1145 | 9.250s | |||
6th | 60 | Leon PALMER (sen) | 1:09.8918 | 1:08.1496 | 1:08.1496 | 9.285s | |||
7th | 54 | Fred HUNT | Hayballs Cyclesport | 1:09.2505 | 1:15.12220 | 1:09.2507 | 10.386s | ||
8th | 63 | Harry RAYNER | Merida UK / Team Mitchell Cycles | 1:09.3216 | 1:09.3218 | 10.457s | |||
9th | 39 | James CARGILL | Icon Autos Dubai | 1:10.5009 | 1:11.8488 | 1:10.5009 | 11.636s | ||
10th | 44 | Max CROOKS | 1:10.56310 | 1:11.9739 | 1:10.56310 | 11.699s | |||
11th | 52 | Caleb HOLFORD | 1:11.04711 | 1:13.05510 | 1:11.04711 | 12.183s | |||
12th | 32 | Joe ADAMS | Kings of Faff | 1:12.77812 | 1:11.2547 | 1:11.25412 | 12.390s | ||
13th | 42 | William COURTNEY | 1:12.94213 | 1:14.07515 | 1:12.94213 | 14.078s | |||
14th | 34 | Joseph BAILEY (yth) | 1:16.92226 | 1:13.07111 | 1:13.07114 | 14.207s | |||
15th | 56 | Luca MANSI | 1:23.46134 | 1:13.17612 | 1:13.17615 | 14.312s | |||
16th | 68 | Nathan VAN DEN HEEVER | 1:15.51220 | 1:13.30113 | 1:13.30116 | 14.437s | |||
17th | 64 | Ziggy REEVES | 1:13.37514 | 1:18.50827 | 1:13.37517 | 14.511s | |||
18th | 61 | Ben PEDELTY | 1:13.60616 | 1:13.43414 | 1:13.43418 | 14.570s | |||
19th | 51 | Will HARRIS (jun) | 1:13.43815 | 1:15.96923 | 1:13.43819 | 14.574s | |||
20th | 45 | Max CURTIS | 1:13.83317 | 1:14.70819 | 1:13.83320 | 14.969s | |||
21st | 36 | Scott BENNIE | 1:14.24318 | 1:14.36416 | 1:14.24321 | 15.379s | |||
22nd | 53 | Tom HUMPHRIES | 1:14.31319 | 1:15.66522 | 1:14.31322 | 15.449s | |||
23rd | 41 | Archie COULSEY-BELGEONNE | 1:15.66122 | 1:14.41517 | 1:14.41523 | 15.551s | |||
24th | 40 | Dylan CHALLIS | 1:16.52825 | 1:14.56718 | 1:14.56724 | 15.703s | |||
25th | 58 | Jacob MOON | 1:16.42224 | 1:15.14121 | 1:15.14125 | 16.277s | |||
26th | 55 | Matthew LORIMER | 1:15.54021 | 1:16.28624 | 1:15.54026 | 16.676s | |||
27th | 62 | Sam RAWLINGS | 1:15.72323 | 1:17.82926 | 1:15.72327 | 16.859s | |||
28th | 35 | Bailey BEISTA | 1:17.62927 | 1:16.43825 | 1:16.43828 | 17.574s | |||
29th | 49 | Sam GRACE | 1:18.07928 | 1:18.55128 | 1:18.07929 | 19.215s | |||
30th | 57 | Liam MCMAHON | 1:18.62229 | 1:20.21131 | 1:18.62230 | 19.758s | |||
31st | 59 | Josh O'BRIEN | 1:22.02431 | 1:19.11029 | 1:19.11031 | 20.246s | |||
32nd | 46 | Freddy DALGLIESH | 1:22.94233 | 1:19.20830 | 1:19.20832 | 20.344s | |||
33rd | 69 | Bailey WILLIAMS (sen) | 1:19.82130 | 1:24.26634 | 1:19.82133 | 20.957s | |||
34th | 66 | Finn RUSSELL | 1:22.36032 | 1:33.81735 | 1:22.36034 | 23.496s | |||
35th | 47 | Callum DENNING | 1:26.10636 | 1:23.11032 | 1:23.11035 | 24.246s | |||
36th | 37 | George BLAKE | 1:25.65335 | 1:23.17233 | 1:23.17236 | 24.308s |
Male: 17-18 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 78 | Josh JOHNSTON | Dad | 1:04.3481 | 1:04.9541 | 1:04.3481 | - | ||
2nd | 79 | Todd LIELL | 1:08.3952 | 1:09.4343 | 1:08.3952 | 4.047s | |||
3rd | 82 | Max PENNY | WTMH | 1:08.6373 | 1:08.5082 | 1:08.5083 | 4.160s | ||
4th | 81 | Ryan PAUL (jun) | Trails in wales | 1:10.3954 | 1:09.6254 | 1:09.6254 | 5.277s | ||
5th | 74 | Charlie FALLAN | 1:13.7505 | 1:10.4855 | 1:10.4855 | 6.137s | |||
6th | 80 | Henry LORIMER | 1:14.2866 | 1:10.9306 | 1:10.9306 | 6.582s | |||
7th | 77 | Xavier HOPKINS | Antidote Bikes / Antinatural Clothing UK | 1:20.5207 | 1:19.1807 | 1:19.1807 | 14.832s | ||
8th | 70 | Dan BLACKMAN | 1:32.98511 | 1:20.0128 | 1:20.0128 | 15.664s | |||
9th | 84 | James WINNING | 1:24.61010 | 1:21.3759 | 1:21.3759 | 17.027s | |||
10th | 76 | George HENWOOD | 1:21.8138 | 1:23.32110 | 1:21.81310 | 17.465s | |||
11th | 75 | Kai GREENAWAY | 1:23.1149 | 1:29.33211 | 1:23.11411 | 18.766s | |||
12th | 71 | Bradley BUCKLE | 1:48.48512 | 1:50.66412 | 1:48.48512 | 44.137s |
Male: 19-29 Finish spread
40 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 119 | Sam MARZETTI | 1:10.37912 | 1:00.3211 | 1:00.3211 | - | |||
2nd | 97 | Liam BROWN (sen) | 1:03.3561 | 1:03.7502 | 1:03.3562 | 3.035s | |||
3rd | 125 | Ollie PATON | 1:06.7115 | 1:04.7703 | 1:04.7703 | 4.449s | |||
4th | 100 | Craig CHEBER | Dirt Riders team | 1:04.9342 | 1:21.84829 | 1:04.9344 | 4.613s | ||
5th | 112 | Tom HUNT (sen) | RAF-CA | 1:05.8333 | 1:07.0045 | 1:05.8335 | 5.512s | ||
6th | 95 | Bradley BEETS | Team Far Kew | 1:06.4964 | 1:06.7504 | 1:06.4966 | 6.175s | ||
7th | 108 | Chris GUNTER | BikeLux Newbury | 1:07.2506 | 1:07.0756 | 1:07.0757 | 6.754s | ||
8th | 136 | Adam THOMAS (mas2) | Amped Cycleworx | 1:08.6689 | 1:08.2707 | 1:08.2708 | 7.949s | ||
9th | 104 | Jack DERA | 1:08.2787 | 1:10.32510 | 1:08.2789 | 7.957s | |||
10th | 128 | Karl ROBERTS | 1:08.3528 | 1:08.5129 | 1:08.35210 | 8.031s | |||
11th | 99 | Dan CAPES | 1:09.12910 | 1:08.4158 | 1:08.41511 | 8.094s | |||
12th | 132 | Jack SUTTON (sen) | DirtRiders RT | 1:09.74611 | 1:15.89123 | 1:09.74612 | 9.425s | ||
13th | 120 | Max MUGGLETON | WTMH | 1:10.47713 | 1:10.34011 | 1:10.34013 | 10.019s | ||
14th | 138 | Darrell WILLIAMS | TY CYCLES | 1:10.86014 | 1:10.86014 | 10.539s | |||
15th | 194 | Reece RICHARDS | 1:11.61015 | 1:11.61015 | 11.289s | ||||
16th | 113 | Emils JANSONS | Flying Meta | 1:12.61017 | 1:11.76212 | 1:11.76216 | 11.441s | ||
17th | 126 | Jordan POWELL | CYCLEPATHS | 1:11.77816 | 1:20.61027 | 1:11.77817 | 11.457s | ||
18th | 103 | Ross CLARK (mas1) | 1:14.66523 | 1:12.61013 | 1:12.61018 | 12.289s | |||
19th | 111 | Richard HIPGRAVE | 1:12.62518 | 1:13.77018 | 1:12.62519 | 12.304s | |||
20th | 107 | Sid GRIMES | 1:15.25824 | 1:13.03614 | 1:13.03620 | 12.715s | |||
21st | 123 | Mark OAKLEY | 1:13.54020 | 1:13.21915 | 1:13.21921 | 12.898s | |||
22nd | 116 | Ollie KIDNER | 1:24.75432 | 1:13.34816 | 1:13.34822 | 13.027s | |||
23rd | 130 | Grant SMITH (sen) | 1:13.41519 | 1:13.56317 | 1:13.41523 | 13.094s | |||
24th | 106 | Adam GRACE (sen) | 1:13.86421 | 1:14.15719 | 1:13.86424 | 13.543s | |||
25th | 118 | Aaron MAVIN | DBR (Dig it, Build it, Ride it) | 1:14.03222 | 1:22.87930 | 1:14.03225 | 13.711s | ||
26th | 137 | Jacob WHITNEY | Bournemouth Cycleworks | 1:18.25827 | 1:15.14120 | 1:15.14126 | 14.820s | ||
27th | 115 | Emile KAMETTE | 1:17.96526 | 1:15.32921 | 1:15.32927 | 15.008s | |||
28th | 134 | Peter TAYLOR (sen) | Dirt Riders | 1:24.93833 | 1:15.54722 | 1:15.54728 | 15.226s | ||
29th | 101 | Angus CHILD | 1:15.56725 | 1:24.73131 | 1:15.56729 | 15.246s | |||
30th | 127 | Stefan CURZON-PRICE | Dirt Riders | 1:19.31328 | 1:19.04724 | 1:19.04730 | 18.726s | ||
31st | 114 | Calvin JARMAN | 1:19.69629 | 1:19.29025 | 1:19.29031 | 18.969s | |||
32nd | 102 | Martin CHILD | 1:20.36830 | 1:19.86426 | 1:19.86432 | 19.543s | |||
33rd | 117 | Jack KINGMAN | Bournemouth University | 1:23.91131 | 1:20.84028 | 1:20.84033 | 20.519s | ||
34th | 105 | Lewis FLETCHER (sen) | 1:25.51634 | 1:25.51634 | 25.195s | ||||
35th | 96 | Samuel BOTTING | 1:28.21936 | 1:25.73132 | 1:25.73135 | 25.410s | |||
36th | 124 | Lewis PARTRIDGE | 1:26.11035 | 1:26.11036 | 25.789s | ||||
37th | 98 | Robert BROWNING | 1:31.49339 | 1:29.46533 | 1:29.46537 | 29.144s | |||
38th | 129 | Daniel SCOTT (sen) | 1:30.37237 | 1:29.93034 | 1:29.93038 | 29.609s | |||
39th | 131 | Kyle SNELLING | Amateur Sender Society | 1:31.07138 | 1:31.35235 | 1:31.07139 | 30.750s | ||
40th | 121 | Liam NALLY | 1:42.92240 | 1:36.82536 | 1:36.82540 | 36.504s |
Male: 30-39 Finish spread
27 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 146 | Ben DEAKIN | DMR / Muc-Off | 1:02.6881 | 1:02.0161 | 1:02.0161 | - | ||
2nd | 140 | James BARTHOLOMEW (mas) | HSBC Overdraft | 1:05.1572 | 1:06.0433 | 1:05.1572 | 3.141s | ||
3rd | 141 | Jack BECKERSON | 1:06.2744 | 1:05.7582 | 1:05.7583 | 3.742s | |||
4th | 148 | Stephen FENNER | DirtRiders RT / RnR Goggles / South Coast Suspension | 1:05.8483 | 1:05.8484 | 3.832s | |||
5th | 145 | Jim DAVAGE | Curtis Bikes | 1:10.4149 | 1:07.2354 | 1:07.2355 | 5.219s | ||
6th | 158 | Ben MILLWARD (mas) | In chains motorcycles / the performance link | 1:08.1145 | 1:07.3685 | 1:07.3686 | 5.352s | ||
7th | 150 | James HEAL (mas) | Army Cycling Union | 1:09.5828 | 1:08.1496 | 1:08.1497 | 6.133s | ||
8th | 157 | Lewis MATHESON | 1:08.6846 | 1:09.8838 | 1:08.6848 | 6.668s | |||
9th | 144 | Ryan CORNELL | 1:09.0047 | 1:10.3839 | 1:09.0049 | 6.988s | |||
10th | 162 | Adam REED | 1:10.48910 | 1:09.3567 | 1:09.35610 | 7.340s | |||
11th | 151 | James HOOK | 1:12.34813 | 1:11.00810 | 1:11.00811 | 8.992s | |||
12th | 160 | Alex POLLITT | 1:11.34411 | 1:11.10611 | 1:11.10612 | 9.090s | |||
13th | 169 | Graham UPTON | CSG | 1:12.29012 | 1:11.21912 | 1:11.21913 | 9.203s | ||
14th | 147 | Nathan EMERY | 1:15.06315 | 1:14.55513 | 1:14.55514 | 12.539s | |||
15th | 161 | Mike POWER | RAF-CA | 1:14.72714 | 1:24.16121 | 1:14.72715 | 12.711s | ||
16th | 165 | Ben SMITH (vet3) | Hammoon | 1:15.60616 | 1:15.52814 | 1:15.52816 | 13.512s | ||
17th | 142 | Karl BUMSTEAD | 1:15.97318 | 1:15.61015 | 1:15.61017 | 13.594s | |||
18th | 163 | Matt RIVETT | Abinger Hatch | 1:15.95417 | 1:18.04318 | 1:15.95418 | 13.938s | ||
19th | 159 | Gary PLOWMAN | 1:16.30119 | 1:16.30119 | 14.285s | ||||
20th | 164 | Tom SEDGBEER | 1:17.13321 | 1:16.42216 | 1:16.42220 | 14.406s | |||
21st | 171 | Lukasz WILCZAK | 1:16.46120 | 1:16.52017 | 1:16.46121 | 14.445s | |||
22nd | 149 | Adam HARRIS (mas) | 1:17.47322 | 1:26.00022 | 1:17.47322 | 15.457s | |||
23rd | 152 | James HORN (1) | McDonald's | 1:17.66123 | 1:20.49320 | 1:17.66123 | 15.645s | ||
24th | 154 | Nick LESTER | Mudhugger / Trail Coffee Co. / Wheelie Bike Shop | 1:17.93024 | 1:30.56724 | 1:17.93024 | 15.914s | ||
25th | 139 | Marcus ALMADI | 1:19.20025 | 1:19.91819 | 1:19.20025 | 17.184s | |||
26th | 168 | Marc TUCKER | TeamGetSendy | 1:29.35227 | 1:27.70023 | 1:27.70026 | 25.684s | ||
27th | 155 | Simon LINGARD | Team Lager | 1:28.07926 | 1:34.75025 | 1:28.07927 | 26.063s |
Male: 40-49 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 182 | Ben LEACH | 1:04.9461 | 1:04.6061 | 1:04.6061 | - | |||
2nd | 176 | Steve GEALL | Cannondale / DMR / fabric | 1:05.5472 | 1:04.8602 | 1:04.8602 | 0.254s | ||
3rd | 174 | Paul BYROM | TF Tuned | 1:11.2503 | 1:10.1493 | 1:10.1493 | 5.543s | ||
4th | 186 | Andrew VODDEN | 1:12.1964 | 1:22.02012 | 1:12.1964 | 7.590s | |||
5th | 180 | Dan HUMPHRIES | 1:13.2155 | 1:18.0399 | 1:13.2155 | 8.609s | |||
6th | 185 | Steve USHER | 1:15.7077 | 1:14.6494 | 1:14.6496 | 10.043s | |||
7th | 184 | Nicholas TOWNSEND | Motley Crew | 1:15.6806 | 1:15.7045 | 1:15.6807 | 11.074s | ||
8th | 183 | Nick RYMES | 1:15.7938 | 1:17.3688 | 1:15.7938 | 11.187s | |||
9th | 179 | Joby HOLFORD | 1:16.0249 | 1:15.8646 | 1:15.8649 | 11.258s | |||
10th | 172 | Colin ADAMS (vet1) | Kings of Faff | 1:16.32510 | 1:19.46510 | 1:16.32510 | 11.719s | ||
11th | 177 | James GLEASON | Verwood Piss Heads | 1:26.43415 | 1:16.9467 | 1:16.94611 | 12.340s | ||
12th | 173 | Andrew BAKER (htl) | 1:21.37511 | 1:22.23113 | 1:21.37512 | 16.769s | |||
13th | 178 | Alexander HARRIS | Motley Crew | 1:21.50812 | 1:21.64911 | 1:21.50813 | 16.902s | ||
14th | 175 | A.J. CRISP | 1:24.94213 | 1:24.71514 | 1:24.71514 | 20.109s | |||
15th | 187 | Paul WARD (vet) | 1:25.64914 | 1:29.33615 | 1:25.64915 | 21.043s |
Male: 50+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 192 | Rich MARZETTI | Bournemouth Cycleworks | 1:15.4341 | 1:16.9462 | 1:15.4341 | - | ||
2nd | 191 | Tony HAYDEN | Yolo | 1:18.0822 | 1:16.6411 | 1:16.6412 | 1.207s | ||
3rd | 193 | Mike SNUGGS | Snugger | 1:21.0323 | 1:22.6413 | 1:21.0323 | 5.598s | ||
4th | 190 | Christopher CHIPPING | Ball bag racing | 1:24.2394 | 1:26.7744 | 1:24.2394 | 8.805s | ||
5th | 188 | Joe CAMPBELL | 1:42.5125 | 1:37.3725 | 1:37.3725 | 21.938s |
Female: 13-29 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 86 | Georgia LESLIE | Specialized | 1:18.2111 | 1:15.6101 | 1:15.6101 | - | ||
2nd | 87 | Molly MAJOR | Dirt Riders team | 1:19.6722 | 1:21.8562 | 1:19.6722 | 4.062s | ||
3rd | 88 | Imogen RABANI | 1:43.9503 | 1:42.2783 | 1:42.2783 | 26.668s |
Female: 30+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 92 | Kayleigh FREIDL | Shred Hedz | 1:30.3321 | 1:29.1491 | 1:29.1491 | - | ||
2nd | 93 | Victoria RATCLIFFE | Somer Valley | 1:30.4852 | 1:32.6224 | 1:30.4852 | 1.336s | ||
3rd | 91 | Loe FREER | 1:33.2004 | 1:30.6062 | 1:30.6063 | 1.457s | |||
4th | 90 | Carly FORWARD | Shred Hedz | 1:32.8753 | 1:32.3133 | 1:32.3134 | 3.164s | ||
5th | 94 | Tina WILLIAMSON | Smtbe | 1:33.5085 | 1:37.8325 | 1:33.5085 | 4.359s |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified