
Pro men Finish spread
37 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Dakotah NORTON | Knoxville, TN | 1992 | Unior / Devinci Factory Racing | 1:25.641 | 56.19s2 | 2:21.831 | 2:18.341 | - | |||||
2nd | 2 | Neko MULALLY | Pisgah Forest, NC | 1993 | Intense Factory Racing | 1:28.414 | 56.71s4 | 2:25.124 | 2:21.962 | 3.62s | |||||
3rd | 4 | George BRANNIGAN | Queenstown, NZ | 1992 | GT Factory Racing | 1:28.756 | 56.96s5 | 2:25.715 | 2:22.333 | 3.99s | |||||
4th | 31 | Kiran MACKINNON | 10007888104 / 298817 | Santa Cruz, CA | 1993 | Santa Cruz | 1:28.043 | 58.71s13 | 2:26.757 | 2:22.744 | 4.40s | ||||
5th | 8 | Nikolas NESTOROFF | 10011011201 / 316782 | San Marcos, CA | 1999 | KHS Bicycles Inc | 1:30.188 | 57.45s6 | 2:27.638 | 2:23.325 | 4.98s | ||||
6th | 6 | Max MORGAN (pro) | 10008949848 / 320502 | Atlanta, GA | 1992 | Santa Cruz | 1:28.585 | 57.71s7 | 2:26.296 | 2:23.586 | 5.24s | ||||
7th | 44 | Steve ESTABROOK | 10055339288 / 300916 | S Burlington, VT | 1991 | Defiant Racing | 1:31.5710 | 57.85s9 | 2:29.429 | 2:24.637 | 6.29s | ||||
8th | 9 | Mauricio ESTRADA | 10003638995 | Minehill, NY | 1983 | Danny's Cycles | 1:31.119 | 58.63s12 | 2:29.7410 | 2:25.548 | 7.20s | ||||
9th | 42 | Seth HANSON | 10016264254 / 508121 | Hendersonville, NC | 1995 | SEI Racing | 1:33.9717 | 57.73s8 | 2:31.7013 | 2:26.519 | 8.17s | ||||
10th | 5 | Bruce KLEIN | Altadena, CA | 1:28.777 | 56.02s1 | 2:24.793 | 2:26.7710 | 8.43s | |||||||
11th | 36 | Steven WALTON | 10011104056 / 419362 | Murrieta, CA | 1999 | KHS Bicycles Inc | 1:31.8912 | 58.96s16 | 2:30.8512 | 2:27.1011 | 8.76s | ||||
12th | 7 | Walker SHAW | 10008116759 / 285782 | Pisgah Forest, NC | 1995 | 1:31.8811 | 58.75s14 | 2:30.6311 | 2:27.2312 | 8.89s | |||||
13th | 25 | Isaac ALLAIRE | 10015150976 / 377720 | Morrisville, VT | 1995 | Defiant Racing | 1:32.8515 | 59.11s17 | 2:31.9614 | 2:28.1413 | 9.80s | ||||
14th | 19 | Armen DAVIS | 10011238947 / 293962 | Longmont, CO | 1999 | Commencal USA | 1:32.0713 | 1:00.6520 | 2:32.7217 | 2:28.1514 | 9.81s | ||||
15th | 26 | Steven CEBALLOS | 10010818514 / 3116 | Manizales, CA | 1998 | Danny's Cycles | 1:32.6814 | 59.84s19 | 2:32.5215 | 2:28.7715 | 10.43s | ||||
16th | 23 | Graeme PITTS | 10006451995 / 232939 | Nevada City, CA | 1990 | JJ'S BIKES / Oz Racing | 1:33.5816 | 1:03.9530 | 2:37.5324 | 2:29.0416 | 10.70s | ||||
17th | 18 | Sean O'DONNELL | 10075432941 / 383076 | Gunnison, CO | 1995 | 7idp / Royal | 1:43.8232 | 1:10.7036 | 2:54.5234 | 2:29.8617 | 11.52s | ||||
18th | 20 | Kendall MCLEAN | 10058887064 / 40354 | Victoria, BC, Canada | 2000 | Cowichan Cycles | 1:34.4619 | 58.13s10 | 2:32.5916 | 2:30.1118 | 11.77s | ||||
19th | 83 | George RYAN | Sparta, NY | 1983 | Evil Bikes / Maxxis | 1:35.1621 | 58.55s11 | 2:33.7118 | 2:30.3819 | 12.04s | |||||
20th | 28 | Nathan ST. CLAIR | 10064371507 / 485700 | Cornelius, NC | 2000 | Transition Bikes | 1:36.0423 | 58.79s15 | 2:34.8319 | 2:31.6520 | 13.31s | ||||
21st | 17 | Titus NICHOLSON | 10016257786 / 390542 | West Milford, NJ | 2000 | Defiant Racing | 1:37.1724 | 59.79s18 | 2:36.9623 | 2:32.2221 | 13.88s | ||||
22nd | 41 | Tim PRICE | 10005560407 / 194155 | Great Falls, VA | 1989 | 1:38.4925 | 1:02.2726 | 2:40.7626 | 2:32.8722 | 14.53s | |||||
23rd | 40 | Ian NORRIS | 10016258291 / 440401 | Glenville, PA | 1998 | FILZ BUILT | 1:34.5220 | 1:01.4623 | 2:35.9821 | 2:33.4623 | 15.12s | ||||
24th | 24 | James FROST | 10007546479 / 75501 | Singhampton, ON, Canada | 1991 | Deity / Norco | 1:51.2136 | 1:02.7127 | 2:53.9233 | 2:34.1824 | 15.84s | ||||
25th | 16 | Simon TELLIER | 10011237937 | Victoria, BC, Canada | 1998 | 1:35.5422 | 1:01.2522 | 2:36.7922 | 2:34.2125 | 15.87s | |||||
26th | 45 | Liam ROURKE | 10010037460 | Rawdon, QC, Canada | 1998 | GOLDEN SPORTS | 1:34.4218 | 1:01.2121 | 2:35.6320 | 2:34.2926 | 15.95s | ||||
27th | 39 | Jake KAHN | 10010038672 / 352646 | Putnam Valley, NY | 1998 | Danny's Cycles | 1:38.7226 | 1:03.1728 | 2:41.8927 | 2:36.9727 | 18.63s | ||||
28th | 43 | Corey ZELL | 10014004558 / 353592 | Apollo, PA | 1990 | 1:38.8827 | 1:01.6724 | 2:40.5525 | 2:39.0028 | 20.66s | |||||
29th | 27 | Bryce STROUD | 10010799619 / 218126 | Atherton, QC, Canada | 1998 | 6D Helmets / Royal | 1:42.6930 | 1:03.4929 | 2:46.1828 | 2:39.0629 | 20.72s | ||||
30th | 29 | Rafael FERREIRA | 10072255583 / 359461 | Charlotte, NC | 1985 | 100% / ALTA / E13 / ODI | 1:42.6829 | 1:04.4031 | 2:47.0829 | 2:42.3730 | 24.03s | ||||
31st | 22 | Mario CORNEJO | 10019890605 / 1716531 | Quito, Ecuador | 1989 | 1:42.9031 | 1:05.0232 | 2:47.9230 | 2:43.6031 | 25.26s | |||||
32nd | 35 | Steve RIOUX | 10082388952 / 1993052 | Saint-Jean-Port-Joli, QC, Canada | 1993 | 1:41.1428 | 1:15.2437 | 2:56.3835 | 2:43.7932 | 25.45s | |||||
33rd | 38 | Darwin MIRANDA | 10031627631 / 1989040 | Latacunga, Ecuador | 1989 | MONDRAKER ECUADOR | 1:46.3034 | 1:06.4134 | 2:52.7132 | 2:46.6433 | 28.30s | ||||
34th | 21 | Lenin Paulo VEGA CAHUASQUI | 10056515921 / 1003162 | Atuntaqui, Ecuador | 1991 | 1:48.1835 | 1:10.0035 | 2:58.1837 | 2:51.2934 | 32.95s | |||||
1 | Aaron GWIN | Morrieta, CA | 1987 | Intense Factory Racing | 1:26.962 | 56.37s3 | 2:23.332 | ||||||||
- | Conrad HAEHNER | Lenoir City, TN | 1995 | 1:44.3933 | 1:05.2933 | 2:49.6831 | |||||||||
- | Liam SMILLIE | Squamish, BC, Canada | 1997 | CORSA CYCLES SLAG 10 | 1:56.1737 | 1:01.9225 | 2:58.0936 |
Open men Finish spread
13 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 59 | Jordan DAIGLE | Becket, MA | 1992 | Defiant Racing | 1:34.701 | 59.97s2 | 2:34.671 | 2:30.331 | - | |||||
2nd | 56 | Dylan YODER | 405139 | Reading, PA | 1997 | Pro Builds | 1:38.193 | 1:04.695 | 2:42.883 | 2:36.602 | 6.27s | ||||
3rd | 58 | Ryan BURNEY | 350588 | Norwalk, CT | 1994 | 1:37.952 | 1:03.483 | 2:41.432 | 2:36.753 | 6.42s | |||||
4th | 51 | Antoine JACQUES | Bromont, QC, Canada | 2002 | 1:56.0013 | 56.17s1 | 2:52.176 | 2:43.444 | 13.11s | ||||||
5th | 55 | Dustin MASON | Levittown, PA | 1984 | Canfield Brothers | 1:55.0812 | 1:06.007 | 3:01.0811 | 2:44.145 | 13.81s | |||||
6th | 52 | Kevin WILSON | 10076480036 | Ashton, ON, Canada | 1993 | Chaingang Racing | 1:42.774 | 1:04.254 | 2:47.024 | 2:44.306 | 13.97s | ||||
7th | 53 | Angelo LOSKOTA | 391503 | Cheyenne, WY | 2000 | Monster | 1:44.565 | 1:05.436 | 2:49.995 | 2:44.807 | 14.47s | ||||
8th | 60 | Jack WILLIAMS | Drummer Racing | 1:48.379 | 1:06.588 | 2:54.959 | 2:49.698 | 19.36s | |||||||
9th | 57 | Sean KELLY | 561319 | Acworth, GA | 100% / Deity | 1:45.346 | 1:07.2310 | 2:52.577 | 2:50.029 | 19.69s | |||||
10th | 54 | Victor BOUDREAULT | Bromont, QC, Canada | 2002 | Giant Montreal | 1:53.8210 | 1:08.2712 | 3:02.0912 | 2:50.8110 | 20.48s | |||||
11th | 206 | Mathis JACQUES | Bromont, QC, Canada | 2004 | 1:48.148 | 1:07.3011 | 2:55.4410 | 2:56.1011 | 25.77s | ||||||
12th | 62 | James BISSEY | Drummer Racing | 1:47.067 | 1:07.049 | 2:54.108 | 2:56.7512 | 26.42s | |||||||
- | Jared BISSEY | Drummer Racing | 1:54.1611 | 1:11.5013 | 3:05.6613 |
Cat 1: 0-18 boys Finish spread
19 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 102 | Tristan LEMIRE | Verdun, QC, Canada | 2004 | Kona Factory | 1:35.173 | 1:00.122 | 2:35.292 | 2:29.181 | - | |||||
2nd | 100 | Dante SILVA | 10071893653 / 288799 | Chula Vista, CA | 2002 | Commencal USA | 1:34.851 | 58.99s1 | 2:33.841 | 2:29.612 | 0.43s | ||||
3rd | 117 | Zach GAREIS | 413633 | Mars, PA | 2001 | 1:35.122 | 1:00.313 | 2:35.433 | 2:31.473 | 2.29s | |||||
4th | 105 | Tyler ERVIN | 10065700306 / 472908 | Alpine, CA | 2002 | Commencal / Revgrips | 1:35.214 | 1:02.246 | 2:37.454 | 2:33.224 | 4.04s | ||||
5th | 115 | Cameron MADER | 329706 | Fairfax, VA | 2001 | THE BIKE LANE | 1:41.7212 | 1:03.4911 | 2:45.2112 | 2:33.385 | 4.20s | ||||
6th | 103 | Adrian HAYDEN | 438944 | Saranac Lake, NY | 2003 | 1:38.476 | 1:03.359 | 2:41.827 | 2:35.846 | 6.66s | |||||
7th | 108 | Zane MACK | 10094785855 / 527045 | Mount Airy, MA | 2002 | 1:37.715 | 1:02.246 | 2:39.955 | 2:36.367 | 7.18s | |||||
8th | 114 | Andrew DRISCOLL | 477825 | Bow, NH | 2004 | Defiant Racing | 1:38.587 | 1:01.905 | 2:40.486 | 2:37.648 | 8.46s | ||||
9th | 110 | Michael MALDONADO | 435378 | Stanhope, NY | 2003 | Santa Cruz | 1:39.719 | 1:04.2412 | 2:43.959 | 2:38.959 | 9.77s | ||||
10th | 119 | Jack DICHIARA | Deity / JT Racing | 1:40.9510 | 1:03.3610 | 2:44.3110 | 2:41.2810 | 12.10s | |||||||
11th | 116 | Brooks HUDSON | Crested Butle, CO | 2003 | Commencal Cartel | 1:38.728 | 1:06.4617 | 2:45.1811 | 2:42.8211 | 13.64s | |||||
12th | 113 | Eric WILLETTS | 10060233142 / 546443 | Ephrata, PA | 2003 | Lupine Lights | 1:50.3518 | 1:10.2119 | 3:00.5619 | 2:48.5312 | 19.35s | ||||
13th | 106 | Sam KAHN | 394178 | Putnam Valley, NY | 2003 | Danny's Cycles | 1:46.9517 | 1:09.1518 | 2:56.1017 | 2:49.1213 | 19.94s | ||||
14th | 101 | Kaden PANKOW | 477949 | El Cajon, CA | 2003 | Commencal USA | 1:42.4614 | 1:04.3413 | 2:46.8013 | 2:49.2314 | 20.05s | ||||
15th | 107 | Cooper PLEVA | 433827 | Glenwood, NY | 2002 | Mountain Creek Bike Park | 1:41.9713 | 1:05.6114 | 2:47.5814 | 2:49.3215 | 20.14s | ||||
16th | 111 | Duncan DURIVAGE | 537750 | Ridgewood, NJ | 2001 | 1:42.6915 | 1:06.1215 | 2:48.8115 | 2:49.4516 | 20.27s | |||||
17th | 130 | Riley PLUMMER | Welches, OR | 1:57.2819 | 1:02.768 | 3:00.0418 | 2:52.2017 | 23.02s | |||||||
18th | 112 | Cooper RODRIGUES | 10089109032 / 414937 | Cary, NC | 2002 | 1:41.2111 | 1:01.844 | 2:43.058 | 2:54.0518 | 24.87s | |||||
- | Corey JACKSON (u18) | Basye, VA | 2003 | Fox Factory / JT Racing | 1:44.1716 | 1:06.1316 | 2:50.3016 |
Cat 1: 19-34 men Finish spread
12 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 136 | Drake BARRON | 465945 | La Verne, CA | 1999 | INCYCLE RACE TEAM | 2:44.911 | - | |||||||
2nd | 131 | Paul PANKOW | 477944 | El Cajon, CA | 1985 | 2:46.812 | 1.90s | ||||||||
3rd | 142 | Nick NEGERSMITH | WULFPAC RACING | 2:48.093 | 3.18s | ||||||||||
4th | 132 | Tyson HENRIE | 280722 | Provo, UT | 1987 | Commencal USA | 2:49.194 | 4.28s | |||||||
5th | 143 | Ross MCDONALD | Xray | 2:55.085 | 10.17s | ||||||||||
6th | 140 | René VAN WONDEREN | ACTION WHEELS | 2:59.436 | 14.52s | ||||||||||
7th | 145 | Anthony PETRACCO | 2:59.517 | 14.60s | |||||||||||
8th | 160 | Hugh MULGREW | Rural Retreat, VA | 1995 | A-1 Cycling / Subaru USA | 3:03.188 | 18.27s | ||||||||
9th | 141 | Danny ANDERSEN | ACTION WHEELS | 3:03.289 | 18.37s | ||||||||||
10th | 137 | Josh SMITH (u30) | 516391 | Marietta, GA | 1997 | 3:03.4510 | 18.54s | ||||||||
11th | 161 | Jake WADE | Manassas, VA | 3:13.9011 | 28.99s | ||||||||||
12th | 134 | Felipe SOUSA | 525567 | Newark, NJ | 1989 | Firminos Decorations / Wayne Mazda and Pro Tinting | 3:15.0312 | 30.12s |
Cat 1: 35-49 men Finish spread
13 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 167 | Paulo Henrique FERREIRA MARTINS | 525583 | Newark, NJ | 1977 | Santa Cruz | 2:40.401 | - | |||||||
2nd | 162 | Jason BECKLEY | 3122 | Clifton Heights, PA | 1976 | PROBUILDS RACING | 2:44.872 | 4.47s | |||||||
3rd | 171 | Kevin LIEBIG | 117593 | Havre De Grace, MD | 1972 | GT Bikes / Racers Edge | 2:46.593 | 6.19s | |||||||
4th | 165 | Marcos LIRA | 457147 | Union, NJ | 1970 | MARMI ENTERPRISES | 2:49.464 | 9.06s | |||||||
5th | 164 | Oscar OROZCO | Union, NJ | 1983 | 2:50.825 | 10.42s | |||||||||
6th | 163 | Andrew FARRELL | 243528 | Park City, UT | 1980 | 2:52.456 | 12.05s | ||||||||
7th | 170 | Tom NIERI | 216807 | Pittsburgh, PA | 1981 | Camp 3 / Renthal | 2:53.507 | 13.10s | |||||||
8th | 169 | Steve KAHN | 352146 | Putnam Valley, NY | 1971 | Danny's Cycles | 2:55.268 | 14.86s | |||||||
9th | 168 | Tim OLIVER | Allentown, PA | 1977 | 3:05.349 | 24.94s | |||||||||
10th | 166 | Keith O'BRIEN | 315642 | Highland, MI | 1972 | High Gear Racing | 3:10.9510 | 30.55s | |||||||
11th | 176 | Felipe HERRON | HERRON DESINGS | 3:15.8811 | 35.48s | ||||||||||
12th | 175 | Fernando MOTA | Camp 3 | 3:20.3712 | 39.97s | ||||||||||
13th | 174 | Michael HUMMEL | 297610 | West Newton, PA | 1975 | Camp 3 | 3:26.9513 | 46.55s |
Cat 2/3: 0-15 boys Finish spread
14 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Cristian SUAREZ | 513281 | Warren, NJ | Leatt / Santa Cruz | 2:41.601 | - | ||||||||
2nd | 211 | Dor FRECHTER | Tarrytown, NY | 2004 | 2:51.912 | 10.31s | |||||||||
3rd | 213 | Colin MULALLY | 481929 | Reading, PA | 2005 | Camp 3 / CUTTERSBIKE | 2:52.963 | 11.36s | |||||||
4th | 199 | Jonah FREEDMAN | 560787 | Adamstown, MD | 2004 | Fox Factory / Renthal | 2:53.394 | 11.79s | |||||||
5th | 202 | Finley KIRSCHENMANN | 556315 | Provo, UT | 2006 | Outlaw Bike Team | 2:57.625 | 16.02s | |||||||
6th | 203 | Luke MALLEN | 533483 | Provo, UT | 2008 | Outlaw Bike Team | 2:59.006 | 17.40s | |||||||
7th | 200 | Anthony LOMBARDI | 578370 | Concord, NH | Commencal USA | 3:05.617 | 24.01s | ||||||||
8th | 204 | Alex MALLEN | 533481 | Provo, UT | 2008 | Outlaw Bike Team | 3:05.878 | 24.27s | |||||||
9th | 214 | Ryder MOSLEY | Bangor, PA | 2005 | 3:07.169 | 25.56s | |||||||||
10th | 216 | Collin BOURQUE | 3:07.9810 | 26.38s | |||||||||||
11th | 217 | Alex NEGERSMITH | 3:21.3711 | 39.77s | |||||||||||
12th | 212 | Paul BROADHURST | 578522 | Washington, DC | 2003 | 3:22.4012 | 40.80s | ||||||||
13th | 208 | Finnegan MCDERMOTT | 572793 | Glenwood Springs, CO | 2007 | Commencal Co Factory | 3:24.4613 | 42.86s | |||||||
14th | 207 | Brody MCDERMOTT | 572792 | Glenwood Springs, CO | 2010 | Commencal Co Factory | 4:30.4014 | 1:48.80 |
Cat 2/3: 16-34 men Finish spread
30 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 235 | Juan HENAO | Manizalez, CA | 1998 | RADICAL SHOPPERS | 2:41.581 | - | ||||||||
2nd | 139 | Carl DAUENHEIMER | 476872 | Brookside, NY | 2000 | Pedal Montclair | 2:43.562 | 1.98s | |||||||
3rd | 247 | Jared BOOTHROYD | 2:44.513 | 2.93s | |||||||||||
4th | 237 | Michael DAVIS | 527404 | Knoxville, TN | 2001 | Windrock bike Park | 2:51.034 | 9.45s | |||||||
5th | 135 | Adam NUTTER | Stephenson, VA | 1986 | 2:52.125 | 10.54s | |||||||||
6th | 144 | Matt SMITH (sen) | PROBUILDS RACING | 2:53.976 | 12.39s | ||||||||||
7th | 240 | Scott JOHNSON (east) | Oak Ridge, NJ | 1990 | 2:56.937 | 15.35s | |||||||||
8th | 245 | Charlie EMANUEL | Vernon, NJ | 2000 | 2:57.198 | 15.61s | |||||||||
9th | 222 | Zane BARD | 2:57.209 | 15.62s | |||||||||||
10th | 220 | Nick ESPOSITO | 2:58.8610 | 17.28s | |||||||||||
11th | 244 | Henry SYMANSKI | 562213 | Marshall, VA | 2001 | 2:59.0111 | 17.43s | ||||||||
12th | 236 | Elias MAYLLAZHUNGO | Spring Valley, NY | 1992 | 3:00.5112 | 18.93s | |||||||||
13th | 228 | Zachary QUAST | 539772 | Pittsburgh, PA | 1987 | 3:01.6213 | 20.04s | ||||||||
14th | 249 | Tyler OLISH | JT Racing | 3:02.2514 | 20.67s | ||||||||||
15th | 227 | Kevin KIRCHMAN | Netcong, NJ | 1991 | Proof Clothing Co. | 3:02.3315 | 20.75s | ||||||||
16th | 238 | Rivers WHITSON | Rochester, MI | 1994 | High Gear Racing | 3:03.3216 | 21.74s | ||||||||
17th | 223 | Sky REZNIK | 3:03.6017 | 22.02s | |||||||||||
18th | 239 | Ryan SUTHERLAND | Hockessin, DE | 1991 | BRANDYWI / Crankheads | 3:04.0518 | 22.47s | ||||||||
19th | 241 | Julian COY | Terrytown, NY | 1997 | MCBP TRAIL CRUE | 3:05.2219 | 23.64s | ||||||||
20th | 232 | Harrison BREDAHL | Charlotte, NC | 2000 | Cane Creek / Deity | 3:06.2020 | 24.62s | ||||||||
21st | 233 | Alex HEDDERICK | 530615 | Cumberland, MD | 2002 | Phenom Racing | 3:13.8121 | 32.23s | |||||||
22nd | 242 | Joshua MCLEOD | Stockholm, NJ | 1994 | MCBP TRAIL CRUE | 3:14.0122 | 32.43s | ||||||||
23rd | 231 | Emmet MOORE | Chestnut Ridhe, NY | 2001 | Deity / Spy / Valley Cycles | 3:17.0423 | 35.46s | ||||||||
24th | 219 | Josh POLANCZYK | 3:17.9324 | 36.35s | |||||||||||
25th | 248 | Logan BRUNTON | STUFFJIMMYSHOOTS | 3:20.0025 | 38.42s | ||||||||||
26th | 225 | Joey GREGA | Stanhope, NJ | 1991 | 3:27.2026 | 45.62s | |||||||||
27th | 230 | Nathan JOBIN | Bedford, NY | 2001 | 3:30.3527 | 48.77s | |||||||||
28th | 234 | Christian SORRENTINO | Millington, NJ | 2003 | Long Hill Lightning | 3:35.8228 | 54.24s | ||||||||
29th | 246 | Ethen DALY | 4:05.7329 | 1:24.15 | |||||||||||
30th | 250 | Brandon GULLETT | Raleigh, NC | 4:37.8630 | 1:56.28 |
Cat 2/3: 35-49 men Finish spread
8 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 261 | Taylor ANGLEBERGER | FILZ BUILT / Intense | 2:51.791 | - | ||||||||||
2nd | 259 | Erik FALK | Zero Gravity Racing | 2:56.332 | 4.54s | ||||||||||
3rd | 251 | Ramerom KOBLINGER | 434431 | Livingston, NJ | 1981 | Zero Gravity Racing | 2:57.903 | 6.11s | |||||||
4th | 263 | Richard CHIN | VISA, MASTER CARD | 2:58.384 | 6.59s | ||||||||||
5th | 258 | Matthew PERELLA | West Suffield, CT | 1981 | 3:04.095 | 12.30s | |||||||||
6th | 256 | Bob LAPUSNAK | 3:09.666 | 17.87s | |||||||||||
7th | 257 | Vince BELLAFIORE | Palm Beach Gardens, FL | 1974 | 3:11.307 | 19.51s | |||||||||
8th | 252 | Renato DA SILVA | 10064126882 | Woburn, MA | 1978 | CushCore / Leatt / TLD | 3:21.278 | 29.48s |
50+ men Finish spread
7 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 282 | Nelson MALDONADO | 165595 | Stanhope, NY | Danny's Cycles | 2:58.301 | - | ||||||||
2nd | 280 | George John LESLIE | 20967 | Bloomfield Hills, MI | 1966 | High Gear Racing | 3:05.662 | 7.36s | |||||||
3rd | 283 | Phillip DOWNELL | FILZ BUILT / Intense | 3:06.233 | 7.93s | ||||||||||
4th | 281 | Jason SIMPSON | 98127 | La Verne, CA | 1969 | INCYCLE RACE TEAM | 3:09.844 | 11.54s | |||||||
5th | 284 | Ernie REALE | 3:14.305 | 16.00s | |||||||||||
6th | 279 | Mark BELL | 456548 | North Huntington, PA | 1968 | Camp 3 | 3:17.616 | 19.31s | |||||||
7th | 278 | Romulo ROSADO | Malden, MA | 1969 | 3:23.707 | 25.40s |
Single crown men Finish spread
5 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 296 | James O'DONNELL (2) | 2:42.841 | - | |||||||||||
2nd | 295 | Hank ROE | Hamburg, NY | 2001 | 2:44.262 | 1.42s | |||||||||
3rd | 292 | Jon HANSON | Glenwood, NJ | 1987 | Mountain Creek Bike Park / Spoke Apparel | 2:44.623 | 1.78s | ||||||||
4th | 293 | Justin LEBLANC | Summerville, SC | 1994 | 3:03.504 | 20.66s | |||||||||
5th | 291 | Will PATERSON | Montague, NJ | 2002 | 3:19.945 | 37.10s |
Open women Finish spread
9 competitors found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1001 | Caroline WASHAM | 10016269308 / 301162 | Mooresville, NC | 1988 | RockShox / SRAM | 1:48.832 | 1:07.832 | 2:56.662 | 2:46.321 | - | ||||
2nd | 32 | Samantha SORIANO | 10064371911 / 511215 | Littleton, CO | 2000 | Commencal USA | 1:45.611 | 1:06.371 | 2:51.981 | 2:48.492 | 2.17s | ||||
3rd | 12 | Camila NOGUEIRA | 10008589635 | Aspen, CO | 1993 | Commencal / E13 / Fox | 1:50.483 | 1:10.393 | 3:00.873 | 2:48.973 | 2.65s | ||||
4th | 37 | Mazie HAYDEN | North Clarendon, VT | 1:52.775 | 1:11.985 | 3:04.755 | 2:52.994 | 6.67s | |||||||
5th | 11 | Rachel PAGEAU | 10008178595 / 50895 | Chicoutimi, QC, Canada | 1995 | Julbo / Pivot | 1:51.514 | 1:11.284 | 3:02.794 | 2:56.935 | 10.61s | ||||
6th | 14 | Jordan SCOTT | 10060711371 / 349976 | Las Vegas, NV | 2001 | Hyper Bikes | 2:00.378 | 1:13.056 | 3:13.427 | 2:57.736 | 11.41s | ||||
7th | 15 | Heather Nicole MUNIVE | 10061064918 / 530849 | Alpine, CA | 1990 | LIV CYCLING / MDW SP | 2:06.549 | 1:15.548 | 3:22.089 | 3:12.037 | 25.71s | ||||
8th | 34 | Laura SLAVIN | Vernon, NJ | 1:58.996 | 1:16.689 | 3:15.678 | 3:12.828 | 26.50s | |||||||
9th | 13 | Lauren KINNEY | 10063863568 / 536772 | Victoria, TX | 1990 | 1:59.767 | 1:13.377 | 3:13.136 | 3:13.959 | 27.63s |
Cat 1 women
1 competitor found
Pos⇧ | Bib | Name | Licence | Area | YoB | Sponsors | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Race | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 184 | Ivanna ESTRADA | 535748 | Minehill, NJ | 2002 | Danny's Cycles | 3:17.091 | - |
Cat 2/3 women
1 competitor found