Note: the results for this race are split into the following groups:
FullShortened

Male: Event progression Finish spread
Elite13 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 259 | Ross HANCOCK | Cranked Bikes / Scott Sports | 1:26.502 | 1:07.961 | 1:12.172 | 1:33.041 | 5:19.681 | - | ||
2nd | 263 | Roger VIEIRA ![]() | Moore Large | 1:26.111 | 1:10.322 | 1:11.911 | 1:37.165 | 5:25.522 | 5.84s | ||
3rd | 262 | Douglas VIEIRA | Moore Large | 1:28.967 | 1:12.645 | 1:13.393 | 1:34.572 | 5:29.583 | 9.90s | ||
4th | 268 | Chris HUTCHENS | wideopenmountainbike.com ![]() | 1:28.443 | 1:12.334 | 1:15.475 | 1:35.373 | 5:31.624 | 11.94s | ||
5th | 260 | Tom DUNN (htl) | Bird Cycleworks | 1:28.555 | 1:12.936 | 1:14.534 | 1:38.787 | 5:34.815 | 15.13s | ||
6th | 269 | Ben MOORE (emtb) | Orange | 1:28.534 | 1:13.217 | 1:16.238 | 1:36.864 | 5:34.846 | 15.16s | ||
7th | 267 | Linford MILL | 1:29.038 | 1:11.783 | 1:15.787 | 1:40.069 | 5:36.667 | 16.98s | |||
8th | 266 | Jack DELBRIDGE | Kustom Bikes | 1:28.836 | 1:13.508 | 1:16.9510 | 1:39.218 | 5:38.518 | 18.83s | ||
9th | 261 | Rob NEWMAN (mas) | 1:31.2010 | 1:14.6410 | 1:15.606 | 1:37.716 | 5:39.169 | 19.48s | |||
10th | 244 | Oli CARTER | USE Exposure | 1:30.149 | 1:13.939 | 1:16.509 | 1:42.6811 | 5:43.2610 | 23.58s | ||
11th | 257 | Simon WAKELY | Don Skene Cycles #Teamskene | 1:32.0111 | 1:15.9411 | 1:18.3211 | 1:41.0510 | 5:47.3311 | 27.65s | ||
12th | 265 | Tristan EASTERBROOK | Dirt bike school (DBS) | 1:38.6512 | 1:17.8712 | 1:23.0212 | 2:00.4713 | 6:20.0312 | 1:00.35 | ||
13th | 271 | Scott FITZGERALD | Southern Enduro | 1:46.5413 | 1:26.9413 | 1:26.7613 | 1:54.1712 | 6:34.4213 | 1:14.74 |
Male: Event progression Finish spread
Hardtail17 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 81 | Dave BURCHILL | 1:29.951 | 1:15.732 | 1:19.893 | 1:45.432 | 5:51.011 | - | |||
2nd | 67 | Matt WELCH | 20:20 | 1:31.182 | 1:14.351 | 1:21.364 | 1:44.131 | 5:51.042 | 0.03s | ||
3rd | 63 | Mike SMITH (htl) | Steal Is Real | 1:33.503 | 1:17.624 | 1:19.592 | 1:45.583 | 5:56.303 | 5.29s | ||
4th | 66 | Matt LAKIN | Dialled Bikes / Steal Is Real | 1:34.634 | 1:16.693 | 1:19.361 | 1:47.644 | 5:58.334 | 7.32s | ||
5th | 70 | Jack HEWLETT | 1:37.725 | 1:19.415 | 1:24.015 | 1:51.425 | 6:12.585 | 21.57s | |||
6th | 78 | Rob DRAKE | 1:41.326 | 1:23.607 | 1:28.046 | 1:54.986 | 6:27.956 | 36.94s | |||
7th | 79 | Robert SYMES | 1:43.647 | 1:21.726 | 1:30.758 | 1:59.439 | 6:35.567 | 44.55s | |||
8th | 68 | Matt HUMPHREY | Dialled Bikes | 1:46.508 | 1:26.208 | 1:30.507 | 1:57.397 | 6:40.598 | 49.58s | ||
9th | 64 | Sam PANTLING | Ace Bicycles LTD | 1:48.239 | 1:27.749 | 1:32.849 | 1:59.178 | 6:47.999 | 56.98s | ||
10th | 72 | Andzejus AGEICIKAS | Southern Enduro | 1:56.8413 | 1:33.9912 | 1:38.4711 | 2:08.6211 | 7:17.9310 | 1:26.92 | ||
11th | 77 | Christian PILL | Unit Cycles | 1:58.0714 | 1:34.2513 | 1:38.2610 | 2:10.5312 | 7:21.1211 | 1:30.11 | ||
12th | 65 | Stephen CATT | Ace bicycles | 1:55.9812 | 1:36.7615 | 1:46.9614 | 2:08.6010 | 7:28.3112 | 1:37.30 | ||
13th | 73 | Callum PINFOLD | 1:55.6611 | 1:35.3114 | 1:45.4612 | 2:15.3314 | 7:31.7713 | 1:40.76 | |||
14th | 74 | Mark SMITH (mas1) | Send it massiff | 2:00.7615 | 1:33.7611 | 1:45.8413 | 2:14.2113 | 7:34.5914 | 1:43.58 | ||
15th | 75 | Simon MARES | 1:53.8410 | 1:33.3910 | 1:47.3415 | 2:21.4217 | 7:36.0015 | 1:44.99 | |||
16th | 80 | Jon GAMMIDGE | 2:00.7716 | 1:38.6916 | 1:48.0916 | 2:15.8515 | 7:43.4216 | 1:52.41 | |||
17th | 71 | Massimo AMODEO | Exeter Bike Workshop | 2:04.1017 | 1:40.8617 | 1:50.3117 | 2:19.4716 | 7:54.7617 | 2:03.75 |
Male: Event progression Finish spread
10-134 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 46 | Toby MURPHY (u21) | 1:44.051 | 1:24.331 | 1:26.471 | 1:53.461 | 6:28.321 | - | |||
2nd | 43 | Dylan GORRIN | Pilgrim Flyers | 1:53.682 | 1:29.222 | 1:35.162 | 2:05.382 | 7:03.462 | 35.14s | ||
3rd | 45 | Harry REEDER ° | Minehead Merlins | 2:00.643 | 1:38.603 | 1:43.253 | 2:37.363 | 7:59.873 | 1:31.55 | ||
4th | 44 | Max RENTON | MDCC | 3:53.894 | 2:52.204 | 3:16.214 | 4:07.604 | 14:09.924 | 7:41.60 |
° Rider racing out of category
Male: Event progression Finish spread
14-1716 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 25 | Siôn MARGRAVE | Moore Large | 1:28.961 | 1:15.961 | 1:16.341 | 1:38.411 | 5:39.691 | - | ||
2nd | 26 | Craig MURPHY | 1:33.182 | 1:18.903 | 1:22.853 | 1:48.352 | 6:03.292 | 23.60s | |||
3rd | 37 | James MCCARTHY (dh) | 1:34.683 | 1:18.372 | 1:21.932 | 1:56.106 | 6:11.103 | 31.41s | |||
4th | 33 | Tyler POLLINGTON | Carder Tech | 1:40.734 | 1:20.474 | 1:25.854 | 1:51.203 | 6:18.264 | 38.57s | ||
5th | 31 | James GALE (u19) | 1:41.895 | 1:24.185 | 1:29.595 | 1:55.254 | 6:30.925 | 51.23s | |||
6th | 32 | Keiran COLLINS | 1:43.376 | 1:25.277 | 1:29.836 | 1:56.547 | 6:35.036 | 55.34s | |||
7th | 27 | Samuel BERRY | 1:51.239 | 1:24.526 | 1:32.898 | 1:55.625 | 6:44.287 | 1:04.59 | |||
8th | 34 | James MCDOUALL | Hot Pursuit / Pilgrim Flyers | 1:47.217 | 1:28.158 | 1:33.029 | 1:58.448 | 6:46.828 | 1:07.13 | ||
9th | 30 | Reuben RENTON | TQ3 Riders | 1:51.6810 | 1:33.7311 | 1:36.4610 | 2:00.709 | 7:02.599 | 1:22.90 | ||
10th | 35 | Thomas BATCHELOR | Propello | 1:52.6211 | 1:32.0610 | 1:37.0412 | 2:06.1610 | 7:07.8910 | 1:28.20 | ||
11th | 41 | Jolyon LYNAM | 1:52.8912 | 1:35.3013 | 1:37.4513 | 2:11.9013 | 7:17.5611 | 1:37.87 | |||
12th | 36 | Jack PHILLIPS | Cornwall MTB club | 1:56.5413 | 1:34.4212 | 1:32.037 | 2:15.1315 | 7:18.1412 | 1:38.45 | ||
13th | 38 | Joe NEEDHAM | 2:00.0514 | 1:30.879 | 1:36.8811 | 2:13.4614 | 7:21.2713 | 1:41.58 | |||
14th | 39 | Ben POULTER | Wheal Velocity | 1:51.148 | 1:55.4716 | 1:42.0015 | 2:07.2811 | 7:35.9114 | 1:56.22 | ||
15th | 29 | George JEVEONS | 2:03.6015 | 1:42.6414 | 1:41.8514 | 2:11.4312 | 7:39.5415 | 1:59.85 | |||
16th | 28 | Fin TREZISE | 2:14.3116 | 1:48.4615 | 1:51.0116 | 2:31.6216 | 8:25.4216 | 2:45.73 |
Male: Event progression Finish spread
18-2936 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 169 | Ben TOWNSEND (sen) | 1:29.512 | 1:11.071 | 1:14.211 | 1:38.201 | 5:33.011 | - | |||
2nd | 165 | Moss MACRINER | Kustom Bikes | 1:29.533 | 1:14.525 | 1:14.923 | 1:39.873 | 5:38.852 | 5.84s | ||
3rd | 160 | Finley CLAY (sen) | 1:27.181 | 1:11.332 | 1:14.272 | 1:47.587 | 5:40.373 | 7.36s | |||
4th | 172 | James DART | 1:31.254 | 1:13.503 | 1:17.344 | 1:39.572 | 5:41.674 | 8.66s | |||
5th | 162 | Joe BARNWELL | 661 Protection / University of Exeter | 1:32.925 | 1:14.394 | 1:22.658 | 1:41.924 | 5:51.895 | 18.88s | ||
6th | 176 | Tyrone RUTHERFORD | Swarf Cycles | 1:35.217 | 1:18.176 | 1:21.216 | 1:44.185 | 5:58.786 | 25.77s | ||
7th | 161 | Andy FITZGERALD | 1:37.069 | 1:18.717 | 1:20.755 | 1:48.068 | 6:04.607 | 31.59s | |||
8th | 175 | Jacob DOBSON | Quantock Quickriders | 1:37.9910 | 1:21.9611 | 1:25.3110 | 1:47.516 | 6:12.788 | 39.77s | ||
9th | 183 | Antonio FIORE | Silverfish UK | 1:35.368 | 1:22.1112 | 1:27.6213 | 1:54.2912 | 6:19.409 | 46.39s | ||
10th | 154 | Patrick TWENTYMAN | 1:41.9213 | 1:22.9213 | 1:26.6412 | 1:48.739 | 6:20.2310 | 47.22s | |||
11th | 156 | Jack DOCHERTY | 1:43.3914 | 1:20.9910 | 1:26.3311 | 1:50.2411 | 6:20.9611 | 47.95s | |||
12th | 174 | Dan WAKEFIELD | St Austell Brewery | 1:43.7416 | 1:26.1921 | 1:22.287 | 1:49.4810 | 6:21.7012 | 48.69s | ||
13th | 171 | Noah LAKELAND | DEPT 26 | 1:39.2011 | 1:23.8416 | 1:29.4817 | 1:55.0313 | 6:27.5713 | 54.56s | ||
14th | 185 | Andrew APPLEBY | 1:40.7012 | 1:20.989 | 1:29.2216 | 1:59.7620 | 6:30.6814 | 57.67s | |||
15th | 186 | Chris GUNTER | BikeLux Newbury | 1:44.1017 | 1:23.3915 | 1:30.2719 | 1:57.4415 | 6:35.2115 | 1:02.20 | ||
16th | 166 | Charlie BUTTERWORTH | RNRM GE Team | 1:35.146 | 1:19.448 | 1:22.949 | 2:17.9333 | 6:35.4616 | 1:02.45 | ||
17th | 163 | James GIBSON | 1:45.5322 | 1:26.3124 | 1:28.5714 | 1:55.7414 | 6:36.1717 | 1:03.16 | |||
18th | 178 | Alex PATRICK | 1:43.6215 | 1:22.9414 | 1:35.5126 | 1:57.4716 | 6:39.5618 | 1:06.55 | |||
19th | 177 | James IMHOF | 1:44.4219 | 1:24.8817 | 1:30.0518 | 2:03.4523 | 6:42.8119 | 1:09.80 | |||
20th | 153 | Chris DOYLE | 1:44.4118 | 1:26.2222 | 1:32.5922 | 2:03.6624 | 6:46.9120 | 1:13.90 | |||
21st | 155 | Luke SPRY | 1:46.1823 | 1:25.9820 | 1:29.1415 | 2:07.6127 | 6:48.9221 | 1:15.91 | |||
22nd | 179 | Jack SPRACKLEN | 1:49.0926 | 1:26.6025 | 1:35.2225 | 1:59.0818 | 6:49.9922 | 1:16.98 | |||
23rd | 168 | Jamie JONES (mas) | 1:48.3125 | 1:25.7618 | 1:36.3727 | 1:59.7019 | 6:50.1623 | 1:17.15 | |||
24th | 152 | Jac CURREY | 1:49.4927 | 1:26.2623 | 1:41.5430 | 1:57.4817 | 6:54.7824 | 1:21.77 | |||
25th | 47 | Cody GRIGGS | Devon Durps | 1:44.4620 | 1:39.5733 | 1:32.0721 | 2:00.8322 | 6:56.9525 | 1:23.94 | ||
26th | 159 | Jack HEBRON | 1:49.6929 | 1:37.8732 | 1:30.5520 | 2:00.1421 | 6:58.2726 | 1:25.26 | |||
27th | 158 | Matthew JONES (sen) | 1:47.7524 | 1:25.7618 | 1:33.5123 | 2:16.2631 | 7:03.2927 | 1:30.28 | |||
28th | 182 | Rhys PARRY | 1:45.2421 | 1:35.2630 | 1:34.4524 | 2:16.3932 | 7:11.3628 | 1:38.35 | |||
29th | 184 | Ben MORRIS | 1:52.8431 | 1:32.2627 | 1:42.2531 | 2:09.0428 | 7:16.3929 | 1:43.38 | |||
30th | 173 | Kai DUVERGE | 1:52.7230 | 1:36.9431 | 1:44.2332 | 2:07.5726 | 7:21.4730 | 1:48.46 | |||
31st | 167 | George KIMBER | 1:57.1432 | 1:34.5229 | 1:40.2128 | 2:11.1730 | 7:23.0531 | 1:50.04 | |||
32nd | 180 | Henry JAMES | 2:06.4134 | 1:32.1926 | 1:40.5829 | 2:06.7025 | 7:25.8932 | 1:52.88 | |||
33rd | 170 | John SUMMERILL (sen) | BMC | 1:49.5128 | 1:34.2728 | 1:53.1433 | 2:09.6929 | 7:26.6133 | 1:53.60 | ||
34th | 157 | Alex COLE | 1:59.0333 | 1:50.7035 | 1:55.3334 | 2:25.9535 | 8:11.0234 | 2:38.01 | |||
35th | 181 | Louis NOBBS | 2:11.3035 | 1:41.7734 | 1:59.4335 | 2:22.0334 | 8:14.5635 | 2:41.55 | |||
36th | 164 | Conor FEENEG | 2:12.1136 | 1:53.0836 | 2:05.5436 | 2:57.3936 | 9:08.1436 | 3:35.13 |
Male: Event progression Finish spread
30-3959 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 89 | Ash MULLANE | 661 / Burgtec / RockinBikes | 1:26.871 | 1:12.551 | 1:13.771 | 1:36.551 | 5:29.761 | - | ||
2nd | 110 | Don HOWE | Kustom Bikes | 1:34.868 | 1:15.663 | 1:19.013 | 1:44.676 | 5:54.222 | 24.46s | ||
3rd | 144 | Lawrence JONES | RSF) / Southwest Syndicate (Velo-Smith | 1:33.976 | 1:18.328 | 1:20.745 | 1:41.832 | 5:54.873 | 25.11s | ||
4th | 101 | Mark WEST | Flidwick Cockeyes | 1:33.145 | 1:17.645 | 1:20.464 | 1:45.247 | 5:56.494 | 26.73s | ||
5th | 86 | Luke FRANCIS | 1:33.134 | 1:17.676 | 1:23.2114 | 1:43.854 | 5:57.885 | 28.12s | |||
6th | 116 | Robert PALMER | 1:32.173 | 1:17.024 | 1:20.896 | 1:48.1212 | 5:58.216 | 28.45s | |||
7th | 114 | Joe ROBSON | Army Enduro MTB Team | 1:37.1713 | 1:18.037 | 1:21.837 | 1:42.853 | 5:59.897 | 30.13s | ||
8th | 143 | Stuart HOWARD | McDonald's | 1:35.5711 | 1:18.6811 | 1:22.359 | 1:47.629 | 6:04.238 | 34.47s | ||
9th | 142 | Alan STRANG | Team Moron | 1:34.567 | 1:19.3013 | 1:22.338 | 1:48.3513 | 6:04.569 | 34.80s | ||
10th | 136 | Peter REW | 1:38.2215 | 1:20.1215 | 1:22.6810 | 1:43.935 | 6:04.9710 | 35.21s | |||
11th | 91 | Ollie TILL | 1:40.1019 | 1:18.8012 | 1:23.6115 | 1:46.698 | 6:09.2311 | 39.47s | |||
12th | 93 | Greg WYLIE | RNRM GE Team | 1:35.2510 | 1:21.2317 | 1:25.1418 | 1:47.9310 | 6:09.5712 | 39.81s | ||
13th | 111 | Dave WALKER-BLAIR | Kustom Bikes | 1:35.189 | 1:21.3519 | 1:22.9312 | 1:50.1216 | 6:09.6113 | 39.85s | ||
14th | 115 | Andy GOLDING | 1:40.7321 | 1:18.6510 | 1:24.6817 | 1:48.4614 | 6:12.5414 | 42.78s | |||
15th | 117 | Keith BARLOW | 1:39.1617 | 1:21.0016 | 1:24.5116 | 1:48.0911 | 6:12.7715 | 43.01s | |||
16th | 108 | Jordan GILBERT | 1:30.932 | 1:15.512 | 1:18.362 | 2:09.0946 | 6:13.8916 | 44.13s | |||
17th | 149 | Jeremy WHITE | 1:38.3216 | 1:19.5214 | 1:25.7120 | 1:52.3918 | 6:15.9617 | 46.20s | |||
18th | 118 | Andrew NEAL | 1:36.8712 | 1:18.449 | 1:33.1036 | 1:49.2115 | 6:17.6418 | 47.88s | |||
19th | 109 | Jack PETERS | 1:40.0518 | 1:21.2718 | 1:26.6823 | 1:51.0917 | 6:19.1119 | 49.35s | |||
20th | 141 | Lee HUNT (mas) | Stage 7 Racing | 1:40.9322 | 1:22.1624 | 1:23.1013 | 1:53.9521 | 6:20.1520 | 50.39s | ||
21st | 112 | David CROWSLEY | 1:37.5314 | 1:21.7522 | 1:22.7611 | 1:59.4730 | 6:21.5121 | 51.75s | |||
22nd | 104 | Andy ROBERTS (vet2) | Royal Racing Roots / Unit Cycles | 1:41.4924 | 1:21.4620 | 1:25.9121 | 1:52.9919 | 6:21.8722 | 52.11s | ||
23rd | 121 | Stephen WILLS | 1:41.9825 | 1:23.4327 | 1:26.0622 | 1:57.7126 | 6:29.1923 | 59.43s | |||
24th | 145 | Nick JONES (mas) | 1:41.0823 | 1:24.7529 | 1:29.4227 | 1:54.0522 | 6:29.3224 | 59.56s | |||
25th | 90 | Nick KEAT | 6sevenracing | 1:40.6620 | 1:25.0730 | 1:29.8828 | 1:54.5123 | 6:30.1325 | 1:00.37 | ||
26th | 254 | Adam PAGETT | #ENDURONAUGHTS | 1:42.4226 | 1:23.2626 | 1:29.9530 | 2:00.3331 | 6:35.9826 | 1:06.22 | ||
27th | 148 | Simon PHILPOT | 1:44.2130 | 1:25.9833 | 1:29.3026 | 1:56.6025 | 6:36.1027 | 1:06.34 | |||
28th | 146 | Russell WHELAN | 1:42.4427 | 1:21.8723 | 1:29.8929 | 2:01.9937 | 6:36.2228 | 1:06.46 | |||
29th | 140 | Tom NANCARROW | Stage 7 Racing | 1:44.7931 | 1:21.6521 | 1:25.4419 | 2:05.7841 | 6:37.6829 | 1:07.92 | ||
30th | 122 | Ashley LOCK | 1:43.3529 | 1:27.0636 | 1:33.6237 | 1:56.0224 | 6:40.0630 | 1:10.30 | |||
31st | 135 | Scott TOMKINSON | The Good Lookers | 1:47.6236 | 1:23.9628 | 1:31.7233 | 1:58.9129 | 6:42.2231 | 1:12.46 | ||
32nd | 99 | Ed THOMAS | 1:42.6728 | 1:23.1425 | 1:27.6925 | 2:10.0948 | 6:43.6032 | 1:13.84 | |||
33rd | 127 | Rob MAYES | @theGym & Bike-Style | 1:45.2933 | 1:25.6631 | 1:32.8335 | 2:00.4732 | 6:44.2733 | 1:14.51 | ||
34th | 128 | Jake READ (1) | Phathead downhill collective | 1:50.1337 | 1:27.1037 | 1:30.0331 | 1:58.1727 | 6:45.4434 | 1:15.68 | ||
35th | 126 | Mike HAYES (mas) | 1:45.8934 | 1:27.9838 | 1:32.1234 | 2:00.8833 | 6:46.8935 | 1:17.13 | |||
36th | 137 | Jon HOPPER | Dept 26 Bude | 1:51.4640 | 1:25.8132 | 1:31.4232 | 2:00.9634 | 6:49.6736 | 1:19.91 | ||
37th | 100 | Tom BECKER (vet) | 1:54.5443 | 1:29.3841 | 1:34.0938 | 1:58.3228 | 6:56.3437 | 1:26.58 | |||
38th | 120 | Rob QUARTERMAINE | 1:44.8432 | 1:30.6144 | 1:36.0443 | 2:05.9642 | 6:57.4738 | 1:27.71 | |||
39th | 98 | Joe PRISK | 1:50.6938 | 1:28.0039 | 1:37.1044 | 2:03.9338 | 6:59.7339 | 1:29.97 | |||
40th | 147 | Andy BRAY (mas) | Dirt bike school (DBS) | 1:55.0745 | 1:30.3943 | 1:34.3739 | 2:01.1235 | 7:00.9740 | 1:31.21 | ||
41st | 96 | Marcus ALLEN | 1:55.1546 | 1:31.3445 | 1:35.2141 | 2:01.9436 | 7:03.6441 | 1:33.88 | |||
42nd | 133 | Damian KENDALL | 1:52.7342 | 1:28.5040 | 1:38.3445 | 2:06.4343 | 7:06.0042 | 1:36.24 | |||
43rd | 84 | Alex ZAFFIRO | FodMTB | 1:51.5041 | 1:29.9042 | 1:39.7348 | 2:05.2340 | 7:06.3743 | 1:36.61 | ||
44th | 113 | Rob MELLOWS | 1:47.4235 | 1:26.4735 | 1:40.8650 | 2:12.1449 | 7:06.9144 | 1:37.15 | |||
45th | 85 | James MCGING | 1:54.7644 | 1:32.9446 | 1:34.8540 | 2:04.9639 | 7:07.5345 | 1:37.77 | |||
46th | 88 | Adam VENN | 2:02.5750 | 1:45.8156 | 1:27.0524 | 1:53.6620 | 7:09.1046 | 1:39.34 | |||
47th | 102 | James WICKENDEN | Flidwick Cockeyes | 1:50.8239 | 1:33.7347 | 1:38.5246 | 2:07.0744 | 7:10.1647 | 1:40.40 | ||
48th | 92 | Lee CARTER (mas) | All the loans racing / WorkshopUK | 1:58.0149 | 1:33.9448 | 1:39.1947 | 2:07.7545 | 7:18.9048 | 1:49.14 | ||
49th | 119 | Steve SWAN | Team Steve | 1:57.9948 | 1:37.0251 | 1:40.0949 | 2:09.7947 | 7:24.9149 | 1:55.15 | ||
50th | 105 | Andy CARTER | 2:02.8951 | 1:36.1750 | 1:44.7351 | 2:14.2850 | 7:38.0850 | 2:08.32 | |||
51st | 130 | Steve MUTTON | Hobbsys hill-billys | 1:57.4247 | 1:35.9749 | 1:46.2653 | 2:19.2552 | 7:38.9151 | 2:09.15 | ||
52nd | 107 | Kieron HOWARD | ChainLine Collective | 2:02.9552 | 1:40.5753 | 1:45.6452 | 2:15.3851 | 7:44.5552 | 2:14.79 | ||
53rd | 132 | Adrian COOMBE | 2:06.6353 | 1:39.5452 | 1:50.0954 | 2:24.8753 | 8:01.1453 | 2:31.38 | |||
54th | 134 | Jamie WALES | 2:12.9157 | 1:40.8354 | 1:57.4258 | 2:27.4054 | 8:18.5754 | 2:48.81 | |||
55th | 129 | Scott MARSH (mas) | Smtbe | 2:08.1254 | 1:45.7655 | 1:55.4757 | 2:31.7556 | 8:21.1255 | 2:51.36 | ||
56th | 131 | Stuart COOMBE (mas) | 2:10.3955 | 2:00.4858 | 1:53.9156 | 2:33.4357 | 8:38.2256 | 3:08.46 | |||
57th | 106 | Matt HOLDEN | 2:11.9856 | 2:02.8259 | 1:53.0655 | 3:00.9859 | 9:08.8557 | 3:39.09 | |||
58th | 123 | Chris PROUT | Hobbsys hill-billys | 2:15.6458 | 1:56.4957 | 2:08.0159 | 3:00.1958 | 9:20.3458 | 3:50.58 | ||
59th | 139 | Matt HOBBS | 6:39.1259 | 1:26.3734 | 1:35.5142 | 2:27.6555 | 12:08.6759 | 6:38.91 |
Male: Event progression Finish spread
40-4937 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 241 | Chris BLACKMORE | Hot Pursuit Cycles | 1:28.751 | 1:15.103 | 1:16.841 | 1:40.131 | 5:40.841 | - | ||
2nd | 227 | Joe FINNEY | Starling Cycles | 1:32.413 | 1:14.071 | 1:20.253 | 1:41.232 | 5:47.972 | 7.13s | ||
3rd | 214 | Andrew TITLEY | Intense / Saddleback | 1:31.102 | 1:14.642 | 1:18.342 | 1:47.784 | 5:51.873 | 11.03s | ||
4th | 235 | Ian HOPKINS | 1:38.107 | 1:17.854 | 1:22.184 | 1:45.893 | 6:04.044 | 23.20s | |||
5th | 233 | Tony WILLIAMS | @hotpursuitcycles / @joystickcomponents / @peatysproducts / @rockymountainbikesuk / Evolve MTB | 1:37.856 | 1:17.965 | 1:23.556 | 1:48.075 | 6:07.445 | 26.60s | ||
6th | 217 | John BENNETT (vet1) | RNRMGE Team | 1:36.765 | 1:19.907 | 1:23.395 | 1:54.8513 | 6:14.916 | 34.07s | ||
7th | 242 | Paul MACKIE | MeridabikesUK | 1:38.118 | 1:20.619 | 1:25.147 | 1:53.918 | 6:17.787 | 36.94s | ||
8th | 239 | Jon WEEDON | 1:32.694 | 1:19.376 | 1:27.4510 | 1:59.8719 | 6:19.408 | 38.56s | |||
9th | 236 | Paul SMALLBONE | 1:41.2210 | 1:21.1310 | 1:26.408 | 1:54.329 | 6:23.099 | 42.25s | |||
10th | 210 | Allister WOOD | Team Moron | 1:40.419 | 1:22.1511 | 1:28.5511 | 1:52.056 | 6:23.1810 | 42.34s | ||
11th | 237 | Matthew COXHEAD | 1:41.4211 | 1:23.8113 | 1:27.029 | 1:54.5512 | 6:26.8111 | 45.97s | |||
12th | 213 | Jason PUZEY | Wareham Cycleworks | 1:43.0012 | 1:20.318 | 1:29.5813 | 1:54.3610 | 6:27.2712 | 46.43s | ||
13th | 208 | Jody GALE | FodMTB | 1:43.0413 | 1:23.8414 | 1:29.1612 | 1:53.867 | 6:29.9113 | 49.07s | ||
14th | 226 | Christian SHIPLEY | 1:46.8517 | 1:25.4315 | 1:30.9115 | 1:54.4411 | 6:37.6514 | 56.81s | |||
15th | 232 | Dominic WOOD (emtb) | Team Moron | 1:43.2314 | 1:23.6712 | 1:33.3819 | 1:59.1116 | 6:39.4015 | 58.56s | ||
16th | 229 | Tony GRIFFITHS | Red Brick Cycles | 1:43.3615 | 1:28.8522 | 1:34.1121 | 1:57.2114 | 6:43.5416 | 1:02.70 | ||
17th | 222 | Mark TOMLINSON (vet) | Absolute blasters | 1:46.1816 | 1:26.2917 | 1:32.8218 | 1:59.4017 | 6:44.7117 | 1:03.87 | ||
18th | 246 | Pete SMITH (vet1) | NDMTB | 1:48.7919 | 1:26.4818 | 1:32.0616 | 1:59.7118 | 6:47.0618 | 1:06.22 | ||
19th | 238 | Barrie PRETT | 1:48.6618 | 1:29.6224 | 1:32.4217 | 1:58.7315 | 6:49.4419 | 1:08.60 | |||
20th | 230 | Mark BYRNE | 1:50.1124 | 1:28.4620 | 1:30.3914 | 2:01.7520 | 6:50.7320 | 1:09.89 | |||
21st | 247 | Paul BLACKBURN | Fat forty n Filthy | 1:49.4721 | 1:25.8416 | 1:33.9220 | 2:02.3421 | 6:51.5821 | 1:10.74 | ||
22nd | 245 | Greig HIGHAM | 1:49.5122 | 1:28.5821 | 1:34.4122 | 2:04.4222 | 6:56.9322 | 1:16.09 | |||
23rd | 225 | Neal BURTON | 1:52.0827 | 1:29.2123 | 1:36.2923 | 2:05.4324 | 7:03.0323 | 1:22.19 | |||
24th | 224 | Tim ANDREWS (1) | 1:50.0823 | 1:28.2019 | 1:40.9825 | 2:04.9623 | 7:04.2424 | 1:23.40 | |||
25th | 240 | Paul KNIGHTS | DEPT 26 | 1:54.5228 | 1:34.5929 | 1:40.1124 | 2:06.9126 | 7:16.1525 | 1:35.31 | ||
26th | 234 | Joe BEAUCHAMP | 1:51.9026 | 1:32.7627 | 1:47.6730 | 2:06.5725 | 7:18.9126 | 1:38.07 | |||
27th | 209 | Richard MALONEY | DEPT 26 | 1:49.3620 | 1:37.2330 | 1:47.0128 | 2:08.6027 | 7:22.2127 | 1:41.37 | ||
