The original results are available at http://www.californiaenduroseries.com/round-5-results-fox-us-open-enduro/

Pro men Event progression Finish spread
34 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cody KELLEY | 3:47.1011 | 3:04.6951 | 6:48.6021 | 1:08.8981 | 4:16.3982 | 19:05.6941 | - | ||
2nd | Mckay VEZINA | 3:49.7272 | 3:08.4772 | 6:53.1792 | 1:12.1494 | 4:13.5471 | 19:17.7902 | 12.096s | ||
3rd | Evan GEANKOPLIS | 3:50.5473 | 3:10.6013 | 7:03.1255 | 1:12.6487 | 4:19.0003 | 19:35.9213 | 30.227s | ||
4th | Todd RENWICK | 3:53.1724 | 3:10.6964 | 7:02.0003 | 1:10.3522 | 4:24.1966 | 19:40.4164 | 34.722s | ||
5th | Spencer RATHKAMP | 3:58.9229 | 3:12.9496 | 7:02.9224 | 1:12.1483 | 4:20.9705 | 19:47.3805 | 41.686s | ||
6th | Chris POWELL | 3:57.8518 | 3:12.0005 | 7:12.47611 | 1:13.5719 | 4:24.2507 | 20:00.1486 | 54.454s | ||
7th | Aiden CHAPIN | 4:02.79713 | 3:20.55418 | 7:09.1027 | 1:13.3518 | 4:20.7274 | 20:06.5317 | 1:00.837 | ||
8th | Connor HENDERSON | 4:01.39812 | 3:15.1489 | 7:09.5988 | 1:15.94017 | 4:26.1799 | 20:07.4178 | 1:01.723 | ||
9th | Max SEDLAK | 3:55.9295 | 3:16.64811 | 7:16.87115 | 1:14.39911 | 4:26.1799 | 20:10.2609 | 1:04.566 | ||
10th | Clayton OTTO | 3:56.8526 | 3:16.55410 | 7:07.6456 | 1:15.68016 | 4:34.60121 | 20:11.33210 | 1:05.638 | ||
11th | Travis CLAYPOOL | 4:05.55418 | 3:14.2977 | 7:11.82110 | 1:15.97618 | 4:24.3518 | 20:11.99911 | 1:06.305 | ||
12th | Michael LEE (pro) | 3:59.60110 | 3:14.5588 | 7:13.55012 | 1:14.54012 | 4:30.75015 | 20:12.18012 | 1:06.486 | ||
13th | Shane LESLIE | 3:59.79711 | 3:19.40315 | 7:10.5719 | 1:13.67910 | 4:31.25016 | 20:14.70013 | 1:09.006 | ||
14th | Daniel SELF | 3:57.2737 | 3:18.54714 | 7:18.95319 | 1:12.3515 | 4:28.10112 | 20:15.22514 | 1:09.531 | ||
15th | Phillip KMETZ | 4:02.95314 | 3:21.28119 | 7:16.17914 | 1:12.4066 | 4:28.20313 | 20:21.22015 | 1:15.526 | ||
16th | David RHINE | 4:03.78015 | 3:16.99612 | 7:14.70013 | 1:16.45320 | 4:32.32818 | 20:22.92516 | 1:17.231 | ||
17th | Steven CISAR | 4:05.45317 | 3:17.28113 | 7:18.55117 | 1:14.72613 | 4:32.40619 | 20:28.41717 | 1:22.723 | ||
18th | Noah KEPPLE | 4:14.50027 | 3:19.72717 | 7:18.62918 | 1:15.55415 | 4:29.35114 | 20:37.76118 | 1:32.067 | ||
19th | Nick DINAPOLI | 4:04.38316 | 3:19.70316 | 7:24.30422 | 1:15.42214 | 4:36.70323 | 20:40.51519 | 1:34.821 | ||
20th | Collin TIMMERMANS | 4:09.54721 | 3:23.17921 | 7:19.62520 | 1:18.70325 | 4:31.89917 | 20:42.95320 | 1:37.259 | ||
21st | Kyle HICKEY | 4:07.39920 | 3:23.55422 | 7:23.37521 | 1:16.14819 | 4:34.00020 | 20:44.47621 | 1:38.782 | ||
22nd | Michael BOCHENEK | 4:09.54721 | 3:27.74628 | 7:17.19516 | 1:16.95323 | 4:36.00022 | 20:47.44122 | 1:41.747 | ||
23rd | Cody MASSON | 4:10.31024 | 3:24.49624 | 7:32.72723 | 1:18.72626 | 4:27.60211 | 20:53.58223 | 1:47.888 | ||
24th | Jackson MITCHELL | 4:09.77323 | 3:24.64826 | 7:37.77424 | 1:16.50022 | 4:48.45328 | 21:17.14824 | 2:11.454 | ||
25th | Ryan REISH | 4:14.53128 | 3:25.30527 | 7:41.59825 | 1:19.75729 | 4:40.94026 | 21:21.28525 | 2:15.591 | ||
26th | Timothy HEINRICH | 4:10.50025 | 3:24.54325 | 7:45.59826 | 1:19.80430 | 5:03.00032 | 21:43.44526 | 2:37.751 | ||
27th | Ryan SULLIVAN | 4:21.17930 | 3:36.84432 | 7:45.74627 | 1:19.59428 | 4:47.27427 | 21:50.63727 | 2:44.943 | ||
28th | Rob BROWN | 4:22.82831 | 3:30.60230 | 7:50.40028 | 1:19.45327 | 4:51.00029 | 21:53.88728 | 2:48.193 | ||
29th | Adam PRICE | 4:14.27426 | 3:30.60230 | 7:50.60229 | 1:21.35131 | 4:57.75031 | 21:54.57929 | 2:48.885 | ||
30th | Parker ARNOLD | 4:06.79719 | 3:21.50020 | 9:16.00031 | 1:16.45320 | 4:38.75025 | 22:39.50030 | 3:33.806 | ||
31st | Jesse BUERSTER | 4:15.74329 | 3:24.20323 | 9:32.37933 | 1:17.44624 | 4:38.34724 | 23:08.11831 | 4:02.424 | ||
32nd | Ryan VAN NOY | 4:38.64833 | 3:43.99633 | 8:35.97730 | 1:23.90633 | 5:24.59433 | 23:47.12132 | 4:41.427 | ||
33rd | Zachary SHOCKLEY | 4:51.53134 | 4:04.57834 | 9:19.75432 | 1:34.78134 | 5:59.77434 | 25:50.41833 | 6:44.724 | ||
34th | Anthony MARINO | 4:24.22732 | 3:30.29729 | 14:11.10134 | 1:22.00032 | 4:55.79730 | 28:23.42234 | 9:17.728 |
Pro: U21 men Event progression Finish spread
12 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tyler WEYMAN | 3:58.3041 | 3:16.4451 | 7:05.4771 | 1:14.4062 | 4:20.1721 | 19:54.8041 | - | ||
2nd | Erik SZAYNA | 4:05.5542 | 3:18.7192 | 7:08.2002 | 1:15.2505 | 4:20.8992 | 20:08.6222 | 13.818s | ||
3rd | Nathan STERCKX (u21) | 4:11.4776 | 3:20.4495 | 7:09.3103 | 1:13.7501 | 4:25.9303 | 20:20.6373 | 25.833s | ||
4th | Devin KJAER | 4:06.1804 | 3:19.4223 | 7:13.6454 | 1:17.5477 | 4:27.9534 | 20:24.7474 | 29.943s | ||
5th | Nicolas BEAN | 4:05.9533 | 3:20.1254 | 7:25.3208 | 1:15.2033 | 4:31.4706 | 20:37.3605 | 42.556s | ||
6th | Jake SNOW | 4:12.1497 | 3:25.94610 | 7:20.7805 | 1:17.3996 | 4:33.3997 | 20:48.9716 | 54.167s | ||
7th | Owen DAVIS | 4:17.9309 | 3:24.7277 | 7:22.4536 | 1:15.2434 | 4:29.9405 | 20:49.4477 | 54.643s | ||
8th | Jonathan VIERO | 4:10.8285 | 3:20.8836 | 7:25.1807 | 1:18.4068 | 4:40.70311 | 20:56.0008 | 1:01.196 | ||
9th | Garret MECHEM | 4:15.7978 | 3:25.2308 | 7:29.1999 | 1:20.2039 | 4:39.47610 | 21:09.9059 | 1:15.101 | ||
10th | Tor WEILAND | 4:20.35210 | 3:25.5109 | 7:30.44510 | 1:27.70312 | 4:33.8529 | 21:17.40310 | 1:22.599 | ||
11th | William ALBERTINI | 4:21.31011 | 3:31.87912 | 8:02.42212 | 1:20.94610 | 4:57.64912 | 22:13.92711 | 2:19.123 | ||
12th | Dylan VANEK | 52:39.39812 | 3:30.52311 | 7:39.71011 | 1:26.95311 | 4:33.4708 | 1h09:48.99212 | 49:54.188 |
Expert: 0-18 boys Event progression Finish spread
12 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Carter KAWELL | 4:09.7742 | 3:20.8283 | 7:21.7974 | 1:15.1251 | 4:31.8991 | 20:39.4231 | - | ||
2nd | Zander HOPPEN | 4:05.6561 | 3:17.6791 | 7:17.7811 | 1:16.6562 | 4:46.4036 | 20:44.1752 | 4.752s | ||
3rd | Gavyn SCRANTON | 4:12.4223 | 3:20.4532 | 7:17.9962 | 1:21.0006 | 4:34.8992 | 20:46.7703 | 7.347s | ||
4th | Jenson CHAPIN | 4:18.2274 | 3:25.2074 | 7:18.5943 | 1:16.9773 | 4:44.8985 | 21:03.9034 | 24.480s | ||
5th | Ryan LANDIS | 4:24.7106 | 3:26.7035 | 7:39.2035 | 1:20.7275 | 4:39.9773 | 21:30.6815 | 51.258s | ||
6th | Will KIRSCHKE | 4:26.2507 | 3:29.5006 | 7:44.9226 | 1:20.5004 | 4:40.9464 | 21:42.1186 | 1:02.695 | ||
7th | J.T. FISHER | 4:19.4765 | 3:36.2978 | 7:58.2708 | 1:28.55512 | 4:49.0007 | 22:11.5987 | 1:32.175 | ||
8th | Luke LOOMIS | 4:33.95311 | 3:35.5707 | 7:57.4467 | 1:23.4538 | 4:54.4538 | 22:24.8758 | 1:45.452 | ||
9th | Emitt HANSEN | 4:29.4229 | 3:37.4509 | 8:02.6769 | 1:23.2977 | 5:08.42911 | 22:41.2749 | 2:01.851 | ||
10th | Brandon FISHER | 4:31.22610 | 3:37.94611 | 8:18.47312 | 1:28.14811 | 4:56.67210 | 22:52.46510 | 2:13.042 | ||
11th | Nathan TYLER | 4:44.32012 | 3:44.55512 | 8:04.20310 | 1:26.7809 | 4:54.5789 | 22:53.73411 | 2:14.311 | ||
12th | Aiden BIXLER | 4:27.9538 | 3:37.75010 | 8:13.64511 | 1:26.92210 | 5:21.39912 | 23:07.66912 | 2:28.246 |
Expert: 18-29 men Event progression Finish spread
25 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trevor MEJIA | 4:06.8511 | 3:22.6761 | 7:28.7272 | 1:20.8529 | 4:36.9404 | 20:55.2001 | - | ||
2nd | James THOMPSON (CA) | 4:15.2816 | 3:23.5502 | 7:24.1011 | 1:18.2504 | 4:41.3287 | 21:02.1502 | 6.950s | ||
3rd | Colter LEE | 4:10.6953 | 3:28.2978 | 7:29.5314 | 1:20.7508 | 4:36.1011 | 21:05.3743 | 10.174s | ||
4th | Thomas WEBB | 4:16.3049 | 3:25.9765 | 7:29.2353 | 1:19.4465 | 4:38.0005 | 21:08.9614 | 13.761s | ||
5th | Skylar ARCIDIACONO | 4:11.5474 | 3:29.28011 | 7:37.7806 | 1:17.3522 | 4:36.2403 | 21:11.2905 | 16.090s | ||
6th | Garrett MCGURK | 4:07.6562 | 3:25.3014 | 7:33.9305 | 1:20.5007 | 4:47.69511 | 21:15.8206 | 20.620s | ||
7th | Connor AUSTIN | 4:19.57813 | 3:28.3019 | 7:45.87512 | 1:15.5001 | 4:39.4706 | 21:28.3017 | 33.101s | ||
8th | Grant MORTON | 4:15.5868 | 3:31.85114 | 7:40.6487 | 1:21.60212 | 4:41.9778 | 21:31.6648 | 36.464s | ||
9th | Sam BUTLER-WOODHOUSE | 4:18.80412 | 3:31.87515 | 7:46.27013 | 1:19.4766 | 4:36.1252 | 21:32.5509 | 37.350s | ||
10th | Sonny FORSTY | 4:15.5547 | 3:27.3287 | 7:41.7038 | 1:17.7503 | 4:52.80015 | 21:34.34310 | 39.143s | ||
11th | Jayden CLEGG | 4:13.9765 | 3:26.7036 | 7:42.6539 | 1:21.60111 | 4:52.35214 | 21:37.28511 | 42.085s | ||
12th | Barrett DODDS | 4:17.00010 | 3:28.55410 | 7:47.72614 | 1:22.35215 | 4:46.89910 | 21:42.53112 | 47.331s | ||
13th | Michael ROSSON | 4:24.00016 | 3:30.34712 | 7:44.14810 | 1:21.10110 | 4:44.1029 | 21:43.69813 | 48.498s | ||
14th | Robert MACFARLANE | 4:19.85214 | 3:31.20313 | 7:52.27315 | 1:22.45316 | 4:50.64912 | 21:56.43014 | 1:01.230 | ||
15th | Cameron SMALL | 4:18.29711 | 3:25.2973 | 8:07.14919 | 1:22.50017 | 4:59.78017 | 22:12.32115 | 1:17.121 | ||
16th | Quentin DUNN | 4:23.54715 | 3:33.75416 | 7:44.29711 | 1:43.89825 | 4:51.27413 | 22:16.77016 | 1:21.570 | ||
17th | Kyle DAVIS (u20) | 4:28.62519 | 3:37.34719 | 8:00.44618 | 1:21.77313 | 4:53.60116 | 22:21.79217 | 1:26.592 | ||
18th | John DUARTE | 4:24.20317 | 3:35.52317 | 7:57.80516 | 1:22.14814 | 5:04.80519 | 22:24.48418 | 1:29.284 | ||
19th | River MCDOUGALL | 4:28.47018 | 3:39.24620 | 7:59.19917 | 1:28.75022 | 5:11.44620 | 22:46.68819 | 1:51.488 | ||
20th | Joey BLACK | 4:35.75421 | 3:36.37518 | 8:11.25020 | 1:24.94019 | 5:02.64918 | 22:50.12220 | 1:54.922 | ||
21st | Florian JULE | 4:34.98520 | 3:41.64821 | 8:15.12521 | 1:24.20318 | 5:29.35225 | 23:25.31321 | 2:30.113 | ||
22nd | Kyle GALBRAITH | 4:43.10124 | 3:51.32024 | 8:18.54722 | 1:29.54723 | 5:15.32823 | 23:37.84322 | 2:42.643 | ||
23rd | Josh RASMUSSEN | 4:41.80423 | 3:46.95323 | 8:33.12523 | 1:26.14820 | 5:12.88322 | 23:40.91323 | 2:45.713 | ||
24th | Cameron SHIRLEY | 4:36.50022 | 3:43.85222 | 8:41.62524 | 1:34.44624 | 5:12.60121 | 23:49.24024 | 2:54.040 | ||
25th | Boyan STOYCHEV | 4:51.45325 | 3:53.94925 | 8:43.89825 | 1:28.18021 | 5:24.64824 | 24:22.12825 | 3:26.928 |
Expert: 30-39 men Event progression Finish spread
24 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hunter PRESTON | 4:10.4534 | 3:19.6022 | 7:13.8281 | 1:17.6562 | 4:31.2401 | 20:32.5631 | - | ||
2nd | Ernest SAPONARA | 4:09.7502 | 3:18.6491 | 7:42.3985 | 1:15.1491 | 4:37.3513 | 21:03.2972 | 30.734s | ||
3rd | Mike MONROE | 4:10.3753 | 3:23.5473 | 7:29.7802 | 1:19.1485 | 4:48.7507 | 21:10.8983 | 38.335s | ||
4th | Jake OSWALD | 4:06.4851 | 3:25.2404 | 7:37.7033 | 1:21.42213 | 4:51.1018 | 21:21.7354 | 49.172s | ||
5th | Stephen BENNY | 4:24.2509 | 3:31.5949 | 7:46.2037 | 1:20.89812 | 4:36.1562 | 21:39.1015 | 1:06.538 | ||
6th | Riley JONDLE | 4:15.6015 | 3:29.3997 | 7:46.9778 | 1:20.75011 | 4:47.8526 | 21:40.5796 | 1:08.016 | ||
7th | Anthony LYNCH | 4:26.42214 | 3:33.45314 | 7:39.5004 | 1:18.1023 | 4:46.6795 | 21:44.1567 | 1:11.593 | ||
8th | Erik DAYVIE | 4:22.4298 | 3:28.3286 | 7:52.59812 | 1:21.43014 | 4:53.3759 | 21:58.1608 | 1:25.597 | ||
9th | Kenny BLOSS | 4:28.10115 | 3:31.99612 | 7:53.42913 | 1:22.15616 | 4:45.8994 | 22:01.5819 | 1:29.018 | ||
10th | Joshua TOOTELL | 4:20.7507 | 3:26.9295 | 7:51.32810 | 1:21.85115 | 5:00.95313 | 22:01.81110 | 1:29.248 | ||
11th | Brian ALEXANDER | 4:26.29713 | 3:30.9808 | 7:47.5319 | 1:23.60119 | 5:02.94616 | 22:10.47311 | 1:37.910 | ||
12th | Jarred BEILKE | 4:19.7806 | 3:34.35116 | 7:44.1726 | 1:19.1014 | 5:14.88223 | 22:11.58412 | 1:39.021 | ||
13th | Johnny WHITE | 4:28.89819 | 3:35.24019 | 7:51.39411 | 1:20.3219 | 4:57.39912 | 22:13.36013 | 1:40.797 | ||
14th | Jorge ACKERMANN | 4:28.42216 | 3:34.80018 | 7:59.47714 | 1:20.60210 | 4:57.24011 | 22:19.53314 | 1:46.970 | ||
15th | David MAYHEW | 4:25.92212 | 3:31.62110 | 8:07.14917 | 1:19.5406 | 4:55.90610 | 22:19.65215 | 1:47.089 | ||
16th | Christopher WILLIAMS | 4:28.45317 | 3:32.25413 | 8:03.54715 | 1:19.6498 | 5:02.17214 | 22:26.75016 | 1:54.187 | ||
17th | Brian DURLING | 4:25.78011 | 3:33.51015 | 8:04.78016 | 1:19.5787 | 5:08.35221 | 22:30.13717 | 1:57.574 | ||
18th | Jared OLIVO | 4:25.30510 | 3:31.72711 | 8:08.27418 | 1:25.59421 | 5:06.47719 | 22:37.37718 | 2:04.814 | ||
19th | Daniel SHAW (u40) | 4:29.57820 | 3:34.54717 | 8:10.75020 | 1:23.57818 | 5:04.14917 | 22:42.60219 | 2:10.039 | ||
20th | Casey POZDOLSKI | 4:28.87518 | 3:39.47321 | 8:09.90219 | 1:22.69617 | 5:07.59420 | 22:48.54020 | 2:15.977 | ||
21st | Johnny KIMBALL | 4:33.55522 | 3:39.43020 | 8:11.18021 | 1:23.85220 | 5:06.47018 | 22:54.64021 | 2:22.077 | ||
22nd | Chadd CARR | 4:29.79721 | 3:48.64823 | 8:16.62522 | 1:28.55023 | 5:12.22622 | 23:15.35122 | 2:42.788 | ||
23rd | Denghui WU | 4:40.75023 | 3:47.94922 | 8:45.39423 | 1:28.12522 | 5:02.93015 | 23:45.14823 | 3:12.585 | ||
24th | Ron GREAVES | 4:46.32824 | 3:54.32824 | 9:00.27424 | 1:32.78224 | 5:51.85224 | 25:05.56424 | 4:33.001 |
Expert: 40-49 men Event progression Finish spread
19 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Auric KANTZ | 4:20.1022 | 3:27.8751 | 7:48.3052 | 1:21.6011 | 4:45.2031 | 21:43.8601 | - | ||
2nd | Isaak EGGE | 4:17.7971 | 3:28.2272 | 7:44.6801 | 1:24.2035 | 5:03.64810 | 21:58.5552 | 14.695s | ||
3rd | Jon-Erik BURLESON | 4:21.8753 | 3:35.4305 | 7:53.6333 | 1:21.8992 | 4:53.5004 | 22:06.3373 | 22.477s | ||
4th | Jonathan SMITH | 4:24.2504 | 3:38.2709 | 8:04.1497 | 1:23.1483 | 5:01.5557 | 22:31.1294 | 47.269s | ||
5th | Mark FINLEY | 4:26.8755 | 3:32.1483 | 8:02.6256 | 1:25.0008 | 5:05.14911 | 22:31.7975 | 47.937s | ||
6th | Michael OWEN | 4:29.2278 | 3:40.80111 | 7:56.4454 | 1:23.9774 | 5:03.5789 | 22:34.2806 | 50.420s | ||
7th | Thomas WARD (exp) | 4:35.25010 | 3:33.4964 | 8:11.1969 | 1:25.72610 | 4:52.9533 | 22:38.6217 | 54.761s | ||
8th | Craig ROOD | 4:35.2039 | 3:39.30110 | 8:09.7808 | 1:25.6809 | 4:51.4532 | 22:40.7158 | 56.855s | ||
9th | Benjamin LUDDY | 4:27.1026 | 3:36.5166 | 8:24.94912 | 1:24.7977 | 5:00.6336 | 22:53.9979 | 1:10.137 | ||
10th | Zeke SNIDER | 4:37.75011 | 3:45.74614 | 8:20.67210 | 1:27.75012 | 5:03.1968 | 23:15.11410 | 1:31.254 | ||
11th | Jose VILLEGAS | 4:28.6727 | 3:36.5318 | 8:24.59811 | 1:27.14911 | 5:42.62517 | 23:39.57511 | 1:55.715 | ||
12th | Ryan WHEELER | 4:41.22713 | 3:48.24015 | 8:35.30113 | 1:29.27313 | 5:30.39814 | 24:04.22312 | 2:20.363 | ||
13th | Brad WILHELM | 4:38.12512 | 3:45.25713 | 8:38.32814 | 1:29.80414 | 5:33.67215 | 24:05.18613 | 2:21.326 | ||
14th | Nick KEANE | 4:49.23016 | 3:50.28116 | 8:39.85615 | 1:32.24317 | 5:15.82812 | 24:07.23114 | 2:23.371 | ||
15th | Fastbilly HUDAK | 4:45.63314 | 3:41.45312 | 8:46.62516 | 1:30.92916 | 5:23.47613 | 24:08.11615 | 2:24.256 | ||
16th | Rob BIXLER | 4:46.92915 | 3:51.51017 | 8:54.97317 | 1:35.19618 | 5:40.79716 | 24:48.94616 | 3:05.086 | ||
17th | Laszlo JURACZ | 4:53.45317 | 3:56.22718 | 8:56.57418 | 1:30.78015 | 5:44.95318 | 25:01.28517 | 3:17.425 | ||
18th | Matthew ERBSTOESSER | 8:06.85119 | 3:36.5247 | 7:58.9265 | 1:24.5006 | 4:56.6025 | 26:03.40318 | 4:19.543 | ||
19th | Erik MACPHERSON | 5:08.70018 | 4:02.63319 | 9:30.80419 | 1:40.90619 | 5:48.32119 | 26:11.36419 | 4:27.504 |
Expert: 50+ men Event progression Finish spread
8 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Brad HAZEN | 4:35.1963 | 3:35.9301 | 7:59.5101 | 1:24.2031 | 4:49.6481 | 22:24.2801 | - | ||
2nd | Mark JEFFERY | 4:29.3051 | 3:40.6023 | 8:27.4224 | 1:24.9294 | 5:15.0785 | 23:17.3362 | 53.056s | ||
3rd | Sean STORMENT | 4:34.9532 | 3:40.3752 | 8:22.4452 | 1:24.7732 | 5:14.8994 | 23:17.4453 | 53.165s | ||
4th | Dominique DROZDZ | 4:36.1015 | 3:45.2976 | 8:23.9763 | 1:27.3107 | 5:07.1562 | 23:19.5614 | 55.281s | ||
5th | Pete THOMPSON | 4:50.6957 | 3:42.8014 | 8:30.4495 | 1:26.7035 | 5:08.7503 | 23:39.3985 | 1:15.118 | ||
6th | David MCCALEB | 4:35.3514 | 3:51.6487 | 8:33.9776 | 1:27.3046 | 5:17.7746 | 23:46.5406 | 1:22.260 | ||
7th | Casey DE SHONG | 4:39.2306 | 3:43.5475 | 8:39.2357 | 1:24.9223 | 5:22.2277 | 23:48.9547 | 1:24.674 | ||
8th | Daran GODFREY | 4:51.8758 | 3:53.8218 | 9:24.4768 | 1:33.7038 | 5:55.9538 | 25:39.8288 | 3:15.548 |
Pro: 40+ men Event progression Finish spread
7 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eric PALMQUIST | 4:14.8521 | 3:26.2031 | 7:37.7801 | 1:20.1021 | 4:43.7031 | 21:21.9381 | - | ||
2nd | Ronny STERCKX | 4:24.3524 | 3:28.4852 | 7:47.6252 | 1:23.4705 | 4:50.9532 | 21:54.4622 | 32.524s | ||
3rd | Brian BUTLER | 4:19.4532 | 3:31.2003 | 7:52.7033 | 1:21.2503 | 4:55.8994 | 22:00.5053 | 38.567s | ||
4th | Ed DACOSTA | 4:21.4303 | 3:34.2504 | 8:03.7504 | 1:20.6482 | 5:06.6725 | 22:26.7504 | 1:04.812 | ||
5th | Ryan CLEEK | 4:28.2305 | 3:43.3987 | 8:13.9226 | 1:21.6024 | 4:53.2583 | 22:40.2035 | 1:18.265 | ||
6th | Jason MULLEN | 4:30.2036 | 3:38.2035 | 8:08.8755 | 1:23.8046 | 5:08.7506 | 22:49.8356 | 1:27.897 | ||
7th | Mark GILKES | 4:32.6097 | 3:42.8756 | 8:30.4707 | 1:42.9777 | 5:12.6497 | 23:41.1577 | 2:19.219 |
Sport: 12-15 boys Event progression Finish spread
20 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Raulito GUTIERREZ | 4:16.5001 | 3:28.5541 | 7:52.9703 | 1:17.7501 | 4:39.5781 | 21:34.4791 | - | ||
2nd | Travis BOUCHER | 4:25.2262 | 3:33.8013 | 7:48.0001 | 1:24.1997 | 4:43.2403 | 21:54.2502 | 19.771s | ||
3rd | Ryder COOK | 4:29.5553 | 3:31.7262 | 7:58.4534 | 1:18.2732 | 4:47.6486 | 22:05.6553 | 31.176s | ||
4th | Caden GRAY | 4:43.55010 | 3:33.8514 | 7:52.6802 | 1:21.7264 | 4:43.6024 | 22:14.9144 | 40.435s | ||
5th | Grant TOBIN | 4:31.7344 | 3:37.3835 | 8:03.0006 | 1:20.6023 | 4:47.5005 | 22:20.2195 | 45.740s | ||
6th | Mason SALAZAR | 4:36.8606 | 3:43.2318 | 8:06.2737 | 1:23.9456 | 4:40.8512 | 22:31.1606 | 56.681s | ||
7th | Baker BROADHURST | 4:37.3757 | 3:42.4537 | 8:00.7505 | 1:23.6025 | 4:59.7437 | 22:43.9237 | 1:09.444 | ||
8th | Cameron STEINMETZ | 4:42.3839 | 3:47.92611 | 8:22.3288 | 1:27.0009 | 5:10.7279 | 23:30.3648 | 1:55.885 | ||
9th | Seth ANDERSON (u20) | 4:41.7508 | 3:41.8996 | 8:27.3019 | 1:27.54010 | 5:15.45313 | 23:33.4579 | 1:58.978 | ||
10th | Luke KNIPSCHEER | 4:34.7805 | 3:45.97710 | 8:40.35213 | 1:30.35213 | 5:12.38311 | 23:43.14210 | 2:08.663 | ||
11th | Andrew KREIZINGER | 5:01.60114 | 3:43.8059 | 8:29.68010 | 1:24.9778 | 5:15.62514 | 23:55.68811 | 2:21.209 | ||
12th | Daniel EHRET | 5:01.38313 | 3:51.62514 | 8:34.23011 | 1:33.15614 | 5:10.1568 | 24:10.34312 | 2:35.864 | ||
13th | Blair PIKE | 5:17.67217 | 3:50.73412 | 8:36.67612 | 1:28.14811 | 5:11.87510 | 24:25.10513 | 2:50.626 | ||
14th | Ryder PITTMAN | 4:53.40611 | 3:51.27013 | 9:15.84815 | 1:28.79712 | 5:13.12512 | 24:42.20314 | 3:07.724 | ||
15th | Wilder MANN | 4:56.10112 | 4:12.75017 | 9:14.44514 | 1:34.20315 | 5:36.82815 | 25:34.32715 | 3:59.848 | ||
16th | Reid HUELSENBECK | 5:11.42215 | 4:34.92919 | 9:31.65616 | 1:38.39917 | 5:38.54716 | 26:34.95316 | 5:00.474 | ||
17th | Anthony RODRIGUEZ (u18) | 5:17.60116 | 4:05.97716 | 9:42.34718 | 1:38.65618 | 5:53.29318 | 26:37.87417 | 5:03.395 | ||
18th | Braden CALEHUFF | 5:29.78019 | 4:05.78015 | 9:39.44917 | 1:43.79719 | 5:44.15617 | 26:41.55818 | 5:07.079 | ||
19th | Ryan NASON | 5:23.67918 | 4:21.19918 | 9:50.13319 | 1:37.95316 | 6:14.57019 | 27:27.53419 | 5:53.055 | ||
20th | Michael JIN | 5:43.78020 | 4:46.67220 | 11:25.39520 | 1:49.51020 | 6:23.45320 | 30:07.64920 | 8:33.170 |
Sport: 16-17 boys Event progression Finish spread
13 competitors found
Pos⇧ | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jack REED | 4:24.9222 | 3:28.8991 | 7:51.2971 | 1:23.2977 | 4:43.1491 | 21:51.5641 | - | ||
2nd | Grant KAWELL | 4:27.5003 | 3:30.2272 | 7:54.1992 | 1:18.5002 | 4:45.8992 | 21:56.3252 | 4.761s | ||
3rd | Tucker EVANS | 4:22.6491 | 3:35.6024 | 7:59.6253 | 1:21.7503 | 5:09.8759 | 22:29.5013 | 37.937s | ||
4th | Josh LOMBARDI | 4:37.6256 | 3:40.8827 | 8:08.8015 | 1:22.7505 | 4:50.7033 | 22:40.7614 | 49.197s | ||
5th | Jeremy STONER | 4:33.3284 | 3:35.3753 | 8:08.4494 | 1:32.57813 | 5:07.4767 | 22:57.2065 | 1:05.642 | ||
6th | Russell RYAN | 4:43.5009 | 3:57.70311 | 8:20.7506 | 1:22.4454 | 5:07.4066 | 23:31.8046 | 1:40.240 | ||
