The original results are available at http://www.swxcseries.co.uk/results/

Elite men Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 132 | Luke EGGAR | 21:441 | 17:561 | 19:001 | 20:062 | 19:331 | 12.1% | 1h38:181 | - | |||
2nd | 136 | Stephen HODGE | 22:082 | 18:262 | 19:102 | 19:391 | 19:482 | 7.4% | 1h39:102 | 52s |
Expert men Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 76 | Max SUTTIE | 19:351 | 16:372 | 16:511 | 17:081 | 17:241 | 4.7% | 1h27:351 | - | |||
2nd | 73 | Jules BIRKS | 20:052 | 16:231 | 16:552 | 17:322 | 18:003 | 9.9% | 1h28:542 | 1:19 | |||
3rd | 75 | Richard LONG | 22:404 | 17:093 | 17:173 | 18:234 | 18:404 | 8.8% | 1h34:093 | 6:34 | |||
4th | 74 | Louis BRONSTEIN | 21:403 | 17:524 | 18:394 | 18:143 | 17:462 | 5.0% | 1h34:114 | 6:36 | |||
5th | 77 | Graham WEBB (exp) | Rotor racing team | 22:595 | 19:065 | 19:415 | 20:185 | 21:065 | 10.5% | 1h43:105 | 15:35 |
Sport men Lap chart Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 71 | Ed WELSH | www.southforkracing.co.uk ![]() | 21:351 | 18:011 | 18:101 | 18:341 | 18:531 | 4.8% | 1h35:121 | - | ||
2nd | 67 | Matthew LANSDOWN | 22:562 | 18:342 | 19:372 | 19:332 | 20:333 | 10.7% | 1h41:132 | 6:01 | |||
3rd | 65 | Oleksii KOLBASKO | BW Cycling | 23:223 | 19:244 | 20:285 | 20:233 | 20:012 | 5.5% | 1h43:373 | 8:25 | ||
4th | 61 | Mark BREWER (spt) | 23:244 | 19:003 | 19:503 | 20:575 | 20:484 | 10.3% | 1h43:584 | 8:46 | |||
5th | 66 | Tom KRAUSE (spt) | 23:576 | 20:066 | 20:144 | 20:434 | 20:565 | 4.1% | 1h45:565 | 10:44 | |||
6th | 62 | Robin CRAIG | Army CSR | 24:107 | 20:137 | 20:586 | 21:006 | 21:446 | 7.5% | 1h48:046 | 12:52 | ||
7th | 64 | Russell HARRIS | Taw Velo | 24:438 | 20:278 | 21:077 | 22:507 | 11.7% | 1h29:077 | ||||
8th | 135 | Daniel REDMAYNE | Hot Pursuit | 23:545 | 20:025 | 21:228 | 27:1410 | 35.9% | 1h32:328 | ||||
9th | 130 | Tim PROWSE | Hot Pursuit | 25:4810 | 23:4510 | 23:4210 | 23:098 | 2.6% | 1h36:249 | ||||
10th | 128 | Matthew KENNELLY | BCR Racing | 27:5211 | 22:339 | 23:109 | 23:339 | 4.4% | 1h37:0810 | ||||
11th | 68 | Jacob LONGMAN | 30:4413 | 25:2611 | 27:2211 | 28:3711 | 12.5% | 1h52:0911 | |||||
12th | 70 | Andrew SCREEN | 28:3012 | 1h04:3012 | n/a | 1h33:0012 | |||||||
13th | 63 | Ashley GRAY | 25:469 | n/a | 25:4613 |
17-18 boys Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Tristan DAVIES (u23) | MDCC | 20:301 | 16:411 | 17:331 | 18:041 | 18:431 | 12.2% | 1h31:301 | - | ||
2nd | 56 | Oliver ALLEN | Pilgrim Flyers | 21:542 | 17:492 | 18:242 | 18:402 | 4.8% | 1h16:472 | ||||
3rd | 58 | Owen PREECE | Quantock Quickriders | 25:563 | 21:493 | 22:083 | 22:123 | 1.8% | 1h32:053 |
40-49 men Lap chart Finish spread
21 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 94 | Oliver YATES | Royal Navy | 25:121 | 17:432 | 18:042 | 18:341 | 18:402 | 5.4% | 1h38:131 | - | ||
2nd | 87 | Lee HAYWARD | Orbea | 25:232 | 17:583 | 18:031 | 18:352 | 18:391 | 3.8% | 1h38:382 | 25s | ||
3rd | 83 | Peter DAWE | www.southforkracing.co.uk ![]() | 25:493 | 17:421 | 18:203 | 18:593 | 19:345 | 10.5% | 1h40:233 | 2:10 | ||
4th | 124 | Mike TOMLINSON | www.southforkracing.co.uk ![]() | 25:504 | 18:084 | 18:344 | 19:194 | 19:356 | 8.0% | 1h41:264 | 3:13 | ||
5th | 81 | Phil COAD | 25:585 | 18:195 | 20:439 | 19:395 | 19:214 | 13.1% | 1h43:595 | 5:46 | |||
6th | 86 | Daniel EASTMENT | 1st Chard Wheelers | 27:038 | 19:007 | 19:265 | 19:456 | 18:583 | 4.1% | 1h44:126 | 5:59 | ||
7th | 126 | James BOVEY | 26:447 | 18:396 | 19:326 | 19:507 | 20:137 | 8.4% | 1h44:577 | 6:44 | |||
8th | 85 | Ben EARDLEY | North Devon Wheelers | 26:116 | 19:158 | 19:477 | 20:468 | 20:518 | 8.3% | 1h46:498 | 8:36 | ||
9th | 90 | David KIFT | BW Cycling | 27:119 | 20:009 | 20:368 | 21:2610 | 7.2% | 1h29:139 | ||||
10th | 129 | Paul WELLS | 29:4812 | 21:0710 | 21:3211 | 20:529 | 3.2% | 1h33:1910 | |||||
11th | 78 | Tom BLEASE | Taw Velo | 29:2811 | 21:2513 | 21:3110 | 22:2512 | 4.7% | 1h34:4911 | ||||
12th | 89 | Will HUTCHINS | Warvena | 30:2515 | 21:1611 | 21:4512 | 21:3011 | 2.3% | 1h34:5612 | ||||
13th | 93 | Mark WILLIS | Army CSR | 30:4517 | 22:0514 | 22:5115 | 23:2215 | 5.8% | 1h39:0313 | ||||
14th | 88 | Mark HUDSON | Warvena | 30:3216 | 22:4916 | 23:2017 | 22:5613 | 2.3% | 1h39:3714 | ||||
15th | 80 | Andrew BUTLER (vet) | 31:1919 | 22:5218 | 22:2614 | 23:0914 | 3.2% | 1h39:4615 | |||||
16th | 79 | Paul BROOM | Sommerset road club | 30:0113 | 21:1611 | 22:0713 | 26:4618 | 25.9% | 1h40:1016 | ||||
17th | 92 | Lawson THROWER | 30:2314 | 22:0514 | 24:0318 | 23:4716 | 8.9% | 1h40:1817 | |||||
18th | 123 | Paul SHERWOOD (2) | Exeter Club | 30:5318 | 22:5017 | 23:1416 | 24:4117 | 8.1% | 1h41:3818 | ||||
19th | 91 | Robert SMITH (vet) | Royal Navy | 39:2021 | 22:5619 | 24:4219 | 7.7% | 1h26:5819 | |||||
20th | 114 | Andy BOON | 35:5320 | 25:2120 | 26:4120 | 5.3% | 1h27:5520 | ||||||
21st | 84 | Marcus DURANT | Honiton Spinners | 28:4010 | n/a | 28:4021 |
50-59 men Lap chart Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 96 | Richard HOUSE | Kernow Riders | 28:201 | 20:002 | 19:301 | 19:582 | 2.6% | 1h27:471 | - | ||
2nd | 101 | Chris SEAVELL | 28:422 | 19:421 | 19:412 | 19:471 | 0.5% | 1h27:522 | 5s | |||
3rd | 97 | Anthony JENNINGS | Sommerset road club | 30:075 | 21:024 | 21:024 | 21:304 | 2.2% | 1h33:413 | 5:54 | ||
4th | 95 | William HARRISON (gvet) | 31:558 | 22:427 | 22:445 | 21:475 | 4.4% | 1h39:084 | 11:21 | |||
5th | 104 | Nick WELSH (gvet) | 31:387 | 22:176 | 23:116 | 22:286 | 4.0% | 1h39:345 | 11:47 | |||
6th | 103 | Gary WEBBER | Taw Velo | 30:476 | 22:125 | 23:257 | 23:177 | 5.5% | 1h39:406 | 11:53 | ||
7th | 99 | Nick PERCIVAL | 29:494 | 34:359 | 20:173 | 20:313 | 70.5% | 1h45:127 | 17:25 | |||
8th | 98 | Tex LORD | 35:289 | 25:358 | 27:048 | 5.8% | 1h28:078 | |||||
9th | 102 | Martin SHAPLAND | revo | 29:103 | 20:043 | n/a | 49:149 |
60+ men Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 105 | Donald MACGREGOR | dream cycling | 29:261 | 20:151 | 20:371 | 21:231 | 5.6% | 1h31:411 | - | ||
2nd | 106 | Steve WHITEHOUSE (svet) | Warvena | 37:032 | 25:042 | 24:042 | 4.2% | 1h26:112 |
13-14 boys Lap chart Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Oliver MURPHY | 30:422 | 20:082 | 22:171 | 10.7% | 1h13:071 | - | |||
2nd | 107 | Jack CANN | Dartmoor Velo | 30:391 | 20:041 | 22:592 | 14.5% | 1h13:412 | 34s | ||
3rd | 125 | Tom BROWN (juv) | Dartmoor Velo | 34:404 | 24:114 | 27:383 | 14.3% | 1h26:293 | 13:22 | ||
4th | 40 | Ewan DIX | Dartmoor Velo | 33:123 | 24:053 | 33:404 | 39.8% | 1h30:574 | 17:50 | ||
5th | 39 | Jacob BLEASE | North Devon Wheelers | 38:445 | 28:075 | n/a | 1h06:515 | ||||
6th | 113 | Oliver BOON | St Austell | 42:086 | 30:106 | n/a | 1h12:186 | ||||
7th | 44 | Aaron WEBBER | Taw Velo | 47:157 | 38:027 | n/a | 1h25:177 | ||||
8th | 41 | Jamie ELCOCKS | 54:538 | 59:248 | n/a | 1h54:178 |
15-16 boys Lap chart Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 54 | Jack SOUTHCOTT | Pilgrim Flyers | 28:481 | 17:511 | 18:091 | 1.7% | 1h04:471 | - | ||
2nd | 122 | Dylan DAYMAN | Taw Velo | 28:502 | 19:252 | 20:052 | 3.4% | 1h08:202 | 3:33 | ||
3rd | 55 | Leo WHITE | Dartmoor Velo | 30:285 | 19:473 | 20:103 | 1.9% | 1h10:253 | 5:38 | ||
4th | 52 | James PEARCY | Pilgrim Flyers | 30:144 | 20:044 | 20:164 | 1.0% | 1h10:344 | 5:47 | ||
5th | 49 | Leon DAWES | Complete Cycleworks | 29:053 | 20:565 | 25:237 | 21.3% | 1h15:245 | 10:37 | ||
6th | 50 | James MCDOWELL | Pilgrim Flyers | 30:586 | 21:276 | 23:116 | 8.1% | 1h15:366 | 10:49 | ||
7th | 51 | Sam MEDLYN | One And All Cycling | 34:427 | 21:377 | 21:145 | 1.8% | 1h17:327 | 12:45 | ||
8th | 53 | Harry REEDER | Minehead Merlins | 35:169 | 23:448 | 26:358 | 12.0% | 1h25:348 | 20:47 | ||
9th | 133 | Reuben RENTON | MDCC | 35:038 | 24:049 | 28:469 | 19.5% | 1h27:539 | 23:06 | ||
10th | 134 | Adam TOPPS | No Drama Llama Racing | 38:0910 | n/a | 38:0910 |
Fun men Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Stuart BRAZIER | 35:291 | 24:271 | 26:191 | 7.6% | 1h26:151 | - | |||
2nd | 33 | Ross DUFFIELD | 36:413 | 25:292 | 26:522 | 5.4% | 1h29:012 | 2:46 | |||
3rd | 35 | Ashley WHEELAN | 42:134 | 30:313 | n/a | 1h12:443 | |||||
4th | 32 | Brett BARTON | 43:035 | 31:414 | n/a | 1h14:444 | |||||
5th | 34 | Russell WHELAN | 35:452 | n/a | 35:455 |
U12 boys Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | Louis GRANSWORTHY | 2:161 | 2:351 | 2:402 | 2:451 | 2:381 | 2:472 | 2:491 | 2:362 | 24.3% | 21:061 | - | |||
2nd | 31 | Louis WRIGHT | 2:172 | 2:362 | 2:391 | 2:462 | 2:381 | 2:461 | 2:512 | 2:351 | 24.8% | 21:082 | 2s | |||
3rd | 110 | Luke REEDER | 2:326 | 2:513 | 2:463 | 2:553 | 2:553 | 2:575 | 2:563 | 2:565 | 16.4% | 22:473 | 1:41 | |||
4th | 27 | Sonny HUDSON | 2:283 | 2:534 | 2:505 | 2:553 | 2:564 | 2:553 | 2:574 | 2:553 | 19.6% | 22:494 | 1:43 | |||
5th | 24 | Rhys COOKE | 2:304 | 2:545 | 2:484 | 2:553 | 2:564 | 2:553 | 2:574 | 2:553 | 18.0% | 22:505 | 1:44 | |||
6th | 28 | Finley JACKSON | 2:315 | 2:586 | 2:596 | 3:037 | 3:036 | 2:596 | 2:574 | 3:076 | 23.8% | 23:376 | 2:31 | |||
7th | 25 | Finlay EYNON | 2:447 | 3:007 | 3:118 | 3:016 | 3:077 | 3:157 | 3:017 | 18.9% | 21:197 | |||||
8th | 23 | Timmy BRODBELT | 2:468 | 3:098 | 3:107 | 3:178 | 3:138 | 3:238 | 3:228 | 22.3% | 22:208 | |||||
9th | 120 | Fletcher SHERWOOD | 3:039 | 3:139 | 3:3310 | 4:0110 | 3:369 | 3:5110 | 31.7% | 21:179 | ||||||
10th | 121 | Thomas MACKAY | 3:1010 | 3:4010 | 3:279 | 3:399 | 4:0710 | 3:489 | 30.0% | 21:5110 | ||||||
11th | 30 | Tynan WALLBANK | 3:1711 | 3:4511 | 4:0611 | 4:0711 | 4:3012 | 4:0911 | 37.1% | 23:5411 | ||||||
12th | 117 | Luke MAHONEY | 4:0012 | 4:0212 | 4:2212 | 4:2212 | 4:1611 | 4:3312 | 13.8% | 25:3512 |
U10 boys Lap chart Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14 | Freddie DAY | 3:212 | 3:102 | 3:031 | 3:122 | 3:041 | 3:221 | 3:221 | 10.4% | 22:341 | - | |||
2nd | 19 | Bayley WOODGER | 3:253 | 3:081 | 3:082 | 3:061 | 3:112 | 3:252 | 3:232 | 10.2% | 22:452 | 11s | |||
3rd | 116 | Robert MYRAM | 3:336 | 3:193 | 3:163 | 3:243 | 3:223 | 3:405 | 3:303 | 12.2% | 24:043 | 1:30 | |||
4th | 111 | Isaac BOON | 3:285 | 3:358 | 3:254 | 3:374 | 3:254 | 3:466 | 10.2% | 21:164 | |||||
5th | 18 | Otto SUTTON | 3:367 | 3:316 | 3:417 | 3:406 | 3:465 | 3:394 | 7.1% | 21:535 | |||||
6th | 17 | Elliott SMITH | 3:528 | 3:305 | 3:406 | 3:385 | 3:496 | 3:373 | 10.5% | 22:066 | |||||
7th | 16 | Theo FITZGERALD | 3:274 | 3:327 | 3:478 | 3:477 | 3:547 | 3:578 | 14.5% | 22:247 | |||||
8th | 119 | Max MEARRLLCH | 3:201 | 3:284 | 3:325 | 3:568 | 4:248 | 3:517 | 32.0% | 22:318 |
U8 boys Lap chart Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Dylan WEBB | 1:581 | 1:581 | 2:022 | 2:011 | 1:581 | 2:244 | 2:061 | 1:541 | 26.3% | 16:211 | - | |||
2nd | 115 | Michael MYRAM | 2:022 | 1:592 | 1:591 | 2:032 | 1:581 | 2:212 | 2:092 | 2:152 | 19.5% | 16:462 | 25s | |||
3rd | 9 | Alexander PEARCY | 2:063 | 2:073 | 2:255 | 2:153 | 2:153 | 2:191 | 2:437 | 29.4% | 16:103 | |||||
4th | 8 | Charlie DAY | 2:405 | 2:184 | 2:223 | 2:215 | 2:244 | 2:212 | 2:183 | 15.9% | 16:444 | |||||
5th | 7 | Francis BRODBELT | 2:374 | 2:206 | 2:244 | 2:226 | 2:365 | 2:578 | 2:235 | 26.4% | 17:395 | |||||
6th | 10 | Charlie WALLBANK | 2:476 | 2:184 | 2:296 | 2:194 | 2:507 | 2:356 | 2:224 | 23.2% | 17:406 | |||||
7th | 112 | Logan YATES | 2:537 | 2:357 | 2:427 | 2:357 | 2:365 | 2:345 | 2:406 | 12.3% | 18:357 | |||||
8th | 108 | Barnaby BRATIER | Surbiton Cycles | 3:148 | 2:518 | 2:468 | 2:468 | 3:008 | 2:367 | 24.4% | 17:138 | |||||
9th | 118 | Brody HARRIS | 3:189 | 2:529 | 3:049 | 3:049 | 3:059 | 2:599 | 15.1% | 18:229 |
Elite women Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 127 | Sharn HOOPER | Southforks | 24:271 | 19:411 | 20:381 | 21:361 | 20:091 | 9.7% | 1h46:311 | - | ||
2nd | 72 | Helen BARRON | Pilgrim Flyers | 25:302 | n/a | 25:302 |
Sport women Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 60 | Alicia HOCKIN | Minehead Merlins | 28:391 | 23:402 | 24:101 | 24:541 | 5.2% | 1h41:221 | - | ||
2nd | 59 | Libby HARMAN | Wadebridge coasters | 29:342 | 23:121 | 24:292 | 26:402 | 14.9% | 1h43:552 | 2:33 | ||
3rd | 131 | Willow IREDALE | 46:103 | 40:333 | n/a | 1h26:433 |
13-14 girls Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 37 | Ellen GRANSWORTHY | Taw Velo | 35:221 | 25:331 | n/a | 1h00:551 | - | ||
2nd | 38 | Meribel HUDSON | Warvena | 40:262 | 29:302 | n/a | 1h09:562 | 9:01 | ||
3rd | 36 | Hannah FOSTER | Propello | 49:443 | 37:113 | n/a | 1h26:543 | 25:59 |
15-16 girls Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 46 | Rosie ANDREWS | Certini Bicycle Co | 35:241 | 24:261 | n/a | 59:501 | - | ||
2nd | 48 | Grace WHITEHOUSE | Warvena | 41:132 | 30:362 | n/a | 1h11:492 | 11:59 |
U12 girls Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Georgia MAHONEY | 2:371 | 2:531 | 2:591 | 3:031 | 3:031 | 3:001 | 3:071 | 3:091 | 20.4% | 23:511 | - | |||
2nd | 20 | Lara DIX | 3:122 | 3:252 | 3:282 | 3:432 | 3:402 | 3:452 | 17.2% | 21:132 | ||||||
3rd | 21 | Poppy FITZGERALD | 3:183 | 3:363 | 3:363 | 3:523 | 3:503 | 4:013 | 21.7% | 22:133 |
U10 girls Lap chart Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Orla WHITE | 3:491 | 3:311 | 3:401 | 3:481 | 3:461 | 3:431 | 8.5% | 22:161 | - | |||
2nd | 12 | Isla PETERS | 4:352 | 4:312 | 4:472 | 5:092 | 4:372 | 14.0% | 23:392 |
U8 girls Lap chart Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jess DUFFIELD | 2:322 | 2:062 | 2:031 | 2:141 | 2:111 | 2:161 | 2:031 | 2:162 | 23.6% | 17:411 | - | |||
2nd | 3 | Lottie EYNON | 2:111 | 2:041 | 2:242 | 2:182 | 2:122 | 2:172 | 2:122 | 2:071 | 16.1% | 17:452 | 4s | |||
3rd | 4 | Willow PETERS | 2:433 | 2:203 | 2:293 | 2:193 | 2:334 | 2:343 | 2:283 | 17.3% | 17:263 | |||||
4th | 5 | Alanna SUTTON | 2:574 | 2:464 | 2:404 | 2:354 | 2:273 | 2:464 | 20.4% | 16:114 | ||||||
5th | 1 | Daisy DUFFIELD | 3:445 | 3:065 | 3:125 | 3:085 | 3:275 | 20.4% | 16:375 | |||||||
6th | 6 | Madeline WOODGER | 4:026 | 3:276 | 3:446 | 4:406 | 3:576 | 35.3% | 19:506 |