Course: Sheepskull

Female: Pro-Am Finish spread
4 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 7 | Amy JONES (1) | 1:55.021 | 1:54.571 | 1:54.571 | - | ||
2nd | 6 | Evie HIDDERLEY | 1:56.962 | 1:56.042 | 1:56.042 | 1.47s | ||
3rd | 8 | Rebecca SMITH | 2:04.283 | 2:03.173 | 2:03.173 | 8.60s | ||
4th | 70 | Caroline HEATHCOTE | 2:07.754 | 2:04.264 | 2:04.264 | 9.69s |
Female: 10-12 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 9 | Darcey TURNER | 2:28.511 | 2:27.031 | 2:27.031 | - | ||
2nd | 181 | Olivia TAYLOR | 2:46.792 | 2:35.882 | 2:35.882 | 8.85s | ||
3rd | 10 | Scarlett VEDMORE | 3:07.953 | 3:00.973 | 3:00.973 | 33.94s |
Female: 13-14 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 11 | Elin BERRY | 1:52.321 | 1:51.591 | 1:51.591 | - | ||
2nd | 153 | Lizzie REGAN | 2:04.562 | 2:00.762 | 2:00.762 | 9.17s | ||
3rd | 12 | Amy COOKE | 2:09.363 | 2:10.243 | 2:09.363 | 17.77s |
Female: 15-16
1 competitor found
Female: 19-29 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 64 | Melissa CREWE | 2:04.381 | 2:00.871 | 2:00.871 | - | ||
2nd | 41 | Jay LEWIS (F) | 2:08.445 | 2:01.372 | 2:01.372 | 0.50s | ||
3rd | 54 | Lucy MORGAN | 2:07.053 | 2:05.833 | 2:05.833 | 4.96s | ||
4th | 48 | Imogen MILLS | 2:07.884 | 2:05.864 | 2:05.864 | 4.99s | ||
5th | 22 | Ella FRY-TAYLOR | 2:06.252 | 2:41.2318 | 2:06.255 | 5.38s | ||
6th | 44 | Naomi MAGOWAN | 2:12.407 | 2:07.475 | 2:07.476 | 6.60s | ||
7th | 45 | Rachel MARTIN (mas) | 2:08.636 | 2:11.657 | 2:08.637 | 7.76s | ||
8th | 15 | Nikki ATKINSON | 2:15.298 | 2:11.036 | 2:11.038 | 10.16s | ||
9th | 58 | Charlotte SNOWDEN | 2:20.1210 | 2:13.238 | 2:13.239 | 12.36s | ||
10th | 47 | Kimberley MILDWATER | 2:20.2311 | 2:14.739 | 2:14.7310 | 13.86s | ||
11th | 35 | Fiona HUNT | 2:19.959 | 2:16.6110 | 2:16.6111 | 15.74s | ||
12th | 16 | Pixirose BLAKELY | 2:24.7012 | 2:18.2811 | 2:18.2812 | 17.41s | ||
13th | 17 | Katie BOW | 2:32.3514 | 2:20.6612 | 2:20.6613 | 19.79s | ||
14th | 18 | Stephanie BOYALL* | 2:27.9113 | 2:22.2213 | 2:22.2214 | 21.35s | ||
15th | 34 | Sam HEWITT | 2:35.8515 | 2:27.1814 | 2:27.1815 | 26.31s | ||
16th | 38 | Jen LAW | 2:38.0416 | 2:31.9215 | 2:31.9216 | 31.05s | ||
17th | 57 | Sammi ROSSER | 2:38.9517 | 2:34.8616 | 2:34.8617 | 33.99s | ||
18th | 28 | Jess HERBERT | 2:46.6518 | 2:39.1117 | 2:39.1118 | 38.24s | ||
19th | 25 | Domi GORST | 2:54.5720 | 2:45.7319 | 2:45.7319 | 44.86s | ||
20th | 56 | Chloe NORTHOVER* | 2:49.0319 | 2:55.1120 | 2:49.0320 | 48.16s |
Female: 30-39 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 88 | Amy THOMAS (mas) | 2:04.053 | 1:59.251 | 1:59.251 | - | ||
2nd | 72 | Gemma LISMORE | 2:01.122 | 1:59.632 | 1:59.632 | 0.38s | ||
3rd | 96 | Louise WILLIAMS | 2:00.851 | 2:01.663 | 2:00.853 | 1.60s | ||
4th | 92 | Judy WILKES | 2:06.634 | 2:09.415 | 2:06.634 | 7.38s | ||
5th | 87 | Kirsty STONE | 2:11.075 | 2:07.194 | 2:07.195 | 7.94s | ||
6th | 78 | Hannah MASON | 2:18.026 | 2:09.426 | 2:09.426 | 10.17s | ||
7th | 66 | Loe FREER | 2:20.087 | 2:18.737 | 2:18.737 | 19.48s | ||
8th | 85 | Joanne STOKES | 2:24.328 | 2:18.868 | 2:18.868 | 19.61s | ||
9th | 65 | Claire FEETHAM | 2:32.4110 | 2:24.889 | 2:24.889 | 25.63s | ||
10th | 83 | Sara SLOMAN | 2:33.7213 | 2:27.7110 | 2:27.7110 | 28.46s | ||
11th | 71 | Gemma JONES | 2:28.829 | 2:28.7811 | 2:28.7811 | 29.53s | ||
12th | 68 | Frances GREENOUGH | 2:33.5312 | 2:28.8212 | 2:28.8212 | 29.57s | ||
13th | 73 | Lindsey LISTER | 2:33.3511 | 2:29.0813 | 2:29.0813 | 29.83s | ||
14th | 67 | Jo FROST | 2:38.5515 | 2:32.3714 | 2:32.3714 | 33.12s | ||
15th | 81 | Thea MUELLER | 2:35.6614 | 2:32.7915 | 2:32.7915 | 33.54s | ||
16th | 80 | Kirsty MERRIMAN | 2:45.2616 | 2:38.7416 | 2:38.7416 | 39.49s | ||
17th | 62 | Cat ALLEN | 2:49.5517 | 2:41.6617 | 2:41.6617 | 42.41s | ||
18th | 76 | Amy MARTIN | 2:52.0718 | 2:43.8618 | 2:43.8618 | 44.61s | ||
19th | 61 | Kate ADAMS | 3:08.4319 | 3:00.0919 | 3:00.0919 | 1:00.84 | ||
20th | 82 | Gee HIRST | 3:12.3320 | 3:05.9620 | 3:05.9620 | 1:06.71 |
Female: 40-49 Finish spread
16 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 117 | Donna GRANT | 2:09.451 | 2:07.421 | 2:07.421 | - | ||
2nd | 135 | Mollie LEVERTON | 2:15.114 | 2:07.462 | 2:07.462 | 0.04s | ||
3rd | 151 | Janine WOLSTENHOLME | 2:10.142 | 2:09.533 | 2:09.533 | 2.11s | ||
4th | 106 | Sarah CUTCLIFFE | 2:13.503 | 2:09.894 | 2:09.894 | 2.47s | ||
5th | 107 | Suzy DICKINS | 2:16.485 | 2:10.075 | 2:10.075 | 2.65s | ||
6th | 165 | Faye MALLEY | 2:19.406 | 2:10.936 | 2:10.936 | 3.51s | ||
7th | 136 | Mary Ann LYNN | 2:22.967 | 2:21.577 | 2:21.577 | 14.15s | ||
8th | 102 | Tracey BOYALL | 2:25.068 | 2:24.208 | 2:24.208 | 16.78s | ||
8th | 112 | Emma DOWNEY | 2:31.1210 | 2:24.208 | 2:24.208 | 16.78s | ||
10th | 145 | Sara PACKER | 2:25.529 | 2:29.7910 | 2:25.5210 | 18.10s | ||
11th | 146 | Kerry READ | 2:34.8211 | 2:29.8611 | 2:29.8611 | 22.44s | ||
12th | 101 | Tara BLAGDEN | 2:37.5612 | 2:35.9012 | 2:35.9012 | 28.48s | ||
13th | 100 | Sarah BERRY | 2:42.5713 | 2:37.6213 | 2:37.6213 | 30.20s | ||
14th | 103 | Clare CATTO | 2:59.2616 | 2:44.6114 | 2:44.6114 | 37.19s | ||
15th | 105 | Nicola CHILDE | 2:50.3914 | 2:45.6815 | 2:45.6815 | 38.26s | ||
16th | 147 | Niki THOMPSON | 2:59.0915 | 2:57.9116 | 2:57.9116 | 50.49s |
Female: 50+ Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 163 | Val SWEENEY | 2:13.111 | 2:33.893 | 2:13.111 | - | ||
2nd | 164 | Susan DIGGES LA TOUCHE | 2:23.432 | 2:15.751 | 2:15.752 | 2.64s | ||
3rd | 156 | Andrea DRAKE | 2:35.233 | 2:23.372 | 2:23.373 | 10.26s | ||
4th | 162 | Pauline HUGHES | 2:54.454 | 2:55.964 | 2:54.454 | 41.34s | ||
5th | 157 | Debbie HADDON | 3:06.035 | 3:06.035 | 52.92s | |||
6th | 164 | Sarah TAYLOR | 3:42.766 | 3:39.585 | 3:39.586 | 1:26.47 |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified