Note: the results for this race are split into the following groups:
FullShortened

Male: Event progression Finish spread
Elite19 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Max BEAUPRE | 100% / Defiant / Deity / Fox / Intense / Maxxis / NBX | 3:08.0081 | 2:21.3901 | 2:31.0161 | 2:38.4841 | 10:38.8981 | - | ||
2nd | 31 | Mark GILBERT | Coal MTB | 3:19.3123 | 2:30.5392 | 2:33.0942 | 2:47.3124 | 11:10.2572 | - | ||
3rd | 118 | Ben POIRIER | 3:20.4544 | 2:32.1254 | 2:35.1883 | 2:44.8512 | 11:12.6183 | - | |||
4th | 115 | Zachary SIEGEL | CCF / Deity / Marzocchi | 3:23.9065 | 2:30.6023 | 2:36.0945 | 2:47.2653 | 11:17.8674 | - | ||
5th | 127 | Adrian HAYDEN | Human Power Planet Earth Bicycle Shop | 3:18.6962 | 2:36.22712 | 2:37.0086 | 2:48.9856 | 11:20.9165 | - | ||
6th | 26 | Anthony BOWMAN | Trailflo Bikes | 3:24.7507 | 2:33.8597 | 2:35.3604 | 2:47.9935 | 11:21.9626 | - | ||
7th | 30 | Jack GILBERT | Coal MTB | 3:23.9386 | 2:33.3516 | 2:39.8527 | 2:51.3367 | 11:28.4777 | - | ||
8th | 29 | Dylan WOODWARD | Coal MTB | 3:26.57811 | 2:33.0315 | 2:42.63311 | 2:53.82813 | 11:36.0708 | - | ||
9th | 41 | Tim HOWLAND | Take Aim Development | 3:25.8598 | 2:36.22712 | 2:42.26610 | 2:53.50812 | 11:37.8609 | - | ||
10th | 102 | Michael MALDONADO | Danny's Cycles / Mountain Creek Bike Park / Santa Cruz | 3:26.23410 | 2:34.4458 | 2:46.22615 | 2:52.41410 | 11:39.31910 | - | ||
11th | 9 | Tommy SHAPIRO | V5 CYCLES | 3:33.53114 | 2:35.39110 | 2:40.1108 | 2:53.41511 | 11:42.44711 | - | ||
12th | 123 | Levi SMITH | Pathfinder of WV | 3:29.42213 | 2:43.03915 | 2:42.0009 | 2:51.3998 | 11:45.86012 | - | ||
13th | 28 | Michael GOSSOW | Coal MTB | 3:34.25016 | 2:35.52311 | 2:47.75716 | 2:52.2589 | 11:49.78813 | - | ||
14th | 32 | Ryan HARRIS | Coal MTB | 3:33.53114 | 2:35.2119 | 2:46.13314 | 2:57.37515 | 11:52.25014 | - | ||
15th | 67 | Caleb BOTTCHER | CBS / Good Year / MTB PhD / Santa Cruz | 3:26.0239 | 2:49.37517 | 2:43.30412 | 2:54.31314 | 11:53.01515 | - | ||
16th | 12 | Josh FOLEY | Foley Racing | 3:27.37512 | 2:43.36716 | 2:45.49313 | 3:02.18816 | 11:58.42316 | - | ||
17th | 11 | Cole SMITH | Pedal Montclair | 3:58.07818 | 2:39.14114 | 2:56.24317 | 3:15.36818 | 12:48.83017 | - | ||
18th | 105 | Owen BRENNEMAN | CXHairs Devo | 3:51.79717 | 2:58.78118 | 3:02.67918 | 3:15.31317 | 13:08.57018 | - | ||
19th | 65 | Aidan HOYT | Chenango Shredders / THS | 4:07.05519 | 3:08.77419 | 3:12.84419 | 3:23.99319 | 13:52.66619 | - |
Male: Event progression Finish spread
13-149 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Dylan SAMPERS | Verona Offroad | 3:53.5231 | 3:01.7271 | 3:09.5081 | 3:27.1014 | 13:31.8591 | - | ||
2nd | 13 | Andrew VAIL | 7idp / Central Jersey Composite / Trail Terminators | 4:00.1012 | 3:05.5072 | 3:14.8512 | 3:21.0631 | 13:41.5222 | - | ||
3rd | 42 | Jeremy SHUTT | Bacon Ridge Bombers | 4:02.5163 | 3:09.8673 | 3:16.6173 | 3:23.8442 | 13:52.8443 | - | ||
4th | 10 | Bailey FORD | Shirks Bike Team | 4:20.5714 | 3:28.4924 | 3:25.5164 | 3:33.1175 | 14:47.6964 | - | ||
5th | 104 | Terrence ROHATSCH | 4:23.5165 | 4:08.0718 | 3:43.6095 | 3:25.8213 | 15:41.0175 | - | |||
6th | 133 | Henry BERSON | Guy's Racing Club | 4:36.4456 | 3:48.6805 | 3:49.7266 | 3:55.4456 | 16:10.2966 | - | ||
7th | 117 | Lucas HUENKE | 5:21.2508 | 4:01.7587 | 3:56.7587 | 3:56.7277 | 17:16.4937 | - | |||
8th | 124 | Christian SANFORD | MCS Trailblazers | 4:53.2037 | 3:55.8206 | 4:17.2978 | 4:10.8288 | 17:17.1488 | - | ||
9th | 35 | Jacob SACK | 5:23.3209 | 4:46.2039 | 4:42.9079 | 4:24.5629 | 19:16.9929 | - |
Male: Event progression Finish spread
15-1618 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 132 | Burke WARREN | Competitive Edge | 3:42.2262 | 2:44.7191 | 2:49.6331 | 3:04.7423 | 12:21.3201 | - | ||
2nd | 6 | Dylan CORDELL | 3:38.0701 | 2:47.6562 | 2:54.3363 | 3:02.8362 | 12:22.8982 | - | |||
3rd | 18 | Tomas PARRA-GOMEZ | A-1 Cycling / gravity / Ryno Power | 3:43.5933 | 2:51.7823 | 2:51.3672 | 3:08.6954 | 12:35.4373 | - | ||
4th | 17 | Tyler ZENONI | Trailblazer Composite NICA | 3:44.9144 | 2:56.5166 | 2:57.1494 | 3:01.6571 | 12:40.2364 | - | ||
5th | 15 | Hayden CONNELL | Nashville Local Cycling | 3:52.8596 | 2:55.9765 | 2:58.9065 | 3:09.5715 | 12:57.3125 | - | ||
6th | 121 | Kael GARRITY | Take Aim Jr Enduro Team | 3:45.0155 | 2:54.3594 | 3:06.6416 | 3:13.4467 | 12:59.4616 | - | ||
7th | 130 | Logan TIGER | Defiant | 3:57.53110 | 2:59.4847 | 3:09.64810 | 3:14.2899 | 13:20.9527 | - | ||
8th | 137 | Peyton BREZSKI | Coal MTB | 3:56.0639 | 3:03.8129 | 3:08.4469 | 3:14.2818 | 13:22.6028 | - | ||
9th | 128 | Bennett GROTHUSEN | 3:53.9697 | 3:05.71110 | 3:08.2818 | 3:20.41411 | 13:28.3759 | - | |||
10th | 110 | Henry SAMPERS | Pedal Montclair | 4:01.06212 | 3:08.73412 | 3:08.1577 | 3:13.2116 | 13:31.16410 | - | ||
11th | 23 | Adam KEROUAC* | 3:59.36011 | 3:12.25815 | 3:09.95311 | 3:16.12510 | 13:37.69611 | - | |||
12th | 8 | Ryan LAUBACH | Shirks Bike Shop | 4:03.16413 | 3:10.67113 | 3:13.37513 | 3:23.15612 | 13:50.36612 | - | ||
13th | 125 | Jim SELLARS | 3:54.4778 | 3:12.76616 | 3:15.51514 | 3:31.25814 | 13:54.01613 | - | |||
14th | 120 | Samuel SPOELSTRA | Highlands Composite NICA | 4:10.25014 | 3:11.19614 | 3:24.71115 | 3:31.09313 | 14:17.25014 | - | ||
15th | 101 | Anton WEINBRECHT | Team Town Cycle | 4:11.42215 | 3:08.43711 | 4:50.86718 | 3:43.25716 | 15:53.98315 | - | ||
16th | 129 | Paul CILLIK | Verona Essex Offroad | 4:29.86716 | 3:40.00018 | 3:49.64916 | 3:57.28918 | 15:56.80516 | - | ||
17th | 131 | Colin SHROM | 4:48.49217 | 3:35.23517 | 4:27.82117 | 3:57.03917 | 16:48.58717 | - | |||
18th | 27 | Garrett MILLER | Bacon Ridge Bombers | 6:53.10218 | 3:03.2508 | 3:12.57812 | 3:39.77315 | 16:48.70318 | - |
Male: Event progression Finish spread
17-188 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 58 | Caleb GRIFFIN | Sailworld Cape Cod | 3:33.2811 | 2:45.1722 | 2:57.6253 | 3:00.7342 | 12:16.8121 | - | ||
2nd | 122 | Edward MISIEWICZ | Ibis Cycles / Tenafly Bicycle Workshop | 3:42.4533 | 2:44.3361 | 2:51.0701 | 2:59.8211 | 12:17.6802 | - | ||
3rd | 134 | James MENENDEZ | 3:37.5242 | 2:56.5636 | 2:56.2112 | 3:07.4923 | 12:37.7903 | - | |||
4th | 119 | Austin MOSKOWITZ | TOWN CYCLE | 3:43.8214 | 2:53.0865 | 2:59.7825 | 3:12.3525 | 12:49.0414 | - | ||
5th | 33 | Matthew ZUNIGA | Coal MTB | 3:44.1885 | 2:52.7584 | 3:03.5006 | 3:12.8056 | 12:53.2515 | - | ||
6th | 114 | Joshua NORDHEIM | Deity / Drummer Racing | 3:46.6256 | 3:06.4068 | 3:06.7738 | 3:21.8367 | 13:21.6406 | - | ||
7th | 103 | Brandan FOGARTY | DNA Bikes | 3:50.5167 | 3:10.0479 | 3:04.6647 | 3:24.1258 | 13:29.3527 | - | ||
8th | 113 | Ethan HUGGINS | Team Town Cycle | 4:33.2359 | 2:57.0477 | 2:58.6564 | 3:08.8284 | 13:37.7668 | - |
Female: Event progression Finish spread
Elite6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Riley MILLER | Burke Mtn / Deity / Fox Factory / IdeRide / Kingdom Trails / LIV CYCLING / POC / Village Sport Shop | 3:47.4691 | 2:57.7501 | 3:03.1711 | 3:19.4691 | 13:07.8591 | - | ||
2nd | 100 | Miriam VELKER | 4:00.4612 | 3:07.4692 | 3:08.0082 | 3:22.7342 | 13:38.6722 | - | |||
3rd | 19 | Kale CUSHMAN | Slipping Gears Racing | 4:01.0623 | 3:08.3833 | 3:19.7733 | 3:27.2503 | 13:56.4683 | - | ||
4th | 25 | Abby RONCA | Cutters Bike Shop | 4:11.5554 | 3:18.8594 | 3:22.7505 | 3:38.1645 | 14:31.3284 | - | ||
5th | 50 | Zoe ECKMAN | Commonwealth Cycling Collective | 4:20.8606 | 3:21.5625 | 3:19.9064 | 3:30.8684 | 14:33.1965 | - | ||
6th | 45 | Lilly DRIVER | Summit Georgia Devo | 4:19.0235 | 3:23.2976 | 3:24.2346 | 3:44.1956 | 14:50.7496 | - |
Female:
13-141 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 136 | Kate GILBERT | 5:22.9141 | 4:37.9291 | 4:59.0161 | 4:39.9611 | 19:39.8201 | - |
Female: Event progression Finish spread
15-162 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 126 | Alsacia TIMMERMAN | 4:21.2501 | 3:39.4451 | 3:39.0541 | 3:53.0311 | 15:32.7801 | - | |||
2nd | 39 | Ella BARTOSH | Snake Mountain | 4:52.9372 | 3:52.0082 | 4:17.1412 | 4:11.8132 | 17:13.8992 | - |
Mixed:
U11Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified
- * This rider has opted out and wishes not to share their rider history publicly